2015 Awesome August Sectional
EVENT>Sunday Open Pairs |SESSION>Sun Morn 1of2|SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 2, 2015 |SANCTION>S1508058 | 08/02/2015 17:45|EVENT CODE>O2O
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/750 |TOURN>Awesome August
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=1 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Joan Sitton Betty Freedman A . . . 67.00 39.88 E - 5 - N-S
2 Charles Peck Barbara Peck B . 1 . 78.50 46.73 0.97(B) E - 2 - E-W
3 Lew Levy Mary Watters A 3 . . 84.50 50.30 0.98(A) E - 3 - E-W
4 David Crooks Bill Kiehnhoff B . . . 77.00 45.83 E - 4 - E-W
5 Daniel Leightman Mildred Breed A 2 . . 99.50 59.23 1.37(A) E - 5 - E-W
6 Sheryl Thomas Linda Brodie C . . . 78.00 46.43 One Session
7 Carolyn Jackson Virginia Zilic A 1 . . 103.50 61.61 1.95(A) One Session
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 2- 2- 5- 5- 2- 2- 0
-450 -450 -420 -420 -450 -450 -480
2> 0 1- 6 1- 4 4 4
90 110 150 110 120 120 120
3> 1- 4 5- 1- 5- 1- 1-
-50 110 140 -50 140 -50 -50
4> 2- 5- 2- 2- 5- 2- 0
170 620 170 170 620 170 140
5> 3 1 0 4- 6 4- 2
600 120 -100 630 660 630 140
6> 3- 6 3- 1 1 1 5
-1370 200 -1370 -1390 -1390 -1390 -600
7> 0 5 3- 1- 3- 1- 6
-200 200 170 -100 170 -100 650
8> 3 - 3 - 5 3 6
50 -110 50 -110 100 50 170
9> 4 1- 6 1- 1- 1- 5
-100 -620 200 -620 -620 -620 100
10> 4 4 - 2 4 - 6
150 150 90 120 150 90 180
11> 2- 5 0 2- 2- 2- 6
-420 -170 -450 -420 -420 -420 50
12> 2 2 2 5 2 2 6
-400 -400 -400 -150 -400 -400 -100
13> - - 3- 3- 6 3- 3-
-1430 -1430 -680 -680 -650 -680 -680
14> - 3 - 5- 3 3 5-
-170 -140 -170 50 -140 -140 50
15> 3 - - 3 5- 3 5-
50 -110 -110 50 170 50 170
16> 3 3 3 0 3 6 3
420 420 420 -50 420 450 420
17> 1- 0 5 6 1- 3- 3-
-140 -200 50 110 -140 -100 -100
18> 0 5 3 2 1 6 4
-200 620 50 -100 -110 650 200
19> 2 2 2 2 2 5- 5-
980 980 980 980 980 990 990
20> 5 - 3- 3- 6 - 2
1430 640 1390 1390 1460 640 1370
21> 1 3 4 1 5- 5- 1
-200 -110 -100 -200 50 50 -200
22> 5- 0 3- 3- 5- 1- 1-
420 -100 140 140 420 -50 -50
23> 1- 4 1- 6 1- 1- 5
140 170 140 630 140 140 180
24> 1- 1- 4 4 4 0 6
90 90 120 120 120 -50 150
25> 1 4 5 0 2- 6 2-
-100 140 530 -670 -50 590 -50
26> 4 1 4 4 4 4 0
-110 -120 -110 -110 -110 -110 -140
27> 5 6 3 0 2 1 4
800 1100 130 -100 110 -50 150
28> 3- 6 - 3- 3- - 3-
150 180 120 150 150 120 150
EVENT>Sunday Open Pairs |SESSION>Sun Morn 1of2|SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 2, 2015 |SANCTION>S1508058 | 08/02/2015 17:45|EVENT CODE>O2O
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/750 |TOURN>Awesome August
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=1 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Elizabeth Ghrist Wanda Meyer A 3/4 . . 83.50 49.70 0.83(A) One Session
2 Stephen Reichek Carol Winograd B . 2/3 . 81.00 48.21 0.63(B) E - 1 - N-S
3 Evelyn Berger Kay Johnson A 3/4 . . 83.50 49.70 0.83(A) One Session
4 Bill Frank Robert Dennis C . . . 70.50 41.96 E - 2 - N-S
5 Abid Mumtaz Raj Pruthi B . 2/3 . 81.00 48.21 0.63(B) E - 1 - E-W
6 Jonathan Ernest Peter Hudson A 1 . . 96.50 57.44 1.95(A) One Session
7 Carl Hogan Joyce Settle B 2 1 . 92.00 54.76 1.37(A) E - 4 - N-S
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 3- 3- 3- 3- - 6 -
450 450 450 450 420 480 420
2> 6 2 4- 2 0 2 4-
-90 -120 -110 -120 -150 -120 -110
3> 4- - 2 4- - 4- 4-
50 -140 -110 50 -140 50 50
4> 3- - - 3- 3- 6 3-
-170 -620 -620 -170 -170 -140 -170
5> 0 5 1- 6 4 1- 3
-660 -120 -630 100 -140 -630 -600
6> 5 0 5 2- 1 5 2-
1390 -200 1390 1370 600 1390 1370
7> 2- 1 4- 2- 0 4- 6
-170 -200 100 -170 -650 100 200
8> 1 5- 3 3 0 5- 3
-100 110 -50 -50 -170 110 -50
9> 4- 4- 0 1 4- 2 4-
620 620 -200 -100 620 100 620
10> 2 5- 5- 0 4 2 2
-150 -90 -90 -180 -120 -150 -150
11> 1 3- 6 0 3- 3- 3-
170 420 450 -50 420 420 420
12> 4 4 4 0 1 4 4
400 400 400 100 150 400 400
13> 2- 2- 2- 2- 5- 0 5-
680 680 680 680 1430 650 1430
14> 3 5- - - 5- 3 3
140 170 -50 -50 170 140 140
15> 3 5- - 3 3 - 5-
-50 110 -170 -50 -50 -170 110
16> 0 3 3 6 3 3 3
-450 -420 -420 50 -420 -420 -420
17> 1 2- 0 4- 4- 6 2-
-50 100 -110 140 140 200 100
18> 3 2 4 6 5 1 0
-50 -200 100 200 110 -620 -650
19> 4 - 4 4 4 4 -
-980 -990 -980 -980 -980 -980 -990
20> 2- 4 2- 1 0 5- 5-
-1390 -1370 -1390 -1430 -1460 -640 -640
21> 5 5 5 - 3 - 2
200 200 200 -50 110 -50 100
22> 4- 2- - - 6 4- 2-
50 -140 -420 -420 100 50 -140
23> 1 0 4- 4- 2 4- 4-
-180 -630 -140 -140 -170 -140 -140
24> 0 2 4- 2 4- 6 2
-150 -120 -90 -120 -90 50 -120
25> 6 5 3- 2 0 1 3-
670 100 50 -140 -590 -530 50
26> 2 2 2 5 2 2 6
110 110 110 120 110 110 140
27> 6 1 4 0 5 3 2
100 -800 -110 -1100 50 -130 -150
28> 2- 2- 2- 0 5- 5- 2-
-150 -150 -150 -180 -120 -120 -150
Sunday Open Pairs, Sun Morn 1of2, August 2, 2015
Board 1 North Deals None Vul |
♠ | K 8 4 2 | ♥ | J 8 2 | ♦ | 10 9 | ♣ | Q 8 4 3 |
|
♠ | A | ♥ | A Q 6 5 3 | ♦ | A 7 6 | ♣ | A J 5 2 |
| |
|
|
| ♠ | J 10 7 5 | ♥ | 9 7 4 | ♦ | K 8 4 2 | ♣ | K 9 |
|
|
|
♠ | Q 9 6 3 | ♥ | K 10 | ♦ | Q J 5 3 | ♣ | 10 7 6 |
|
EW 5♥; EW 3N; EW 4♦; EW 2♠; EW 3♣; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 4 | | 420 | 5.50 | 0.50 | 3-Levy-Watters | 5-Mumtaz-Pruthi |
4 ♥ | W | 4 | | 420 | 5.50 | 0.50 | 4-Crooks-Kiehnhoff | 7-Hogan-Settle |
4 ♥ | W | 5 | | 450 | 2.50 | 3.50 | 1-Sitton-Freedman | 1-Ghrist-Meyer |
4 ♥ | W | 5 | | 450 | 2.50 | 3.50 | 2-Peck-Peck | 3-Berger-Johnson |
4 ♥ | W | 5 | | 450 | 2.50 | 3.50 | 5-Leightman-Breed | 2-Reichek-Winograd |
4 ♥ | W | 5 | | 450 | 2.50 | 3.50 | 6-Thomas-Brodie | 4-Frank-Dennis |
4 ♥ | E | 6 | | 480 | 0.00 | 6.00 | 7-Jackson-Zilic | 6-Ernest-Hudson |
Board 2 East Deals N-S Vul |
♠ | Q 10 8 4 | ♥ | Q 9 7 4 | ♦ | A | ♣ | A J 7 4 |
|
♠ | J 9 7 2 | ♥ | A K | ♦ | Q 8 4 | ♣ | 9 8 6 5 |
| |
|
|
| ♠ | K 3 | ♥ | 10 6 3 2 | ♦ | K 7 5 | ♣ | Q 10 3 2 |
|
|
|
♠ | A 6 5 | ♥ | J 8 5 | ♦ | J 10 9 6 3 2 | ♣ | K |
|
NS 2♠; NS 2♥; NS 2♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −3 | 150 | | 6.00 | 0.00 | 3-Levy-Watters | 5-Mumtaz-Pruthi |
1 NT | N | 2 | 120 | | 4.00 | 2.00 | 5-Leightman-Breed | 2-Reichek-Winograd |
2 NT | N | 2 | 120 | | 4.00 | 2.00 | 6-Thomas-Brodie | 4-Frank-Dennis |
1 NT | N | 2 | 120 | | 4.00 | 2.00 | 7-Jackson-Zilic | 6-Ernest-Hudson |
3 ♦ | S | 3 | 110 | | 1.50 | 4.50 | 2-Peck-Peck | 3-Berger-Johnson |
1 ♦ | N | 3 | 110 | | 1.50 | 4.50 | 4-Crooks-Kiehnhoff | 7-Hogan-Settle |
2 ♦ | S | 2 | 90 | | 0.00 | 6.00 | 1-Sitton-Freedman | 1-Ghrist-Meyer |
Board 3 South Deals E-W Vul |
♠ | J 9 5 4 3 | ♥ | A 9 3 | ♦ | A 8 6 | ♣ | 4 3 |
|
♠ | — | ♥ | Q J 8 5 | ♦ | 10 4 3 2 | ♣ | K Q 8 7 2 |
| |
|
|
| ♠ | K Q 10 8 | ♥ | K 7 6 | ♦ | Q 7 | ♣ | J 10 9 6 |
|
|
|
♠ | A 7 6 2 | ♥ | 10 4 2 | ♦ | K J 9 5 | ♣ | A 5 |
|
EW 3♣; EW 1N; NS 1♠; EW 1♥; NS 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 5.50 | 0.50 | 3-Levy-Watters | 5-Mumtaz-Pruthi |
2 ♠ | N | 3 | 140 | | 5.50 | 0.50 | 5-Leightman-Breed | 2-Reichek-Winograd |
2 ♠ | N | 2 | 110 | | 4.00 | 2.00 | 2-Peck-Peck | 3-Berger-Johnson |
2 ♠ | N | −1 | | 50 | 1.50 | 4.50 | 1-Sitton-Freedman | 1-Ghrist-Meyer |
2 ♠ | N | −1 | | 50 | 1.50 | 4.50 | 4-Crooks-Kiehnhoff | 7-Hogan-Settle |
2 ♠ | N | −1 | | 50 | 1.50 | 4.50 | 6-Thomas-Brodie | 4-Frank-Dennis |
2 ♠ | N | −1 | | 50 | 1.50 | 4.50 | 7-Jackson-Zilic | 6-Ernest-Hudson |
Board 4 West Deals Both Vul |
♠ | K Q 9 4 | ♥ | A K 9 2 | ♦ | K 8 3 | ♣ | Q 3 |
|
♠ | 8 5 | ♥ | Q J 10 4 | ♦ | A Q 7 | ♣ | K J 7 4 |
| |
|
|
| ♠ | 7 2 | ♥ | 7 6 5 3 | ♦ | J 10 6 5 | ♣ | A 9 6 |
|
|
|
♠ | A J 10 6 3 | ♥ | 8 | ♦ | 9 4 2 | ♣ | 10 8 5 2 |
|
NS 4♠; NS 2N; EW 1♥; NS 1♣; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 5.50 | 0.50 | 2-Peck-Peck | 3-Berger-Johnson |
4 ♠ | N | 4 | 620 | | 5.50 | 0.50 | 5-Leightman-Breed | 2-Reichek-Winograd |
3 ♠ | S | 4 | 170 | | 2.50 | 3.50 | 1-Sitton-Freedman | 1-Ghrist-Meyer |
2 ♠ | N | 4 | 170 | | 2.50 | 3.50 | 3-Levy-Watters | 5-Mumtaz-Pruthi |
2 ♠ | S | 4 | 170 | | 2.50 | 3.50 | 4-Crooks-Kiehnhoff | 7-Hogan-Settle |
2 ♠ | N | 4 | 170 | | 2.50 | 3.50 | 6-Thomas-Brodie | 4-Frank-Dennis |
2 ♠ | N | 3 | 140 | | 0.00 | 6.00 | 7-Jackson-Zilic | 6-Ernest-Hudson |
Board 5 North Deals N-S Vul |
♠ | Q 8 6 2 | ♥ | Q 6 | ♦ | K Q | ♣ | A 10 9 7 4 |
|
♠ | K J 9 5 | ♥ | J 9 4 | ♦ | A 6 2 | ♣ | Q 6 2 |
| |
|
|
| ♠ | 10 7 | ♥ | 8 7 5 | ♦ | 8 7 5 4 3 | ♣ | K J 8 |
|
|
|
♠ | A 4 3 | ♥ | A K 10 3 2 | ♦ | J 10 9 | ♣ | 5 3 |
|
NS 4♥; NS 3N; NS 3♠; S 3♣; N 2♣; NS 1♦; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 6.00 | 0.00 | 5-Leightman-Breed | 1-Ghrist-Meyer |
3 NT | N | 4 | 630 | | 4.50 | 1.50 | 4-Crooks-Kiehnhoff | 6-Ernest-Hudson |
3 NT | N | 4 | 630 | | 4.50 | 1.50 | 6-Thomas-Brodie | 3-Berger-Johnson |
3 NT | N | 3 | 600 | | 3.00 | 3.00 | 1-Sitton-Freedman | 7-Hogan-Settle |
2 ♥ | N | 3 | 140 | | 2.00 | 4.00 | 7-Jackson-Zilic | 5-Mumtaz-Pruthi |
2 NT | N | 2 | 120 | | 1.00 | 5.00 | 2-Peck-Peck | 2-Reichek-Winograd |
3 NT | N | −1 | | 100 | 0.00 | 6.00 | 3-Levy-Watters | 4-Frank-Dennis |
Board 6 East Deals E-W Vul |
♠ | K 9 8 5 3 | ♥ | J 10 6 3 | ♦ | 10 7 6 | ♣ | 2 |
|
♠ | 10 7 4 | ♥ | A K 7 2 | ♦ | K J 9 8 4 2 | ♣ | — |
| |
|
|
| ♠ | A | ♥ | 5 | ♦ | A Q 5 3 | ♣ | K Q J 8 7 6 5 |
|
|
|
♠ | Q J 6 2 | ♥ | Q 9 8 4 | ♦ | — | ♣ | A 10 9 4 3 |
|
EW 7♦; EW 3N; EW 4♣; NS 2♠; Par −1100: NS 7♠×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣ | E | −2 | 200 | | 6.00 | 0.00 | 2-Peck-Peck | 2-Reichek-Winograd |
3 NT | E | 3 | | 600 | 5.00 | 1.00 | 7-Jackson-Zilic | 5-Mumtaz-Pruthi |
6 ♦ | W | 6 | | 1370 | 3.50 | 2.50 | 1-Sitton-Freedman | 7-Hogan-Settle |
6 ♣ | E | 6 | | 1370 | 3.50 | 2.50 | 3-Levy-Watters | 4-Frank-Dennis |
6 ♦ | W | 7 | | 1390 | 1.00 | 5.00 | 4-Crooks-Kiehnhoff | 6-Ernest-Hudson |
6 ♦ | W | 7 | | 1390 | 1.00 | 5.00 | 5-Leightman-Breed | 1-Ghrist-Meyer |
6 ♦ | W | 7 | | 1390 | 1.00 | 5.00 | 6-Thomas-Brodie | 3-Berger-Johnson |
Board 7 South Deals Both Vul |
♠ | A J 10 6 5 | ♥ | Q 8 6 3 | ♦ | J 3 | ♣ | 10 2 |
|
♠ | 9 4 3 | ♥ | 5 4 2 | ♦ | 9 8 7 4 | ♣ | K 7 3 |
| |
|
|
| ♠ | Q 7 | ♥ | A J 9 | ♦ | A Q 10 6 2 | ♣ | J 9 6 |
|
|
|
♠ | K 8 2 | ♥ | K 10 7 | ♦ | K 5 | ♣ | A Q 8 5 4 |
|
NS 4♠; NS 4♥; NS 2N; NS 3♣; NS 1♦; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 6.00 | 0.00 | 7-Jackson-Zilic | 5-Mumtaz-Pruthi |
3 ♦ | E | −2 | 200 | | 5.00 | 1.00 | 2-Peck-Peck | 2-Reichek-Winograd |
2 ♠ | N | 4 | 170 | | 3.50 | 2.50 | 3-Levy-Watters | 4-Frank-Dennis |
2 ♥ | N | 4 | 170 | | 3.50 | 2.50 | 5-Leightman-Breed | 1-Ghrist-Meyer |
4 ♠ | N | −1 | | 100 | 1.50 | 4.50 | 4-Crooks-Kiehnhoff | 6-Ernest-Hudson |
3 NT | S | −1 | | 100 | 1.50 | 4.50 | 6-Thomas-Brodie | 3-Berger-Johnson |
2 NT | S | −2 | | 200 | 0.00 | 6.00 | 1-Sitton-Freedman | 7-Hogan-Settle |
Board 8 West Deals None Vul |
♠ | 8 7 4 | ♥ | 7 4 | ♦ | 9 8 | ♣ | K J 9 6 5 4 |
|
♠ | A 9 2 | ♥ | K 9 6 | ♦ | Q 7 6 5 3 | ♣ | 3 2 |
| |
|
|
| ♠ | J 3 | ♥ | Q 8 5 | ♦ | A K 10 4 2 | ♣ | Q 10 8 |
|
|
|
♠ | K Q 10 6 5 | ♥ | A J 10 3 2 | ♦ | J | ♣ | A 7 |
|
NS 3♠; NS 2♥; E 3♦; N 3♣; W 2♦; S 2♣; Par +100: E 4♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 4 | 170 | | 6.00 | 0.00 | 7-Jackson-Zilic | 5-Mumtaz-Pruthi |
4 ♦ | E | −2 | 100 | | 5.00 | 1.00 | 5-Leightman-Breed | 1-Ghrist-Meyer |
4 ♦ | E | −1 | 50 | | 3.00 | 3.00 | 1-Sitton-Freedman | 7-Hogan-Settle |
4 ♦ | E | −1 | 50 | | 3.00 | 3.00 | 3-Levy-Watters | 4-Frank-Dennis |
4 ♦ | E | −1 | 50 | | 3.00 | 3.00 | 6-Thomas-Brodie | 3-Berger-Johnson |
3 ♦ | E | 3 | | 110 | 0.50 | 5.50 | 2-Peck-Peck | 2-Reichek-Winograd |
3 ♦ | E | 3 | | 110 | 0.50 | 5.50 | 4-Crooks-Kiehnhoff | 6-Ernest-Hudson |
Board 9 North Deals E-W Vul |
♠ | K 6 3 | ♥ | J 7 4 3 | ♦ | A 10 9 8 | ♣ | J 2 |
|
♠ | Q 10 7 | ♥ | 10 8 2 | ♦ | J 7 6 | ♣ | K Q 4 3 |
| |
|
|
| ♠ | A 9 5 4 2 | ♥ | A Q 9 | ♦ | K Q 5 4 3 | ♣ | — |
|
|
|
♠ | J 8 | ♥ | K 6 5 | ♦ | 2 | ♣ | A 10 9 8 7 6 5 |
|
E 4♠; E 3N; W 3♠; W 2N; EW 3♦; EW 1♥; NS 1♣; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | 200 | | 6.00 | 0.00 | 3-Levy-Watters | 3-Berger-Johnson |
4 ♦ | E | −1 | 100 | | 5.00 | 1.00 | 7-Jackson-Zilic | 4-Frank-Dennis |
3 ♣× | S | −1 | | 100 | 4.00 | 2.00 | 1-Sitton-Freedman | 6-Ernest-Hudson |
4 ♠ | E | 4 | | 620 | 1.50 | 4.50 | 2-Peck-Peck | 1-Ghrist-Meyer |
4 ♠ | E | 4 | | 620 | 1.50 | 4.50 | 4-Crooks-Kiehnhoff | 5-Mumtaz-Pruthi |
4 ♠ | E | 4 | | 620 | 1.50 | 4.50 | 5-Leightman-Breed | 7-Hogan-Settle |
4 ♠ | E | 4 | | 620 | 1.50 | 4.50 | 6-Thomas-Brodie | 2-Reichek-Winograd |
Board 10 East Deals Both Vul |
♠ | A J 9 8 | ♥ | A 10 7 5 | ♦ | Q 7 2 | ♣ | A J |
|
♠ | 6 | ♥ | 6 4 3 | ♦ | K 8 5 4 | ♣ | K Q 6 5 4 |
| |
|
|
| ♠ | Q 7 5 2 | ♥ | K 9 8 | ♦ | A 10 9 6 | ♣ | 10 7 |
|
|
|
♠ | K 10 4 3 | ♥ | Q J 2 | ♦ | J 3 | ♣ | 9 8 3 2 |
|
NS 3N; NS 3♠; NS 2♥; EW 2♦; NS 1♣; Par +500: EW 4♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 4 | 180 | | 6.00 | 0.00 | 7-Jackson-Zilic | 4-Frank-Dennis |
1 NT | N | 3 | 150 | | 4.00 | 2.00 | 1-Sitton-Freedman | 6-Ernest-Hudson |
1 NT | N | 3 | 150 | | 4.00 | 2.00 | 2-Peck-Peck | 1-Ghrist-Meyer |
1 NT | N | 3 | 150 | | 4.00 | 2.00 | 5-Leightman-Breed | 7-Hogan-Settle |
1 NT | N | 2 | 120 | | 2.00 | 4.00 | 4-Crooks-Kiehnhoff | 5-Mumtaz-Pruthi |
1 NT | N | 1 | 90 | | 0.50 | 5.50 | 3-Levy-Watters | 3-Berger-Johnson |
1 NT | N | 1 | 90 | | 0.50 | 5.50 | 6-Thomas-Brodie | 2-Reichek-Winograd |
Board 11 South Deals None Vul |
♠ | 10 4 2 | ♥ | 7 5 3 2 | ♦ | Q J 7 | ♣ | 9 5 3 |
|
♠ | A K 9 8 | ♥ | A Q 10 | ♦ | 5 3 2 | ♣ | K 8 2 |
| |
|
|
| ♠ | J 7 5 3 | ♥ | K J 9 8 | ♦ | K 9 | ♣ | Q 10 4 |
|
|
|
♠ | Q 6 | ♥ | 6 4 | ♦ | A 10 8 6 4 | ♣ | A J 7 6 |
|
EW 4♠; E 4♥; E 3N; W 3♥; W 1N; E 2♣; E 1♦; W 1♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 6.00 | 0.00 | 7-Jackson-Zilic | 4-Frank-Dennis |
2 ♠ | W | 4 | | 170 | 5.00 | 1.00 | 2-Peck-Peck | 1-Ghrist-Meyer |
4 ♠ | W | 4 | | 420 | 2.50 | 3.50 | 1-Sitton-Freedman | 6-Ernest-Hudson |
4 ♥ | W | 4 | | 420 | 2.50 | 3.50 | 4-Crooks-Kiehnhoff | 5-Mumtaz-Pruthi |
4 ♠ | W | 4 | | 420 | 2.50 | 3.50 | 5-Leightman-Breed | 7-Hogan-Settle |
4 ♠ | W | 4 | | 420 | 2.50 | 3.50 | 6-Thomas-Brodie | 2-Reichek-Winograd |
4 ♠ | W | 5 | | 450 | 0.00 | 6.00 | 3-Levy-Watters | 3-Berger-Johnson |
Board 12 West Deals N-S Vul |
♠ | 10 3 | ♥ | 9 7 6 3 | ♦ | 10 8 7 6 3 | ♣ | 8 7 |
|
♠ | J 6 4 | ♥ | K 8 5 | ♦ | Q 9 2 | ♣ | J 10 6 3 |
| |
|
|
| ♠ | K 7 5 2 | ♥ | A Q 4 | ♦ | A K J | ♣ | Q 9 5 |
|
|
|
♠ | A Q 9 8 | ♥ | J 10 2 | ♦ | 5 4 | ♣ | A K 4 2 |
|
EW 3N; EW 2♣; EW 1♠; EW 1♥; EW 1♦; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | N | −1 | | 100 | 6.00 | 0.00 | 7-Jackson-Zilic | 4-Frank-Dennis |
1 NT | W | 3 | | 150 | 5.00 | 1.00 | 4-Crooks-Kiehnhoff | 5-Mumtaz-Pruthi |
3 NT | W | 3 | | 400 | 2.00 | 4.00 | 1-Sitton-Freedman | 6-Ernest-Hudson |
3 NT | W | 3 | | 400 | 2.00 | 4.00 | 2-Peck-Peck | 1-Ghrist-Meyer |
3 NT | E | 3 | | 400 | 2.00 | 4.00 | 3-Levy-Watters | 3-Berger-Johnson |
3 NT | W | 3 | | 400 | 2.00 | 4.00 | 5-Leightman-Breed | 7-Hogan-Settle |
3 NT | W | 3 | | 400 | 2.00 | 4.00 | 6-Thomas-Brodie | 2-Reichek-Winograd |
Board 13 North Deals Both Vul |
♠ | 6 5 | ♥ | J | ♦ | A Q J 10 6 | ♣ | 8 6 5 3 2 |
|
♠ | K 7 3 2 | ♥ | 10 8 7 4 | ♦ | 9 7 2 | ♣ | A K |
| |
|
|
| ♠ | A Q J | ♥ | A K Q 9 2 | ♦ | K 4 | ♣ | 10 7 4 |
|
|
|
♠ | 10 9 8 4 | ♥ | 6 5 3 | ♦ | 8 5 3 | ♣ | Q J 9 |
|
EW 6N; EW 6♠; EW 6♥; EW 2♦; EW 1♣; Par −1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | E | 5 | | 650 | 6.00 | 0.00 | 5-Leightman-Breed | 6-Ernest-Hudson |
4 ♥ | E | 6 | | 680 | 3.50 | 2.50 | 3-Levy-Watters | 2-Reichek-Winograd |
4 ♥ | E | 6 | | 680 | 3.50 | 2.50 | 4-Crooks-Kiehnhoff | 4-Frank-Dennis |
4 ♥ | E | 6 | | 680 | 3.50 | 2.50 | 6-Thomas-Brodie | 1-Ghrist-Meyer |
4 ♥ | E | 6 | | 680 | 3.50 | 2.50 | 7-Jackson-Zilic | 3-Berger-Johnson |
6 ♥ | E | 6 | | 1430 | 0.50 | 5.50 | 1-Sitton-Freedman | 5-Mumtaz-Pruthi |
6 ♥ | W | 6 | | 1430 | 0.50 | 5.50 | 2-Peck-Peck | 7-Hogan-Settle |
Board 14 East Deals None Vul |
♠ | Q | ♥ | K Q 9 4 2 | ♦ | 6 5 3 | ♣ | J 6 5 2 |
|
♠ | 7 6 5 | ♥ | J 6 | ♦ | Q 10 9 8 | ♣ | 10 9 4 3 |
| |
|
|
| ♠ | A K J 9 4 3 2 | ♥ | A 7 5 | ♦ | K | ♣ | Q 7 |
|
|
|
♠ | 10 8 | ♥ | 10 8 3 | ♦ | A J 7 4 2 | ♣ | A K 8 |
|
EW 3♠; NS 3♥; EW 2N; NS 2♦; NS 2♣; Par −100: NS 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 5.50 | 0.50 | 4-Crooks-Kiehnhoff | 4-Frank-Dennis |
4 ♠ | E | −1 | 50 | | 5.50 | 0.50 | 7-Jackson-Zilic | 3-Berger-Johnson |
3 ♠ | E | 3 | | 140 | 3.00 | 3.00 | 2-Peck-Peck | 7-Hogan-Settle |
3 ♥ | E | 3 | | 140 | 3.00 | 3.00 | 5-Leightman-Breed | 6-Ernest-Hudson |
