2015 Awesome August Sectional
EVENT>Sunday 299er Morning Game|SESSION>One |SECTION> F
------------------------,------ ------------,-------- --------,-----------------
DATE>August 2, 2015 |SANCTION>S1508058 | 08/02/2015 13:22|EVENT CODE>O2L1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston, TX |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 23.0 |TOP> 2 |MP LIMITS>300/200/100 |TOURN>Awesome August
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=6/E=6/F=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Myra Marsh Julia Thompson F 2 2 . | 2 2 1 24.83 53.98 1.01(OD)
2 Gay Conner Carol Ferguson F . . . | . . . 20.70 45.00
3 Robert Vilyus Marilyn Gale Vilyus F . . . | . . 2 22.11 48.07 0.45(SF)
4 Robert Komorn Bernard Feldman E . . . | . . . 24.31 52.85
5 Jerome Grimm Ann Keyes F . . . | . . . 18.45 40.11
6 Pearl Younger Joseph Nichols E 1 1 . | 1 1 . 28.96 62.96 1.34(OD)
Totals 139.36
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 1- 1- 0 - 2 -
420* 420* -50* -420 50 -420
2> 0 1 2 1 0 2
100* 300* 400* -300 -400 -100
3> - - 2 1- 0 1-
-110* -110* 120* 110 -120 110
4> 0 1 2 1 0 2
-170* -140* 100* 140 -100 170
5> 2 0 1 2 1 0
400* -600* -140* 600 140 -400
6> 2 1 2 0 0 1
500 600* 690* -690 -500* -600
7> 1 0 2 0 1 2
170 -1070* -140* 140 -170* 1070
8> 0 - - 1- 2 1-
-150 50* 50* -50 150* -50
9> 0 1 0 2 2 1
-620 140* -100* 100 620* -140
10> 1.75 1.75 0.25 0.25
150 ---- -120* 120 -150* ----
11> 2 0 0 1 1 2
460* -460 -50* 420* -420 50
12> 1- - 0 1- - 2
400* -400 -110* 400* -400 110
13> - 1- 2 - 1- 0
680* -680 710* 680* -680 -710
14> 1- - 0 1- - 2
140* -140 -50* 140* -140 50
15> 1 1 0 2 0 2
-100* 100 -170* 120* -120 170
16> - 1- 1- 2 - 0
-420* 420 420 50* -420* -50
17> 1 2 1 2 0 0
140* -50 -140 170* 50* -170
18> 2 1 0 0 1 2
200* -100 -200 -100* 100* 100
19> 1 1 1 1 1 1
-980* 980 980 -980* -980* 980
20> 2 1 0 0 1 2
200* 620 -200 -1390* -620* 1390
21> 1 1 1 1
50 NP* NP -50* -50* 50
22> 1 1 1 1
-50 NP* NP 50* 50* -50
23> 1.20 1.20
NP NP* NP NP* -620* 620
24> 1.20 1.20
NP -90* 90 NP* NP* NP
25> 1.20 1.20
NP 100* -100 NP* NP* NP
Sunday 299er Morning Game, One, August 2, 2015
Board 1 North Deals None Vul |
♠ | K 8 4 2 | ♥ | J 8 2 | ♦ | 10 9 | ♣ | Q 8 4 3 |
|
♠ | A | ♥ | A Q 6 5 3 | ♦ | A 7 6 | ♣ | A J 5 2 |
| |
|
|
| ♠ | J 10 7 5 | ♥ | 9 7 4 | ♦ | K 8 4 2 | ♣ | K 9 |
|
|
|
♠ | Q 9 6 3 | ♥ | K 10 | ♦ | Q J 5 3 | ♣ | 10 7 6 |
|
EW 5♥; EW 3N; EW 4♦; EW 2♠; EW 3♣; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | W | −1 | 50 | | 2.00 | 0.00 | 5-Grimm-Keyes | 3-Vilyus-Vilyus |
4 ♥ | W | 4 | | 420 | 0.50 | 1.50 | 4-Komorn-Feldman | 2-Conner-Ferguson |
4 ♥ | W | 4 | | 420 | 0.50 | 1.50 | 6-Younger-Nichols | 1-Marsh-Thompson |
Board 2 East Deals N-S Vul |
♠ | Q 10 8 4 | ♥ | Q 9 7 4 | ♦ | A | ♣ | A J 7 4 |
|
♠ | J 9 7 2 | ♥ | A K | ♦ | Q 8 4 | ♣ | 9 8 6 5 |
| |
|
|
| ♠ | K 3 | ♥ | 10 6 3 2 | ♦ | K 7 5 | ♣ | Q 10 3 2 |
|
|
|
♠ | A 6 5 | ♥ | J 8 5 | ♦ | J 10 9 6 3 2 | ♣ | K |
|
NS 2♠; NS 2♥; NS 2♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | −1 | | 100 | 2.00 | 0.00 | 6-Younger-Nichols | 1-Marsh-Thompson |
3 ♥ | N | −3 | | 300 | 1.00 | 1.00 | 4-Komorn-Feldman | 2-Conner-Ferguson |
3 NT | N | −4 | | 400 | 0.00 | 2.00 | 5-Grimm-Keyes | 3-Vilyus-Vilyus |
Board 3 South Deals E-W Vul |
♠ | J 9 5 4 3 | ♥ | A 9 3 | ♦ | A 8 6 | ♣ | 4 3 |
|
♠ | — | ♥ | Q J 8 5 | ♦ | 10 4 3 2 | ♣ | K Q 8 7 2 |
| |
|
|
| ♠ | K Q 10 8 | ♥ | K 7 6 | ♦ | Q 7 | ♣ | J 10 9 6 |
|
|
|
♠ | A 7 6 2 | ♥ | 10 4 2 | ♦ | K J 9 5 | ♣ | A 5 |
|
EW 3♣; EW 1N; NS 1♠; EW 1♥; NS 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 1.50 | 0.50 | 4-Komorn-Feldman | 2-Conner-Ferguson |
2 ♠ | N | 2 | 110 | | 1.50 | 0.50 | 6-Younger-Nichols | 1-Marsh-Thompson |
1 NT | W | 2 | | 120 | 0.00 | 2.00 | 5-Grimm-Keyes | 3-Vilyus-Vilyus |
Board 4 West Deals Both Vul |
♠ | K Q 9 4 | ♥ | A K 9 2 | ♦ | K 8 3 | ♣ | Q 3 |
|
♠ | 8 5 | ♥ | Q J 10 4 | ♦ | A Q 7 | ♣ | K J 7 4 |
| |
|
|
| ♠ | 7 2 | ♥ | 7 6 5 3 | ♦ | J 10 6 5 | ♣ | A 9 6 |
|
|
|
♠ | A J 10 6 3 | ♥ | 8 | ♦ | 9 4 2 | ♣ | 10 8 5 2 |
|
NS 4♠; NS 2N; EW 1♥; NS 1♣; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 4 | 170 | | 2.00 | 0.00 | 6-Younger-Nichols | 1-Marsh-Thompson |
3 ♠ | S | 3 | 140 | | 1.00 | 1.00 | 4-Komorn-Feldman | 2-Conner-Ferguson |
4 ♠ | S | −1 | | 100 | 0.00 | 2.00 | 5-Grimm-Keyes | 3-Vilyus-Vilyus |
Board 5 North Deals N-S Vul |
♠ | Q 8 6 2 | ♥ | Q 6 | ♦ | K Q | ♣ | A 10 9 7 4 |
|
♠ | K J 9 5 | ♥ | J 9 4 | ♦ | A 6 2 | ♣ | Q 6 2 |
| |
|
|
| ♠ | 10 7 | ♥ | 8 7 5 | ♦ | 8 7 5 4 3 | ♣ | K J 8 |
|
|
|
♠ | A 4 3 | ♥ | A K 10 3 2 | ♦ | J 10 9 | ♣ | 5 3 |
|
NS 4♥; NS 3N; NS 3♠; S 3♣; N 2♣; NS 1♦; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 2.00 | 0.00 | 4-Komorn-Feldman | 2-Conner-Ferguson |
2 ♠ | N | 3 | 140 | | 1.00 | 1.00 | 5-Grimm-Keyes | 3-Vilyus-Vilyus |
3 ♠ | N | −4 | | 400 | 0.00 | 2.00 | 6-Younger-Nichols | 1-Marsh-Thompson |
Board 6 East Deals E-W Vul |
♠ | K 9 8 5 3 | ♥ | J 10 6 3 | ♦ | 10 7 6 | ♣ | 2 |
|
♠ | 10 7 4 | ♥ | A K 7 2 | ♦ | K J 9 8 4 2 | ♣ | — |
| |
|
|
| ♠ | A | ♥ | 5 | ♦ | A Q 5 3 | ♣ | K Q J 8 7 6 5 |
|
|
|
♠ | Q J 6 2 | ♥ | Q 9 8 4 | ♦ | — | ♣ | A 10 9 4 3 |
|
EW 7♦; EW 3N; EW 4♣; NS 2♠; Par −1100: NS 7♠×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣× | E | −2 | 500 | | 2.00 | 0.00 | 1-Marsh-Thompson | 5-Grimm-Keyes |
3 NT | E | 3 | | 600 | 1.00 | 1.00 | 6-Younger-Nichols | 2-Conner-Ferguson |
3 NT | E | 6 | | 690 | 0.00 | 2.00 | 4-Komorn-Feldman | 3-Vilyus-Vilyus |
Board 7 South Deals Both Vul |
♠ | A J 10 6 5 | ♥ | Q 8 6 3 | ♦ | J 3 | ♣ | 10 2 |
|
♠ | 9 4 3 | ♥ | 5 4 2 | ♦ | 9 8 7 4 | ♣ | K 7 3 |
| |
|
|
| ♠ | Q 7 | ♥ | A J 9 | ♦ | A Q 10 6 2 | ♣ | J 9 6 |
|
|
|
♠ | K 8 2 | ♥ | K 10 7 | ♦ | K 5 | ♣ | A Q 8 5 4 |
|
NS 4♠; NS 4♥; NS 2N; NS 3♣; NS 1♦; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | S | 4 | 1070 | | 2.00 | 0.00 | 6-Younger-Nichols | 2-Conner-Ferguson |
2 ♠ | N | 4 | 170 | | 1.00 | 1.00 | 1-Marsh-Thompson | 5-Grimm-Keyes |
3 ♠ | S | 3 | 140 | | 0.00 | 2.00 | 4-Komorn-Feldman | 3-Vilyus-Vilyus |
Board 8 West Deals None Vul |
♠ | 8 7 4 | ♥ | 7 4 | ♦ | 9 8 | ♣ | K J 9 6 5 4 |
|
♠ | A 9 2 | ♥ | K 9 6 | ♦ | Q 7 6 5 3 | ♣ | 3 2 |
| |
|
|
| ♠ | J 3 | ♥ | Q 8 5 | ♦ | A K 10 4 2 | ♣ | Q 10 8 |
|
|
|
♠ | K Q 10 6 5 | ♥ | A J 10 3 2 | ♦ | J | ♣ | A 7 |
|
NS 3♠; NS 2♥; E 3♦; N 3♣; W 2♦; S 2♣; Par +100: E 4♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | −1 | | 50 | 1.50 | 0.50 | 4-Komorn-Feldman | 3-Vilyus-Vilyus |
4 ♠ | S | −1 | | 50 | 1.50 | 0.50 | 6-Younger-Nichols | 2-Conner-Ferguson |
4 ♠ | S | −3 | | 150 | 0.00 | 2.00 | 1-Marsh-Thompson | 5-Grimm-Keyes |
Board 9 North Deals E-W Vul |
♠ | K 6 3 | ♥ | J 7 4 3 | ♦ | A 10 9 8 | ♣ | J 2 |
|
♠ | Q 10 7 | ♥ | 10 8 2 | ♦ | J 7 6 | ♣ | K Q 4 3 |
| |
|
|
| ♠ | A 9 5 4 2 | ♥ | A Q 9 | ♦ | K Q 5 4 3 | ♣ | — |
|
|
|
♠ | J 8 | ♥ | K 6 5 | ♦ | 2 | ♣ | A 10 9 8 7 6 5 |
|
E 4♠; E 3N; W 3♠; W 2N; EW 3♦; EW 1♥; NS 1♣; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | 100 | | 2.00 | 0.00 | 4-Komorn-Feldman | 3-Vilyus-Vilyus |
3 ♠ | E | 3 | | 140 | 1.00 | 1.00 | 6-Younger-Nichols | 2-Conner-Ferguson |
4 ♠ | E | 4 | | 620 | 0.00 | 2.00 | 1-Marsh-Thompson | 5-Grimm-Keyes |
Board 10 East Deals Both Vul |
♠ | A J 9 8 | ♥ | A 10 7 5 | ♦ | Q 7 2 | ♣ | A J |
|
♠ | 6 | ♥ | 6 4 3 | ♦ | K 8 5 4 | ♣ | K Q 6 5 4 |
| |
|
|
| ♠ | Q 7 5 2 | ♥ | K 9 8 | ♦ | A 10 9 6 | ♣ | 10 7 |
|
|
|
♠ | K 10 4 3 | ♥ | Q J 2 | ♦ | J 3 | ♣ | 9 8 3 2 |
|
NS 3N; NS 3♠; NS 2♥; EW 2♦; NS 1♣; Par +500: EW 4♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | 150 | | 1.75 | 0.25 | 1-Marsh-Thompson | 5-Grimm-Keyes |
1 NT | N | 2 | 120 | | 0.25 | 1.75 | 4-Komorn-Feldman | 3-Vilyus-Vilyus |
Board 11 South Deals None Vul |
♠ | 10 4 2 | ♥ | 7 5 3 2 | ♦ | Q J 7 | ♣ | 9 5 3 |
|
♠ | A K 9 8 | ♥ | A Q 10 | ♦ | 5 3 2 | ♣ | K 8 2 |
| |
|
|
| ♠ | J 7 5 3 | ♥ | K J 9 8 | ♦ | K 9 | ♣ | Q 10 4 |
|
|
|
♠ | Q 6 | ♥ | 6 4 | ♦ | A 10 8 6 4 | ♣ | A J 7 6 |
|
EW 4♠; E 4♥; E 3N; W 3♥; W 1N; E 2♣; E 1♦; W 1♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 2.00 | 0.00 | 6-Younger-Nichols | 3-Vilyus-Vilyus |
4 ♠ | W | 4 | | 420 | 1.00 | 1.00 | 5-Grimm-Keyes | 4-Komorn-Feldman |
3 NT | W | 5 | | 460 | 0.00 | 2.00 | 2-Conner-Ferguson | 1-Marsh-Thompson |
Board 12 West Deals N-S Vul |
♠ | 10 3 | ♥ | 9 7 6 3 | ♦ | 10 8 7 6 3 | ♣ | 8 7 |
|
♠ | J 6 4 | ♥ | K 8 5 | ♦ | Q 9 2 | ♣ | J 10 6 3 |
| |
|
|
| ♠ | K 7 5 2 | ♥ | A Q 4 | ♦ | A K J | ♣ | Q 9 5 |
|
|
|
♠ | A Q 9 8 | ♥ | J 10 2 | ♦ | 5 4 | ♣ | A K 4 2 |
|
EW 3N; EW 2♣; EW 1♠; EW 1♥; EW 1♦; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | 110 | | 2.00 | 0.00 | 6-Younger-Nichols | 3-Vilyus-Vilyus |
3 NT | W | 3 | | 400 | 0.50 | 1.50 | 2-Conner-Ferguson | 1-Marsh-Thompson |
3 NT | W | 3 | | 400 | 0.50 | 1.50 | 5-Grimm-Keyes | 4-Komorn-Feldman |
Board 13 North Deals Both Vul |
♠ | 6 5 | ♥ | J | ♦ | A Q J 10 6 | ♣ | 8 6 5 3 2 |
|
♠ | K 7 3 2 | ♥ | 10 8 7 4 | ♦ | 9 7 2 | ♣ | A K |
| |
|
|
| ♠ | A Q J | ♥ | A K Q 9 2 | ♦ | K 4 | ♣ | 10 7 4 |
|
|
|
♠ | 10 9 8 4 | ♥ | 6 5 3 | ♦ | 8 5 3 | ♣ | Q J 9 |
|
EW 6N; EW 6♠; EW 6♥; EW 2♦; EW 1♣; Par −1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | E | 6 | | 680 | 1.50 | 0.50 | 2-Conner-Ferguson | 1-Marsh-Thompson |
5 ♥ | E | 6 | | 680 | 1.50 | 0.50 | 5-Grimm-Keyes | 4-Komorn-Feldman |
4 ♥ | E | 7 | | 710 | 0.00 | 2.00 | 6-Younger-Nichols | 3-Vilyus-Vilyus |
Board 14 East Deals None Vul |
♠ | Q | ♥ | K Q 9 4 2 | ♦ | 6 5 3 | ♣ | J 6 5 2 |
|
♠ | 7 6 5 | ♥ | J 6 | ♦ | Q 10 9 8 | ♣ | 10 9 4 3 |
| |
|
|
| ♠ | A K J 9 4 3 2 | ♥ | A 7 5 | ♦ | K | ♣ | Q 7 |
|
|
|
♠ | 10 8 | ♥ | 10 8 3 | ♦ | A J 7 4 2 | ♣ | A K 8 |
|
EW 3♠; NS 3♥; EW 2N; NS 2♦; NS 2♣; Par −100: NS 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 2.00 | 0.00 | 6-Younger-Nichols | 3-Vilyus-Vilyus |
3 ♠ | E | 3 | | 140 | 0.50 | 1.50 | 2-Conner-Ferguson | 1-Marsh-Thompson |
2 ♠ | E | 3 | | 140 | 0.50 | 1.50 | 5-Grimm-Keyes | 4-Komorn-Feldman |
Board 15 South Deals N-S Vul |
♠ | Q J 8 | ♥ | J 9 6 5 4 3 2 | ♦ | J 6 | ♣ | 3 |
|
♠ | 7 6 2 | ♥ | Q 8 | ♦ | Q 9 2 | ♣ | K 10 9 8 2 |
| |
|
|
| ♠ | 10 9 5 4 | ♥ | A | ♦ | A 5 4 | ♣ | A Q J 7 5 |
|
|
|
♠ | A K 3 | ♥ | K 10 7 | ♦ | K 10 8 7 3 | ♣ | 6 4 |
|
NS 4♥; EW 3♣; EW 1N; EW 1♠; NS 1♦; Par +300: EW 5♣×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | 170 | | 2.00 | 0.00 | 6-Younger-Nichols | 3-Vilyus-Vilyus |
5 ♣ | W | −2 | 100 | | 1.00 | 1.00 | 2-Conner-Ferguson | 1-Marsh-Thompson |
1 NT | W | 2 | | 120 | 0.00 | 2.00 | 5-Grimm-Keyes | 4-Komorn-Feldman |
Board 16 West Deals E-W Vul |
♠ | 6 3 | ♥ | K 10 8 5 | ♦ | K Q 9 4 | ♣ | A 7 5 |
|
♠ | K Q 5 2 | ♥ | Q 7 4 2 | ♦ | 7 6 5 | ♣ | 6 2 |
| |
|
|
| ♠ | J 10 9 8 7 | ♥ | 9 | ♦ | J 8 3 | ♣ | K 10 4 3 |
|
|
|
♠ | A 4 | ♥ | A J 6 3 | ♦ | A 10 2 | ♣ | Q J 9 8 |
|
NS 5♥; NS 4N; NS 5♦; NS 5♣; EW 1♠; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 1.50 | 0.50 | 2-Conner-Ferguson | 5-Grimm-Keyes |
4 ♥ | S | 4 | 420 | | 1.50 | 0.50 | 3-Vilyus-Vilyus | 1-Marsh-Thompson |
4 ♥ | S | −1 | | 50 | 0.00 | 2.00 | 6-Younger-Nichols | 4-Komorn-Feldman |
Board 17 North Deals None Vul |
♠ | 7 5 | ♥ | Q 3 | ♦ | J 7 2 | ♣ | A Q 10 6 3 2 |
|
♠ | A 6 2 | ♥ | A 9 8 4 | ♦ | K Q 10 9 | ♣ | J 5 |
| |
|
|
| ♠ | Q J 10 9 4 | ♥ | K 7 6 5 | ♦ | 8 5 | ♣ | 9 8 |
|
|
|
♠ | K 8 3 | ♥ | J 10 2 | ♦ | A 6 4 3 | ♣ | K 7 4 |
|
EW 3♠; EW 3♥; S 1N; S 2♣; EW 1♦; N 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | −1 | | 50 | 2.00 | 0.00 | 2-Conner-Ferguson | 5-Grimm-Keyes |
3 ♠ | E | 3 | | 140 | 1.00 | 1.00 | 3-Vilyus-Vilyus | 1-Marsh-Thompson |
3 ♠ | E | 4 | | 170 | 0.00 | 2.00 | 6-Younger-Nichols | 4-Komorn-Feldman |
Board 18 East Deals N-S Vul |
♠ | Q 10 6 4 2 | ♥ | Q 10 6 3 2 | ♦ | 8 7 | ♣ | Q |
|
♠ | K 9 8 | ♥ | J | ♦ | K 10 5 | ♣ | A K 9 8 4 2 |
| |
|
|
| ♠ | 5 | ♥ | 9 8 7 5 4 | ♦ | Q 6 4 3 | ♣ | 7 5 3 |
|
|
|
♠ | A J 7 3 | ♥ | A K | ♦ | A J 9 2 | ♣ | J 10 6 |
|
NS 4♠; S 3♥; N 2♥; NS 1N; EW 2♣; NS 1♦; Par +500: EW 5♣×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −2 | 100 | | 2.00 | 0.00 | 6-Younger-Nichols | 4-Komorn-Feldman |
2 NT | S | −1 | | 100 | 1.00 | 1.00 | 2-Conner-Ferguson | 5-Grimm-Keyes |
3 NT | S | −2 | | 200 | 0.00 | 2.00 | 3-Vilyus-Vilyus | 1-Marsh-Thompson |
Board 19 South Deals E-W Vul |
♠ | A Q 7 5 | ♥ | A K 10 7 | ♦ | A 10 | ♣ | K 3 2 |
|
♠ | 10 9 4 | ♥ | J 6 3 | ♦ | 7 5 | ♣ | 10 9 8 6 5 |
| |
|
|
| ♠ | 6 3 | ♥ | Q 8 5 4 2 | ♦ | K 9 8 3 | ♣ | J 7 |
|
|
|
♠ | K J 8 2 | ♥ | 9 | ♦ | Q J 6 4 2 | ♣ | A Q 4 |
|
NS 6N; NS 6♠; NS 6♦; N 4♥; S 3♥; NS 4♣; Par +990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 6 | 980 | | 1.00 | 1.00 | 2-Conner-Ferguson | 5-Grimm-Keyes |
6 ♠ | S | 6 | 980 | | 1.00 | 1.00 | 3-Vilyus-Vilyus | 1-Marsh-Thompson |
6 ♠ | S | 6 | 980 | | 1.00 | 1.00 | 6-Younger-Nichols | 4-Komorn-Feldman |
Board 20 West Deals Both Vul |
♠ | J 9 5 3 2 | ♥ | Q 10 5 | ♦ | A J 8 | ♣ | 7 2 |
|
♠ | 4 | ♥ | J 9 8 4 3 | ♦ | K 9 7 6 5 4 | ♣ | 3 |
| |
|
|
| ♠ | 10 8 6 | ♥ | A K 6 2 | ♦ | Q 10 3 2 | ♣ | 10 9 |
|
|
|
♠ | A K Q 7 | ♥ | 7 | ♦ | — | ♣ | A K Q J 8 6 5 4 |
|
NS 6♠; NS 6♣; NS 5N; EW 3♥; EW 4♦; Par +800: EW 7♦×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣ | S | 7 | 1390 | | 2.00 | 0.00 | 6-Younger-Nichols | 4-Komorn-Feldman |
5 ♣ | S | 6 | 620 | | 1.00 | 1.00 | 2-Conner-Ferguson | 5-Grimm-Keyes |
7 ♠× | S | −1 | | 200 | 0.00 | 2.00 | 3-Vilyus-Vilyus | 1-Marsh-Thompson |
Board 21 North Deals N-S Vul |
♠ | A 10 7 4 2 | ♥ | A 4 | ♦ | 7 6 | ♣ | A K 10 2 |
|
♠ | J 9 3 | ♥ | 7 3 | ♦ | A 10 9 8 | ♣ | Q 9 4 3 |
| |
|
|
| ♠ | K Q 8 | ♥ | Q J 9 8 5 2 | ♦ | K 2 | ♣ | J 5 |
|
|
|
♠ | 6 5 | ♥ | K 10 6 | ♦ | Q J 5 4 3 | ♣ | 8 7 6 |
|
N 1N; NS 2♦; NS 2♣; NS 1♠; EW 1♥; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −1 | 50 | | 1.00 | 1.00 | 1-Marsh-Thompson | 4-Komorn-Feldman |
2 ♥ | E | −1 | 50 | | 1.00 | 1.00 | 6-Younger-Nichols | 5-Grimm-Keyes |
Board 22 East Deals E-W Vul |
♠ | 4 3 2 | ♥ | 10 9 | ♦ | K Q 9 8 5 | ♣ | 9 8 6 |
|
♠ | J | ♥ | J 6 5 3 | ♦ | A J 7 3 | ♣ | J 7 5 3 |
| |
|
|
| ♠ | Q 6 5 | ♥ | K Q 8 7 4 | ♦ | 10 6 4 | ♣ | A 2 |
|
|
|
♠ | A K 10 9 8 7 | ♥ | A 2 | ♦ | 2 | ♣ | K Q 10 4 |
|
NS 3♠; EW 2♥; EW 1N; NS 2♣; NS 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | −1 | | 50 | 1.00 | 1.00 | 1-Marsh-Thompson | 4-Komorn-Feldman |
4 ♠ | S | −1 | | 50 | 1.00 | 1.00 | 6-Younger-Nichols | 5-Grimm-Keyes |
Board 23 South Deals Both Vul |
♠ | 8 7 6 | ♥ | Q | ♦ | Q J 7 4 3 | ♣ | K 5 3 2 |
|
♠ | K J 9 3 | ♥ | J 8 3 | ♦ | A 10 9 | ♣ | J 10 6 |
| |
|
|
| ♠ | 5 4 2 | ♥ | 10 9 4 | ♦ | K 5 2 | ♣ | Q 9 8 4 |
|
|
|
♠ | A Q 10 | ♥ | A K 7 6 5 2 | ♦ | 8 6 | ♣ | A 7 |
|
S 4♥; NS 3N; N 3♥; NS 4♦; NS 2♠; S 2♣; N 1♣; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 1.20 | 1.20 | 6-Younger-Nichols | 5-Grimm-Keyes |
Board 24 West Deals None Vul |
♠ | A K 9 | ♥ | K 9 2 | ♦ | J 5 3 | ♣ | A Q 10 9 |
|
♠ | Q J 2 | ♥ | A 6 5 4 3 | ♦ | 6 | ♣ | 8 5 4 3 |
| |
|
|
| ♠ | 7 5 3 | ♥ | Q 10 8 | ♦ | A K 10 7 | ♣ | K 7 6 |
|
|
|
♠ | 10 8 6 4 | ♥ | J 7 | ♦ | Q 9 8 4 2 | ♣ | J 2 |
|
N 2N; NS 2♠; NS 3♦; EW 1♥; W 1♣; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 2 | 90 | | 1.20 | 1.20 | 3-Vilyus-Vilyus | 2-Conner-Ferguson |
Board 25 North Deals E-W Vul |
♠ | 7 4 | ♥ | J 10 7 6 3 | ♦ | 10 5 3 | ♣ | A 7 3 |
|
♠ | — | ♥ | Q 9 5 4 2 | ♦ | Q J 9 8 6 | ♣ | K 9 6 |
| |
|
|
| ♠ | K J 9 5 | ♥ | 8 | ♦ | A 7 | ♣ | Q J 10 8 4 2 |
|
|
|
♠ | A Q 10 8 6 3 2 | ♥ | A K | ♦ | K 4 2 | ♣ | 5 |
|
NS 3♠; EW 3♣; E 1N; EW 2♦; NS 1♥; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | S | −1 | | 100 | 1.20 | 1.20 | 3-Vilyus-Vilyus | 2-Conner-Ferguson |