2015 Awesome August Sectional
EVENT>Sunday Open Pairs |SESSION>2 of 2 |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 2, 2015 |SANCTION>S1508058 | 08/02/2015 17:45|EVENT CODE>O2O
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 5 |MP LIMITS>None/2000/750 |TOURN>Awesome August
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=1 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Abid Mumtaz Raj Pruthi B . . . 140.40 81.00 . . . 59.40 41.25 0.63(SB)
2 Charles Peck Barbara Peck B . . . 142.70 78.50 . . . 64.20 44.58 0.97(SB)
3 Lew Levy Mary Watters A . . . 152.90 84.50 . . . 68.40 47.50 0.98(SA)
4 David Crooks Bill Kiehnhoff B 3 2 . 161.60 77.00 2 1 . 84.60 58.75 2.90(OA)
5 Daniel Leightman Mildred Breed A 1 . . 188.30 99.50 1 . . 88.80 61.67 5.16(OA)
6 Sheryl Thomas Linda Brodie C . . . 66.60 0.00 . 2 . 66.60 46.25 0.73(SB)
Totals 852.50 420.50 432.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> - 2- 4 2- 5 -
-50 50 110 50 130 -50
2> 3 1- 4 5 1- 0
-100 -140 -50 100 -140 -150
3> 4 - - 5 2 3
100 -140 -140 110 PASS 50
4> 4- 4- 2- 0 2- 1
90 90 -100 -200 -100 -140
5> 1- 4- 1- 1- 4- 1-
-170 -140 -170 -170 -140 -170
6> 1 4- 0 2- 4- 2-
-100 150 -200 130 150 130
7> 5 0 3 4 2 1
800 -660 100 200 -180 -630
8> - 2- 2- 4- 4- -
420 430 430 450 450 420
9> 5 1 3 3 0 3
100 -110 50 50 -400 50
10> 2- 2- 0 4- 1 4-
PASS PASS -200 110 -100 110
11> 0 1 3 2 5 4
-50 90 200 120 300 250
12> 3 0 1 4- 2 4-
90 -200 -150 100 -50 100
13> 1- 3- 1- 3- 5 0
180 200 180 200 620 150
14> - - 2 4- 3 4-
-100 -100 -50 140 110 140
15> 4- 1 4- 2- 0 2-
140 -100 140 -50 -140 -50
16> 2- 5 2- 0 2- 2-
50 150 50 -450 50 50
17> 1 4- 2 4- 3 0
-400 140 -170 140 -130 -420
18> 0 3- 3- 1- 1- 5
-110 -50 -50 -100 -100 100
19> 2- 0 4 5 2- 1
100 -100 130 620 100 50
20> 1 3- 1 1 5 3-
-710 -680 -710 -710 -600 -680
21> 1 4 1 1 4 4
170 200 170 170 200 200
22> 0 1 3 5 4 2
-200 200 650 1430 680 620
23> 2 2 2 2 5 2
680 680 680 680 710 680
24> 2- 0 5 1 4 2-
-150 -800 50 -400 -50 -150
Sunday Open Pairs, 2 of 2, August 2, 2015
Board 1 North Deals None Vul |
♠ | A 7 3 | ♥ | Q 10 7 | ♦ | Q 7 3 2 | ♣ | 6 5 2 |
|
♠ | J 9 8 6 2 | ♥ | K J 5 4 2 | ♦ | 10 4 | ♣ | K |
| |
|
|
| ♠ | Q 10 5 | ♥ | 6 3 | ♦ | A K J 9 8 | ♣ | A 8 4 |
|
|
|
♠ | K 4 | ♥ | A 9 8 | ♦ | 6 5 | ♣ | Q J 10 9 7 3 |
|
EW 4♠; EW 2N; EW 2♥; EW 3♦; NS 1♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | E | −1 | 50 | | 4.50 | 0.50 | 1-Reichek-Winograd | 1-Mumtaz-Pruthi |
3 ♦ | E | −1 | 50 | | 4.50 | 0.50 | 4-Hogan-Settle | 6-Thomas-Brodie |
2 ♣ | S | −1 | | 50 | 2.50 | 2.50 | 2-Frank-Dennis | 2-Peck-Peck |
3 ♣ | S | −1 | | 50 | 2.50 | 2.50 | 3-Newton Jr-Ernest | 4-Crooks-Kiehnhoff |
3 ♦ | E | 3 | | 110 | 1.00 | 4.00 | 5-Sitton-Freedman | 3-Levy-Watters |
3 ♦ | E | 4 | | 130 | 0.00 | 5.00 | 6-Meyer-Hradecky | 5-Leightman-Breed |
Board 2 East Deals N-S Vul |
♠ | Q 8 | ♥ | 3 | ♦ | 10 9 8 6 4 | ♣ | K 9 6 4 3 |
|
♠ | 10 3 | ♥ | A 9 8 5 2 | ♦ | A K 5 | ♣ | Q 5 2 |
| |
|
|
| ♠ | A 9 7 | ♥ | 10 7 6 | ♦ | J 7 2 | ♣ | J 10 8 7 |
|
|
|
♠ | K J 6 5 4 2 | ♥ | K Q J 4 | ♦ | Q 3 | ♣ | A |
|
NS 2♠; EW 1♥; EW 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −3 | 150 | | 5.00 | 0.00 | 4-Hogan-Settle | 6-Thomas-Brodie |
2 ♠ | S | 3 | 140 | | 3.50 | 1.50 | 2-Frank-Dennis | 2-Peck-Peck |
2 ♠ | S | 3 | 140 | | 3.50 | 1.50 | 6-Meyer-Hradecky | 5-Leightman-Breed |
2 ♥ | W | −2 | 100 | | 2.00 | 3.00 | 1-Reichek-Winograd | 1-Mumtaz-Pruthi |
3 ♥ | W | −1 | 50 | | 1.00 | 4.00 | 5-Sitton-Freedman | 3-Levy-Watters |
4 ♠ | S | −1 | | 100 | 0.00 | 5.00 | 3-Newton Jr-Ernest | 4-Crooks-Kiehnhoff |
Board 3 South Deals E-W Vul |
♠ | 8 7 6 5 | ♥ | A Q | ♦ | A 9 6 2 | ♣ | 9 8 5 |
|
♠ | K Q J 4 | ♥ | 7 4 | ♦ | Q J 10 7 5 3 | ♣ | 4 |
| |
|
|
| ♠ | A 9 2 | ♥ | 10 8 5 | ♦ | K 8 | ♣ | A 10 7 6 3 |
|
|
|
♠ | 10 3 | ♥ | K J 9 6 3 2 | ♦ | 4 | ♣ | K Q J 2 |
|
EW 4♦; EW 2♠; NS 2♥; NS 1N; NS 1♣; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | 140 | | 4.50 | 0.50 | 2-Frank-Dennis | 2-Peck-Peck |
2 ♥ | S | 3 | 140 | | 4.50 | 0.50 | 5-Sitton-Freedman | 3-Levy-Watters |
Pass | | | Pass | | 3.00 | 2.00 | 6-Meyer-Hradecky | 5-Leightman-Breed |
4 ♥ | S | −1 | | 50 | 2.00 | 3.00 | 4-Hogan-Settle | 6-Thomas-Brodie |
4 ♥ | S | −2 | | 100 | 1.00 | 4.00 | 1-Reichek-Winograd | 1-Mumtaz-Pruthi |
3 ♦ | W | 3 | | 110 | 0.00 | 5.00 | 3-Newton Jr-Ernest | 4-Crooks-Kiehnhoff |
Board 4 West Deals Both Vul |
♠ | J 4 2 | ♥ | 8 4 | ♦ | Q J 10 5 | ♣ | K 10 4 3 |
|
♠ | K 3 | ♥ | A K Q 3 | ♦ | A 6 4 2 | ♣ | J 8 2 |
| |
|
|
| ♠ | 9 6 5 | ♥ | 9 6 2 | ♦ | K 9 8 7 | ♣ | Q 6 5 |
|
|
|
♠ | A Q 10 8 7 | ♥ | J 10 7 5 | ♦ | 3 | ♣ | A 9 7 |
|
NS 2♠; NS 1N; S 1♥; EW 1♦; NS 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −2 | 200 | | 5.00 | 0.00 | 3-Newton Jr-Ernest | 4-Crooks-Kiehnhoff |
2 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 4-Hogan-Settle | 6-Thomas-Brodie |
1 NT | W | −1 | 100 | | 2.50 | 2.50 | 5-Sitton-Freedman | 3-Levy-Watters |
3 ♦ | W | −1 | 100 | | 2.50 | 2.50 | 6-Meyer-Hradecky | 5-Leightman-Breed |
1 NT | W | 1 | | 90 | 0.50 | 4.50 | 1-Reichek-Winograd | 1-Mumtaz-Pruthi |
1 NT | W | 1 | | 90 | 0.50 | 4.50 | 2-Frank-Dennis | 2-Peck-Peck |
Board 5 North Deals N-S Vul |
♠ | K J 5 3 | ♥ | 8 7 5 4 | ♦ | K J 5 | ♣ | J 3 |
|
♠ | Q 9 4 | ♥ | A 6 | ♦ | A Q 7 3 | ♣ | 10 9 8 7 |
| |
|
|
| ♠ | 8 6 2 | ♥ | Q 10 9 | ♦ | 8 6 4 2 | ♣ | K 6 4 |
|
|
|
♠ | A 10 7 | ♥ | K J 3 2 | ♦ | 10 9 | ♣ | A Q 5 2 |
|
NS 4♠; NS 4♥; NS 3N; NS 3♣; NS 2♦; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | 170 | | 3.50 | 1.50 | 1-Reichek-Winograd | 6-Thomas-Brodie |
3 ♥ | S | 4 | 170 | | 3.50 | 1.50 | 2-Frank-Dennis | 1-Mumtaz-Pruthi |
2 ♥ | N | 4 | 170 | | 3.50 | 1.50 | 3-Newton Jr-Ernest | 3-Levy-Watters |
2 ♥ | N | 4 | 170 | | 3.50 | 1.50 | 6-Meyer-Hradecky | 4-Crooks-Kiehnhoff |
2 ♥ | N | 3 | 140 | | 0.50 | 4.50 | 4-Hogan-Settle | 5-Leightman-Breed |
2 ♥ | N | 3 | 140 | | 0.50 | 4.50 | 5-Sitton-Freedman | 2-Peck-Peck |
Board 6 East Deals E-W Vul |
♠ | A 7 2 | ♥ | A K J 3 2 | ♦ | — | ♣ | J 8 5 4 3 |
|
♠ | J 10 | ♥ | 10 9 8 4 | ♦ | Q J 8 | ♣ | A 7 6 2 |
| |
|
|
| ♠ | K 4 | ♥ | Q 6 | ♦ | A K 9 7 6 4 3 | ♣ | K 9 |
|
|
|
♠ | Q 9 8 6 5 3 | ♥ | 7 5 | ♦ | 10 5 2 | ♣ | Q 10 |
|
NS 4♠; EW 3N; EW 4♦; NS 2♥; NS 2♣; Par +200: EW 4N×−1; EW 5♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | E | −1 | 200 | | 5.00 | 0.00 | 3-Newton Jr-Ernest | 3-Levy-Watters |
5 ♦ | E | −1 | 100 | | 4.00 | 1.00 | 2-Frank-Dennis | 1-Mumtaz-Pruthi |
4 ♦ | E | 4 | | 130 | 2.50 | 2.50 | 1-Reichek-Winograd | 6-Thomas-Brodie |
4 ♦ | E | 4 | | 130 | 2.50 | 2.50 | 6-Meyer-Hradecky | 4-Crooks-Kiehnhoff |
3 ♦ | E | 5 | | 150 | 0.50 | 4.50 | 4-Hogan-Settle | 5-Leightman-Breed |
3 ♦ | E | 5 | | 150 | 0.50 | 4.50 | 5-Sitton-Freedman | 2-Peck-Peck |
Board 7 South Deals Both Vul |
♠ | J 9 | ♥ | J 4 2 | ♦ | K J 6 5 | ♣ | A Q J 6 |
|
♠ | Q 8 5 3 2 | ♥ | Q 9 | ♦ | 9 8 2 | ♣ | K 10 5 |
| |
|
|
| ♠ | 6 | ♥ | K 7 6 5 | ♦ | A Q 10 7 4 3 | ♣ | 4 3 |
|
|
|
♠ | A K 10 7 4 | ♥ | A 10 8 3 | ♦ | — | ♣ | 9 8 7 2 |
|
NS 4♠; NS 5♣; NS 3♥; N 2N; S 1N; EW 1♦; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 5.00 | 0.00 | 5-Sitton-Freedman | 2-Peck-Peck |
3 NT | N | 4 | 630 | | 4.00 | 1.00 | 1-Reichek-Winograd | 6-Thomas-Brodie |
2 NT | N | 4 | 180 | | 3.00 | 2.00 | 4-Hogan-Settle | 5-Leightman-Breed |
5 ♣ | N | −1 | | 100 | 2.00 | 3.00 | 3-Newton Jr-Ernest | 3-Levy-Watters |
3 NT | N | −2 | | 200 | 1.00 | 4.00 | 6-Meyer-Hradecky | 4-Crooks-Kiehnhoff |
3 NT× | N | −3 | | 800 | 0.00 | 5.00 | 2-Frank-Dennis | 1-Mumtaz-Pruthi |
Board 8 West Deals None Vul |
♠ | 2 | ♥ | Q 9 8 7 5 4 | ♦ | Q 8 5 | ♣ | Q 10 9 |
|
♠ | K 10 9 8 4 | ♥ | A K 3 | ♦ | A 10 | ♣ | K 3 2 |
| |
|
|
| ♠ | A Q 3 | ♥ | 6 2 | ♦ | K 7 4 2 | ♣ | J 8 6 4 |
|
|
|
♠ | J 7 6 5 | ♥ | J 10 | ♦ | J 9 6 3 | ♣ | A 7 5 |
|
EW 5♠; EW 4N; EW 4♣; EW 3♦; EW 1♥; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | | 420 | 4.50 | 0.50 | 1-Reichek-Winograd | 6-Thomas-Brodie |
4 ♠ | W | 4 | | 420 | 4.50 | 0.50 | 2-Frank-Dennis | 1-Mumtaz-Pruthi |
3 NT | W | 4 | | 430 | 2.50 | 2.50 | 3-Newton Jr-Ernest | 3-Levy-Watters |
3 NT | W | 4 | | 430 | 2.50 | 2.50 | 5-Sitton-Freedman | 2-Peck-Peck |
4 ♠ | W | 5 | | 450 | 0.50 | 4.50 | 4-Hogan-Settle | 5-Leightman-Breed |
4 ♠ | W | 5 | | 450 | 0.50 | 4.50 | 6-Meyer-Hradecky | 4-Crooks-Kiehnhoff |
Board 9 North Deals E-W Vul |
♠ | 9 7 6 | ♥ | A K J 5 | ♦ | 7 5 3 | ♣ | K Q 10 |
|
♠ | 10 5 2 | ♥ | Q 9 7 6 3 2 | ♦ | A K J 6 | ♣ | — |
| |
|
|
| ♠ | K 8 4 3 | ♥ | 10 8 | ♦ | 10 9 8 | ♣ | A 7 6 5 |
|
|
|
♠ | A Q J | ♥ | 4 | ♦ | Q 4 2 | ♣ | J 9 8 4 3 2 |
|
S 4♣; NS 2N; E 2♥; N 3♣; E 1♠; W 1♥; NS 1♦; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 5.00 | 0.00 | 1-Reichek-Winograd | 5-Leightman-Breed |
3 ♣ | S | 3 | 110 | | 4.00 | 1.00 | 3-Newton Jr-Ernest | 2-Peck-Peck |
3 ♣ | N | −1 | | 50 | 2.00 | 3.00 | 2-Frank-Dennis | 6-Thomas-Brodie |
3 ♣ | N | −1 | | 50 | 2.00 | 3.00 | 4-Hogan-Settle | 4-Crooks-Kiehnhoff |
3 ♣ | N | −1 | | 50 | 2.00 | 3.00 | 6-Meyer-Hradecky | 3-Levy-Watters |
5 ♣ | N | −2 | | 100 | 0.00 | 5.00 | 5-Sitton-Freedman | 1-Mumtaz-Pruthi |
Board 10 East Deals Both Vul |
♠ | K 6 | ♥ | 7 3 2 | ♦ | A K 10 8 5 2 | ♣ | 9 8 |
|
♠ | A J 7 5 2 | ♥ | Q J 9 | ♦ | J 7 3 | ♣ | Q 2 |
| |
|
|
| ♠ | 10 8 4 | ♥ | A K 10 8 | ♦ | 9 6 | ♣ | K 7 5 3 |
|
|
|
♠ | Q 9 3 | ♥ | 6 5 4 | ♦ | Q 4 | ♣ | A J 10 6 4 |
|
EW 3♥; EW 2♠; NS 1N; NS 2♦; NS 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | 200 | | 5.00 | 0.00 | 6-Meyer-Hradecky | 3-Levy-Watters |
3 ♠ | W | −1 | 100 | | 4.00 | 1.00 | 1-Reichek-Winograd | 5-Leightman-Breed |
Pass | | | Pass | | 2.50 | 2.50 | 3-Newton Jr-Ernest | 2-Peck-Peck |
Pass | | | Pass | | 2.50 | 2.50 | 5-Sitton-Freedman | 1-Mumtaz-Pruthi |
2 ♠ | W | 2 | | 110 | 0.50 | 4.50 | 2-Frank-Dennis | 6-Thomas-Brodie |
2 ♠ | W | 2 | | 110 | 0.50 | 4.50 | 4-Hogan-Settle | 4-Crooks-Kiehnhoff |
Board 11 South Deals None Vul |
♠ | 7 6 3 | ♥ | A J 7 | ♦ | A K Q 9 | ♣ | J 9 4 |
|
♠ | A Q 9 5 | ♥ | K Q 10 8 | ♦ | J 7 4 | ♣ | 7 2 |
| |
|
|
| ♠ | 10 2 | ♥ | 9 2 | ♦ | 8 6 5 3 | ♣ | A K Q 5 3 |
|
|
|
♠ | K J 8 4 | ♥ | 6 5 4 3 | ♦ | 10 2 | ♣ | 10 8 6 |
|
EW 2N; EW 2♦; EW 2♣; EW 1♠; EW 1♥; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | −1 | 50 | | 5.00 | 0.00 | 5-Sitton-Freedman | 1-Mumtaz-Pruthi |
2 ♣ | E | 2 | | 90 | 4.00 | 1.00 | 3-Newton Jr-Ernest | 2-Peck-Peck |
1 NT | W | 2 | | 120 | 3.00 | 2.00 | 4-Hogan-Settle | 4-Crooks-Kiehnhoff |
2 ♥ | N | −4 | | 200 | 2.00 | 3.00 | 6-Meyer-Hradecky | 3-Levy-Watters |
3 ♥ | S | −5 | | 250 | 1.00 | 4.00 | 2-Frank-Dennis | 6-Thomas-Brodie |
1 NT× | N | −2 | | 300 | 0.00 | 5.00 | 1-Reichek-Winograd | 5-Leightman-Breed |
Board 12 West Deals N-S Vul |
♠ | 9 7 5 | ♥ | K Q | ♦ | A K 10 2 | ♣ | J 9 6 2 |
|
♠ | Q 10 | ♥ | 10 7 5 4 | ♦ | J 7 4 | ♣ | A Q 5 4 |
| |
|
|
| ♠ | K 6 3 2 | ♥ | J 6 | ♦ | Q 6 5 3 | ♣ | K 8 3 |
|
|
|
♠ | A J 8 4 | ♥ | A 9 8 3 2 | ♦ | 9 8 | ♣ | 10 7 |
|
S 2♠; NS 2♥; NS 1N; N 1♠; S 1♦; NS 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −4 | 200 | | 5.00 | 0.00 | 3-Newton Jr-Ernest | 2-Peck-Peck |
1 NT | N | 3 | 150 | | 4.00 | 1.00 | 6-Meyer-Hradecky | 3-Levy-Watters |
2 ♠ | E | −1 | 50 | | 3.00 | 2.00 | 1-Reichek-Winograd | 5-Leightman-Breed |
1 NT | E | 1 | | 90 | 2.00 | 3.00 | 5-Sitton-Freedman | 1-Mumtaz-Pruthi |
2 NT | N | −1 | | 100 | 0.50 | 4.50 | 2-Frank-Dennis | 6-Thomas-Brodie |
2 NT | N | −1 | | 100 | 0.50 | 4.50 | 4-Hogan-Settle | 4-Crooks-Kiehnhoff |
Board 13 North Deals Both Vul |
♠ | J 10 | ♥ | 10 6 5 | ♦ | K 10 6 5 3 | ♣ | K 8 2 |
|
♠ | A 9 8 4 | ♥ | A Q 9 7 4 | ♦ | 9 8 2 | ♣ | 7 |
| |
|
|
| ♠ | K Q 6 | ♥ | 8 3 2 | ♦ | A Q | ♣ | Q 10 9 6 3 |
|
|
|
♠ | 7 5 3 2 | ♥ | K J | ♦ | J 7 4 | ♣ | A J 5 4 |
|
EW 5♥; EW 4♠; EW 3N; EW 3♣; EW 1♦; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 3 | | 150 | 5.00 | 0.00 | 5-Sitton-Freedman | 6-Thomas-Brodie |
1 NT | E | 4 | | 180 | 3.50 | 1.50 | 3-Newton Jr-Ernest | 1-Mumtaz-Pruthi |
1 NT | E | 4 | | 180 | 3.50 | 1.50 | 4-Hogan-Settle | 3-Levy-Watters |
2 ♥ | W | 5 | | 200 | 1.50 | 3.50 | 1-Reichek-Winograd | 4-Crooks-Kiehnhoff |
2 ♥ | W | 5 | | 200 | 1.50 | 3.50 | 6-Meyer-Hradecky | 2-Peck-Peck |
4 ♥ | W | 4 | | 620 | 0.00 | 5.00 | 2-Frank-Dennis | 5-Leightman-Breed |
Board 14 East Deals None Vul |
♠ | 10 5 3 | ♥ | 10 | ♦ | A 9 7 6 4 2 | ♣ | A 10 3 |
|
♠ | J 9 2 | ♥ | K 9 5 2 | ♦ | J 5 3 | ♣ | 9 8 2 |
| |
|
|
| ♠ | K Q 7 | ♥ | J 8 6 4 3 | ♦ | K 8 | ♣ | K Q 6 |
|
|
|
♠ | A 8 6 4 | ♥ | A Q 7 | ♦ | Q 10 | ♣ | J 7 5 4 |
|
N 2♠; EW 2♥; NS 2♦; N 2♣; S 1♠; S 1♣; Par +100: EW 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | E | −1 | 100 | | 4.50 | 0.50 | 3-Newton Jr-Ernest | 1-Mumtaz-Pruthi |
4 ♥ | E | −2 | 100 | | 4.50 | 0.50 | 6-Meyer-Hradecky | 2-Peck-Peck |
3 ♥ | E | −1 | 50 | | 3.00 | 2.00 | 4-Hogan-Settle | 3-Levy-Watters |
2 ♥ | E | 2 | | 110 | 2.00 | 3.00 | 2-Frank-Dennis | 5-Leightman-Breed |
2 ♥ | E | 3 | | 140 | 0.50 | 4.50 | 1-Reichek-Winograd | 4-Crooks-Kiehnhoff |
3 ♥ | E | 3 | | 140 | 0.50 | 4.50 | 5-Sitton-Freedman | 6-Thomas-Brodie |
Board 15 South Deals N-S Vul |
♠ | J 10 8 5 3 | ♥ | A 6 | ♦ | 10 8 | ♣ | J 5 3 2 |
|
♠ | Q 7 4 | ♥ | 8 4 2 | ♦ | Q 9 4 3 | ♣ | A Q 6 |
| |
|
|
| ♠ | K | ♥ | K Q J 10 7 3 | ♦ | J 6 2 | ♣ | 9 7 4 |
|
|
|
♠ | A 9 6 2 | ♥ | 9 5 | ♦ | A K 7 5 | ♣ | K 10 8 |
|
NS 3♠; EW 2♥; NS 2♣; EW 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 5.00 | 0.00 | 2-Frank-Dennis | 5-Leightman-Breed |
4 ♥ | E | −2 | 100 | | 4.00 | 1.00 | 6-Meyer-Hradecky | 2-Peck-Peck |
4 ♥ | E | −1 | 50 | | 2.50 | 2.50 | 1-Reichek-Winograd | 4-Crooks-Kiehnhoff |
3 ♥ | E | −1 | 50 | | 2.50 | 2.50 | 5-Sitton-Freedman | 6-Thomas-Brodie |
3 ♥ | E | 3 | | 140 | 0.50 | 4.50 | 3-Newton Jr-Ernest | 1-Mumtaz-Pruthi |
3 ♥ | E | 3 | | 140 | 0.50 | 4.50 | 4-Hogan-Settle | 3-Levy-Watters |
Board 16 West Deals E-W Vul |
♠ | K Q 8 3 | ♥ | A K J 8 5 | ♦ | Q 3 | ♣ | A K |
|
♠ | J 6 | ♥ | — | ♦ | A J 9 5 4 2 | ♣ | 10 7 6 4 2 |
| |
|
|
| ♠ | 10 7 5 4 | ♥ | Q 7 3 | ♦ | 8 7 6 | ♣ | 9 5 3 |
|
|
|
♠ | A 9 2 | ♥ | 10 9 6 4 2 | ♦ | K 10 | ♣ | Q J 8 |
|
NS 5♥; NS 4♠; NS 3N; NS 1♣; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 450 | | 5.00 | 0.00 | 1-Reichek-Winograd | 4-Crooks-Kiehnhoff |
6 ♥ | N | −1 | | 50 | 2.50 | 2.50 | 2-Frank-Dennis | 5-Leightman-Breed |
6 ♥ | N | −1 | | 50 | 2.50 | 2.50 | 3-Newton Jr-Ernest | 1-Mumtaz-Pruthi |
6 ♥ | N | −1 | | 50 | 2.50 | 2.50 | 4-Hogan-Settle | 3-Levy-Watters |
6 ♥ | N | −1 | | 50 | 2.50 | 2.50 | 5-Sitton-Freedman | 6-Thomas-Brodie |
6 NT | N | −3 | | 150 | 0.00 | 5.00 | 6-Meyer-Hradecky | 2-Peck-Peck |
Board 17 North Deals None Vul |
♠ | J 9 8 | ♥ | 6 4 | ♦ | K 10 6 4 3 | ♣ | 10 9 8 |
|
♠ | A K 10 7 6 4 | ♥ | J 10 9 8 | ♦ | 5 | ♣ | 7 4 |
| |
|
|
| ♠ | Q 3 2 | ♥ | K Q 3 2 | ♦ | Q 7 2 | ♣ | J 5 2 |
|
|
|
♠ | 5 | ♥ | A 7 5 | ♦ | A J 9 8 | ♣ | A K Q 6 3 |
|
NS 6♦; NS 5♣; EW 3♠; EW 2♥; NS 1N; Par +500: EW 6♠×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | 6 | 420 | | 5.00 | 0.00 | 3-Newton Jr-Ernest | 6-Thomas-Brodie |
5 ♦ | S | 5 | 400 | | 4.00 | 1.00 | 6-Meyer-Hradecky | 1-Mumtaz-Pruthi |
4 ♦ | S | 6 | 170 | | 3.00 | 2.00 | 1-Reichek-Winograd | 3-Levy-Watters |
4 ♦ | S | 4 | 130 | | 2.00 | 3.00 | 5-Sitton-Freedman | 5-Leightman-Breed |
3 ♠ | W | 3 | | 140 | 0.50 | 4.50 | 2-Frank-Dennis | 4-Crooks-Kiehnhoff |
2 ♠ | W | 3 | | 140 | 0.50 | 4.50 | 4-Hogan-Settle | 2-Peck-Peck |
Board 18 East Deals N-S Vul |
♠ | Q J 9 5 | ♥ | A 9 5 2 | ♦ | 10 | ♣ | A 7 4 3 |
|
♠ | K 10 8 7 | ♥ | K Q 8 | ♦ | K 8 | ♣ | Q J 9 8 |
| |
|
|
| ♠ | A 6 3 | ♥ | 6 4 | ♦ | A J 5 4 3 2 | ♣ | 6 5 |
|
|
|
♠ | 4 2 | ♥ | J 10 7 3 | ♦ | Q 9 7 6 | ♣ | K 10 2 |
|
EW 2♠; EW 1N; NS 1♥; EW 1♦; EW 1♣; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | 110 | | 5.00 | 0.00 | 6-Meyer-Hradecky | 1-Mumtaz-Pruthi |
4 ♦ | W | −2 | 100 | | 3.50 | 1.50 | 2-Frank-Dennis | 4-Crooks-Kiehnhoff |
3 ♦ | E | −2 | 100 | | 3.50 | 1.50 | 5-Sitton-Freedman | 5-Leightman-Breed |
3 ♦ | E | −1 | 50 | | 1.50 | 3.50 | 1-Reichek-Winograd | 3-Levy-Watters |
1 NT | E | −1 | 50 | | 1.50 | 3.50 | 4-Hogan-Settle | 2-Peck-Peck |
3 ♥ | N | −1 | | 100 | 0.00 | 5.00 | 3-Newton Jr-Ernest | 6-Thomas-Brodie |
Board 19 South Deals E-W Vul |
♠ | A K Q 7 6 5 | ♥ | 9 4 | ♦ | A J 10 5 | ♣ | J |
|
♠ | J 9 | ♥ | A J 8 7 2 | ♦ | — | ♣ | A K 9 6 5 3 |
| |
|
|
| ♠ | 3 2 | ♥ | K Q | ♦ | K Q 9 7 4 2 | ♣ | 8 7 4 |
|
|
|
