2015 Awesome August Sectional
EVENT>Saturday Open Pairs |SESSION>Sat Aft 2of2 |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 1, 2015 |SANCTION>S1508058 | 08/01/2015 18:29|EVENT CODE>O1O
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 283.5 |TOP> 21 |MP LIMITS>None/2000/750 |TOURN>Awesome August
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Mary Ann Polk Terrie Reid B . . . 491.82 248.30 . 3 . 243.52 42.95 1.91(SB)
2 Gary See Stephen Bickel C . . 4 558.76 323.55 . . . 235.21 41.48 1.27(SB)
3 Stephen Reichek Eddie Wold A . . . 595.41 310.87 6 . . 284.54 50.18 0.46(SA)
4 Hillel Weinbaum Barbara Lavoot C . . . 451.19 235.19 . . . 216.00 38.10
5 Sandra Clark William Baker A . . . 559.51 264.07 4 . . 295.44 52.11 0.96(SA)
6 Robert Watkins Ronald Mangels C 5 2 1 662.21 320.04 1 1 1 342.17 60.35 4.01(OA)
7 Ann Brinker Schwall Vinh Tran A 4 . . 666.02 337.35 2 . . 328.67 57.97 5.08(OA)
8 Courtney Coffman David Morris C . . . 522.89 283.52 . . 2 239.37 42.22 0.59(SC)
9 Edward Groner Kitty Wong A . . . 605.74 331.07 . . . 274.67 48.44 1.43(SA)
10 Sally Wheeler Buddy Hanby A 1 . . 694.80 372.88 3 . . 321.92 56.78 12.03(OA)
11 Eric Snow Toni Snow A . . . 540.45 267.85 . . . 272.60 48.08 0.48(SA)
12 Daad Rodgers Carolyn Campbell B . . . 450.84 224.97 . . . 225.87 39.84
13 Robert Curl Shengliang Zhu B . 4 . 589.13 320.69 . 2 . 268.44 47.34 1.98(OB)
14 Kerr Godfrey Kay Johnson A . . . 578.94 285.06 5 . . 293.88 51.83 1.55(SA)
Totals 7967.71 4125.41 3842.30
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 5 5 5 19- 5 10 13- 5 19- 13- 5 13- 13-
-50 ---- -50 -50 430 -50 300 400 -50 430 400 -50 400 400
2> 10 10 10 2- 10 19 2- 2- 10 10 2- 10 10
-450 ---- -450 -450 -480 -450 100 -480 -480 -450 -450 -480 -450 -450
3> 15- 5- 5- 5- 21 5- - 5- 18 11 5- 18 -
-50 -620 ---- -620 -620 200 -620 -650 -620 100 -300 -620 100 -650
4> 6 16- 9- 6 20 6 3 16- 21 16- 16- 12 16-
-140 100 ---- -130 -140 200 -140 -170 100 300 100 100 -110 100
5> 17- 2 6- 14 2 11 11 6- 20 21 15 11 11
1370 620 640 ---- 690 620 680 680 640 1390 1430 720 680 680
6> 0 2 8 14- 17- 20 8 8 8 8 14- 14- 21
-100 100 130 ---- 150 200 400 130 130 130 130 150 150 800
7> 14 6 14 6 14 14 6 6 14 1 0 19- 19-
100 -120 100 -120 ---- 100 100 -120 -120 100 -150 -500 200 200
8> 8 1 21 8 17 8 17 1 17 17 8 8 8
-430 -460 -140 -430 ---- -400 -430 -400 -460 -400 -400 -430 -430 -430
9> 16 4 16 4 19 4 4 13 - 10- 10- 20 -
-110 -170 -110 -170 -90 ---- -170 -170 -120 -200 -140 -140 100 -200
10> 13- 5 8- 16 2 16 11- 6 2 2 18 8- 13-
-130 -180 -150 -120 -200 ---- -120 -140 -170 -200 -200 -100 -150 -130
11> 1 9 9 14- 9 14- 4 17 9 9 4 19 19
-150 -50 -50 120 -50 120 ---- -100 180 -50 -50 -100 400 400
12> 8- 15 8- 12- 1 8- 21 8- 2 8- 8- 3- 19
-420 -170 -420 -400 -1100 -420 ---- 140 -420 -480 -420 -420 -450 50
13> 2- 9 14 18- 9 18- 9 16 9 0 2- 16 9
-850 -650 -600 170 -650 170 -650 ---- -100 -650 -950 -850 -100 -650
14> 5 17 17 5 12 9- 13- 11 9- 17 21 5 13-
-130 100 100 -130 PASS -110 50 ---- -100 -110 100 200 -130 50
15> 0 8 8 20- 8 8 19 8 20- 16 8 8 17-
-800 -450 -450 50 -450 -450 -130 -450 ---- 50 -400 -450 -450 -150
16> 21 18- 12- 6 12- 18- 12- 12- 6 1 1 6 6
300 100 -690 -1430 -690 100 -690 -690 -----1430 -1440 -1440 -1430 -1430
17> 14- 14- 14- 5 14- 14- 14- 14- 14- 5 14- 5 1-
450 450 450 420 450 450 450 450 450 ---- 420 450 420 200
18> 8- 3 8- 3 15 19- 8- 3 15 15 0 3 15
-110 -400 -110 -400 50 100 -110 -400 50 ---- 50 -430 -400 50
19> - 12 8 4 15- 4 12 12 20 12 21 4 4
-150 -100 -110 -130 -50 -130 -100 -100 110 -100 ---- 120 -130 -130
20> 19- 11 11 2 11 11 11 11 11 11 11 11 11
140 110 110 -100 110 110 110 110 110 110 ---- 110 110 110
21> 14 14 5- 5- 5- 11 5- 14 5- 0 14 5- 5-
-450 -450 -480 -480 -480 -460 -480 -450 -480 -490 -450 ---- -480 -480
22> 2 0 2 6 8 2 21 6 11 17 11 17 17
170 -50 170 420 430 170 940 420 460 490 460 ---- 490 490
23> 4 10- 18 10- 18 21 20 4 15 10- 4 4 4
-680 -650 100 -650 100 1100 500 -680 -620 -650 -680 -680 ---- -680
24> 10 0 18- 5- 18- 21 5- 14- 5- 5- 18- 5- 5-
-50 -170 120 -140 120 180 -140 90 -140 -140 120 -140 ---- -140
25> 0 10 10 10 1- 10 10 10 10 18- 10 10 10
-660 -620 -620 -620 -650 -620 -620 -620 -620 -170 -620 -620 -620 ----
26> 18 4 7 4 13- 10 - 8 4 18 10 - 4
100 -600 -200 -600 -110 -120 -630 -180 -600 100 -120 -630 -600 ----
27> 18 2 10- 18 10- 20- 0 10- 20- 2 10- 4 10-
---- 490 420 460 490 460 920 150 460 920 420 460 430 460
28> 11 11 1 11 11 20 11 20 11 11 0 2- 11
---- 620 620 170 620 620 630 620 630 620 620 -200 600 620
EVENT>Saturday Open Pairs |SESSION>Sat Aft 2of2 |SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 1, 2015 |SANCTION>S1508058 | 08/01/2015 18:29|EVENT CODE>O1O
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 283.5 |TOP> 21 |MP LIMITS>None/2000/750 |TOURN>Awesome August
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=5/C=2 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Clif Rice Mark Howard B 2 1 . 681.28 346.90 1 1 . 334.38 58.97 9.02(OA)
2 George Sullivan Andrea Sullivan C . 6 3 572.60 284.43 . 2/3 1/2 288.17 50.82 1.63(OC)
3 Robert Morris Patti Mullendore A . . . 607.72 294.10 4 . . 313.62 55.31 0.96(SA)
4 Mary Pat Gentry Pat Levy A . . . 609.33 325.31 . . . 284.02 50.09 0.80(SA)
5 Paul Nimmons James Thurtell A . . . 591.05 303.40 . . . 287.65 50.73 2.29(SA)
6 David Crooks Bill Kiehnhoff B . . . 551.28 280.24 . . . 271.04 47.80
7 Elizabeth Ghrist Wanda Meyer A . . . 560.77 314.65 . . . 246.12 43.41
8 Michael Miedema Neil Paddy C 12 3 2 610.81 322.64 . 2/3 1/2 288.17 50.82 2.64(OB)
9 Lynnda Paukune Brenda Solovitz A . . . 553.36 269.86 . . . 283.50 50.00 0.80(SA)
10 Brigitte Sandifer Audley Karrasch A 8 . . 626.97 334.64 6 . . 292.33 51.56 2.67(OA)
11 Marcella Thomas Catherine Brown B . . . 557.13 316.21 . . . 240.92 42.49
12 J Evans Vic Sowers A 7 . . 647.70 320.58 3 . . 327.12 57.69 3.01(OA)
13 Betsy Dubose Thomas Jahnke A 3 . . 679.57 348.82 2 . . 330.75 58.33 6.77(OA)
14 John Lindsey Richard Wilson A 11 . . 613.62 305.72 5 . . 307.90 54.30 2.01(OA)
Totals 8463.19 4367.50 4095.69
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 16 16 16 1- 16 7- 1- 16 16 7- 11 7- 7-
50 ---- 50 50 -430 50 -400 -430 50 50 -400 -300 -400 -400
2> 11 18- 11 11 11 11 18- 18- 11 11 2 11 18-
450 ---- 480 450 450 450 450 480 480 450 450 -100 450 480
3> 15- 15- 3 15- 10 15- 15- 0 3 15- 20- 20- 5-
620 620 ---- -100 620 300 620 620 -200 -100 620 650 650 50
4> 4- 4- 0 11- 4- 15 4- 1 9 15 4- 18 15
-100 -100 ---- -300 130 -100 140 -100 -200 110 140 -100 170 140
5> 19 1 14- 0 7 6 19 10 10 10 10 3- 14-
-620 -1390 -640 -----1430 -690 -720 -620 -680 -680 -680 -680 -1370 -640
6> 19 13 13 13 6- 6- 3- 6- 1 0 13 21 13
-100 -130 -130 ---- -130 -150 -150 -200 -150 -400 -800 -130 100 -130
7> 7 7 20 15 21 7 1- 7 1- 15 7 15 15
-100 -100 150 120 ---- 500 -100 -200 -100 -200 120 -100 120 120
8> 4 0 4 13 13 4 13 13 13 4 13 20 20
400 140 400 430 ---- 430 400 430 430 430 400 430 460 460
9> 5 10- 17 10- 2 1 17 20- 17 5 8 17 20-
110 140 170 140 90 ---- -100 170 200 170 110 120 170 200
10> 12- 19 5 3 19 12- 5 7- 9- 7- 15 16 19
150 200 120 100 200 ---- 150 120 130 140 130 170 180 200
11> 12 6- 17 12 2 6- 2 17 20 4 12 12 12
50 -120 100 50 -400 -120 ---- -400 100 150 -180 50 50 50
12> 12- 8- 12- 20 17- 12- 2 0 12- 12- 6 19 12-
420 400 420 1100 450 420 ---- -50 -140 420 420 170 480 420
13> 2- 18- 12 5 2- 12 12 18- 5 12 12 7 21
-170 850 650 100 -170 650 650 ---- 850 100 650 650 600 950
14> 16 0 9 16 11- 7- 7- 16 10 4 11- 4 4
130 -200 PASS 130 110 -50 -50 ---- 130 100 -100 110 -100 -100
15> 13 13 13 13 3- 2 21 13 13 - 13 5 -
450 450 450 450 150 130 800 450 ---- 450 -50 450 400 -50
16> 20 8- 15 2- 15 8- 0 8- 2- 15 8- 20 15
1440 690 1430 -100 1430 690 -300 690 ---- -100 1430 690 1440 1430
17> 6- 16 6- 19- 6- 6- 6- 6- 6- 6- 16 16 6-
-450 -420 -450 -200 -450 -450 -450 -450 -450 ---- -450 -420 -420 -450
18> 6 18 1- 6 12- 12- 18 18 6 12- 6 18 21
-50 400 -100 -50 110 110 400 400 -50 ---- 110 -50 400 430
19> 17 17 17 9 20- 9 9 1 13 9 17 0 5-
130 130 130 100 150 100 100 -110 110 100 ---- 130 -120 50
20> 10 10 10 10 1- 10 10 10 10 10 19 10 10
-110 -110 -110 -110 -140 -110 -110 -110 -110 -110 ---- 100 -110 -110
21> 10 15- 15- 7 7 7 15- 15- 21 15- 7 15- 15-
460 480 480 450 450 450 480 480 490 480 450 ---- 480 480
22> 19 4 0 19 15 21 10 19 4 15 10 13 4
-170 -490 -940 -170 -420 50 -460 -170 -490 -420 -460 ---- -430 -490
23> 17 1 17 17 10- 6 3 10- 10- 17 3 17 0
680 -500 680 680 650 620 -100 650 650 680 -100 680 -----1100
24> 15- 15- 11 6- 21 15- 2- 15- 15- 2- 2- 15- 0
140 140 50 -90 170 140 -120 140 140 -120 -120 140 ---- -180
25> 11 21 11 11 11 11 2- 11 11 19- 11 11 11
620 660 620 620 620 620 170 620 620 650 620 620 620 ----
26> 20- 3 13 17 17 14 3 17 11 7- 20- 11 17
630 -100 180 600 600 200 -100 600 120 110 630 120 600 ----
27> 21 3 10- 19 - 10- 19 3 10- 10- 17 - 10-
---- -150 -490 -460 -420 -920 -460 -420 -490 -460 -460 -430 -920 -460
28> 10 10 1 10 10 20 10 10 21 10 18- 1 10
---- -620 -620 -630 -620 -620 -170 -620 -620 200 -620 -600 -630 -620
EVENT>Saturday Open Pairs |SESSION>Sat Aft 2of2 |SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 1, 2015 |SANCTION>S1508058 | 08/01/2015 18:29|EVENT CODE>O1O
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 283.5 |TOP> 21 |MP LIMITS>None/2000/750 |TOURN>Awesome August
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=3/C=2 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Shyam Bhatia Carl Hogan B . 5 . 588.86 275.36 4 1 . 313.50 55.29 2.12(SB)
2 Jack Stone Karen Tabak Nussbaum A . . . 550.68 269.07 . . . 281.61 49.67
3 Jane Armstrong Betty Starzec A . . . 559.10 235.60 2 . . 323.50 57.05 1.60(SA)
4 Rhonwyn Weissman Barbara Neeper C . . . 546.04 240.26 . . 1 305.78 53.93 1.50(SC)
5 Anna Marlatt Shirley McKee A 6 . . 648.96 309.40 1 . . 339.56 59.89 3.44(OA)
6 Lerma Lanni Charles Lanni C . . . 459.23 186.57 . . . 272.66 48.09
7 Debi Balter Jack Balter A 13 . . 609.57 317.18 . . . 292.39 51.57 1.72(OA)
8 Betty Freedman Mary Watters A . . . 607.11 284.50 3 . . 322.61 56.90 2.75(SA)
9 Sandra Parker Jolie Hess A . . . 573.95 342.00 . . . 231.95 40.91 1.60(SA)
10 Daniel Leightman Mildred Breed A . . . 526.14 252.69 . . . 273.45 48.23
Totals 5669.64 2712.63 2957.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 17 19- 5 19- 13- 13- 5 0 5
420 ---- 430 -50 430 400 400 -50 -150 -50
2> 17 16 15 2- 2- 21 10 19 19
50 ---- -150 -230 -480 -480 560 -450 100 100
3> 14 11 5- 20 5- 11 13 15- 18
-100 ---- -300 -620 130 -620 -300 -170 -50 100
4> 6 6 16- 1 0 12 2 9- 12
-140 -140 ---- 100 -600 -630 -110 -210 -130 -110
5> 6- 6- 2 17- 17- 11 17- 2 2
640 640 ---- 620 1370 1370 680 1370 620 620
6> 2 19 2 8 8 14- 17- 8 8
100 210 ---- 100 130 130 150 200 130 130
7> 6 14 6 14 19- 6 19- 6 6
-120 100 -120 ---- 100 200 -120 200 -120 -120
8> 8 17 1 8 8 8 17 17 8
-430 -400 -460 ---- -430 -430 -430 -400 -400 -430
9> 10- 7- 16 7- 16 16 10- 21 4
-140 -150 -110 ---- -150 -110 -110 -140 200 -170
10> 19- 8- 19- 8- 21 2 11- 2 16
PASS -150 PASS -150 ---- 100 -200 -140 -200 -120
11> 21 4 19 1 1 13 16 9 9
460 -100 400 -150 ---- -150 100 150 -50 -50
12> 15 0 12- 15 19 5 19 3- 17
-170 -1190 -400 -170 ---- 50 -440 50 -450 -100
13> 16 9 2- 21 20 13 9 2- 5
-100 -650 -850 620 200 ---- -620 -650 -850 -750
14> 5 0 5 20 17 5 17 1 5
-130 -400 -130 150 100 ---- -130 100 -140 -130
15> 14- 8 17- 14- 8 1 8 2 8
-420 -450 -150 -420 -450 ---- -650 -450 -550 -450
16> 6 6 20 15- 10 15- 6 17 1
-1430 -1430 200 -680 -800 -680 -----1430 -620 -1440
17> 14- 5 14- 14- 14- 5 0 14- 1-
450 420 450 450 450 420 ---- 170 450 200
18> 8- 11 15 15 21 3 19- 6 15
-110 -90 50 50 200 -400 ---- 100 -120 50
19> 8 19 8 17- 17- - 15- 12 4
-110 100 -110 90 90 -150 -50 ---- -100 -130
20> 11 19- 11 2 11 2 0 11 21
110 140 110 -100 110 -100 -200 ---- 110 200
21> 20 18 5- 5- 18 5- 18 14 21
-200 -230 -480 -480 -230 -480 -230 ---- -450 -170
22> 6 4 17 11 11 17 17 11 17
420 190 490 460 460 490 490 460 ---- 490
23> 0 10- 4 18 10- 10- 15 15 4
-1430 -650 -680 100 -650 -650 -620 -620 ---- -680
24> 10 12- 12- 16 10 14- 1- 18- 1-
-50 50 50 110 -50 90 -150 120 ---- -150
25> 20 10 10 10 18- 10 21 10 1-
100 -620 -620 -620 -170 -620 200 -620 -650 ----
26> 21 18 18 13- 18 13- 13- 10 4
200 100 100 -110 100 -110 -110 -120 -600 ----
27> 10- 10- 10- 10- 18 10- 10- 2 10-
460 460 460 460 490 460 460 420 460 ----
28> 11 11 11 11 20 2- 11 11 11
---- 620 620 620 620 630 600 620 620 620
29> 14.17 20.28 14.17 4.39 0.72 8.06 14.17 4.39 14.17
---- -100 80 -100 -200 -600 -110 -100 -200 -100
30> 12.94 0.72 5.61 3.17 12.94 17.83 12.94 8.06 20.28
---- -50 -280 -150 -180 -50 120 -50 -100 300
EVENT>Saturday Open Pairs |SESSION>Sat Aft 2of2 |SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 1, 2015 |SANCTION>S1508058 | 08/01/2015 18:29|EVENT CODE>O1O
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 283.5 |TOP> 21 |MP LIMITS>None/2000/750 |TOURN>Awesome August
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Robert Ellison Jeff Nuttall B . . . 476.08 244.08 . . . 232.00 40.92 0.64(SB)
2 Saundra Dickinson Barbara Abney C . . . 421.79 197.45 . . . 224.34 39.57
3 Greg Hinze Patty Hinze A . . . 608.80 332.41 . . . 276.39 48.75 2.86(SA)
4 Gary Hercules Marcia Lindsey C . . . 492.99 245.38 . . . 247.61 43.67 0.89(SB)
5 Bill Riley Nancy Riley A . . . 532.02 243.52 3 . . 288.50 50.88 1.15(SA)
6 Azam Khan Lourdes Fletcher B . . . 471.91 211.52 . 2 . 260.39 45.92 0.78(SB)
7 Catherine Prasad Shatrugna Prasad A 10 . . 623.96 332.24 2 . . 291.72 51.45 3.60(SA)
8 Elaine Albrecht Charlotte Kovacs C . . . 474.99 213.94 . 1 1 261.05 46.04 1.12(SB)
9 Georgiana Gates Daniel Suty A 9 . . 625.74 272.30 1 . . 353.44 62.34 2.41(OA)
10 Barbara La Vigne Jack La Vigne A . . . 547.01 269.46 4 . . 277.55 48.95 1.37(SA)
Totals 5275.29 2562.30 2712.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 4 7- 1- 16 16 21 1- 16 7-
-420 ---- -400 -430 50 50 150 -430 50 -400
2> 4 0 5 11 6 2 18- 2 18-
-50 ---- -560 150 450 230 -100 480 -100 480
3> 7 10 10 8 15- 5- 1 3 15-
100 ---- 300 300 170 620 50 -130 -100 620
4> 9 15 19 4- 11- 20 9 21 15
110 140 ---- 210 -100 130 600 110 630 140
5> 10 14- 3- 19 19 3- 19 3- 14-
-680 -640 -----1370 -620 -620 -1370 -620 -1370 -640
6> 6- 2 3- 19 13 13 13 13 19
-150 -210 ---- -200 -100 -130 -130 -130 -130 -100
7> 7 1- 15 15 7 15 1- 15 15
-100 -200 120 ---- 120 -100 120 -200 120 120
8> 4 4 20 4 13 13 13 13 13
400 400 460 ---- 400 430 430 430 430 430
9> 13- 10- 5 0 13- 17 5 10- 5
150 140 110 ---- -200 150 170 110 140 110
10> 9- 1- 19 12- 5 0 1- 19 12-
140 PASS 200 150 ---- 120 -100 PASS 200 150
11> 5 2 12 20 12 20 0 8 17
-150 -400 50 150 ---- 50 150 -460 -100 100
12> 2 8- 17- 6 4 2 6 16 21
-50 400 450 170 ---- 100 -50 170 440 1190
13> 18- 18- 0 16 1 5 8 12 12
850 850 -620 750 -200 ---- 100 620 650 650
14> 16 20 1 16 4 16 16 21 4
130 140 -150 130 -100 ---- 130 130 400 -100
15> 3- 19 6- 13 13 6- 20 13 13
150 550 420 450 450 ---- 420 650 450 450
16> 4 5- 20 11 15 5- 15 15 1
620 680 1440 800 1430 680 ---- 1430 1430 -200
17> 6- 6- 19- 6- 6- 16 16 21 6-
-450 -450 -200 -450 -450 -420 ---- -420 -170 -450
18> 15 6 6 0 12- 18 10 1- 6
120 -50 -50 -200 110 400 ---- 90 -100 -50
19> 3- 17 3- 13 20- 2 5- 13 9
-90 130 -90 110 150 -100 50 ---- 110 100
20> 19 0 10 10 19 1- 21 10 10
100 -200 -110 -110 100 -140 200 ---- -110 -110
21> 15- 0 3 1 15- 3 3 15- 7
480 170 230 200 480 230 230 ---- 480 450
22> 4 10 15 4 17 4 4 10 10
-490 -460 -420 -490 -190 -490 -490 -460 ---- -460
23> 17 10- 21 10- 10- 6 17 6 3
680 650 1430 650 650 620 680 620 ---- -100
24> 19- 11 11 6- 8- 19- 8- 2- 5
150 50 50 -90 -50 150 -50 -120 ---- -110
25> 2- 1 11 11 0 11 11 11 19-
170 -100 620 620 -200 620 620 620 650 ----
26> 3 0 7- 3 7- 3 11 7- 17
-100 -200 110 -100 110 -100 120 110 600 ----
27> 3 10- 10- 10- 10- 10- 19 10- 10-
-490 -460 -460 -460 -460 -460 -420 -460 -460 ----
28> 1 10 18- 10 10 10 10 10 10
---- -630 -620 -600 -620 -620 -620 -620 -620 -620
29> 20.28 6.83 12.94 0.72 6.83 6.83 16.61 16.61 6.83
---- 600 100 110 -80 100 100 200 200 100
30> 8.06 8.06 3.17 20.28 8.06 15.39 12.94 17.83 0.72
---- 50 50 -120 280 50 150 100 180 -300
Saturday Open Pairs, Sat Aft 2of2, August 1, 2015
Board 1 North Deals None Vul |
♠ | A 7 4 | ♥ | Q 10 5 4 | ♦ | K J 10 6 4 | ♣ | 5 |
|
♠ | Q 8 5 | ♥ | A 8 7 | ♦ | Q 8 7 5 3 | ♣ | 8 6 |
| |
|
|
| ♠ | 10 9 6 | ♥ | J 9 2 | ♦ | 2 | ♣ | A J 10 9 3 2 |
|
|
|
♠ | K J 3 2 | ♥ | K 6 3 | ♦ | A 9 | ♣ | K Q 7 4 |
|
NS 3N; NS 3♠; NS 3♥; S 4♦; N 3♦; NS 1♣; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 19.50 | 1.50 | K5-Clark-Baker | K8-Miedema-Paddy |
3 NT | S | 4 | 430 | | 19.50 | 1.50 | K10-Wheeler-Hanby | K5-Nimmons-Thurtell |
3 NT | S | 3 | 400 | | 13.50 | 7.50 | K8-Coffman-Morris | K14-Lindsey-Wilson |
3 NT | S | 3 | 400 | | 13.50 | 7.50 | K11-Snow-Snow | K7-Ghrist-Meyer |
3 NT | S | 3 | 400 | | 13.50 | 7.50 | K13-Curl-Zhu | K11-Thomas-Brown |
3 NT | S | 3 | 400 | | 13.50 | 7.50 | K14-Godfrey-Johnson | K13-Dubose-Jahnke |
3 ♣× | E | −2 | 300 | | 10.00 | 11.00 | K7-Brinker Schwall-Tran | K12-Evans-Sowers |
3 NT | S | −1 | | 50 | 5.00 | 16.00 | K1-Polk-Reid | K1-Rice-Howard |
4 ♠ | N | −1 | | 50 | 5.00 | 16.00 | K3-Reichek-Wold | K4-Gentry-Levy |
3 NT | S | −1 | | 50 | 5.00 | 16.00 | K4-Weinbaum-Lavoot | K6-Crooks-Kiehnhoff |
3 NT | S | −1 | | 50 | 5.00 | 16.00 | K6-Watkins-Mangels | K10-Sandifer-Karrasch |
3 NT | S | −1 | | 50 | 5.00 | 16.00 | K9-Groner-Wong | K3-Morris-Mullendore |
3 NT | S | −1 | | 50 | 5.00 | 16.00 | K12-Rodgers-Campbell | K9-Paukune-Solovitz |
3 NT | S | 4 | 430 | | 19.50 | 1.50 | L3-Armstrong-Starzec | L4-Hercules-Lindsey |
3 NT | S | 4 | 430 | | 19.50 | 1.50 | L5-Marlatt-McKee | L8-Albrecht-Kovacs |
4 ♥ | N | 4 | 420 | | 17.00 | 4.00 | L1-Bhatia-Hogan | L1-Ellison-Nuttall |
3 NT | S | 3 | 400 | | 13.50 | 7.50 | L6-Lanni-Lanni | L10-La Vigne-La Vigne |
3 NT | S | 3 | 400 | | 13.50 | 7.50 | L7-Balter-Balter | L3-Hinze-Hinze |
3 ♦ | N | −1 | | 50 | 5.00 | 16.00 | L4-Weissman-Neeper | L6-Khan-Fletcher |
3 NT | S | −1 | | 50 | 5.00 | 16.00 | L8-Freedman-Watters | L5-Riley-Riley |
3 NT | S | −1 | | 50 | 5.00 | 16.00 | L10-Leightman-Breed | L9-Gates-Suty |
3 NT | S | −3 | | 150 | 0.00 | 21.00 | L9-Parker-Hess | L7-Prasad-Prasad |
Board 2 East Deals N-S Vul |
♠ | 10 9 5 | ♥ | 8 6 5 | ♦ | K Q J 10 7 2 | ♣ | 3 |
|
♠ | A J 7 | ♥ | A K Q J | ♦ | 5 4 | ♣ | K 8 5 4 |
| |
|
|
| ♠ | Q | ♥ | 10 9 4 3 2 | ♦ | 9 3 | ♣ | A Q 10 9 6 |
|
|
|
♠ | K 8 6 4 3 2 | ♥ | 7 | ♦ | A 8 6 | ♣ | J 7 2 |
|
EW 5♥; EW 5♣; NS 2♠; EW 1N; NS 2♦; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 19.00 | 2.00 | K7-Brinker Schwall-Tran | K12-Evans-Sowers |
4 ♥ | W | 5 | | 450 | 10.00 | 11.00 | K1-Polk-Reid | K1-Rice-Howard |
