2015 Awesome August Sectional
Saturday Aft 49er Pairs, August 1, 2015
EVENT>Saturday Aft 49er Pairs |SESSION> |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 1, 2015 |SANCTION>S1508058 | 08/01/2015 18:30|EVENT CODE>O1N2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>50/20/10 |TOURN>Awesome August
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=5/H=4/I=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jeanne Phelps Chris Duncan I . . . | . . . 44.50 44.50
2 Sandi Mills Linda Buice H . . . | . . . 38.50 38.50
3 J Bumgardner Patricia Bumgardner I 4 . . | 2 2 . 57.50 57.50 0.51(OG)
4 Twyla Woody Charles Woody I 2 1 . | 1 1 1 59.50 59.50 0.95(OH)
5 Betty Cartmell Linda Morgan G . . . | . . . 50.00 50.00
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
/
1> 3 4 1- 0 1-
140 400 -50 -100 -50
2> 3- - 2 3- -
-200 -450 -420 -200 -450
3> 1 1 3 1 4
-620 -620 -170 -620 -50
4> - 3- - 3- 2
-140 100 -140 100 -130
5> 0 1- 1- 4 3
200 620 620 2490 690
6> 2 1 0 3 4
-80 -90 -110 100 130
7> 1 3 3 3 0
-110 100 100 100 -120
8> 1 1 3- 1 3-
-430 -430 -400 -430 -400
9> 0 2 1 4 3
-180 -110 -150 300 100
10> 2 1 0 3 4
-130 -140 -150 -110 -90
11> 2 3 4 1 0
110 140 400 -50 -150
12> - 3 2 - 4
-420 -190 -230 -420 -170
13> 3 1 0 4 2
-620 -680 -1250 620 -650
14> 1- 0 4 3 1-
-400 -430 -130 -150 -400
15> 0 3 4 1 2
-450 50 100 -200 -130
16> 1 2 3 0 4
-680 -660 -200 -1440 100
17> 1- 0 3 4 1-
170 140 200 480 170
18> 1- 0 3- 3- 1-
50 -400 100 100 50
19> 3 4 1- 0 1-
-100 100 -110 -130 -110
20> 1- 0 3 4 1-
110 -100 140 170 110
21> 3- 1 3- 1 1
-170 -480 -170 -480 -480
22> 2- 1 2- 4 0
420 170 420 490 150
23> 3- 0 3- 1 2
-620 -680 -620 -650 -630
24> 1- 1- 1- 4 1-
-140 -140 -140 -50 -140
25> 4 - 2- 2- -
-600 -650 -620 -620 -650
EVENT>Saturday Aft 49er Pairs |SESSION> |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 1, 2015 |SANCTION>S1508058 | 08/01/2015 18:30|EVENT CODE>O1N2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>50/20/10 |TOURN>Awesome August
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=5/H=2/I=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jane Furrow Sherry Gee G . . . | . . . 44.50 44.50
2 Donald Reid Joanna Reid I . . . | . . . 41.50 41.50
3 William Petersen Peggy Woods G . . . | . . . 40.00 40.00
4 Robert Vilyus Marilyn Gale Vilyus H 3 2 . | 2 1 . 59.00 59.00 0.71(OH)
5 Sherlene Edwards Michael Edwards G 1 . . | 1 . . 65.00 65.00 1.20(OG)
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
/
1> 1 4 0 2- 2-
-140 100 -400 50 50
2> - - 3- 3- 2
200 200 450 450 420
3> 3 3 3 0 1
620 620 620 50 170
4> 3- - - 2 3-
140 -100 -100 130 140
5> 4 0 2- 1 2-
-200 -2490 -620 -690 -620
6> 1 3 0 4 2
-100 90 -130 110 80
7> 1 1 4 1 3
-100 -100 120 -100 110
8> 3 3 - - 3
430 430 400 400 430
9> 0 2 1 3 4
-300 110 -100 150 180
10> 1 3 0 4 2
110 140 90 150 130
11> 1 4 0 2 3
-140 150 -400 -110 50
12> 1 0 2 3- 3-
190 170 230 420 420
13> 3 2 4 1 0
680 650 1250 620 -620
14> 4 2- 0 2- 1
430 400 130 400 150
15> 1 2 0 4 3
-50 130 -100 450 200
16> 0 1 3 4 2
-100 200 680 1440 660
17> 2- 1 2- 0 4
-170 -200 -170 -480 -140
18> 2- - 2- - 4
-50 -100 -50 -100 400
19> 2- 2- 1 4 0
110 110 100 130 -100
20> 2- 1 2- 0 4
-110 -140 -110 -170 100
21> - - 3 3 3
170 170 480 480 480
22> 1- 1- 0 3 4
-420 -420 -490 -170 -150
23> - - 3 4 2
620 620 650 680 630
24> 2- 2- 0 2- 2-
140 140 50 140 140
25> 1- 0 1- 3- 3-
620 600 620 650 650
Board 1 North Deals None Vul |
♠ | A 7 4 | ♥ | Q 10 5 4 | ♦ | K J 10 6 4 | ♣ | 5 |
|
♠ | Q 8 5 | ♥ | A 8 7 | ♦ | Q 8 7 5 3 | ♣ | 8 6 |
| |
|
|
| ♠ | 10 9 6 | ♥ | J 9 2 | ♦ | 2 | ♣ | A J 10 9 3 2 |
|
|
|
♠ | K J 3 2 | ♥ | K 6 3 | ♦ | A 9 | ♣ | K Q 7 4 |
|
NS 3N; NS 3♠; NS 3♥; S 4♦; N 3♦; NS 1♣; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 400 | | 4.00 | 0.00 | 2-Mills-Buice | 3-Petersen-Woods |
2 ♠ | S | 3 | 140 | | 3.00 | 1.00 | 1-Phelps-Duncan | 1-Furrow-Gee |
3 ♥ | N | −1 | | 50 | 1.50 | 2.50 | 3-Bumgardner-Bumgardner | 5-Edwards-Edwards |
4 ♥ | S | −1 | | 50 | 1.50 | 2.50 | 5-Cartmell-Morgan | 4-Vilyus-Vilyus |
4 ♠ | S | −2 | | 100 | 0.00 | 4.00 | 4-Woody-Woody | 2-Reid-Reid |
Board 2 East Deals N-S Vul |
♠ | 10 9 5 | ♥ | 8 6 5 | ♦ | K Q J 10 7 2 | ♣ | 3 |
|
♠ | A J 7 | ♥ | A K Q J | ♦ | 5 4 | ♣ | K 8 5 4 |
| |
|
|
| ♠ | Q | ♥ | 10 9 4 3 2 | ♦ | 9 3 | ♣ | A Q 10 9 6 |
|
|
|
♠ | K 8 6 4 3 2 | ♥ | 7 | ♦ | A 8 6 | ♣ | J 7 2 |
|
EW 5♥; EW 5♣; NS 2♠; EW 1N; NS 2♦; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 5 | | 200 | 3.50 | 0.50 | 1-Phelps-Duncan | 1-Furrow-Gee |
4 ♦× | N | −1 | | 200 | 3.50 | 0.50 | 4-Woody-Woody | 2-Reid-Reid |
4 ♥ | E | 4 | | 420 | 2.00 | 2.00 | 3-Bumgardner-Bumgardner | 5-Edwards-Edwards |
4 ♥ | E | 5 | | 450 | 0.50 | 3.50 | 2-Mills-Buice | 3-Petersen-Woods |
4 ♥ | W | 5 | | 450 | 0.50 | 3.50 | 5-Cartmell-Morgan | 4-Vilyus-Vilyus |
Board 3 South Deals E-W Vul |
♠ | J 8 4 3 | ♥ | — | ♦ | J 9 6 | ♣ | Q J 10 9 4 3 |
|
♠ | K Q 9 7 6 | ♥ | A 2 | ♦ | A Q 10 2 | ♣ | 8 7 |
| |
|
|
| ♠ | 10 5 | ♥ | K Q 8 7 6 4 3 | ♦ | K 8 5 | ♣ | 6 |
|
|
|
♠ | A 2 | ♥ | J 10 9 5 | ♦ | 7 4 3 | ♣ | A K 5 2 |
|
EW 4♥; EW 2♠; EW 3♦; NS 3♣; Par −300: NS 5♣×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | S | −1 | | 50 | 4.00 | 0.00 | 5-Cartmell-Morgan | 4-Vilyus-Vilyus |
3 ♥ | E | 4 | | 170 | 3.00 | 1.00 | 3-Bumgardner-Bumgardner | 5-Edwards-Edwards |
4 ♥ | E | 4 | | 620 | 1.00 | 3.00 | 1-Phelps-Duncan | 1-Furrow-Gee |
4 ♥ | E | 4 | | 620 | 1.00 | 3.00 | 2-Mills-Buice | 3-Petersen-Woods |
4 ♥ | E | 4 | | 620 | 1.00 | 3.00 | 4-Woody-Woody | 2-Reid-Reid |
Board 4 West Deals Both Vul |
♠ | Q 7 | ♥ | Q 6 3 2 | ♦ | 10 7 6 | ♣ | Q 8 7 5 |
|
♠ | 3 | ♥ | J 5 4 | ♦ | A Q 9 8 2 | ♣ | A 9 6 3 |
| |
|
|
| ♠ | A K 10 8 5 2 | ♥ | 9 8 | ♦ | K | ♣ | K J 10 4 |
|
|
|
♠ | J 9 6 4 | ♥ | A K 10 7 | ♦ | J 5 4 3 | ♣ | 2 |
|
EW 3♠; EW 4♣; EW 2N; EW 3♦; EW 1♥; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 3.50 | 0.50 | 2-Mills-Buice | 3-Petersen-Woods |
4 ♠ | E | −1 | 100 | | 3.50 | 0.50 | 4-Woody-Woody | 2-Reid-Reid |
3 ♣ | W | 4 | | 130 | 2.00 | 2.00 | 5-Cartmell-Morgan | 4-Vilyus-Vilyus |
3 ♠ | E | 3 | | 140 | 0.50 | 3.50 | 1-Phelps-Duncan | 1-Furrow-Gee |
2 ♠ | E | 3 | | 140 | 0.50 | 3.50 | 3-Bumgardner-Bumgardner | 5-Edwards-Edwards |
Board 5 North Deals N-S Vul |
♠ | A | ♥ | 8 7 4 | ♦ | A K 7 | ♣ | A Q 10 5 4 3 |
|
♠ | K 10 8 5 3 | ♥ | Q 5 | ♦ | 9 8 3 2 | ♣ | 7 6 |
| |
|
|
| ♠ | Q 9 7 4 2 | ♥ | J 10 6 | ♦ | Q 10 5 4 | ♣ | 8 |
|
|
|
♠ | J 6 | ♥ | A K 9 3 2 | ♦ | J 6 | ♣ | K J 9 2 |
|
NS 6♥; NS 6♣; NS 5N; NS 1♠; NS 1♦; Par +1400: EW 6♠×−6
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
7 NT× | S | 7 | 2490 | | 4.00 | 0.00 | 4-Woody-Woody | 2-Reid-Reid |
3 NT | N | 6 | 690 | | 3.00 | 1.00 | 5-Cartmell-Morgan | 4-Vilyus-Vilyus |
5 ♣ | N | 6 | 620 | | 1.50 | 2.50 | 2-Mills-Buice | 3-Petersen-Woods |
5 ♣ | N | 6 | 620 | | 1.50 | 2.50 | 3-Bumgardner-Bumgardner | 5-Edwards-Edwards |
3 ♥ | S | 5 | 200 | | 0.00 | 4.00 | 1-Phelps-Duncan | 1-Furrow-Gee |
Board 6 East Deals E-W Vul |
♠ | A 10 8 4 | ♥ | 8 6 2 | ♦ | K 9 | ♣ | A K 8 3 |
|
♠ | J 7 3 2 | ♥ | K Q J 9 | ♦ | Q 10 7 | ♣ | Q 6 |
| |
|
|
| ♠ | K 9 6 5 | ♥ | A 10 4 | ♦ | J 6 5 3 2 | ♣ | 2 |
|
|
|
♠ | Q | ♥ | 7 5 3 | ♦ | A 8 4 | ♣ | J 10 9 7 5 4 |
|
NS 3N; NS 4♣; EW 1♠; NS 1♥; EW 1♦; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | 4 | 130 | | 4.00 | 0.00 | 5-Cartmell-Morgan | 3-Petersen-Woods |
3 ♦ | E | −1 | 100 | | 3.00 | 1.00 | 4-Woody-Woody | 1-Furrow-Gee |
1 ♠ | E | 1 | | 80 | 2.00 | 2.00 | 1-Phelps-Duncan | 5-Edwards-Edwards |
2 ♦ | W | 2 | | 90 | 1.00 | 3.00 | 2-Mills-Buice | 2-Reid-Reid |
2 ♦ | E | 3 | | 110 | 0.00 | 4.00 | 3-Bumgardner-Bumgardner | 4-Vilyus-Vilyus |
Board 7 South Deals Both Vul |
♠ | K | ♥ | Q 9 5 4 3 | ♦ | 10 8 7 | ♣ | A 9 5 3 |
|
♠ | A J 6 5 | ♥ | A K 6 | ♦ | A J 4 | ♣ | K Q 6 |
| |
|
|
| ♠ | 9 4 3 2 | ♥ | J 10 2 | ♦ | 6 3 | ♣ | J 8 4 2 |
|
|
|
♠ | Q 10 8 7 | ♥ | 8 7 | ♦ | K Q 9 5 2 | ♣ | 10 7 |
|
EW 3♠; W 2N; E 1N; W 2♣; EW 1♥; S 1♦; E 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −1 | 100 | | 3.00 | 1.00 | 2-Mills-Buice | 2-Reid-Reid |
3 NT | W | −1 | 100 | | 3.00 | 1.00 | 3-Bumgardner-Bumgardner | 4-Vilyus-Vilyus |
2 NT | W | −1 | 100 | | 3.00 | 1.00 | 4-Woody-Woody | 1-Furrow-Gee |
2 ♣ | W | 3 | | 110 | 1.00 | 3.00 | 1-Phelps-Duncan | 5-Edwards-Edwards |
2 NT | W | 2 | | 120 | 0.00 | 4.00 | 5-Cartmell-Morgan | 3-Petersen-Woods |
Board 8 West Deals None Vul |
♠ | 9 7 4 | ♥ | A Q 8 7 | ♦ | 6 3 | ♣ | J 9 8 2 |
|
♠ | A 10 6 5 3 | ♥ | J 6 | ♦ | A 10 4 | ♣ | K 7 4 |
| |
|
|
| ♠ | K | ♥ | K 9 5 4 3 | ♦ | Q J 8 | ♣ | A Q 10 6 |
|
|
|
♠ | Q J 8 2 | ♥ | 10 2 | ♦ | K 9 7 5 2 | ♣ | 5 3 |
|
EW 4N; EW 4♠; EW 4♥; EW 5♣; EW 3♦; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 3 | | 400 | 3.50 | 0.50 | 3-Bumgardner-Bumgardner | 4-Vilyus-Vilyus |
3 NT | W | 3 | | 400 | 3.50 | 0.50 | 5-Cartmell-Morgan | 3-Petersen-Woods |
3 NT | W | 4 | | 430 | 1.00 | 3.00 | 1-Phelps-Duncan | 5-Edwards-Edwards |
3 NT | W | 4 | | 430 | 1.00 | 3.00 | 2-Mills-Buice | 2-Reid-Reid |
3 NT | E | 4 | | 430 | 1.00 | 3.00 | 4-Woody-Woody | 1-Furrow-Gee |
Board 9 North Deals E-W Vul |
♠ | Q 7 5 4 | ♥ | K 9 | ♦ | Q J 10 | ♣ | Q 10 8 2 |
|
♠ | 6 2 | ♥ | Q 5 4 | ♦ | A K 8 4 3 | ♣ | K J 9 |
| |
|
|
| ♠ | K J 10 8 3 | ♥ | A J 10 7 | ♦ | 9 5 | ♣ | 6 4 |
|
|
|
♠ | A 9 | ♥ | 8 6 3 2 | ♦ | 7 6 2 | ♣ | A 7 5 3 |
|
EW 4♠; EW 4♥; W 3N; EW 4♦; E 2N; EW 1♣; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 300 | | 4.00 | 0.00 | 4-Woody-Woody | 1-Furrow-Gee |
2 ♥ | E | −1 | 100 | | 3.00 | 1.00 | 5-Cartmell-Morgan | 3-Petersen-Woods |
2 ♥ | E | 2 | | 110 | 2.00 | 2.00 | 2-Mills-Buice | 2-Reid-Reid |
2 NT | W | 3 | | 150 | 1.00 | 3.00 | 3-Bumgardner-Bumgardner | 4-Vilyus-Vilyus |
1 NT | W | 4 | | 180 | 0.00 | 4.00 | 1-Phelps-Duncan | 5-Edwards-Edwards |
Board 10 East Deals Both Vul |
♠ | A J 10 3 | ♥ | 10 8 5 | ♦ | K J 8 | ♣ | J 8 2 |
|
♠ | 9 6 | ♥ | A K 6 3 2 | ♦ | A 7 6 | ♣ | 10 9 4 |
| |
|
|
| ♠ | K 7 2 | ♥ | Q 7 | ♦ | 5 3 2 | ♣ | A Q 6 5 3 |
|
|
|
♠ | Q 8 5 4 | ♥ | J 9 4 | ♦ | Q 10 9 4 | ♣ | K 7 |
|
EW 3♥; EW 4♣; EW 2N; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | E | 2 | | 90 | 4.00 | 0.00 | 5-Cartmell-Morgan | 3-Petersen-Woods |
2 ♣ | E | 3 | | 110 | 3.00 | 1.00 | 4-Woody-Woody | 1-Furrow-Gee |
3 ♣ | W | 4 | | 130 | 2.00 | 2.00 | 1-Phelps-Duncan | 5-Edwards-Edwards |
1 ♥ | W | 3 | | 140 | 1.00 | 3.00 | 2-Mills-Buice | 2-Reid-Reid |
3 ♣ | E | 5 | | 150 | 0.00 | 4.00 | 3-Bumgardner-Bumgardner | 4-Vilyus-Vilyus |
Board 11 South Deals None Vul |
♠ | J 10 7 | ♥ | K Q 9 5 4 | ♦ | A 5 | ♣ | K Q 10 |
|
♠ | A 6 5 2 | ♥ | A 2 | ♦ | Q 3 2 | ♣ | 9 8 7 2 |
| |
|
|
| ♠ | 9 8 4 | ♥ | J 7 6 3 | ♦ | 9 6 4 | ♣ | A J 4 |
|
|
|
♠ | K Q 3 | ♥ | 10 8 | ♦ | K J 10 8 7 | ♣ | 6 5 3 |
|
N 2N; NS 2♥; N 3♦; S 1N; S 2♦; NS 1♠; NS 1♣; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 4.00 | 0.00 | 3-Bumgardner-Bumgardner | 3-Petersen-Woods |
2 ♥ | N | 3 | 140 | | 3.00 | 1.00 | 2-Mills-Buice | 1-Furrow-Gee |
1 ♥ | N | 2 | 110 | | 2.00 | 2.00 | 1-Phelps-Duncan | 4-Vilyus-Vilyus |
3 NT | N | −1 | | 50 | 1.00 | 3.00 | 4-Woody-Woody | 5-Edwards-Edwards |
4 ♠ | S | −3 | | 150 | 0.00 | 4.00 | 5-Cartmell-Morgan | 2-Reid-Reid |
Board 12 West Deals N-S Vul |
♠ | Q J 9 5 3 | ♥ | K 4 | ♦ | A 10 4 3 2 | ♣ | 5 |
|
♠ | 8 | ♥ | Q 6 | ♦ | 9 7 5 | ♣ | K Q 9 8 6 4 3 |
| |
|
|
| ♠ | A 10 7 4 | ♥ | A J 10 3 2 | ♦ | 6 | ♣ | A J 10 |
|
|
|
♠ | K 6 2 | ♥ | 9 8 7 5 | ♦ | K Q J 8 | ♣ | 7 2 |
|
EW 6♣; EW 4♥; EW 2N; NS 1♠; NS 1♦; Par −920
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | 6 | | 170 | 4.00 | 0.00 | 5-Cartmell-Morgan | 2-Reid-Reid |
4 ♣ | W | 7 | | 190 | 3.00 | 1.00 | 2-Mills-Buice | 1-Furrow-Gee |
3 ♥ | E | 6 | | 230 | 2.00 | 2.00 | 3-Bumgardner-Bumgardner | 3-Petersen-Woods |
5 ♣ | W | 6 | | 420 | 0.50 | 3.50 | 1-Phelps-Duncan | 4-Vilyus-Vilyus |
5 ♣ | W | 6 | | 420 | 0.50 | 3.50 | 4-Woody-Woody | 5-Edwards-Edwards |
Board 13 North Deals Both Vul |
♠ | K J 8 3 2 | ♥ | Q | ♦ | Q 10 7 5 4 | ♣ | 5 2 |
|
♠ | 10 | ♥ | K 10 9 7 6 4 2 | ♦ | J 9 8 | ♣ | 7 4 |
| |
|
|
| ♠ | 9 6 | ♥ | A 8 5 | ♦ | 6 | ♣ | A K Q 10 8 6 3 |
|
|
|
♠ | A Q 7 5 4 | ♥ | J 3 | ♦ | A K 3 2 | ♣ | J 9 |
|
EW 5♥; NS 4♠; EW 5♣; NS 4♦; Par −200: NS 5♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 4.00 | 0.00 | 4-Woody-Woody | 5-Edwards-Edwards |
5 ♣ | E | 6 | | 620 | 3.00 | 1.00 | 1-Phelps-Duncan | 4-Vilyus-Vilyus |
4 ♥ | W | 5 | | 650 | 2.00 | 2.00 | 5-Cartmell-Morgan | 2-Reid-Reid |
4 ♥ | W | 6 | | 680 | 1.00 | 3.00 | 2-Mills-Buice | 1-Furrow-Gee |
5 ♥× | W | 7 | | 1250 | 0.00 | 4.00 | 3-Bumgardner-Bumgardner | 3-Petersen-Woods |
Board 14 East Deals None Vul |
♠ | J 7 6 4 | ♥ | A 10 4 | ♦ | 9 7 4 3 | ♣ | K 9 |
|
♠ | K Q 10 5 | ♥ | J 6 2 | ♦ | J | ♣ | A 10 8 7 6 |
| |
|
|
| ♠ | A 9 8 | ♥ | Q 5 3 | ♦ | A 5 2 | ♣ | Q J 3 2 |
|
|
|
♠ | 3 2 | ♥ | K 9 8 7 | ♦ | K Q 10 8 6 | ♣ | 5 4 |
|
EW 4♣; EW 2♠; NS 2♦; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | E | 4 | | 130 | 4.00 | 0.00 | 3-Bumgardner-Bumgardner | 3-Petersen-Woods |
2 NT | E | 3 | | 150 | 3.00 | 1.00 | 4-Woody-Woody | 5-Edwards-Edwards |
3 NT | W | 3 | | 400 | 1.50 | 2.50 | 1-Phelps-Duncan | 4-Vilyus-Vilyus |
3 NT | E | 3 | | 400 | 1.50 | 2.50 | 5-Cartmell-Morgan | 2-Reid-Reid |
3 NT | E | 4 | | 430 | 0.00 | 4.00 | 2-Mills-Buice | 1-Furrow-Gee |
Board 15 South Deals N-S Vul |
♠ | A 10 | ♥ | 8 4 3 | ♦ | 10 6 4 2 | ♣ | 10 7 6 4 |
|
♠ | K 9 7 5 | ♥ | A 2 | ♦ | 8 | ♣ | A K 9 5 3 2 |
| |
|
|
| ♠ | J 8 6 2 | ♥ | K 9 7 | ♦ | A 9 3 | ♣ | Q J 8 |
|
|
|
♠ | Q 4 3 | ♥ | Q J 10 6 5 | ♦ | K Q J 7 5 | ♣ | — |
|
EW 4♠; EW 3N; EW 5♣; NS 2♥; NS 2♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −2 | 100 | | 4.00 | 0.00 | 3-Bumgardner-Bumgardner | 3-Petersen-Woods |
4 ♣ | W | −1 | 50 | | 3.00 | 1.00 | 2-Mills-Buice | 1-Furrow-Gee |
3 ♣ | W | 4 | | 130 | 2.00 | 2.00 | 5-Cartmell-Morgan | 2-Reid-Reid |
2 ♠ | W | 5 | | 200 | 1.00 | 3.00 | 4-Woody-Woody | 5-Edwards-Edwards |
4 ♠ | W | 5 | | 450 | 0.00 | 4.00 | 1-Phelps-Duncan | 4-Vilyus-Vilyus |
Board 16 West Deals E-W Vul |
♠ | J 6 5 2 | ♥ | 9 | ♦ | 10 9 6 3 2 | ♣ | J 6 4 |
|
♠ | A 3 | ♥ | J 10 8 5 3 | ♦ | 5 | ♣ | A 10 9 7 3 |
| |
|
|
| ♠ | K 4 | ♥ | A K 2 | ♦ | A K Q 7 4 | ♣ | K 5 2 |
|
|
|
♠ | Q 10 9 8 7 | ♥ | Q 7 6 4 | ♦ | J 8 | ♣ | Q 8 |
|
EW 6N; EW 6♥; EW 6♣; EW 4♦; EW 1♠; Par −1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣ | E | −1 | 100 | | 4.00 | 0.00 | 5-Cartmell-Morgan | 1-Furrow-Gee |
3 ♥ | W | 5 | | 200 | 3.00 | 1.00 | 3-Bumgardner-Bumgardner | 2-Reid-Reid |
3 NT | E | 5 | | 660 | 2.00 | 2.00 | 2-Mills-Buice | 5-Edwards-Edwards |
4 ♥ | W | 6 | | 680 | 1.00 | 3.00 | 1-Phelps-Duncan | 3-Petersen-Woods |
6 NT | E | 6 | | 1440 | 0.00 | 4.00 | 4-Woody-Woody | 4-Vilyus-Vilyus |
Board 17 North Deals None Vul |
♠ | J 2 | ♥ | A | ♦ | A Q 10 9 4 | ♣ | J 9 8 6 3 |
|
♠ | 10 6 | ♥ | Q 9 6 5 2 | ♦ | K 3 | ♣ | A 10 5 4 |
| |
|
|
| ♠ | K 4 | ♥ | 10 8 7 3 | ♦ | J 8 7 6 2 | ♣ | K Q |
|
|
|
♠ | A Q 9 8 7 5 3 | ♥ | K J 4 | ♦ | 5 | ♣ | 7 2 |
|
NS 5N; NS 5♠; NS 3♣; NS 2♦; NS 1♥; Par +460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | 480 | | 4.00 | 0.00 | 4-Woody-Woody | 4-Vilyus-Vilyus |
3 ♠ | S | 5 | 200 | | 3.00 | 1.00 | 3-Bumgardner-Bumgardner | 2-Reid-Reid |
2 ♠ | S | 4 | 170 | | 1.50 | 2.50 | 1-Phelps-Duncan | 3-Petersen-Woods |
2 ♠ | S | 4 | 170 | | 1.50 | 2.50 | 5-Cartmell-Morgan | 1-Furrow-Gee |
3 ♠ | S | 3 | 140 | | 0.00 | 4.00 | 2-Mills-Buice | 5-Edwards-Edwards |
Board 18 East Deals N-S Vul |
♠ | 10 3 | ♥ | 10 8 5 2 | ♦ | Q 10 9 8 3 | ♣ | 6 4 |
|
♠ | 8 7 6 5 4 | ♥ | K 9 | ♦ | 7 5 4 | ♣ | A J 10 |
| |
|
|
| ♠ | K 2 | ♥ | A Q 7 4 | ♦ | A K 6 | ♣ | 9 8 3 2 |
|
|
|
♠ | A Q J 9 | ♥ | J 6 3 | ♦ | J 2 | ♣ | K Q 7 5 |
|
EW 2N; EW 2♥; EW 3♣; EW 1♠; EW 1♦; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 3.50 | 0.50 | 3-Bumgardner-Bumgardner | 2-Reid-Reid |
3 ♥ | E | −2 | 100 | | 3.50 | 0.50 | 4-Woody-Woody | 4-Vilyus-Vilyus |
2 NT | E | −1 | 50 | | 1.50 | 2.50 | 1-Phelps-Duncan | 3-Petersen-Woods |
3 NT | E | −1 | 50 | | 1.50 | 2.50 | 5-Cartmell-Morgan | 1-Furrow-Gee |
3 NT | E | 3 | | 400 | 0.00 | 4.00 | 2-Mills-Buice | 5-Edwards-Edwards |
Board 19 South Deals E-W Vul |
♠ | A K 10 8 | ♥ | J 10 9 3 | ♦ | K Q | ♣ | K 7 6 |
|
