2015 Awesome August Sectional
EVENT>Friday B/C/D BAM Teams |SESSION>Fri Eve 2of2 |SECTION> E
------------------------,------ ------------,-------- --------------------------
DATE>July 31, 2015 |SANCTION>S1508058 | 07/31/2015 23:47|EVENT CODE>31BB
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>B-A-M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 12.0 |TOP> 1 |MP LIMITS>2500/1500/750 |CLUB>Awesome August
------------ --------- ------------------------- -------------------------------
TEAMS IN STRAT B=14/C=13/D=6 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D| Total | Over |Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Jack Manderscheid Gene Levy C 1 1 . 30.00 15.50 3 3 . 14.50 60.42 8.05(OB)
Keith Everett Beverley Cheatham
2 Janet Smith Carol Krug D 5 4 2 27.50 12.50 1/2 1/2 1/2 15.00 62.50 2.74(OD)
Donna Mann Barbara Pope
3 Bonnie Terrell Lucy Hofmann B . . . 25.50 13.50 5 . . 12.00 50.00 0.75(SB)
Gail Carter Betsy Birkett
4 Catherine Brown Marcella Thomas C . . . 25.50 14.50 . . . 11.00 45.83 0.83(SB)
Kailash Sachdev Rani Sachdev
5 Helen Hollis Gaylene Jewell D . . . 22.00 9.00 4 4 . 13.00 54.17 0.59(SB)
Linda McReynolds Nadia Branisa
6 Mary McManus Lynda Kornbleet C . . . 23.00 11.50 6/7 5/6 . 11.50 47.92 0.26(SB)
Karen McCandless Dolores Aquino
7 Carolyn Lanier Mary Russell C . . . 23.50 13.00 . . . 10.50 43.75 0.20(SC)
Carol Wilson Janet Siefert
8 Martin Gastrell Richard Crosby D . . . 23.50 13.50 . . . 10.00 41.67 0.43(SD)
Myra Bell James Galbraith
9 Marcia Lindsey Linda Brodie D . . . 19.50 8.00 6/7 5/6 . 11.50 47.92 0.26(SB)
Marilyn Slaughter Sheryl Thomas
10 Robert Armstrong Debra Bellan C . . . 23.00 12.00 . . . 11.00 45.83
Phil Bellan Rhonda Bryant
11 Leigh Primerano Suzanne Noerager D 2/3 2 1 29.50 14.50 1/2 1/2 1/2 15.00 62.50 5.29(OB)
Sandra McMinn Laveta Christian
12 Judith Ensor Charles Ensor C . . . 25.50 14.50 . . . 11.00 45.83 0.83(SB)
Martha Wallace Dona Hatthorn
13 Garold Adamson Susan Adamson C . . . 17.00 6.00 . . . 11.00 45.83
Ronald Schulman Dianne Segerstrom
14 Diane Konick Jeanie Murray D . . . 20.50 9.50 . . . 11.00 45.83
Gloria Gartner Claudia Parr
Totals 335.50 167.50 168.00
**TEAMS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> - - 1 - - 0 - - 1 - - 0
-420 ---- -420 -140 -420 ---- -420 -420 -420 -420 50 -420 -420 -420
420 ---- 420 420 420 ---- 420 -50 420 420 420 420 420 140
2> - - 0 0 0 0 0 1 1 1 1 1
50 ---- 50 -120 50 ---- 50 50 -300 50 100 100 150 100
-50 ---- -50 -100 -150 ---- -100 -100 -50 300 -50 -50 -50 120
3> 0 1 0 1 0 1 0 0 1 1 0 1
-110 -50 ---- -90 -50 -110 ---- -50 -130 -50 100 140 -110 -50
50 90 ---- 50 110 50 ---- 110 -140 -100 50 130 50 110
4> 0 0 1 1 0 1 0 1 0 1 0 1
640 680 ---- 720 710 640 ---- 1460 680 1100 710 720 640 1460
-710 -720 ---- -680 -640 -1460 ---- -640 -720 -710 -1100 -680 -1460 -640
5> 1 1 0 1 0 0 1 1 1 0 0 0
130 600 -100 ---- 600 -200 120 ---- 600 -100 600 110 -200 120
-120 200 -600 ---- 100 -600 -130 ---- -120 200 -110 -600 100 -600
6> 1 0 0 1 1 0 0 1 - - 0 1
170 140 140 ---- 420 420 100 ---- 420 200 140 140 170 450
-100 -420 -420 ---- -140 -140 -170 ---- -450 -170 -140 -140 -200 -420
7> 1 0 0 - - 1 1 0 1 1 0 0
-110 -200 -100 -100 ---- -100 170 200 ---- -300 140 620 -200 -100
300 -200 -170 100 ---- 100 100 200 ---- 110 100 200 -620 -140
8> 1 - 1 0 1 0 - 0 1 0 1 0
100 -450 -200 -450 ---- -200 -420 -450 ---- -200 -170 -450 -420 -200
200 450 420 200 ---- 450 200 450 ---- -100 200 420 450 170
9> 0 1 0 1 0 1 0 1 0 1 1 0
-150 -100 -100 400 -50 ---- 150 -50 400 ---- -150 -50 130 -150
50 150 -400 50 -150 ---- 50 -400 100 ---- 100 150 150 -130
10> 1 0 - 1 1 0 0 - 1 0 1 0
-110 -110 200 -110 -110 ---- -170 -200 200 ---- 200 -140 200 -110
140 -200 -200 200 170 ---- 110 110 -200 ---- 110 110 110 -200
11> 1 - 1 1 0 1 0 1 0 0 - 0
-430 -460 -460 50 -460 -430 ---- -460 -430 -430 ---- -990 -460 -460
460 460 990 430 430 460 ---- 430 460 -50 ---- 460 460 430
12> - - 1 - 0 - - 1 - 0 - -
50 50 110 100 -140 -140 ---- -140 -100 100 ---- -100 50 50
-50 -50 100 -100 100 140 ---- 140 140 -100 ---- -110 -50 -50
13> 0 1 1 0 - 0 0 1 1 - 1 0
-660 -630 200 -690 -630 -630 -630 ---- -150 -210 -630 ---- -600 -170
630 660 170 600 630 210 150 ---- 630 630 630 ---- 690 -200
14> 0 1 1 0 - 1 1 0 0 - 1 0
-150 50 -150 -400 -150 -150 -150 ---- -400 -400 -150 ---- 50 -400
-50 150 400 -50 150 400 400 ---- 150 150 150 ---- 400 150
15> 1 1 0 0 0 1 0 0 1 1 0 1
-140 -170 -420 -170 -420 -110 -170 -170 ---- -110 -140 -420 ---- -200
170 420 170 140 200 420 140 110 ---- 170 170 110 ---- 420
16> 0 1 0 1 0 0 1 1 0 0 1 1
170 400 -50 460 430 400 490 130 ---- -150 400 490 ---- 490
-460 50 -400 -170 -490 -490 -400 150 ---- -130 -490 -400 ---- -430
17> 1 0 0 1 1 0 - 1 0 1 0 -
1010 510 480 1010 1010 980 1010 1010 480 ---- 1510 510 1010 ----
-980 -1010 -1010 -480 -510 -1010 -1010 -510 -1510 ---- -480 -1010 -1010 ----
18> 0 1 0 1 0 1 0 0 0 1 1 1
680 1440 680 720 660 1430 690 650 -100 ---- 690 1430 1440 ----
-1430 -660 -720 -680 -1440 -680 -1440 -1430 -690 ---- 100 -650 -690 ----
19> 1 - 0 1 - 0 0 - 1 0 - 1
---- 430 -50 150 430 -50 90 90 90 130 ---- 120 90 120
---- -90 50 -430 -150 50 -430 -120 -90 -120 ---- -130 -90 -90
20> 0 1 0 1 0 1 - 1 0 1 0 -
---- 620 660 660 690 -200 630 660 660 -100 ---- 690 -300 660
---- -630 200 -690 -660 -660 -620 -660 300 -690 ---- 100 -660 -660
21> 1 1 1 - - 0 0 0 0 - - 1
300 ---- -100 300 140 140 -110 -130 -800 -100 -110 ---- -110 110
800 ---- 130 110 -140 -140 -300 100 -300 -110 110 ---- 110 100
22> 1 0 0 1 0 1 1 0 1 1 0 0
-80 ---- 180 -100 -50 -100 -50 400 -150 150 -50 ---- -150 -100
150 ---- -400 50 100 50 100 -180 80 100 150 ---- 50 -150
23> 1 0 - 1 - - 0 - 1 0 0 1
-650 -710 ---- -680 -680 -680 -680 -710 -680 -650 -710 -680 ---- 100
710 650 ---- 680 710 680 680 680 680 710 650 -100 ---- 680
24> 1 1 0 0 1 0 1 1 0 0 0 1
150 300 ---- -490 -460 50 -480 50 50 -480 -990 -490 ---- 50
990 480 ---- -50 -50 480 -50 460 490 -300 -150 -50 ---- 490
25> 1 1 0 0 1 0 1 0 1 1 0 0
200 -100 -100 ---- -200 1400 -50 130 -170 -100 300 -150 -300 ----
300 150 -300 ---- 100 170 -130 50 -1400 200 100 100 -200 ----
26> 0 - 1 1 0 1 0 1 0 0 - 1
-100 170 200 ---- 400 -100 400 PASS 170 200 170 170 140 ----
-140 -170 -170 ---- -200 -170 PASS -400 100 -400 -200 -170 100 ----
27> 1 1 - 1 1 - - 0 0 - 0 0
---- 480 450 420 ---- 420 450 450 450 420 200 420 -50 450
---- -450 50 -420 ---- -200 -420 -450 -450 -450 -420 -420 -450 -480
28> 1 1 0 0 1 0 1 0 1 1 0 0
---- -100 100 -100 ---- -150 -170 -500 -140 -500 170 100 -140 -150
---- 150 140 -100 ---- -170 500 140 500 170 150 100 -100 100
Friday B/C/D BAM Teams, Fri Eve 2of2, July 31, 2015
EVENT>Friday B/C/D BAM Teams |SESSION>Fri Eve 2of2 |SECTION> F
------------------------,------ ------------,-------- --------------------------
DATE>July 31, 2015 |SANCTION>S1508058 | 07/31/2015 23:47|EVENT CODE>31BB
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>B-A-M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 12.0 |TOP> 1 |MP LIMITS>2500/1500/750 |CLUB>Awesome August
------------ --------- ------------------------- -------------------------------
TEAMS IN STRAT B=14/C=12/D=7 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D| Total | Over |Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Shi-Lin Yeh Bob Chiang C . . . 24.00 10.00 3/4 3 . 14.00 58.33 0.72(SB)
Ann McDougal Laura Jones
2 Thomas Romz Bert Sheldon D . . 5 25.00 14.50 . . . 10.50 43.75 1.22(OD)
Evelyn James Mary Jane Kinnebrew
3 Linda Brending William Brending B . . . 25.00 11.00 3/4 . . 14.00 58.33 0.72(SB)
Paul Cuneo Carmen Keys
4 Geri McKallip Lisa Zummo D . . . 23.50 11.00 6/7 4/5 2/3 12.50 52.08 0.54(SD)
Elisabeth Cabiness Linwood Olson
5 Walter Freitag Lynne Andress D 7 6 4 26.00 10.50 1 1 1 15.50 64.58 2.01(OB)
Paula Goodpasture Gay Rod
6 Audley Karrasch Phyllis Timko B 2/3 . . 29.50 16.00 5 . . 13.50 56.25 5.29(OB)
Katherine Onstott Bert Onstott III
7 Anne Knott Patsy Howell C . . . 24.00 13.00 . . . 11.00 45.83 0.20(SC)
Sherry Greisen Myrna Dorman
8 Charo Barnette Roslyn Wallace D . . . 20.00 10.00 . . . 10.00 41.67
Joni Holten Charles Ward
9 Jo Anne Knodel Gail Wood D . . . 19.00 11.50 . . . 7.50 31.25
Odis Nolte Frank Zebedeo
10 William Daniel III Karen Fireman C 4 3 . 29.00 14.00 2 2 . 15.00 62.50 3.57(OC)
Wes Peirce Sam Khayatt
11 Susan McLaurin Terry Harrison D 6 5 3 27.00 14.50 6/7 4/5 2/3 12.50 52.08 2.30(OB)
Julie Harrell Joanne Graham
12 Karen Tabak Nussbaum Kathy Hughes C . . . 20.50 9.00 . . . 11.50 47.92
Goldie Rose Roxanne King
13 Dale Grady Val Grady C . . . 23.50 13.50 . . . 10.00 41.67 0.41(SB)
Jerrold Albom Suvabrata Biswas
14 Tonya McNabb Jill Spence D . . . 20.50 10.00 . . . 10.50 43.75
Jerry Hoffman Jerry McNeely
Totals 336.50 168.50 168.00
**TEAMS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> - - 1 1 - 0 - - 1 - 0 0
-420 ---- -420 -420 -420 ---- -420 -450 -450 -450 -420 -420 -450 -450
420 ---- 420 450 450 ---- 420 420 450 450 450 420 420 420
2> 0 1 0 - 1 0 0 1 1 0 - 1
50 ---- 100 50 100 ---- 100 50 50 100 100 50 100 100
-100 ---- -50 -100 -100 ---- -50 -100 -100 -50 -50 -100 -100 -50
3> 0 1 0 1 0 1 0 0 1 1 0 1
-110 100 ---- -100 100 -130 ---- 100 -110 -130 -50 200 -50 100
-100 100 ---- -100 110 -100 ---- 50 -200 50 130 110 -100 130
4> 1 0 1 0 1 1 - 1 0 - 0 0
1460 260 ---- 710 800 710 ---- 710 1460 1470 710 1460 680 260
-800 -710 ---- -260 -1460 -260 ---- -680 -1460 -710 -1470 -1460 -710 -710
5> 0 - - - - 1 1 - - - - 0
-200 600 -100 ---- -100 600 130 ---- 130 -100 -100 -100 -100 -100
-130 -600 100 ---- 100 -600 200 ---- 100 100 100 100 100 -130
6> 1 - 0 1 - 0 - 0 0 1 1 -
800 170 200 ---- 420 170 140 ---- -100 110 140 450 420 -100
-140 -170 -420 ---- -200 -170 -800 ---- 100 -420 -450 -140 -110 100
7> 1 1 1 1 0 0 0 0 1 - - 0
630 110 620 120 ---- -100 140 -200 ---- -200 620 -200 -200 110
200 200 -140 100 ---- -120 -620 -110 ---- -630 -110 200 200 -620
8> 0 - 1 0 1 0 - 1 1 - - 0
-200 -420 -170 -450 ---- -170 -450 -420 ---- -170 -450 -450 -450 -460
170 420 450 170 ---- 450 170 420 ---- 200 460 450 450 450
9> 1 1 1 0 - - 1 0 0 0 0 1
430 400 400 -100 -150 ---- -150 140 -150 ---- -150 -150 -50 200
150 150 150 -140 150 ---- 150 100 -400 ---- -400 -430 -200 50
10> 0 1 1 1 1 0 0 0 0 1 0 1
-110 -110 200 -110 200 ---- -110 -200 -170 ---- -140 100 -400 -170
-100 140 170 200 110 ---- -200 110 -200 ---- 110 110 170 400
11> - 0 - 0 1 - - 0 1 - 1 -
-460 -460 -460 -430 50 -460 ---- -460 -460 -420 ---- -460 -430 -460
460 430 460 420 460 460 ---- 460 -50 430 ---- 460 460 460
12> 1 0 1 - 1 1 0 0 - 0 1 0
100 -100 -110 50 50 -110 ---- -140 -110 50 ---- -140 50 -110
110 -50 140 -50 110 140 ---- 110 -50 -50 ---- 110 100 -100
13> 1 0 - 1 1 - 1 0 - 0 0 -
-630 -660 -660 -170 100 -660 200 ---- -660 -660 -660 ---- -600 -660
660 630 660 600 660 660 660 ---- -200 660 -100 ---- 170 660
14> 1 0 1 0 0 1 1 0 0 1 1 0
-150 -400 -150 -450 -400 -150 -170 ---- -200 -490 -130 ---- -400 -460
400 150 460 400 130 490 200 ---- 170 150 400 ---- 450 150
15> 0 1 0 1 - 1 - 0 1 - 0 -
-420 -400 -420 -170 -170 -140 -140 -120 ---- 50 -140 -170 ---- -170
170 420 400 420 170 170 140 -50 ---- 120 140 140 ---- 170
16> 0 0 1 1 0 0 1 0 1 0 1 1
-50 120 490 400 -50 -50 400 -50 ---- 460 -50 460 ---- 400
-400 -490 -120 50 -400 -460 50 -460 ---- 50 -400 50 ---- 50
17> 0 1 0 1 0 1 0 0 0 1 1 1
510 1010 -50 510 510 1020 450 480 510 ---- 1010 510 1010 ----
-1020 -510 -510 50 -1010 -510 -1010 -510 -1010 ---- -510 -480 -450 ----
18> 1 0 1 0 1 0 1 1 1 0 0 0
1460 690 1430 -100 710 690 680 -100 1470 ---- 1430 -200 620 ----
-690 -710 100 -1430 -690 -1460 -620 200 -1430 -----1470 100 -680 ----
19> - 0 0 1 1 - 0 1 0 1 0 1
---- 150 -50 120 150 PASS 150 90 150 90 ---- 150 110 120
---- -150 PASS -150 -120 50 -150 -120 -110 -150 ---- -90 -150 -90
20> 0 1 0 1 0 1 - 1 1 0 0 -
---- 600 690 660 690 500 660 660 630 660 ---- 170 140 660
---- -660 -500 -690 -660 -690 -600 -660 -140 -170 ---- -660 -630 -660
21> 1 1 1 - - 0 0 0 1 - - 0
140 ---- -110 140 -110 -110 -100 -130 -110 140 140 ---- 140 -100
110 ---- 130 100 110 110 -140 110 -140 100 -140 ---- -140 -140
22> 1 1 0 - - 1 0 0 1 1 0 0
300 ---- 430 -150 120 120 -50 100 -50 120 90 ---- -50 -50
50 ---- -100 50 -120 -120 150 -430 -300 50 50 ---- -90 -120
23> - 0 1 - 0 1 - 0 1 - - -
-1460 -710 ---- -650 -680 -680 100 -680 -680 -650 -1460 -650 ---- -650
1460 650 ---- 680 680 -100 680 680 650 710 1460 650 ---- 650
24> 1 0 1 0 1 0 1 0 1 0 0 1
-490 -980 ---- 150 -990 -420 -1020 -490 -990 -450 -990 -980 ---- -490
990 450 ---- 990 490 1020 420 990 -150 980 490 490 ---- 980
25> 1 - 0 1 0 0 1 1 0 1 - 0
130 -100 110 ---- 100 -50 -50 130 200 -150 200 -100 -50 ----
50 100 -200 ---- 150 -200 -130 50 50 -100 -110 100 -130 ----
26> - - 0 1 1 0 1 0 0 1 - -
170 620 170 ---- 300 200 140 200 140 200 300 620 170 ----
-170 -620 -300 ---- -200 -140 -200 -140 -200 -300 -170 -620 -170 ----
27> - 0 0 - 0 0 1 1 - 1 1 -
---- 420 -100 420 ---- 450 420 -50 420 450 450 450 420 420
---- -420 -420 -450 ---- -450 -450 -420 50 -420 -450 -420 100 -420
28> 1 0 1 1 0 1 0 1 0 0 1 0
---- -100 -420 -100 ---- -100 110 50 -100 140 -420 -450 -170 -420
---- 420 170 450 ---- 420 -140 100 -50 -110 100 100 420 100
Friday B/C/D BAM Teams, Fri Eve 2of2, July 31, 2015
Board 1 North Deals None Vul |
♠ | 3 | ♥ | Q 4 3 2 | ♦ | K Q 10 8 6 | ♣ | 7 6 3 |
|
♠ | A Q 10 9 6 | ♥ | 10 9 6 | ♦ | 3 | ♣ | K J 8 2 |
| |
|
|
| ♠ | K J 5 2 | ♥ | A 8 5 | ♦ | J 2 | ♣ | A Q 9 4 |
|
|
|
♠ | 8 7 4 | ♥ | K J 7 | ♦ | A 9 7 5 4 | ♣ | 10 5 |
|
EW 4♠; EW 5♣; EW 2N; NS 3♦; NS 1♥; Par −300: NS 5♦×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 1.00 | 0.00 | E4-Brown-Thomas | E14-Konick-Murray |
50 | | 1.00 | 0.00 | E11-Primerano-Noerager | E8-Gastrell-Crosby |
| 420 | 0.50 | 0.00 | E1-Manderscheid-Levy | E3-Terrell-Hofmann |
| 420 | 0.50 | 0.00 | E3-Terrell-Hofmann | E1-Manderscheid-Levy |
| 420 | 0.50 | 0.00 | E5-Hollis-Jewell | E13-Adamson-Adamson |
| 420 | 0.50 | 0.00 | E7-Lanier-Russell | E12-Ensor-Ensor |
| 420 | 0.50 | 0.00 | E9-Lindsey-Brodie | E10-Armstrong-Bellan |
| 420 | 0.50 | 0.00 | E10-Armstrong-Bellan | E9-Lindsey-Brodie |
| 420 | 0.50 | 0.00 | E12-Ensor-Ensor | E7-Lanier-Russell |
| 420 | 0.50 | 0.00 | E13-Adamson-Adamson | E5-Hollis-Jewell |
| 420 | 0.00 | 0.00 | E8-Gastrell-Crosby | E11-Primerano-Noerager |
| 420 | 0.00 | 0.00 | E14-Konick-Murray | E4-Brown-Thomas |
| 420 | 1.00 | 0.00 | F4-McKallip-Zummo | F14-McNabb-Spence |
| 420 | 1.00 | 0.00 | F5-Freitag-Andress | F13-Grady-Grady |
| 420 | 1.00 | 0.00 | F11-McLaurin-Harrison | F8-Barnette-Wallace |
| 420 | 0.50 | 0.00 | F1-Yeh-Chiang | F3-Brending-Brending |
| 420 | 0.50 | 0.00 | F3-Brending-Brending | F1-Yeh-Chiang |
| 420 | 0.50 | 0.00 | F7-Knott-Howell | F12-Nussbaum-Hughes |
| 450 | 0.50 | 0.00 | F9-Knodel-Wood | F10-Daniel III-Fireman |
| 450 | 0.50 | 0.00 | F10-Daniel III-Fireman | F9-Knodel-Wood |
| 420 | 0.50 | 0.00 | F12-Nussbaum-Hughes | F7-Knott-Howell |
| 450 | 0.00 | 0.00 | F8-Barnette-Wallace | F11-McLaurin-Harrison |
| 450 | 0.00 | 0.00 | F13-Grady-Grady | F5-Freitag-Andress |
| 450 | 0.00 | 0.00 | F14-McNabb-Spence | F4-McKallip-Zummo |
Board 2 East Deals N-S Vul |
♠ | 9 | ♥ | K 10 8 5 | ♦ | J 10 9 7 3 | ♣ | A 6 3 |
|
♠ | 8 3 2 | ♥ | A J 7 3 | ♦ | A K 5 | ♣ | K Q J |
| |
|
|
| ♠ | A Q 7 4 | ♥ | 9 6 2 | ♦ | Q 6 4 2 | ♣ | 5 4 |
|
|
|
♠ | K J 10 6 5 | ♥ | Q 4 | ♦ | 8 | ♣ | 10 9 8 7 2 |
|
EW 2N; EW 2♥; EW 2♦; EW 1♠; NS 1♣; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 1.00 | 0.00 | E10-Armstrong-Bellan | E9-Lindsey-Brodie |
100 | | 1.00 | 0.00 | E11-Primerano-Noerager | E8-Gastrell-Crosby |
100 | | 1.00 | 0.00 | E12-Ensor-Ensor | E7-Lanier-Russell |
150 | | 1.00 | 0.00 | E13-Adamson-Adamson | E5-Hollis-Jewell |
100 | | 1.00 | 0.00 | E14-Konick-Murray | E4-Brown-Thomas |
50 | | 0.50 | 0.00 | E1-Manderscheid-Levy | E3-Terrell-Hofmann |
50 | | 0.50 | 0.00 | E3-Terrell-Hofmann | E1-Manderscheid-Levy |
| 120 | 0.00 | 0.00 | E4-Brown-Thomas | E14-Konick-Murray |
50 | | 0.00 | 0.00 | E5-Hollis-Jewell | E13-Adamson-Adamson |
50 | | 0.00 | 0.00 | E7-Lanier-Russell | E12-Ensor-Ensor |
50 | | 0.00 | 0.00 | E8-Gastrell-Crosby | E11-Primerano-Noerager |
| 300 | 0.00 | 0.00 | E9-Lindsey-Brodie | E10-Armstrong-Bellan |
100 | | 1.00 | 0.00 | F3-Brending-Brending | F1-Yeh-Chiang |
100 | | 1.00 | 0.00 | F7-Knott-Howell | F12-Nussbaum-Hughes |
100 | | 1.00 | 0.00 | F10-Daniel III-Fireman | F9-Knodel-Wood |
100 | | 1.00 | 0.00 | F11-McLaurin-Harrison | F8-Barnette-Wallace |
100 | | 1.00 | 0.00 | F14-McNabb-Spence | F4-McKallip-Zummo |
100 | | 0.50 | 0.00 | F5-Freitag-Andress | F13-Grady-Grady |
100 | | 0.50 | 0.00 | F13-Grady-Grady | F5-Freitag-Andress |
50 | | 0.00 | 0.00 | F1-Yeh-Chiang | F3-Brending-Brending |
50 | | 0.00 | 0.00 | F4-McKallip-Zummo | F14-McNabb-Spence |
50 | | 0.00 | 0.00 | F8-Barnette-Wallace | F11-McLaurin-Harrison |
50 | | 0.00 | 0.00 | F9-Knodel-Wood | F10-Daniel III-Fireman |
50 | | 0.00 | 0.00 | F12-Nussbaum-Hughes | F7-Knott-Howell |
Board 3 South Deals E-W Vul |
♠ | K 8 2 | ♥ | 10 5 4 | ♦ | 6 2 | ♣ | Q 10 7 5 3 |
|
♠ | A 7 | ♥ | 9 7 6 | ♦ | A K 10 7 5 4 | ♣ | A 2 |
| |
|
|
| ♠ | Q 6 5 3 | ♥ | 8 2 | ♦ | Q J | ♣ | K J 8 6 4 |
|
|
|
♠ | J 10 9 4 | ♥ | A K Q J 3 | ♦ | 9 8 3 | ♣ | 9 |
|
EW 4♦; EW 2N; EW 3♣; EW 1♠; NS 1♥; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 1.00 | 0.00 | E2-Smith-Krug | E4-Brown-Thomas |
| 50 | 1.00 | 0.00 | E5-Hollis-Jewell | E1-Manderscheid-Levy |
| 50 | 1.00 | 0.00 | E8-Gastrell-Crosby | E13-Adamson-Adamson |
100 | | 1.00 | 0.00 | E11-Primerano-Noerager | E10-Armstrong-Bellan |
140 | | 1.00 | 0.00 | E12-Ensor-Ensor | E9-Lindsey-Brodie |
| 50 | 1.00 | 0.00 | E14-Konick-Murray | E6-McManus-Kornbleet |
| 110 | 0.00 | 0.00 | E1-Manderscheid-Levy | E5-Hollis-Jewell |
| 90 | 0.00 | 0.00 | E4-Brown-Thomas | E2-Smith-Krug |
| 110 | 0.00 | 0.00 | E6-McManus-Kornbleet | E14-Konick-Murray |
| 130 | 0.00 | 0.00 | E9-Lindsey-Brodie | E12-Ensor-Ensor |
| 50 | 0.00 | 0.00 | E10-Armstrong-Bellan | E11-Primerano-Noerager |
| 110 | 0.00 | 0.00 | E13-Adamson-Adamson | E8-Gastrell-Crosby |
100 | | 1.00 | 0.00 | F2-Romz-Sheldon | F4-McKallip-Zummo |
100 | | 1.00 | 0.00 | F5-Freitag-Andress | F1-Yeh-Chiang |
100 | | 1.00 | 0.00 | F8-Barnette-Wallace | F13-Grady-Grady |
| 50 | 1.00 | 0.00 | F11-McLaurin-Harrison | F10-Daniel III-Fireman |
200 | | 1.00 | 0.00 | F12-Nussbaum-Hughes | F9-Knodel-Wood |
100 | | 1.00 | 0.00 | F14-McNabb-Spence | F6-Karrasch-Timko |
| 110 | 0.00 | 0.00 | F1-Yeh-Chiang | F5-Freitag-Andress |
| 100 | 0.00 | 0.00 | F4-McKallip-Zummo | F2-Romz-Sheldon |
| 130 | 0.00 | 0.00 | F6-Karrasch-Timko | F14-McNabb-Spence |
| 110 | 0.00 | 0.00 | F9-Knodel-Wood | F12-Nussbaum-Hughes |
| 130 | 0.00 | 0.00 | F10-Daniel III-Fireman | F11-McLaurin-Harrison |
| 50 | 0.00 | 0.00 | F13-Grady-Grady | F8-Barnette-Wallace |
Board 4 West Deals Both Vul |
♠ | K 6 | ♥ | 7 5 4 | ♦ | J 7 6 5 | ♣ | A J 6 3 |
|
♠ | J 10 3 | ♥ | J | ♦ | K Q 10 8 3 2 | ♣ | Q 10 4 |
| |
|
|
| ♠ | 8 7 5 4 2 | ♥ | 9 8 6 2 | ♦ | 9 4 | ♣ | 7 5 |
|
|
|
♠ | A Q 9 | ♥ | A K Q 10 3 | ♦ | A | ♣ | K 9 8 2 |
|
NS 7N; NS 7♥; NS 7♣; NS 4♠; NS 2♦; Par +2220
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
720 | | 1.00 | 0.00 | E4-Brown-Thomas | E2-Smith-Krug |
710 | | 1.00 | 0.00 | E5-Hollis-Jewell | E1-Manderscheid-Levy |
1460 | | 1.00 | 0.00 | E8-Gastrell-Crosby | E13-Adamson-Adamson |
1100 | | 1.00 | 0.00 | E10-Armstrong-Bellan | E11-Primerano-Noerager |
720 | | 1.00 | 0.00 | E12-Ensor-Ensor | E9-Lindsey-Brodie |
1460 | | 1.00 | 0.00 | E14-Konick-Murray | E6-McManus-Kornbleet |
640 | | 0.00 | 0.00 | E1-Manderscheid-Levy | E5-Hollis-Jewell |
680 | | 0.00 | 0.00 | E2-Smith-Krug | E4-Brown-Thomas |
640 | | 0.00 | 0.00 | E6-McManus-Kornbleet | E14-Konick-Murray |
680 | | 0.00 | 0.00 | E9-Lindsey-Brodie | E12-Ensor-Ensor |
710 | | 0.00 | 0.00 | E11-Primerano-Noerager | E10-Armstrong-Bellan |
640 | | 0.00 | 0.00 | E13-Adamson-Adamson | E8-Gastrell-Crosby |
1460 | | 1.00 | 0.00 | F1-Yeh-Chiang | F5-Freitag-Andress |
710 | | 1.00 | 0.00 | F4-McKallip-Zummo | F2-Romz-Sheldon |
