2014 Awesome August Sectional
EVENT>Saturday Open Pairs |SESSION>Sat Mor 1of2 |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 9, 2014 |SANCTION>S1408114 | 08/09/2014 13:24|EVENT CODE>09O
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |TOURN>Awesome Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Richard Polunsky Gordon Yee B . . . 205.92 44.86 H - 1 - E-W
2 Judy Walker Donna Floyd C . . . 196.07 42.72 H - 2 - E-W
3 Edward Groner Vinh Tran A . . . 233.73 50.92 G - 3 - N-S
4 Beverley Cheatham Gary Hercules B . 2 . 226.94 49.44 0.74(B) H - 4 - E-W
5 Barbara La Vigne Kay Johnson A . . . 218.07 47.51 G - 5 - N-S
6 Ariel Leibovitz Max Levit A 3 . . 262.41 57.17 0.84(A) G - 6 - N-S
7 Jeanne Linzel Clif Rice A 2 . . 264.89 57.71 1.17(A) G - 7 - N-S
8 Julie Harrell Diane O Neill C . . 1 196.65 42.84 0.71(C) H - 8 - E-W
9 Brigitte Sandifer Sandra Clark A 1 . . 270.12 58.85 1.67(A) H - 9 - E-W
10 David Glandorf Melva Keil B 4 1 . 251.56 54.81 1.05(B) G -10 - N-S
Totals 2326.36
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 2.68 7.44 10.62 6.38 10.62 14.85 16.97 10.62
-50 ---- 140 400 100 ---- 400 430 460 400
2> 13.26 6.38 13.26 6.38 1.09 15.38 6.38 6.38
-230 ---- -450 -230 -450 ---- -480 -200 -450 -450
3> 13.79 3.74 8- 3.74 8- 3.74 13.79 6.38
130 ---- -50 110 -50 ---- 110 -50 130 90
4> 16.97 12.21 12.21 12.21 12.21 12.21 12.21 2.15
---- 1470 ---- 1460 1460 1460 1460 1460 1460 710
5> 2.68 2.68 13.79 2.68 2.68 7.97 2.68 11.15
---- -100 ---- -100 150 -100 -100 110 -100 130
6> 4.26 4.26 11.68 11.68 16.97 15.91 11.68 0.03
---- 170 ---- 170 420 420 1100 450 420 -50
7> 6.91 6.91 6.91 16.44 6.91 1.62 10.62 16.44
-100 -100 -100 ---- 650 -100 ---- -200 140 650
8> 10.62 2.68 15.38 15.38 7.44 4.79 12.74 8-
-50 -200 130 ---- 130 -110 ---- -150 110 -100
9> 9.56 9.56 9.56 1.09 15.38 1.09 9.56 9.56
450 450 450 ---- -50 480 ---- -50 450 450
10> 2.68 7.44 9.03 11.68 15.38 10.62 12.74 15.38
-620 ---- -500 -170 ---- -130 100 -150 -100 100
11> 14.85 3.21 9.56 3.21 16.97 12.74 9.56 9.56
300 ---- -50 140 ---- -50 500 170 140 140
12> 5.85 0.56 8- 13.26 3.21 13.26 8- 13.26
-170 ---- -420 -140 ---- 50 -300 50 -140 50
13> 2.68 6.91 10.09 2.68 13.26 11.68 10.09 2.68
90 100 110 90 150 ---- 120 ---- 110 90
14> 12.74 4.26 2.68 2.68 12.74 7.44 12.74 12.74
-100 -420 -450 -450 -100 ---- -300 ---- -100 -100
15> 2.15 2.15 13.26 2.15 2.15 9.03 16.44 9.03
-100 -100 140 -100 -100 ---- 110 ---- 170 110
16> 1.09 9.03 10.62 0.03 16.97 3.74 6.91 13.26
-200 -110 ---- -50 -620 300 ---- -170 -140 100
17> 9.56 9.56 9.56 0.03 9.56 2.68 16.44 9.56
110 110 ---- 110 -100 110 ---- -50 170 110
18> 5.32 0.56 14.85 3.21 10.09 0.56 14.85 10.09
150 -200 ---- 660 -100 630 ---- -200 660 630
19> 10.62 2.68 10.62 2.68 16.44 10.62 10.62 10.62
-50 -100 -50 -100 120 -50 -50 ---- ---- -50
20> 10.62 3.74 3.74 16.97 0.56 10.62 15.91 10.62
620 -100 -100 1100 -200 620 680 ---- ---- 620
21> 8- 3.21 12.74 12.74 12.74 12.74 3.21 12.74
110 -100 130 130 130 130 -100 ---- ---- 130
22> 5.32 13.79 3.21 15.91 15.91 5.32 5.32 9.56
130 400 120 ---- 430 430 130 130 ---- 150
23> 2.68 15.91 10.09 15.91 2.68 15.91 2.68 2.68
-620 200 100 ---- 200 -620 200 -620 ---- -620
24> 0.56 4.26 10.62 4.26 4.26 10.62 4.26 10.62
-400 -150 -120 ---- -150 -150 -120 -150 ---- -120
25> 9- 9- 9- 9- 9- 1 16- 9- 2-
510 510 510 510 510 460 1010 510 480 ----
26> 14 14 14 2- 9 6 7- 10 0
620 620 620 -650 140 -200 100 170 -850 ----
27> 7- 12- 1- 7- 3- 7- 16 7- 3-
50 100 -150 50 -110 50 300 50 -110 ----
28> 12.21 16.97 4.79 4.79 13.79 4.79 4.79 10.62
---- -400 150 -460 -460 -130 -460 -460 -430 ----
29> 3.21 11.15 9.56 3.21 16.97 3.21 3.21 14.85
---- -200 140 110 -200 620 -200 -200 200 ----
30> 3.74 16.97 14.32 3.74 10.09 10.09 6.38 3.74
---- -50 150 140 -50 110 110 50 -50 ----
EVENT>Saturday Open Pairs |SESSION>Sat Mor 1of2 |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 9, 2014 |SANCTION>S1408114 | 08/09/2014 13:24|EVENT CODE>09O
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |TOURN>Awesome Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=1 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Roger Marlatt Karen Tabak Nussbaum B . . . 200.16 43.61 G - 1 - N-S
2 Gary See Stephen Bickel C . 2 . 200.17 43.61 0.69(B) G - 2 - N-S
3 Eric Snow Toni Snow A 3 . . 263.76 57.46 0.84(A) H - 3 - E-W
4 Harold Copeland Raleigh Williamson B 4 1 . 243.86 53.13 0.98(B) G - 4 - N-S
5 Richard Wilson John Lindsey A . . . 175.81 38.30 H - 5 - E-W
6 Mimi Hagedorn Audley Karrasch A . . . 211.46 46.07 H - 6 - E-W
7 Judith Busby E Lilly B . . . 194.63 42.40 G - 8 - N-S
8 Debi Balter Jack Balter A 2 . . 267.79 58.34 1.17(A) H - 7 - E-W
9 Daniel Schomer Jack Stone A 1 . . 281.26 61.28 1.67(A) G - 9 - N-S
Totals 2038.90
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 14.32 6.38 9.56 2.15 6.38 0.03 10.62 6.38
50 ---- -400 -140 -430 -400 -460 -100 -400 ----
2> 3.74 15.91 10.62 1.62 3.74 10.62 10.62 10.62
230 ---- 480 450 200 230 450 450 450 ----
3> 3.21 8- 13.26 13.26 8- 3.21 13.26 10.62
-130 ---- -110 50 50 -110 -130 50 -90 ----
4> 4.79 0.03 4.79 4.79 4.79 4.79 14.85 4.79
-1460 -1470 -----1460 -1460 -1460 -1460 -710 -1460 ----
5> 14.32 14.32 9.03 14.32 14.32 3.21 5.85 14.32
100 100 ---- -110 100 100 -150 -130 100 ----
6> 0.03 12.74 1.09 12.74 5.32 5.32 16.97 5.32
-1100 -170 ---- -450 -170 -420 -420 50 -420 ----
7> 10.09 15.38 10.09 6.38 0.56 0.56 10.09 10.09
100 200 100 ---- -140 -650 -650 100 100 ----
8> 14.32 12.21 1.62 4.26 1.62 8- 9.56 6.38
200 150 -130 ---- -110 -130 100 110 50 ----
9> 7.44 15.91 7.44 7.44 15.91 7.44 1.62 7.44
-450 50 -450 ---- -450 50 -450 -480 -450 ----
10> 6.38 9.56 4.26 7.97 1.62 5.32 14.32 1.62
150 500 100 170 ---- -100 130 620 -100 ----
11> 4.26 13.79 7.44 7.44 7.44 13.79 2.15 0.03
-170 50 -140 -140 ---- -140 50 -300 -500 ----
12> 3.74 16.44 8- 8- 3.74 3.74 11.15 13.79
-50 420 140 140 ---- -50 -50 170 300 ----
13> 6.91 6.91 14.32 14.32 3.74 14.32 5.32 10.09
-110 -110 -90 -90 -150 ---- -90 -120 -100 ----
14> 14.32 4.26 14.32 4.26 4.26 4.26 9.56 12.74
450 100 450 100 100 ---- 100 300 420 ----
15> 3.74 0.56 14.85 7.97 14.85 14.85 7.97 14.85
-140 -170 100 -110 100 ---- 100 -110 100 ----
16> 10.09 6.38 3.74 16.97 15.91 0.03 7.97 13.26
140 50 -100 620 200 -300 ---- 110 170 ----
17> 0.56 7.44 7.44 16.97 7.44 7.44 7.44 14.32
-170 -110 -110 100 -110 -110 ---- -110 50 ----
18> 2.15 2.15 6.91 13.79 11.68 6.91 16.44 16.44
-660 -660 -630 100 -150 -630 ---- 200 200 ----
19> 14.32 6.38 0.56 6.38 6.38 14.32 6.38 6.38
100 50 -120 50 50 100 50 ---- 50 ----
20> 0.03 6.38 16.44 6.38 6.38 13.26 1.09 13.26
-1100 -620 200 -620 -620 100 -680 ---- 100 ----
21> 4.26 4.26 4.26 8- 4.26 13.79 13.79 4.26
-130 -130 -130 -110 -130 100 100 ---- -130 ----
22> 7.44 1.09 11.68 1.09 3.21 11.68 13.79 11.68
-150 -430 -130 -430 -400 -130 -120 -130 ---- ----
23> 14.32 1.09 14.32 14.32 1.09 1.09 6.91 14.32
620 -200 620 620 -200 -200 -100 620 ---- ----
24> 6.38 12.74 16.44 12.74 12.74 6.38 6.38 12.74
120 150 400 150 150 120 120 150 ---- ----
25> 7- 7- 16 7- - 7- 7- 7- 14-
-510 -510 -460 -510 -1010 -510 -510 -510 -480 ----
26> 8 3 11 3 9- 3 7 14- 17
-140 -620 200 -620 -100 -620 -170 650 850 ----
27> 13- 9- 9- 4- 1 15- 9- 9- 13-
110 -50 -50 -100 -300 150 -50 -50 110 ----
28> 3.21 4.79 12.21 0.03 12.21 12.21 6.38 12.21
---- 130 400 460 -150 460 460 430 460 ----
29> 0.03 13.79 13.79 5.85 13.79 7.44 2.15 13.79
---- -620 200 200 -140 200 -110 -200 200 ----
30> 6.91 13.26 6.91 0.03 10.62 2.68 13.26 13.26
---- -110 50 -110 -150 -50 -140 50 50 ----
EVENT>Saturday Open Pairs |SESSION>Sat Mor 1of2 |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 9, 2014 |SANCTION>S1408114 | 08/09/2014 13:24|EVENT CODE>09O
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |TOURN>Awesome Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 James Frick Birendra BK Singh B 2 1 . 260.30 56.71 1.23(A) H - 1 - N-S
2 Jody Henry Harold Cameron C . . . 152.46 33.22 H - 2 - N-S
3 Carolyn Pinto Pat McMullin A . . . 209.55 45.65 G - 3 - E-W
4 Mark Leighton Marsha Shortt A 4 . . 244.76 53.32 0.61(A) G - 4 - E-W
5 David Dyer Ralph Herz A 3 . . 249.08 54.27 0.88(A) G - 5 - E-W
6 Stephen Reichek Brenda Solovitz A . . . 237.40 51.72 G - 6 - E-W
7 Charles Newton Jr Ann Bullard C . 2 1 203.13 44.25 0.77(C) H - 7 - N-S
8 Meg Anderson Mary Bailey C . . . 182.80 39.83 H - 8 - N-S
9 Shirley McKee Anna Marlatt A 1 . . 285.70 62.24 1.75(A) H - 9 - N-S
10 Mack Meigs Mark Meigs A . . . 237.26 51.69 G -10 - E-W
11 Alfred Fortier III Laima Gaizutis A . . . 235.67 51.34 H -11 - E-W
Totals 2498.11
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 10.62 10.62 2.68 14.85 2.68 2.68 14.85 2.68 2.68
400 ---- ---- 400 -50 430 -50 -50 430 -50 -50
2> 1.09 6.38 6.38 1.09 11.15 11.15 16.97 6.38 15.38
-480 ---- ---- -450 -450 -480 -420 -420 -170 -450 -200
3> 13.79 3.74 16.97 8- 13.79 0.03 1.09 10.62 13.79
130 ---- ---- -50 500 110 130 -110 -100 120 130
4> 12.21 2.15 6.91 2.15 2.15 2.15 12.21 6.91 5.32
1460 710 ---- ---- 1430 710 710 710 1460 1430 720
5> 11.15 6.38 11.15 11.15 15.91 7.97 2.68 14.85 16.97
130 50 ---- ---- 130 130 600 110 -100 210 630
6> 4.26 1.09 4.26 11.68 11.68 4.26 11.68 11.68 7.44
170 140 ---- ---- 170 420 420 170 420 420 200
7> 12.21 6.91 1.62 1.62 1.62 12.21 14.32 14.32 6.91
620 -100 -200 ---- ---- -200 -200 620 630 630 -100
8> 15.38 6.38 10.62 0.56 4.79 2.68 15.38 10.62 0.56
130 -130 -50 ---- ---- -300 -150 -200 130 -50 -300
9> 9.56 3.74 3.74 9.56 1.09 9.56 9.56 16.97 15.38
450 420 420 ---- ---- 450 -50 450 450 980 480
10> 9.03 0.03 5.32 15.38 5.32 15.38 5.32 2.68 1.09
-170 -660 -600 100 ---- ---- -600 100 -600 -620 -630
11> 14.85 0.03 1.09 14.85 9.56 9.56 3.21 5.32 6.38
300 -400 -100 300 ---- ---- 140 140 -50 50 100
12> 13.26 8- 2.15 5.85 13.26 13.26 4.26 16.97 0.56
50 -140 -400 -170 ---- ---- 50 50 -200 100 -420
13> 6.91 0.03 13.26 6.91 16.44 14.85 2.68 6.91 16.44
100 -80 150 100 600 ---- ---- 200 90 100 600
14> 7.44 7.44 12.74 0.56 0.56 7.44 15.91 7.44 16.97
-300 -300 -100 -650 -650 ---- ---- -300 -50 -300 100
15> 2.15 13.26 9.03 5.32 6.38 13.26 16.44 13.26 9.03
-100 140 110 90 100 ---- ---- 140 170 140 110
16> 13.26 3.74 9.03 13.26 13.26 3.74 6.91 15.91 3.74
100 -170 -110 100 100 -170 ---- ---- -140 200 -170
17> 9.56 2.68 2.68 2.68 14.32 16.44 14.32 5.32 9.56
110 -50 -50 -50 140 170 ---- ---- 140 50 110
18> 3.21 3.21 6.91 14.85 10.09 14.85 14.85 10.09 6.91
-100 -100 600 660 630 660 ---- ---- 660 630 600
19> 16.44 10.62 10.62 2.68 10.62 2.68 2.68 2.68 10.62
120 -50 -50 -100 -50 -100 -100 ---- ---- -100 -50
20> 10.62 3.74 10.62 10.62 14.85 0.56 3.74 6.38 10.62
620 -100 620 620 650 -200 -100 ---- ---- 200 620
21> 0.03 12.74 3.21 3.21 12.74 6.91 6.91 3.21 16.97
-300 130 -100 -100 130 100 100 ---- ---- -100 600
22> 9.56 9.56 1.62 9.56 0.03 9.56 12.74 1.62 15.91
150 150 -50 150 -100 150 200 -50 ---- ---- 430
23> 10.09 10.09 10.09 2.68 10.09 10.09 10.09 10.09 2.68
100 100 100 -620 100 100 100 100 ---- ---- -620
24> 10.62 0.56 10.62 15.38 10.62 15.38 16.97 10.62 4.26
-120 -400 -120 50 -120 50 100 -120 ---- ---- -150
25> 9- 0 9- 9- 16- 9- 9- 2- 9-
510 420 510 510 1010 510 510 480 510 ---- ----
26> 11 5 17 14 14 2- 7- 2- 2-
200 -620 790 620 620 -650 100 -650 -650 ---- ----
27> 12- 7- 7- 12- 16 12- 0 1- 16
100 50 50 100 300 100 -570 -150 300 ---- ----
28> 4.79 15.38 4.79 4.79 4.79 4.79 4.79 15.38 12.21
---- -460 50 -460 -460 -460 -460 -460 50 -400 ----
29> 7.97 6.38 14.85 14.85 11.15 7.97 3.21 12.74 0.03
---- 100 -110 200 200 140 100 -200 170 -300 ----
30> 14.32 14.32 10.09 1.09 10.09 3.74 0.03 7.44 14.32
---- 140 140 110 -90 110 -50 -120 100 140 ----
31> 4- 11- - 15- 8- 4- 15- 11- 4-
---- ---- -100 620 -200 650 50 -100 650 620 -100
32> 2- 7- 12- 14- 7- 7- 16- - 7-
---- ---- -120 -110 -100 -50 -110 -110 200 -150 -110
33> 7- 15- - 15- 7- 7- 7- 7- 7-
---- ---- -170 -140 -300 -140 -170 -170 -170 -170 -170
EVENT>Saturday Open Pairs |SESSION>Sat Mor 1of2 |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 9, 2014 |SANCTION>S1408114 | 08/09/2014 13:24|EVENT CODE>09O
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |TOURN>Awesome Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Joan Torrance Merlene Gager B . . . 168.91 36.80 G - 1 - E-W
2 Courtney Coffman David Morris C 2 1 1 263.89 57.49 1.23(A) G - 2 - E-W
3 Georgiana Gates Daniel Suty A 3 . . 262.68 57.23 0.88(A) H - 3 - N-S
4 Vijay Shirsat James Woodard C . . . 181.78 39.60 H - 4 - N-S
5 Raymond Alexanian Atsuko Nakamura B 4 2 . 259.87 56.62 0.74(B) H - 5 - N-S
6 Vern Schmidt Charles Hilding A . . . 204.79 44.62 H - 6 - N-S
7 William Lindner Linda Sutton A . . . 255.14 55.59 G - 7 - E-W
8 John Montgomery Carol Lombardino C . . . 224.16 48.84 G - 8 - E-W
9 Clif Capen Donald White A . . . 245.17 53.41 G - 9 - E-W
10 Paul Nimmons Mary Pat Gentry A . . . 215.64 46.98 H -11 - N-S
11 Oren Moore Randall Lake A 1 . . 268.86 58.58 1.75(A) H -10 - N-S
Totals 2550.89
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 6.38 14.32 14.32 2.15 6.38 14.32 14.32 14.32 2.15
-400 50 ---- 50 ---- -430 -400 50 50 50 -430
2> 15.91 5.85 5.85 0.03 10.62 10.62 10.62 1.62 15.91
480 420 ---- 420 ---- 170 450 450 450 200 480
3> 3.21 3.21 16.97 15.91 13.26 6.38 0.03 3.21 8-
-130 -130 ---- 110 ---- 100 50 -120 -500 -130 -110
4> 14.85 14.85 14.85 4.79 10.09 10.09 11.68 14.85 4.79
-710 -710 -710 -----1460 -----1430 -1430 -720 -710 -1460
5> 1.09 10.62 9.03 14.32 2.15 5.85 0.03 5.85 5.85
-600 -50 -110 ---- 100 ---- -210 -130 -630 -130 -130
6> 5.32 15.91 12.74 5.32 5.32 12.74 9.56 5.32 12.74
-420 -140 -170 ---- -420 ---- -420 -170 -200 -420 -170
7> 10.09 4.79 15.38 2.68 2.68 10.09 15.38 4.79 15.38
100 -620 200 -630 ---- -630 ---- 100 200 -620 200
8> 10.62 14.32 6.38 1.62 6.38 16.44 16.44 1.62 12.21
130 200 50 -130 ---- 50 ---- 300 300 -130 150
9> 13.26 7.44 13.26 7.44 0.03 1.62 7.44 7.44 15.91
-420 -450 -420 -450 ---- -980 ---- -480 -450 -450 50
10> 1.62 11.68 11.68 1.62 14.32 15.91 7.97 11.68 16.97
-100 600 600 -100 620 ---- 630 ---- 170 600 660
11> 7.44 15.91 13.79 2.15 11.68 10.62 2.15 7.44 16.97
-140 100 50 -300 -50 ---- -100 ---- -300 -140 400
12> 3.74 14.85 12.74 11.15 0.03 16.44 3.74 3.74 8-
-50 400 200 170 -100 ---- 420 ---- -50 -50 140
13> 3.74 14.32 10.09 10.09 0.56 0.56 10.09 16.97 2.15
-150 -90 -100 -100 -600 -600 ---- -100 ---- 80 -200
14> 4.26 1.09 16.44 9.56 16.44 0.03 9.56 9.56 9.56
100 50 650 300 650 -100 ---- 300 ---- 300 300
15> 7.97 0.56 11.68 3.74 10.62 7.97 14.85 3.74 3.74
-110 -170 -90 -140 -100 -110 ---- 100 ---- -140 -140
16> 10.09 3.74 1.09 3.74 13.26 13.26 3.74 13.26 7.97
140 -100 -200 -100 170 170 -100 ---- 170 ---- 110
17> 2.68 14.32 11.68 2.68 7.44 0.56 7.44 14.32 14.32
-140 50 -50 -140 -110 -170 -110 ---- 50 ---- 50
18> 2.15 2.15 6.91 6.91 10.09 2.15 13.79 13.79 10.09
-660 -660 -630 -630 -600 -660 100 ---- 100 ---- -600
19> 14.32 14.32 6.38 6.38 14.32 0.56 14.32 6.38 6.38
100 100 50 50 100 -120 100 50 ---- 50 ----
20> 6.38 10.62 2.15 6.38 16.44 6.38 13.26 13.26 6.38
-620 -200 -650 -620 200 -620 100 100 ---- -620 ----
21> 13.79 13.79 4.26 0.03 10.09 16.97 10.09 4.26 13.79
100 100 -130 -600 -100 300 -100 -130 ---- 100 ----
22> 16.97 1.09 7.44 7.44 4.26 7.44 15.38 15.38 7.44
---- 100 -430 -150 -150 -200 -150 50 50 ---- -150
23> 6.91 14.32 6.91 6.91 6.91 6.91 6.91 6.91 14.32
---- -100 620 -100 -100 -100 -100 -100 -100 ---- 620
24> 6.38 12.74 1.62 6.38 0.03 16.44 6.38 6.38 1.62
---- 120 150 -50 120 -100 400 120 120 ---- -50
25> - 7- 7- 7- 17 14- 7- 7- 7-
-1010 ---- -510 -510 -510 -420 -480 -510 -510 -510 ----
26> 3 14- 6 9- 12 14- 0 14- 3
-620 ---- 650 -200 -100 620 650 -790 650 -620 ----
27> 1 4- 4- 17 9- 15- 9- 1 4-
-300 ---- -100 -100 570 -50 150 -50 -300 -100 ----
28> 12.21 12.21 12.21 12.21 1.62 1.62 12.21 4.79 12.21
---- 460 ---- 460 460 460 -50 -50 460 400 460
29> 5.85 9.03 9.03 13.79 10.62 4.26 2.15 16.97 2.15
---- -140 ---- -100 -100 200 110 -170 -200 300 -200
30> 6.91 13.26 2.68 16.97 2.68 9.56 6.91 2.68 15.91
---- -110 ---- 50 -140 120 -140 -100 -110 -140 90
31> 1- 8- 12- 12- 1- 5- 5- 16- 12-
-650 ---- -50 ---- 100 100 -650 -620 -620 200 100
32> 2- 9- 9- 14- - 9- 16- 4- 9-
50 ---- 110 ---- 110 120 -200 110 150 100 110
33> 1- 9- 9- 9- 9- 1- 9- 16- 9-
140 ---- 170 ---- 170 170 170 140 170 300 170
Saturday Open Pairs, Sat Mor 1of2, August 9, 2014
Board 1 North Deals None Vul |
♠ | A 6 2 | ♥ | A Q 8 | ♦ | J 9 6 | ♣ | A Q 5 3 |
|
♠ | J 9 4 | ♥ | 6 4 3 | ♦ | A 10 8 7 5 4 | ♣ | 9 |
| |
|
|
| ♠ | K 7 3 | ♥ | J 10 9 | ♦ | K Q | ♣ | J 10 7 6 4 |
|
|
|
♠ | Q 10 8 5 | ♥ | K 7 5 2 | ♦ | 3 2 | ♣ | K 8 2 |
|
NS 4N; NS 4♥; NS 3♠; NS 2♣; EW 1♦; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 5 | 460 | | 16.97 | 0.03 | G9-Sandifer-Clark vs G7-Busby-Lilly |
3 NT | N | 4 | 430 | | 14.85 | 2.15 | G8-Harrell-O Neill vs G5-Wilson-Lindsey |
3 NT | N | 3 | 400 | | 10.62 | 6.38 | G4-Cheatham-Hercules vs G6-Hagedorn-Karrasch |
3 NT | N | 3 | 400 | | 10.62 | 6.38 | G7-Linzel-Rice vs G3-Snow-Snow |
3 NT | N | 3 | 400 | | 10.62 | 6.38 | G10-Glandorf-Keil vs G9-Schomer-Stone |
2 ♥ | S | 3 | 140 | | 7.44 | 9.56 | G3-Groner-Tran vs G4-Copeland-Williamson |
2 ♦× | W | −1 | 100 | | 6.38 | 10.62 | G5-La Vigne-Johnson vs G8-Balter-Balter |
3 NT | N | −1 | | 50 | 2.68 | 14.32 | G1-Polunsky-Yee vs G1-Marlatt-Nussbaum |
3 NT | N | 4 | 430 | | 14.85 | 2.15 | H6-Reichek-Solovitz vs H11-Moore-Lake |
3 NT | N | 4 | 430 | | 14.85 | 2.15 | H9-McKee-Marlatt vs H6-Schmidt-Hilding |
3 NT | N | 3 | 400 | | 10.62 | 6.38 | H1-Frick-Singh vs H1-Torrance-Gager |
3 NT | N | 3 | 400 | | 10.62 | 6.38 | H4-Leighton-Shortt vs H7-Lindner-Sutton |
3 NT | N | −1 | | 50 | 2.68 | 14.32 | H5-Dyer-Herz vs H9-Capen-White |
3 NT | N | −1 | | 50 | 2.68 | 14.32 | H7-Newton Jr-Bullard vs H2-Coffman-Morris |
3 NT | N | −1 | | 50 | 2.68 | 14.32 | H8-Anderson-Bailey vs H4-Shirsat-Woodard |
4 ♥ | S | −1 | | 50 | 2.68 | 14.32 | H10-Meigs-Meigs vs H8-Montgomery-Lombardino |
3 NT | N | −1 | | 50 | 2.68 | 14.32 | H11-Fortier III-Gaizutis vs H10-Nimmons-Gentry |
Board 2 East Deals N-S Vul |
♠ | K 10 5 | ♥ | Q 5 | ♦ | 10 4 3 2 | ♣ | A K 6 3 |
|
♠ | 9 8 7 4 3 | ♥ | K 9 8 6 3 2 | ♦ | 6 | ♣ | J |
| |
|
|
| ♠ | A Q J 2 | ♥ | A 10 | ♦ | A Q J 8 | ♣ | 8 4 2 |
|
|
|
♠ | 6 | ♥ | J 7 4 | ♦ | K 9 7 5 | ♣ | Q 10 9 7 5 |
|
EW 6♠; EW 5♥; NS 1♦; NS 1♣; Par −980
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | W | 5 | | 200 | 15.38 | 1.62 | G8-Harrell-O Neill vs G5-Wilson-Lindsey |
2 ♠ | E | 6 | | 230 | 13.26 | 3.74 | G1-Polunsky-Yee vs G1-Marlatt-Nussbaum |
1 ♠ | E | 6 | | 230 | 13.26 | 3.74 | G4-Cheatham-Hercules vs G6-Hagedorn-Karrasch |
