2014 Awesome August Sectional
EVENT>Friday Morn 49er Pairs |SESSION>Fri Morn 1of1|SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2014 |SANCTION>S14080114 | 08/09/2014 12:09|EVENT CODE>08NM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>50/20/5 |TOURN>Awesome Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=5/H=3/I=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Toland Patricia Kay I . . . | . . . 44.50 44.50
2 Susan Silvey Margaret Thomson I 3 2 . | 2 1 1 53.50 53.50 0.60(OH)
3 Barbara Graham Shehnaz Vadgama G NE . . | 1 . . 59.00 59.00 0.56(SG)
4 Ruby Muller Betty Cartmell G . . . | . . . 47.50 47.50
5 William Petersen Peggy Woods I . . . | . . . 45.50 45.50
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
/
1> 3 1 1 4 1
170 -50 -50 400 -50
2> 3- 0 1 2 3-
50 -170 -140 PASS 50
3> 3- 0 1- 1- 3-
300 -90 200 200 300
4> 4 1- 3 0 1-
650 170 600 140 170
5> 1 3- 1 1 3-
-110 50 -110 -110 50
6> 1 4 2- 2- 0
150 400 180 180 -50
7> 4 1 2- 2- 0
200 -100 140 140 -200
8> 2 1 3 4 0
-140 -170 -110 100 -200
9> 1- 3 1- 4 0
100 200 100 300 -140
10> 0 2- 4 1 2-
-680 -620 -170 -650 -620
11> 0 2 3- 1 3-
-90 140 170 100 170
12> 1- 3 1- 0 4
130 150 130 110 630
13> 0 3 3 3 1
-200 200 200 200 160
14> 1- 3- 0 3- 1-
50 150 -400 150 50
15> 3 4 - 2 -
90 110 -200 -100 -200
16> 3 2 4 1 0
90 -50 100 -100 -110
17> 1 1 3- 3- 1
-480 -480 -450 -450 -480
18> 1 1 3 1 4
50 50 100 50 140
19> 0 4 2 1 3
-100 1100 140 -50 430
20> 3 1 3 0 3
620 300 620 -90 620
21> 0 1- 4 1- 3
-200 -100 110 -100 -90
22> 1 3 4 2 0
520 990 1020 980 510
23> 3 3 3 0 1
620 620 620 170 200
24> - 4 2 3 -
-400 100 -120 50 -400
25> 2- 0 1 2- 4
420 -50 400 420 480
EVENT>Friday Morn 49er Pairs |SESSION>Fri Morn 1of1|SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2014 |SANCTION>S14080114 | 08/09/2014 12:09|EVENT CODE>08NM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>50/20/5 |TOURN>Awesome Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=5/H=3/I=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patricia Dunnell Dena Bright H . . . | . . . 30.50 30.50
2 Mike Bowman Nancy Bowman I . . . | . . . 47.00 47.00
3 Annette Ehrhardt Carla Burns H 1 1 . | 1 1 . 66.00 66.00 1.05(OG)
4 Shelia Moser Mireille Katz G NE . . | . . . 49.50 49.50
5 Elizabeth Giroir June Poplack G 2 . . | 2 . . 57.00 57.00 0.79(OG)
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
/
1> 1 0 3 3 3
-170 -400 50 50 50
2> - 2 4 - 3
-50 PASS 170 -50 140
3> - 2- 4 - 2-
-300 -200 90 -300 -200
4> 0 4 2- 2- 1
-650 -140 -170 -170 -600
5> 3 3 - - 3
110 110 -50 -50 110
6> 1- 0 4 1- 3
-180 -400 50 -180 -150
7> 1- 3 4 1- 0
-140 100 200 -140 -200
8> 0 3 4 1 2
-100 170 200 110 140
9> 0 1 4 2- 2-
-300 -200 140 -100 -100
10> 3 1- 1- 0 4
650 620 620 170 680
11> 2 - - 4 3
-140 -170 -170 90 -100
12> 1 0 2- 2- 4
-150 -630 -130 -130 -110
13> 1 3 1 4 1
-200 -160 -200 200 -200
14> - 2- 4 2- -
-150 -50 400 -50 -150
15> 0 3- 3- 1 2
-110 200 200 -90 100
16> 4 0 1 3 2
110 -100 -90 100 50
17> 3 - 3 - 3
480 450 480 450 480
18> 0 1 3 3 3
-140 -100 -50 -50 -50
19> 1 2 4 3 0
-430 -140 100 50 -1100
20> 1 1 1 4 3
-620 -620 -620 90 -300
21> 0 4 2- 2- 1
-110 200 100 100 90
22> 0 3 2 1 4
-1020 -520 -980 -990 -510
23> 1 1 4 1 3
-620 -620 -170 -620 -200
24> 2 3- 1 0 3-
120 400 -50 -100 400
25> 3 1- 1- 4 0
-400 -420 -420 50 -480
Friday Morn 49er Pairs, Fri Morn 1of1, August 8, 2014
Board 1 North Deals None Vul |
♠ | Q 10 7 5 2 | ♥ | Q 6 | ♦ | K J 10 7 5 | ♣ | K |
|
♠ | 9 | ♥ | J 9 4 3 2 | ♦ | A 9 8 6 2 | ♣ | A 3 |
| |
|
|
| ♠ | A 8 4 3 | ♥ | 7 5 | ♦ | Q 3 | ♣ | 10 9 8 6 5 |
|
|
|
♠ | K J 6 | ♥ | A K 10 8 | ♦ | 4 | ♣ | Q J 7 4 2 |
|
NS 4♠; NS 3N; NS 2♥; NS 1♦; NS 1♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 3 | 400 | | 4.00 | 0.00 | 4-Muller-Cartmell vs 2-Bowman-Bowman |
3 ♠ | N | 4 | 170 | | 3.00 | 1.00 | 1-Toland-Kay vs 1-Dunnell-Bright |
3 NT | S | −1 | | 50 | 1.00 | 3.00 | 2-Silvey-Thomson vs 3-Ehrhardt-Burns |
4 ♠ | N | −1 | | 50 | 1.00 | 3.00 | 3-Graham-Vadgama vs 5-Giroir-Poplack |
4 ♠ | N | −1 | | 50 | 1.00 | 3.00 | 5-Petersen-Woods vs 4-Moser-Katz |
Board 2 East Deals N-S Vul |
♠ | 9 | ♥ | K Q 10 4 3 | ♦ | 9 8 7 4 | ♣ | 9 6 4 |
|
♠ | A 8 7 5 3 2 | ♥ | J 5 | ♦ | A K 10 2 | ♣ | K |
| |
|
|
| ♠ | K Q | ♥ | 9 8 2 | ♦ | 6 3 | ♣ | Q J 10 8 7 5 |
|
|
|
♠ | J 10 6 4 | ♥ | A 7 6 | ♦ | Q J 5 | ♣ | A 3 2 |
|
EW 3♠; EW 1N; EW 2♣; NS 1♥; EW 1♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −1 | 50 | | 3.50 | 0.50 | 1-Toland-Kay vs 1-Dunnell-Bright |
3 ♠ | W | −1 | 50 | | 3.50 | 0.50 | 5-Petersen-Woods vs 4-Moser-Katz |
Pass | | | Pass | | 2.00 | 2.00 | 4-Muller-Cartmell vs 2-Bowman-Bowman |
1 ♠ | W | 3 | | 140 | 1.00 | 3.00 | 3-Graham-Vadgama vs 5-Giroir-Poplack |
3 ♠ | W | 4 | | 170 | 0.00 | 4.00 | 2-Silvey-Thomson vs 3-Ehrhardt-Burns |
Board 3 South Deals E-W Vul |
♠ | Q | ♥ | K 8 | ♦ | 10 8 7 5 3 2 | ♣ | Q J 4 2 |
|
♠ | K 10 9 5 3 2 | ♥ | 6 4 2 | ♦ | 4 | ♣ | 10 9 3 |
| |
|
|
| ♠ | J 7 6 | ♥ | A J 3 | ♦ | K Q J 9 | ♣ | A K 7 |
|
|
|
♠ | A 8 4 | ♥ | Q 10 9 7 5 | ♦ | A 6 | ♣ | 8 6 5 |
|
E 4♠; W 3♠; E 2N; W 1N; NS 1♦; EW 1♣; Par −620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −3 | 300 | | 3.50 | 0.50 | 1-Toland-Kay vs 1-Dunnell-Bright |
2 NT | E | −3 | 300 | | 3.50 | 0.50 | 5-Petersen-Woods vs 4-Moser-Katz |
2 NT | E | −2 | 200 | | 1.50 | 2.50 | 3-Graham-Vadgama vs 5-Giroir-Poplack |
3 NT | E | −2 | 200 | | 1.50 | 2.50 | 4-Muller-Cartmell vs 2-Bowman-Bowman |
1 NT | E | 1 | | 90 | 0.00 | 4.00 | 2-Silvey-Thomson vs 3-Ehrhardt-Burns |
Board 4 West Deals Both Vul |
♠ | K 5 | ♥ | K Q 8 | ♦ | A 4 3 2 | ♣ | 10 8 4 3 |
|
♠ | 10 6 4 3 2 | ♥ | A 7 2 | ♦ | 10 5 | ♣ | K Q 9 |
| |
|
|
| ♠ | A 9 8 7 | ♥ | 9 6 | ♦ | J 9 7 6 | ♣ | 6 5 2 |
|
|
|
♠ | Q J | ♥ | J 10 5 4 3 | ♦ | K Q 8 | ♣ | A J 7 |
|
NS 3♥; NS 2N; EW 2♠; S 3♦; N 2♦; NS 2♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 650 | | 4.00 | 0.00 | 1-Toland-Kay vs 1-Dunnell-Bright |
3 NT | S | 3 | 600 | | 3.00 | 1.00 | 3-Graham-Vadgama vs 5-Giroir-Poplack |
3 ♥ | S | 4 | 170 | | 1.50 | 2.50 | 2-Silvey-Thomson vs 3-Ehrhardt-Burns |
2 ♥ | S | 4 | 170 | | 1.50 | 2.50 | 5-Petersen-Woods vs 4-Moser-Katz |
3 ♥ | S | 3 | 140 | | 0.00 | 4.00 | 4-Muller-Cartmell vs 2-Bowman-Bowman |
Board 5 North Deals N-S Vul |
♠ | Q 9 8 | ♥ | J 10 4 | ♦ | A Q 7 6 | ♣ | A 4 3 |
|
♠ | 6 4 3 | ♥ | K 9 8 5 3 | ♦ | 8 5 4 | ♣ | 10 8 |
| |
|
|
| ♠ | A K 10 7 | ♥ | A Q 6 | ♦ | J 10 9 3 | ♣ | Q 2 |
|
|
|
♠ | J 5 2 | ♥ | 7 2 | ♦ | K 2 | ♣ | K J 9 7 6 5 |
|
NS 3♣; EW 1♠; EW 1♥; NS 1♦; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | E | −1 | 50 | | 3.50 | 0.50 | 2-Silvey-Thomson vs 3-Ehrhardt-Burns |
1 NT | E | −1 | 50 | | 3.50 | 0.50 | 5-Petersen-Woods vs 4-Moser-Katz |
2 ♥ | E | 2 | | 110 | 1.00 | 3.00 | 1-Toland-Kay vs 1-Dunnell-Bright |
2 ♥ | E | 2 | | 110 | 1.00 | 3.00 | 3-Graham-Vadgama vs 5-Giroir-Poplack |
2 ♠ | E | 2 | | 110 | 1.00 | 3.00 | 4-Muller-Cartmell vs 2-Bowman-Bowman |
Board 6 East Deals E-W Vul |
♠ | Q 8 6 4 | ♥ | K 3 | ♦ | A Q 9 7 | ♣ | A K 2 |
|
♠ | 10 7 2 | ♥ | A 10 8 | ♦ | 4 3 2 | ♣ | 9 8 4 3 |
| |
|
|
| ♠ | A K 9 3 | ♥ | Q J 4 2 | ♦ | J 10 8 | ♣ | J 5 |
|
|
|
♠ | J 5 | ♥ | 9 7 6 5 | ♦ | K 6 5 | ♣ | Q 10 7 6 |
|
NS 3N; NS 4♦; NS 4♣; NS 2♠; NS 2♥; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 3 | 400 | | 4.00 | 0.00 | 2-Silvey-Thomson vs 2-Bowman-Bowman |
1 NT | S | 4 | 180 | | 2.50 | 1.50 | 3-Graham-Vadgama vs 4-Moser-Katz |
1 NT | N | 4 | 180 | | 2.50 | 1.50 | 4-Muller-Cartmell vs 1-Dunnell-Bright |
1 NT | N | 3 | 150 | | 1.00 | 3.00 | 1-Toland-Kay vs 5-Giroir-Poplack |
3 NT | S | −1 | | 50 | 0.00 | 4.00 | 5-Petersen-Woods vs 3-Ehrhardt-Burns |
Board 7 South Deals Both Vul |
♠ | K Q 5 | ♥ | K 10 4 | ♦ | 10 9 8 5 2 | ♣ | J 3 |
|
♠ | J 4 3 | ♥ | A 7 6 | ♦ | K Q 7 3 | ♣ | Q 9 4 |
| |
|
|
| ♠ | 8 6 | ♥ | Q 9 5 3 | ♦ | A J 6 4 | ♣ | K 10 6 |
|
|
|
♠ | A 10 9 7 2 | ♥ | J 8 2 | ♦ | — | ♣ | A 8 7 5 2 |
|
NS 3♠; EW 2♦; NS 2♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | W | −2 | 200 | | 4.00 | 0.00 | 1-Toland-Kay vs 5-Giroir-Poplack |
2 ♠ | S | 3 | 140 | | 2.50 | 1.50 | 3-Graham-Vadgama vs 4-Moser-Katz |
1 ♠ | S | 3 | 140 | | 2.50 | 1.50 | 4-Muller-Cartmell vs 1-Dunnell-Bright |
2 ♠ | S | −1 | | 100 | 1.00 | 3.00 | 2-Silvey-Thomson vs 2-Bowman-Bowman |
4 ♠ | S | −2 | | 200 | 0.00 | 4.00 | 5-Petersen-Woods vs 3-Ehrhardt-Burns |
Board 8 West Deals None Vul |
♠ | 5 4 3 | ♥ | A 9 2 | ♦ | K Q J 10 6 3 | ♣ | Q |
|
♠ | K Q 6 2 | ♥ | K Q J 10 8 3 | ♦ | A | ♣ | A 9 |
| |
|
|
| ♠ | J 9 7 | ♥ | 7 6 | ♦ | 9 8 4 2 | ♣ | K 6 4 3 |
|
|
|
♠ | A 10 8 | ♥ | 5 4 | ♦ | 7 5 | ♣ | J 10 8 7 5 2 |
|
EW 4♠; EW 4♥; NS 1♦; NS 1♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −2 | 100 | | 4.00 | 0.00 | 4-Muller-Cartmell vs 1-Dunnell-Bright |
2 ♠ | W | 2 | | 110 | 3.00 | 1.00 | 3-Graham-Vadgama vs 4-Moser-Katz |
2 ♠ | W | 3 | | 140 | 2.00 | 2.00 | 1-Toland-Kay vs 5-Giroir-Poplack |
2 ♥ | W | 4 | | 170 | 1.00 | 3.00 | 2-Silvey-Thomson vs 2-Bowman-Bowman |
3 ♥ | W | 5 | | 200 | 0.00 | 4.00 | 5-Petersen-Woods vs 3-Ehrhardt-Burns |
Board 9 North Deals E-W Vul |
♠ | A 9 6 4 | ♥ | 4 3 | ♦ | A K 10 7 4 3 | ♣ | 2 |
|
♠ | J 8 7 | ♥ | A Q J 9 7 2 | ♦ | J 9 | ♣ | K 4 |
| |
|
|
| ♠ | K 10 3 2 | ♥ | K 10 5 | ♦ | Q 6 | ♣ | Q J 7 6 |
|
|
|
♠ | Q 5 | ♥ | 8 6 | ♦ | 8 5 2 | ♣ | A 10 9 8 5 3 |
|
NS 4♦; EW 2♥; NS 1N; NS 1♣; Par +130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | W | −3 | 300 | | 4.00 | 0.00 | 4-Muller-Cartmell vs 1-Dunnell-Bright |
3 ♥ | W | −2 | 200 | | 3.00 | 1.00 | 2-Silvey-Thomson vs 2-Bowman-Bowman |
4 ♥ | W | −1 | 100 | | 1.50 | 2.50 | 1-Toland-Kay vs 5-Giroir-Poplack |
3 ♥ | W | −1 | 100 | | 1.50 | 2.50 | 3-Graham-Vadgama vs 4-Moser-Katz |
3 ♥ | W | 3 | | 140 | 0.00 | 4.00 | 5-Petersen-Woods vs 3-Ehrhardt-Burns |
Board 10 East Deals Both Vul |
♠ | J 10 | ♥ | 8 4 | ♦ | A J 10 8 5 4 | ♣ | 9 7 4 |
|
♠ | Q 9 3 2 | ♥ | K 6 3 2 | ♦ | 6 | ♣ | K J 10 6 |
| |
|
|
| ♠ | A 8 7 6 5 | ♥ | A J 10 9 7 | ♦ | 9 | ♣ | A 2 |
|
|
|
♠ | K 4 | ♥ | Q 5 | ♦ | K Q 7 3 2 | ♣ | Q 8 5 3 |
|
EW 5♠; EW 5♥; EW 1N; EW 2♣; NS 1♦; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | E | 4 | | 170 | 4.00 | 0.00 | 3-Graham-Vadgama vs 4-Moser-Katz |
4 ♥ | E | 4 | | 620 | 2.50 | 1.50 | 2-Silvey-Thomson vs 2-Bowman-Bowman |
4 ♥ | E | 4 | | 620 | 2.50 | 1.50 | 5-Petersen-Woods vs 3-Ehrhardt-Burns |
4 ♠ | E | 5 | | 650 | 1.00 | 3.00 | 4-Muller-Cartmell vs 1-Dunnell-Bright |
4 ♥ | E | 6 | | 680 | 0.00 | 4.00 | 1-Toland-Kay vs 5-Giroir-Poplack |
Board 11 South Deals None Vul |
♠ | K 7 6 | ♥ | K Q 7 5 3 | ♦ | A 9 2 | ♣ | 9 7 |
|
♠ | Q 10 9 2 | ♥ | 10 6 | ♦ | 10 8 5 | ♣ | A K 3 2 |
| |
|
|
| ♠ | 8 5 3 | ♥ | A 9 | ♦ | K J 7 6 4 3 | ♣ | Q 10 |
|
|
|
♠ | A J 4 | ♥ | J 8 4 2 | ♦ | Q | ♣ | J 8 6 5 4 |
|
NS 3♥; EW 3♦; EW 1♠; NS 1♣; Par +100: EW 4♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | N | 4 | 170 | | 3.50 | 0.50 | 3-Graham-Vadgama vs 3-Ehrhardt-Burns |
2 ♥ | N | 4 | 170 | | 3.50 | 0.50 | 5-Petersen-Woods vs 2-Bowman-Bowman |
3 ♥ | N | 3 | 140 | | 2.00 | 2.00 | 2-Silvey-Thomson vs 1-Dunnell-Bright |
3 ♠ | E | −2 | 100 | | 1.00 | 3.00 | 4-Muller-Cartmell vs 5-Giroir-Poplack |
2 ♦ | E | 2 | | 90 | 0.00 | 4.00 | 1-Toland-Kay vs 4-Moser-Katz |
Board 12 West Deals N-S Vul |
♠ | 10 5 | ♥ | A K 10 | ♦ | A 10 9 6 5 | ♣ | Q 9 2 |
|
♠ | K J 7 3 2 | ♥ | Q J 5 3 | ♦ | J | ♣ | K 8 4 |
| |
|
|
| ♠ | 8 6 4 | ♥ | 9 8 4 | ♦ | Q 8 7 4 2 | ♣ | 5 3 |
|
|
|
♠ | A Q 9 | ♥ | 7 6 2 | ♦ | K 3 | ♣ | A J 10 7 6 |
|
S 5N; N 4N; S 4♥; NS 5♣; S 4♦; S 2♠; N 2♥; N 3♦; N 1♠; Par +660
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 630 | | 4.00 | 0.00 | 5-Petersen-Woods vs 2-Bowman-Bowman |
3 ♣ | S | 5 | 150 | | 3.00 | 1.00 | 2-Silvey-Thomson vs 1-Dunnell-Bright |
4 ♣ | S | 4 | 130 | | 1.50 | 2.50 | 1-Toland-Kay vs 4-Moser-Katz |
3 ♣ | S | 4 | 130 | | 1.50 | 2.50 | 3-Graham-Vadgama vs 3-Ehrhardt-Burns |
3 ♣ | S | 3 | 110 | | 0.00 | 4.00 | 4-Muller-Cartmell vs 5-Giroir-Poplack |
Board 13 North Deals Both Vul |
♠ | K 8 7 3 2 | ♥ | 8 3 | ♦ | K 10 3 | ♣ | A K 6 |
|
♠ | Q J 5 4 | ♥ | 9 7 | ♦ | A 9 5 2 | ♣ | 10 9 4 |
| |
|
|
| ♠ | A 10 9 | ♥ | A Q J 10 2 | ♦ | J 8 | ♣ | 8 3 2 |
|
|
|
♠ | 6 | ♥ | K 6 5 4 | ♦ | Q 7 6 4 | ♣ | Q J 7 5 |
|
NS 2♦; NS 2♣; NS 1♠; Par +90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | E | −2 | 200 | | 3.00 | 1.00 | 2-Silvey-Thomson vs 1-Dunnell-Bright |
2 ♥ | E | −2 | 200 | | 3.00 | 1.00 | 3-Graham-Vadgama vs 3-Ehrhardt-Burns |
2 ♥ | E | −2 | 200 | | 3.00 | 1.00 | 4-Muller-Cartmell vs 5-Giroir-Poplack |
1 ♠× | N | 1 | 160 | | 1.00 | 3.00 | 5-Petersen-Woods vs 2-Bowman-Bowman |
3 NT | S | −2 | | 200 | 0.00 | 4.00 | 1-Toland-Kay vs 4-Moser-Katz |
Board 14 East Deals None Vul |
♠ | Q 10 3 | ♥ | A 7 4 | ♦ | 6 3 | ♣ | K J 10 9 6 |
|
♠ | J 4 | ♥ | Q 9 5 | ♦ | A K J 8 7 | ♣ | A 8 3 |
| |
|
|
| ♠ | A K 9 8 5 | ♥ | K 10 6 2 | ♦ | Q 10 2 | ♣ | 7 |
|
|
|
♠ | 7 6 2 | ♥ | J 8 3 | ♦ | 9 5 4 | ♣ | Q 5 4 2 |
|
EW 6♠; EW 6♥; EW 6♦; EW 5N; EW 2♣; Par −980
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −3 | 150 | | 3.50 | 0.50 | 2-Silvey-Thomson vs 1-Dunnell-Bright |
3 NT | W | −3 | 150 | | 3.50 | 0.50 | 4-Muller-Cartmell vs 5-Giroir-Poplack |
3 NT | W | −1 | 50 | | 1.50 | 2.50 | 1-Toland-Kay vs 4-Moser-Katz |
4 ♥ | E | −1 | 50 | | 1.50 | 2.50 | 5-Petersen-Woods vs 2-Bowman-Bowman |
3 NT | W | 3 | | 400 | 0.00 | 4.00 | 3-Graham-Vadgama vs 3-Ehrhardt-Burns |
Board 15 South Deals N-S Vul |
♠ | K 9 8 | ♥ | Q J 8 7 | ♦ | A 9 6 | ♣ | Q 10 3 |
|
♠ | 5 4 2 | ♥ | K 10 2 | ♦ | 7 3 2 | ♣ | J 8 5 4 |
| |
|
|
| ♠ | A J 10 7 6 | ♥ | 9 5 4 | ♦ | K 10 8 | ♣ | A 7 |
|
|
|
♠ | Q 3 | ♥ | A 6 3 | ♦ | Q J 5 4 | ♣ | K 9 6 2 |
|
NS 2♥; NS 3♦; NS 1N; NS 2♣; NS 1♠; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♣ | N | 3 | 110 | | 4.00 | 0.00 | 2-Silvey-Thomson vs 1-Dunnell-Bright |
2 ♣ | N | 2 | 90 | | 3.00 | 1.00 | 1-Toland-Kay vs 4-Moser-Katz |
2 ♦ | S | −1 | | 100 | 2.00 | 2.00 | 4-Muller-Cartmell vs 5-Giroir-Poplack |
3 NT | N | −2 | | 200 | 0.50 | 3.50 | 3-Graham-Vadgama vs 3-Ehrhardt-Burns |
3 NT | N | −2 | | 200 | 0.50 | 3.50 | 5-Petersen-Woods vs 2-Bowman-Bowman |
Board 16 West Deals E-W Vul |
♠ | K J 5 | ♥ | 7 6 5 | ♦ | Q 8 7 5 4 | ♣ | Q 8 |
|
♠ | Q 10 8 4 | ♥ | A 8 4 3 2 | ♦ | 9 2 | ♣ | 4 2 |
| |
|
|
| ♠ | 9 6 | ♥ | K 9 | ♦ | A K 10 | ♣ | K 10 9 7 6 3 |
|
|
|
♠ | A 7 3 2 | ♥ | Q J 10 | ♦ | J 6 3 | ♣ | A J 5 |
|
NS 2♦; EW 2♣; EW 1♥; Par +90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | E | −1 | 100 | | 4.00 | 0.00 | 3-Graham-Vadgama vs 2-Bowman-Bowman |
2 ♦ | N | 2 | 90 | | 3.00 | 1.00 | 1-Toland-Kay vs 3-Ehrhardt-Burns |
2 ♠ | S | −1 | | 50 | 2.00 | 2.00 | 2-Silvey-Thomson vs 5-Giroir-Poplack |
3 ♦ | S | −2 | | 100 | 1.00 | 3.00 | 4-Muller-Cartmell vs 4-Moser-Katz |
3 ♣ | E | 3 | | 110 | 0.00 | 4.00 | 5-Petersen-Woods vs 1-Dunnell-Bright |
Board 17 North Deals None Vul |
♠ | 10 | ♥ | Q 10 7 6 5 3 | ♦ | 8 7 6 4 | ♣ | 8 5 |
|
♠ | A Q 9 8 5 3 | ♥ | J 8 | ♦ | 2 | ♣ | K J 10 4 |
| |
|
|
| ♠ | K J 2 | ♥ | A 4 | ♦ | A J 10 9 | ♣ | A 7 6 2 |
|
|
|
♠ | 7 6 4 | ♥ | K 9 2 | ♦ | K Q 5 3 | ♣ | Q 9 3 |
|
EW 7♠; EW 7♣; EW 6N; EW 1♥; EW 1♦; Par −1510
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | 5 | | 450 | 3.50 | 0.50 | 3-Graham-Vadgama vs 2-Bowman-Bowman |
4 ♠ | E | 5 | | 450 | 3.50 | 0.50 | 4-Muller-Cartmell vs 4-Moser-Katz |
4 ♠ | E | 6 | | 480 | 1.00 | 3.00 | 1-Toland-Kay vs 3-Ehrhardt-Burns |
4 ♠ | E | 6 | | 480 | 1.00 | 3.00 | 2-Silvey-Thomson vs 5-Giroir-Poplack |
4 ♠ | E | 6 | | 480 | 1.00 | 3.00 | 5-Petersen-Woods vs 1-Dunnell-Bright |
Board 18 East Deals N-S Vul |
♠ | K 9 | ♥ | 10 9 8 4 2 | ♦ | A 5 | ♣ | Q 8 6 5 |
|
♠ | A Q 5 3 | ♥ | K Q J | ♦ | J 10 9 4 | ♣ | K 7 |
| |
|
|
| ♠ | J 4 2 | ♥ | 3 | ♦ | Q 6 3 2 | ♣ | 10 9 4 3 2 |
|
|
|
♠ | 10 8 7 6 | ♥ | A 7 6 5 | ♦ | K 8 7 | ♣ | A J |
|
NS 3♥; NS 1N; W 2♦; EW 1♠; E 1♦; NS 1♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | N | 3 | 140 | | 4.00 | 0.00 | 5-Petersen-Woods vs 1-Dunnell-Bright |
1 NT | W | −2 | 100 | | 3.00 | 1.00 | 3-Graham-Vadgama vs 2-Bowman-Bowman |
2 ♠ | W | −1 | 50 | | 1.00 | 3.00 | 1-Toland-Kay vs 3-Ehrhardt-Burns |
1 NT | W | −1 | 50 | | 1.00 | 3.00 | 2-Silvey-Thomson vs 5-Giroir-Poplack |
1 NT | W | −1 | 50 | | 1.00 | 3.00 | 4-Muller-Cartmell vs 4-Moser-Katz |
Board 19 South Deals E-W Vul |
♠ | K Q 10 | ♥ | K Q 9 3 | ♦ | K 4 3 | ♣ | K 8 3 |
|
♠ | J 9 8 | ♥ | 4 | ♦ | Q J 10 9 8 7 5 | ♣ | 10 5 |
| |
|
|
| ♠ | 4 3 | ♥ | A J 10 7 5 | ♦ | 6 | ♣ | A Q 6 4 2 |
|
|
