2014 Awesome August Sectional
EVENT>Friday Morn 299er Pairs |SESSION>Fri Morn 1of1|SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2014 |SANCTION>S14080114 | 08/09/2014 12:09|EVENT CODE>08LM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>300/200/100 |TOURN>Awesome Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=8/F=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Rhoads Himankush Saha F . . . | . . . 169.27 47.02
2 Darlyn Dusek Bebe Walker F . . . | . . . 183.60 51.00
3 Marcia Lindsey Nancy Shomette F . . . | . . 2 194.60 54.06 0.45(SF)
4 Ellen Valentine Janice Kruse E . . . | . . . 180.27 50.08
5 Mary Cris Emmons Connie Conover F 2 2 1 | 2 2 1 217.93 60.54 1.97(OD)
6 Robert Komorn, M.D Bernard Feldman E . . . | 3 3 . 198.60 55.17 0.46(SD)
7 Joan Ritter Keith Ritter E 1 1 . | 1 1 . 231.37 64.27 2.62(OD)
8 Susan Banks Kathleen Pflueger F . . . | . . . 182.09 50.58
Totals 1557.73
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 10- 5 10- 15 5 3 10- 10-
420 400 420 500 400 170 420 420
2> 8- 8- 1- 14 0 8- 8- 15
-140 -140 -200 -110 -420 -140 -140 50
3> 11 4 2- 11 15 5- 11 14
200 -150 -170 200 400 -140 200 300
4> 4 0 13 1- 15 13 8 10-
-100 -300 620 -200 650 620 170 600
5> 8 2 15 5 11- 14 8 2
100 -110 150 -100 110 120 100 -110
6> 9- 9- 15 9- 9- 3 14 9-
180 180 430 180 180 150 210 180
7> 12 15 9- 5 7- 2- 14 11
200 1100 110 -90 100 -100 400 140
8> 8 13- 1- 8 13- 8 8 13-
-200 -170 -450 -200 -170 -200 -200 -170
9> 7- 15 0 11- 2 11- 2 7-
100 1100 -140 130 -110 130 -110 100
10> 11 5- 5- 14 0 15 13 5-
-620 -650 -650 -170 -1100 100 -200 -650
11> 5- 10 5- 10 14 5- 14 10
140 170 140 170 420 140 420 170
12> 4 7 0 11 7 13 7 4
130 150 -200 600 150 630 150 130
13> 1 3- 12- 9 12- 8 1 12-
-200 -110 200 120 200 110 -200 200
14> 9 5 12- 0 5 1- 12- 5
-130 -400 50 -480 -400 -430 50 -400
15> 2 10- 14 2 15 2 12- 6
-200 90 150 -200 800 -200 110 -100
16> 9 13- 2- 9 9 13- 15 2-
90 200 -110 90 90 200 400 -110
17> 6- 15 13 6- 6- 6- 13 13
-480 -200 -450 -480 -480 -480 -450 -450
18> - 3- 10- 10- 10- 10- 5 10-
-100 50 140 140 140 140 100 140
19> 2- 8- 8- 2- 11- 15 8- 2-
-50 140 140 -50 170 430 140 -50
20> 0 3 14 9 9 3 9 3
-100 170 790 620 620 170 620 170
21> 10 12- 10 2- 14- 7- 12- 2-
-100 50 -100 -200 110 -110 50 -200
22> 4 8- 8- 0 2 14 11 2
520 990 990 -200 480 1020 1010 480
23> 13- 4 8 2 8 13- 8 2
650 170 620 100 620 650 620 100
24> 11.77 1.10 1.10 11.77 14.43 1.10 5.37
50 -430 -430 50 100 -430 -400 NP
EVENT>Friday Morn 299er Pairs |SESSION>Fri Morn 1of1|SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2014 |SANCTION>S14080114 | 08/09/2014 12:09|EVENT CODE>08LM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>300/200/100 |TOURN>Awesome Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=8/F=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joan Schouest Karen Parker F . . 4 | 1 1 1 201.07 55.85 0.91(SD)
2 Milton Bryant Gary Cheatham E . . . | . . . 166.23 46.18
3 Charles Dalton Jesse Allen F . . . | . . . 165.40 45.94
4 Frederick Gregory Sam Khayatt F . . . | 3 3 . 170.40 47.33 0.46(SD)
5 Roop Prasad Bhagvanti Das F . . . | 2 2 2 173.90 48.31 0.64(SD)
6 Sheryl Thomas Marilyn Slaughter F . . . | . . . 148.13 41.15
7 Barbara Frankel Sherrie Massin E . . . | . . . 153.23 42.56
8 David Clark Aaron LeCesne F . . . | . . . 142.43 39.56
Totals 1320.79
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 4- 10 12 4- 4- 0 4- 10
-420 -400 -170 -420 -420 -500 -420 -400
2> 6- 6- 6- 13- 6- 1 0 15
140 140 140 200 140 110 -50 420
3> 4 11 9- 12- 4 4 1 0
-200 150 140 170 -200 -200 -300 -400
4> 15 2 2 7 13- 4- 0 11
300 -620 -620 -170 200 -600 -650 100
5> 13 1 0 7 10 13 3- 7
110 -120 -150 -100 100 110 -110 -100
6> 5- 12 0 1 5- 5- 5- 5-
-180 -150 -430 -210 -180 -180 -180 -180
7> 12- 5- 1 10 4 7- 3 0
100 -110 -400 90 -140 -100 -200 -1100
8> 7 13- 7 7 1- 1- 7 1-
200 450 200 200 170 170 200 170
9> 3- 15 13 3- 7- 13 7- 0
-130 140 110 -130 -100 110 -100 -1100
10> 9- 2 1 9- 15 4 9- 0
650 200 170 650 1100 620 650 -100
11> 9- 1 5 5 1 9- 5 9-
-140 -420 -170 -170 -420 -140 -170 -140
12> 15 8 4 11 8 11 8 2
200 -150 -600 -130 -150 -130 -150 -630
13> 14 6 2- 2- 14 11- 7 2-
200 -120 -200 -200 200 110 -110 -200
14> 2- 15 10 10 6 10 13- 2-
-50 480 400 400 130 400 430 -50
15> 2- 13 9 0 13 4- 13 1
-110 200 100 -800 200 -90 200 -150
16> 6 12- 6 6 1- 1- 12- 0
-90 110 -90 -90 -200 -200 110 -400
17> 8- 2 8- 8- 0 8- 2 2
480 450 480 480 200 480 450 450
18> 4- 4- 4- 14- 11- 4- 4- 10
-140 -140 -140 100 -50 -140 -140 -100
19> 12- 3- 12- 6- 0 6- 6- 12-
50 -170 50 -140 -430 -140 -140 50
20> 12 6 15 12 12 1 6 6
-170 -620 100 -170 -170 -790 -620 -620
21> 12- - 5 2- 7- 5 2- 12-
200 -110 100 -50 110 100 -50 200
22> 13 11 6- 1 6- 4 15 13
-480 -520 -990 -1020 -990 -1010 200 -480
23> 7 1- 11 1- 7 7 13 13
-620 -650 -170 -650 -620 -620 -100 -100
24> 0.57 3.23 13.90 13.90 13.90 9.63 3.23
-100 -50 430 430 430 400 -50 NP
EVENT>Friday Morn 299er Pairs |SESSION>Fri Morn 1of1|SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2014 |SANCTION>S14080114 | 08/09/2014 12:09|EVENT CODE>08LM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>300/200/100 |TOURN>Awesome Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=7/F=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Babb Laurie Hartline-Babb E . . . | . . . 175.93 48.87
2 Richard McGaughy Maureen Weiss F . . 5 | 1 1 1 199.37 55.38 0.91(SD)
3 Ann Wales Betty Davis D . . . | . . . 157.37 43.71
4 Otilia Magee Judith Boyce E . . . | . . . 132.37 36.77
5 Carol Jewett Sharon Gerson E . . . | . . . 170.37 47.33
6 Linda Lauga Carol Eichhorn F . . . | . . . 120.57 33.49
7 Linda Windham Michael Windham E . . . | 2 2 . 189.77 52.71 0.64(SD)
8 Cathy Jo D'Antoni Barbara Lellis F . . . | 3 3 . 176.63 49.06 0.46(SD)
Totals 1322.38
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 10- 10- 1 1 10- 5 10- 1
420 420 -50 -50 420 400 420 -50
2> 8- 8- 8- 8- 1- 8- 3 8-
-140 -140 -140 -140 -200 -140 -170 -140
3> 7- 11 5- 1 11 2- 0 7-
100 200 -140 -600 200 -170 -620 100
4> 1- 6 8 8 4 4 13 10-
-200 140 170 170 -100 -100 620 600
5> 8 11- 2 2 6 11- 2 11-
100 110 -110 -110 50 110 -110 110
6> 9- 3 9- 9- 3 3 3 0
180 150 180 180 150 150 150 130
7> 13 9- 2- 7- 6 0 2- 2-
300 110 -100 100 PASS -120 -100 -100
8> 4 8 8 1- 8 1- 13- 1-
-420 -200 -200 -450 -200 -450 -170 -450
9> 7- 7- 4 7- 2 7- 14 13
100 100 -100 100 -110 100 200 140
10> 5- 12 5- 5- 5- 5- 5- 5-
-650 -400 -650 -650 -650 -650 -650 -650
11> 3 10 1- 14 10 1- 0 5-
110 170 -50 420 170 -50 -100 140
12> 14- 11 9 1- 11 1- 4 14-
660 600 170 -100 600 -100 130 660
13> 6 12- 1 6 12- 3- 12- 6
100 200 -200 100 200 -110 200 100
14> 1- 8 12- 12- 12- 5 12- 5
-430 -170 50 50 50 -400 50 -400
15> 10- 2 12- 8- 6 2 6 8-
90 -200 110 50 -100 -200 -100 50
16> 0 5 11 6- 6- 12 2- 2-
-120 -100 100 -90 -90 110 -110 -110
17> 6- - 6- - 6- 6- 6- 6-
-480 -510 -480 -510 -480 -480 -480 -480
18> 10- 10- 10- 2 3- - 10- 10-
140 140 140 -90 50 -100 140 140
19> 8- 6 2- 2- 11- 2- 14 13
140 110 -50 -50 170 -50 400 180
20> 3 9 9 3 14 9 9 14
170 620 620 170 790 620 620 790
21> 6 10 2- 2- 7- 5 14- 0
-130 -100 -200 -200 -110 -150 110 -300
22> 14 14 11 2 6 6 11 6
1020 1020 1010 480 980 980 1010 980
23> 2 8 8 13- 0 8 8 13-
100 620 620 650 -620 620 620 650
24> 14.43 5.37 5.37 5.37 5.37 8.57 11.77 9.63
100 -400 -400 -400 -400 -140 50 -110
EVENT>Friday Morn 299er Pairs |SESSION>Fri Morn 1of1|SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2014 |SANCTION>S14080114 | 08/09/2014 12:09|EVENT CODE>08LM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>300/200/100 |TOURN>Awesome Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=7/F=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jim Goodale Carol Ehrman E 3 3 . | 1 1 . 209.63 58.23 1.47(OD)
2 Rogie Peyton Marion Shortle F . . . | . . . 177.57 49.33
3 Pam Barksdale Jane Boozalis D . . . | . . . 192.63 53.51
4 Odis Nolte Michael Bright E . . . | . . . 189.43 52.62
5 Jerry Hoffman Jerry McNeely E 4 4 . | 2 2 . 208.63 57.95 1.11(OD)
6 George Feng Rubin Chang F 5 5 2 | 3 3 1 202.23 56.18 1.22(OF)
7 Van Valentine Jim O'Shea E . . . | . . . 175.63 48.79
8 Priscilla Browne Bonnie Brunskill F 6 6 3 | . . . 201.87 56.08 0.91(OF)
Totals 1557.62
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 4- 4- 10 14 4- 14 14 4-
-420 -420 -400 50 -420 50 50 -420
2> 6- 6- 6- 6- 12 6- 6- 13-
140 140 140 140 170 140 140 200
3> 7- 4 12- 9- 15 14 7- 4
-100 -200 170 140 620 600 -100 -200
4> 9 11 7 2 7 4- 11 13-
-140 100 -170 -620 -170 -600 100 200
5> 3- 3- 13 13 13 3- 9 7
-110 -110 110 110 110 -110 -50 -100
6> 12 12 5- 12 5- 15 12 5-
-150 -150 -180 -150 -180 -130 -150 -180
7> 15 12- 12- 7- 12- 9 2 5-
120 100 100 -100 100 PASS -300 -110
8> 13- 7 1- 13- 13- 7 11 7
450 200 170 450 450 200 420 200
9> 7- 11 1 7- 2 13 7- 7-
-100 100 -200 -100 -140 110 -100 -100
10> 9- 9- 9- 9- 9- 9- 3 9-
650 650 650 650 650 650 400 650
11> 13- 15 1 9- 5 12 5 13-
50 100 -420 -140 -170 -110 -170 50
12> 6 11 13- - 4 - 4 13-
-170 -130 100 -660 -600 -660 -600 100
13> 2- 9 9 2- 9 2- 11- 14
-200 -100 -100 -200 -100 -200 110 200
14> 2- 2- 10 2- 13- 7 10 2-
-50 -50 400 -50 430 170 400 -50
15> 9 6- 6- 9 4- 13 13 2-
100 -50 -50 100 -90 200 200 -110
16> 8- 12- 8- 15 10 3 4 12-
90 110 90 120 100 -110 -100 110
17> 14- 8- 8- 8- 14- 8- 8- 8-
510 480 480 480 510 480 480 480
18> 13 4- 11- 4- 4- 14- 4- 4-
90 -140 -50 -140 -140 100 -140 -140
19> 2 3- 6- 9 12- 12- 1 12-
-180 -170 -140 -110 50 50 -400 50
20> 1 1 12 6 6 6 6 12
-790 -790 -170 -620 -620 -620 -620 -170
21> 15 7- 9 5 10 12- - 12-
300 110 130 100 150 200 -110 200
22> 9 1 1 9 4 4 13 9
-980 -1020 -1020 -980 -1010 -1010 -480 -980
23> 15 13 7 7 7 7 1- 1-
620 -100 -620 -620 -620 -620 -650 -650
24> 9.63 0.57 9.63 6.43 9.63 3.23 9.63 5.37
400 -100 400 140 400 -50 400 110
Friday Morn 299er Pairs, Fri Morn 1of1, August 8, 2014
Board 1 North Deals None Vul |
♠ | Q 10 7 5 2 | ♥ | Q 6 | ♦ | K J 10 7 5 | ♣ | K |
|
♠ | 9 | ♥ | J 9 4 3 2 | ♦ | A 9 8 6 2 | ♣ | A 3 |
| |
|
|
| ♠ | A 8 4 3 | ♥ | 7 5 | ♦ | Q 3 | ♣ | 10 9 8 6 5 |
|
|
|
♠ | K J 6 | ♥ | A K 10 8 | ♦ | 4 | ♣ | Q J 7 4 2 |
|
NS 4♠; NS 3N; NS 2♥; NS 1♦; NS 1♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠× | E | −3 | 500 | | 15.00 | 0.00 | J4-Valentine-Kruse vs J6-Thomas-Slaughter |
4 ♠ | N | 4 | 420 | | 10.50 | 4.50 | J1-Rhoads-Saha vs J1-Schouest-Parker |
4 ♠ | N | 4 | 420 | | 10.50 | 4.50 | J3-Lindsey-Shomette vs J4-Gregory-Khayatt |
4 ♠ | N | 4 | 420 | | 10.50 | 4.50 | J7-Ritter-Ritter vs J5-Prasad-Das |
4 ♠ | N | 4 | 420 | | 10.50 | 4.50 | J8-Banks-Pflueger vs J7-Frankel-Massin |
3 NT | S | 3 | 400 | | 5.00 | 10.00 | J2-Dusek-Walker vs J2-Bryant-Cheatham |
3 NT | S | 3 | 400 | | 5.00 | 10.00 | J5-Emmons-Conover vs J8-Clark-LeCesne |
2 ♠ | N | 4 | 170 | | 3.00 | 12.00 | J6-Komorn, M.D-Feldman vs J3-Dalton-Allen |
4 ♠ | N | 4 | 420 | | 10.50 | 4.50 | K1-Babb-Hartline-Babb vs K1-Goodale-Ehrman |
4 ♠ | N | 4 | 420 | | 10.50 | 4.50 | K2-McGaughy-Weiss vs K2-Peyton-Shortle |
4 ♠ | N | 4 | 420 | | 10.50 | 4.50 | K5-Jewett-Gerson vs K8-Browne-Brunskill |
4 ♠ | N | 4 | 420 | | 10.50 | 4.50 | K7-Windham-Windham vs K5-Hoffman-McNeely |
3 NT | S | 3 | 400 | | 5.00 | 10.00 | K6-Lauga-Eichhorn vs K3-Barksdale-Boozalis |
5 ♠ | N | −1 | | 50 | 1.00 | 14.00 | K3-Wales-Davis vs K4-Nolte-Bright |
2 NT | S | −1 | | 50 | 1.00 | 14.00 | K4-Magee-Boyce vs K6-Feng-Chang |
4 ♠ | N | −1 | | 50 | 1.00 | 14.00 | K8-D'Antoni-Lellis vs K7-Valentine-O'Shea |
Board 2 East Deals N-S Vul |
♠ | 9 | ♥ | K Q 10 4 3 | ♦ | 9 8 7 4 | ♣ | 9 6 4 |
|
♠ | A 8 7 5 3 2 | ♥ | J 5 | ♦ | A K 10 2 | ♣ | K |
| |
|
|
| ♠ | K Q | ♥ | 9 8 2 | ♦ | 6 3 | ♣ | Q J 10 8 7 5 |
|
|
|
♠ | J 10 6 4 | ♥ | A 7 6 | ♦ | Q J 5 | ♣ | A 3 2 |
|
EW 3♠; EW 1N; EW 2♣; NS 1♥; EW 1♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −1 | 50 | | 15.00 | 0.00 | J8-Banks-Pflueger vs J7-Frankel-Massin |
2 ♠ | W | 2 | | 110 | 14.00 | 1.00 | J4-Valentine-Kruse vs J6-Thomas-Slaughter |
2 ♠ | W | 3 | | 140 | 8.50 | 6.50 | J1-Rhoads-Saha vs J1-Schouest-Parker |
1 ♠ | W | 3 | | 140 | 8.50 | 6.50 | J2-Dusek-Walker vs J2-Bryant-Cheatham |
3 ♠ | E | 3 | | 140 | 8.50 | 6.50 | J6-Komorn, M.D-Feldman vs J3-Dalton-Allen |
1 ♠ | W | 3 | | 140 | 8.50 | 6.50 | J7-Ritter-Ritter vs J5-Prasad-Das |
2 ♠ | W | 5 | | 200 | 1.50 | 13.50 | J3-Lindsey-Shomette vs J4-Gregory-Khayatt |
4 ♠ | W | 4 | | 420 | 0.00 | 15.00 | J5-Emmons-Conover vs J8-Clark-LeCesne |
2 ♠ | W | 3 | | 140 | 8.50 | 6.50 | K1-Babb-Hartline-Babb vs K1-Goodale-Ehrman |
2 ♠ | W | 3 | | 140 | 8.50 | 6.50 | K2-McGaughy-Weiss vs K2-Peyton-Shortle |
2 ♠ | W | 3 | | 140 | 8.50 | 6.50 | K3-Wales-Davis vs K4-Nolte-Bright |
3 ♠ | W | 3 | | 140 | 8.50 | 6.50 | K4-Magee-Boyce vs K6-Feng-Chang |
3 ♠ | W | 3 | | 140 | 8.50 | 6.50 | K6-Lauga-Eichhorn vs K3-Barksdale-Boozalis |
2 ♠ | W | 3 | | 140 | 8.50 | 6.50 | K8-D'Antoni-Lellis vs K7-Valentine-O'Shea |
3 ♠ | W | 4 | | 170 | 3.00 | 12.00 | K7-Windham-Windham vs K5-Hoffman-McNeely |
2 ♠ | W | 5 | | 200 | 1.50 | 13.50 | K5-Jewett-Gerson vs K8-Browne-Brunskill |
Board 3 South Deals E-W Vul |
♠ | Q | ♥ | K 8 | ♦ | 10 8 7 5 3 2 | ♣ | Q J 4 2 |
|
♠ | K 10 9 5 3 2 | ♥ | 6 4 2 | ♦ | 4 | ♣ | 10 9 3 |
| |
|
|
| ♠ | J 7 6 | ♥ | A J 3 | ♦ | K Q J 9 | ♣ | A K 7 |
|
|
|
♠ | A 8 4 | ♥ | Q 10 9 7 5 | ♦ | A 6 | ♣ | 8 6 5 |
|
E 4♠; W 3♠; E 2N; W 1N; NS 1♦; EW 1♣; Par −620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −4 | 400 | | 15.00 | 0.00 | J5-Emmons-Conover vs J8-Clark-LeCesne |
2 ♦ | E | −3 | 300 | | 14.00 | 1.00 | J8-Banks-Pflueger vs J7-Frankel-Massin |
4 ♠ | W | −2 | 200 | | 11.00 | 4.00 | J1-Rhoads-Saha vs J1-Schouest-Parker |
3 NT | E | −2 | 200 | | 11.00 | 4.00 | J4-Valentine-Kruse vs J6-Thomas-Slaughter |
2 NT | E | −2 | 200 | | 11.00 | 4.00 | J7-Ritter-Ritter vs J5-Prasad-Das |
3 ♠ | E | 3 | | 140 | 5.50 | 9.50 | J6-Komorn, M.D-Feldman vs J3-Dalton-Allen |
2 ♥ | S | −3 | | 150 | 4.00 | 11.00 | J2-Dusek-Walker vs J2-Bryant-Cheatham |
2 ♠ | W | 4 | | 170 | 2.50 | 12.50 | J3-Lindsey-Shomette vs J4-Gregory-Khayatt |
4 ♠ | W | −2 | 200 | | 11.00 | 4.00 | K2-McGaughy-Weiss vs K2-Peyton-Shortle |
3 NT | E | −2 | 200 | | 11.00 | 4.00 | K5-Jewett-Gerson vs K8-Browne-Brunskill |
4 ♠ | W | −1 | 100 | | 7.50 | 7.50 | K1-Babb-Hartline-Babb vs K1-Goodale-Ehrman |
2 NT | E | −1 | 100 | | 7.50 | 7.50 | K8-D'Antoni-Lellis vs K7-Valentine-O'Shea |
3 ♠ | W | 3 | | 140 | 5.50 | 9.50 | K3-Wales-Davis vs K4-Nolte-Bright |
2 ♠ | E | 4 | | 170 | 2.50 | 12.50 | K6-Lauga-Eichhorn vs K3-Barksdale-Boozalis |
3 NT | E | 3 | | 600 | 1.00 | 14.00 | K4-Magee-Boyce vs K6-Feng-Chang |
4 ♠ | W | 4 | | 620 | 0.00 | 15.00 | K7-Windham-Windham vs K5-Hoffman-McNeely |
Board 4 West Deals Both Vul |
♠ | K 5 | ♥ | K Q 8 | ♦ | A 4 3 2 | ♣ | 10 8 4 3 |
|
♠ | 10 6 4 3 2 | ♥ | A 7 2 | ♦ | 10 5 | ♣ | K Q 9 |
| |
|
|
| ♠ | A 9 8 7 | ♥ | 9 6 | ♦ | J 9 7 6 | ♣ | 6 5 2 |
|
|
|
♠ | Q J | ♥ | J 10 5 4 3 | ♦ | K Q 8 | ♣ | A J 7 |
|
NS 3♥; NS 2N; EW 2♠; S 3♦; N 2♦; NS 2♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 650 | | 15.00 | 0.00 | J5-Emmons-Conover vs J7-Frankel-Massin |
4 ♥ | S | 4 | 620 | | 13.00 | 2.00 | J3-Lindsey-Shomette vs J3-Dalton-Allen |
4 ♥ | S | 4 | 620 | | 13.00 | 2.00 | J6-Komorn, M.D-Feldman vs J2-Bryant-Cheatham |
3 NT | N | 3 | 600 | | 10.50 | 4.50 | J8-Banks-Pflueger vs J6-Thomas-Slaughter |
2 ♥ | S | 4 | 170 | | 8.00 | 7.00 | J7-Ritter-Ritter vs J4-Gregory-Khayatt |
4 ♥ | S | −1 | | 100 | 4.00 | 11.00 | J1-Rhoads-Saha vs J8-Clark-LeCesne |
3 NT | N | −2 | | 200 | 1.50 | 13.50 | J4-Valentine-Kruse vs J5-Prasad-Das |
3 NT | N | −3 | | 300 | 0.00 | 15.00 | J2-Dusek-Walker vs J1-Schouest-Parker |
4 ♥ | S | 4 | 620 | | 13.00 | 2.00 | K7-Windham-Windham vs K4-Nolte-Bright |
3 NT | N | 3 | 600 | | 10.50 | 4.50 | K8-D'Antoni-Lellis vs K6-Feng-Chang |
3 ♥ | S | 4 | 170 | | 8.00 | 7.00 | K3-Wales-Davis vs K3-Barksdale-Boozalis |
3 ♥ | S | 4 | 170 | | 8.00 | 7.00 | K4-Magee-Boyce vs K5-Hoffman-McNeely |
1 ♥ | S | 3 | 140 | | 6.00 | 9.00 | K2-McGaughy-Weiss vs K1-Goodale-Ehrman |
4 ♥ | S | −1 | | 100 | 4.00 | 11.00 | K5-Jewett-Gerson vs K7-Valentine-O'Shea |
3 NT | S | −1 | | 100 | 4.00 | 11.00 | K6-Lauga-Eichhorn vs K2-Peyton-Shortle |
4 ♥ | S | −2 | | 200 | 1.50 | 13.50 | K1-Babb-Hartline-Babb vs K8-Browne-Brunskill |
Board 5 North Deals N-S Vul |
♠ | Q 9 8 | ♥ | J 10 4 | ♦ | A Q 7 6 | ♣ | A 4 3 |
|
♠ | 6 4 3 | ♥ | K 9 8 5 3 | ♦ | 8 5 4 | ♣ | 10 8 |
| |
|
|
| ♠ | A K 10 7 | ♥ | A Q 6 | ♦ | J 10 9 3 | ♣ | Q 2 |
|
|
|
♠ | J 5 2 | ♥ | 7 2 | ♦ | K 2 | ♣ | K J 9 7 6 5 |
|
NS 3♣; EW 1♠; EW 1♥; NS 1♦; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | E | −3 | 150 | | 15.00 | 0.00 | J3-Lindsey-Shomette vs J3-Dalton-Allen |
1 NT | S | 2 | 120 | | 14.00 | 1.00 | J6-Komorn, M.D-Feldman vs J2-Bryant-Cheatham |
3 ♣ | S | 3 | 110 | | 11.50 | 3.50 | J5-Emmons-Conover vs J7-Frankel-Massin |
3 ♥ | W | −2 | 100 | | 8.00 | 7.00 | J1-Rhoads-Saha vs J8-Clark-LeCesne |
2 ♠ | E | −2 | 100 | | 8.00 | 7.00 | J7-Ritter-Ritter vs J4-Gregory-Khayatt |
1 NT | S | −1 | | 100 | 5.00 | 10.00 | J4-Valentine-Kruse vs J5-Prasad-Das |
2 ♥ | E | 2 | | 110 | 2.00 | 13.00 | J2-Dusek-Walker vs J1-Schouest-Parker |
2 ♥ | E | 2 | | 110 | 2.00 | 13.00 | J8-Banks-Pflueger vs J6-Thomas-Slaughter |
3 ♣ | N | 3 | 110 | | 11.50 | 3.50 | K2-McGaughy-Weiss vs K1-Goodale-Ehrman |
2 ♣ | S | 3 | 110 | | 11.50 | 3.50 | K6-Lauga-Eichhorn vs K2-Peyton-Shortle |
2 ♣ | S | 3 | 110 | | 11.50 | 3.50 | K8-D'Antoni-Lellis vs K6-Feng-Chang |
2 ♠ | E | −2 | 100 | | 8.00 | 7.00 | K1-Babb-Hartline-Babb vs K8-Browne-Brunskill |
2 ♥ | E | −1 | 50 | | 6.00 | 9.00 | K5-Jewett-Gerson vs K7-Valentine-O'Shea |
2 ♥ | E | 2 | | 110 | 2.00 | 13.00 | K3-Wales-Davis vs K3-Barksdale-Boozalis |
