EVENT>Sunday Aft Open Pairs |SESSION>Sun Aft 2of2 |SECTION> E N-S ------------------------,------ ------------,-------- -------------------------- DATE>August 18, 2013 |SANCTION>S1308015 | 08/18/2013 17:22|EVENT CODE>18O ---------------------,-- ------------------- -------------,--------------------- DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Awesome August Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=10/B=7/C=4 ,---,-------------------------,-------,-------------------------,------,---------, -------------------------------------------------| | Overall | Carry | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 1 Stephen Reichek Robin Ladin B . 3 . 224.50 109.50 3 1 . 115.00 53.24 1.78(OB) 2 Leora Nowitz Raymond Alexanian C 2 1 . 244.00 131.00 4 2 1 113.00 52.31 4.69(OA) 3 Jack Stone Ed Harper A 5 . . 228.50 103.00 1 . . 125.50 58.10 2.08(OA) 4 Karur Krishnan Audrey Thompson B . . . 217.50 117.00 . . . 100.50 46.53 1.12(SB) 5 Anna Marlatt Joan Sitton A . . . 212.50 105.50 . . . 107.00 49.54 6 Jack Rawitscher Arlene Rawitscher C . . . 187.50 90.00 . . . 97.50 45.14 7 Carl Hogan Joyce Settle B . . . 214.00 105.00 . 3 . 109.00 50.46 0.60(SB) 8 Brenda Solovitz Max Levit A . . . 213.50 92.50 2 . . 121.00 56.02 1.17(SA) 9 Sheila Odell Annette Ehrhardt C . . . 88.50 0.00 . . . 88.50 40.97 10 Charo Barnette Carolyn Wedel C . . . 103.00 0.00 . . 2 103.00 47.69 0.57(SC) Totals 1933.50 853.50 1080.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 / 1> 4- 4- 1 7- 7- 4- 4- 1 1 -300 ---- -300 -450 -100 -100 -300 -300 -450 -450 2> - 4 7- 4 6 - 7- 4 2 -200 ---- -110 -90 -110 -100 -200 -90 -110 -130 3> 1 7 3 1 5 4 7 1 7 -100 ---- 450 170 -100 430 400 450 -100 450 4> 6- 6- 5 - - 8 2 3- 3- -140 -140 ---- -170 -620 -620 100 -300 -200 -200 5> 8 5 0 1- 3 4 1- 7 6 200 80 ---- -800 -300 -200 -100 -300 150 120 6> 7- 3- 3- 3- 3- 3- 0 7- 3- 450 420 ---- 420 420 420 420 170 450 420 7> 3 7 7 3 0 3 3 3 7 -600 -170 -170 ---- -600 -620 -600 -600 -600 -170 8> 0 6 6 6 3 6 6 2 1 -150 140 140 ---- 140 110 140 140 50 -100 9> 8 3- 7 1- 0 6 3- 5 1- 140 -600 -120 ---- -630 -660 -130 -600 -150 -630 10> 6 2- - - 6 2- 6 6 6 100 -100 -110 -110 ---- 100 -100 100 100 100 11> 2- 4- 4- - 6- - 8 6- 2- -140 -100 -100 -150 ---- -50 -150 90 -50 -140 12> 2 8 2 7 0 6 4 2 5 -490 -150 -490 -170 ---- -520 -400 -460 -490 -430 13> 0 3 5- 1- 8 5- 4 1- 7 -800 -500 100 -620 400 ---- 100 -100 -620 200 14> 8 5- 5- 2 5- 2 5- 2 0 940 460 460 430 460 ---- 430 460 430 400 15> 7- 1- 6 0 5 1- 7- 3 4 1430 -100 650 -200 630 ---- -100 1430 180 620 16> 5 3 7 0 5 8 5 1- 1- -50 -100 140 -150 -50 200 ---- -50 -130 -130 17> 6- 3 0 3 3 3 8 3 6- 150 130 110 130 130 130 ---- 430 130 150 18> 4 4 6 4 1- 1- 7 0 8 50 50 140 50 -420 -420 ---- 300 -500 790 19> 6 7 2 4 1 0 8 4 4 200 300 110 140 -50 -100 400 ---- 140 140 20> 3- 1 5- 3- 5- 8 2 0 7 -170 -400 -140 -170 -140 140 -200 ---- -620 110 21> 5 5 7- 2 7- 0 2 5 2 120 120 150 90 150 -1100 90 ---- 120 90 22> 5- 1 5- 8 3 5- 5- 0 2 100 -720 100 140 -140 100 100 -750 ---- -600 23> 1 4 4 8 1 1 6 7 4 -800 -630 -630 100 -800 -800 -600 -200 ---- -630 24> 0 2 6- 6- 2 4 6- 6- 2 -50 490 990 990 490 520 990 990 ---- 490 25> 4 6 1- 7- 5 1- 7- 0 3 -300 100 -630 200 -170 -630 200 -660 -600 ---- 26> 8 3- 3- 0 3- 3- 3- 3- 7 -200 -650 -650 -680 -650 -650 -650 -650 -620 ---- 27> 1- 1- 8 6 4 6 3 0 6 -300 -300 130 50 -140 50 -170 -420 50 ---- 28> 4 1 7 4 8 4 6 0 2 ---- 50 -110 130 50 150 50 100 -140 -100 29> 3- 6 3- 8 3- 3- 7 0 1 ---- -170 -150 -170 100 -170 -170 -140 -1100 -200 30> 8 2 6 6 3 0 1 4 6 ---- 180 80 110 110 90 -100 -50 100 110 EVENT>Sunday Aft Open Pairs |SESSION>Sun Aft 2of2 |SECTION> E E-W ------------------------,------ ------------,-------- -------------------------- DATE>August 18, 2013 |SANCTION>S1308015 | 08/18/2013 17:22|EVENT CODE>18O ---------------------,-- ------------------- -------------,--------------------- DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Awesome August Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=10/B=7/C=4 ,---,-------------------------,-------,-------------------------,------,---------, -------------------------------------------------| | Overall | Carry | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 1 Raj Pruthi Diane Kaminsky B . . . 210.50 102.00 . . . 108.50 50.23 2 Frank Zebedeo Stephen Park C . . . 210.00 89.00 3 2 1 121.00 56.02 0.84(SA) 3 Barbara Grantham Donald Timko A 4 . . 231.00 125.00 . . . 106.00 49.07 2.64(OA) 4 John Monroe Jr Marcia Sanderson B . 4 . 220.50 95.50 2 1 . 125.00 57.87 1.33(OB) 5 Geoff Booth Robert Sandfield A . . . 228.00 121.50 . . . 106.50 49.31 1.11(SA) 6 Anik Waters Maureen Viaclovsky C . . . 197.50 105.50 . . . 92.00 42.59 7 William Van Dame Lesly Van Dame B 3 2 . 240.00 121.00 4 3 . 119.00 55.09 3.52(OA) 8 Phillip Grothus Bill McCarty A 1 . . 289.50 162.50 1 . . 127.00 58.80 6.25(OA) 9 Sandra Judson Jane Wood C . . . 100.00 0.00 . . 2 100.00 46.30 0.57(SC) 10 Joyce Eveld Dorothy Leflar C . . . 75.00 0.00 . . . 75.00 34.72 Totals 2002.00 922.00 1080.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 / 1> 3- 3- 3- 3- 7 7 - 7 - 300 ---- 300 300 300 450 450 100 450 100 2> 7- 7- 4 - - 4 4 6 2 200 ---- 200 110 90 90 110 110 130 100 3> 7 4 1 1 5 7 7 1 3 100 ---- -400 -450 -450 -170 100 100 -450 -430 4> 0 1- 6 3 4- 7- 4- 7- 1- -100 140 ---- 300 170 200 620 200 620 140 5> 4 3 6- 8 1 6- 2 5 0 100 -80 ---- 300 800 -150 300 -120 200 -200 6> 4- 4- 8 4- - 4- 4- 4- - -420 -420 ---- -170 -420 -450 -420 -420 -420 -450 7> 1 5 1 5 5 1 8 5 5 170 600 170 ---- 600 600 170 620 600 600 8> 2 2 2 6 2 7 5 8 2 -140 -140 -140 ---- -50 -140 100 -110 150 -140 9> 4- 4- 1 3 6- 6- 8 0 2 600 600 120 ---- 150 630 630 660 -140 130 10> 2 7- 2 7- 2 2 2 5- 5- -100 110 -100 110 ---- -100 -100 -100 100 100 11> 0 3- 1- 7- 5- 1- 5- 7- 3- -90 100 50 150 ---- 140 50 140 150 100 12> 4 6 6 1 3 8 6 2 0 460 490 490 170 ---- 430 520 490 400 150 13> 2- 6- 6- 1 0 8 2- 5 4 -100 620 620 -200 -400 ---- 800 -100 500 100 14> 2- 6 6 8 2- 0 6 2- 2- -460 -430 -430 -400 -460 ---- -940 -430 -460 -460 15> 2 5 8 4 3 - 6- 6- - -650 -180 200 -620 -630 -----1430 100 100 -1430 16> 6- 8 6- 3 3 0 5 3 1 130 150 130 50 50 -200 ---- 100 50 -140 17> 5 5 1- 5 1- 5 5 0 8 -130 -130 -150 -130 -150 -130 ---- -130 -430 -110 18> 8 4 0 6- 4 6- 4 1 2 500 -50 -790 420 -50 420 ---- -50 -300 -140 19> 4 4 7 2 8 1 0 6 4 -140 -140 50 -200 100 -300 -400 ---- -110 -140 20> 4- 1 2- 4- 0 7 6 2- 8 170 -110 140 170 -140 400 200 ---- 140 620 21> 6 6 - 3 8 3 6 - 3 -90 -90 -150 -120 1100 -120 -90 ---- -150 -120 22> 6 5 2- 2- 7 2- 2- 8 0 600 140 -100 -100 720 -100 -100 750 ---- -140 23> 4 7 7 7 4 2 4 1 0 630 800 800 800 630 600 630 200 ---- -100 24> 6 6 8 4 6 1- 1- 1- 1- -490 -490 50 -520 -490 -990 -990 -990 ---- -990 25> 3 4 6- 2 - 6- 8 - 5 170 300 630 -100 -200 630 660 -200 600 ---- 26> 4- 0 4- 4- 4- 4- 4- 8 1 650 200 650 650 650 650 650 680 620 ---- 27> 4 6- 2 6- 5 0 8 2 2 140 300 -50 300 170 -130 420 -50 -50 ---- 28> 0 4 4 7 2 1 8 4 6 ---- -150 -50 -50 110 -100 -130 140 -50 100 29> 4- 4- 4- 2 1 4- 8 0 7 ---- 170 170 170 150 140 170 1100 -100 200 30> 5 0 8 6 7 2 4 2 2 ---- -90 -180 100 -80 50 -110 -100 -110 -110 Sunday Aft Open Pairs, Sun Aft 2of2, August 18, 2013
Board 1
North Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
5 ♣ | N | −2 | 100 | 7.50 | 0.50 | 5-Marlatt-Sitton vs 8-Grothus-McCarty | ||
3 ♣ | N | −2 | 100 | 7.50 | 0.50 | 6-Rawitscher-Rawitscher vs 10-Eveld-Leflar | ||
5 ♣× | N | −2 | 300 | 4.50 | 3.50 | 1-Reichek-Ladin vs 1-Pruthi-Kaminsky | ||
5 ♣× | N | −2 | 300 | 4.50 | 3.50 | 3-Stone-Harper vs 4-Monroe Jr-Sanderson | ||
5 ♣× | N | −2 | 300 | 4.50 | 3.50 | 7-Hogan-Settle vs 3-Grantham-Timko | ||
5 ♣× | N | −2 | 300 | 4.50 | 3.50 | 8-Solovitz-Levit vs 5-Booth-Sandfield | ||
5 ♠ | W | 5 | 450 | 1.00 | 7.00 | 4-Krishnan-Thompson vs 6-Waters-Viaclovsky | ||
4 ♥ | E | 5 | 450 | 1.00 | 7.00 | 9-Odell-Ehrhardt vs 7-Van Dame-Van Dame | ||
4 ♥ | E | 5 | 450 | 1.00 | 7.00 | 10-Barnette-Wedel vs 9-Judson-Wood |
Board 2
East Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♦ | W | 2 | 90 | 7.50 | 0.50 | 4-Krishnan-Thompson vs 6-Waters-Viaclovsky | ||
2 ♦ | W | 2 | 90 | 7.50 | 0.50 | 8-Solovitz-Levit vs 5-Booth-Sandfield | ||
2 ♥ | N | −1 | 100 | 6.00 | 2.00 | 6-Rawitscher-Rawitscher vs 10-Eveld-Leflar | ||
3 ♦ | W | 3 | 110 | 4.00 | 4.00 | 3-Stone-Harper vs 4-Monroe Jr-Sanderson | ||
2 ♦ | E | 3 | 110 | 4.00 | 4.00 | 5-Marlatt-Sitton vs 8-Grothus-McCarty | ||
2 ♦ | W | 3 | 110 | 4.00 | 4.00 | 9-Odell-Ehrhardt vs 7-Van Dame-Van Dame | ||
2 ♦ | W | 4 | 130 | 2.00 | 6.00 | 10-Barnette-Wedel vs 9-Judson-Wood | ||
1 NT | S | −2 | 200 | 0.50 | 7.50 | 1-Reichek-Ladin vs 1-Pruthi-Kaminsky | ||
2 ♥ | N | −2 | 200 | 0.50 | 7.50 | 7-Hogan-Settle vs 3-Grantham-Timko |
Board 3
South Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | S | 5 | 450 | 7.00 | 1.00 | 3-Stone-Harper vs 4-Monroe Jr-Sanderson | ||
4 ♠ | S | 5 | 450 | 7.00 | 1.00 | 8-Solovitz-Levit vs 5-Booth-Sandfield | ||
4 ♠ | S | 5 | 450 | 7.00 | 1.00 | 10-Barnette-Wedel vs 9-Judson-Wood | ||
3 NT | N | 4 | 430 | 5.00 | 3.00 | 6-Rawitscher-Rawitscher vs 10-Eveld-Leflar | ||
3 NT | N | 3 | 400 | 4.00 | 4.00 | 7-Hogan-Settle vs 3-Grantham-Timko | ||
2 ♠ | S | 4 | 170 | 3.00 | 5.00 | 4-Krishnan-Thompson vs 6-Waters-Viaclovsky | ||
3 NT | N | −2 | 100 | 1.00 | 7.00 | 1-Reichek-Ladin vs 1-Pruthi-Kaminsky | ||
3 NT | N | −2 | 100 | 1.00 | 7.00 | 5-Marlatt-Sitton vs 8-Grothus-McCarty | ||
3 ♣ | S | −2 | 100 | 1.00 | 7.00 | 9-Odell-Ehrhardt vs 7-Van Dame-Van Dame |
Board 4
West Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | W | −1 | 100 | 8.00 | 0.00 | 7-Hogan-Settle vs 1-Pruthi-Kaminsky | ||
3 ♥ | E | 3 | 140 | 6.50 | 1.50 | 1-Reichek-Ladin vs 10-Eveld-Leflar | ||
3 ♥ | E | 3 | 140 | 6.50 | 1.50 | 2-Nowitz-Alexanian vs 2-Zebedeo-Park | ||
3 ♥ | E | 4 | 170 | 5.00 | 3.00 | 4-Krishnan-Thompson vs 5-Booth-Sandfield | ||
3 ♦ | N | −2 | 200 | 3.50 | 4.50 | 9-Odell-Ehrhardt vs 6-Waters-Viaclovsky | ||
3 ♠ | S | −2 | 200 | 3.50 | 4.50 | 10-Barnette-Wedel vs 8-Grothus-McCarty | ||
4 ♠ | S | −3 | 300 | 2.00 | 6.00 | 8-Solovitz-Levit vs 4-Monroe Jr-Sanderson | ||
4 ♥ | E | 4 | 620 | 0.50 | 7.50 | 5-Marlatt-Sitton vs 7-Van Dame-Van Dame | ||
4 ♥ | W | 4 | 620 | 0.50 | 7.50 | 6-Rawitscher-Rawitscher vs 9-Judson-Wood |
Board 5
North Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♥ | E | −4 | 200 | 8.00 | 0.00 | 1-Reichek-Ladin vs 10-Eveld-Leflar | ||
4 ♦ | E | −3 | 150 | 7.00 | 1.00 | 9-Odell-Ehrhardt vs 6-Waters-Viaclovsky | ||
2 NT | S | 2 | 120 | 6.00 | 2.00 | 10-Barnette-Wedel vs 8-Grothus-McCarty | ||
1 ♠ | N | 1 | 80 | 5.00 | 3.00 | 2-Nowitz-Alexanian vs 2-Zebedeo-Park | ||
2 ♦ | N | −1 | 100 | 4.00 | 4.00 | 7-Hogan-Settle vs 1-Pruthi-Kaminsky | ||
3 ♥ | S | −2 | 200 | 3.00 | 5.00 | 6-Rawitscher-Rawitscher vs 9-Judson-Wood | ||
2 ♦ | N | −3 | 300 | 1.50 | 6.50 | 5-Marlatt-Sitton vs 7-Van Dame-Van Dame | ||
2 ♦ | N | −3 | 300 | 1.50 | 6.50 | 8-Solovitz-Levit vs 4-Monroe Jr-Sanderson | ||
4 ♠× | N | −3 | 800 | 0.00 | 8.00 | 4-Krishnan-Thompson vs 5-Booth-Sandfield |
Board 6
East Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | N | 5 | 450 | 7.50 | 0.50 | 1-Reichek-Ladin vs 10-Eveld-Leflar | ||
4 ♠ | S | 5 | 450 | 7.50 | 0.50 | 9-Odell-Ehrhardt vs 6-Waters-Viaclovsky | ||
4 ♠ | S | 4 | 420 | 3.50 | 4.50 | 2-Nowitz-Alexanian vs 2-Zebedeo-Park | ||
4 ♠ | S | 4 | 420 | 3.50 | 4.50 | 4-Krishnan-Thompson vs 5-Booth-Sandfield | ||
4 ♠ | S | 4 | 420 | 3.50 | 4.50 | 5-Marlatt-Sitton vs 7-Van Dame-Van Dame | ||
4 ♠ | S | 4 | 420 | 3.50 | 4.50 | 6-Rawitscher-Rawitscher vs 9-Judson-Wood | ||
4 ♠ | S | 4 | 420 | 3.50 | 4.50 | 7-Hogan-Settle vs 1-Pruthi-Kaminsky | ||
4 ♠ | S | 4 | 420 | 3.50 | 4.50 | 10-Barnette-Wedel vs 8-Grothus-McCarty | ||
1 ♠ | N | 4 | 170 | 0.00 | 8.00 | 8-Solovitz-Levit vs 4-Monroe Jr-Sanderson |
Board 7
South Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♦ | W | 6 | 170 | 7.00 | 1.00 | 2-Nowitz-Alexanian vs 1-Pruthi-Kaminsky | ||
3 ♦ | W | 6 | 170 | 7.00 | 1.00 | 3-Stone-Harper vs 3-Grantham-Timko | ||
2 ♦ | W | 6 | 170 | 7.00 | 1.00 | 10-Barnette-Wedel vs 7-Van Dame-Van Dame | ||
3 NT | E | 3 | 600 | 3.00 | 5.00 | 1-Reichek-Ladin vs 9-Judson-Wood | ||
5 ♦ | W | 5 | 600 | 3.00 | 5.00 | 5-Marlatt-Sitton vs 6-Waters-Viaclovsky | ||
5 ♦ | W | 5 | 600 | 3.00 | 5.00 | 7-Hogan-Settle vs 10-Eveld-Leflar | ||
5 ♦ | W | 5 | 600 | 3.00 | 5.00 | 8-Solovitz-Levit vs 2-Zebedeo-Park | ||
5 ♦ | W | 5 | 600 | 3.00 | 5.00 | 9-Odell-Ehrhardt vs 5-Booth-Sandfield | ||
5 ♦ | W | 6 | 620 | 0.00 | 8.00 | 6-Rawitscher-Rawitscher vs 8-Grothus-McCarty |
Board 8
West Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♥ | S | 3 | 140 | 6.00 | 2.00 | 2-Nowitz-Alexanian vs 1-Pruthi-Kaminsky | ||
2 ♥ | S | 3 | 140 | 6.00 | 2.00 | 3-Stone-Harper vs 3-Grantham-Timko | ||
2 ♥ | S | 3 | 140 | 6.00 | 2.00 | 5-Marlatt-Sitton vs 6-Waters-Viaclovsky | ||
2 ♥ | S | 3 | 140 | 6.00 | 2.00 | 7-Hogan-Settle vs 10-Eveld-Leflar | ||
2 ♥ | S | 3 | 140 | 6.00 | 2.00 | 8-Solovitz-Levit vs 2-Zebedeo-Park | ||
2 ♥ | S | 2 | 110 | 3.00 | 5.00 | 6-Rawitscher-Rawitscher vs 8-Grothus-McCarty | ||
1 NT | E | −1 | 50 | 2.00 | 6.00 | 9-Odell-Ehrhardt vs 5-Booth-Sandfield | ||
2 NT | S | −2 | 100 | 1.00 | 7.00 | 10-Barnette-Wedel vs 7-Van Dame-Van Dame | ||
3 ♦ | E | 5 | 150 | 0.00 | 8.00 | 1-Reichek-Ladin vs 9-Judson-Wood |
Board 9
North Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♥ | S | 3 | 140 | 8.00 | 0.00 | 1-Reichek-Ladin vs 9-Judson-Wood | ||
1 NT | W | 2 | 120 | 7.00 | 1.00 | 3-Stone-Harper vs 3-Grantham-Timko | ||
3 ♣ | W | 4 | 130 | 6.00 | 2.00 | 7-Hogan-Settle vs 10-Eveld-Leflar | ||
2 NT | W | 3 | 150 | 5.00 | 3.00 | 9-Odell-Ehrhardt vs 5-Booth-Sandfield | ||
3 NT | W | 3 | 600 | 3.50 | 4.50 | 2-Nowitz-Alexanian vs 1-Pruthi-Kaminsky | ||
3 NT | W | 3 | 600 | 3.50 | 4.50 | 8-Solovitz-Levit vs 2-Zebedeo-Park | ||
3 NT | W | 4 | 630 | 1.50 | 6.50 | 5-Marlatt-Sitton vs 6-Waters-Viaclovsky | ||
3 NT | W | 4 | 630 | 1.50 | 6.50 | 10-Barnette-Wedel vs 7-Van Dame-Van Dame | ||
3 NT | E | 5 | 660 | 0.00 | 8.00 | 6-Rawitscher-Rawitscher vs 8-Grothus-McCarty |
Board 10
East Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
5 ♦ | E | −1 | 100 | 6.00 | 2.00 | 1-Reichek-Ladin vs 8-Grothus-McCarty | ||
5 ♦ | E | −1 | 100 | 6.00 | 2.00 | 6-Rawitscher-Rawitscher vs 7-Van Dame-Van Dame | ||
5 ♦ | E | −1 | 100 | 6.00 | 2.00 | 8-Solovitz-Levit vs 1-Pruthi-Kaminsky | ||
3 NT | W | −1 | 100 | 6.00 | 2.00 | 9-Odell-Ehrhardt vs 3-Grantham-Timko | ||
3 ♣ | E | −1 | 100 | 6.00 | 2.00 | 10-Barnette-Wedel vs 6-Waters-Viaclovsky | ||
2 ♥ | N | −1 | 100 | 2.50 | 5.50 | 2-Nowitz-Alexanian vs 10-Eveld-Leflar | ||
2 ♥ | N | −1 | 100 | 2.50 | 5.50 | 7-Hogan-Settle vs 9-Judson-Wood | ||
3 ♦ | E | 3 | 110 | 0.50 | 7.50 | 3-Stone-Harper vs 2-Zebedeo-Park | ||
3 ♦ | E | 3 | 110 | 0.50 | 7.50 | 4-Krishnan-Thompson vs 4-Monroe Jr-Sanderson |
Board 11
South Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
1 NT | S | 1 | 90 | 8.00 | 0.00 | 8-Solovitz-Levit vs 1-Pruthi-Kaminsky | ||
1 NT | S | −1 | 50 | 6.50 | 1.50 | 6-Rawitscher-Rawitscher vs 7-Van Dame-Van Dame | ||
1 NT | S | −1 | 50 | 6.50 | 1.50 | 9-Odell-Ehrhardt vs 3-Grantham-Timko | ||
1 NT | S | −2 | 100 | 4.50 | 3.50 | 2-Nowitz-Alexanian vs 10-Eveld-Leflar | ||
1 NT | S | −2 | 100 | 4.50 | 3.50 | 3-Stone-Harper vs 2-Zebedeo-Park | ||
2 ♥ | E | 3 | 140 | 2.50 | 5.50 | 1-Reichek-Ladin vs 8-Grothus-McCarty | ||
2 ♥ | E | 3 | 140 | 2.50 | 5.50 | 10-Barnette-Wedel vs 6-Waters-Viaclovsky | ||
1 NT | S | −3 | 150 | 0.50 | 7.50 | 4-Krishnan-Thompson vs 4-Monroe Jr-Sanderson | ||
2 NT | W | 3 | 150 | 0.50 | 7.50 | 7-Hogan-Settle vs 9-Judson-Wood |
Board 12
West Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♣ | W | 5 | 150 | 8.00 | 0.00 | 2-Nowitz-Alexanian vs 10-Eveld-Leflar | ||
3 ♣ | W | 6 | 170 | 7.00 | 1.00 | 4-Krishnan-Thompson vs 4-Monroe Jr-Sanderson | ||
5 ♣ | W | 5 | 400 | 6.00 | 2.00 | 7-Hogan-Settle vs 9-Judson-Wood | ||
3 NT | W | 4 | 430 | 5.00 | 3.00 | 10-Barnette-Wedel vs 6-Waters-Viaclovsky | ||
3 NT | W | 5 | 460 | 4.00 | 4.00 | 8-Solovitz-Levit vs 1-Pruthi-Kaminsky | ||
3 NT | E | 6 | 490 | 2.00 | 6.00 | 1-Reichek-Ladin vs 8-Grothus-McCarty | ||
3 NT | W | 6 | 490 | 2.00 | 6.00 | 3-Stone-Harper vs 2-Zebedeo-Park | ||
3 NT | W | 6 | 490 | 2.00 | 6.00 | 9-Odell-Ehrhardt vs 3-Grantham-Timko | ||
3 NT | E | 7 | 520 | 0.00 | 8.00 | 6-Rawitscher-Rawitscher vs 7-Van Dame-Van Dame |
Board 13
North Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
6 ♥ | W | −4 | 400 | 8.00 | 0.00 | 5-Marlatt-Sitton vs 5-Booth-Sandfield | ||
4 ♥ | W | −2 | 200 | 7.00 | 1.00 | 10-Barnette-Wedel vs 4-Monroe Jr-Sanderson | ||
4 ♥ | W | −1 | 100 | 5.50 | 2.50 | 3-Stone-Harper vs 1-Pruthi-Kaminsky | ||
4 ♥ | W | −1 | 100 | 5.50 | 2.50 | 7-Hogan-Settle vs 8-Grothus-McCarty | ||
2 ♠ | N | −1 | 100 | 4.00 | 4.00 | 8-Solovitz-Levit vs 10-Eveld-Leflar | ||
3 ♠× | N | −2 | 500 | 3.00 | 5.00 | 2-Nowitz-Alexanian vs 9-Judson-Wood | ||
4 ♥ | W | 4 | 620 | 1.50 | 6.50 | 4-Krishnan-Thompson vs 3-Grantham-Timko | ||
4 ♥ | W | 4 | 620 | 1.50 | 6.50 | 9-Odell-Ehrhardt vs 2-Zebedeo-Park | ||
3 ♠× | S | −3 | 800 | 0.00 | 8.00 | 1-Reichek-Ladin vs 7-Van Dame-Van Dame |
Board 14
East Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
6 ♣ | S | 7 | 940 | 8.00 | 0.00 | 1-Reichek-Ladin vs 7-Van Dame-Van Dame | ||
3 NT | S | 5 | 460 | 5.50 | 2.50 | 2-Nowitz-Alexanian vs 9-Judson-Wood | ||
3 NT | S | 5 | 460 | 5.50 | 2.50 | 3-Stone-Harper vs 1-Pruthi-Kaminsky | ||
3 NT | S | 5 | 460 | 5.50 | 2.50 | 5-Marlatt-Sitton vs 5-Booth-Sandfield | ||
3 NT | S | 5 | 460 | 5.50 | 2.50 | 8-Solovitz-Levit vs 10-Eveld-Leflar | ||
3 NT | S | 4 | 430 | 2.00 | 6.00 | 4-Krishnan-Thompson vs 3-Grantham-Timko | ||
3 NT | S | 4 | 430 | 2.00 | 6.00 | 7-Hogan-Settle vs 8-Grothus-McCarty | ||
3 NT | S | 4 | 430 | 2.00 | 6.00 | 9-Odell-Ehrhardt vs 2-Zebedeo-Park | ||
3 NT | S | 3 | 400 | 0.00 | 8.00 | 10-Barnette-Wedel vs 4-Monroe Jr-Sanderson |
Board 15
South Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
