2013 Awesome August Sectional
EVENT>Saturday Aft Open Pairs |SESSION>Sat Aft 2of2 |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 17, 2013 |SANCTION>S1308015 | 08/17/2013 21:40|EVENT CODE>17O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/750 |CLUB>Awesome August Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=3 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Jane Clipson Bonnie Halkett C . . . 490.02 263.84 . . . 226.18 34.80
2 Sanford Lobliner Youssef Youssef A . . . 708.42 337.10 5 . . 371.32 57.13 1.05(SA)
3 Shawn Quinn Stephen Reichek A 3 . . 764.90 382.54 2 . . 382.36 58.82 5.20(OA)
4 Bob Townley-Smith Zach Townley-Smith C . 6 4 640.24 340.98 . . 1 299.26 46.04 1.59(SC)
5 Sandra Clark William Baker A . . . 625.20 350.76 . . . 274.44 42.22 0.96(SA)
6 Atsuko Nakamura Raymond Alexanian B . 3 . 664.22 314.26 . 2 . 349.96 53.84 2.61(OB)
7 Jacqueline Fetzer Eleanor Lipscomb C . . . 470.98 234.80 . . . 236.18 36.34
8 Tiger King James Zhan B . . . 351.08 0.00 . 1 . 351.08 54.01 1.12(SB)
9 Nancy Boothe Pat McMullin A . . . 679.02 309.68 . . . 369.34 56.82
10 John Monroe Jr Marcia Sanderson B . . . 622.04 295.60 . . . 326.44 50.22
11 Jeanne Linzel Debi Balter A . . . 718.52 310.16 1 . . 408.36 62.82 1.92(SA)
12 Bobbi Kauffman Terry Currie A . . . 721.58 348.98 4 . . 372.60 57.32 1.05(SA)
13 Barbara La Vigne Thomas Jahnke A 8 . . 728.86 354.30 3 . . 374.56 57.62 2.06(OA)
Totals 8185.08 3843.00 4342.08
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 0 19 16- 20- 13 23 16- 25 16- 23 16- 13 23
-80 120 110 140 100 150 110 300 110 150 110 100 150
2> 12- 18 4- 24 2 2 6 24 18 18 4- 18 11
600 620 140 650 -100 -100 150 650 620 620 140 620 500
3> 1.06 9.90 17.70 9.90 9.90 22.90 17.70 3.14 1.06 17.70 24.98 17.70 9.90
-650 -100 -50 -100 -100 420 -50 -600 -650 -50 1700 -50 -100
4> 0.02 12- 21.34 21.34 3.14 12- 3.14 12- 12- 12- 12- 12- 23.94
-200 -130 -110 -110 -150 -130 -150 -130 -130 -130 -130 -130 -100
5> 12- 21.86 21.86 9.90 1.06 21.86 1.06 16.14 9.90 18.74 21.86 16.14 24.98
50 150 150 -100 -400 150 -400 110 -100 140 150 110 800
6> 21.34 21.34 24.98 6.78 6.78 21.34 6.78 6.78 21.34 6.78 6.78 6.78 6.78
170 170 550 PASS PASS 170 PASS PASS 170 PASS PASS PASS PASS
7> 8.34 4.70 0.02 1.06 22.90 14.06 4.70 14.06 14.06 19.78 14.06 4.70 14.06
-150 -200 -400 -380 -90 -120 -200 -120 -120 -110 -120 -200 -120
8> 6.26 14.06 14.06 1.58 1.58 6.26 6.26 19.26 1.58 14.06 14.06 23.94 6.26
-200 -170 -170 -420 -420 -200 -200 -150 -420 -170 -170 PASS -200
9> 9.38 16.66 20.82 23.42 2.10 3.14 6.26 6.26 16.66 16.66 16.66 24.98 16.66
-110 100 110 200 -170 -150 -140 -140 100 100 100 500 100
10> 4.70 9.90 16.14 21.86 21.86 21.86 2.10 4.70 9.90 4.70 21.86 13.54 16.14
-150 -140 -110 100 100 100 -200 -150 -140 -150 100 -120 -110
11> 7.30 18.22 14.06 3.66 7.30 7.30 1.06 10.94 21.86 1.06 3.66 21.86 21.86
-140 -50 -100 -170 -140 -140 -420 -120 50 -420 -170 50 50
12> 17.18 6.26 6.26 6.26 23.94 23.94 6.26 17.18 17.18 17.18 17.18 23.94 6.26
-460 -490 -490 -490 -430 -430 -490 -460 -460 -460 -460 -430 -490
13> 6.26 13.02 19.26 13.02 3.14 6.26 0.02 24.98 22.90 13.02 19.26 22.90 13.02
-120 -90 100 -90 -140 -120 -230 300 200 -90 100 200 -90
14> 4.18 15.62 1.06 4.18 4.18 0.02 9.90 15.62 15.62 15.62 15.62 15.62 15.62
-50 400 -100 -50 -50 -400 150 400 400 400 400 400 400
15> 8.34 8.34 19.26 8.34 8.34 23.42 24.98 8.34 8.34 8.34 19.26 23.42 8.34
-400 -400 -150 -400 -400 50 110 -400 -400 -400 -150 50 -400
16> 16.66 16.66 9.38 9.38 16.66 2.10 4.70 9.38 16.66 4.70 16.66 0.54 16.66
140 140 -50 -50 140 -140 -100 -50 140 -100 140 -300 140
17> 10.42 22.90 9.38 5.74 5.74 20.82 14.06 14.06 22.90 5.74 14.06 5.74 0.02
50 500 -80 -100 -100 200 100 100 500 -100 100 -100 -470
18> 14.06 0.02 4.70 20.30 14.06 2.62 14.06 24.98 14.06 7.30 14.06 14.06 14.06
-450 -800 -590 -200 -450 -650 -450 630 -450 -480 -450 -450 -450
19> 15.10 7.30 15.10 15.10 15.10 2.10 15.10 15.10 23.42 4.18 21.34 23.42 24.98
-140 -170 -140 -140 -140 -620 -140 -140 100 -180 -50 100 110
20> 8.86 8.86 18.74 8.86 8.86 2.10 18.74 18.74 23.94 8.86 8.86 8.86 8.86
600 600 630 600 600 -100 630 630 660 600 600 600 600
21> 10.94 17.18 14.06 1.58 10.94 22.90 8.34 14.06 8.34 4.70 24.46 12- 17.18
-100 130 50 -300 -100 710 -140 50 -140 -200 870 PASS 130
22> 18.22 18.22 18.22 4.70 23.94 18.22 11.46 4.70 4.70 18.22 11.46 11.46 18.22
-620 -620 -620 -650 -170 -620 -630 -650 -650 -620 -630 -630 -620
23> 0.02 17.18 20.30 17.18 8.34 8.34 8.34 8.34 8.34 20.30 24.98 8.34 8.34
-990 -200 -100 -200 -650 -650 -650 -650 -650 -100 1700 -650 -650
24> 3.14 22.90 16.14 7.30 10.42 22.90 3.14 10.42 14.06 19.78 18.22 22.90 22.90
-180 150 50 -120 -110 150 -180 -110 -90 140 100 150 150
25> 0.02 16.14 23.94 16.14 7.30 16.14 16.14 3.66 3.66 24.98 16.14 3.66 16.14
-100 420 430 420 170 420 420 -50 -50 450 420 -50 420
26> 9.38 14.58 14.58 17.18 21.86 21.86 9.38 18.74 21.86 0.54 9.38 2.10 9.38
-130 -110 -110 -100 140 140 -130 100 140 -630 -130 -600 -130
EVENT>Saturday Aft Open Pairs |SESSION>Sat Aft 2of2 |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 17, 2013 |SANCTION>S1308015 | 08/17/2013 21:40|EVENT CODE>17O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/750 |CLUB>Awesome August Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5/C=3 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Peter Hanson William Daniel III B . . . 605.82 301.08 . . . 304.74 46.88
2 Shih-Ming Yang Shou Chao C 6 1 1 740.01 378.17 2 1 1 361.84 55.67 4.64(OB)
3 Daniel Suty Georgiana Gates A . . . 679.65 360.93 . . . 318.72 49.03 1.00(SA)
4 Gary Winston Shari Winston C . 5 3 660.32 372.38 . . . 287.94 44.30 2.00(SA)
5 Wanda Meyer Audrey Thompson A . . . 597.59 281.07 . . . 316.52 48.70
6 Carolyn Campbell Laura Jones B . . . 520.38 278.46 . . . 241.92 37.22
7 Geoff Booth Robert Sandfield A . . . 678.64 365.34 . . . 313.30 48.20 1.40(SA)
8 Joyce Wormser Sandra Pollard C . 4 2 663.32 334.84 5 2 . 328.48 50.54 2.25(OC)
9 Barbara Phillips Charles Collins A . . . 655.94 356.82 . . . 299.12 46.02 0.70(SA)
10 Raj Pruthi Amaidas Makken A . . . 649.22 309.94 4 . . 339.28 52.20 0.67(SA)
11 Bill Riley Nancy Riley A . . . 704.84 336.16 1 . . 368.68 56.72 2.25(SA)
12 Brenda Solovitz Jack Stone A . . . 618.58 349.90 . . . 268.68 41.34 0.40(SA)
13 Oren Moore Jack Balter A 7 . . 729.33 370.63 3 . . 358.70 55.18 2.36(SA)
Totals 8503.64 4395.72 4107.92
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 25 0 6 8- 8- 2 4- 8- 12 12 2 2 8-
80 -300 -120 -110 -110 -150 -140 -110 -100 -100 -150 -150 -110
2> 12- 1 7 7 20- 7 1 20- 23 7 23 14 19
-600 -650 -620 -620 -140 -620 -650 -140 100 -620 100 -500 -150
3> 21.86 15.10 23.94 7.30 7.30 15.10 0.02 15.10 7.30 2.10 15.10 7.30 23.94
600 100 650 50 50 100 -1700 100 50 -420 100 50 650
4> 12- 12- 12- 3.66 12- 3.66 12- 21.86 12- 12- 1.06 21.86 24.98
130 130 130 110 130 110 130 150 130 130 100 150 200
5> 3.14 15.10 3.14 6.26 15.10 3.14 23.94 8.86 3.14 0.02 23.94 12- 8.86
-150 100 -150 -140 100 -150 400 -110 -150 -800 400 -50 -110
6> 3.66 3.66 0.02 18.22 18.22 18.22 18.22 18.22 3.66 18.22 18.22 3.66 18.22
-170 -170 -550 PASS PASS PASS PASS PASS -170 PASS PASS -170 PASS
7> 10.94 24.98 5.22 23.94 10.94 2.10 20.30 10.94 10.94 20.30 16.66 10.94 20.30
120 400 110 380 120 90 200 120 120 200 150 120 200
8> 23.42 10.94 10.94 23.42 10.94 23.42 1.06 18.74 18.74 18.74 18.74 5.74 10.94
420 170 170 420 170 420 PASS 200 200 200 200 150 170
9> 4.18 8.34 1.58 8.34 22.90 0.02 21.86 8.34 18.74 15.62 18.74 8.34 8.34
-110 -100 -200 -100 170 -500 150 -100 140 110 140 -100 -100
10> 8.86 20.30 3.14 3.14 3.14 11.46 3.14 8.86 22.90 20.30 20.30 15.10 15.10
110 150 -100 -100 -100 120 -100 110 200 150 150 140 140
11> 23.94 21.34 21.34 17.70 3.14 17.70 3.14 23.94 17.70 14.06 6.78 3.14 10.94
420 170 170 140 -50 140 -50 420 140 120 50 -50 100
12> 7.82 18.74 7.82 1.06 1.06 1.06 18.74 18.74 7.82 7.82 18.74 7.82 18.74
460 490 460 430 430 430 490 490 460 460 490 460 490
13> 11.98 5.74 21.86 2.10 18.74 11.98 24.98 18.74 0.02 11.98 2.10 5.74 11.98
90 -100 140 -200 120 90 230 120 -300 90 -200 -100 90
14> 20.82 9.38 20.82 9.38 24.98 9.38 15.10 20.82 9.38 9.38 9.38 23.94 9.38
50 -400 50 -400 400 -400 -150 50 -400 -400 -400 100 -400
15> 5.74 16.66 1.58 1.58 16.66 0.02 16.66 16.66 16.66 16.66 5.74 16.66 16.66
150 400 -50 -50 400 -110 400 400 400 400 150 400 400
16> 8.34 8.34 24.46 22.90 8.34 20.30 8.34 15.62 8.34 8.34 15.62 20.30 15.62
-140 -140 300 140 -140 100 -140 50 -140 -140 50 100 50
17> 19.26 19.26 4.18 24.98 10.94 14.58 10.94 2.10 2.10 15.62 19.26 19.26 10.94
100 100 -200 470 -100 -50 -100 -500 -500 80 100 100 -100
18> 10.94 10.94 22.38 10.94 10.94 10.94 0.02 24.98 10.94 20.30 17.70 4.70 10.94
450 450 650 450 450 450 -630 800 450 590 480 200 450
19> 1.58 22.90 0.02 9.90 9.90 9.90 17.70 1.58 9.90 20.82 9.90 3.66 9.90
-100 620 -110 140 140 140 170 -100 140 180 140 50 140
20> 16.14 22.90 16.14 6.26 16.14 6.26 16.14 1.06 6.26 16.14 16.14 16.14 16.14
-600 100 -600 -630 -600 -630 -600 -660 -630 -600 -600 -600 -600
21> 2.10 7.82 16.66 14.06 10.94 7.82 16.66 10.94 20.30 23.42 0.54 14.06 12-
-710 -130 140 100 -50 -130 140 -50 200 300 -870 100 PASS
22> 6.78 6.78 13.54 6.78 20.30 6.78 20.30 6.78 6.78 20.30 13.54 1.06 13.54
620 620 630 620 650 620 650 620 620 650 630 170 630
23> 16.66 16.66 24.98 16.66 7.82 16.66 4.70 4.70 7.82 0.02 16.66 16.66 16.66
650 650 990 650 200 650 100 100 200 -1700 650 650 650
24> 2.10 21.86 21.86 14.58 2.10 10.94 8.86 5.22 17.70 6.78 14.58 2.10 2.10
-150 180 180 110 -150 90 -50 -140 120 -100 110 -150 -150
25> 8.86 24.98 21.34 8.86 21.34 1.06 0.02 8.86 8.86 17.70 21.34 8.86 8.86
-420 100 50 -420 50 -430 -450 -420 -420 -170 50 -420 -420
26> 15.62 15.62 6.26 10.42 3.14 10.42 24.46 7.82 15.62 3.14 22.90 3.14 15.62
130 130 -100 110 -140 110 630 100 130 -140 600 -140 130
EVENT>Saturday Aft Open Pairs |SESSION>Sat Aft 2of2 |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 17, 2013 |SANCTION>S1308015 | 08/17/2013 21:40|EVENT CODE>17O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/750 |CLUB>Awesome August Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=1 ,---,-------------------------,-------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Carry | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ -------- ---------
1 Mike Floyd Mack Meigs B . . . 627.40 333.40 . . . 294.00 45.23 0.78(SB)
3 Phyllis Timko Donald Timko B . . . 589.14 309.42 . . . 279.72 43.03
4 Edwin (Ted) Bain III Marion Collins B . . . 611.89 309.25 . 2 . 302.64 46.56 0.78(SB)
5 Jane Armstrong Betty Starzec A . . . 656.59 326.04 5 . . 330.55 50.85 0.40(SA)
6 Marcella Thomas Catherine Brown B . . . 575.39 298.33 . . . 277.06 42.62
7 Anna Marlatt Betty Freedman A . . . 635.59 286.00 2 . . 349.59 53.78 1.40(SA)
8 Karen Nimmons Steve Tuggle A . . . 652.67 312.60 4 . . 340.07 52.32 0.70(SA)
9 Sandra Parker Jolie Hess A . . . 711.95 323.07 1 . . 388.88 59.83 2.00(SA)
10 Bernice McElwain-Hick Mary Ann Polk C . . . 545.94 262.42 . . . 283.52 43.62
11 Michael Miedema John Byrnes A . . . 671.52 357.30 . . . 314.22 48.34 1.00(SA)
12 Brigitte Sandifer Audley Karrasch A . . . 606.45 329.58 . . . 276.87 42.60
13 Barbara Grantham Sharon Haley A . . . 580.05 254.40 6 . . 325.65 50.10 0.33(SA)
14 John Heath Paula Hradecky B . 2 . 701.06 355.89 3 1 . 345.17 53.10 3.48(OB)
Totals 8165.64 4057.70 4107.94 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 2 7 7 1 7 13 7 7 7 20- 7 7 7
50 ---- 90 90 -50 90 100 90 90 90 140 90 90 90
2> 18 18 12- 24 7- 18 7- 18 2 0 9 18 10
620 ---- 620 600 650 170 620 170 620 -100 -200 180 620 200
3> 1.06 9.90 9.90 4.18 9.90 5.22 17.70 22.90 17.70 9.90 17.70 22.90
-650 ---- ---- -100 -100 -300 -100 -200 -50 420 -50 -100 -50 420
4> 12- 3.14 3.14 12- 12- 12- 3.14 12- 21.34 24.98 21.34 12-
-130 ---- ---- -150 -150 -130 -130 -130 -150 -130 -110 200 -110 -130
5> 9.90 5.22 5.22 13.54 16.14 21.86 5.22 16.14 5.22 1.06 5.22 9.90
-100 ---- -200 ---- -200 100 110 150 -200 110 -200 -400 -200 -100
6> 6.78 17.18 17.18 14.58 6.78 6.78 21.34 6.78 21.34 6.78 6.78 15.62
PASS ---- 140 ---- 140 100 PASS PASS 170 PASS 170 PASS PASS 110
7> 14.06 14.06 22.90 4.70 14.06 22.90 14.06 24.98 14.06 4.70 4.70 20.82
-120 ---- -120 -90 ---- -200 -120 -90 -120 100 -120 -200 -200 -100
8> 21.86 14.06 14.06 14.06 1.58 6.26 9.38 22.90 24.98 20.82 19.26 14.06
-120 ---- -170 -170 ---- -170 -420 -200 -180 -110 50 -140 -150 -170
9> 0.02 11.46 11.46 11.46 16.66 21.86 6.26 6.26 6.26 23.42 1.06 16.66
-620 ---- -100 -100 -100 ---- 100 140 -140 -140 -140 200 -500 100
10> 18.74 9.90 9.90 16.14 24.98 21.86 16.14 4.70 9.90 0.02 1.06 9.90
-90 ---- -140 -140 -110 ---- 400 100 -110 -150 -140 -500 -210 -140
11> 12- 7.30 14.06 21.86 24.98 10.94 7.30 21.86 18.22 1.06 16.14 16.14
-110 ---- -140 -100 50 90 ---- -120 -140 50 -50 -420 -90 -90
12> 17.18 6.26 17.18 0.02 17.18 17.18 6.26 17.18 6.26 6.26 6.26 6.26
-460 ---- -490 -460 -920 -460 ---- -460 -490 -460 -490 -490 -490 -490
13> 13.02 6.26 22.90 13.02 1.58 6.26 13.02 19.26 13.02 6.26 19.26 1.58
-90 ---- -120 200 -90 -150 -120 ---- -90 100 -90 -120 100 -150
14> 15.62 24.46 8.34 15.62 4.18 9.90 21.86 7.30 4.18 21.86 21.86 24.46
400 ---- 460 140 400 -50 150 ---- 430 120 -50 430 430 460
15> 8.34 19.26 19.26 8.34 8.34 19.26 19.26 0.02 8.34 8.34 8.34 8.34
-400 ---- -150 -150 -400 -400 -150 -150 -----1100 -400 -400 -400 -400
16> 4.70 16.66 22.90 9.38 23.94 24.98 21.86 4.70 16.66 9.38 0.54 16.66
-100 ---- 140 200 -50 420 800 170 ---- -100 140 -50 -300 140
17> 22.90 5.74 14.06 14.06 2.10 1.06 14.06 24.98 18.74 5.74 18.74 18.74
500 ---- -100 100 100 -110 -150 100 800 ---- 150 -100 150 150
18> 1.06 2.62 7.30 22.90 4.70 20.30 14.06 14.06 23.94 7.30 21.86 14.06
-730 ---- -650 -480 300 -590 -200 -450 -450 ---- 600 -480 -100 -450
19> 0.54 15.10 19.78 15.10 7.30 7.30 3.14 21.34 10.42 7.30 7.30 0.54
-630 ---- -140 -100 -140 -170 -170 -200 -50 -150 ---- -170 -170 -630
20> 18.74 8.86 0.54 8.86 0.54 18.74 8.86 23.94 8.86 23.94 18.74 18.74
630 ---- 600 -200 600 -200 630 600 660 600 ---- 660 630 630
21> 0.02 19.78 17.18 4.70 20.82 17.18 8.34 24.46 1.58 4.70 4.70 21.86
-500 ---- 140 130 -200 300 130 -140 870 -300 -200 ---- -200 620
22> 24.98 4.70 4.70 18.22 4.70 18.22 4.70 4.70 18.22 4.70 18.22 4.70
100 ---- -650 -650 -620 -650 -620 -650 -650 -620 -650 ---- -620 -650
23> 8.34 8.34 1.06 15.62 22.90 20.30 8.34 8.34 8.34 20.30 23.94 8.34
-650 ---- -650 -850 -620 200 -100 -650 -650 -650 -100 600 ---- -650
24> 10.42 1.06 3.14 16.14 5.22 10.42 22.90 10.42 14.06 6.26 0.02 18.22
-110 ---- -240 -180 50 -170 -110 150 -110 -90 -140 -400 ---- 100
25> 16.14 3.66 16.14 16.14 16.14 3.66 16.14 16.14 8.34 16.14 3.66 16.14
420 ---- -50 420 420 420 -50 420 420 200 420 -50 420 ----
26> 14.58 21.86 3.66 21.86 9.38 3.66 9.38 24.98 5.22 0.54 9.38 17.18
-110 ---- 140 -200 140 -130 -200 -130 200 -150 -630 -130 -100 ----
27> 8.17 2.75 17.92 2.75 17.92 17.92 24.42 2.75 8.17 17.92 11.42 17.92
---- ---- 50 -50 110 -50 110 110 150 -50 50 110 90 110
28> 2.75 16.83 2.75 22.25 16.83 9.25 24.42 9.25 2.75 16.83 16.83 9.25
---- ---- -300 -100 -300 120 -100 -200 150 -200 -300 -100 -100 -200
EVENT>Saturday Aft Open Pairs |SESSION>Sat Aft 2of2 |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 17, 2013 |SANCTION>S1308015 | 08/17/2013 21:40|EVENT CODE>17O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/750 |CLUB>Awesome August Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=5 ,---,-------------------------,-------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Carry | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ -------- ---------
1 Bente Davies Elizabeth Vondy C . . . 572.33 253.74 . 1 1 318.59 49.01 1.19(SB)
2 Gary See Stephen Bickel C . . 5 637.09 320.64 . 2 2 316.45 48.68 1.40(SB)
3 Eric Snow Toni Snow A . . . 716.79 346.72 6 . . 370.07 56.93 0.33(SA)
4 Bob Whitmarsh Andrew Farnum C . . . 560.35 322.02 . . . 238.33 36.67 1.12(SB)
5 J Evans Vic Sowers A 2 . . 788.37 393.04 3 . . 395.33 60.82 6.94(OA)
6 Jeffrey Kroll Bill Gervais B . . . 602.47 314.54 . 3 . 287.93 44.30 -25.00 1.38(SB)
7 Paul Nimmons Mary Pat Gentry A 1 . . 833.32 390.54 1 . . 442.78 68.12 9.25(OA)
8 Gary Hercules Stephen Lavoot C . . . 556.87 275.20 . . . 281.67 43.33
9 Kerr Godfrey Kay Johnson A . . . 695.13 313.12 4 . . 382.01 58.77 0.70(SA)
10 Steve Vaughn Rick Stell B . . . 615.82 355.92 . . . 259.90 39.98 1.12(SB)
11 Charles Michalski Robert Cohen A 5 . . 743.01 338.58 2 . . 404.43 62.22 3.08(OA)
12 Rodney McCullough Doug Boswell C . . . 539.78 276.06 . . . 263.72 40.57 0.57(SC)
13 Sherry Withers Christoph Eick A . . . 642.29 331.58 . . . 310.71 47.80 0.38(SA)
14 Shatrugna Prasad George Fox A 4 . . 750.45 375.30 5 . . 375.15 57.72 3.90(OA)
Totals 9254.07 4607.00 4647.07 -25.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 23 18 18 18 18 4- 24 18 18 18 12 18 18
-50 ---- -90 -90 -90 -90 -140 50 -90 -90 -90 -100 -90 -90
2> 7 7 7 23 12- 25 1 16 17- 7 7 15 17-
-620 ---- -620 -620 100 -600 200 -650 -180 -170 -620 -620 -200 -170
3> 7.30 2.10 15.10 7.30 15.10 15.10 20.82 7.30 15.10 2.10 19.78 23.94
50 ---- ---- -420 100 50 100 100 300 50 100 -420 200 650
4> 21.86 12- 21.86 3.66 21.86 0.02 12- 3.66 12- 12- 12- 12-
150 ---- ---- 130 150 110 150 -200 130 110 130 130 130 130
5> 8.86 19.78 19.78 19.78 23.94 11.46 19.78 8.86 15.10 3.14 15.10 19.78
---- -110 200 ---- 200 200 400 -100 200 -110 100 -150 100 200
6> 18.22 7.82 3.66 7.82 18.22 10.42 18.22 18.22 9.38 18.22 18.22 3.66
---- PASS -140 ---- -170 -140 PASS -100 PASS PASS -110 PASS PASS -170
7> 0.02 10.94 10.94 2.10 20.30 20.30 20.30 10.94 4.18 2.10 10.94 10.94
-100 120 120 90 ---- 200 200 200 120 100 90 120 120 ----
8> 2.10 10.94 0.02 10.94 4.18 10.94 5.74 23.42 10.94 18.74 3.14 15.62
110 170 -50 170 ---- 140 170 150 420 170 200 120 180 ----
9> 13.54 18.74 13.54 1.58 13.54 23.94 8.34 8.34 3.14 24.98 18.74 18.74
100 140 100 -200 100 ---- 500 -100 -100 -140 620 140 ---- 140
10> 15.10 15.10 15.10 24.98 8.86 23.94 0.02 15.10 3.14 6.26 8.86 20.30
140 140 140 500 110 ---- 210 -400 140 -100 90 110 ---- 150
11> 6.78 10.94 23.94 3.14 8.86 0.02 8.86 14.06 12- 17.70 3.14 17.70
50 100 420 -50 90 -90 ---- 90 120 110 140 ---- -50 140
12> 18.74 7.82 18.74 24.98 18.74 7.82 18.74 7.82 7.82 18.74 7.82 18.74
490 460 490 920 490 460 ---- 490 460 460 490 ---- 460 490
13> 2.10 18.74 11.98 5.74 23.42 23.42 18.74 11.98 11.98 5.74 18.74 11.98
-200 120 90 -100 150 150 120 ---- 90 90 ---- -100 120 90
14> 16.66 3.14 9.38 3.14 20.82 0.54 15.10 9.38 3.14 17.70 0.54 20.82
-140 -430 -400 -430 50 -460 -150 ---- -400 -430 ---- -120 -460 50
15> 16.66 16.66 16.66 16.66 16.66 5.74 16.66 5.74 24.98 5.74 16.66 5.74
400 400 400 400 400 150 400 150 ---- ---- 1100 150 400 150
16> 15.62 15.62 24.46 1.06 8.34 0.02 20.30 3.14 20.30 8.34 8.34 2.10
50 50 300 -420 -140 -800 100 -170 ---- ---- 100 -140 -140 -200
17> 10.94 6.26 22.90 6.26 23.94 2.10 10.94 0.02 19.26 6.26 10.94 19.26
-100 -150 110 -150 150 -500 -100 ---- -800 ---- 100 -150 -100 100
18> 2.10 3.14 20.30 10.94 4.70 23.94 10.94 10.94 22.38 1.06 17.70 17.70
-300 100 590 450 200 730 450 ---- 450 ---- 650 -600 480 480
19> 17.70 17.70 24.46 17.70 24.46 21.86 3.66 9.90 14.58 5.22 17.70 9.90
170 170 630 170 630 200 ---- 50 140 150 ---- 100 170 140
20> 6.26 24.46 6.26 6.26 6.26 16.14 1.06 16.14 16.14 24.46 1.06 16.14
-630 200 -630 -630 -630 -600 ---- -660 -600 -600 ---- 200 -660 -600
21> 4.18 3.14 7.82 24.98 16.66 0.54 5.22 23.42 7.82 20.30 20.30 20.30
-300 -620 -130 500 140 ---- -870 -140 300 -130 200 ---- 200 200
22> 20.30 20.30 6.78 0.02 20.30 20.30 20.30 6.78 20.30 20.30 6.78 6.78
