2013 Awesome August Sectional
EVENT>Friday Aft Open Pairs |SESSION>Fri Aft 1of2 |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 16, 2013 |SANCTION>S1308015 | 08/16/2013 18:40|EVENT CODE>16O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 283.5 |TOP> 21 |MP LIMITS>None/2000/750 |CLUB>Awesome August Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=5/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Dean Lindsey Henry Gurley B . . . 251.10 44.29 G - 1 - N-S
2 Joyce Wormser Sandra Pollard C 1 1 1 355.95 62.78 2.08(A) H - 2 - E-W
3 Paul Nimmons Jolie Hess A 6 . . 304.90 53.77 0.35(A) G - 3 - N-S
4 M Slomka Jim Middleton B . . . 205.21 36.19 G - 4 - N-S
5 Jack Stone June Ardoin A 2 . . 333.15 58.76 1.46(A) G - 5 - N-S
6 Sanford Lobliner Youssef Youssef A . . . 249.48 44.00 H - 8 - E-W
7 Jane Armstrong Betty Starzec A 5 . . 312.06 55.04 0.42(A) H - 7 - E-W
8 Kathryn Larson Douglas Robertson C . . . 250.44 44.17 G - 8 - E-W
9 Jack La Vigne Barbara La Vigne A 4 . . 313.02 55.21 0.73(A) H - 9 - E-W
10 Jim Harp Margaret Raymond B . 2 . 254.46 44.88 0.74(B) H -10 - E-W
11 Victor Sitton Joan Sitton A . . . 267.92 47.25 H - 1 - E-W
12 Audrey Thompson Wanda Meyer A . . . 263.57 46.49 H - 5 - E-W
13 George Fox Vic Sowers A 3 . . 331.55 58.47 1.04(A) H - 3 - E-W
14 Shirley McKee Daniel Schomer A . . . 292.33 51.56 G - 6 - E-W
15 Anna Marlatt Joyce Park A . . . 234.13 41.29 G -15 - N-S
Totals 4219.27
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 19 11 11 - 11 11 19 4 11 19 19 11 11
120 ---- ---- 90 90 -110 90 90 120 -50 90 120 120 90 90
2> 5- - 18- 4 13 2 9- 9- 15- 3 20- 15- -
-90 ---- ---- -180 140 -100 100 -120 50 50 110 -110 150 110 -180
3> 4- 4- 16- 16- 20- 4- 12 16- 12 4- 12 16- 9
200 200 ---- ---- 450 450 500 200 420 450 420 200 420 450 400
4> 4 17- 17- 2 3 11- 11- 5- 11- 1 17- 11- 11-
100 660 ---- ---- 660 -500 -100 630 630 200 630 -790 660 630 630
5> 21 11- 4 4 17- 11- 17- 4 4 11- 11- 11- 4
150 -100 -200 ---- ---- -200 110 -100 110 -200 -200 -100 -100 -100 -200
6> 7- 16 7- 7- 0 7- 7- 19 7- 19 16 7- 7-
-1440 -690 -1440 ---- -----1440 -2140 -1440 -1440 100 -1440 100 -690 -1440 -1440
7> 11 20 8 5 3- 14 8 20 17 8 14 3- 14
-620 100 -630 -660 ---- ---- -800 -600 -630 100 -500 -630 -600 -800 -600
8> 16 2- 13 2- 10 7 10 7 13 21 2- 2- 2-
180 -100 150 -100 ---- ---- 120 -50 120 -50 150 430 -100 -100 -100
9> 13 3 13 13 13 3 13 13 13 3 13 20- 3
420 -50 420 420 420 ---- ---- -50 420 420 420 -50 420 450 -50
10> 9 18- 18- 3 12- 3 12- 6 0 9 15- 20 17
-110 100 100 -150 -100 ---- ---- -150 -100 -120 -400 -110 -90 110 -80
11> 5- 5- 13 20 13 13 2 2 13 13 13 2 13
430 430 450 460 450 450 ---- ---- 420 420 450 450 450 420 450
12> 10- 15 15 21 3 1 5 6 7 17- 0 10- 15
-140 50 50 200 -420 -630 ---- ---- -400 -300 -200 100 -800 -140 50
13> 11 15 4 - 17 11 4 4 11 11 11 19 4
-100 110 -200 -300 140 -100 -200 ---- ---- -200 -100 -100 -100 200 -200
14> 11 11 11 2 11 11 11 11 11 11 11 11 19-
-450 -450 -450 -480 -450 -450 -450 ---- ---- -450 -450 -450 -450 -450 -420
15> 0 17- 17- 8 8 8 17- 1- 1- 8 8 8 8
-100 1430 1430 680 680 680 1430 650 ---- ---- 650 680 680 680 680
16> 7- 12- 7- 19 7- 7- 21 20 0 16- 16- 16- 7-
-140 -110 -140 90 -140 -140 140 110 ---- ---- -500 -50 -50 -50 -140
17> 2 11 11 0 11 5 21 18 19- 4 19- 11 11
100 180 180 -50 180 150 460 400 430 ---- ---- 120 430 180 180
18> 13.88 8.81 20.65 2.88 18.12 18.12 0.35 8.81 8.81 8.81 15.58 8.81 2.88
110F -100F 630F -200F 130F 130F -300F -100F -100F ---- ---- -100F 120F -100F -200F
19> 2 6 18- 0 12 18- 18- 9- 14- 2 6 18- 12
-800 -620 -100 -1370 -500 -100 -100 -600 -150 -800 ---- ---- -620 -100 -500
20> 5.42 7.96 7.96 3.73 12.19 18.12 20.65 0.35 18.12 2.04 12.19 12.19 15.58
-110F -100F -100F -120F 110F 300F 800F -600F 300F -200F ---- ---- 110F 110F 170F
21> 0 18 14- 18 8 8 21 8 18 13 8 11- 8
-450 50 -150 50 -420 -420 100 -420 50 -170 -420 ---- ---- -400 -420
22> 12 16 12 20- 4- 20- 4- 4- 12 16 19 4- 4-
-620 -200 -620 200 -650 200 -650 -650 -620 -200 100 ---- ---- -650 -650
23> 8- 19 8- 8- 8- 8- 14- 2- 2- 4 14- 1 8-
-110 100 -110 -110 -110 -110 -90 -600 -600 -400 -90 -620 ---- ---- -110
24> 18 13 5- 0 11 5- 5- 5- 5- 15 18 18 5-
50 -110 -140 -150 -120 -140 -140 -140 -140 -90 50 50 ---- ---- -140
25> 15 15 9 5 15 15 1- 20 5 0 5 1- 15
200 200 110 100 200 200 -50 300 100 -500 100 -50 200 ---- ----
26> 9 20 16- 7 21 16- 13 5 13 5 2 13 2
-200 140 -140 -500 200 -140 -170 -620 -170 -620 -650 -170 -650 ---- ----
27> 18- 10 12 18- 6 1- 18- 14 18- 6 0 18- 9
---- 50 -170 -140 50 -400 -430 50 -110 50 -400 -450 50 -200 ----
28> 19- 4 4 17 4 7 8- 19- 6 14 14 10- 0
---- 50 -430 -430 -110 -430 -180 -170 50 -400 -140 -140 -150 -500 ----
29> 8 2- 15 2- 19 15 8 20- 8 15 0 15 2-
---- ---- -100 -130 100 -130 140 100 -100 200 -100 100 -950 100 -130
30> 15- 8 - 8 20- 20- 15- 15- 15- 2- 19 4 8
---- ---- 200 140 -100 140 460 460 200 200 200 -50 450 110 140
EVENT>Friday Aft Open Pairs |SESSION>Fri Aft 1of2 |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 16, 2013 |SANCTION>S1308015 | 08/16/2013 18:40|EVENT CODE>16O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 283.5 |TOP> 21 |MP LIMITS>None/2000/750 |CLUB>Awesome August Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Brent McDaniel Irene Baker B . . . 248.39 43.81 G - 7 - E-W
2 Barbara Lavoot Cheri Staples C . . 1 233.97 41.26 0.71(C) G - 2 - N-S
3 Sandra Parker Toni Snow A . . . 250.99 44.27 G - 9 - E-W
4 Chris Curran Bob Lester B 3 1 . 323.00 56.97 1.19(B) H - 4 - E-W
5 Sherry Withers Lourdes Fletcher B . . . 237.36 41.86 G -10 - E-W
6 Bobbi Kauffman Connie Robichaux A . . . 260.93 46.02 G - 6 - N-S
7 Judy Cupps Barbara Phillips A 1 . . 343.49 60.58 2.08(A) G - 7 - N-S
8 Joyce Grindle Martha Wallace C . . . 227.94 40.20 G - 8 - N-S
9 Curtis Polk Thomas Jahnke A 5 . . 320.09 56.45 0.42(A) G - 9 - N-S
10 David Crooks Bill Kiehnhoff B . 3 . 300.27 52.96 0.60(B) G -10 - N-S
11 Daniel Jackson Bill Gervais A . . . 307.95 54.31 G -11 - N-S
12 Barbara Grantham Sharon Haley A . . . 253.23 44.66 G -12 - N-S
13 L Laird W Lease A 6 . . 311.82 54.99 0.35(A) G -13 - N-S
14 Karen Nimmons Ed Harper A 2 . . 343.34 60.55 1.46(A) G -14 - N-S
15 Bill Joplin Mimi Hagedorn B 4 2 . 322.96 56.96 0.83(B) H - 6 - E-W
Totals 4285.73
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 2 2 17 10 10 2 10 2 20- 10 10 10 10
-120 -120 ---- 50 ---- -90 -90 -120 -90 -120 110 -90 -90 -90 -90
2> 15- 11- 11- 5- 20- 18 2- - 17 5- 8 20- 19
90 -50 ---- -50 ---- -110 180 110 -140 -150 100 -110 -100 180 120
3> 9 16- 4- 9 16- 4- 9 4- 4- - 12 16- 16-
-420 -200 -450 ---- -420 ---- -200 -450 -420 -450 -450 -500 -400 -200 -200
4> 9- 3- 15- 9- 20 3- 3- 19 9- 18 9- 9- 17
-630 -660 -200 ---- -630 ---- 790 -660 -660 500 -630 100 -630 -630 -100
5> 9- 17 17 17 9- 9- 17 9- 3- 17 9- 0 3-
100 200 200 200 ---- 100 ---- 100 200 100 -110 200 100 -150 -110
6> 5 2 13- 13- 2 5 13- 13- 21 13- 13- 13- 13-
690 -100 1440 1440 ---- -100 ---- 690 1440 1440 2140 1440 1440 1440 1440
7> 1 13 4 16 13 7 17- 17- 7 7 10 13 1
-100 630 500 660 630 ---- 600 ---- 800 800 600 600 620 630 -100
8> 14 8 8 18- 0 18- 18- 11 18- 14 5 11 18-
50 -150 -150 100 -430 ---- 100 ---- 100 -120 100 50 -180 -120 100
9> 8 8 8 18 8 8 - 18 18 8 8 18 8
-420 -420 -420 50 -420 -420 ---- -450 ---- 50 50 -420 -420 50 -420
10> 2- 21 18 12 8- 5- 1 4 18 12 8- 2- 15
-100 400 150 110 100 90 ---- -110 ---- 80 150 110 100 -100 120
11> 8 1 8 8 8 8 19 8 15- 19 15- 19 8
-450 -460 -450 -450 -450 -450 -420 ---- -450 ---- -430 -420 -430 -420 -450
12> 14 0 3- 18 21 20 10- 6 10- 16 6 15 6
200 -200 -100 420 800 630 140 ---- -50 ---- 140 400 -50 300 -50
13> 20- 10 4 10 10 2 17 17 10 6 17 17 10
300 100 -140 100 100 -200 200 200 ---- 100 ---- -110 200 200 100
14> 19 10 10 10 10 10 10 1- 10 10 10 10 10
480 450 450 450 450 450 450 420 ---- 450 ---- 450 450 450 450
15> 13 13 13 13 13 3- 13 19- 21 3- 3- 19- 13
-680 -680 -680 -680 -680 -1430 -680 -650 100 -----1430 -----1430 -650 -680
16> 4- 13- 4- 13- 4- 0 13- 1 13- 8- 13- 21 2
50 140 50 140 50 -140 140 -110 140 ---- 110 ---- 140 500 -90
17> 10 1- 16 10 0 10 3 19 1- 10 10 21 17
-180 -430 -150 -180 -460 -180 -400 -100 -430 -180 ---- -180 ---- 50 -120
18> 2.88 5.42 2.88 12.19 20.65 18.12 12.19 7.12 12.19 12.19 0.35 18.12 12.19
-130F -120F -130F 100F 300F 200F 100F -110F 100F 100F ---- -630F ---- 200F 100F
19> 15 2- 2- 2- 9 11- 19 6- 15 19 2- 21 9
620 100 100 100 500 600 800 150 620 800 100 ---- 1370 ---- 500
20> 8.81 2.88 8.81 0.35 5.42 20.65 15.58 2.88 13.04 18.96 13.04 17.27 8.81
-110F -300F -110F -800F -170F 600F 110F -300F 100F 200F 100F ---- 120F ---- -110F
21> 13 9- 0 13 13 21 3 3 8 6- 13 3 13
420 400 -100 420 420 450 -50 -50 170 150 420 -50 ---- 420 ----
22> - 16- 16- 16- 16- 9 9 5 5 9 2 - 16-
-200 650 650 650 650 620 620 200 200 620 -100 -200 ---- 650 ----
23> 6- 12- 18- 12- 18- 2 17 12- 6- 12- 20 12- 12-
---- 90 110 600 110 600 -100 400 110 90 110 620 110 ---- 110
24> 15- 15- 15- 3 15- 8 6 15- 3 21 3 10 15-
---- 140 140 140 -50 140 110 90 140 -50 150 -50 120 ---- 140
25> 19- 1 6 16 6 21 12 16 16 19- 6 6 6
50 ---- -300 -200 -100 -200 500 -110 -100 -100 50 -200 -200 -200 ----
26> 8 16 12 8 1 16 4- 19 14 8 0 19 4-
170 ---- 620 200 170 -140 620 140 650 500 170 -200 650 140 ----
27> 2- 7 2- 2- 11 15 9 21 2- 2- 15 12 19-
---- -50 ---- 110 -50 -50 170 400 140 450 -50 -50 400 200 430
28> 12- 1- 1- 15 17 7 17 7 4 10- 17 21 14
---- 170 ---- -50 -50 400 430 140 430 140 110 150 430 500 180
29> 6 13 - 13 13 18- 6 6 21 18- 6 2 18-
-100 ---- 100 ---- -200 100 100 130 -100 -100 950 130 -100 -140 130
30> - 5- 5- 5- 5- 13 18- 20- 2 13 17 - 13
-460 ---- -200 ---- -200 -200 -200 -140 50 100 -450 -140 -110 -460 -140
EVENT>Friday Aft Open Pairs |SESSION>Fri Aft 1of2 |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 16, 2013 |SANCTION>S1308015 | 08/16/2013 18:40|EVENT CODE>16O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 283.5 |TOP> 21 |MP LIMITS>None/2000/750 |CLUB>Awesome August Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Mack Meigs Mike Floyd B . . . 252.61 44.55 G - 1 - E-W
2 David Durand Richard Wright C . . . 217.61 38.38 G - 2 - E-W
3 Brenda Solovitz Audley Karrasch A . . . 276.89 48.83 G - 3 - E-W
4 Debi Balter Max Levit B . . . 282.78 49.87 H - 4 - N-S
5 T. Richard Grammer William Baker A . . . 231.78 40.88 H - 5 - N-S
6 Wayne Christensen, Jr David Glandorf A . . . 291.22 51.36 G -12 - E-W
7 Jeanne Linzel John Du Bose Jr A 2 . . 336.78 59.40 1.17(A) H - 7 - N-S
8 Marc Beardsley Joe Moseley C 4 2 1 293.83 51.82 0.74(B) H - 8 - N-S
9 Daniel Suty Jack Balter A 3 . . 302.89 53.42 0.84(A) G -15 - E-W
10 Lewie Travis Jr James Winfield B 1 1 . 380.61 67.13 1.67(A) G -11 - E-W
Totals 2867.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 2 11 11 11 11 19 4 - 4
-90 ---- 90 90 90 90 120 -50 -110 -50
2> 9- 20- 9- 15- 9- 18- 15- 5- 9-
50 ---- 150 50 110 50 140 110 -90 50
3> 16- 4- 9 0 1 9 4- 20- 16-
450 ---- 200 400 -50 170 400 200 500 450
4> 7 17- 17- 11- 8 17- 0 5- 21
300 660 ---- 660 630 400 660 -1600 200 800
5> 11- 4 11- 0 11- 20 4 17- 17-
-100 -200 ---- -100 -500 -100 140 -200 110 110
6> 1 7- 7- 14 7- 7- 21 19 16
-1470 -1440 -----1440 -1370 -1440 -1440 200 100 -690
7> 8 1- 1- 8 0 14 18 14 20
-630 -1100 -1100 ---- -630 -1370 -600 -150 -600 100
8> 10 19 2- 13 16 19 7 19 16
120 400 -100 ---- 150 180 400 -50 400 180
9> 13 3 3 3 13 13 20- 13 13
420 -50 -50 ---- -50 420 420 450 420 420
10> 12- 6 9 12- 21 6 3 1 15-
-100 -120 -110 -100 ---- 500 -120 -150 -200 -90
11> 2 13 21 13 13 13 2 13 13
420 450 480 450 ---- 450 450 420 450 450
12> 17- 3 20 10- 19 13 3 8 10-
100 -420 150 -140 ---- 140 -130 -420 -150 -140
13> 17 4 11 11 7 - 20- 20- 17
140 -200 -100 -100 -180 ---- -300 620 620 140
14> 2 0 11 11 19- 21 11 2 11
-480 -800 -450 -450 -420 ---- 50 -450 -480 -450
15> 8 8 17- 17- 17- 8 17- 8 17-
680 680 1430 1430 1430 ---- 680 1430 680 1430
16> 7- 2 2 7- 2 7- 16- 12- 14
-140 -170 -170 -140 -170 -140 ---- -50 -110 -100
17> 11 2 2 11 11 17 11 11 11
180 100 100 180 180 210 ---- 180 180 180
18> 3.17 14.17 3.17 8.06 14.17 10- 17.83 3.17 20.28
-200 110 -200 -100 110 50 ---- 140 -200 300
19> 2 6 18- 6 6 9- 12 14- 18-
-800 -620 -100 -620 -620 -600 -500 ---- -150 -100
20> 1.94 1.94 11.72 11.72 5.61 11.72 20.28 11.72 17.83
-100 -100 110 110 100 110 200 ---- 110 120
21> 18 3 18 3 3 11- 3 3 14-
50 -430 50 -430 -430 -400 -430 ---- -430 -150
22> 4- 4- 18 4- 4- 4- 12 16 12
-650 -650 -170 -650 -650 -650 -620 -200 ---- -620
23> 19 19 19 8- 8- 0 19 14- 14-
100 100 100 -110 -110 -630 100 -90 ---- -90
24> 5- 5- 5- 21 5- 18 13 13 18
-140 -140 -140 100 -140 50 -110 -110 ---- 50
25> 15 5 15 9 15 21 9 5 15
200 100 200 110 200 400 110 100 200 ----
26> 9 18- 0 13 18- 2 9 5 13
-200 -100 -680 -170 -100 -650 -200 -620 -170 ----
27> 18- 6 1- 12 6 12 6 3 15
50 -400 -430 -140 -400 -140 -400 -420 -90 ----
28> 10- 14 8- 1- 19- 14 19- 14 1-
---- -150 -140 -170 -460 50 -140 50 -140 -460
29> 15 8 15 2- 8 8 20- 15 8
---- 100 -100 100 -130 -100 -100 200 100 -100
30> 18 8 2- 8 8 12- - 8 12-
---- 420 140 -50 140 140 170 -100 140 170
EVENT>Friday Aft Open Pairs |SESSION>Fri Aft 1of2 |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 16, 2013 |SANCTION>S1308015 | 08/16/2013 18:40|EVENT CODE>16O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 283.5 |TOP> 21 |MP LIMITS>None/2000/750 |CLUB>Awesome August Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Gabriel Perry Ralph Herz B 2 2 . 291.61 51.43 1.17(A) H - 1 - N-S
2 Judy Gibson Christiane Deane C . . . 238.11 41.99 H - 2 - N-S
3 Chuck Gillis Eric Snow A . . . 284.61 50.20 H - 3 - N-S
4 Phyllis Timko Donald Timko B 3 . . 288.89 50.95 0.84(A) G - 4 - E-W
5 Dennis Kadlec Robert Cohen B . . . 279.11 49.23 G - 5 - E-W
6 John Erickson Ralda St Pierre A . . . 285.56 50.36 H - 6 - N-S
7 Terry Currie Fred Feigley A . . . 269.22 47.48 G -13 - E-W
8 Carolyn Campbell Laura Jones B . . . 262.83 46.35 G -14 - E-W
9 Pat McMullin Rick Burton A 4 . . 286.45 50.52 0.58(A) H - 9 - N-S
10 Robert Reichek Herbert Kalman C 1 1 1 316.61 55.84 1.67(A) H -10 - N-S
Totals 2803.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 19 2 10 17 10 20- 10 17 10
90 ---- -120 -90 50 -90 110 -90 50 -90
2> 11- 2- - 5- 11- 15- 5- 11- 11-
-50 ---- -140 -150 -110 -50 90 -110 -50 -50
3> 4- 12 16- 16- 12 - 21 4- 20
-450 ---- -400 -200 -200 -400 -500 50 -450 -170
4> 3- 3- 21 3- 15- 9- 0 13 14
-660 -660 ---- 1600 -660 -200 -630 -800 -400 -300
5> 1 17 17 9- 3- 21 3- 9- 9-
-140 200 ---- 200 100 -110 500 -110 100 100
6> 13- 13- 0 13- 2 7 5 13- 20
1440 1440 ---- -200 1440 -100 1370 690 1440 1470
7> 19- 3 19- 7 13 1 21 13 7
1100 150 1100 ---- 600 630 -100 1370 630 600
8> 2 14 18- 2 8 5 5 11 2
-400 50 100 ---- -400 -150 -180 -180 -120 -400
9> 18 - 18 8 18 8 8 8 8
50 -450 50 ---- -420 50 -420 -420 -420 -420
10> 18 12 20 8- 5- 0 8- 15 15
150 110 200 100 ---- 90 -500 100 120 120
11> 19 0 8 8 8 8 19 8 8
-420 -480 -450 -450 ---- -450 -450 -420 -450 -450
12> 18 1 13 10- 10- 2 3- 8 18
420 -150 150 140 ---- 140 -140 -100 130 420
13> 10 - 10 4 14 4 20- 17 -
100 -620 100 -140 180 ---- -140 300 200 -620
14> 10 19 10 10 1- 19 0 21 10
450 480 450 450 420 ---- 480 -50 800 450
15> 3- 13 3- 3- 3- 13 13 13 3-
-1430 -680 -1430 -1430 -1430 ---- -680 -680 -680 -1430
16> 8- 13- 7 19 13- 13- 19 4- 19
110 140 100 170 140 140 ---- 170 50 170
17> 10 10 10 10 10 4 19 10 19
-180 -180 -180 -180 -180 -210 ---- -100 -180 -100
18> 17.83 12.94 0.72 6.83 17.83 10- 6.83 3.17 17.83
200 100 -300 -110 200 -50 ---- -110 -140 200
19> 15 2- 15 19 11- 15 9 2- 6-
620 100 620 800 600 620 500 ---- 100 150
20> 9.28 3.17 15.39 19.06 9.28 19.06 0.72 9.28 9.28
-110 -120 -100 100 -110 100 -200 ---- -110 -110
21> 18 6- 18 3 9- 18 18 3 18
430 150 430 -50 400 430 430 ---- -50 430
22> 9 16- 16- 16- 16- 9 3 5 16-
620 650 650 650 650 620 170 200 ---- 650
23> 6- 12- 2 21 2 2 2 6- 12-
90 110 -100 630 -100 -100 -100 90 ---- 110
24> 3 15- 15- 3 15- 8 15- 8 0
-50 140 140 -50 140 110 140 110 ---- -100
25> 6 6 0 16 12 6 16 12 6
-200 -200 -400 -100 -110 -200 -100 -110 -200 ----
26> 2- 12 19 2- 12 21 16 8 8
100 200 650 100 200 680 620 170 170 ----
27> 15 2- 9 15 15 19- 18 9 6
400 -50 140 400 400 430 420 140 90 ----
28> 1- 10- 7 7 1- 12- 7 19- 19-
---- -50 150 140 140 -50 170 140 460 460
29> 13 6 13 13 - 6 6 18- 13
---- 100 -100 100 100 -200 -100 -100 130 100
30> 13 3 8- 13 20- 18- 13 13 8-
---- -140 -420 -170 -140 100 50 -140 -140 -170
Friday Aft Open Pairs, Fri Aft 1of2, August 16, 2013
Board 1 North Deals None Vul |
♠ | Q 3 | ♥ | Q 6 5 2 | ♦ | Q 8 7 4 | ♣ | J 9 4 |
|
♠ | 6 5 4 | ♥ | K 9 8 7 | ♦ | A 6 3 2 | ♣ | K 7 |
| |
|
|
| ♠ | A K 10 9 | ♥ | J 10 | ♦ | 9 5 | ♣ | 10 8 6 5 2 |
|
|
|
♠ | J 8 7 2 | ♥ | A 4 3 | ♦ | K J 10 | ♣ | A Q 3 |
|
NS 1N; E 1♠; NS 1♥; NS 1♦; EW 1♣; Par +90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | S | 2 | 120 | | 19.00 | 2.00 | G1-Lindsey-Gurley vs G1-McDaniel-Baker |
1 NT | S | 2 | 120 | | 19.00 | 2.00 | G9-La Vigne-La Vigne vs G2-Lavoot-Staples |
2 NT | S | 2 | 120 | | 19.00 | 2.00 | G12-Thompson-Meyer vs G8-Grindle-Wallace |
1 NT | S | 2 | 120 | | 19.00 | 2.00 | G13-Fox-Sowers vs G10-Crooks-Kiehnhoff |
1 NT | S | 1 | 90 | | 11.00 | 10.00 | G4-Slomka-Middleton vs G7-Cupps-Phillips |
1 NT | S | 1 | 90 | | 11.00 | 10.00 | G5-Stone-Ardoin vs G9-Polk-Jahnke |
1 NT | S | 1 | 90 | | 11.00 | 10.00 | G7-Armstrong-Starzec vs G13-Laird-Lease |
1 NT | S | 1 | 90 | | 11.00 | 10.00 | G8-Larson-Robertson vs G15-Joplin-Hagedorn |
1 NT | S | 1 | 90 | | 11.00 | 10.00 | G11-Sitton-Sitton vs G6-Kauffman-Robichaux |
1 NT | S | 1 | 90 | | 11.00 | 10.00 | G14-McKee-Schomer vs G12-Grantham-Haley |
1 NT | S | 1 | 90 | | 11.00 | 10.00 | G15-Marlatt-Park vs G14-Nimmons-Harper |
1 NT | S | −1 | | 50 | 4.00 | 17.00 | G10-Harp-Raymond vs G4-Curran-Lester |
2 ♠ | E | 2 | | 110 | 0.50 | 20.50 | G6-Lobliner-Youssef vs G11-Jackson-Gervais |
1 NT | S | 2 | 120 | | 19.00 | 2.00 | H7-Linzel-Du Bose Jr vs H3-Gillis-Snow |
1 NT | S | 1 | 90 | | 11.00 | 10.00 | H3-Solovitz-Karrasch vs H4-Timko-Timko |
1 NT | S | 1 | 90 | | 11.00 | 10.00 | H4-Balter-Levit vs H6-Erickson-St Pierre |
1 NT | S | 1 | 90 | | 11.00 | 10.00 | H5-Grammer-Baker vs H8-Campbell-Jones |
1 NT | S | 1 | 90 | | 11.00 | 10.00 | H6-Christensen, Jr-Glandorf vs H10-Reichek-Kalman |
1 ♦ | S | −1 | | 50 | 4.00 | 17.00 | H8-Beardsley-Moseley vs H5-Kadlec-Cohen |
1 NT | S | −1 | | 50 | 4.00 | 17.00 | H10-Travis Jr-Winfield vs H9-McMullin-Burton |
2 ♣ | W | 2 | | 90 | 2.00 | 19.00 | H1-Meigs-Floyd vs H1-Perry-Herz |
2 ♠ | E | 2 | | 110 | 0.50 | 20.50 | H9-Suty-Balter vs H7-Currie-Feigley |
Board 2 East Deals N-S Vul |
♠ | J 5 3 2 | ♥ | Q 10 | ♦ | A J 9 | ♣ | 8 5 3 2 |
|
♠ | K 4 | ♥ | K 7 3 | ♦ | Q 10 5 4 3 | ♣ | 9 6 4 |
| |
|
|
| ♠ | Q 8 7 | ♥ | A J 9 8 | ♦ | K 8 6 | ♣ | Q J 7 |
|
|
|
♠ | A 10 9 6 | ♥ | 6 5 4 2 | ♦ | 7 2 | ♣ | A K 10 |
|
NS 3♠; EW 1♥; EW 1♦; NS 1♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
