2012 Awesome August Sectional
EVENT>Friday Handicapped KO #1 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 10, 2012 |SANCTION>S1208034 | 08/11/2012 19:11|EVENT CODE>10K1
---------------------,-- --------------------- -----------,---------------------
DIR> Houston, TX |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>2672 Average |CLUB>Awesome August Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
L574997 David Goldfarb 10.37 |P870213 Eleanor Sherwyn 10.37 | |
Houston TX | Corpus Christi TX | |
1 M690265 Harry Elliott 10.37 |K902710 Donald Varvel 10.37 | 2.50| 2
Houston TX | Corpus Christi TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M895533 Betsy Dubose |J791869 Sandra Stevens | |
Bellaire TX | Katy TX | |
2 L766594 Dolores Aquino |7836074 Barbara Montgomery | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M514920 Robert Hartman 14.82 |N573122 Dan Morse 14.82 | |
Memphis TN | Houston TX | |
3 M030982 John Zilic 14.82 |N775566 Virginia Zilic 14.82 | 3 | 1
Houston TX | Houston TX | |
L636968 Kerr Godfrey 14.82 |N951674 Gil Micheletti, MD 14.82 | |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N683262 Don Morgan 5.93 |M577523 Gabriel Perry 5.93 | |
Houston TX | Houston TX | |
4 L331946 John Heath 5.93 |O638899 George Keiller 5.93 | 1.50| 3/4
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M259874 William Lindner 5.93 |P494246 Linda Sutton 5.93 | |
Conroe TX | Conroe TX | |
5 L944077 Julie Halperin 5.93 |P913958 Wayne Christensen, Jr 5.93 | 1.50| 3/4
Conroe TX | Laporte TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M659465 David Dyer |R673601 Nancy Reader | |
Houston TX | Houston TX | |
6 O848990 Sue Kimbrell |M781074 Ann Mc Dougal | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M079655 Roger Marlatt |N641314 Kathy Hughes | |
Houston TX | Missouri City TX | |
7 L773779 Harry Selldin |K271818 Robert Reichek | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P424906 Julia Blancet 1.11 |N942306 Vern Schmidt 1.11 | |
League City TX | Dickinson TX | |
8 K326248 Edwin Zwald 1.11 |N866243 Joseph Wald 1.11 | 1 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q969353 Jim Harp 1.11 |Q823464 Margaret Raymond 1.11 | |
Dallas TX | Kingwood TX | |
9 K749769 Joyce Klein 1.11 |Q603529 Benjamin Klein 1.11 | 1 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.50
Friday Handicapped KO #1
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v4 50 v5 100 v3 0
W 0.50 W L
2> v3 0
L
3> v1 50 v5 50 v4 100 v1 100
0.50 0.50 W W
4> v5 50 v9 100 v3 0
0.50 W L
5> v6 100 v8 50 v1 0
W 0.50 L
6> v4 0
L
7> v8 0
L
8> v9 50 v3 50
0.50 0.50
9> v7 100 v1 0
W L
EVENT>Friday Handicapped KO #2 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 10, 2012 |SANCTION>S1208034 | 08/11/2012 19:11|EVENT CODE>10K2
---------------------,-- --------------------- -----------,---------------------
DIR> Houston, TX |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1027 Average |CLUB>Awesome August Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
J675621 Daad Rodgers 6.76 |R353577 Debra Bellan 6.76 | |
Houston TX | Sugar Land TX | |
1 R353550 Daksha Adhia 6.76 |P915365 Ann Ankrum 6.76 | 2.50| 2
Missouri City TX | Cypress TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R765158 Charles Ensor |7405820 John Knox | |
Seabrook TX | Kemah TX | |
2 5341620 David Stigant |R765166 Judith Ensor | 0 |
Pearland TX | Seabrook TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N111838 Shyue Yuan Wu 9.65 |O980325 Yin Choo 9.65 | |
Missouri City TX | Sugar Land TX | |
3 O350518 Amy Wang 9.65 |7379234 Ming Su 9.65 | 3 | 1
Sugar Land TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L322750 Joyce Gore 0.72 |M882008 Yvonne Strangmeyer 0.72 | |
Missouri City TX | Houston TX | |
4 R030107 Carmen Keys 0.72 |M499891 Paul Cuneo 0.72 | 1 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R643834 Zach Garrison 0.36 |N254043 Kristy Garrison 0.36 | |
Spring TX | Spring TX | |
5 L504476 Mack Meigs 0.36 |R079823 Kathy Irene Tuggle 0.36 | 0.50|
Baytown TX | Nassau Bay TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4318714 Margot Leonard 3.86 |M873793 Raj Pruthi 3.86 | |
Houston TX | Bellaire TX | |
6 L008738 Shirley Hooks 3.86 |R030042 Beverley Cheatham 3.86 | 1 | 3/4
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5701597 Dale White 0.72 |Q331901 Wilma Booth 0.72 | |
Houston TX | Houston TX | |
7 P401965 Geoff Booth 0.72 |5711657 Raymond Prizler 0.72 | 1 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M216202 Karen Hearn 3.86 |L704661 Susan McLaurin 3.86 | |
Houston TX | Houston TX | |
8 Q465010 Lynnda Paukune 3.86 |P689403 Victoria Castleberry 3.86 | 1 | 3/4
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R768394 Hans Strohmer 0.36 |R766197 Nancy Strohmer 0.36 | |
Houston TX | Houston TX | |
9 9276106 Susan Mandel 0.36 |K400960 June Eddingston 0.36 | 0.50|
Pt Neches TX | Beaumont TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.50
Friday Handicapped KO #2
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v6 50 v8 100 v3 0
W 0.50 W L
2> v3 0
L
3> v1 50 v4 50 v6 100 v1 100
0.50 0.50 W W
4> v5 50 v8 50
0.50 0.50
5> v6 50
0.50
6> v4 50 v7 50 v3 0
0.50 0.50 L
7> v8 50 v1 50
0.50 0.50
8> v9 50 v3 50 v1 0
0.50 0.50 L
9> v7 50
0.50
EVENT>Friday Handicapped KO #3 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 10, 2012 |SANCTION>S1208034 | 08/11/2012 19:11|EVENT CODE>10K3
---------------------,-- --------------------- -----------,---------------------
DIR> Houston, TX |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>632 Average |CLUB>Awesome August Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
R699325 Sandra Pollard 0.34 |L941256 Bobbie Moutz 0.34 | |
Pearland TX | Houston TX | |
1 N301963 Sylvia Thomas 0.34 |L214168 Naomi Spicer 0.34 | 0.50|
Alvin TX | Dickinson TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O667813 Lynn Luster 0.34 |4870158 Suzie Wilson 0.34 | |
Houston TX | Houston TX | |
2 N449464 Mary Ann Polk 0.34 |J615726 Mary Lou Fowler 0.34 | 0.50|
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q713456 Geri McKallip 0.34 |4594118 Elisabeth Cabiness 0.34 | |
Houston TX | Houston TX | |
3 Q856419 Carolyn Lanier 0.34 |L708861 Carol Wilson 0.34 | 0.50|
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4503015 Judith Stark 0.67 |O716083 Clarissa Dowdy 0.67 | |
Houston TX | Houston TX | |
4 M006119 Nan Fulweber 0.67 |R517022 Darlene Moody 0.67 | 1 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K236001 Marilyn Jordan |R554351 Carol Krug | |
Kingwood TX | Kingwood TX | |
5 L790290 Lucy Hofmann |3267288 Carol Ostermeier | 0 |
Kingwood TX | Kingwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N379792 Merilyn Krog 3.56 |P638922 Marilyn Frazier 3.56 | |
Sugar Land TX | Sugar Land TX | |
6 P894554 Donna Hrachovy 3.56 |K205505 Marsha Sachs 3.56 | 1.50| 3/4
Sugar Land TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K170477 Yvonne Pierce 3.56 |Q933138 Anne Knott 3.56 | |
Houston TX | Houston TX | |
7 P252714 Patsy Howell 3.56 |K130580 Mary Janak 3.56 | 2 | 3/4
Houston TX | Friendswood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N226171 Frank Crabtree |L491625 Nancy Crabtree | |
Houston TX | Houston TX | |
8 5479436 Paula Goodpasture |K611775 Jim Middleton | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q731578 James Morgan 0.34 |9353682 Brenda Metze 0.34 | |
Cypress TX | Houston TX | |
9 2007983 Judith Glasco 0.34 |9027718 Joseph Ford 0.34 | 0.50|
Houston TX | Missouri City TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N603773 Kenneth McAllister |J281682 Phyllis Kuchta | |
Pearland TX | Pearland TX | |
10 5751993 Alice Heckeroth |P138873 Willie Jo Schaefer | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q933103 Myrna Dorman 6.22 |N714885 Claudia Parr 6.22 | |
League City TX | Houston TX | |
11 M079698 Marilyn Hughes 6.22 |P747993 Johnell McKee 6.22 | 2.50| 2
La Porte TX | Friendswood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M329074 Gordon Yee 8.89 |L327949 John Lai 8.89 | |
Stafford TX | Houston TX | |
12 6727093 Scott Hopke 8.89 |O779077 Kyle Lueders 8.89 | 4 | 1
Sugar Land TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
Friday Handicapped KO #3
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v12 0
0.50 L
2> v3 50
0.50
3> v1 50 v6 0
0.50 L
4> v5 100 v7 0
W L
5> v6 0
L
6> v4 50 v3 100 v11 0
0.50 W L
7> v8 100 v4 100 v12 0
W W L
8> v9 0
L
9> v7 50 v11 0
0.50 L
10> v11 0
L
11> v12 50 v9 100 v6 100 v12 0
0.50 W W L
12> v10 100 v1 100 v7 100 v11 100
W W W W
EVENT>Friday Handicapped KO #4 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 10, 2012 |SANCTION>S1208034 | 08/11/2012 19:11|EVENT CODE>10K4
---------------------,-- --------------------- -----------,---------------------
DIR> Houston, TX |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>270 Average |CLUB>Awesome August Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
6775586 Thomas Romz 0.54 |1655388 Yoshiko Lapo 0.54 | |
Houston TX | Spring TX | |
1 7355866 Shirley Dee Vlaun 0.54 |Q164525 Bert Sheldon 0.54 | 1 |
Kingwood TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N295327 Margie Nagle 0.27 |4566858 Barbara Nystrom 0.27 | |
Houston TX | Houston TX | |
2 5601266 Yoli Herrmann 0.27 |M820452 Susan Theiss 0.27 | 0.50|
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3993205 Rhonda Bryant |7240465 Jabeen Farooki | |
Houston TX | Sugar Land TX | |
3 3162753 Robert Armstrong |M237889 Phil Bellan | 0 |
Sugar Land TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L824810 Donna Maddox |P517599 Jane Rice | |
Houston TX | Houston TX | |
4 2837226 Melba Limbach |9517030 Virginia Adams | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M362675 Donald Boyd 4.70 |K047128 Bonnie Boyd 4.70 | |
Houston TX | Houston TX | |
5 L219194 Thomas Martinsen 4.70 |L371972 Linda Martinsen 4.70 | 2.50| 2
Bellaire TX | Bellaire TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2131412 Martin Gastrell 6.72 |6844367 Richard Crosby 6.72 | |
Kingwood TX | Kingwood TX | |
6 R223126 N Switzer 6.72 |R223118 John Switzer Jr 6.72 | 4 | 1
Kingwood TX | Kingwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4203550 Robert Shanley 2.69 |4203542 Suzanne Shanley 2.69 | |
Montgomery TX | Montgomery TX | |
7 6778690 Bob Matlock 2.69 |7404166 Mary McDonald 2.69 | 2 | 3/4
Spring TX | Willis TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7766017 John Petersen 2.69 |7388411 Larry Peterson 2.69 | |
Friendswood TX | Houston TX | |
8 4327063 Fran McGaha 2.69 |3518760 Anik Waters 2.69 | 1.50| 3/4
Seabrook TX | League City TX | |
5414733 Mark Nemitz | | |
Alvin TX (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q496870 Jeanne Ingraham |Q566356 Frank Ingraham | |
Houston TX | Houston TX | |
9 9030034 Betty Lou Suman |9030018 George Suman | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5130875 John Manderscheid 0.27 |8481520 Gina Russell 0.27 | |
Houston TX | Houston TX | |
10 9252746 Carolyn Wedel 0.27 |4857763 Nancy Caldwell 0.27 | 0.50|
Houston TX | The Woodlands TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3694518 H Patricia Leavitt 0.54 |3941302 Vicki Dailey 0.54 | |
Friendswood TX | Houston TX | |
11 8843058 Barbara Sharp 0.54 |2932598 Harold Condara Sr 0.54 | 1 |
Pearland TX | Galveston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4705653 Troy Carr |4157567 David Morris | |
Cypress TX | Spring TX | |
12 3248631 Katherine McClure |4594568 W Courtney Coffman | 0 |
Houston TX | The Woodlands TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
Friday Handicapped KO #4
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v7 0
W L
2> v3 50 v8 0
0.50 L
3> v1 0
L
4> v5 0
L
5> v6 50 v11 100 v7 100 v6 0
0.50 W W L
6> v4 100 v10 100 v8 100 v5 100
W W W W
7> v8 100 v1 100 v5 0
W W L
8> v9 50 v2 100 v6 0
0.50 W L
9> v7 0
L
10> v11 50 v6 0
0.50 L
11> v12 100 v5 0
W L
12> v10 0
L