EVENT>Friday Aft 49er Pairs |SESSION>Fri Aft 1of1 |SECTION> L N-S ------------------------,------ ------------,-------- -------------------------- DATE>August 10, 2012 |SANCTION>S1208034 | 08/10/2012 18:36|EVENT CODE>10NA ---------------------,-- ------------------- -------------,--------------------- DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 63.0 |TOP> 6 |MP LIMITS>50/20/5 |CLUB>Awesome August Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT G=8/H=6/I=3 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Dena Bright Howard Pollock I . . . | . . . 56.00 44.44 2 Lorita Tipton Helen Oliver G . . . | . . . 52.00 41.27 3 Shirley Kingsley Kathryn Nettles G 5 . . | 3 . . 67.00 53.17 0.43(OG) 4 Donald Reid Joanna Reid I . 4 1 | . . 1 65.00 51.59 0.58(OI) 5 Carol Jewett Sharon Gerson H 3 2 . | 2 2 . 78.00 61.90 0.76(OG) 6 Tonya McNabb Kathleen Pflueger I . . . | . . . 51.00 40.48 7 Janie Turner Mary Ellen Vail H . . . | . . . 55.50 44.05 8 Sara Hundley Wilda Montgomery H 2 1 . | 1 1 . 79.50 63.10 1.01(OG) Totals 504.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 / 1> 5 2 2 5 0 2 5 100 ---- 50 50 100 -140 50 100 2> 4 1 5 1 1 3 6 100 ---- -100 120 -100 -100 90 150 3> 4- 3 4- 1- 1- 0 6 400 ---- 150 400 130 130 -50 420 4> 2- 0 2- 2- 5- 2- 5- 100 -100 ---- 100 100 200 100 200 5> 4- 1 3 6 1 1 4- -170 -420 ---- -200 50 -420 -420 -170 6> 2 0 4 3 5 1 6 130 -100 ---- 200 150 400 100 420 7> 1 5 0 3 5 5 2 -200 200 -620 ---- 110 200 200 -170 8> 6 5 - 4 2 3 - 50 -50 -200 ---- -90 -150 -100 -200 9> - 2- - 6 2- 4 5 -50 140 -50 ---- 430 140 170 420 10> 1 4- 2- 6 4- 2- 0 -120 110 -100 200 ---- 110 -100 -300 11> 1 4- 4- 6 2- 0 2- -190 -150 -150 -140 ---- -170 -400 -170 12> 1- 3 5 1- 5 5 0 -140 -110 50 -140 ---- 50 50 -420 13> 2 0 5 1 6 3 4 100 -140 200 -100 300 ---- 150 170 14> 6 - 3- 2 5 - 3- 450 170 420 300 430 ---- 170 420 15> 0 4- 4- 1 6 2 3 -800 100 100 -150 110 ---- -100 50 16> 3 0 6 1 3 3 5 -140 -620 200 -170 -140 -140 ---- -100 17> 3 3 3 3 3 0 6 420 420 420 420 420 -50 ---- 450 18> 2- 5 4 0 1 2- 6 -140 -100 -110 -400 -200 -140 ---- 100 19> 1 4 4 2 4 0 6 130 400 400 190 400 -100 940 ---- 20> 3- 0 5 1- 3- 1- 6 -140 -620 90 -170 -140 -170 100 ---- 21> 1- 3- 1- 3- 0 6 5 -100 PASS -100 PASS -500 150 140 ---- 22> 4 2 5 6 0 1 3 ---- 100 -100 120 200 -500 -150 90 23> 2 4- 4- 6 0 2 2 ---- 600 660 660 690 150 600 600 24> 0 5 6 2- 2- 1 4 ---- -150 150 460 110 110 -50 130 EVENT>Friday Aft 49er Pairs |SESSION>Fri Aft 1of1 |SECTION> L E-W ------------------------,------ ------------,-------- -------------------------- DATE>August 10, 2012 |SANCTION>S1208034 | 08/10/2012 18:36|EVENT CODE>10NA ---------------------,-- ------------------- -------------,--------------------- DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 63.0 |TOP> 6 |MP LIMITS>50/20/5 |CLUB>Awesome August Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT G=8/H=6/I=4 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Raymond Stopper Mariah Stopper I . . . | . . . 44.00 34.92 2 Mary King Carolyn Durrett G . . . | 3 . . 66.00 52.38 0.34(SG) 3 Julia Thompson Linda Wukasch G 1 . . | 1 . . 94.00 74.60 1.35(OG) 4 Kathleen Gregory Sharon Green H 4 3 . | 2 1 . 77.00 61.11 0.57(OG) 5 Nand Kuloor Rony Klein I . . . | . . . 60.00 47.62 6 Bob Yelli Harry Trainer I . . 2 | . 2 1 62.00 49.21 0.44(OI) 7 Karen Feigley Edythe Kelley H . . . | . . . 40.50 32.14 8 Rebecca Hamric Carol Tuttle I . . 3 | . . 2 60.50 48.02 0.33(OI) Totals 504.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 / 1> 1 6 4 4 4 1 1 -100 ---- 140 -50 -50 -50 -100 -100 2> 2 5 5 3 1 0 5 -100 ---- 100 100 -90 -120 -150 100 3> 1- 4- 3 6 1- 0 4- -400 ---- -130 -150 50 -400 -420 -130 4> - 6 3- 3- - 3- 3- -200 100 ---- -100 -100 -200 -100 -100 5> 5 5 5 3 1- 0 1- 420 420 ---- 420 200 170 -50 170 6> 1 6 5 2 0 3 4 -400 100 ---- -100 -200 -420 -150 -130 7> 1 1 6 4 3 5 1 -200 -200 620 ---- 170 -110 200 -200 8> 1 3 5- 5- 2 0 4 50 100 200 ---- 200 90 -50 150 9> 3- 2 5- 1 0 5- 3- -140 -170 50 ---- -420 -430 50 -140 10> 3- 3- 6 0 5 1- 1- 100 100 300 -200 ---- 120 -110 -110 11> 6 1- 3- 0 5 3- 1- 400 150 170 140 ---- 190 170 150 12> 1 1 6 4- 4- 1 3 -50 -50 420 140 ---- 140 -50 110 13> 1 2 5 4 0 6 3 -200 -170 100 -100 -300 ---- 140 -150 14> 2- 2- 4 0 1 5- 5- -420 -420 -300 -450 -430 ---- -170 -170 15> 1- 3 5 6 0 1- 4 -100 -50 150 800 -110 ---- -100 100 16> 1 5 3 3 6 3 0 100 170 140 140 620 140 ---- -200 17> 0 3 3 3 3 6 3 -450 -420 -420 -420 -420 50 ---- -420 18> 0 6 3- 5 1 3- 2 -100 400 140 200 100 140 ---- 110 19> 4 5 2 2 6 2 0 -190 -130 -400 -400 100 -400 -940 ---- 20> 4- 2- 2- 6 4- 1 0 170 140 140 620 170 -90 -100 ---- 21> 2- 4- 6 2- 0 4- 1 PASS 100 500 PASS -150 100 -140 ---- 22> 0 2 6 4 5 1 3 ---- -200 -100 500 100 150 -120 -90 23> 0 4 6 1- 4 1- 4 ---- -690 -600 -150 -660 -600 -660 -600 24> 3- 6 3- 1 5 0 2 ---- -110 150 -110 -150 50 -460 -130 Friday Aft 49er Pairs, Fri Aft 1of1, August 10, 2012
Board 1 North Deals None Vul |
♠ A 10 7 ♥ K Q J 5 3 ♦ 8 5 ♣ 6 4 2 |
||||||||||
♠ Q J 8 ♥ A 2 ♦ 10 7 4 ♣ A K J 9 5 |
|
♠ K 9 6 4 3 ♥ 9 6 4 ♦ A J 9 6 3 ♣ — |
|||||||||
♠ 5 2 ♥ 10 8 7 ♦ K Q 2 ♣ Q 10 8 7 3 |
EW 4♠; EW 4♦; EW 1N; NS 1♥; EW 1♣; Par −420
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 NT W | -2 | 100 | 5.00 | 1.00 | 1-Bright-Pollock vs 1-Stopper-Stopper | ||
3 NT W | -2 | 100 | 5.00 | 1.00 | 5-Jewett-Gerson vs 8-Hamric-Tuttle | ||
3 ♠ W | -2 | 100 | 5.00 | 1.00 | 8-Hundley-Montgomery vs 7-Feigley-Kelley | ||
3 NT W | -1 | 50 | 2.00 | 4.00 | 3-Kingsley-Nettles vs 4-Gregory-Green | ||
3 ♠ E | -1 | 50 | 2.00 | 4.00 | 4-Reid-Reid vs 6-Yelli-Trainer | ||
4 ♠ E | -1 | 50 | 2.00 | 4.00 | 7-Turner-Vail vs 5-Kuloor-Klein | ||
2 ♠ E | 3 | 140 | 0.00 | 6.00 | 6-McNabb-Pflueger vs 3-Thompson-Wukasch |
Board 2 East Deals N-S Vul |
♠ J 10 9 8 7 5 ♥ 5 3 ♦ 8 7 5 ♣ K 2 |
||||||||||
♠ K 4 3 2 ♥ Q 10 ♦ K Q J 3 2 ♣ 10 8 |
|
♠ Q 6 ♥ A J 9 7 6 ♦ 9 4 ♣ Q 7 6 3 |
|||||||||
♠ A ♥ K 8 4 2 ♦ A 10 6 ♣ A J 9 5 4 |
NS 2♠; NS 1♦; NS 1♣; Par +110
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 NT S | 3 | 150 | 6.00 | 0.00 | 8-Hundley-Montgomery vs 7-Feigley-Kelley | ||
2 NT S | 2 | 120 | 5.00 | 1.00 | 4-Reid-Reid vs 6-Yelli-Trainer | ||
3 ♥ E | -2 | 100 | 4.00 | 2.00 | 1-Bright-Pollock vs 1-Stopper-Stopper | ||
2 ♣ S | 2 | 90 | 3.00 | 3.00 | 7-Turner-Vail vs 5-Kuloor-Klein | ||
2 NT S | -1 | 100 | 1.00 | 5.00 | 3-Kingsley-Nettles vs 4-Gregory-Green | ||
3 NT S | -1 | 100 | 1.00 | 5.00 | 5-Jewett-Gerson vs 8-Hamric-Tuttle | ||
1 NT S | -1 | 100 | 1.00 | 5.00 | 6-McNabb-Pflueger vs 3-Thompson-Wukasch |
Board 3 South Deals E-W Vul |
♠ Q J 3 ♥ K 8 ♦ A J 5 2 ♣ Q 7 5 2 |
||||||||||
♠ 8 7 6 2 ♥ Q 7 6 2 ♦ K Q 8 4 ♣ 10 |
|
♠ K 10 9 ♥ 10 9 5 4 3 ♦ 7 6 3 ♣ A J |
|||||||||
♠ A 5 4 ♥ A J ♦ 10 9 ♣ K 9 8 6 4 3 |
NS 4N; NS 5♣; NS 2♠; NS 3♦; Par +430
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♣ S | 6 | 420 | 6.00 | 0.00 | 8-Hundley-Montgomery vs 7-Feigley-Kelley | ||
3 NT N | 3 | 400 | 4.50 | 1.50 | 1-Bright-Pollock vs 1-Stopper-Stopper | ||
3 NT N | 3 | 400 | 4.50 | 1.50 | 4-Reid-Reid vs 6-Yelli-Trainer | ||
2 ♣ S | 5 | 150 | 3.00 | 3.00 | 3-Kingsley-Nettles vs 4-Gregory-Green | ||
2 ♣ S | 4 | 130 | 1.50 | 4.50 | 5-Jewett-Gerson vs 8-Hamric-Tuttle | ||
3 ♣ S | 4 | 130 | 1.50 | 4.50 | 6-McNabb-Pflueger vs 3-Thompson-Wukasch | ||
5 ♣ S | -1 | 50 | 0.00 | 6.00 | 7-Turner-Vail vs 5-Kuloor-Klein |
Board 4 West Deals Both Vul |
♠ 9 7 ♥ 7 5 4 ♦ Q 2 ♣ K J 9 7 6 2 |
||||||||||
♠ K 8 6 4 ♥ Q 3 2 ♦ 9 8 7 ♣ Q 10 8 |
|
♠ A Q J 10 5 ♥ A 10 6 ♦ J 6 3 ♣ 4 3 |
|||||||||
♠ 3 2 ♥ K J 9 8 ♦ A K 10 5 4 ♣ A 5 |
NS 3♥; NS 4♦; NS 4♣; NS 1N; EW 1♠; Par +140
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♠ E | -2 | 200 | 5.50 | 0.50 | 6-McNabb-Pflueger vs 1-Stopper-Stopper | ||
3 ♠ E | -2 | 200 | 5.50 | 0.50 | 8-Hundley-Montgomery vs 6-Yelli-Trainer | ||
2 ♠ E | -1 | 100 | 2.50 | 3.50 | 1-Bright-Pollock vs 8-Hamric-Tuttle | ||
2 ♠ E | -1 | 100 | 2.50 | 3.50 | 4-Reid-Reid vs 5-Kuloor-Klein | ||
3 ♠ E | -1 | 100 | 2.50 | 3.50 | 5-Jewett-Gerson vs 7-Feigley-Kelley | ||
3 ♠ E | -1 | 100 | 2.50 | 3.50 | 7-Turner-Vail vs 4-Gregory-Green | ||
3 ♥ S | -1 | 100 | 0.00 | 6.00 | 2-Tipton-Oliver vs 2-King-Durrett |
Board 5 North Deals N-S Vul |
♠ J 9 5 ♥ A Q 5 3 ♦ 10 6 ♣ Q J 8 5 |
||||||||||
♠ — ♥ J 9 8 7 6 4 ♦ J 9 8 5 ♣ A 7 4 |
|
♠ A K Q 10 8 6 2 ♥ — ♦ A 4 ♣ K 6 3 2 |
|||||||||
♠ 7 4 3 ♥ K 10 2 ♦ K Q 7 3 2 ♣ 10 9 |
EW 4N; EW 4♠; EW 2♥; EW 3♣; EW 2♦; Par −430
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♥ E | -1 | 50 | 6.00 | 0.00 | 5-Jewett-Gerson vs 7-Feigley-Kelley | ||
2 ♠ E | 4 | 170 | 4.50 | 1.50 | 1-Bright-Pollock vs 8-Hamric-Tuttle | ||
3 ♠ E | 4 | 170 | 4.50 | 1.50 | 8-Hundley-Montgomery vs 6-Yelli-Trainer | ||
2 ♠ E | 5 | 200 | 3.00 | 3.00 | 4-Reid-Reid vs 5-Kuloor-Klein | ||
4 ♠ E | 4 | 420 | 1.00 | 5.00 | 2-Tipton-Oliver vs 2-King-Durrett | ||
4 ♠ E | 4 | 420 | 1.00 | 5.00 | 6-McNabb-Pflueger vs 1-Stopper-Stopper | ||
4 ♠ E | 4 | 420 | 1.00 | 5.00 | 7-Turner-Vail vs 4-Gregory-Green |
Board 6 East Deals E-W Vul |
♠ K 10 7 ♥ A K ♦ 8 5 4 ♣ 9 7 6 4 2 |
||||||||||
♠ 9 8 6 5 2 ♥ J ♦ K Q J 10 9 ♣ J 5 |
|
♠ A Q J 4 3 ♥ Q 9 8 7 5 ♦ 7 2 ♣ 10 |
|||||||||
♠ — ♥ 10 6 4 3 2 ♦ A 6 3 ♣ A K Q 8 3 |
NS 5♣; EW 3♠; N 3♥; NS 2N; S 2♥; EW 1♦; Par +400
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♣ N | 6 | 420 | 6.00 | 0.00 | 8-Hundley-Montgomery vs 6-Yelli-Trainer | ||
5 ♣ S | 5 | 400 | 5.00 | 1.00 | 6-McNabb-Pflueger vs 1-Stopper-Stopper | ||
4 ♠ x E | -1 | 200 | 4.00 | 2.00 | 4-Reid-Reid vs 5-Kuloor-Klein | ||
3 ♣ S | 5 | 150 | 3.00 | 3.00 | 5-Jewett-Gerson vs 7-Feigley-Kelley | ||
3 ♣ S | 4 | 130 | 2.00 | 4.00 | 1-Bright-Pollock vs 8-Hamric-Tuttle | ||
4 ♠ E | -1 | 100 | 1.00 | 5.00 | 7-Turner-Vail vs 4-Gregory-Green | ||
4 ♥ x S | -1 | 100 | 0.00 | 6.00 | 2-Tipton-Oliver vs 2-King-Durrett |
Board 7 South Deals Both Vul |
♠ A 10 7 5 3 ♥ A J 9 2 ♦ 4 3 ♣ 9 8 |
||||||||||
♠ 8 ♥ K 6 3 ♦ K Q 8 6 5 ♣ 10 7 6 3 |
|
♠ Q 9 4 ♥ Q 10 7 5 4 ♦ A ♣ A K Q J |
|||||||||
♠ K J 6 2 ♥ 8 ♦ J 10 9 7 2 ♣ 5 4 2 |
EW 4♥; NS 2♠; EW 3♣; EW 1N; EW 2♦; Par −500: NS 4♠x-2
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ E | -2 | 200 | 5.00 | 1.00 | 2-Tipton-Oliver vs 1-Stopper-Stopper | ||
4 ♥ x E | -1 | 200 | 5.00 | 1.00 | 6-McNabb-Pflueger vs 8-Hamric-Tuttle | ||
4 ♥ E | -2 | 200 | 5.00 | 1.00 | 7-Turner-Vail vs 2-King-Durrett | ||
2 ♠ N | 2 | 110 | 3.00 | 3.00 | 5-Jewett-Gerson vs 6-Yelli-Trainer | ||
3 ♥ E | 4 | 170 | 2.00 | 4.00 | 8-Hundley-Montgomery vs 5-Kuloor-Klein | ||
2 ♠ N | -2 | 200 | 1.00 | 5.00 | 1-Bright-Pollock vs 7-Feigley-Kelley | ||
4 ♥ E | 4 | 620 | 0.00 | 6.00 | 3-Kingsley-Nettles vs 3-Thompson-Wukasch |
Board 8 West Deals None Vul |
♠ K 8 6 2 ♥ 10 9 ♦ 7 5 2 ♣ 10 8 5 2 |
||||||||||
♠ A 9 4 3 ♥ 8 7 5 ♦ A Q 9 8 ♣ J 7 |
|
♠ 10 ♥ A K 6 4 3 2 ♦ 10 6 4 3 ♣ K 4 |
|||||||||
♠ Q J 7 5 ♥ Q J ♦ K J ♣ A Q 9 6 3 |
E 6♦; E 5N; EW 5♥; W 5♦; W 2N; NS 1♠; Par −920
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 ♠ W | -1 | 50 | 6.00 | 0.00 | 1-Bright-Pollock vs 7-Feigley-Kelley | ||
2 ♠ N | -1 | 50 | 5.00 | 1.00 | 2-Tipton-Oliver vs 1-Stopper-Stopper | ||
2 ♦ W | 2 | 90 | 4.00 | 2.00 | 5-Jewett-Gerson vs 6-Yelli-Trainer | ||
3 ♣ S | -2 | 100 | 3.00 | 3.00 | 7-Turner-Vail vs 2-King-Durrett | ||
3 ♣ S | -3 | 150 | 2.00 | 4.00 | 6-McNabb-Pflueger vs 8-Hamric-Tuttle | ||
2 ♥ E | 5 | 200 | 0.50 | 5.50 | 3-Kingsley-Nettles vs 3-Thompson-Wukasch | ||
3 ♥ E | 5 | 200 | 0.50 | 5.50 | 8-Hundley-Montgomery vs 5-Kuloor-Klein |
Board 9 North Deals E-W Vul |
♠ A J 10 ♥ K 10 9 ♦ A 8 3 ♣ J 10 7 2 |
||||||||||
♠ 8 4 ♥ A J 5 3 ♦ J 9 6 4 ♣ 8 5 4 |
|
♠ 9 7 2 ♥ Q 8 6 ♦ K 5 ♣ K Q 9 6 3 |
|||||||||
♠ K Q 6 5 3 ♥ 7 4 2 ♦ Q 10 7 2 ♣ A |
NS 3N; NS 3♠; NS 3♦; NS 1♥; EW 1♣; Par +400
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT N | 4 | 430 | 6.00 | 0.00 | 5-Jewett-Gerson vs 6-Yelli-Trainer | ||
4 ♠ S | 4 | 420 | 5.00 | 1.00 | 8-Hundley-Montgomery vs 5-Kuloor-Klein | ||
3 ♠ S | 4 | 170 | 4.00 | 2.00 | 7-Turner-Vail vs 2-King-Durrett | ||
3 ♠ S | 3 | 140 | 2.50 | 3.50 | 2-Tipton-Oliver vs 1-Stopper-Stopper | ||
2 ♠ S | 3 | 140 | 2.50 | 3.50 | 6-McNabb-Pflueger vs 8-Hamric-Tuttle | ||
3 NT N | -1 | 50 | 0.50 | 5.50 | 1-Bright-Pollock vs 7-Feigley-Kelley | ||
4 ♠ S | -1 | 50 | 0.50 | 5.50 | 3-Kingsley-Nettles vs 3-Thompson-Wukasch |
Board 10 East Deals Both Vul |
♠ 6 ♥ K Q 6 5 ♦ A 10 7 6 2 ♣ 9 8 3 |
||||||||||
♠ 10 9 3 ♥ 10 8 7 4 2 ♦ J 8 ♣ Q 6 2 |
|
♠ K 5 4 ♥ A J ♦ Q 5 4 ♣ A K J 10 5 |
|||||||||
♠ A Q J 8 7 2 ♥ 9 3 ♦ K 9 3 ♣ 7 4 |
NS 2♠; NS 3♦; EW 1N; EW 1♥; EW 1♣; Par +110
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♣ E | -2 | 200 | 6.00 | 0.00 | 4-Reid-Reid vs 4-Gregory-Green | ||
2 ♦ N | 3 | 110 | 4.50 | 1.50 | 2-Tipton-Oliver vs 8-Hamric-Tuttle | ||
2 ♠ S | 2 | 110 | 4.50 | 1.50 | 6-McNabb-Pflueger vs 7-Feigley-Kelley | ||
4 ♦ S | -1 | 100 | 2.50 | 3.50 | 3-Kingsley-Nettles vs 2-King-Durrett | ||
3 ♦ N | -1 | 100 | 2.50 | 3.50 | 7-Turner-Vail vs 1-Stopper-Stopper | ||
1 NT E | 2 | 120 | 1.00 | 5.00 | 1-Bright-Pollock vs 6-Yelli-Trainer | ||
2 NT N | -3 | 300 | 0.00 | 6.00 | 8-Hundley-Montgomery vs 3-Thompson-Wukasch |
Board 11 South Deals None Vul |
♠ Q 7 5 ♥ Q 7 6 4 ♦ 7 ♣ Q 8 5 4 3 |
||||||||||
♠ A 10 9 6 3 ♥ 8 3 ♦ K Q J 6 ♣ 10 7 |
|
♠ — ♥ A K 9 5 2 ♦ A 9 8 5 4 2 ♣ K 2 |
|||||||||
♠ K J 8 4 2 ♥ J 10 ♦ 10 3 ♣ A J 9 6 |
E 6♦; E 4♥; E 3N; W 5♦; W 3♥; W 2N; N 2♣; NS 1♠; S 1♣; Par −920
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♥ E | 3 | 140 | 6.00 | 0.00 | 4-Reid-Reid vs 4-Gregory-Green | ||
3 ♦ E | 5 | 150 | 4.50 | 1.50 | 2-Tipton-Oliver vs 8-Hamric-Tuttle | ||
4 ♦ E | 5 | 150 | 4.50 | 1.50 | 3-Kingsley-Nettles vs 2-King-Durrett | ||
2 ♦ E | 6 | 170 | 2.50 | 3.50 | 6-McNabb-Pflueger vs 7-Feigley-Kelley | ||
3 ♦ E | 6 | 170 | 2.50 | 3.50 | 8-Hundley-Montgomery vs 3-Thompson-Wukasch | ||
2 ♦ E | 7 | 190 | 1.00 | 5.00 | 1-Bright-Pollock vs 6-Yelli-Trainer | ||
5 ♦ W | 5 | 400 | 0.00 | 6.00 | 7-Turner-Vail vs 1-Stopper-Stopper |
Board 12 West Deals N-S Vul |
♠ A 8 7 3 ♥ 9 6 4 ♦ J 10 7 6 ♣ Q 10 |
||||||||||
♠ 10 9 4 ♥ A K 8 7 ♦ 5 ♣ J 9 8 7 3 |
|
♠ J 5 2 ♥ Q 10 5 3 2 ♦ K Q 9 3 ♣ A |
|||||||||
♠ K Q 6 ♥ J ♦ A 8 4 2 ♣ K 6 5 4 2 |
EW 3♥; NS 2♦; NS 2♣; Par −140
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ E | -1 | 50 | 5.00 | 1.00 | 3-Kingsley-Nettles vs 2-King-Durrett | ||
4 ♥ E | -1 | 50 | 5.00 | 1.00 | 6-McNabb-Pflueger vs 7-Feigley-Kelley | ||
3 ♥ E | -1 | 50 | 5.00 | 1.00 | 7-Turner-Vail vs 1-Stopper-Stopper | ||
2 ♥ E | 2 | 110 | 3.00 | 3.00 | 2-Tipton-Oliver vs 8-Hamric-Tuttle | ||
2 ♥ E | 3 | 140 | 1.50 | 4.50 | 1-Bright-Pollock vs 6-Yelli-Trainer | ||
2 ♥ E | 3 | 140 | 1.50 | 4.50 | 4-Reid-Reid vs 4-Gregory-Green | ||
4 ♥ E | 4 | 420 | 0.00 | 6.00 | 8-Hundley-Montgomery vs 3-Thompson-Wukasch |
Board 13 North Deals Both Vul |
♠ A K J 6 ♥ 7 6 4 ♦ K Q J ♣ A 9 5 |
||||||||||
♠ Q 8 4 ♥ K 10 8 3 2 ♦ 10 7 6 4 3 ♣ — |
|
♠ 7 5 ♥ A Q J 9 ♦ A 9 5 ♣ J 10 8 6 |
|||||||||
♠ 10 9 3 2 ♥ 5 ♦ 8 2 ♣ K Q 7 4 3 2 |
S 3♠; EW 3♥; NS 4♣; N 2♠; NS 1N; EW 2♦; Par +140
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ E | -3 | 300 | 6.00 | 0.00 | 5-Jewett-Gerson vs 5-Kuloor-Klein | ||
3 ♠ S | 5 | 200 | 5.00 | 1.00 | 3-Kingsley-Nettles vs 1-Stopper-Stopper | ||
2 ♠ S | 4 | 170 | 4.00 | 2.00 | 8-Hundley-Montgomery vs 2-King-Durrett | ||
2 NT N | 3 | 150 | 3.00 | 3.00 | 7-Turner-Vail vs 8-Hamric-Tuttle | ||
3 ♥ W | -1 | 100 | 2.00 | 4.00 | 1-Bright-Pollock vs 4-Gregory-Green | ||
4 ♠ N | -1 | 100 | 1.00 | 5.00 | 4-Reid-Reid vs 3-Thompson-Wukasch | ||
3 ♥ W | 3 | 140 | 0.00 | 6.00 | 2-Tipton-Oliver vs 7-Feigley-Kelley |
Board 14 East Deals None Vul |
♠ Q J 9 ♥ A K J 4 3 ♦ 8 3 ♣ A Q 8 |
||||||||||
♠ 8 5 ♥ Q 10 8 5 ♦ 9 6 ♣ K 10 7 4 3 |
|
♠ A 10 7 6 4 2 ♥ 2 ♦ Q 10 7 5 2 ♣ 5 |
|||||||||
♠ K 3 ♥ 9 7 6 ♦ A K J 4 ♣ J 9 6 2 |
NS 5N; NS 5♥; NS 4♦; NS 4♣; NS 1♠; Par +460
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ N | 5 | 450 | 6.00 | 0.00 | 1-Bright-Pollock vs 4-Gregory-Green | ||
3 NT S | 4 | 430 | 5.00 | 1.00 | 5-Jewett-Gerson vs 5-Kuloor-Klein | ||
4 ♥ N | 4 | 420 | 3.50 | 2.50 | 3-Kingsley-Nettles vs 1-Stopper-Stopper | ||
4 ♥ N | 4 | 420 | 3.50 | 2.50 | 8-Hundley-Montgomery vs 2-King-Durrett | ||
3 ♠ x E | -2 | 300 | 2.00 | 4.00 | 4-Reid-Reid vs 3-Thompson-Wukasch | ||
2 ♥ N | 4 | 170 | 0.50 | 5.50 | 2-Tipton-Oliver vs 7-Feigley-Kelley | ||
3 ♥ N | 4 | 170 | 0.50 | 5.50 | 7-Turner-Vail vs 8-Hamric-Tuttle |
Board 15 South Deals N-S Vul |
♠ K J 8 5 4 ♥ 10 8 2 ♦ 5 4 3 ♣ 10 6 |
||||||||||
♠ A 9 3 ♥ 7 ♦ J 10 8 6 ♣ K J 7 3 2 |
|
♠ Q 6 2 ♥ K 9 5 4 3 ♦ K Q 9 ♣ Q 8 |
|||||||||
♠ 10 7 ♥ A Q J 6 ♦ A 7 2 ♣ A 9 5 4 |
E 1N; EW 2♦; E 2♣; NS 1♠; NS 1♥; W 1♣; Par −90
Contract | Made | Scores | Matchpoints | Pairs | |||
