2012 Awesome August Sectional
EVENT>COMPACT KO TMS-BKT 1 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 11, 2012 |SANCTION>S1208034 | 08/11/2012 19:12|EVENT CODE>11C1
---------------------,-- --------------------- -----------,---------------------
DIR> HOUSTON, TX |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>3002 Average |CLUB>AWESOME AUGUST SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS> 14
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
M328604 Marsha Bernstein |O194273 Charles Markowitz | |
Houston TX | Houston TX | |
1 K271699 Chuck Gillis |M067436 Siraj Jiwani | 0 |
Houston TX | Pearland TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O848990 Sue Kimbrell 4.50 |M659465 David Dyer 4.50 | |
Houston TX | Houston TX | |
2 M781074 Ann Mc Dougal 4.50 |R673601 Nancy Reader 4.50 | 3 | 3
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N588685 Stephen Reichek 3.50 |N588081 Mary Pat Gentry 3.50 | |
Houston TX | Houston TX | |
3 Q607834 Pat Levy 3.50 |L443949 Eddie Wold 3.50 | 1.50| 4
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q778566 Lisa Sommer 0.75 |Q778558 Charles Sommer 0.75 | |
Houston TX | Houston TX | |
4 R030786 James Andre 0.75 |L393240 Yixin Pan 0.75 | 1 |
Sugar Land TX | Spring TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K934558 Gary King 0.38 |L170446 James Thurtell 0.38 | |
Houston TX | Dallas TX | |
5 O751520 Carolyne Fox 0.38 |K921847 Anthony Bianchi 0.38 | 0.50|
Manvel TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J616374 Eric Snow 0.75 |N810167 Toni Snow 0.75 | |
Houston TX | Houston TX | |
6 J051687 Clif Rice 0.75 |N405750 Sandra Parker 0.75 | 1 |
Houston TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K369427 Brigitte Sandifer 0.75 |O519350 Anna Marlatt 0.75 | |
Sugar Land TX | Houston TX | |
7 O118518 Donald White 0.75 |L074714 Clif Capen 0.75 | 1 |
Baytown TX | Baytown TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q154945 Sharon Haley |M919882 Lucy Terrill | |
Houston TX | Houston TX | |
8 N588251 Robert Cohen |R030778 Lily Andre | 0 |
Houston TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M895533 Betsy Dubose 6.99 |J791869 Sandra Stevens 6.99 | |
Bellaire TX | Katy TX | |
9 L766594 Dolores Aquino 6.99 |7836074 Barbara Montgomery 6.99 | 3 | 2
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M079655 Roger Marlatt 0.75 |L773779 Harry Selldin 0.75 | |
Houston TX | Houston TX | |
10 N641314 Kathy Hughes 0.75 |K271818 Robert Reichek 0.75 | 1 |
Missouri City TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K326248 Edwin Zwald |N866243 Joseph Wald | |
Houston TX | Houston TX | |
11 N942306 Vern Schmidt |P424906 Julia Blancet | 0 |
Dickinson TX | League City TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q708703 Catherine Miller 0.75 |Q798737 Hugh Miller 0.75 | |
Spring TX | Spring TX | |
12 M067592 Becky Ellisor 0.75 |K990385 Milton Ellisor 0.75 | 1 |
Spring TX | Spring TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N600049 Paul Nimmons 9.99 |O092438 Donna Sparks 9.99 | |
Houston TX | Houston TX | |
13 K957345 Jolie Hess 9.99 |K355329 Fred Feigley 9.99 | 4 | 1
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K272350 Eric Sandberg 0.75 |Q678944 Janice Sandberg 0.75 | |
Houston TX | Houston TX | |
14 K528487 Jonathan Holmes 0.75 |L122115 Karen Nimmons 0.75 | 1 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 18.00
COMPACT KO TMS-BKT 1
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0 v6 0
L L
2> v3 100 v4 100 v9 0 v3 100
W W L W
3> v1 50 v7 100 v13 0 v2 0
0.50 W L L
4> v5 100 v2 0
W L
5> v6 50 v9 0
0.50 L
6> v4 0 v1 100
L W
7> v8 100 v3 0
W L
8> v7 0 v10 0
L L
9> v10 100 v5 100 v2 100 v13 0
W W W L
10> v9 0 v8 100
L W
11> v12 0 v14 0
L L
12> v11 100 v13 0
W L
13> v14 100 v12 100 v3 100 v9 100
W W W W
14> v13 0 v11 100
L W
EVENT>COMPACT KO TEAMS-BKT 2 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 11, 2012 |SANCTION>S1208034 | 08/12/2012 11:41|EVENT CODE>11C2
---------------------,-- --------------------- -----------,---------------------
DIR> HOUSTON, TX |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>894 Average |CLUB>AWESOME AUGUST SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
5711657 Raymond Prizler 2.18 |5701597 Dale White 2.18 | |
Houston TX | Houston TX | |
1 Q331901 Wilma Booth 2.18 |P401965 Geoff Booth 2.18 | 2 | 4
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q465584 Margaret Stultz |2642530 Helen Schaps | |
Houston TX | Houston TX | |
2 R724974 Sarah Hardin |9382690 Vicky Martinez | 0 |
Montgomery TX | Montgomery TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7405820 John Knox 0.47 |5341620 David Stigant 0.47 | |
Kemah TX | Pearland TX | |
3 R765158 Charles Ensor 0.47 |R765166 Judith Ensor 0.47 | 1 |
Seabrook TX | Seabrook TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4337026 Connie Montgomery 0.47 |7302746 Connie Burnett 0.47 | |
Katy TX | Houston TX | |
4 Q599165 Bert Onstott III 0.47 |N061342 Katherine Onstott 0.47 | 1 |
Stafford TX | Stafford TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M577426 Kay Humphries 0.47 |R030085 Hugh Humphries 0.47 | |
Bellaire TX | Bellaire TX | |
5 M466411 Ralph Herz 0.47 |8019991 Andree Herz 0.47 | 1 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5964466 Ankur Rathi 6.23 |K202441 Mahesh Rathi 6.23 | |
Fort Worth TX | Austin TX | |
6 6791700 Anant Rathi 6.23 |Q372136 Robert Watkins 6.23 | 4 | 1
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q731578 James Morgan 0.47 |9027718 Joseph Ford 0.47 | |
Cypress TX | Missouri City TX | |
7 9353682 Brenda Metze 0.47 |2007983 Judith Glasco 0.47 | 1 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J518275 Raymond Alexanian |1518267 Lois Alexanian | |
Houston TX | Houston TX | |
8 N584507 James Clipson Jr |N584493 Jane Clipson | 0 |
Eagle Lake TX | Eagle Lake TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R079823 Kathy Irene Tuggle 0.47 |L504476 Mack Meigs 0.47 | |
Nassau Bay TX | Baytown TX | |
9 N254043 Kristy Garrison 0.47 |R643834 Zach Garrison 0.47 | 1 |
Spring TX | Spring TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N226171 Frank Crabtree |L491625 Nancy Crabtree | |
Houston TX | Houston TX | |
10 K611775 Jim Middleton |5479436 Paula Goodpasture | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R699325 Sandra Pollard 0.47 |L214168 Naomi Spicer 0.47 | |
Pearland TX | Dickinson TX | |
11 N301963 Sylvia Thomas 0.47 |L941256 Bobbie Moutz 0.47 | 1 |
Alvin TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R030107 Carmen Keys 4.36 |M499891 Paul Cuneo 4.36 | |
Houston TX | Houston TX | |
12 M882008 Yvonne Strangmeyer 4.36 |L322750 Joyce Gore 4.36 | 3 | 2
Houston TX | Missouri City TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R768394 Hans Strohmer 2.80 |R766197 Nancy Strohmer 2.80 | |
Houston TX | Houston TX | |
13 K400960 June Eddingston 2.80 |9276106 Susan Mandel 2.80 | 3 | 3
Beaumont TX | Pt Neches TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4503015 Judith Stark |O716083 Clarissa Dowdy | |
Houston TX | Houston TX | |
14 M006119 Nan Fulweber |R517022 Darlene Moody | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O752268 Steve Vaughn 0.47 |L129799 Pamela Dettmers 0.47 | |
Humble TX | Kingwood TX | |
15 M923294 Karla Riddick 0.47 |R198091 Bud Sutton 0.47 | 1 |
Conroe TX | Conroe TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O882331 Janelle Frusha 0.47 |M154258 Mavis Warren 0.47 | |
Conroe TX | Montgomery TX | |
16 Q723680 Ulla Skovdal 0.47 |9012990 Mary Felton 0.47 | 1 |
Montgomery TX | Montgomery TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00
COMPACT KO TEAMS-BKT 2
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v4 100 v12 0 v13 0
W W L L
2> v1 0 v3 0
L L
3> v4 0 v2 100
L W
4> v3 100 v1 0
W L
5> v6 0 v8 100
L W
6> v5 100 v7 100 v13 100 v12 100
W W W W
7> v8 100 v6 0
W L
8> v7 0 v5 0
L L
9> v10 100 v12 0
W L
10> v9 0 v11 0
L L
11> v12 0 v10 100
L W
12> v11 100 v9 100 v1 100 v6 0
W W W L
13> v14 100 v15 100 v6 0 v1 100
W W L W
14> v13 0 v16 0
L L
15> v16 100 v13 0
W L
16> v15 0 v14 100
L W
EVENT>COMPACT KO TEAMS-BKT 3 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 11, 2012 |SANCTION>S1208034 | 08/11/2012 19:11|EVENT CODE>11C3
---------------------,-- --------------------- -----------,---------------------
DIR> HOUSTON, TX |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>366 Average |CLUB>AWESOME AUGUST SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
3694518 H Patricia Leavitt 0.33 |3941302 Vicki Dailey 0.33 | |
Friendswood TX | Houston TX | |
1 2932598 Harold Condara Sr 0.33 |8843058 Barbara Sharp 0.33 | 1 |
Galveston TX | Pearland TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3993205 Rhonda Bryant |7240465 Jabeen Farooki | |
Houston TX | Sugar Land TX | |
2 3162753 Robert Armstrong |M237889 Phil Bellan | 0 |
Sugar Land TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q496870 Jeanne Ingraham 1.52 |Q566356 Frank Ingraham 1.52 | |
Houston TX | Houston TX | |
3 9030034 Betty Lou Suman 1.52 |9030018 George Suman 1.52 | 2 | 4
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M001575 Millicent Wear 0.33 |5632617 Betty Davis 0.33 | |
Houston TX | Houston TX | |
4 N969433 Betty Kyle Moore 0.33 |P879938 Bette Linbeck 0.33 | 1 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P138873 Willie Jo Schaefer |5751993 Alice Heckeroth | |
Houston TX | Houston TX | |
5 7030088 Chris Whitelonis |M341511 Bathsheba Perry | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8722439 Julialee O'Shea 0.33 |7330405 Charo Barnette 0.33 | |
Houston TX | Houston TX | |
6 3694526 Carmen Nash 0.33 |1736035 Sharon Gerson 0.33 | 1 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L851060 Judy Carter 3.04 |Q543879 Glenda Faragher 3.04 | |
Missouri City TX | Sugar Land TX | |
7 8786151 John Ambrosi 3.04 |J267418 Jeff Weed 3.04 | 3 | 2
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4083105 Carl Estes 0.33 |P716311 Paul Wear 0.33 | |
Houston TX | Houston TX | |
8 8232822 William Bonham 0.33 |8862966 Lynne Bonham 0.33 | 1 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M820452 Susan Theiss |4566858 Barbara Nystrom | |
Houston TX | Houston TX | |
9 5601266 Yoli Herrmann |N295327 Margie Nagle | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K236001 Marilyn Jordan 0.33 |3267288 Carol Ostermeier 0.33 | |
Kingwood TX | Kingwood TX | |
10 R554351 Carol Krug 0.33 |L790290 Lucy Hofmann 0.33 | 1 |
Kingwood TX | Kingwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4411358 Geri Noel 4.34 |9658637 Dorothea Faubion 4.34 | |
Houston TX | Houston TX | |
11 6771858 Vivian Cyprus 4.34 |4493125 Bette Benton 4.34 | 4 | 1
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q713456 Geri McKallip 0.33 |4594118 Elisabeth Cabiness 0.33 | |
Houston TX | Houston TX | |
12 Q856419 Carolyn Lanier 0.33 |L708861 Carol Wilson 0.33 | 1 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5130875 John Manderscheid |8481520 Gina Russell | |
Houston TX | Houston TX | |
13 9252746 Carolyn Wedel |4857763 Nancy Caldwell | 0 |
Houston TX | The Woodlands TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N449464 Mary Ann Polk 1.95 |J615726 Mary Lou Fowler 1.95 | |
Houston TX | Houston TX | |
14 4870158 Suzie Wilson 1.95 |O667813 Lynn Luster 1.95 | 3 | 3
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q508402 Patricia Ward 0.33 |L158306 Elizabeth Vondy 0.33 | |
Stafford TX | Sugar Land TX | |
15 5443261 Donna Floyd 0.33 |5443288 Judy Walker 0.33 | 1 |
Sugar Land TX | Missouri City TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P726821 Karur Krishnan 0.33 |8402442 Aruna Sane 0.33 | |
Houston TX | Sugar Land TX | |
16 N136296 Charles Newton Jr 0.33 |7352980 Ann Bullard 0.33 | 1 |
Rosenberg TX | Tomball TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00
COMPACT KO TEAMS-BKT 3
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v3 0
W L
2> v1 0 v4 0
L L
3> v4 100 v1 100 v7 0 v14 0
W W L L
4> v3 0 v2 100
L W
5> v6 0 v8 0
L L
6> v5 100 v7 0
W L
7> v8 100 v6 100 v3 100 v11 0
W W W L
8> v7 0 v5 100
L W
9> v10 0 v12 0
L L
10> v9 100 v11 0
W L
11> v12 100 v10 100 v14 100 v7 100
W W W W
12> v11 0 v9 100
L W
13> v14 0 v16 0
L L
14> v13 100 v15 100 v11 0 v3 100
W W L W
15> v16 100 v14 0
W L
16> v15 0 v13 100
L W