August 2011 Sizzling Summer Sectional

EVENT>Saturday Open Pairs      |SESSION>Sat Morn 1of2|SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 13, 2011    |SANCTION>S1108059  | 08/13/2011 16:13|EVENT CODE>13O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston,TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Sizzling Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Ann Van Volkenburgh    Dona Hatthorn            B    .     2     .    112.00  51.85  0.69(B)     H - 1 - E-W
 2 Delbert Grantham       Kay Kennedy              C    .     .     .     94.00  43.52              H - 2 - E-W
 3 Robert Morris          Kay Johnson              A    3     .     .    120.00  55.56  0.84(A)     G - 3 - N-S
 4 Mark Wallet            Duane Friedrich          B    1     1     .    134.50  62.27  1.67(A)     G - 4 - N-S
 5 Beverly Fanarof        Bathsheba Perry          C    .     .     1    104.50  48.38  0.71(C)     H - 5 - E-W
 6 Jeanne Linzel          Debi Balter              A    4     .     .    114.50  53.01  0.58(A)     G - 6 - N-S
 7 Bill Riley             Nancy Riley              A    .     .     .     99.50  46.06              H - 7 - E-W
 8 Paul Nimmons           Mary Pat Gentry          A    2     .     .    130.00  60.19  1.17(A)     H - 8 - E-W
 9 David Henke            William Baker            A    .     .     .     94.50  43.75              G - 9 - N-S
10 Barbara Babbitt        Madhusudan Patel         A    .     .     .     76.50  35.42              G -11 - N-S

                                          Totals                        1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  /
   1>           5     2     5     8     5      -    5     5      -
         ---- -490  -920  -490  -460  -490  -990  -490  -490  -990 

   2>           1     3     8     5-    5-    0     3     7     3 
         ----  110   130   600   150   150   100   130   200   130 

   3>           3-    6-    0     1     6-    6-    3-    6-    2 
         ----  100   200  -650  -620   200   200   100   200  -600 

   4>     5           5     5      -    5      -    5     5     5 
        -650   ---- -650  -650  -680  -650  -680  -650  -650  -650 

   5>     4           7     4      -    4     7     7     2      -
         620   ----  650   620  -100   620   650   650   170  -100 

   6>     2-          0     7-    5-    7-    2-    5-    2-    2-
        -620   ---- -800   200   100   200  -620   100  -620  -620 

   7>     6-    3           6-    3     3     3     8     0     3 
         200   100   ----  200   100   100   100   300  -120   100 

   8>     3-    3-          8     3-    3-    3-    3-    3-    3-
        -420  -420   ----  100  -420  -420  -420  -420  -420  -420 

   9>     0     1-          5-    4     1-    7-    7-    3     5-
         520   940   ---- 1440  1020   940  1520  1520  1010  1440 

  10>      -     -    5           5     5     8     5     5     2 
        -100  -100   710   ----  710   710  1460   710   710   680 

  11>     6     4     6            -    2-    8     6     2-     -
         400   150   400   ---- -100   -50   420   400   -50  -100 

  12>     5     8     0           5     5     1-    5     1-    5 
         690   720  -100   ----  690   690   660   690   660   690 

  13>     6-    1     6-    6-          2     3     6-    4     0 
         110  -400   110   110   ---- -300  -150   110  -130 -1100 

  14>     7      -    5     8           3     5     5      -    2 
         450  -100   420   590   ----   50   420   420  -100   -50 

  15>     6-    6-    6-    3-          1     3-    6-    2     0 
         660   660   660   630   ----  180   630   660   620   140 

  16>     3     3     6-    0     8           3     6-    3     3 
        -660  -660  -210  -690  -150   ---- -660  -210  -660  -660 

  17>      -    5     5     2-     -          8     7     5     2-
         -50   150   150   120   -50   ----  400   180   150   120 

  18>     5-    0     5-    5-    5-          1-    5-    5-    1-
         690   630   690   690   690   ----  660   690   690   660 

  19>     8     0     2-    7     2-    2-          5-    5-    2-
         100  -690  -660  -620  -660  -660   ---- -630  -630  -660 

  20>     0     4     4     4     4     4           8     4     4 
         140   630   630   630   630   630   ----  660   630   630 

  21>     4     1-    1-    0     7     7           4     7     4 
          50  -430  -430  -460   100   100   ----   50   100    50 

  22>     1-    1-    5-    5-    1-    7-    4           1-    7-
         -50   -50   400   400   -50   430   110   ----  -50   430 

  23>     4     5     6-    6-    8     1-    1-          1-    1-
        -500  -300  -200  -200  -170  -620  -620   ---- -620  -620 

  24>     5     6     2-    8     7     2-    2-          0     2-
         -50   100  -100   250   150  -100  -100   ---- -200  -100 

  25>     8     7     2     2     5     6     2     2           2 
         400   300   140   140   150   180   140   140   ----  140 

  26>     6-    2-    6-    2-    6-    6-    0     2-          2-
         630   600   630   600   630   630  -100   600   ----  600 

  27>     0     4     4     4     1-    6-    6-    1-          8 
        -920  -400  -400  -400  -420    50    50  -420   ----  250 

  28>     6     8     2     6     2     2     2     2     6       
          50   100  -450    50  -450  -450  -450  -450    50   ----

  29>     1     6     6     6     1     6     6     1     3       
        -620   100   100   100  -620   100   100  -620  -140   ----

  30>     6     2-    7-    7-    2-    2-    2-    2-    2-      
        -110  -120    50    50  -120  -120  -120  -120  -120   ----



EVENT>Saturday Open Pairs      |SESSION>Sat Morn 1of2|SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 13, 2011    |SANCTION>S1108059  | 08/13/2011 16:13|EVENT CODE>13O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston,TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Sizzling Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Beverley Cheatham      Peter Hanson             B    .     .     .     88.50  40.97              G - 1 - N-S
 2 Stephen Bickel         Gary See                 C    .     2     .     95.00  43.98  0.69(B)     G - 2 - N-S
 3 Eric Snow              Toni Snow                A   3/4    .     .    119.00  55.09  0.71(A)     H - 3 - E-W
 4 Steve Vaughn           Michael Novack           B    .     .     .     93.50  43.29              H - 4 - E-W
 5 Jack Roth              Sandy Roth               C    .     1     1     96.50  44.68  0.98(B)     G - 5 - N-S
 6 Ralda St Pierre        John Erickson            A   3/4    .     .    119.00  55.09  0.71(A)     H - 6 - E-W
 7 Victor Sitton          Joan Sitton              A    1     .     .    134.50  62.27  1.67(A)     G - 7 - N-S
 8 Audley Karrasch        Brenda Solovitz          A    .     .     .    103.00  47.69              G - 8 - E-W
 9 Pat Levy               P Jim O'Connell          A    .     .     .    111.00  51.39              H - 9 - E-W
10 Jonathan Holmes        Sandra Clark             A    2     .     .    120.00  55.56  1.17(A)     H -10 - E-W

                                          Totals                        1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  /
   1>           3     3     7-    6     3     3     3     0     7-
         ----  490   490   990   920   490   490   490   460   990 

   2>           2-    7     8     5     5     0     1     2-    5 
         ---- -150  -110  -100  -130  -130  -600  -200  -150  -130 

   3>           1-    4-    1-    1-    4-    8     1-    7     6 
         ---- -200  -100  -200  -200  -100   650  -200   620   600 

   4>     3           7-    3     3     3     3     7-    3     3 
         650   ----  680   650   650   650   650   680   650   650 

   5>     4           1     1     1     4     6     7-    7-    4 
        -620   ---- -650  -650  -650  -620  -170   100   100  -620 

   6>     5-          5-    8     2-     -    5-    2-    5-     -
         620   ----  620   800  -100  -200   620  -100   620  -200 

   7>     5     5           0     1-    8     5     5     5     1-
        -100  -100   ---- -300  -200   120  -100  -100  -100  -200 

   8>     4-    4-          4-    0     4-    4-    4-    4-    4-
         420   420   ----  420  -100   420   420   420   420   420 

   9>      -    6-           -    2-    5     4     2-    6-    8 
       -1520  -940   -----1520 -1440 -1010 -1020 -1440  -940  -520 

  10>     7-    3     3           3     3     6     3     7-    0 
         100  -710  -710   ---- -710  -710  -680  -710   100 -1460 

  11>     4     2     2           5-    7-    7-    5-    2     0 
        -150  -400  -400   ----   50   100   100    50  -400  -420 

  12>     0     3     8           6-    3     3     3     3     6-
        -720  -690   100   ---- -660  -690  -690  -690  -690  -660 

  13>     1-    1-    4     1-          8     6     1-    5     7 
        -110  -110   130  -110   ---- 1100   300  -110   150   400 

  14>     3     3     7-    0           6     5     1     3     7-
        -420  -420   100  -590   ----   50   -50  -450  -420   100 

  15>     1-    1-    6     4-          8     7     1-    4-    1-
        -660  -660  -620  -630   ---- -140  -180  -660  -630  -660 

  16>     1-    5     8     5     0           5     5     5     1-
         210   660   690   660   150   ----  660   660   660   210 

  17>     3     3     5-    5-    7-          7-    0     3     1 
        -150  -150  -120  -120    50   ----   50  -400  -150  -180 

  18>     2-    2-    2-    6-    2-          2-    6-    8     2-
        -690  -690  -690  -660  -690   ---- -690  -660  -630  -690 

  19>     2-    1     5-    5-    0     5-          8     2-    5-
         630   620   660   660  -100   660   ----  690   630   660 

  20>     4     4     4     4     8     4           4     0     4 
        -630  -630  -630  -630  -140  -630   ---- -630  -660  -630 

  21>     1     8     4     1     4     1           6-    4     6-
        -100   460   -50  -100   -50  -100   ----  430   -50   430 

  22>     2-     -    6-    6-     -    6-    4           2-    6-
        -400  -430    50    50  -430    50  -110   ---- -400    50 

  23>     1-    6-    0     4     6-    3     6-          1-    6-
         200   620   170   500   620   300   620   ----  200   620 

  24>     0     5-    1     3     5-    2     5-          5-    8 
        -250   100  -150    50   100  -100   100   ----  100   200 

  25>     6     3     0     2     1     6     6     6           6 
        -140  -150  -400  -180  -300  -140  -140  -140   ---- -140 

  26>     5-    1-    1-    1-    5-    8     1-    5-          5-
        -600  -630  -630  -630  -600   100  -630  -600   ---- -600 

  27>     0     6-    8     1-    4     1-    4     6-          4 
        -250   420   920   -50   400   -50   400   420   ----  400 

  28>     6     2     6     0     6     6     6     2     2       
         450   -50   450  -100   450   450   450   -50   -50   ----

  29>     7     7     2     2     2     2     7     2     5       
         620   620  -100  -100  -100  -100   620  -100   140   ----

  30>     5-    2     5-    5-    5-     -    5-     -    5-      
         120   110   120   120   120   -50   120   -50   120   ----
Saturday Open Pairs, Sat Morn 1of2, August 13, 2011

EVENT>Saturday Open Pairs      |SESSION>Sat Morn 1of2|SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 13, 2011    |SANCTION>S1108059  | 08/13/2011 16:13|EVENT CODE>13O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston,TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Sizzling Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=2                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Max Levit              Ariel Leibovitz          B    .     .     .     80.00  37.04              H - 1 - N-S
 2 Frank Crabtree         John Ambrosi             C    .     .     .     93.00  43.06              G - 2 - E-W
 3 Lew Levy               Betty Freedman           A    4     .     .    116.50  53.94  0.61(A)     G - 3 - E-W
 4 Rodney McCullough      Mark Leighton            B    .     .     .     88.50  40.97              G - 4 - E-W
 5 Charles Newton Jr      Ann Bullard              C    .     2     1    114.50  53.01  0.74(B)     H - 5 - N-S
 6 Curtis Polk            Thomas Jahnke            B    3     1     .    117.50  54.40  1.05(B)     G - 6 - E-W
 7 Ann Brinker Schwall    Stephen Schwall          A    1     .     .    129.50  59.95  1.75(A)     G - 7 - E-W
 8 Stephen Reichek        Eddie Wold               A    .     .     .    113.50  52.55              G - 8 - N-S
 9 Shirley Stanton        Wanda Meyer              A    2     .     .    121.00  56.02  1.23(A)     G - 9 - E-W
10 Barbara La Vigne       Jack La Vigne            A    .     .     .    105.50  48.84              G -10 - E-W
11 John Lindsey           Richard Wilson           A    .     .     .    108.50  50.23              G -11 - E-W

                                          Totals                        1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  /
   1>           6-    4     4     6-    0     8     1     4     2       
         ---- -460  -490  -490  -460  -990    50  -920  -490  -520   ----

   2>           0     6     3-    3-    7     3-    1     8     3-      
         ----  100   150   130   130   600   130   120   690   130   ----

   3>           5     3     7      -    7      -    3     7     3       
         ---- -150  -600   100  -620   100  -620  -600   100  -600   ----

   4>                 8     4     4     4     4     0     4     4     4 
         ----  ----  100  -650  -650  -650  -650  -660  -650  -650  -650 

   5>                 2     2     6     2     6     6     0     6     6 
         ----  ----  620   620   650   620   650   650  -100   650   650 

   6>                  -    4-    2     7-     -    4-    7-    4-    4-
         ----  ---- -620   100  -500   200  -620   100   200   100   100 

   7>     3-                 -     -    2     8     3-    6     6     6 
         100   ----  ---- -120  -120  PASS   500   100   200   200   200 

   8>     3-                3-    3-    3-    8     3-    3-    3-    3-
        -420   ----  ---- -420  -420  -420    50  -420  -420  -420  -420 

   9>     6                 3     1     1     6     6     1     6     6 
        1440   ----  ---- 1020   940   940  1440  1440   940  1440  1440 

  10>     3-    0                 6-    6-    6-    3-    6-    1-    1-
         680   110   ----  ----  710   710   710   680   710   620   620 

  11>     3     6                 3     8     3     7     0     3     3 
         -50   110   ----  ----  -50   420   -50   170  -150   -50   -50 

  12>     0     2                 5     5     7-    2     7-    5     2 
        -100   660   ----  ----  690   690   720   660   720   690   660 

  13>     1     2     5                 0     6-    6-    8     3     4 
        -710  -150   100   ----  ---- -800   110   110   140  -130  -100 

  14>     3-    3-    2                 8     6     0     1     6     6 
         420   420   100   ----  ----  590   500  -150   -50   500   500 

  15>     0     5     5                 1     5     5     8     5     2 
        -200   630   630   ----  ----  130   630   630   660   630   620 

  16>     4     4     4     8                 0     4     4     4     4 
        -660  -660  -660  -630   ----  ---- -690  -660  -660  -660  -660 

  17>     0     7     5     8                 5     2-    1     5     2-
         -50   180   150   400   ----  ----  150   120    90   150   120 

  18>     3     3     3     0                 3     3     7     7     7 
         660   660   660  -100   ----  ----  660   660   690   690   690 

  19>     8     0     4-    1-    4-                7     4-    4-    1-
        -130  -690  -630  -660  -630   ----  ---- -150  -630  -630  -660 

  20>     5-    7     1-    8     5-                1-    1-    4     1-
         660   690   630   800   660   ----  ----  630   630   650   630 

  21>     0     6-    3     5     3                 8     6-    3     1 
        -430   100  -400    50  -400   ----  ----  150   100  -400  -420 

  22>     1-    3     4-    0     7-    6                 7-    1-    4-
         -50   120   400  -100   460   430   ----  ----  460   -50   400 

  23>     1-    0     7     5     6     1-                3     4     8 
        -620 -1100  -140  -200  -170  -620   ----  ---- -600  -500   100 

  24>     1-    6     7     3     8     4-                1-    0     4-
        -150   110   130  -100   150   -50   ----  ---- -150  -530   -50 

  25>     4-    4-    4-    4-    0     4-    4-                4-    4-
         140   140   140   140   -50   140   140   ----  ----  140   140 

  26>     0     2-    6     2-    6     1     6                 4     8 
        -600   600   630   600   630  -100   630   ----  ----  620   660 

  27>     1     3-    0     6-    3-    6-    6-                2     6-
        -420    50  -920   100    50   100   100   ----  ---- -130   100 

  28>     5-    0     5-    2     8     2     5-    5-                2 
          50  -980    50  -450   100  -450    50    50   ----  ---- -450 

  29>     6     6     6      -    2     6     6     3                  -
         100   100   100  -620  -200   100   100  -170   ----  ---- -620 

  30>     4     0     4     1     7-    4     4     7-                4 
        -120  -150  -120  -130  -110  -120  -120  -110   ----  ---- -120 

  31>     4-    4-    4-    1     0     8     2     7     4-            
         620   620   620   170  -200   990   500   650   620   ----  ----

  32>     4     4     4     0     4     4     4     8     4             
        -630  -630  -630  -800  -630  -630  -630   100  -630   ----  ----

  33>     1-    1-    7     0     7     7     4     4     4             
        -110  -110    50  -170    50    50   -90   -90   -90   ----  ----



EVENT>Saturday Open Pairs      |SESSION>Sat Morn 1of2|SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 13, 2011    |SANCTION>S1108059  | 08/13/2011 16:13|EVENT CODE>13O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston,TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Sizzling Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Mary Anne Woessner     Barbara Atkins           B    .     2     .    107.00  49.54  0.78(B)     G - 1 - E-W
 2 Judy Brown             Ron Brown                C    .     .     2    100.00  46.30  0.57(C)     H - 2 - N-S
 3 Georgiana Gates        Daniel Suty              A    .     .     .    114.00  52.78              H - 3 - N-S
 4 Elizabeth Ghrist       Paula Hradecky           B    .     .     .     84.00  38.89              H - 4 - N-S
 5 Carl Hogan             Shyam Bhatia             C    .     .     .     96.50  44.68              G - 5 - E-W
 6 Jack Balter            Randall Lake             A    1     .     .    129.00  59.72  1.75(A)     H - 6 - N-S
 7 Joyce Park             Lucy Terrill             A    4     .     .    115.00  53.24  0.61(A)     H - 7 - N-S
 8 Joyce Trimble          Don Trimble              C    .     .     .     89.00  41.20              H - 8 - N-S
 9 Guss Ginsburg          Mike Doyle               A    3     .     .    122.50  56.71  0.88(A)     H - 9 - N-S
10 Buddy Hanby            Sally Wheeler            A    2     .     .    123.00  56.94  1.23(A)     H -10 - N-S
11 George Bruce           Anik Waters              C    .     1     1    108.00  50.00  1.12(B)     One Session

                                          Totals                        1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  /
   1>           8           0     1-    7     4     4     4     6     1-
         ----  990   ----  -50   460   920   490   490   490   520   460 

   2>           1           4-    8     7     2     0     4-    4-    4-
         ---- -600   ---- -130  -100  -120  -150  -690  -130  -130  -130 

   3>           1           7-    3     5     5     1     1     5     7-
         ---- -100   ----  620   150   600   600  -100  -100   600   620 

   4>     4           4           8     0     4     4     4     4     4 
         650   ----  650   ----  660  -100   650   650   650   650   650 

   5>     6           2           2     6     8     6     2     2     2 
        -620   ---- -650   ---- -650  -620   100  -620  -650  -650  -650 

   6>      -          7-          3-    7-     -    3-    3-    6     3-
        -200   ----  620   ---- -100   620  -200  -100  -100   500  -100 

   7>     4-    0           4-          2     7-    2     7-    2     6 
        -100  -500   ---- -100   ---- -200   120  -200   120  -200  PASS 

   8>     4-    0           4-          4-    4-    4-    4-    4-    4-
         420   -50   ----  420   ----  420   420   420   420   420   420 

   9>     2     2           2           7     5     2     7     2     7 
       -1440 -1440   -----1440   ---- -940 -1020 -1440  -940 -1440  -940 

  10>     1-    8     4-          1-          6-    1-    6-    1-    4-
        -710  -110  -680   ---- -710   ---- -620  -710  -620  -710  -680 

  11>     5     2     1           8           5     5     5     0     5 
          50  -110  -170   ----  150   ----   50    50    50  -420    50 

  12>      -    6     6            -          3     3     6     3     8 
        -720  -660  -660   ---- -720   ---- -690  -690  -660  -690   100 

  13>     6     1-    3     0           5           4     8     7     1-
         150  -110  -100  -140   ----  130   ----  100   800   710  -110 

  14>     4-    8     6     7           2           2     0     4-    2 
        -420   150  -100    50   ---- -500   ---- -500  -590  -420  -500 

  15>     3     3     3     0           3           6     7     8     3 
        -630  -630  -630  -660   ---- -630   ---- -620  -130   200  -630 

  16>     4     4     4     0     4           4           4     8     4 
         660   660   660   630   660   ----  660   ----  660   690   660 

  17>     5-    3     7     0     3           5-          8     3     1 
        -120  -150   -90  -400  -150   ---- -120   ----   50  -150  -180 

  18>     5     5     1     8     1           1           5     5     5 
        -660  -660  -690   100  -690   ---- -690   ---- -660  -660  -660 

  19>     3-    3-    6-    3-    3-    6-          0           8     1 
         630   630   660   630   630   660   ----  130   ----  690   150 

  20>     6-    6-    0     4     2-    6-          2-          1     6-
        -630  -630  -800  -650  -660  -630   ---- -660   ---- -690  -630 

  21>     5     1-    3     5     5     7           8           1-    0 
         400  -100   -50   400   400   420   ----  430   ---- -100  -150 

  22>      -    8     6-     -    3-    2     6-          5           3-
        -460   100    50  -460  -400  -430    50   ---- -120   ---- -400 

  23>     5     3     4     2     0     6-    6-          8           1 
         600   200   500   170  -100   620   620   ---- 1100   ----  140 

  24>     6-    5     8     0     3-    3-    6-          2           1 
         150   100   530  -150    50    50   150   ---- -110   ---- -130 

  25>     3-    3-    8     3-    3-    3-    3-    3-          3-      
        -140  -140    50  -140  -140  -140  -140  -140   ---- -140   ----

  26>     5-    4     2     0     7     8     2     5-          2       
        -600  -620  -630  -660   100   600  -630  -600   ---- -630   ----

  27>     1-    6     4-    1-    1-    7     1-    4-          8       
        -100   130   -50  -100  -100   420  -100   -50   ----  920   ----

  28>           0     6     6     2-    2-    8     2-    2-          6 
         ---- -100   450   450   -50   -50   980   -50   -50   ----  450 

  29>           6     7-    2     2     2     2     5     2           7-
         ----  200   620  -100  -100  -100  -100   170  -100   ----  620 

  30>            -    4     4     4     4     8      -    4           7 
         ----  110   120   120   120   120   150   110   120   ----  130 

  31>     8           0     3-    6     3-    1     3-    3-    7       
         200   ---- -990  -620  -500  -620  -650  -620  -620  -170   ----

  32>     4           4     4     4     4     0     4     4     8       
         630   ----  630   630   630   630  -100   630   630   800   ----

  33>     1           1     6-    4     6-    4     1     4     8       
         -50   ----  -50   110    90   110    90   -50    90   170   ----
Saturday Open Pairs, Sat Morn 1of2, August 13, 2011


Board 1
North Deals
None Vul
♠ J 10 9 6 3
K 8 4
7 6 4
♣ J 10
♠ 4 2
9 5 3
A K J 8
♣ A 6 3 2
N
W E
S
♠ K Q 7
A Q J 6
Q 5
♣ K Q 9 5
♠ A 8 5
10 7 2
10 9 3 2
♣ 8 7 4

EW 6N; EW 6; EW 6; EW 6♣; EW 3♠

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 NT W 460 8.00 0.00 G5-Fanarof-Perry vs G9-Levy-O'Connell
3 NT E 490 5.00 3.00 G2-Grantham-Kennedy vs G3-Snow-Snow
3 NT W 490 5.00 3.00 G4-Wallet-Friedrich vs G7-Sitton-Sitton
3 NT E 490 5.00 3.00 G6-Linzel-Balter vs G2-Bickel-See
3 NT E 490 5.00 3.00 G8-Nimmons-Gentry vs G6-St Pierre-Erickson
3 NT E 490 5.00 3.00 G9-Henke-Baker vs G8-Karrasch-Solovitz
6 ♣ E 920 2.00 6.00 G3-Morris-Johnson vs G5-Roth-Roth
6 NT W 990 0.50 7.50 G7-Riley-Riley vs G4-Vaughn-Novack
6 NT E 990 0.50 7.50 G10-Babbitt-Patel vs G10-Holmes-Clark
6 NT W 50 8.00 0.00 H7-Brinker Schwall-Schwall vs H4-Ghrist-Hradecky
3 NT W 460 6.50 1.50 H2-Crabtree-Ambrosi vs H5-Hogan-Bhatia
3 NT E 460 6.50 1.50 H5-Newton Jr-Bullard vs H11-Bruce-Waters
3 NT E 490 4.00 4.00 H3-Levy-Freedman vs H7-Park-Terrill
3 NT E 490 4.00 4.00 H4-McCullough-Leighton vs H9-Ginsburg-Doyle
3 NT E 490 4.00 4.00 H9-Stanton-Meyer vs H8-Trimble-Trimble
3 NT E 520 2.00 6.00 H10-La Vigne-La Vigne vs H10-Hanby-Wheeler
6 ♣ E 920 1.00 7.00 H8-Reichek-Wold vs H6-Balter-Lake
6 NT W 990 0.00 8.00 H6-Polk-Jahnke vs H2-Brown-Brown

Board 2
East Deals
N-S Vul
♠ 3
K 10 8
K Q J 9
♣ A K 7 6 3
♠ 10 8 6 5
7 5 2
8 5 4
♣ J 10 5
N
W E
S
♠ K Q J 4
A Q J 9 4
10
♣ Q 9 2
♠ A 9 7 2
6 3
A 7 6 3 2
♣ 8 4

NS 5; NS 4♣; NS 2N; N 1♠

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 NT N 600 8.00 0.00 G4-Wallet-Friedrich vs G7-Sitton-Sitton
4 E 200 7.00 1.00 G9-Henke-Baker vs G8-Karrasch-Solovitz
3 S 150 5.50 2.50 G5-Fanarof-Perry vs G9-Levy-O'Connell
4 S 150 5.50 2.50 G6-Linzel-Balter vs G2-Bickel-See
3 S 130 3.00 5.00 G3-Morris-Johnson vs G5-Roth-Roth
2 ♣ N 130 3.00 5.00 G8-Nimmons-Gentry vs G6-St Pierre-Erickson
3 ♣ N 130 3.00 5.00 G10-Babbitt-Patel vs G10-Holmes-Clark
2 ♣ N 110 1.00 7.00 G2-Grantham-Kennedy vs G3-Snow-Snow
2 ♠ x E 100 0.00 8.00 G7-Riley-Riley vs G4-Vaughn-Novack
3 NT N 690 8.00 0.00 H9-Stanton-Meyer vs H8-Trimble-Trimble
3 NT N 600 7.00 1.00 H6-Polk-Jahnke vs H2-Brown-Brown
2 ♣ N 150 6.00 2.00 H3-Levy-Freedman vs H7-Park-Terrill
2 ♣ N 130 3.50 4.50 H4-McCullough-Leighton vs H9-Ginsburg-Doyle
2 ♣ N 130 3.50 4.50 H5-Newton Jr-Bullard vs H11-Bruce-Waters
2 ♣ N 130 3.50 4.50 H7-Brinker Schwall-Schwall vs H4-Ghrist-Hradecky
2 ♣ N 130 3.50 4.50 H10-La Vigne-La Vigne vs H10-Hanby-Wheeler
2 NT N 120 1.00 7.00 H8-Reichek-Wold vs H6-Balter-Lake
2 ♠ W 100 0.00 8.00 H2-Crabtree-Ambrosi vs H5-Hogan-Bhatia

Board 3
South Deals
E-W Vul
♠ J 2
9 7 6 4 3 2
K J 3 2
♣ 8
♠ K 8 6 5 4 3
Q J 8
8
♣ A Q 2
N
W E
S
♠ A
A 5
A Q 7 6 5 4
♣ J 9 7 3
♠ Q 10 9 7
K 10
10 9
♣ K 10 6 5 4

EW 4♠; EW 3N; EW 4; EW 4♣; EW 2

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
4 ♠ W 200 6.50 1.50 G3-Morris-Johnson vs G5-Roth-Roth
3 NT E 200 6.50 1.50 G6-Linzel-Balter vs G2-Bickel-See
3 NT E 200 6.50 1.50 G7-Riley-Riley vs G4-Vaughn-Novack
3 NT W 200 6.50 1.50 G9-Henke-Baker vs G8-Karrasch-Solovitz
