EVENT>Saturday Open Pairs |SESSION>Sat Aft 2of2 |SECTION> G N-S ------------------------,------ ------------,-------- -------------------------- DATE>August 13, 2011 |SANCTION>S1108059 | 08/13/2011 19:04|EVENT CODE>13O ---------------------,-- ------------------- -------------,--------------------- DIR> Houston,TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Sizzling Summer Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=11/B=5/C=3 ,---,-------------------------,-------,-------------------------,------,---------, -------------------------------------------------| | Overall | Carry | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 1 Beverley Cheatham Peter Hanson B . . . 178.50 88.50 . . . 90.00 41.67 2 Stephen Bickel Gary See C . 4 1 215.00 95.00 4 2 1 120.00 55.56 2.65(OC) 3 Robert Morris Kay Johnson A 8 . . 247.00 120.00 2 . . 127.00 58.80 2.44(OA) 4 Mark Wallet Duane Friedrich B 3 1 . 257.50 134.50 3 1 . 123.00 56.94 6.19(OA) 5 Jack Roth Sandy Roth C . . . 178.50 96.50 . . . 82.00 37.96 0.98(SB) 6 Jeanne Linzel Debi Balter A . . . 227.50 114.50 . . . 113.00 52.31 0.58(SA) 7 Victor Sitton Joan Sitton A 6 . . 249.50 134.50 . . . 115.00 53.24 3.14(OA) 8 Stephen Reichek Eddie Wold A 4 . . 255.00 113.50 1 . . 141.50 65.51 4.64(OA) 9 David Henke William Baker A . . . 198.50 94.50 . . . 104.00 48.15 10 Julialee O'Shea Kathleen Malcolmson C . . . 105.50 0.00 . . . 105.50 48.84 11 Barbara Babbitt Madhusudan Patel A . . . 143.50 76.50 . . . 67.00 31.02 Totals 2256.00 1068.00 1188.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 / 1> 1- 1- 1- 5 8 1- 7 6 4 ---- -100 -100 -100 50 400 -100 120 80 -50 ---- 2> 4 4 6- 1- 8 6- 4 1- 0 ---- -140 -140 -100 -200 100 -100 -140 -200 -500 ---- 3> 3- 3- 8 1 5- 1 7 5- 1 ---- 120 120 300 90 130 90 150 130 90 ---- 4> 2 4 2 8 2 7 6 5 0 ---- ---- -660 -630 -660 100 -660 -170 -600 -620 -680 5> 7 8 0 3 4 5- 1- 5- 1- ---- ---- 50 100 -500 -170 -140 -100 -200 -100 -200 6> 5 5 1- 1- 7- 5 3 7- 0 ---- ---- 420 420 140 140 450 420 170 450 -100 7> 2- 6 2- 2- 6 6 8 0 2- 600 ---- ---- 630 600 600 630 630 660 110 600 8> 7 4- 1- 0 8 4- 4- 4- 1- -300 ---- ---- -450 -500 -980 -100 -450 -450 -450 -500 9> 1- 5 6- 8 1- 1- 1- 6- 4 -620 ---- ---- -300 -170 -110 -620 -620 -620 -170 -500 10> 6 6 2 2 8 2 2 6 2 -150 -150 ---- ---- -600 -600 100 -600 -600 -150 -600 11> 3- 6 1 1 3- 6 8 6 1 -200 -170 ---- ---- -420 -420 -200 -170 -50 -170 -420 12> 1 3- 6 3- 3- 7- 3- 7- 0 -300 -100 ---- ---- 100 -100 -100 150 -100 150 -400 13> 4 1 4 4 7- 6 0 7- 2 110 -100 110 ---- ---- 110 200 120 -200 200 100 14> 2- 6 4- 4- 0 8 7 1 2- -50 130 110 ---- ---- 110 -140 200 170 -100 -50 15> 2- 6- 6- 2- 2- 6- 2- 6- 0 -510 -480 -480 ---- ---- -510 -510 -480 -510 -480 -1100 16> 3- - 8 2 6 3- - 6 6 110 -100 420 -50 ---- ---- 140 110 -100 140 140 17> 2 7- 7- 2 5- 5- 2 4 0 -400 100 100 -400 ---- ---- 50 50 -400 -120 -430 18> 7- 4 4 4 0 7- 1 4 4 170 140 140 140 ---- ---- 50 170 100 140 140 19> 0 7- 6 2 2 2 7- 5 4 -110 200 130 -50 -50 ---- ---- -50 200 110 90 20> 0 3- 8 3- 1- 5- 5- 1- 7 120 150 620 150 140 ---- ---- 170 170 140 200 21> 6 2 6 8 2 2 6 2 2 660 630 660 1370 630 ---- ---- 630 660 630 630 22> 2 8 0 5- 3 5- 5- 1 5- 170 450 -50 420 200 420 ---- ---- 420 140 420 23> 0 5 5 8 7 2- 5 2- 1 -200 130 130 1100 200 110 ---- ---- 130 110 -100 24> 3 8 2 6 6 6 4 0 1 -110 100 -140 50 50 50 ---- ---- -50 -450 -400 25> 6 8 7 0 2- 5 1 4 2- 110 200 140 -200 -140 100 -170 ---- ---- -50 -140 26> 3 3 3 1 5 7- 7- 6 0 -600 -600 -600 -630 -150 100 100 ---- ---- -140 -660 27> 0 7 7 7 4- 2- 2- 1 4- -100 920 920 920 490 430 430 ---- ---- 420 490 28> 5 1 5 8 1 1 5 5 5 1460 710 1460 2210 710 710 1460 1460 ---- ---- 1460 29> 6 - 6 2 6 - 3 6 6 -600 -660 -600 -650 -600 -660 -630 -600 ---- ---- -600 30> 6- 1- 4 6- 3 6- 0 6- 1- 450 -50 430 450 420 450 -100 450 ---- ---- -50 31> 3- 1 5- 1 1 5- 7- 7- 3- 50 -100 100 -100 -100 100 170 170 50 ---- ---- 32> 5 6- 2 2 4 8 6- 2 0 -150 100 -600 -600 -170 400 100 -600 -620 ---- ---- 33> - 7- 3 6 3 - 7- 5 3 -50 150 50 110 50 -50 150 100 50 ---- ---- EVENT>Saturday Open Pairs |SESSION>Sat Aft 2of2 |SECTION> G E-W ------------------------,------ ------------,-------- -------------------------- DATE>August 13, 2011 |SANCTION>S1108059 | 08/13/2011 19:04|EVENT CODE>13O ---------------------,-- ------------------- -------------,--------------------- DIR> Houston,TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Sizzling Summer Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=11/B=5/C=2 ,---,-------------------------,-------,-------------------------,------,---------, -------------------------------------------------| | Overall | Carry | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 1 Mary Anne Woessner Barbara Atkins B . . . 204.00 107.00 . 2 . 97.00 44.91 1.52(SB) 2 Frank Crabtree John Ambrosi C . . . 157.00 93.00 . . . 64.00 29.63 3 Lew Levy Betty Freedman A . . . 229.50 116.50 . . . 113.00 52.31 0.61(SA) 4 Rodney McCullough Mark Leighton B . 3 . 217.50 88.50 3 1 . 129.00 59.72 2.26(OB) 5 Carl Hogan Shyam Bhatia C . . 4 191.50 96.50 . . 1 95.00 43.98 1.12(OC) 6 Curtis Polk Thomas Jahnke B . 5 . 213.50 117.50 . . . 96.00 44.44 1.34(OB) 7 Ann Brinker Schwall Stephen Schwall A 7 . . 247.50 129.50 4 . . 118.00 54.63 2.75(OA) 8 Audley Karrasch Brenda Solovitz A . . . 212.50 103.00 . . . 109.50 50.69 9 Shirley Stanton Wanda Meyer A . . . 223.00 121.00 . . . 102.00 47.22 1.23(SA) 10 Barbara La Vigne Jack La Vigne A . . . 239.00 105.50 1 . . 133.50 61.81 1.75(SA) 11 John Lindsey Richard Wilson A . . . 239.50 108.50 2 . . 131.00 60.65 1.23(SA) Totals 2374.50 1186.50 1188.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 / 1> 0 6- 6- 1 6- 2 6- 4 3 ---- -400 ---- 100 100 -120 100 -80 100 50 -50 2> 0 1- 4 4 4 6- 1- 8 6- ---- -100 ---- 100 140 140 140 200 100 500 200 3> 2- 7 4- 1 4- 2- 0 7 7 ---- -130 ---- -90 -120 -150 -120 -130 -300 -90 -90 4> 0 6 1 6 2 4 3 6 8 -100 ---- 660 ---- 170 660 600 630 620 660 680 5> 5 4 2- 1 6- 0 2- 8 6- 170 ---- 140 ---- 100 -50 200 -100 100 500 200 6> 6- - 3 3 5 3 - 6- 8 -140 ---- -450 ---- -420 -420 -170 -420 -450 -140 100 7> 5- 2 2 0 2 8 5- 5- 5- -600 -630 ---- -630 ---- -660 -630 -110 -600 -600 -600 8> 1 0 3- 3- 3- 3- 6- 6- 8 300 100 ---- 450 ---- 450 450 450 500 500 980 9> 6- 6- 6- 6- 3 1- 1- 4 0 620 620 ---- 620 ---- 620 300 170 170 500 110 10> 0 2 6 6 2 6 6 6 2 -100 150 600 ---- 600 ---- 150 600 600 600 150 11> 4- 2 2 0 2 7 7 7 4- 200 170 170 ---- 50 ---- 170 420 420 420 200 12> 4- 4- - 4- - 2 8 4- 7 100 100 -150 ---- 100 ---- -150 -100 400 100 300 13> 7 2 4 8 - 6 4 4 - 100 -120 -110 200 ---- -200 ---- -100 -110 -110 -200 14> 2 0 3- 1 7 5- 3- 5- 8 -130 -200 -110 -170 ---- 100 ---- 50 -110 50 140 15> 1- 1- 1- 5- 1- 8 5- 5- 5- 480 480 480 510 ---- 480 ---- 1100 510 510 510 16> 4- 0 7- 6 2 2 4- 2 7- -110 -420 100 50 -140 ---- -140 ---- -110 -140 100 17> 2- - 6 6 4 8 6 2- - -50 -100 400 400 120 ---- 430 ---- 400 -50 -100 18> - 4 7 4 4 4 - 8 4 -170 -140 -100 -140 -140 ---- -140 ---- -170 -50 -140 19> 2 - 6 3 6 4 8 - 6 -130 -200 50 -110 50 -90 ---- 110 ---- -200 50 20> 0 2- 4- 6- 6- 1 8 4- 2- -620 -170 -150 -140 -140 -200 ---- -120 ---- -150 -170 21> 2 2 0 6 6 6 2 6 6 -660 -660 -1370 -630 -630 -630 ---- -660 ---- -630 -630 22> 2- 2- 7 5 2- 2- 6 0 8 -420 -420 -140 -200 -420 -420 -170 ---- -450 ---- 50 23> 3 0 5- 1 7 5- 8 3 3 -130 -1100 -110 -200 100 -110 200 ---- -130 ---- -130 24> 4 2 8 2 7 2 5 0 6 50 -50 450 -50 400 -50 110 ---- -100 ---- 140 25> 8 4 5- 5- 3 2 7 0 1 200 50 140 140 -100 -110 170 -200 ---- -140 ---- 26> 7 2 3 8 - 5 - 5 5 630 140 150 660 -100 600 -100 600 ---- 600 ---- 27> 1 7 3- 3- 5- 8 5- 1 1 -920 -420 -490 -490 -430 100 -430 -920 ---- -920 ---- 28> 7 3 7 3 3 7 3 3 0 ---- -710 -1460 -710 -1460 -1460 -710 -1460 -1460 -----2210 29> 2 2 7- 2 5 7- 2 2 6 ---- 600 600 660 600 630 660 600 600 ---- 650 30> 5 6- 1- 1- 8 6- 1- 4 1- ---- -420 50 -450 -450 100 50 -450 -430 ---- -450 31> 7 2- 4- - 7 - 2- 4- 7 100 ---- -100 -50 -170 100 -170 -100 -50 100 ---- 32> 4 0 3 1- 1- 6 6 8 6 170 ---- -400 150 -100 -100 600 600 620 600 ---- 33> 5 7- 7- - - 3 5 5 2 -50 ---- 50 50 -150 -150 -100 -50 -50 -110 ---- Saturday Open Pairs, Sat Aft 2of2, August 13, 2011 EVENT>Saturday Open Pairs |SESSION>Sat Aft 2of2 |SECTION> H N-S ------------------------,------ ------------,-------- -------------------------- DATE>August 13, 2011 |SANCTION>S1108059 | 08/13/2011 19:04|EVENT CODE>13O ---------------------,-- ------------------- -------------,--------------------- DIR> Houston,TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Sizzling Summer Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=10/B=5/C=3 ,---,-------------------------,-------,-------------------------,------,---------, -------------------------------------------------| | Overall | Carry | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 1 Max Levit Ariel Leibovitz B . . . 189.50 80.00 . 2 . 109.50 50.69 0.74(SB) 2 Judy Brown Ron Brown C . . 2 199.50 100.00 . . 1 99.50 46.06 1.99(OC) 3 Georgiana Gates Daniel Suty A 5 . . 250.00 114.00 2 . . 136.00 62.96 3.67(OA) 4 Elizabeth Ghrist Paula Hradecky B . . . 204.50 84.00 4 1 . 120.50 55.79 1.05(SB) 5 Charles Newton Jr Ann Bullard C . . 3 193.50 114.50 . . . 79.00 36.57 1.49(OC) 6 Jack Balter Randall Lake A 9 . . 245.50 129.00 . . . 116.50 53.94 2.20(OA) 7 Joyce Park Lucy Terrill A . . . 209.00 115.00 . . . 94.00 43.52 0.61(SA) 8 Joyce Trimble Don Trimble C . . . 153.00 89.00 . . . 64.00 29.63 9 Guss Ginsburg Mike Doyle A 2 . . 261.50 122.50 1 . . 139.00 64.35 8.25(OA) 10 Buddy Hanby Sally Wheeler A 10 . . 245.00 123.00 3 . . 122.00 56.48 2.07(SA) Totals 2151.00 1071.00 1080.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 / 1> - 8 6 - 7 4- 2 4- 3 ---- -100 400 150 -100 180 120 -50 120 100 2> 6 3- 1- 5 3- 0 1- 8 7 ---- 90 -100 -200 50 -100 -500 -200 120 110 3> 4 7 5 0 6 8 2- 2- 1 ---- 120 150 130 -100 140 300 110 110 70 4> 6 2- 8 - 4 7 5 - 2- -600 ---- -660 100 -680 -650 -200 -620 -680 -660 5> 2- 0 7 6 2- 5 2- 8 2- -200 ---- -530 100 -100 -200 -140 -200 300 -200 6> 6 8 2 2 5 0 2 4 7 420 ---- 690 -50 -50 400 -100 -50 140 450 7> 4 4 4 7- 4 4 - 7- - 600 600 ---- 600 630 600 600 -100 630 -100 8> 2 2 5 0 5 8 2 5 7 -450 -450 ---- -100 -480 -100 400 -450 -100 130 9> 7- 4 7- 0 1- 5- 3 5- 1- -140 -200 ---- -140 -660 -620 -170 -500 -170 -620 10> 3- 7- 3- 3- 3- 3- 0 7- 3- -600 -150 -600 ---- -600 -600 -600 -630 -150 -600 11> 2 - - 5- 5- 5- 5- 5- 5- -200 -420 -420 ---- -170 -170 -170 -170 -170 -170 12> 6 4 8 1- 0 1- 3 7 5 600 200 630 ---- 100 -300 100 140 620 500 13> 8 4- 6- 2- - - 2- 6- 4- 300 110 200 100 ---- -100 -100 100 200 110 14> - 5 5 8 7 - 3 2 5 -140 -50 -50 130 ---- 50 -140 -100 -110 -50 15> 0 4- 8 2- 2- 6- 6- 4- 1 -1100 -510 -450 -980 ---- -980 -480 -480 -510 -1010 16> 8 6 2- 2- 2- 2- 7 0 5 420 110 -50 -50 -50 ---- -50 170 -100 100 17> 6- 2 2 2 2 5 2 8 6- 50 -430 -430 -430 -430 ---- -400 -430 100 50 18> 1 2 4 6 8 0 4 7 4 -70 100 140 170 930 ---- -110 140 200 140 19> 8 7 3- 6 0 5 1- 1- 3- 200 150 -50 120 -300 110 ---- -100 -100 -50 20> 3- 0 7 3- 1 3- 3- 7 7 170 90 620 170 120 170 ---- 170 620 620 21> 5 5 3 5 2 0 1 8 7 630 630 600 630 210 -100 ---- 150 1370 660 22> 4- 4- 7 7 1- 7 1- 3 0 420 420 450 450 100 450 100 ---- 200 -100 23> 3 3 8 7 0 6 3 3 3 130 130 630 400 -100 150 130 ---- 130 130 24> 0 2- 7 1 2- 5- 4 5- 8 -450 -170 110 -400 -170 50 -50 ---- 50 150 25> - 7 5 8 4 3 - 2 6 -150 150 100 170 -50 -100 -150 -140 ---- 130 26> 2- 5 2- 2- 6 7 2- 0 8 -600 -300 -600 -600 -150 200 -600 -630 ---- 300 27> 4 2 7- 6 1 4 4 0 7- 430 420 920 490 400 430 430 -100 ---- 920 28> 8 1- 5- 1- 5- 5- 1- 1- 5- 2210 710 1460 710 1460 1460 710 710 1460 ---- 29> 2- 1 6- 2- 6- 8 5 0 4 -630 -650 100 -630 100 200 -600 -660 -620 ---- 30> 4- 4- 4- 1 4- 4- 4- 0 8 450 450 450 400 450 450 450 -100 800 ---- EVENT>Saturday Open Pairs |SESSION>Sat Aft 2of2 |SECTION> H E-W ------------------------,------ ------------,-------- -------------------------- DATE>August 13, 2011 |SANCTION>S1108059 | 08/13/2011 19:04|EVENT CODE>13O ---------------------,-- ------------------- -------------,--------------------- DIR> Houston,TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Sizzling Summer Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=10/B=4/C=2 ,---,-------------------------,-------,-------------------------,------,---------, -------------------------------------------------| | Overall | Carry | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 1 Ann Van Volkenburgh Dona Hatthorn B . . . 194.00 112.00 . . . 82.00 37.96 0.69(SB) 2 Delbert Grantham Kay Kennedy C . . . 189.00 94.00 . 2 1 95.00 43.98 0.71(SC) 3 Eric Snow Toni Snow A . . . 230.50 119.00 . . . 111.50 51.62 0.71(SA) 4 Steve Vaughn Michael Novack B . 2 . 221.00 93.50 2 1 . 127.50 59.03 3.01(OB) 5 Beverly Fanarof Bathsheba Perry C . . . 183.50 104.50 . . . 79.00 36.57 0.71(SC) 6 Ralda St Pierre John Erickson A . . . 231.00 119.00 . . . 112.00 51.85 0.71(SA) 7 Bill Riley Nancy Riley A . . . 218.50 99.50 3 . . 119.00 55.09 0.84(SA) 8 Paul Nimmons Mary Pat Gentry A 1 . . 269.50 130.00 1 . . 139.50 64.58 11.00(OA) 9 Pat Levy P Jim O'Connell A . . . 224.50 111.00 4 . . 113.50 52.55 0.58(SA) 10 Jonathan Holmes Sandra Clark A . . . 221.00 120.00 . . . 101.00 46.76 1.17(SA) Totals 2182.50 1102.50 1080.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 / 1> 1 7- 3- 0 6 2 3- 7- 5 ---- -180 100 -120 -400 50 -150 -120 100 -100 2> 4- 2 8 4- 6- 6- 0 3 1 ---- 100 -90 500 100 200 200 -120 -50 -110 3> 2 4 0 1 5- 3 5- 8 7 ---- -140 -120 -300 -150 -110 -130 -110 100 -70 4> 2 1 5- 3 0 7- 7- 5- 4 600 ---- 200 660 620 -100 680 680 660 650 5> 5- 3 8 5- 1 0 2 5- 5- 200 ---- 140 530 200 -100 -300 100 200 200 6> 2 8 0 6 6 4 6 1 3 -420 ---- 100 -690 50 50 -140 50 -450 -400 7> 4 4 7- 4 - - 7- 4 4 -600 -600 ---- 100 -600 -630 -630 100 -600 -600 8> 0 6 6 3 3 8 1 3 6 -400 450 ---- 450 100 100 480 -130 100 450 9> 2- 4 5 - 2- 8 6- 6- - 170 200 ---- 500 140 170 660 620 620 140 10> - 8 4- - 4- 4- 4- 4- 4- 150 630 600 ---- 150 600 600 600 600 600 11> 7- 2- 7- 2- 2- 2- 2- 6 2- 420 170 420 ---- 170 170 170 170 200 170 12> 4 5 0 1 6- 3 8 2 6- -200 -140 -630 ---- -620 -100 -500 300 -600 -100 13> 5- 1- 1- 5- 3- 7- 0 7- 3- -100 -200 -200 -100 ---- -110 100 -300 100 -110 14> 5 3 6 0 3 1 7- 7- 3 100 50 110 -130 ---- 50 -50 140 140 50 15> 1- 0 3- 5- 7 5- 8 1- 3- 480 450 510 980 ---- 1010 980 1100 480 510 16> 5- 8 5- 3 5- 0 5- 2 1 50 100 50 -100 50 ---- -420 50 -110 -170 17> 6 0 6 1- 6 1- 3 6 6 430 -100 430 -50 430 ---- -50 400 430 430 18> 4 1 2 4 0 7 8 6 4 -140 -200 -170 -140 -930 ---- 70 110 -100 -140 19> 6- 2 4- 8 0 3 1 6- 4- 100 -120 50 300 -200 -110 ---- -150 100 50 20> 1 4- 1 7 4- 4- 8 4- 1 -620 -170 -620 -120 -170 -170 ---- -90 -170 -620 21> 0 3 1 6 3 8 3 7 5 -1370 -630 -660 -210 -630 100 ---- -630 -150 -600 22> 1 8 6- 3- 1 3- 6- 1 5 -450 100 -100 -420 -450 -420 -100 ---- -450 -200 23> 1 5 8 5 2 5 5 0 5 -400 -130 100 -130 -150 -130 -130 ---- -630 -130 24> 7 0 5- 8 2- 5- 4 1 2- 400 -150 170 450 -50 170 50 ---- -110 -50 25> 2 4 7- 5 1 7- 3 6 0 -130 50 150 100 -150 150 -100 140 ---- -170 26> 0 2 5- 1 3 5- 5- 8 5- -300 150 600 -200 300 600 600 630 ---- 600 27> - 7 4 4 6 4 - 8 2 -920 -400 -430 -430 -420 -430 -920 100 ---- -490 28> 2- 0 2- 6- 6- 2- 6- 6- 2- -1460 -2210 -1460 -710 -710 -1460 -710 -710 -1460 ---- 29> 1- 5- 0 7 3 1- 8 5- 4 -100 630 -200 650 600 -100 660 630 620 ---- 30> 3- 3- 3- 3- 3- 3- 8 7 0 -450 -450 -450 -450 -450 -450 100 -400 -800 ---- Saturday Open Pairs, Sat Aft 2of2, August 13, 2011
Board 1 North Deals None Vul |
♠ J 9 7 3 ♥ 2 ♦ 10 9 6 ♣ K J 10 6 5 |
||||||||||
♠ A K 8 6 ♥ K 10 8 6 4 ♦ 8 3 ♣ 9 4 |
|
♠ 5 2 ♥ 5 3 ♦ A J 5 4 2 ♣ Q 8 7 2 |
|||||||||
♠ Q 10 4 ♥ A Q J 9 7 ♦ K Q 7 ♣ A 3 |
NS 2N; NS 2♠; NS 2♣; NS 1♥; NS 1♦
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 NT S | 400 | 8.00 | 0.00 | G6-Linzel-Balter vs G2-Crabtree-Ambrosi | ||
2 NT S | 120 | 7.00 | 1.00 | G8-Reichek-Wold vs G6-Polk-Jahnke | ||
1 ♥ S | 80 | 6.00 | 2.00 | G9-Henke-Baker vs G8-Karrasch-Solovitz | ||
2 ♠ E | 50 | 5.00 | 3.00 | G5-Roth-Roth vs G11-Lindsey-Wilson | ||
2 NT S | 50 | 4.00 | 4.00 | G10-O'Shea-Malcolmson vs G10-La Vigne-La Vigne | ||
3 ♥ S | 100 | 1.50 | 6.50 | G2-Bickel-See vs G5-Hogan-Bhatia | ||
2 NT S | 100 | 1.50 | 6.50 | G3-Morris-Johnson vs G7-Brinker Schwall-Schwall | ||
3 ♠ N | 100 | 1.50 | 6.50 | G4-Wallet-Friedrich vs G9-Stanton-Meyer | ||
3 NT S | 100 | 1.50 | 6.50 | G7-Sitton-Sitton vs G4-McCullough-Leighton | ||
3 NT N | 400 | 8.00 | 0.00 | H3-Gates-Suty vs H5-Fanarof-Perry | ||
2 NT N | 180 | 7.00 | 1.00 | H6-Balter-Lake vs H2-Grantham-Kennedy | ||
2 ♠ W | 150 | 6.00 | 2.00 | H4-Ghrist-Hradecky vs H7-Riley-Riley | ||
2 NT S | 120 | 4.50 | 3.50 | H7-Park-Terrill vs H4-Vaughn-Novack | ||
2 NT S | 120 | 4.50 | 3.50 | H9-Ginsburg-Doyle vs H8-Nimmons-Gentry | ||
2 ♦ x E | 100 | 3.00 | 5.00 | H10-Hanby-Wheeler vs H10-Holmes-Clark | ||
3 NT N | 50 | 2.00 | 6.00 | H8-Trimble-Trimble vs H6-St Pierre-Erickson | ||
2 ♥ S | 100 | 0.50 | 7.50 | H2-Brown-Brown vs H3-Snow-Snow | ||
2 ♥ S | 100 | 0.50 | 7.50 | H5-Newton Jr-Bullard vs H9-Levy-O'Connell |
Board 2 East Deals N-S Vul |
♠ K 7 4 2 ♥ 9 6 4 ♦ 6 ♣ K 9 4 3 2 |
||||||||||
♠ 10 3 ♥ A 8 5 3 2 ♦ A K 10 3 ♣ J 6 |
|
♠ Q J 8 5 ♥ Q J 10 7 ♦ J 5 ♣ 10 8 5 |
|||||||||
♠ A 9 6 ♥ K ♦ Q 9 8 7 4 2 ♣ A Q 7 |
EW 3♥; NS 2♠; NS 2♣; NS 1♦
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
2 ♥ x W | 100 | 8.00 | 0.00 | G6-Linzel-Balter vs G2-Crabtree-Ambrosi | ||
3 ♦ S | 100 | 6.50 | 1.50 | G4-Wallet-Friedrich vs G9-Stanton-Meyer | ||
2 ♠ N | 100 | 6.50 | 1.50 | G7-Sitton-Sitton vs G4-McCullough-Leighton | ||
2 ♥ W | 140 | 4.00 | 4.00 | G2-Bickel-See vs G5-Hogan-Bhatia | ||
3 ♥ W | 140 | 4.00 | 4.00 | G3-Morris-Johnson vs G7-Brinker Schwall-Schwall | ||
3 ♥ W | 140 | 4.00 | 4.00 | G8-Reichek-Wold vs G6-Polk-Jahnke | ||
3 ♦ S | 200 | 1.50 | 6.50 | G5-Roth-Roth vs G11-Lindsey-Wilson | ||
3 ♦ S | 200 | 1.50 | 6.50 | G9-Henke-Baker vs G8-Karrasch-Solovitz | ||
3 ♠ N | 500 | 0.00 | 8.00 | G10-O'Shea-Malcolmson vs G10-La Vigne-La Vigne | ||
1 NT S | 120 | 8.00 | 0.00 | H9-Ginsburg-Doyle vs H8-Nimmons-Gentry | ||
2 ♠ N | 110 | 7.00 | 1.00 | H10-Hanby-Wheeler vs H10-Holmes-Clark | ||
2 ♦ S | 90 | 6.00 | 2.00 | H2-Brown-Brown vs H3-Snow-Snow | ||
3 ♥ W | 50 | 5.00 | 3.00 | H5-Newton Jr-Bullard vs H9-Levy-O'Connell | ||
4 ♠ S | 100 | 3.50 | 4.50 | H3-Gates-Suty vs H5-Fanarof-Perry | ||
3 ♠ S | 100 | 3.50 | 4.50 | H6-Balter-Lake vs H2-Grantham-Kennedy | ||
3 ♠ N | 200 | 1.50 | 6.50 | H4-Ghrist-Hradecky vs H7-Riley-Riley | ||
3 ♥ W | 200 | 1.50 | 6.50 | H8-Trimble-Trimble vs H6-St Pierre-Erickson | ||
3 ♦ x S | 500 | 0.00 | 8.00 | H7-Park-Terrill vs H4-Vaughn-Novack |
Board 3 South Deals E-W Vul |
♠ J 9 8 2 ♥ J 9 5 3 ♦ 10 ♣ J 6 4 2 |
||||||||||
♠ 7 4 ♥ A 10 4 2 ♦ A 6 4 ♣ K 7 5 3 |
|
♠ K 6 5 3 ♥ K 8 6 ♦ 8 7 5 2 ♣ Q 9 |
|||||||||
♠ A Q 10 ♥ Q 7 ♦ K Q J 9 3 ♣ A 10 8 |
