August 2011 Sizzling Summer Sectional
EVENT>Handicapped KO Bracket 1 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 12, 2011 |SANCTION>S1108059 | 08/13/2011 18:15|EVENT CODE>12K1
---------------------,-- --------------------- -----------,---------------------
DIR> Houston,TX |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>3102 Average |CLUB>Sizzling Summer Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 11
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
K957345 Jolie Hess 7.06 |N405750 Sandra Parker 7.06 | |
Houston TX | Sugar Land TX | |
1 O533493 Jane Armstrong 7.06 |J063219 Betty Starzec 7.06 | 1.50| 3/4
Sugar Land TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M259874 William Lindner 17.65 |P494246 Linda Sutton 17.65 | |
Conroe TX | Conroe TX | |
2 L236528 Joseph Volanski 17.65 |K336243 Bill Gemas 17.65 | 3.50| 1
Spring TX | Huntsville TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M577523 Gabriel Perry |N598087 Melva Keil | |
Houston TX | Houston TX | |
3 O548253 Shirley Boyd |N683262 Don Morgan | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R030085 Hugh Humphries 12.36 |M577426 Kay Humphries 12.36 | |
Bellaire TX | Bellaire TX | |
4 Q708703 Catherine Miller 12.36 |Q798737 Hugh Miller 12.36 | 2.50| 2
Spring TX | Spring TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K921847 Anthony Bianchi |K772078 Ellen Hessel | |
Houston TX | San Antonio TX | |
5 K069555 Ira Hessel |K934558 Gary King | 0 |
San Antonio TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L546675 William Smith |7400160 Mike Goldberg | |
Houston TX | Houston TX | |
6 L214168 Naomi Spicer |3941256 Bobbie Moutz | 0 |
Dickinson TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J791869 Sandra Stevens 7.06 |M895533 Betsy Dubose 7.06 | |
Katy TX | Bellaire TX | |
7 P424604 Susan Kaplan 7.06 |K090589 Rick Elliott 7.06 | 1.50| 3/4
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L954099 Marcella Thomas |J346369 Laima Gaizutis | |
Houston TX | Houston TX | |
8 R353550 Daksha Adhia |P664834 Catherine Brown | 0 |
Missouri City TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N942306 Vern Schmidt 1.32 |P424906 Julia Blancet 1.32 | |
Dickinson TX | League City TX | |
9 K115379 Jerry Bowen 1.32 |P930046 Joyce Garner 1.32 | 1 |
Dickinson TX | Pearland TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K611732 Jo Ann O'Malley |R354581 Theron Lindsey | |
Katy TX | Houston TX | |
10 L122115 Karen Nimmons |M001575 Millicent Wear | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M030982 John Zilic 1.98 |N573122 Dan Morse 1.98 | |
Houston TX (1.50 wins) | Houston TX (1.50 wins) | |
11 L525872 Thomas Peters 1.98 |J329936 Carolyn Peters 0.99 | 1.50|
Grapeland TX (1.50 wins) | Grapeland TX (0.75 wins) | |
N951674 Gil Micheletti, MD 0.99 | | |
Houston TX (0.75 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 11.50
Handicapped KO Bracket 1
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v7 100 v4 0
0.50 W L
2> v3 100 v4 50 v7 100 v4 100
W 0.50 W W
3> v1 0
L
4> v5 100 v11 50 v1 100 v2 0
W 0.50 W L
5> v4 0
L
6> v7 0
L
7> v6 100 v9 50 v2 0
W 0.50 L
8> v9 0
L
9> v8 100 v1 0
W L
10> v11 0
L
11> v10 100 v2 50
W 0.50
EVENT>Handicapped KO Bracket 2 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 12, 2011 |SANCTION>S1108059 | 08/13/2011 18:32|EVENT CODE>12K2
---------------------,-- --------------------- -----------,---------------------
DIR> Houston,TX |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>735 Average |CLUB>Sizzling Summer Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 14
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
K488213 Marie Johnson |L065936 Charlotte Coon | |
Pasadena TX | Deer Park TX | |
1 9014373 Gloria Gartner |Q933103 Myrna Dorman | 0 |
Houston TX | League City TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q608806 Ashok Shingavi 4.17 |Q597553 Nadia Branisa 4.17 | |
Houston TX | Houston TX | |
2 N751985 Rani Sachdev 4.17 |M858220 Kailash Sachdev 4.17 | 2 | 3/4
The Woodlands TX | The Woodlands TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P252714 Patsy Howell 0.39 |M391071 Bobbie Jones 0.39 | |
Houston TX | Friendswood TX | |
3 K130580 Mary Janak 0.39 |Q933138 Anne Knott 0.39 | 0.50|
Webster TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7188641 Dolly Simmons 0.39 |P188668 Stephen Simmons 0.39 | |
Houston TX | Houston TX | |
4 R030107 Carmen Keys 0.39 |M499891 Paul Cuneo 0.39 | 0.50|
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3574997 David Goldfarb 10.42 |M690265 Harry Elliott 10.42 | |
Houston TX | Houston TX | |
5 N866243 Joseph Wald 10.42 |K326248 Edwin Zwald 10.42 | 4 | 1
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N603773 Kenneth McAllister |J281682 Phyllis Kuchta | |
Pearland TX | Pearland TX | |
6 N301963 Sylvia Thomas |3518760 Anik Waters | 0 |
Alvin TX | League City TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3993205 Rhonda Bryant 0.78 |5096960 Linda Aaron 0.78 | |
Houston TX | Midland TX | |
7 4648757 Ann Sinclair 0.78 |M873793 Raj Pruthi 0.78 | 1 |
Houston TX | Bellaire TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J595350 Irene Baker |N714885 Claudia Parr | |
Pearland TX | Houston TX | |
8 M449096 Pat Kubicek |3989879 Joyce Wormser | 0 |
Pearland TX | Pearland TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M781074 Ann Mc Dougal 4.17 |R673601 Nancy Reader 4.17 | |
Houston TX | Houston TX | |
9 3632741 Bob Chiang 4.17 |M659465 David Dyer 4.17 | 2 | 3/4
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9643834 Zach Garrison |N254043 Kristy Garrison | |
Spring TX (0 wins) | Spring TX (0 wins) | |
10 N254051 David Garrison |O950671 Mike Floyd | 0 |
Spring TX (0 wins) | Baytown TX (0 wins) | |
L504476 Mack Meigs | | |
Baytown TX (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J675621 Daad Rodgers 0.78 |R517022 Darlene Moody 0.78 | |
Houston TX | Houston TX | |
11 6667813 Lynn Luster 0.78 |4820452 Susan Theiss 0.78 | 1 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M216202 Karen Hearn |3704661 Susan McLaurin | |
Houston TX | Houston TX | |
12 M801997 Charles Michalski |7030088 Chris Whitelonis | 0 |
Cypress TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M924029 Joe Everette 7.29 |L876950 Patrick Horsley 7.29 | |
Montgomery TX | Montgomery TX | |
13 M923294 Karla Riddick 7.29 |L182908 Diane Beardsley 7.29 | 3 | 2
Conroe TX | The Woodlands TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R168982 James Simmons |K212749 Frances Simmons | |
Kingwood TX | Kingwood TX | |
14 N156092 Bonnie Burkhart |Q750602 Richard Burkhart | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.00
Handicapped KO Bracket 2
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0
L
2> v3 100 v4 100 v13 0
W W L
3> v1 50 v13 0
0.50 L
4> v5 50 v2 0
0.50 L
5> v6 100 v11 100 v9 100 v13 100
W W W W
6> v4 0
L
7> v8 100 v9 0
W L
8> v7 0
L
9> v10 100 v7 100 v5 0
W W L
10> v9 0
L
11> v12 100 v5 0
W L
12> v11 0
L
13> v14 100 v3 100 v2 100 v5 0
W W W L
14> v13 0
L
EVENT>Handicapped KO Bracket 3 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 12, 2011 |SANCTION>S1108059 | 08/13/2011 18:31|EVENT CODE>12K3
---------------------,-- --------------------- -----------,---------------------
DIR> Houston,TX |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>488 Average |CLUB>Sizzling Summer Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
P726821 Karur Krishnan 0.54 |M329074 Gordon Yee 0.54 | |
Houston TX | Stafford TX | |
1 K205505 Marsha Sachs 0.54 |9762124 Rekha Parekh 0.54 | 1 |
Sugar Land TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O716083 Clarissa Dowdy 0.27 |4503015 Judith Stark 0.27 | |
Houston TX | Houston TX | |
2 L708861 Carol Wilson 0.27 |M014626 Fredi Weinbaum 0.27 | 0.50|
Houston TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q465584 Margaret Stultz 0.54 |4566858 Barbara Nystrom 0.54 | |
Houston TX | Houston TX | |
3 5601266 Yoli Herrmann 0.54 |2642530 Helen Schaps 0.54 | 1 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5701600 Michael McKown |4467310 Ben Ball | |
Sugar Land TX | Sugar Land TX | |
4 L851060 Judy Carter |Q543879 Glenda Faragher | 0 |
Missouri City TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K271796 Herbert Kalman 2.90 |K271818 Robert Reichek 2.90 | |
Bellaire TX | Houston TX | |
5 5126452 Alick Einav 2.90 |M079736 Lauri Laufman 2.90 | 1 | 3/4
Sugar Land TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8713456 Geri McKallip 7.26 |4594118 Elisabeth Cabiness 7.26 | |
Houston TX | Houston TX | |
6 L750140 Wayne Brown 7.26 |9807128 David Crooks 7.26 | 3.50| 1
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M237897 Marvin Greenfield |R353585 Ellen Greenfield | |
Sugar Land TX | Sugar Land TX | |
7 8599343 Arlene Rawitscher |R757333 Jack Rawitscher | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2393190 James Stech 2.90 |M983238 Norman Moore Jr 2.90 | |
Houston TX | Houston TX | |
8 K611775 Jim Middleton 2.90 |L491625 Nancy Crabtree 2.90 | 1.50| 3/4
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4203550 Robert Shanley |4203542 Suzanne Shanley | |
Montgomery TX | Montgomery TX | |
9 R724974 Sarah Hardin |4924037 August Birke | 0 |
Montgomery TX | Montgomery TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8741328 Susan Skiles 5.08 |L322742 Judith Smith 5.08 | |
Houston TX | Houston TX | |
10 L202992 Eleanor Lipscomb 5.08 |Q351546 Julie Ford Brand 5.08 | 2.50| 2
Houston TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 11.00
Handicapped KO Bracket 3
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v5 50
0.50 0.50
2> v3 50
0.50
3> v1 50 v6 50
0.50 0.50
4> v5 0
L
5> v6 50 v8 50 v10 0
0.50 0.50 L
6> v4 100 v10 50 v8 100 v10 100
W 0.50 W W
7> v8 0
L
8> v7 100 v1 50 v6 0
W 0.50 L
9> v10 0
L
10> v9 100 v3 50 v5 100 v6 0
W 0.50 W L
EVENT>Handicapped KO Bracket 4 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 12, 2011 |SANCTION>S1108059 | 08/13/2011 18:15|EVENT CODE>12K4
---------------------,-- --------------------- -----------,---------------------
DIR> Houston,TX |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>210 Average |CLUB>Sizzling Summer Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
R079823 Kathy Irene Tuggle |2170477 Yvonne Pierce | |
Nassau Bay TX | Houston TX | |
1 2932598 Harold Condara Sr |8843058 Barbara Sharp | 0 |
Galveston TX | Pearland TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7344589 Dianne Foussac 2.02 |7240368 Beverley Linskey 2.02 | |
Houston TX | Houston TX | |
2 7302746 Connie Burnett 2.02 |8955670 Nancy Selander 2.02 | 1 | 3/4
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K660024 Bente Davies 2.02 |L158306 Elizabeth Vondy 2.02 | |
Sugar Land TX | Sugar Land TX | |
3 3820181 Betty Draper 2.02 |5074894 Carolyn Couch 2.02 | 2 | 3/4
Sugarland TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3238482 Gayle Watkins 0.54 |6734715 Norma Callender 0.54 | |
League City TX | Houston TX | |
4 7307527 Kathryn Nettles 0.54 |2918862 Karen Jones 0.54 | 1 |
Houston TX | Seabrook TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N226171 Frank Crabtree |2272318 Sophie Chen | |
Houston TX | Missouri City TX | |
5 8786151 John Ambrosi |8935203 Celia Chang | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5130875 John Manderscheid 0.27 |8856435 Jan Guthrie 0.27 | |
Houston TX | Houston TX | |
6 8481520 Gina Russell 0.27 |5228190 Keith Everett 0.27 | 0.50|
Houston TX | Spring TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4362675 Donald Boyd 5.04 |2047128 Bonnie Boyd 5.04 | |
Houston TX | Houston TX | |
7 M142926 James Ochsner 5.04 |6769152 Allison Ochsner 5.04 | 3.50| 1
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7022336 Elizabeth Moore |7355866 Shirley Dee Vlaun | |
US | Kingwood TX | |
8 6787673 Diana Hancock |5131669 Mary Jo Carlson | 0 |
Kingwood TX | Kingwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N676029 Gail Gillespie |7508166 Tish Stephenson | |
Houston TX | Houston TX | |
9 5751993 Alice Heckeroth |7590423 Charles Ward | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7405820 John Knox 3.53 |7355912 Ronald Kautz 3.53 | |
Kemah TX | Friendswood TX | |
10 2722666 William Kibikas 3.53 |7303203 Nancy Hulett 3.53 | 3 | 2
Friendswood TX | Pearland TX | |
7303769 Jo Ann Pierce 3.53 | | |
Pearland TX | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 11.00
Handicapped KO Bracket 4
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0
L
2> v3 50 v6 50 v7 0
0.50 0.50 L
3> v1 100 v4 100 v10 0
W W L
4> v5 100 v7 0
W L
5> v6 0
L
6> v4 50 v10 0
0.50 L
7> v8 100 v3 50 v2 100 v10 100
W 0.50 W W
8> v7 0
L
9> v10 0
L
10> v9 100 v2 100 v3 100 v7 0
W W W L