EVENT>Friday Eve Open Pairs |SESSION>Fri Eve--Only|SECTION> G N-S ------------------------,------ ------------,-------- -------------------------- DATE>August 12, 2011 |SANCTION>S1108059 | 08/12/2011 22:28|EVENT CODE>12OE ---------------------,-- ------------------- -------------,--------------------- DIR> Houston,TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Sizzling Summer Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=12/B=6/C=2 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Debra Bellan Joan Sitton B . 6 . | 5 . . 114.00 52.78 0.77(OB) 2 Kathleen Malcolmson Julialee O'Shea C . . . | . . 1 84.00 38.89 0.71(SC) 3 Patti Mullendore Eddie Wold A . . . | . . . 112.00 51.85 4 Ariel Leibovitz Stephen Reichek B . . . | . . . 98.50 45.60 5 Jean Swenson Helene Baskir C . . . | . . . 79.50 36.81 6 Joyce Park Anna Marlatt A . . . | . . . 109.00 50.46 7 Phyllis Timko Audley Karrasch B . 3 . | 2 1 . 125.00 57.87 1.82(OB) 8 Stephen Bruce George Pisk A . . . | . . . 103.00 47.69 9 Judy Cupps Wally Klugiewicz A 5/7 . . | 1 . . 126.00 58.33 1.83(SA) 10 Youssef Youssef Brigitte Sandifer B . 5 . | 4 2 . 114.50 53.01 1.02(OB) 11 Marsha Bernstein Randall Lake A . . . | 3 . . 119.00 55.09 0.92(SA) 12 Mimi Hagedorn Betty Freedman A . . . | . . . 111.50 51.62 Totals 1296.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 / 1> 4 4 8 - 4 - 4 7 4 ---- ---- -50 -50 200 -100 -50 -100 -50 150 -50 ---- 2> 4- 8 1 4- 4- 2 7 0 4- ---- ---- -120 50 -150 -120 -120 -130 -90 -200 -120 ---- 3> - 6 - 3 5 7- 7- 3 3 ---- ---- -620 -100 -620 -300 -170 100 100 -300 -300 ---- 4> 4- 1- 4- 0 4- 1- 7- 7- 4- ---- ---- ---- 100 -110 100 -200 100 -110 140 140 100 5> 6 3 0 3 3 3 7 8 3 ---- ---- ---- -110 -140 -170 -140 -140 -140 -90 90 -140 6> 8 2 1 7 4 0 4 6 4 ---- ---- ---- 1440 480 460 750 490 190 490 520 490 7> 3 4 7 6 1 8 5 2 0 -500 ---- ---- ---- -200 200 -110 -630 300 -150 -600 -1100 8> 4- 0 2 1 6 3 4- 7 8 50 ---- ---- ---- -150 -100 -140 100 -50 50 140 500 9> 3- 3- 8 3- 3- 3- 3- 7 0 -680 ---- ---- ---- -680 -110 -680 -680 -680 -680 -650 -1430 10> 6- 4 6- 4 8 4 1 0 2 630 600 ---- ---- ---- 630 600 660 600 180 -100 210 11> - 2 4- 7 4- 3 6 - 8 -50 120 ---- ---- ---- 140 400 140 130 170 -50 800 12> 5 5 5 5 - - 5 5 5 620 620 ---- ---- ---- 620 620 170 170 620 620 620 13> 4- 1- 4- 7 1- 7 7 1- 1- -690 -1370 -690 ---- ---- ---- -660 -1370 -660 -660 -1370 -1370 14> 1 3- 3- 3- 3- 6- 8 6- 0 -140 -110 -110 ---- ---- ---- -110 -110 100 300 100 -800 15> 5 0 3 5 1- 7- 1- 7- 5 50 -150 -90 ---- ---- ---- 50 -120 100 -120 100 50 16> 1 3 5- 1 5- 8 1 5- 5- -100 110 130 -100 ---- ---- ---- 130 200 -100 130 130 17> 6- 3- 6- 3- 3- 8 3- - - 110 -50 110 -50 ---- ---- ---- -50 120 -50 -100 -100 18> 7 0 6 2 4- 1 3 4- 8 110 -160 100 -90 ---- ---- ---- 50 -100 -70 50 150 19> 3 3 3 3 7 7 7 0 3 -600 -600 -600 -600 100 ---- ---- ---- 100 100 -630 -600 20> 2 4 2 6 2 6 6 8 0 600 630 600 660 600 ---- ---- ---- 660 660 690 200 21> 6- - 6- 3- 3- - 2 8 5 140 -300 140 -110 -110 ---- ---- ---- -300 -200 300 -100 22> 4- 0 6 8 4- 2- 2- 1 7 -620 -1190 -200 100 -620 -650 ---- ---- ---- -650 -680 -140 23> 4 - - 4 4 7 4 8 4 -650 -680 -680 -650 -650 100 ---- ---- ---- -650 200 -650 24> 5 8 7 5 2 0 5 3 1 50 150 100 50 -150 -430 ---- ---- ---- 50 -120 -400 25> 3- 3- - - 3- 6- 3- 8 6- -50 -50 -100 -100 -50 110 -50 ---- ---- ---- 500 110 26> 1 1 6- 6- 3 4 6- 1 6- -650 -650 100 100 -620 -150 100 ---- ---- ---- -650 100 27> 4- 3 6 0 1- 4- 8 1- 7 110 90 140 -120 -50 110 500 ---- ---- ---- -50 150 28> 6 8 3 6 3 1 0 6 3 50 100 -110 50 -110 -140 -170 50 ---- ---- ---- -110 29> 8 5 2 2 2 2 6- 2 6- -90 -150 -170 -170 -170 -170 -140 -170 ---- ---- ---- -140 30> 1 2 5- 0 3- 5- 3- 8 7 -150 -110 -50 -200 -100 -50 -100 100 ---- ---- ---- 90 31> 6- 0 6- 1- 1- 3 6- 4 6- 120 -200 120 -100 -100 50 120 90 120 ---- ---- ---- 32> 5 5 5 5 - 5 - 5 5 1010 1010 1010 1010 510 1010 510 1010 1010 ---- ---- ---- 33> 5- 5- 1 0 3- 2 8 3- 7 100 100 -200 -450 50 -170 250 50 150 ---- ---- ---- 34> 7- 3- 0 2 7- 5- 5- 3- 1 ---- 950 -100 -650 -200 950 100 100 -100 -400 ---- ---- 35> 0 4- 4- 1 7 6 2- 2- 8 ---- -100 420 420 -50 590 450 170 170 1080 ---- ---- 36> 5 5 0 8 5 5 1- 5 1- ---- -140 -140 -500 100 -140 -140 -170 -140 -170 ---- ---- EVENT>Friday Eve Open Pairs |SESSION>Fri Eve--Only|SECTION> G E-W ------------------------,------ ------------,-------- -------------------------- DATE>August 12, 2011 |SANCTION>S1108059 | 08/12/2011 22:28|EVENT CODE>12OE ---------------------,-- ------------------- -------------,--------------------- DIR> Houston,TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Sizzling Summer Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Debi Balter Jack Balter B . 4 . | 3 2 . 124.50 57.64 1.36(OB) 2 Kathryn Larson Suvabrata Biswas C . . . | . . . 85.00 39.35 3 Shawn Quinn Ernestine Ulrich A . . . | 5 . . 117.50 54.40 0.37(SA) 4 August Birke Sarah Hardin B . . . | . . . 93.00 43.06 5 Shyam Bhatia Bill Kiehnhoff C . . . | . . 2 99.00 45.83 0.57(SC) 6 Mark Wallet Duane Friedrich B 1 1 . | 1 1 . 134.00 62.04 6.67(OA) 7 Daniel Leightman Steve Tuggle B . . . | . . . 78.50 36.34 8 Joyce Trimble Don Trimble C . . 2 | . 3 1 105.50 48.84 1.41(OC) 9 Ralda St Pierre Bobby Maynard A . . . | . . . 116.00 53.70 10 Joseph Ford Errol LeCesne C . . . | . . . 97.50 45.14 11 Edward Groner Victor Sitton A . . . | 4 . . 119.50 55.32 0.64(SA) 12 Vic Sowers J Evans A 5/7 . . | 2 . . 126.00 58.33 1.63(OA) Totals 1296.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 / 1> 4 7- 4 4 4 1 0 4 7- ---- ---- 50 ---- 100 50 50 50 -150 -200 50 100 2> 3- 6 3- 1 0 8 7 3- 3- ---- ---- 120 ---- 130 120 90 -50 200 150 120 120 3> 3 - 7- - 2 5 7- 5 5 ---- ---- 170 ---- -100 620 -100 100 300 620 300 300 4> 8 3- 6- 3- - 6- - 3- 3- 200 ---- ---- -100 ---- 110 -100 -140 110 -140 -100 -100 5> 5 5 5 2 1 5 0 8 5 140 ---- ---- 140 ---- 140 110 90 140 -90 170 140 6> 1 4 8 0 4 6 2 7 4 -750 ---- ---- -490 ---- -190 -1440 -490 -480 -520 -460 -490 7> 5 7 0 3 4 6 1 8 2 500 630 ---- ---- -300 ---- 150 200 600 -200 1100 110 8> 3- 2 5 3- 8 1 6 0 7 -50 -100 ---- ---- 50 ---- -50 150 -140 100 -500 140 9> 4- 4- 4- 4- 4- 1 0 8 4- 680 680 ---- ---- 680 ---- 680 680 650 110 1430 680 10> 0 4 4 7 8 1- 6 4 1- -660 -600 -600 ---- ---- -180 ---- 100 -630 -210 -600 -630 11> 3- 6 5 2 7- 3- 0 1 7- -140 -120 -130 ---- ---- -170 ---- 50 -140 -800 -400 50 12> 7- 3 7- 3 3 3 3 3 3 -170 -620 -170 ---- ---- -620 ---- -620 -620 -620 -620 -620 13> 6- 1 3- 1 6- 6- 1 3- 6- 1370 660 690 660 ---- ---- 1370 ---- 1370 660 690 1370 14> 4- 1- 4- 0 1- 8 4- 7 4- 110 -100 110 -300 ---- ---- -100 ---- 800 110 140 110 15> 8 - 5 6- - 3 3 3 6- 150 -100 90 120 ---- ---- -100 ---- -50 -50 -50 120 16> 0 2- 7 7 2- 2- 7 2- 5 -200 -130 100 100 -130 ---- ---- -130 ---- 100 -130 -110 17> 0 1- 4- 4- 7- 7- 1- 4- 4- -120 -110 50 50 100 ---- ---- 100 ---- -110 50 50 18> 7 2 5 6 3- 0 1 3- 8 100 -100 70 90 -50 ---- ---- -150 ---- -110 -50 160 19> 5 1 5 8 1 5 5 5 1 600 -100 600 630 -100 600 ---- ---- 600 ---- 600 -100 20> 6 2 2 0 6 8 6 4 2 -600 -660 -660 -690 -600 -200 ---- ---- -600 ---- -630 -660 21> 1- 6 4- 0 4- 3 1- 7- 7- -140 200 110 -300 110 100 ---- ---- -140 ---- 300 300 22> 5- 0 7 3- 1 5- 3- 8 2 650 -100 680 620 140 650 620 ---- ---- 1190 ---- 200 23> 4 4 0 4 4 1 4 7- 7- 650 650 -200 650 650 -100 650 ---- ---- 680 ---- 680 24> 3 3 5 6 7 8 3 0 1 -50 -50 120 150 400 430 -50 ---- ---- -150 ---- -100 25> 7- 0 4- 1- 1- 4- 4- 4- 7- 100 -500 50 -110 -110 50 50 50 ---- ---- 100 ---- 26> 1- 7 5 1- 4 7 1- 7 1- -100 650 620 -100 150 650 -100 650 ---- ---- -100 ---- 27> 8 6- 6- 1 3- 3- 0 5 2 120 50 50 -150 -110 -110 -500 -90 ---- ---- -140 ---- 28> 5 5 7 2 8 0 2 5 2 ---- 110 110 140 -50 170 -100 -50 110 ---- ---- -50 29> 6 1- 6 0 1- 3 6 6 6 ---- 170 140 170 90 140 150 170 170 ---- ---- 170 30> 4- 1 2- 7 4- 6 0 2- 8 ---- 100 -90 50 150 100 110 -100 50 ---- ---- 200 31> 6- 5 1- 1- 8 4 1- 1- 6- 100 ---- -50 -120 -120 200 -90 -120 -120 100 ---- ---- 32> 7- 3 3 7- 3 3 3 3 3 -510 -----1010 -1010 -510 -1010 -1010 -1010 -1010 -1010 ---- ---- 33> 4- 6 2- 0 2- 4- 7 1 8 -50 ---- 170 -100 -250 -100 -50 200 -150 450 ---- ---- 34> - 2- - 2- 4- 4- 8 7 6 ---- -950 ---- -100 -950 -100 100 100 650 400 200 ---- 35> 1 2 8 5- 3- 5- 3- 0 7 ---- -590 ---- -450 100 -170 -420 -170 -420 -1080 50 ---- 36> 3 3 3 6- 3 3 8 6- 0 ---- 140 ---- 140 140 170 140 140 500 170 -100 ---- Friday Eve Open Pairs, Fri Eve--Only, August 12, 2011 EVENT>Friday Eve Open Pairs |SESSION>Fri Eve--Only|SECTION> H N-S ------------------------,------ ------------,-------- -------------------------- DATE>August 12, 2011 |SANCTION>S1108059 | 08/12/2011 22:28|EVENT CODE>12OE ---------------------,-- ------------------- -------------,--------------------- DIR> Houston,TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Sizzling Summer Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Lourdes Fletcher Robert Watkins B . . . | . . . 103.00 47.69 2 Johnell McKee Marilyn Hughes C . . 3/4 | . . . 104.50 48.38 0.93(OC) 3 Robert Morris Carolyn Labouliere A . . . | . . . 93.00 43.06 4 Glenda Stieber Celia Morgan C . . . | . . . 102.00 47.22 5 Ann Bullard Charles Newton Jr C 2 2 1 | 1 1 1 131.00 60.65 5.00(OA) 6 Judith Hoffing Daniel Schomer A . . . | . . . 98.00 45.37 7 Lily Andre James Andre B . . . | 5 . . 107.50 49.77 0.37(SA) 8 Madhusudan Patel Brett Elliott A . . . | . . . 106.00 49.07 9 Sandra Clark William Baker A . . . | 2 . . 121.50 56.25 1.28(SA) 10 Beverley Cheatham Peter Hanson B . . . | 4 2 . 109.50 50.69 0.78(SB) 11 Arlene Slomka Shirley McKee A . . . | . . . 104.50 48.38 12 Jeanne Linzel Oren Moore A . . . | 3 . . 115.50 53.47 0.92(SA) Totals 1296.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 / 1> 0 4 4 4 4 4 8 4 4 ---- ---- -100 -50 -50 -50 -50 -50 110 -50 -50 ---- 2> 3 3 3 8 3 6- 6- 0 3 ---- ---- -120 -120 -120 -90 -120 -110 -110 -150 -120 ---- 3> 4 4 7 6 1 4 8 1 1 ---- ---- -100 -100 110 100 -620 -100 130 -620 -620 ---- 4> 8 2 1 6 7 5 3- 0 3- ---- ---- ---- 200 -140 -200 100 110 -90 -100 -300 -100 5> 0 8 4 4 4 4 4 4 4 ---- ---- ---- -200 90 -140 -140 -140 -140 -140 -140 -140 6> 7 5- 0 3- 2 3- 1 8 5- ---- ---- ---- 800 460 -50 440 190 440 170 940 460 7> 0 1 2 8 6 4 7 4 4 -600 ---- ---- ---- -500 -170 300 100 -140 200 -140 -140 8> 8 4- 3 0 7 2 4- 1 6 150 ---- ---- ---- -50 -100 -470 110 -110 -50 -140 50 9> 8 5 1 5 5 1 5 1 5 -230 ---- ---- ---- -680 -1430 -680 -680 -1430 -680 -1430 -680 10> 1 5 3 7 5 0 2 8 5 120 600 ---- ---- ---- 500 630 600 -100 180 660 600 11> 3 3 0 6- 8 3 3 6- 3 -50 -50 ---- ---- ---- -100 140 430 -50 -50 140 -50 12> 4 8 4 0 4 4 7 1 4 620 650 ---- ---- ---- 620 -100 620 620 630 170 620 13> 0 4- 2 8 6- 2 6- 4- 2 -1440 -660 -1370 ---- ---- ---- 690 -620 -1370 -620 -660 -1370 14> 4- 4- 1 3 1 7 7 1 7 50 50 -110 ---- ---- ---- -100 -110 100 100 -110 100 15> 1 5 2- 2- 0 7- 5 7- 5 -120 100 50 ---- ---- ---- 50 -150 150 100 150 100 16> 5 5 5 5 0 5 5 5 1 130 130 130 130 ---- ---- ---- -100 130 130 130 -50 17> 4- 1- 4- 4- 4- 8 1- 7 0 -50 -150 -50 -50 ---- ---- ---- -50 140 -150 110 -200 18> 4 1- 4 6 7 1- 8 0 4 110 100 110 150 ---- ---- ---- 200 100 600 50 110 19> 4- - 4- - 8 4- 4- 4- 4- -600 -630 -600 -630 -150 ---- ---- ---- -600 -600 -600 -600 20> 4 4 8 4 1 4 0 4 7 630 630 690 630 -100 ---- ---- ---- 630 -200 630 660 21> 5 0 1 3 7- 3 7- 3 6 80 -120 -110 -100 140 ---- ---- ---- -100 140 -100 110 22> 7 8 2 2 6 0 2 4- 4- -200 -100 -650 -650 -300 -990 ---- ---- ---- -650 -500 -500 23> 2 2 2 7- 6 5 7- 2 2 -650 -650 -650 100 -600 -620 ---- ---- ---- 100 -650 -650 24> 1- 1- 3- 0 8 6 3- 7 5 -430 -430 -400 -460 150 -170 ---- ---- ---- -400 50 -210 25> 8 2- - 4- 4- 6 2- - 7 800 -100 -150 -50 -50 110 -100 ---- ---- ---- -150 200 26> - 2 - 5 6- 3- 3- 6- 8 -650 -620 -650 620 790 100 100 ---- ---- ---- 790 990 27> 0 4 6 8 6 2 2 6 2 -100 100 110 150 110 -50 -50 ---- ---- ---- 110 -50 28> 3- 6- - - 3- 6- 8 3- 3- -110 50 -140 -140 -110 50 100 -110 ---- ---- ---- -110 29> 0 6- 6- 3 8 3 3 3 3 -620 -100 -100 -170 -90 -170 -170 -170 ---- ---- ---- -170 30> 8 4 2 0 4 6 7 1 4 110 -50 -100 -200 -50 50 100 -150 ---- ---- ---- -50 31> 7 2- 7 4- - - 4- 2- 7 120 -100 120 90 -200 -200 90 -100 120 ---- ---- ---- 32> 6 1 6 6 3 6 1 1 6 1010 510 1010 1010 990 1010 510 510 1010 ---- ---- ---- 33> 3 5- 5- 8 1 2 5- 5- 0 50 100 100 200 -480 -430 100 100 -980 ---- ---- ---- 34> 6- 6- 0 2 1 4 5 8 3 ---- 640 640 -800 -450 -590 -100 600 750 -200 ---- ---- 35> 4 4 4 7- 7- 2 0 6 1 ---- 420 420 420 590 590 200 140 450 170 ---- ---- 36> 5- 1 0 8 7 3 3 3 5- ---- -140 -200 -500 130 -100 -170 -170 -170 -140 ---- ---- EVENT>Friday Eve Open Pairs |SESSION>Fri Eve--Only|SECTION> H E-W ------------------------,------ ------------,-------- -------------------------- DATE>August 12, 2011 |SANCTION>S1108059 | 08/12/2011 22:28|EVENT CODE>12OE ---------------------,-- ------------------- -------------,--------------------- DIR> Houston,TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Sizzling Summer Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=12/B=6/C=2 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 David Wicks Eric Watson B . . . | . . . 92.50 42.82 2 Judy Brown Ron Brown C . . . | . . . 86.50 40.05 3 Buddy Hanby Sally Wheeler A . . . | 4 . . 124.00 57.41 0.64(SA) 4 William Van Dame Lesly Van Dame B . . . | . . . 80.00 37.04 5 Sandra Jackson Richard Jackson C . . 3/4 | . 2 1 104.50 48.38 0.93(OC) 6 Wanda Meyer Lana Guise B . . . | . 1 . 112.50 52.08 1.12(SB) 7 Mary Anne Woessner Barbara Atkins B . . . | . . . 93.00 43.06 8 Pat Levy P Jim O'Connell A . . . | 5 . . 114.00 52.78 0.37(SA) 9 Eric Snow Toni Snow A 3 . . | 1 . . 129.00 59.72 3.75(OA) 10 David Henke Kay Johnson A . . . | . . . 105.50 48.84 11 Stephen Schwall Shatrugna Prasad A 4 . . | 2 . . 128.50 59.49 2.81(OA) 12 Stephen Boothe Karen Snyder A 5/7 . . | 3 . . 126.00 58.33 1.63(OA) Totals 1296.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 / 1> 4 4 8 0 4 4 4 4 4 ---- ---- 50 ---- 50 100 -110 50 50 50 50 50 2> 5 1- 5 1- 5 8 5 5 0 ---- ---- 120 ---- 110 120 110 120 150 120 120 90 3> 7 4 4 0 4 7 1 7 2 ---- ---- 620 ---- 100 100 -130 100 620 -110 620 -100 4> 2 1 3 0 4- 6 8 7 4- -100 ---- ---- -110 ---- 90 -200 100 140 300 200 100 5> 4 4 4 8 4 0 4 4 4 140 ---- ---- 140 ---- 140 200 140 -90 140 140 140 6> 4- 6 4- 1 7 2- 0 8 2- -440 ---- ---- -190 ---- -440 -800 -170 -460 -940 50 -460 7> 8 2 4 1 7 4 6 4 0 600 -100 ---- ---- 140 ---- -200 500 140 170 140 -300 8> 0 1 6 3- 3- 7 5 2 8 -150 -110 ---- ---- 110 ---- 50 50 140 100 -50 470 9> 0 3 7 3 3 7 7 3 3 230 680 ---- ---- 1430 ---- 680 680 1430 1430 680 680 10> 3 3 8 6 0 5 3 1 7 -600 -600 100 ---- ---- -180 ---- -660 -500 -600 -630 -120 11> 0 5 5 5 1- 8 5 1- 5 -430 50 50 ---- ---- 50 ---- -140 100 50 -140 50 12> 4 0 4 1 7 4 4 8 4 -620 -650 -620 ---- ---- -630 ---- -170 -620 -620 100 -620 13> 3- 6 6 1- 3- 6 0 8 1- 660 1370 1370 620 ---- ---- 660 ---- 1370 -690 1440 620 14> 3- 1 7 1 7 1 5 3- 7 -50 -100 110 -100 ---- ---- 110 ---- -100 100 -50 110 15> 3 - 5- 3 - 3 5- 7 8 -100 -150 -50 -100 ---- ---- -150 ---- -100 -50 120 150 16> 3 3 3 3 3 7 3 8 3 -130 -130 -130 -130 -130 ---- ---- 50 ---- -130 100 -130 17> 0 3- 6- 3- 1 8 3- 3- 6- -140 50 150 50 -110 ---- ---- 200 ---- 50 50 150 18> 6- 4 0 2 8 4 4 1 6- -100 -110 -600 -150 -50 ---- ---- -110 ---- -110 -200 -100 19> 3- 3- 7- 3- 0 3- 3- 7- 3- 600 600 630 600 150 600 ---- ---- 600 ---- 630 600 20> 0 8 4 4 7 1 4 4 4 -690 200 -630 -630 100 -660 ---- ---- -630 ---- -630 -630 21> 7 - 5 5 - 2 3 8 5 110 -140 100 100 -140 -110 ---- ---- -80 ---- 120 100 22> 6 6 3- 2 3- 8 1 0 6 650 650 500 300 500 990 200 ---- ---- 100 ---- 650 23> - - 6 2 6 3 6 6 6 -100 -100 650 600 650 620 650 ---- ---- 650 ---- 650 24> 4- 8 1 0 3 2 6- 6- 4- 400 460 -50 -150 210 170 430 ---- ---- 430 ---- 400 25> 3- 7- 3- 1 2 0 5- 5- 7- 50 150 50 -200 -110 -800 100 100 ---- ---- 150 ---- 26> 3 1- 1- 0 4- 7- 4- 6 7- -620 -790 -790 -990 -100 650 -100 620 ---- ---- 650 ---- 27> 0 2 2 6 6 8 6 4 2 -150 -110 -110 50 50 100 50 -100 ---- ---- -110 ---- 28> 4- 4- 1- 4- 0 1- 4- 7- 7- ---- 110 110 -50 110 -100 -50 110 140 ---- ---- 140 29> 0 5 5 8 5 1- 5 1- 5 ---- 90 170 170 620 170 100 170 100 ---- ---- 170 30> 4 4 2 0 1 4 7 6 8 ---- 50 50 -50 -110 -100 50 150 100 ---- ---- 200 31> 7- 7- 1 3- 5- 5- 1 1 3- 200 ---- 200 -120 -90 100 100 -120 -120 -90 ---- ---- 32> 5 2 2 7 7 7 2 2 2 -990 -----1010 -1010 -510 -510 -510 -1010 -1010 -1010 ---- ---- 33> 7 6 5 2- 2- 2- 2- 8 0 480 ---- 430 -50 -100 -100 -100 -100 980 -200 ---- ---- 34> 7 4 1- 3 1- 0 8 5 6 ---- 590 ---- 100 -640 -600 -640 -750 800 200 450 ---- 35> - 6 4 8 4 2 4 7 - ---- -590 ---- -200 -420 -140 -420 -450 -420 -170 -590 ---- 36> 1 5 2- 5 7 5 8 2- 0 ---- 100 ---- 170 140 170 200 170 500 140 -130 ---- Friday Eve Open Pairs, Fri Eve--Only, August 12, 2011
Board 1 North Deals None Vul |
♠ A K 5 ♥ 3 ♦ A 9 8 6 5 3 ♣ A K 3 |
||||||||||
♠ Q 9 3 2 ♥ 10 6 5 ♦ K ♣ Q J 10 8 6 |
|
♠ J 8 7 ♥ A 9 8 4 ♦ Q J 7 4 ♣ 5 4 |
|||||||||
♠ 10 6 4 ♥ K Q J 7 2 ♦ 10 2 ♣ 9 7 2 |
NS 2N; NS 2♥; NS 2♦; NS 1♠
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 ♥ E | 200 | 8.00 | 0.00 | G5-Swenson-Baskir vs G10-Ford-LeCesne | ||
2 NT N | 150 | 7.00 | 1.00 | G10-Youssef-Sandifer vs G9-St Pierre-Maynard | ||
3 NT N | 50 | 4.00 | 4.00 | G3-Mullendore-Wold vs G6-Wallet-Friedrich | ||
2 ♦ N | 50 | 4.00 | 4.00 | G4-Leibovitz-Reichek vs G8-Trimble-Trimble | ||
3 NT N | 50 | 4.00 | 4.00 | G7-Timko-Karrasch vs G3-Quinn-Ulrich | ||
3 NT N | 50 | 4.00 | 4.00 | G9-Cupps-Klugiewicz vs G7-Leightman-Tuggle | ||
3 ♦ N | 50 | 4.00 | 4.00 | G11-Bernstein-Lake vs G11-Groner-Sitton | ||
4 ♦ N | 100 | 0.50 | 7.50 | G6-Park-Marlatt vs G12-Sowers-Evans | ||
4 ♥ N | 100 | 0.50 | 7.50 | G8-Bruce-Pisk vs G5-Bhatia-Kiehnhoff | ||
3 ♦ N | 110 | 8.00 | 0.00 | H9-Clark-Baker vs H7-Woessner-Atkins | ||
3 NT N | 50 | 4.00 | 4.00 | H4-Stieber-Morgan vs H8-Levy-O'Connell | ||
3 NT N | 50 | 4.00 | 4.00 | H5-Bullard-Newton Jr vs H10-Henke-Johnson | ||
3 ♦ N | 50 | 4.00 | 4.00 | H6-Hoffing-Schomer vs H12-Boothe-Snyder | ||
3 NT N | 50 | 4.00 | 4.00 | H7-Andre-Andre vs H3-Hanby-Wheeler | ||
3 NT N | 50 | 4.00 | 4.00 | H8-Patel-Elliott vs H5-Jackson-Jackson | ||
3 NT N | 50 | 4.00 | 4.00 | H10-Cheatham-Hanson vs H9-Snow-Snow | ||
3 NT N | 50 | 4.00 | 4.00 | H11-Slomka-McKee vs H11-Schwall-Prasad | ||
3 NT N | 100 | 0.00 | 8.00 | H3-Morris-Labouliere vs H6-Meyer-Guise |
Board 2 East Deals N-S Vul |
♠ K 9 8 7 ♥ K Q J 4 ♦ J 3 2 ♣ Q 5 |
||||||||||
♠ J 2 ♥ A 10 8 ♦ A Q 7 5 ♣ A 7 4 2 |
|
♠ Q 10 5 4 ♥ 9 5 2 ♦ 4 ♣ K J 10 9 8 |
|||||||||
♠ A 6 3 ♥ 7 6 3 ♦ K 10 9 8 6 ♣ 6 3 |
