August 2011 Sizzling Summer Sectional

EVENT>Friday Eve 299er Pairs   |SESSION>Fri Eve--Only|SECTION> K N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 12, 2011    |SANCTION>S1108059  | 08/12/2011 22:12|EVENT CODE>12LE
---------------------,-- ------------------- -------------,---------------------
DIR> Houston,TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/100/50     |CLUB>Sizzling Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=12/E=9/F=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 David Durand           J Davis                  D   .     .     .   |   .     .     .     69.00  41.07          
 2 Barbara Chappell       Richard Chappell         E   .     .     .   |   .     .     .     84.00  50.00          
 3 Thomas Romz            Jeff Weed                D   .     .     .   |   .     .     .     75.50  44.94          
 4 Vicki Dailey           H Patricia Leavitt       D   .     .     .   |   5     .     .     87.00  51.79  0.22(SD)
 5 Virginia Cunningham    Linda McReynolds         E   .     5     .   |   4     4     .     89.50  53.27  0.51(OE)
 6 Lorita Tipton          Helen Oliver             F   .     .     .   |   .     .     .     74.50  44.35          
 7 Teresa Armstrong       Carol Montague           F   .     .     .   |   .     .     .     73.50  43.75          
 8 Kari Smith             Karen Cullar             F   .     .     .   |   .     .     .     77.00  45.83          
 9 Joe Moseley            Marc Beardsley           E   3     3     .   |   2     2     .     99.50  59.23  1.25(OD)
10 W Clingo               B Clingo                 F   .     .     4   |   .     .     2     81.00  48.21  0.48(OF)
11 Phyllis Ogden          Helen Hollis             E   5     4     .   |   3     3     .     94.50  56.25  0.70(OD)
12 Troy Carr              Lynne Andress            F   2     2     2   |   1     1     1    103.00  61.31  1.67(OD)

                                          Totals                                           1008.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  /
   1>                        -    3     3      -    6     5     3     7       
         ----  ----  ---- -100   -50   -50  -100   120   110   -50   400   ----

   2>                       1     0     3     3     3     6     7     5       
         ----  ----  ---- -150  -180  -120  -120  -120   -90    50  -110   ----

   3>                       2-    2-    2-    6     2-    7     2-    2-      
         ----  ----  ---- -620  -620  -620  -170  -620  -140  -620  -620   ----

   4>                             7     1     0     5-    4     5-    2-    2-
         ----  ----  ----  ----  200  -100  -140   140   120   140   100   100 

   5>                             4-    1-    6     0     7     1-    4-    3 
         ----  ----  ----  ----  -90  -140    50  -200   120  -140   -90  -110 

   6>                             7     1-    0     5     6     3     4     1-
         ----  ----  ----  ----  990   190   170   490   980   420   440   190 

   7>     3                             4-    6     4-    1     7     0     2 
        -120   ----  ----  ----  ----  100   200   100  -400   300  -600  -200 

   8>     1                             4     6     4     1     1     4     7 
        -140   ----  ----  ----  ---- -110   -50  -110  -140  -140  -110   150 

   9>     4-                             -    4-    4-     -    4-    4-    4-
        -680   ----  ----  ----  -----1430  -680  -680 -1430  -680  -680  -680 

  10>     3     4                              -    5      -    2     6-    6-
         170   600   ----  ----  ----  ---- -100   630  -100   130   660   660 

  11>     1-    1-                            5-    5-    7     4     1-    1-
         -50   -50   ----  ----  ----  ----  130   130   400    90   -50   -50 

  12>     6-    1-                            6-    1-    4     0     4     4 
         620   140   ----  ----  ----  ----  620   140   170  -100   170   170 

  13>     3     7     0                             3     6     1     3     5 
        -620   100 -1370   ----  ----  ----  ---- -620  -210  -720  -620  -600 

  14>     0     3     3                             1     3     5-    5-    7 
        -300    50    50   ----  ----  ----  ---- -110    50   100   100   110 

  15>     0     4     1                             4     4     7     4     4 
        -200    50  -120   ----  ----  ----  ----   50    50   150    50    50 

  16>     2     4-    1     4-                            0     7     4-    4-
         -50   130  -150   130   ----  ----  ----  ---- -200   180   130   130 

  17>     4     4      -    7                              -    4     4     4 
         -50   -50  -100   100   ----  ----  ----  ---- -100   -50   -50   -50 

  18>      -    3     7     3                             5-     -    5-    3 
         100   110   150   110   ----  ----  ----  ----  120   100   120   110 

  19>     2     5-     -    3     5-                            5-     -    5-
        -150   100  -600  -140   100   ----  ----  ----  ----  100  -600   100 

  20>     1-    1-    5     4     1-                            1-    6     7 
         600   600   630   620   600   ----  ----  ----  ----  600   660   690 

  21>     3     0     3     5     6-                            1     6-    3 
        -100  -200  -100   110   140   ----  ----  ----  ---- -110   140  -100 

  22>     7     1-    3-    6     0     3-                            1-    5 
        -100  -650  -620  -150  -680  -620   ----  ----  ----  ---- -650  -300 

  23>     5-    1-    1-    5-    1-    1-                            5-    5-
        -620  -650  -650  -620  -650  -650   ----  ----  ----  ---- -620  -620 

  24>     0     2     6     4     2     7                             2     5 
        -430  -140    50  -120  -140   200   ----  ----  ----  ---- -140  -110 

  25>     3-    6     2     6     3-     -     -                            6 
         -50   100  -100   100   -50  -110  -110   ----  ----  ----  ----  100 

  26>     2-    5-    4     7     1     5-    0                             2-
        -100   140   100   620  -170   140  -620   ----  ----  ----  ---- -100 

  27>     3-    6-    5     1-    1-    6-    0                             3-
          50   110    90   -50   -50   110  -100   ----  ----  ----  ----   50 

  28>     4-     -    4-    4-    7     2     4-     -                        
          50  -400    50    50   150  -140    50  -400   ----  ----  ----  ----

  29>     3     1     6-    3     6-    0     5     3                         
        -170  -200   100  -170   100  -620  -110  -170   ----  ----  ----  ----

  30>     4      -    4     2     6     7     4      -                        
        -110  -150  -110  -140  -100   100  -110  -150   ----  ----  ----  ----

  31>           7     1     1     4     4     1     6     4                   
         ----  120  -200  -200  -100  -100  -200    90  -100   ----  ----  ----

  32>           6     6     3-    1     0     2     3-    6                   
         ---- 1010  1010   510   260  -100   420   510  1010   ----  ----  ----

  33>           6-    2-    1     0     4-    6-    4-    2-                  
         ----  150    50  -110  -480   100   150   100    50   ----  ----  ----

  34>                 2-    5     6     0     2-    1     7     4             
         ----  ----  150   620   640  -200   150   130  1370   600   ----  ----

  35>                  -    4     5     6     3      -    7     2             
         ----  ---- -100   170   420   450   110  -100   590   -50   ----  ----

  36>                 5     2-    7     5     0     2-    5     1             
         ----  ---- -140  -170   100  -140  -620  -170  -140  -200   ----  ----



EVENT>Friday Eve 299er Pairs   |SESSION>Fri Eve--Only|SECTION> K E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 12, 2011    |SANCTION>S1108059  | 08/12/2011 22:12|EVENT CODE>12LE
---------------------,-- ------------------- -------------,---------------------
DIR> Houston,TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/100/50     |CLUB>Sizzling Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=12/E=9/F=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Shirley Dee Vlaun      Elizabeth Moore          D   6     .     .   |   3     .     .     93.50  55.65  0.56(SD)
 2 Linda Windham          Margie Patterson         F   .     .     .   |   .     .     .     72.50  43.15          
 3 Jean Foltz             Phyllis Chaney           D   4     .     .   |   2     .     .     96.00  57.14  0.94(OD)
 4 Nancy Caldwell         Carolyn Wedel            D   .     .     .   |   5     .     .     86.50  51.49  0.22(SD)
 5 Michael Windham        Mary Willis              F   .     .     .   |   .     .     .     77.50  46.13          
 6 David Morris           W Courtney Coffman       F   .     .     .   |   .     .     .     71.00  42.26          
 7 Raymond Prizler        Kathleen Stuart          E   .     .     .   |   4     2     .     88.00  52.38  0.57(SE)
 8 Robert Shanley         Suzanne Shanley          E   .     .     .   |   .     .     .     80.00  47.62          
 9 Mary Dodson            Molly Ann Kaplan         E   .     .     .   |   .     .     .     67.00  39.88          
10 Bharat Shrestha        Baijanti Shrestha        F   1     1     1   |   1     1     1    106.50  63.39  2.22(OD)
11 Mary Jo Carlson        Diana Hancock            F   .     .     3   |   .     4     2     84.50  50.30  0.64(OF)
12 Charo Barnette         Donna Watkins            E   .     .     .   |   .     3     .     85.00  50.60  0.41(SE)

                                          Totals                                           1008.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  /
   1>                 6-          1           2     6-    4     4     0     4 
         ----  ----  100   ---- -120   ---- -110   100    50    50  -400    50 

   2>                 4           4           1     6     0     7     2     4 
         ----  ----  120   ----  120   ----   90   150   -50   180   110   120 

   3>                 1           4-          0     4-    4-    4-    4-    4-
         ----  ----  170   ----  620   ----  140   620   620   620   620   620 

   4>     7                 1-          3           1-    0     4-    6     4-
         140   ----  ---- -140   ---- -120   ---- -140  -200  -100   100  -100 

   5>     1                 7           0           5-    2-    2-    5-    4 
         -50   ----  ----  200   ---- -120   ----  140    90    90   140   110 

   6>     7                 2           1           4     0     3     5-    5-
        -170   ----  ---- -490   ---- -980   ---- -420  -990  -440  -190  -190 

   7>     4     2-                6           0           7     2-    5     1 
         120  -100   ----  ----  400   ---- -300   ----  600  -100   200  -200 

   8>     6     3                 6           6           3     3     0     1 
         140   110   ----  ----  140   ----  140   ----  110   110  -150    50 

   9>     2-    2-                6-          2-          2-    6-    2-    2-
         680   680   ----  ---- 1430   ----  680   ----  680  1430   680   680 

  10>     2     3     6-                5            -           -    6-    4 
        -630  -600   100   ----  ---- -130   ---- -660   ---- -660   100  -170 

  11>     1-    5-    0                 3           5-          5-    1-    5-
        -130    50  -400   ----  ----  -90   ----   50   ----   50  -130    50 

  12>     5-    5-    3                 7           3           3      -     -
        -140  -140  -170   ----  ----  100   ---- -170   ---- -170  -620  -620 

  13>     0     1     7     6                 4           2           4     4 
        -100   210  1370   720   ----  ----  620   ----  600   ----  620   620 

  14>     4     4     4     1-                1-          0           7     6 
         -50   -50   -50  -100   ----  ---- -100   ---- -110   ----  300   110 

  15>     3     3     6     0                 3           3           7     3 
         -50   -50   120  -150   ----  ----  -50   ----  -50   ----  200   -50 

  16>     7     6     0     2-    2-                2-          5           2-
         200   150  -180  -130  -130   ----  ---- -130   ----   50   ---- -130 

  17>     6-    6-    3     0     3                 3           3           3 
         100   100    50  -100    50   ----  ----   50   ----   50   ----   50 

  18>     1-    0     6-    4     1-                4           6-          4 
        -120  -150  -100  -110  -120   ----  ---- -110   ---- -100   ---- -110 

  19>     6-    1-    4     6-    1-    1-                5           1-      
         600  -100   140   600  -100  -100   ----  ----  150   ---- -100   ----

  20>     2     5-    3     1     5-    0                 5-          5-      
        -630  -600  -620  -660  -600  -690   ----  ---- -600   ---- -600   ----

  21>     4     6     2      -     -    4                 4           7       
         100   110  -110  -140  -140   100   ----  ----  100   ----  200   ----

  22>           1     5-    7     2     3-    0                 5-          3-
         ----  150   650   680   300   620   100   ----  ----  650   ----  620 

  23>           1-    1-    5-    1-    5-    1-                5-          5-
         ----  620   620   650   620   650   620   ----  ----  650   ----  650 

  24>           3     5     5     2     0     7                 5           1 
         ----  120   140   140   110  -200   430   ----  ----  140   ----  -50 

  25>     1           3-    1     6-    3-    6-    1                 5       
        -100   ----   50  -100   110    50   110  -100   ----  ----  100   ----

  26>     0           6     4-    1-    4-    7     1-                3       
        -620   ----  170   100  -140   100   620  -140   ----  ---- -100   ----

  27>     5-          5-    3-     -    3-    7      -                2       
          50   ----   50   -50  -110   -50   100  -110   ----  ----  -90   ----

  28>           0           5     2-    2-    6-    6-    2-                2-
         ---- -150   ----  140   -50   -50   400   400   -50   ----  ----  -50 

  29>            -          7     4     2     6     4      -                4 
         ---- -100   ----  620   170   110   200   170  -100   ----  ----  170 

  30>           1           0     3     3     6-    6-    3                 5 
         ----  100   ---- -100   110   110   150   150   110   ----  ----  140 

  31>     3           3           6     0     1     6     3     6             
         100   ----  100   ----  200  -120   -90   200   100   200   ----  ----

  32>     6           7           5     1     3-    1     1     3-            
        -260   ----  100   ---- -420 -1010  -510 -1010 -1010  -510   ----  ----

  33>     7           2-           -     -    2-    4-    4-    6             
         480   ---- -100   ---- -150  -150  -100   -50   -50   110   ----  ----

  34>           7           4-          6     4-    0     2     3     1       
         ----  200   ---- -150   ---- -130  -150 -1370  -620  -600  -640   ----

  35>           1           4           6-    6-    0     3     5     2       
         ---- -450   ---- -110   ----  100   100  -590  -170    50  -420   ----

  36>           2           7           4-    2     2     4-    6     0       
         ----  140   ----  620   ----  170   140   140   170   200  -100   ----
Friday Eve 299er Pairs, Fri Eve--Only, August 12, 2011


Board 1
North Deals
None Vul
♠ A K 5
3
A 9 8 6 5 3
♣ A K 3
♠ Q 9 3 2
10 6 5
K
♣ Q J 10 8 6
N
W E
S
♠ J 8 7
A 9 8 4
Q J 7 4
♣ 5 4
♠ 10 6 4
K Q J 7 2
10 2
♣ 9 7 2

NS 2N; NS 2; NS 2; NS 1♠

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 NT N 400 7.00 0.00 11-Ogden-Hollis vs 11-Carlson-Hancock
2 NT N 120 6.00 1.00 8-Smith-Cullar vs 5-Windham-Willis
3 N 110 5.00 2.00 9-Moseley-Beardsley vs 7-Prizler-Stuart
3 NT N 50 3.00 4.00 5-Cunningham-McReynolds vs 10-Shrestha-Shrestha
3 N 50 3.00 4.00 6-Tipton-Oliver vs 12-Barnette-Watkins
2 N 50 3.00 4.00 10-Clingo-Clingo vs 9-Dodson-Kaplan
4 S 100 0.50 6.50 4-Dailey-Leavitt vs 8-Shanley-Shanley
4 N 100 0.50 6.50 7-Armstrong-Montague vs 3-Foltz-Chaney

Board 2
East Deals
N-S Vul
♠ K 9 8 7
K Q J 4
J 3 2
♣ Q 5
♠ J 2
A 10 8
A Q 7 5
♣ A 7 4 2
N
W E
S
♠ Q 10 5 4
9 5 2
4
♣ K J 10 9 8
♠ A 6 3
7 6 3
K 10 9 8 6
♣ 6 3

EW 4♣; EW 2N; EW 1♠; EW 1; NS 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
4 ♣ W 50 7.00 0.00 10-Clingo-Clingo vs 9-Dodson-Kaplan
1 NT W 90 6.00 1.00 9-Moseley-Beardsley vs 7-Prizler-Stuart
3 ♣ W 110 5.00 2.00 11-Ogden-Hollis vs 11-Carlson-Hancock
1 NT W 120 3.00 4.00 6-Tipton-Oliver vs 12-Barnette-Watkins
1 NT W 120 3.00 4.00 7-Armstrong-Montague vs 3-Foltz-Chaney
2 NT W 120 3.00 4.00 8-Smith-Cullar vs 5-Windham-Willis
2 NT W 150 1.00 6.00 4-Dailey-Leavitt vs 8-Shanley-Shanley
2 NT W 180 0.00 7.00 5-Cunningham-McReynolds vs 10-Shrestha-Shrestha

Board 3
South Deals
E-W Vul
♠ K 7
9 2
A K J 10
♣ J 10 7 5 2
♠ Q 9 5 2
Q 8 7 5 4
4
♣ K 4 3
N
W E
S
♠ J 10 8 3
A K J 10 3
7 6
♣ A Q
♠ A 6 4
6
Q 9 8 5 3 2
♣ 9 8 6

EW 3♠; EW 3; NS 3; NS 2♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 E 140 7.00 0.00 9-Moseley-Beardsley vs 7-Prizler-Stuart
2 E 170 6.00 1.00 7-Armstrong-Montague vs 3-Foltz-Chaney
4 E 620 2.50 4.50 4-Dailey-Leavitt vs 8-Shanley-Shanley
4 E 620 2.50 4.50 5-Cunningham-McReynolds vs 10-Shrestha-Shrestha
4 E 620 2.50 4.50 6-Tipton-Oliver vs 12-Barnette-Watkins
4 E 620 2.50 4.50 8-Smith-Cullar vs 5-Windham-Willis
4 E 620 2.50 4.50 10-Clingo-Clingo vs 9-Dodson-Kaplan
4 E 620 2.50 4.50 11-Ogden-Hollis vs 11-Carlson-Hancock

Board 4
West Deals
Both Vul
♠ 7
J 6 3
A Q 8 3 2
♣ 9 7 4 2
♠ A 8 6 3 2
9 5
J 4
♣ K J 6 3
N
W E
S
♠ K J 4
A Q 4
10 9 7 6 5
♣ Q 10
♠ Q 10 9 5
K 10 8 7 2
K
♣ A 8 5

E 2♠; NS 2; E 1N; W 1♠; NS 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 ♠ W 200 7.00 0.00 5-Cunningham-McReynolds vs 9-Dodson-Kaplan
3 S 140 5.50 1.50 8-Smith-Cullar vs 4-Caldwell-Wedel
2 S 140 5.50 1.50 10-Clingo-Clingo vs 8-Shanley-Shanley
1 NT S 120 4.00 3.00 9-Moseley-Beardsley vs 6-Morris-Coffman
2 ♠ W 100 2.50 4.50 11-Ogden-Hollis vs 10-Shrestha-Shrestha
2 ♠ W 100 2.50 4.50 12-Carr-Andress vs 12-Barnette-Watkins
2 S 100 1.00 6.00 6-Tipton-Oliver vs 11-Carlson-Hancock
2 ♠ W 140 0.00 7.00 7-Armstrong-Montague vs 1-Vlaun-Moore

Board 5
North Deals
N-S Vul
♠ K J 3
Q 8 6 5
7 6 3
♣ A 9 7
♠ 10 8
A K 9 4
A Q 10 2
♣ Q 8 6
N
W E
S
♠ Q 9 5 4 2
10 3
J 9 4
♣ J 10 2
♠ A 7 6
J 7 2
K 8 5
♣ K 5 4 3

EW 3♠; EW 1N; EW 2; EW 1; EW 1♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
1 NT N 120 7.00 0.00 9-Moseley-Beardsley vs 6-Morris-Coffman
2 NT W 50 6.00 1.00 7-Armstrong-Montague vs 1-Vlaun-Moore
1 W 90 4.50 2.50 5-Cunningham-McReynolds vs 9-Dodson-Kaplan
1 NT W 90 4.50 2.50 11-Ogden-Hollis vs 10-Shrestha-Shrestha
2 ♠ W 110 3.00 4.00 12-Carr-Andress vs 12-Barnette-Watkins
2 ♠ W 140 1.50 5.50 6-Tipton-Oliver vs 11-Carlson-Hancock
2 ♠ E 140 1.50 5.50 10-Clingo-Clingo vs 8-Shanley-Shanley
1 N 200 0.00 7.00 8-Smith-Cullar vs 4-Caldwell-Wedel

Board 6
East Deals
E-W Vul
♠ A J
A 6
A 9 2
♣ A K J 9 4 3
♠ 10 8 7 3
9 7 5
Q 8 7 4
♣ 8 2
N
W E
S
♠ K Q 9 6 5 4
Q J 3
6 3
♣ 10 7
♠ 2
K 10 8 4 2
K J 10 5
♣ Q 6 5

NS 7N; NS 7; NS 7♣; NS 6; NS 2♠

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
6 NT N 990 7.00 0.00 5-Cunningham-McReynolds vs 9-Dodson-Kaplan
6 S 980 6.00 1.00 9-Moseley-Beardsley vs 6-Morris-Coffman
3 NT N 490 5.00 2.00 8-Smith-Cullar vs 4-Caldwell-Wedel
5 ♣ N 440 4.00 3.00 11-Ogden-Hollis vs 10-Shrestha-Shrestha
5 ♣ N 420 3.00 4.00 10-Clingo-Clingo vs 8-Shanley-Shanley
4 ♣ N 190 1.50 5.50 6-Tipton-Oliver vs 11-Carlson-Hancock
3 ♣ N 190 1.50 5.50 12-Carr-Andress vs 12-Barnette-Watkins
3 ♣ N 170 0.00 7.00 7-Armstrong-Montague vs 1-Vlaun-Moore

Board 7
South Deals
Both Vul
♠ Q 9
K 10 9 5 4 2
Q 10 5
♣ K 10
♠ A K 5 3 2
Q 8
A 8 6 3
♣ Q J
N
W E
S
♠ J 8
A 7 6 3
J 9 4
♣ A 9 7 6
♠ 10 7 6 4
J
K 7 2
♣ 8 5 4 3 2

W 3N; EW 3♠; W 4; E 2N; EW 2; E 3; EW 2♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 NT E 300 7.00 0.00 10-Clingo-Clingo vs 7-Prizler-Stuart
3 NT E 200 6.00 1.00 7-Armstrong-Montague vs 12-Barnette-Watkins
3 NT E 100 4.50 2.50 6-Tipton-Oliver vs 10-Shrestha-Shrestha
3 NT W 100 4.50 2.50 8-Smith-Cullar vs 2-Windham-Patterson
2 NT E 120 3.00 4.00 1-Durand-Davis vs 1-Vlaun-Moore
2 N 200 2.00 5.00 12-Carr-Andress vs 11-Carlson-Hancock
3 N 400 1.00 6.00 9-Moseley-Beardsley vs 5-Windham-Willis
3 NT W 600 0.00 7.00 11-Ogden-Hollis vs 9-Dodson-Kaplan

Board 8
West Deals
None Vul
♠ Q 10 9 8 2
A J 9
5 2
♣ K 3 2
♠ 3
K Q 4 3 2
Q 10 9 8 7
♣ A 4
N
W E
S
♠ A K 7 6 4
10 8 5
6 3
♣ 8 7 6
♠ J 5
7 6
A K J 4
♣ Q J 10 9 5

NS 3N; NS 2♠; EW 2; NS 3♣; EW 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 ♠ W 150 7.00 0.00 12-Carr-Andress vs 11-Carlson-Hancock
3 ♣ S 50 6.00 1.00 7-Armstrong-Montague vs 12-Barnette-Watkins
2 W 110 4.00 3.00 6-Tipton-Oliver vs 10-Shrestha-Shrestha
2 W 110 4.00 3.00 8-Smith-Cullar vs 2-Windham-Patterson
2 W 110 4.00 3.00 11-Ogden-Hollis vs 9-Dodson-Kaplan
3 W 140 1.00 6.00 1-Durand-Davis vs 1-Vlaun-Moore
3 W 140 1.00 6.00 9-Moseley-Beardsley vs 5-Windham-Willis
3 W 140 1.00 6.00 10-Clingo-Clingo vs 7-Prizler-Stuart

Board 9
North Deals
E-W Vul
♠ J 10 7
8 4
A J 9 6 3
♣ 5 4 3
♠ A 9 6 5 4
J 9 7 6 5 3
10 5
♣ —
N
W E
S
♠ K 3 2
A K 10 2
Q
♣ A K Q 7 2
♠ Q 8
Q
K 8 7 4 2
♣ J 10 9 8 6

EW 6; EW 5♠; EW 2N; EW 2♣; NS 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
4 W 680 4.50 2.50 1-Durand-Davis vs 1-Vlaun-Moore
4 W 680 4.50 2.50 7-Armstrong-Montague vs 12-Barnette-Watkins
4 W 680 4.50 2.50 8-Smith-Cullar vs 2-Windham-Patterson
4 W 680 4.50 2.50 10-Clingo-Clingo vs 7-Prizler-Stuart
4 W 680 4.50 2.50 11-Ogden-Hollis vs 9-Dodson-Kaplan
4 E 680 4.50 2.50 12-Carr-Andress vs 11-Carlson-Hancock
6 W 1430 0.50 6.50 6-Tipton-Oliver vs 10-Shrestha-Shrestha
6 W 1430 0.50 6.50 9-Moseley-Beardsley vs 5-Windham-Willis

Board 10
East Deals
Both Vul
♠ J 8 4
Q 9 7
A K 9 2
♣ Q 9 5
♠ Q 9 7 2
J 3 2
Q 7 5 3
♣ J 3
N
W E
S
♠ K 10 6 3
K 10 8 5 4

♣ K 8 7 6
♠ A 5
A 6
J 10 8 6 4
♣ A 10 4 2

NS 3N; NS 4; NS 3♣; W 1♠; EW 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 NT N 660 6.50 0.50 11-Ogden-Hollis vs 8-Shanley-Shanley
3 NT N 660 6.50 0.50 12-Carr-Andress vs 10-Shrestha-Shrestha
3 NT N 630 5.00 2.00 8-Smith-Cullar vs 1-Vlaun-Moore
3 NT N 600 4.00 3.00 2-Chappell-Chappell vs 2-Windham-Patterson
3 S 170 3.00 4.00 1-Durand-Davis vs 12-Barnette-Watkins
3 N 130 2.00 5.00 10-Clingo-Clingo vs 6-Morris-Coffman
3 NT N 100 0.50 6.50 7-Armstrong-Montague vs 11-Carlson-Hancock
5 S 100 0.50 6.50 9-Moseley-Beardsley vs 3-Foltz-Chaney

Board 11
South Deals
None Vul
♠ 9 7 6 4
K J 8 4 3
Q 8 7
♣ Q
♠ J 10 3
Q 9 6 5
K J 9 3
♣ J 2
N
W E
S
♠ K 8 5
10 7
10 5 4 2
♣ A 10 8 6
♠ A Q 2
A 2
A 6
♣ K 9 7 5 4 3

NS 4; NS 3N; NS 3♠; NS 3♣; NS 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 NT N 400 7.00 0.00 9-Moseley-Beardsley vs 3-Foltz-Chaney
4 ♣ S 130 5.50 1.50 7-Armstrong-Montague vs 11-Carlson-Hancock
3 ♣ S 130 5.50 1.50 8-Smith-Cullar vs 1-Vlaun-Moore
2 ♣ S 90 4.00 3.00 10-Clingo-Clingo vs 6-Morris-Coffman
3 NT N 50 1.50 5.50 1-Durand-Davis vs 12-Barnette-Watkins
4 N 50 1.50 5.50 2-Chappell-Chappell vs 2-Windham-Patterson
4 N 50 1.50 5.50 11-Ogden-Hollis vs 8-Shanley-Shanley
3 NT S 50 1.50 5.50 12-Carr-Andress vs 10-Shrestha-Shrestha

