August 2011 Sizzling Summer Sectional

EVENT>Friday Aft 299er Pairs   |SESSION>Fri Aft--Only|SECTION> K N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 12, 2011    |SANCTION>S1108059  | 08/12/2011 16:56|EVENT CODE>12LA
---------------------,-- ------------------- -------------,---------------------
DIR> Houston,TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/200/100    |CLUB>Sizzling Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=17/E=15/F=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Linda McReynolds       Virginia Cunningham      F   .     .     .   |   .     .     .    133.00  50.38          
 2 Shirley Bloom          Barbara Squires          F   .     .     .   |   .     .     .    106.00  40.15          
 3 Tomi Porterfield       Juanita Val Grady        E   .     .     .   |   .     .     .    132.50  50.19          
 4 Carolyn Wedel          Nancy Caldwell           E   .     6     .   |   4     3     .    141.50  53.60  0.60(SE)
 5 Vivian Cyprus          Julialee O'Shea          F   .     .     .   |   6     5     3    136.50  51.70  0.41(SF)
 6 Jeff Armstrong         Indu Khera               D   4     .     .   |   2     .     .    148.00  56.06  1.15(OD)
 7 Martin Gastrell        Richard Crosby           E   .     .     .   |   .     .     .    118.00  44.70          
 8 Joe Moseley            Marc Beardsley           F   3     2     2   |   1     1     1    159.50  60.42  1.71(OE)
 9 Vicki Dailey           H Patricia Leavitt       E   .     .     .   |   .     .     .    122.50  46.40          
10 Raymond Prizler        Kathleen Stuart          F   .     .     .   |   .     .     .    123.50  46.78          
11 Charlene Bolten        Stephanie Slattery       F   .     .     .   |   5     4     2    138.50  52.46  0.57(SF)
12 Jean Foltz             Phyllis Chaney           E   .     5     .   |   3     2     .    142.50  53.98  0.83(SE)
13 Sharon Gerson          Jeanie Connell           F   .     .     .   |   .     .     .    134.50  50.95          
14 Barbara Chappell       Richard Chappell         F   .     .     .   |   7     6     4    135.50  51.33  0.28(SF)
15 David Lueders          Kyle Lueders             D   .     .     .   |   .     .     .    130.00  49.24          
16 Stephen Banks          Carol Banks              E   .     .     .   |   .     .     .    128.00  48.48          
17 Carolyn Rolsten        Mary Dodson              F   .     .     .   |   .     .     .    114.00  43.18          

                                          Totals                                           2244.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  /
   1>                             7     8     3-    3-    9     1-    1-    5-    0     5-   11    10       
         ----  ----  ----  ---- -100   -50  -170  -170    50  -200  -200  -140  -450  -140   150   100   ----

   2>                            10-   10-    7     4-    2-    8-    2-    4-    8-    6     1     0       
         ----  ----  ----  ----  660   660   630   130   110   650   110   130   650   150  -100  -200   ----

   3>                                   2-    1     5     7-   11     2-    5     0     9-    9-    7-    5 
         ----  ----  ----  ----  ----  -50  -100   100   110   200   -50   100  -150   140   140   110   100 

   4>                                   5-    1-    5-    5-    5-    3    10     8-   11     1-    0     8-
         ----  ----  ----  ----  ---- -140  -200  -140  -140  -140  -170   110  -100   140  -200  -300  -100 

   5>     1                                  10     6     0     3    11     2     6     9     6     6     6 
        -120   ----  ----  ----  ----  ----   80   -90  -200  -100   100  -110   -90    50   -90   -90   -90 

   6>     3                                   6    10     6     0     6     6     9     1-   11     1-    6 
         110   ----  ----  ----  ----  ----  130   210   130  -500   130   130   200   -50   300   -50   130 

   7>    11     5                                   9     5     2     5     9     9     5      -     -    5 
         400   100   ----  ----  ----  ----  ----  200   100  -130   100   200   200   100  -140  -140   100 

   8>     6     8-                                 11     4     4     0     8-    4     1-    8-    8-    1-
        -150  -130   ----  ----  ----  ----  ----  100  -400  -400  -460  -130  -400  -430  -130  -130  -430 

   9>     1-   11     0                                   9-    6     3     6     6     1-    6     6     9-
         -50   400  -100   ----  ----  ----  ----  ----  130   110    90   110   110   -50   110   110   130 

  10>     6     6     1-                                  6     1-   10-    3     9    10-    0     6     6 
         600   600  -100   ----  ----  ----  ----  ----  600  -100   650   200   620   650  -300   600   600 

  11>     6     6     0     9                                   2-    2-    6     2-   10-    2-    8    10-
        -120  -120  -430   -90   ----  ----  ----  ----  ---- -400  -400  -120  -400    50  -400  -110    50 

  12>     7-    1    10     7-                                 11     3-    7-    5     0     3-    7-    2 
         120  -100   150   120   ----  ----  ----  ----  ----  600   100   120   110  -200   100   120    50 

  13>     9-    3     7-    9-   11                                   3     7-    3     3     3     3     3 
        -110  -140  -120  -110   100   ----  ----  ----  ----  ---- -140  -120  -140  -140  -140  -140  -140 

  14>     9-    4    11     4     6                                   9-    1     1     4     7-    7-    1 
         100  -430   300  -430  -400   ----  ----  ----  ----  ----  100  -460  -460  -430  -150  -150  -460 

  15>     1     0    10-    7     7    10-                                  3     7     3     7     3     7 
         170  -100   650   620   620   650   ----  ----  ----  ----  ----  200   620   200   620   200   620 

  16>     0     4     1-    7     5-    1-                                  8-    5-   10     8-   11     3 
        -100   120   -50   150   130   -50   ----  ----  ----  ----  ----  400   130   420   400   430   110 

  17>     1-   11     5-    3     8-    8-    0                                   4     8-    8-    1-    5-
        -150   100  -120  -140    50    50  -400   ----  ----  ----  ----  ---- -130    50    50  -150  -120 

  18>     0     5-   11     5-    8-    8-    4                                   8-    2-    2-    1     8-
        -800  -150   100  -150    50    50  -180   ----  ----  ----  ----  ----   50  -400  -400  -430    50 

  19>    11      -    4     5     9-    9-    6-    6-                                  2-    2-    8      -
         300  -620  -100   -90   200   200   100   100   ----  ----  ----  ----  ---- -140  -140   110  -620 

  20>    10-    1-    5-    5-    1-    1-    1-   10-                                  8     9     5-    5-
         140  -200  -110  -110  -200  -200  -200   140   ----  ----  ----  ----  ---- -100   100  -110  -110 

  21>     7-    0     7-    3    10     7-    3    11     3                                   3     7-    3 
         170   110   170   140   200   170   140   620   140   ----  ----  ----  ----  ----  140   170   140 

  22>    11    10     3      -    3      -    6     9     6                                   6     8     3 
         200  -170  -660  -690  -660  -690  -630  -600  -630   ----  ----  ----  ----  ---- -630  -620  -660 

  23>     7     7     7     7      -    2     7     7     7     7                                   7      -
         140   140   140   140  -140  -100   140   140   140   140   ----  ----  ----  ----  ----  140  -140 

  24>     1     1     7    10-    1     3-    7    10-    7     7                                   3-    7 
         -90   -90    50   100   -90   -50    50   100    50    50   ----  ----  ----  ----  ----  -50    50 

  25>     3     5-    0     9-    1-    5-    9-    9-    5-    5-    9-                                  1-
         -50   100  -150   200  -120   100   200   200   100   100   200   ----  ----  ----  ----  ---- -120 

  26>     3     3     7-    7-    7-   11    10     0     3     1     7-                                  5 
        -100  -100   100   100   100   200   110  -180  -100  -110   100   ----  ----  ----  ----  ----  -90 

  27>    10-    1-    7-    7-    4-    1-    1-    1-    4-   10-    7-    7-                              
         400   -50   170   170   140   -50   -50   -50   140   400   170   170   ----  ----  ----  ----  ----

  28>     5     5     5     0     5     1     8    10-    5    10-    2     9                               
         250   250   250   100   250   150   300   620   250   620   200   350   ----  ----  ----  ----  ----

  29>           6     1-    3     4-   10-    0     4-    7-    1-    9    10-    7-                        
         ----  120    90   100   110   200  -200   110   140    90   170   200   140   ----  ----  ----  ----

  30>           0     8-    6     6     3    10-   10-    6     3     8-    3     1                         
         ---- -150   140   120   120   -50   430   430   120   -50   140   -50  -100   ----  ----  ----  ----

  31>                 2     7     7    11     3     7     1     0     7     7     7     7                   
         ----  ---- -100  PASS  PASS    50   -80  PASS  -110  -200  PASS  PASS  PASS  PASS   ----  ----  ----

  32>                 8     6-    1-    4     0     1-    4     9-    6-    9-   11     4                   
         ----  ----  150   130   100   110  -100   100   110   200   130   200   500   110   ----  ----  ----

  33>                       1     0    11     8     2     4-    8     8     3     4-    8     8             
         ----  ----  ----  -50  -420   450   420   100   300   420   420   170   300   420   420   ----  ----

  34>                       9-    9-    9-    3-    3-    3-    3-    9-    0     7     3-    3-            
         ----  ----  ----   50    50    50  -110  -110  -110  -110    50  -140  -100  -110  -110   ----  ----



EVENT>Friday Aft 299er Pairs   |SESSION>Fri Aft--Only|SECTION> K E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 12, 2011    |SANCTION>S1108059  | 08/12/2011 16:56|EVENT CODE>12LA
---------------------,-- ------------------- -------------,---------------------
DIR> Houston,TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/200/100    |CLUB>Sizzling Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=17/E=13/F=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Elizabeth Hoepner      Lita Hopke               E   .     .     .   |   .     .     .    134.00  50.76          
 2 Judy Gibson            Christiane Deane         F   6     4     4   |   4     3     3    143.00  54.17  0.96(OE)
 3 Elizabeth Jackson      Dale White               D   .     .     .   |   .     .     .    123.50  46.78          
 4 Suzie Wilson           Carol Winograd           E   .     .     .   |   .     .     .    133.00  50.38          
 5 Michael Windham        Mary Willis              F   .     .     .   |   .     .     .    121.00  45.83          
 6 Melinda Simmen         Connie Montgomery        D   .     .     .   |  5/6    .     .    140.50  53.22  0.25(SD)
 7 Nancy Hulett           Jeff Hulett              E   .     .     .   |   .     .     .    119.00  45.08          
 8 Patricia Lavelle       Lynn Gamblin             F   .     .     .   |   .     .     .    130.50  49.43          
 9 Virginia Adams         Melba Limbach            D   2     .     .   |   2     .     .    162.50  61.55  2.05(OD)
10 Louise Howell          Ann Wales                F   .     .     .   |   .     .     .    127.00  48.11          
11 Barbara Jean Walker    Joyce Davis              F   .     .     .   |   .     .     .     94.00  35.61          
12 Geri Noel              Carolyn Robertson        E   .     .     .   |   7     5     .    139.50  52.84  0.22(SE)
13 Molly Ann Kaplan       Shelia Moser             F   5     3     3   |   3     2     2    144.00  54.55  1.28(OE)
14 Doris Meeks            Sandi McMahon            F   .     .     .   |   .     .     .    101.50  38.45          
15 Thomas Martinsen       Linda Martinsen          D   .     .     .   |   .     .     .    127.50  48.30          
16 Charo Barnette         Donna Watkins            F   .     .     5   |  5/6    4     4    140.50  53.22  0.51(OF)
17 Deborah Steele         Carmen Nash              F   1     1     1   |   1     1     1    163.00  61.74  2.73(OD)

                                          Totals                                           2244.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  /
   1>           2           9-          9-          5-         11     4     5-    3     0     7-    1     7-
         ----  -50   ----  200   ----  200   ----  140   ----  450   100   140    50  -150   170  -100   170 

   2>           8-          2-          8-          6-          2-     -    5      -   10     4    11     6-
         ---- -110   ---- -650   ---- -110   ---- -130   ---- -650  -660  -150  -660   100  -630   200  -130 

   3>     3-          0           8-          6          11           1-    8-    1-   10     3-    6     6 
        -110   ---- -200   ----   50   ---- -100   ----  150   ---- -140    50  -140   100  -110  -100  -100 

   4>     5-          5-          8           1           2-          0     5-    9-    9-   11     5-    2-
         140   ----  140   ----  170   ---- -110   ----  100   ---- -140   140   200   200   300   140   100 

   5>    10     8           0           9           5           2           5     1     5     5     5    11 
         120   100   ---- -100   ----  110   ----   90   ----  -50   ----   90   -80    90    90    90   200 

   6>     8    11           5           5           2           9-          0     5     9-    1     5     5 
        -110   500   ---- -130   ---- -130   ---- -200   ----   50   ---- -300  -130    50  -210  -130  -130 

   7>     9     6     6           2           2           6          10-         10-    2     6     6     0 
         130  -100  -100   ---- -200   ---- -200   ---- -100   ----  140   ----  140  -200  -100  -100  -400 

   8>     7     2-   11           2-          7           9-          2-          2-    0     9-    7     5 
         400   130   460   ----  130   ----  400   ----  430   ----  130   ----  130  -100   430   400   150 

   9>     0     8    11     5           5           9-          5           5           1-    1-    9-    5 
        -400   -90   100  -110   ---- -110   ----   50   ---- -110   ---- -110   ---- -130  -130    50  -110 

  10>     5      -    9-    8           2            -         11           5           5     5     5     9-
        -600  -650   100  -200   ---- -620   ---- -650   ----  300   ---- -600   ---- -600  -600  -600   100 

  11>     8-   11     5     2     8-           -          8-          3            -          5     8-    5 
         400   430   120    90   400   ----  -50   ----  400   ----  110   ----  -50   ----  120   400   120 

  12>     7-    1     3-    3-    6          11           7-          3-          9           3-    0    10 
        -100  -150  -120  -120  -110   ----  200   ---- -100   ---- -120   ----  -50   ---- -120  -600   100 

  13>     3-    3-    1-    8     0     8           8           8           8           1-          8     8 
         120   120   110   140  -100   140   ----  140   ----  140   ----  140   ----  110   ----  140   140 

  14>     0    10     7    10     5     7           3-          3-         10           1-          7     1-
        -300   460   430   460   400   430   ----  150   ----  150   ----  460   ---- -100   ----  430  -100 

  15>     8     4     4     4     8      -    4           8           4          10          11            -
        -200  -620  -620  -620  -200  -650  -620   ---- -200   ---- -620   ---- -170   ----  100   ---- -650 

  16>     2-    4     5-    5-    1     9-    2-          0           8          11           7           9-
        -400  -150  -130  -130  -420    50  -400   ---- -430   ---- -110   ----  100   ---- -120   ----   50 

  17>     8     7     2-    2-    2-    2-   11     9-          5-          9-          0           5-      
         140   130   -50   -50   -50   -50   400   150   ----  120   ----  150   ---- -100   ----  120   ----

  18>     5-    2-    2-    8-    2-    8-    7    10           2-         11           5-          0       
         150   -50   -50   400   -50   400   180   430   ----  -50   ----  800   ----  150   ---- -100   ----

  19>           1-    8-    1-    8-    4-    3     4-   10-          0          10-          7           6 
         ---- -200   140  -200   140  -100  -110  -100   620   ---- -300   ----  620   ----  100   ----   90 

  20>           9-    3     9-    2     9-    5-     -    5-           -          9-          5-          5-
         ----  200   100   200  -100   200   110  -140   110   ---- -140   ----  200   ----  110   ----  110 

  21>     1           3-    8     8     3-    0     8     8     3-         11           3-          8       
        -200   ---- -170  -140  -140  -170  -620  -140  -140  -170   ---- -110   ---- -170   ---- -140   ----

  22>     8          10-    5     5     3     2     8     5     0           1           8          10-      
         660   ----  690   630   630   620   600   660   630  -200   ----  170   ----  660   ----  690   ----

  23>           9           4     4     4    10-    4     4     4     4           4           4          10-
         ----  100   ---- -140  -140  -140   140  -140  -140  -140  -140   ---- -140   ---- -140   ----  140 

  24>           7-          4     7-     -    4     4    10     4    10           4            -         10 
         ----   50   ----  -50    50  -100   -50   -50    90   -50    90   ----  -50   ---- -100   ----   90 

  25>     5-          1-          1-    9-    5-    8     5-    5-    1-   11           1-          9-      
        -100   ---- -200   ---- -200   120  -100    50  -100  -100  -200   150   ---- -200   ----  120   ----

  26>     0           1          11     6     8     8    10     8     3-    3-          3-          3-      
        -200   ---- -110   ----  180    90   100   100   110   100  -100  -100   ---- -100   ---- -100   ----

  27>           9-          9-          6-     -     -    9-    3-    3-    3-    3-          6-          9-
         ----   50   ----   50   ---- -140  -400  -400    50  -170  -170  -170  -170   ---- -140   ----   50 

  28>           3            -          6     6      -    6     9     6     2    11           6          10 
         ---- -300   ---- -620   ---- -250  -250  -620  -250  -200  -250  -350  -100   ---- -250   ---- -150 

  29>    11           6-          3-          9-    5     2     9-     -    8     3-    6-           -      
         200   ---- -110   ---- -140   ----  -90  -120  -170   -90  -200  -100  -140  -110   ---- -200   ----

  30>      -           -          5           8    11     2-    2-    8     5    10     5           8       
        -430   ---- -430   ---- -120   ----   50   150  -140  -140    50  -120   100  -120   ----   50   ----

  31>           4          10          11           4     9     4     4     4     4     4     0           8 
         ---- PASS   ----  110   ----  200   ---- PASS   100  PASS  PASS  PASS  PASS  PASS   -50   ----   80 

  32>           9-          7           1-          4-    3     1-    4-    0     9-    7     7          11 
         ---- -100   ---- -110   ---- -200   ---- -130  -150  -200  -130  -500  -100  -110  -110   ----  100 

  33>     9           6-          3           3           8    10     6-   11     3     0     3     3       
        -100   ---- -300   ---- -420   ---- -420   ---- -170    50  -300   420  -420  -450  -420  -420   ----

  34>     7-          7-          7-          1-         11     1-    4     1-    7-    1-    7-    7-      
         110   ----  110   ----  110   ----  -50   ----  140   -50   100   -50   110   -50   110   110   ----
Friday Aft 299er Pairs, Fri Aft--Only, August 12, 2011


Board 1
North Deals
None Vul
♠ 7 2
K Q 8 6
6 5 3
♣ K 9 7 2
♠ A Q 9 3
A J 10 5 4 3
10
♣ Q J
N
W E
S
♠ 6
9 2
A K Q 9 4
♣ 8 6 5 4 3
♠ K J 10 8 5 4
7
J 8 7 2
♣ A 10

EW 3; EW 1N; EW 2; EW 2♣; EW 1♠

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
4 W 150 11.00 0.00 15-Lueders-Lueders vs 14-Meeks-McMahon
5 W 100 10.00 1.00 16-Banks-Banks vs 16-Barnette-Watkins
4 E 50 9.00 2.00 9-Dailey-Leavitt vs 2-Gibson-Deane
2 NT N 50 8.00 3.00 6-Armstrong-Khera vs 13-Kaplan-Moser
2 ♠ S 100 7.00 4.00 5-Cyprus-O'Shea vs 11-Walker-Davis
3 W 140 5.50 5.50 12-Foltz-Chaney vs 8-Lavelle-Gamblin
3 W 140 5.50 5.50 14-Chappell-Chappell vs 12-Noel-Robertson
3 W 170 3.50 7.50 7-Gastrell-Crosby vs 15-Martinsen-Martinsen
3 W 170 3.50 7.50 8-Moseley-Beardsley vs 17-Steele-Nash
3 W 200 1.50 9.50 10-Prizler-Stuart vs 4-Wilson-Winograd
3 W 200 1.50 9.50 11-Bolten-Slattery vs 6-Simmen-Montgomery
4 W 450 0.00 11.00 13-Gerson-Connell vs 10-Howell-Wales

Board 2
East Deals
N-S Vul
♠ Q 10 5
J 10 9
K 10 7 4
♣ A Q 3
♠ J 2
Q 4 2
Q 6 5
♣ K J 10 6 5
N
W E
S
♠ K 6 4 3
A 7 5
3 2
♣ 9 7 4 2
♠ A 9 8 7
K 8 6 3
A J 9 8
♣ 8

NS 4♠; NS 3N; NS 3; NS 4; NS 1♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 NT S 660 10.50 0.50 5-Cyprus-O'Shea vs 11-Walker-Davis
3 NT S 660 10.50 0.50 6-Armstrong-Khera vs 13-Kaplan-Moser
4 N 650 8.50 2.50 10-Prizler-Stuart vs 4-Wilson-Winograd
4 N 650 8.50 2.50 13-Gerson-Connell vs 10-Howell-Wales
3 NT S 630 7.00 4.00 7-Gastrell-Crosby vs 15-Martinsen-Martinsen
4 S 150 6.00 5.00 14-Chappell-Chappell vs 12-Noel-Robertson
3 N 130 4.50 6.50 8-Moseley-Beardsley vs 17-Steele-Nash
3 N 130 4.50 6.50 12-Foltz-Chaney vs 8-Lavelle-Gamblin
2 ♠ N 110 2.50 8.50 9-Dailey-Leavitt vs 2-Gibson-Deane
2 S 110 2.50 8.50 11-Bolten-Slattery vs 6-Simmen-Montgomery
2 NT S 100 1.00 10.00 15-Lueders-Lueders vs 14-Meeks-McMahon
3 NT S 200 0.00 11.00 16-Banks-Banks vs 16-Barnette-Watkins

Board 3
South Deals
E-W Vul
♠ K Q 8 7 5 4
9 6
K Q 6 3
♣ 9
♠ J 10 9
10 7 5
10 5
♣ A J 7 6 3
N
W E
S
♠ A 6 2
K Q 4 3
A J 9 8
♣ 8 4
♠ 3
A J 8 2
7 4 2
♣ K Q 10 5 2

EW 2N; NS 1♠; EW 1; EW 1♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 NT E 200 11.00 0.00 10-Prizler-Stuart vs 3-Jackson-White
3 ♠ N 140 9.50 1.50 14-Chappell-Chappell vs 11-Walker-Davis
2 ♠ N 140 9.50 1.50 15-Lueders-Lueders vs 13-Kaplan-Moser
2 ♠ N 110 7.50 3.50 9-Dailey-Leavitt vs 1-Hoepner-Hopke
2 ♠ N 110 7.50 3.50 16-Banks-Banks vs 15-Martinsen-Martinsen
3 NT E 100 5.00 6.00 8-Moseley-Beardsley vs 16-Barnette-Watkins
3 NT E 100 5.00 6.00 12-Foltz-Chaney vs 7-Hulett-Hulett
3 ♣ W 100 5.00 6.00 17-Rolsten-Dodson vs 17-Steele-Nash
3 ♠ N 50 2.50 8.50 6-Armstrong-Khera vs 12-Noel-Robertson
2 ♠ N 50 2.50 8.50 11-Bolten-Slattery vs 5-Windham-Willis
3 NT N 100 1.00 10.00 7-Gastrell-Crosby vs 14-Meeks-McMahon
2 NT S 150 0.00 11.00 13-Gerson-Connell vs 9-Adams-Limbach

Board 4
West Deals
Both Vul
♠ A K 7 6
A 3
Q 6 4
♣ Q J 8 4
♠ Q J 10 3
Q J 7 2
A 5
♣ 9 5 2
N
W E
S
♠ 9
K 9 8 6 5 4
J 10 8 3
♣ A 3
♠ 8 5 4 2
10
K 9 7 2
♣ K 10 7 6

NS 3♠; EW 3; EW 1N; NS 2; NS 2♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 ♠ S 140 11.00 0.00 14-Chappell-Chappell vs 11-Walker-Davis
2 ♠ N 110 10.00 1.00 12-Foltz-Chaney vs 7-Hulett-Hulett
1 NT N 100 8.50 2.50 13-Gerson-Connell vs 9-Adams-Limbach
1 NT N 100 8.50 2.50 17-Rolsten-Dodson vs 17-Steele-Nash
2 E 140 5.50 5.50 6-Armstrong-Khera vs 12-Noel-Robertson
3 E 140 5.50 5.50 8-Moseley-Beardsley vs 16-Barnette-Watkins
3 E 140 5.50 5.50 9-Dailey-Leavitt vs 1-Hoepner-Hopke
2 E 140 5.50 5.50 10-Prizler-Stuart vs 3-Jackson-White
2 W 170 3.00 8.00 11-Bolten-Slattery vs 5-Windham-Willis
1 NT N 200 1.50 9.50 7-Gastrell-Crosby vs 14-Meeks-McMahon
4 ♠ N 200 1.50 9.50 15-Lueders-Lueders vs 13-Kaplan-Moser
1 NT N 300 0.00 11.00 16-Banks-Banks vs 15-Martinsen-Martinsen

Board 5
North Deals
N-S Vul
♠ J 9 8 3
10 5 3 2
K 9
♣ 10 8 6
♠ K
Q 9 7 6
A Q J 3
♣ A 9 3 2
N
W E
S
♠ A 7 5 4 2
8
10 6 5 2
♣ Q 5 4
♠ Q 10 6
A K J 4
8 7 4
♣ K J 7

EW 3; EW 1N; EW 2♣; EW 1♠; NS 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 NT W 100 11.00 0.00 11-Bolten-Slattery vs 4-Wilson-Winograd
1 ♠ N 80 10.00 1.00 7-Gastrell-Crosby vs 13-Kaplan-Moser
3 E 50 9.00 2.00 14-Chappell-Chappell vs 10-Howell-Wales
1 NT W 90 6.00 5.00 8-Moseley-Beardsley vs 15-Martinsen-Martinsen
1 NT W 90 6.00 5.00 13-Gerson-Connell vs 8-Lavelle-Gamblin
1 W 90 6.00 5.00 15-Lueders-Lueders vs 12-Noel-Robertson
2 W 90 6.00 5.00 16-Banks-Banks vs 14-Meeks-McMahon
2 W 90 6.00 5.00 17-Rolsten-Dodson vs 16-Barnette-Watkins
2 N 100 3.00 8.00 10-Prizler-Stuart vs 2-Gibson-Deane
2 ♠ W 110 2.00 9.00 12-Foltz-Chaney vs 6-Simmen-Montgomery
1 NT E 120 1.00 10.00 1-McReynolds-Cunningham vs 1-Hoepner-Hopke
3 S 200 0.00 11.00 9-Dailey-Leavitt vs 17-Steele-Nash

Board 6
East Deals
E-W Vul
♠ 8 7 4
10 9 8 4
A Q 10 3
♣ Q 8
♠ J 10 9 5
Q 7 6 5 2
K 8
♣ 4 3
N
W E
S
♠ A K 6 3
A
9 6 5 4 2
♣ 10 6 5
♠ Q 2
K J 3
J 7
♣ A K J 9 7 2

NS 4♣; NS 2N; NS 2; EW 1♠; NS 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
2 ♠ W 300 11.00 0.00 15-Lueders-Lueders vs 12-Noel-Robertson
2 NT S 210 10.00 1.00 8-Moseley-Beardsley vs 15-Martinsen-Martinsen
3 E 200 9.00 2.00 13-Gerson-Connell vs 8-Lavelle-Gamblin
2 ♣ S 130 6.00 5.00 7-Gastrell-Crosby vs 13-Kaplan-Moser
3 ♣ S 130 6.00 5.00 9-Dailey-Leavitt vs 17-Steele-Nash
4 ♣ S 130 6.00 5.00 11-Bolten-Slattery vs 4-Wilson-Winograd
2 ♣ S 130 6.00 5.00 12-Foltz-Chaney vs 6-Simmen-Montgomery
3 ♣ S 130 6.00 5.00 17-Rolsten-Dodson vs 16-Barnette-Watkins
3 ♣ N 110 3.00 8.00 1-McReynolds-Cunningham vs 1-Hoepner-Hopke
3 N 50 1.50 9.50 14-Chappell-Chappell vs 10-Howell-Wales
2 N 50 1.50 9.50 16-Banks-Banks vs 14-Meeks-McMahon
5 x N 500 0.00 11.00 10-Prizler-Stuart vs 2-Gibson-Deane

Board 7
South Deals
Both Vul
♠ J 7
Q
8 6 2
♣ A K 10 9 7 6 5
♠ —
K J 10 3
A K Q J 4
♣ Q 8 4 2
N
W E
S
♠ A Q 9 8 6 5
9 6 5 4
10 7
♣ J
♠ K 10 4 3 2
A 8 7 2
9 5 3
♣ 3

EW 4; E 3N; W 2N; EW 2♠; EW 3; NS 1♣

