2015 Election Sectional
EVENT>Saturday Open Pairs |SESSION>Morn 1 Of 2 |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 25, 2015 |SANCTION>S1504015 | 04/25/2015 14:00|EVENT CODE>25O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>April Election
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Debi Balter Jack Balter A 4 . . 257.56 56.11 0.84(A) G -11 - N-S
2 David King Tera Boyd C . 2 1 228.46 49.77 0.73(B) H - 2 - E-W
3 Eric Snow Toni Snow A . . . 225.48 49.12 G - 5 - N-S
4 Carolyn Lanier Karen Hearn B . . . 210.27 45.81 G - 4 - N-S
5 Lily Andre James Andre A 2 . . 280.50 61.11 1.69(A) H - 5 - E-W
6 Barbara Abney Saundra Dickinson C . . . 225.21 49.07 H - 6 - E-W
7 Michael Bossert Sara Bossert A . . . 218.00 47.49 G - 7 - N-S
8 Atsuko Nakamura Raymond Alexanian B 3 1 . 260.03 56.65 1.21(A) H - 8 - E-W
9 Dianna Gittelman Lew Levy A 1 . . 294.67 64.20 2.41(A) H - 3 - E-W
10 Audley Karrasch Brigitte Sandifer A . . . 250.24 54.52 H - 9 - E-W
11 Daniel Jackson Bill Gervais A . . . 235.23 51.25 G - 5 - E-W
Totals 2685.65
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 4 7 11- 17 7 14- 7 16 0
-170 ---- ---- -140 -100 120 -140 -50 -140 50 -800
2> 10 10 3- 10 10 3- 17 3- 10
-140 ---- ---- -140 -200 -140 -140 -200 100 -200 -140
3> 11 0 14- 3 8- 14- 10 1- 5
100 ---- ---- -630 200 -170 -110 200 -50 -180 -140
4> 15 8 17 4 4 13- 10 16 12
620 130 ---- ---- 800 -100 -100 600 150 650 200
5> 5- 11- 11- 11- 2 11- 11- 11- 1
620 650 ---- ---- 650 650 -100 650 650 650 -140
6> 11 5- 11 7- 2- 2- 7- 11 2-
120 90 ---- ---- 120 110 -50 -50 110 120 -50
7> 9- 2- 9- 15- 2- 15- 9- 9- 17
-170 -620 -170 ---- ---- -140 -620 -140 -170 -170 -100
8> 16 12 6- 2- 10- 6- 1 0 6-
100 -300 -430 ---- ---- -460 -400 -430 -550 -650 -430
9> 7 15 9 15 15 13 3- 17 3-
-300 140 -150 ---- ---- 140 140 -50 -600 530 -600
10> 8 2 4 17 8 8 13- 2 8
120 -100 110 600 ---- ---- 120 120 150 -100 120
11> 3 15 15 12 3 15 17 8 10
50 440 440 420 ---- ---- 50 440 1090 170 400
12> 15 5 5 17 10- 5 15 5 12-
170 -100 -100 620 ---- ---- 100 -100 170 -100 140
13> 11 14- 14- 5 1 11 11 14- 2-
-100 100 100 -130 -500 ---- ---- -100 -100 100 -200
14> 9 15- 0 2- 13 9 9 9 12
150 400 -100 50 300 ---- ---- 150 150 150 200
15> 12- 5 1- 12- 12- 5 7 1- 12-
630 600 -100 630 630 ---- ---- 600 620 -100 630
16> 16 3- 3- 13 13 0 13 8 3-
PASS -140 -140 -50 -50 -620 ---- ---- -50 -100 -140
17> 11 11 11 11 11 3 11 11 11
1020 1020 1020 1020 1020 520 ---- ---- 1020 1020 1020
18> 5- 1 3 5- 17 7- 12- 15 10-
-120 -200 -130 -120 300 -110 ---- ---- 100 140 50
19> 5 8 14- 1- 14- 9- 5 14- 9-
510 920 1010 480 1010 980 510 ---- ---- 1010 980
20> 13 5 5 5 9 15 1 11- 9
-110 -170 -170 -170 -150 100 -600 ---- ---- -140 -150
21> 0.56 3.74 11.15 3.74 8- 11.15 13.26 15.38
-100 NP 100 150 100 130 150 ---- ---- 170 300
22> 16 1 9- 9- 1 9- 9- 16 9-
-200 -680 -650 -650 -680 -650 -650 -200 ---- ---- -650
23> 13- 13- 13- 5 8 13- 8 17 8
100 100 100 -150 -140 100 -140 180 ---- ---- -140
24> 4- 4- 15- 11- 4- 11- 15- 11- 15-
400 400 460 430 400 430 460 430 ---- ---- 460
25> 13 13 13 4 6 4 13 13 7-
140 140 140 -50 90 -50 140 140 110 ---- ----
26> 3 15 3 6 17 10- 3 10- 13
-130 130 -130 -110 150 PASS -130 PASS 100 ---- ----
27> 9 13 4 4 17 13 4 4 13
-490 50 -990 -990 100 50 -990 -990 50 ---- ----
28> 6 6 9 16 3 9 9 12 17
---- -110 -110 -100 110 -130 -100 -100 50 150 ----
29> 4 16 10 16 2 1 10 16 4
---- 130 600 150 600 120 90 150 600 130 ----
30> 10 7 2 10 13 17 4 10 -
---- 110 100 -100 110 140 590 -50 110 -150 ----
31> 11 0 8- 13 5 8- 17 13 5
---- ---- 90 -200 50 100 -100 50 150 100 -100
32> 8- 15.38 4.26 2.15 15.38 0.03 4.26 12.74 8-
---- ---- 100 300 -620 -650 300 -1440 -620 200 100
33> 12.74 3.74 8- 0.56 16.97 8- 15.91 3.74 14.85
---- ---- 50 -150 -100 -300 170 -100 140 -150 100
EVENT>Saturday Open Pairs |SESSION>Morn 1 Of 2 |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 25, 2015 |SANCTION>S1504015 | 04/25/2015 14:00|EVENT CODE>25O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>April Election
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Nelson Brown, Jr Dana Brown A 2 . . 242.14 52.75 1.69(A) G - 1 - N-S
2 Bob Matlock Troy Carr C 4 1 1 222.24 48.42 1.12(B) G - 2 - N-S
3 Mary Watters Joan Pleason A . . . 181.91 39.63 G - 3 - N-S
4 Phyllis Timko Donald Timko B . . . 180.12 39.24 H - 4 - E-W
5 Vic Sowers J Evans A 3 . . 239.47 52.17 1.21(A) H - 1 - E-W
6 William Bonham Carl Estes C . 2 . 213.20 46.45 0.78(B) G - 2 - E-W
7 Sharon Haley Wanda Meyer A . . . 210.68 45.90 H - 7 - E-W
8 Lourdes Fletcher Sherry Withers B . . . 194.59 42.39 G - 8 - N-S
9 Ann Brinker Schwall Stephen Schwall A . . . 217.02 47.28 G - 9 - N-S
10 Sandra Clark Michael Tannery A 1 . . 252.00 54.90 2.41(A) G -10 - N-S
11 Stephen Banks Carol Banks C . . . 208.65 45.46 One Session
Totals 2362.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 13 10 2- 10 10 1 5- 17 0
170 140 ---- 50 ---- 140 140 -50 100 800 -120
2> 7 7 13- 0 7 13- 13- 7 7
140 140 ---- 200 ---- -100 140 200 200 140 140
3> 6 8- 2- 7 17 15- 2- 12 14
-100 110 ---- -200 ---- 50 630 180 -200 140 170
4> 13 9 3- 7 1 0 5 13 2
100 -130 -600 ---- -150 ---- -650 -800 -200 100 -620
5> 15 5- 5- 5- 5- 5- 16 5- 11-
100 -650 -650 ---- -650 ---- -650 -650 140 -650 -620
6> 14- 11- 14- 9- 6 6 14- 9- 6
50 -90 50 ---- -110 ---- -120 -120 50 -110 -120
7> 14- 1- 7- 7- 7- 0 1- 7- 14-
620 140 170 170 ---- 170 ---- 100 140 170 620
8> 5 10- 10- 16 17 10- 14- 1 6-
300 430 430 550 ---- 650 ---- 430 460 -100 400
9> 2 4 8 13- 0 13- 2 10 2
-140 50 150 600 ---- -530 ---- 600 -140 300 -140
10> 9 13 3- 0 15 9 9 9 15
-120 -110 -150 -600 100 ---- -120 ---- -120 -120 100
11> 2 2 0 5 9 7 14 14 2
-440 -440 -1090 -420 -170 ---- -400 ---- -50 -50 -440
12> 12 12 2 0 12 4- 2 6- 12
100 100 -170 -620 100 ---- -140 ---- -170 -100 100
13> 2- 6 12 2- 16 14- 6 2- 6
-100 100 130 -100 500 200 ---- 100 ---- -100 100
14> 17 8 14- 8 4 5 8 1- 8
100 -150 -50 -150 -300 -200 ---- -150 ---- -400 -150
15> 15- 10 4- 15- 4- 4- 4- 12 12
100 -620 -630 100 -630 -630 ---- -630 ---- -600 -600
16> 4 4 9 4 13- 17 1 13- 13-
50 50 100 50 140 620 PASS ---- 140 ---- 140
17> 6 6 6 6 6 14 6 6 6
-1020 -1020 -1020 -1020 -1020 -520 -1020 -----1020 -----1020
18> 4- 11- 2 0 6- 9- 11- 16 14
-100 120 -140 -300 -50 110 120 ---- 200 ---- 130
19> 15- 2- 2- 7- 7- 12 12 9 2-
-480 -1010 -1010 -980 -980 -510 -510 -920 -----1010 ----
20> 12 5- 8 8 2 4 16 12 12
170 140 150 150 -100 110 600 170 ---- 170 ----
21> 5.85 3.74 13.26 1.62 8- 16.44 5.85 13.26
-150 -170 -100 -300 -130 100 -150 NP ---- -100 ----
22> 16 7- 7- 1 7- 16 1 7- 7-
---- 680 650 650 200 650 680 200 650 ---- 650
23> 9 9 3- 3- 9 3- 0 3- 12
---- 140 140 -100 -100 140 -100 -180 -100 ---- 150
24> 12- 1- 5- 12- 1- 12- 5- 1- 5-
---- -400 -460 -430 -400 -460 -400 -430 -460 ---- -430
25> 11 13 4 4 4 4 4 9- 13
-90 ---- 50 -140 -140 -140 -140 -140 -110 50 ----
26> 0 6- 14 14 2 6- 14 4 11
-150 ---- PASS 130 130 -130 PASS 130 -100 110 ----
27> 0 4 8 13 4 13 13 4 13
-100 ---- -50 490 990 -50 990 990 -50 990 ----
28> 14 8 11 8 11 5 8 0 1
---- 130 ---- 100 110 100 110 -50 100 -150 -110
29> 15 16 13 7 1 1 7 13 1
---- -120 ---- -90 -130 -150 -600 -600 -150 -130 -600
30> 4 0 7 13 10 7 15 16- 7
---- -140 ---- -590 -110 50 -100 -110 100 150 -110
31> 4 12 8- 6 0 17 4 8- 12
-100 ---- 100 ---- -50 -90 -150 200 -100 -50 100
32> 14.85 1.62 16.97 8- 12.74 1.62 4.26 12.74 8-
650 ---- -300 ---- 1440 -100 620 -300 -200 620 -100
33> 16.44 0.03 8- 4.26 1.09 13.26 13.26 8- 2.15
300 ---- -170 ---- 100 -50 -140 150 150 100 -100
EVENT>Saturday Open Pairs |SESSION>Morn 1 Of 2 |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 25, 2015 |SANCTION>S1504015 | 04/25/2015 14:00|EVENT CODE>25O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>April Election
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Donald White Clif Capen A 4 . . 221.76 48.31 0.84(A) G - 1 - E-W
2 Carl Hogan Shyam Bhatia B . 2 . 216.74 47.22 0.78(B) G - 8 - E-W
3 Georgiana Gates Daniel Suty A 1 . . 242.47 52.83 2.41(A) G - 3 - E-W
4 Anna Alix Beverley Cheatham B . 1 . 219.65 47.85 1.12(B) G - 4 - E-W
5 Theron Lindsey Jo Ann O'Malley A 2 . . 242.06 52.74 1.69(A) H - 5 - N-S
6 Dee Coats Norma Porter C . . . 169.64 36.96 G - 6 - E-W
7 Randall Lake Oren Moore A . . . 194.86 42.45 G - 7 - E-W
8 Evelyn Berger Kay Kennedy C . . 1 201.35 43.87 0.78(C) G - 6 - N-S
9 Ralda St Pierre Edward Groner A 3 . . 239.62 52.20 1.21(A) H - 9 - N-S
10 Karen Jones MJ Patricia Harley C . . . 196.83 42.88 H -10 - N-S
11 Kerr Godfrey Kay Johnson A . . . 218.36 47.57 H -11 - N-S
Totals 2363.34
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 1 7 11- 11- 11- 2- 14- 7 2-
-500 ---- ---- -140 -100 -100 -100 -420 -50 -140 -420
2> 10 10 - 10 16 15 - 3- 10
-140 ---- ---- -140 -530 -140 50 -100 -530 -200 -140
3> 6- 14- 14- 4 8- 1- 14- 6- 14-
-120 ---- ---- 200 200 -150 -110 -180 200 -120 200
4> 4 1 10 4 13- 7 0 10 4
-100 -130 ---- ---- 150 -100 600 110 -300 150 -100
5> 11- 11- 17 0 11- 3 5- 11- 4
650 650 ---- ---- 850 -400 650 50 620 650 100
6> 17 5- 15 16 14 0 11 11 2-
280 90 ---- ---- 150 200 130 -90 120 120 -50
7> 9- 2- 9- 2- 2- 9- 9- 14 2-
-170 -620 -170 ---- ---- -620 -620 -170 -170 -150 -620
8> 13 6- 6- 17 14 15 6- 10- 2-
-240 -430 -430 ---- ---- 150 -180 50 -430 -400 -460
9> 0 3- 11- 9 3- 9 11- 3- 3-
-1100 -600 -100 ---- ---- -150 -600 -150 -100 -600 -600
10> 8 13- 13- 8 13- 16 0 8 2
120 150 150 120 ---- ---- 150 200 -200 120 -100
11> 7 5 12 6 1 0 3 12 9
140 100 420 110 ---- ---- -50 -110 50 420 200
12> 0 12- 15 10- 5 5 5 5 5
-530 140 170 100 ---- ---- -100 -100 -100 -100 -100
13> 8 8 0 8 2- 5 17 5 14-
-110 -110 -800 -110 -200 ---- ---- -130 110 -130 100
14> 2- 15- 15- 9 5 5 15- 5 1
50 400 400 150 100 ---- ---- 100 400 100 -50
15> 12- 5 3 12- 12- 0 12- 12- 12-
630 600 500 630 630 ---- ---- -200 630 630 630
16> 13 8 8 3- 17 8 8 1 13
-50 -100 -100 -140 110 -100 ---- ---- -100 -170 -50
17> 11 11 11 3 11 0 3 1 11
1020 1020 1020 520 1020 130 ---- ---- 520 490 1020
18> 15 3 10- 9 7- 3 12- 0 15
140 -130 50 -100 -110 -130 ---- ---- 100 -400 140
19> 5 11 0 14- 5 1- 14- 5 14-
510 990 -50 1010 510 480 1010 ---- ---- 510 1010
20> 2 16- 9 11- 0 5 5 14 16-
-200 200 -150 -140 -630 -170 -170 ---- ---- -90 200
21> 13.26 3.74 16.97 8- 3.74 6.38 0.56 8- 15.38
170 100 600 130 100 110 -100 ---- ---- 130 300
22> 16 9- 3- 9- 9- 1 9- 9- 3-
-200 -650 -660 -650 -650 -680 -650 -650 ---- ---- -660
23> 3- 13- 3- 1 8 8 1 13- 1
-170 100 -170 -620 -140 -140 -620 100 ---- ---- -620
24> 15- 4- 4- 4- 4- 4- 4- 11- 4-
460 400 400 400 400 400 400 430 ---- ---- 400
25> 4 13 13 13 13 7- 1 1 1
-50 140 140 140 140 110 -100 -100 -100 ---- ----
26> 0 3 15 10- 7- 3 7- 10- 15
-400 -130 130 PASS -100 -130 -100 PASS 130 ---- ----
27> 13 13 4 4 13 4 4 4 13
50 50 -990 -990 50 -990 -990 -990 50 ---- ----
28> 3 - 12 14- 14- - 12 3 6
---- -130 -200 50 100 100 -200 50 -130 -110 ----
29> 4 10 10 0 10 10 10 10 10
---- 130 150 150 -200 150 150 150 150 150 ----
30> 10 14 - 15- 4 4 6 15- 10
---- 110 170 -150 500 -50 -50 50 500 110 ----
31> 15- 8- 1 2- 5 15- 13 2- 8-
---- ---- 110 50 -140 -110 -100 110 100 -110 50
32> 8- 8- 16.97 4.26 12.74 8- 8- 1.09 12.74
---- ---- AVE 100 400 -620 200 100 100 -690 200
33> 8- 2.15 5.85 8- 0.56 5.85 10.62 12.74 12.74
---- ---- AVE -210 -110 -100 -300 -110 -50 50 50
EVENT>Saturday Open Pairs |SESSION>Morn 1 Of 2 |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 25, 2015 |SANCTION>S1504015 | 04/25/2015 14:00|EVENT CODE>25O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>April Election
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Max Levit Ariel Leibovitz A 4 . . 243.74 53.10 0.84(A) H - 1 - N-S
2 Gary See Stephen Bickel C . . . 192.50 41.94 H - 2 - N-S
3 Stephen Reichek Shawn Quinn A 1 . . 331.46 72.21 2.41(A) H - 3 - N-S
4 Gerhard Ohlendorf Rose Marie Cleveland B . 2 . 238.62 51.99 0.78(B) H - 4 - N-S
5 Patricia McGee Cullen Peggy Geiler B 3 1 . 251.27 54.74 1.21(A) H -10 - E-W
6 John Caudill Carol Jewett C . . 1 237.74 51.80 0.72(C) H - 6 - N-S
7 Amaidas Makken Julie Halperin A . . . 220.32 48.00 H - 7 - N-S
8 Barbara Grantham Glenda Stieber B . . . 223.11 48.61 H - 8 - N-S
9 Tom Breed Vinh Tran A 2 . . 277.17 60.39 1.69(A) G - 9 - E-W
10 Betsy Dubose Barbara La Vigne A . . . 238.21 51.90 G -10 - E-W
11 Richard Wilson John Lindsey A . . . 231.52 50.44 G -11 - E-W
Totals 2685.66
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 16 5- 14- 2- 10 10 5- 14- 5-
500 100 ---- 420 ---- 50 140 140 100 420 100
2> 7 1 2 16- 7 13- 16- 7 7
140 -50 ---- 100 ---- 530 140 200 530 140 140
3> 10- 8- 15- 2- 2- 10- 2- 2- 13
120 110 ---- 180 ---- -200 -200 120 -200 -200 150
4> 3- 16 10 17 7 7 13 13 13
-600 130 -110 ---- 300 ---- -150 -150 100 100 100
5> 5- 5- 14 11- 5- 0 13 17 5-
-650 -650 -50 ---- -620 ---- -650 -850 -100 400 -650
6> 3 11- 17 6 6 2 14- 1 0
-130 -90 90 ---- -120 ---- -120 -150 50 -200 -280
7> 14- 7- 7- 7- 3 14- 14- 7- 14-
620 170 170 170 ---- 150 ---- 620 620 170 620
8> 10- 2 10- 10- 6- 14- 0 4 3
430 -50 430 430 ---- 400 ---- 460 -150 240 180
9> 13- 8 5- 5- 13- 13- 8 17 13-
600 150 100 100 ---- 600 ---- 600 150 1100 600
10> 1 3- 17 9 9 15 9 3- 3-
-200 -150 200 -120 -120 ---- 100 ---- -120 -150 -150
11> 17 5 14 11 5 8 10 16 12
110 -420 -50 -110 -420 ---- -200 ---- -140 50 -100
12> 12 2 12 6- 12 12 17 12 4-
100 -170 100 -100 100 ---- 100 ---- 530 100 -140
13> 17 0 9 12 14- 2- 9 9 12
800 -110 110 130 200 -100 ---- 110 ---- 110 130
14> 1- 1- 8 12 12 16 14- 1- 12
-400 -400 -150 -100 -100 50 ---- -50 ---- -400 -100
15> 14 4- 4- 4- 4- 4- 4- 12 17
-500 -630 -630 -630 -630 -630 ---- -630 ---- -600 200
16> 9 13- 16 0 4 9 4 9 9
100 140 170 -110 50 100 50 ---- 100 ---- 100
17> 14 14 16 6 6 17 6 6 6
-520 -520 -490 -1020 -1020 -130 -1020 -----1020 -----1020
18> 4- 8 17 9- 2 14 2 14 6-
-100 100 400 110 -140 130 -140 ---- 130 ---- -50
19> 2- 12 12 2- 15- 12 2- 6 17
-1010 -510 -510 -1010 -480 -510 -1010 -990 ---- 50 ----
20> 5- 3 17 - 12 15 12 - 8
140 90 630 -200 170 200 170 -200 ---- 150 ----
21> 8- 8- 13.26 1.62 10.62 3.74 16.44 13.26 0.03
-130 -130 -100 -300 -110 -170 100 -100 ---- -600 ----
22> 7- 13- 16 1 7- 7- 7- 13- 7-
---- 650 660 680 200 650 650 650 660 ---- 650
23> 9 16 9 13- 16 3- 3- 13- 16
---- 140 620 140 170 620 -100 -100 170 ---- 620
24> 12- 12- 12- 1- 12- 12- 5- 12- 12-
---- -400 -400 -400 -460 -400 -400 -430 -400 ---- -400
25> 4 9- 13 16 4 16 4 16 4
-140 ---- -110 50 100 -140 100 -140 100 -140 ----
26> 9- 14 17 9- 14 6- 2 2 6-
100 ---- 130 400 100 130 PASS -130 -130 PASS ----
27> 4 13 4 13 4 13 13 4 13
-50 ---- 990 -50 990 -50 990 990 -50 990 ----
28> 2- 16- 14 5 16- 14 5 11 2-
---- -100 ---- 200 130 -50 200 130 -50 110 -100
29> 7 7 13 7 7 7 7 7 17
---- -150 ---- -150 -130 -150 -150 -150 -150 -150 200
30> 13 13 7 11 3 1- 16- 7 1-
---- 50 ---- 50 -110 -50 -170 -500 150 -110 -500
31> 14- 12 1- 1- 4 8- 14- 16 8-
110 ---- 100 ---- -110 -110 -100 -50 110 140 -50
32> 12.74 4.26 8- 8- 8- 8- 15.91 0.03 4.26
620 ---- -200 ---- -100 AVE -100 -100 690 -400 -200
33> 8- 16.44 11.15 8- 6.38 14.85 4.26 11.15 4.26
100 ---- 300 ---- 110 AVE 50 210 -50 110 -50
Saturday Open Pairs, Morn 1 Of 2, April 25, 2015
Board 1 North Deals None Vul |
♠ | 10 8 5 2 | ♥ | A 8 2 | ♦ | J 6 3 2 | ♣ | 10 8 |
|
♠ | K Q 6 | ♥ | Q 3 | ♦ | A Q 10 4 | ♣ | Q 7 5 4 |
| |
|
|
| ♠ | J 4 3 | ♥ | K J 10 9 6 5 | ♦ | 8 7 5 | ♣ | 6 |
|
|
|
♠ | A 9 7 | ♥ | 7 4 | ♦ | K 9 | ♣ | A K J 9 3 2 |
|
EW 3♥; NS 1N; EW 2♦; NS 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 2 | 120 | | 17.00 | 0.00 | G6-Abney-Dickinson | G11-Banks-Banks |
4 ♥ | E | −1 | 50 | | 16.00 | 1.00 | G10-Karrasch-Sandifer | G8-Fletcher-Withers |
3 ♣ | S | −1 | | 50 | 14.50 | 2.50 | G8-Nakamura-Alexanian | G4-Timko-Timko |
3 ♣ | S | −2 | | 100 | 11.50 | 5.50 | G5-Andre-Andre | G9-Brinker Schwall-Schwall |
3 ♥ | E | 3 | | 140 | 7.00 | 10.00 | G4-Lanier-Hearn | G7-Haley-Meyer |
3 ♥ | E | 3 | | 140 | 7.00 | 10.00 | G7-Bossert-Bossert | G2-Matlock-Carr |
3 ♥ | E | 3 | | 140 | 7.00 | 10.00 | G9-Gittelman-Levy | G6-Bonham-Estes |
3 ♥ | E | 4 | | 170 | 4.00 | 13.00 | G1-Balter-Balter | G1-Brown, Jr-Brown |
4 ♠× | S | −4 | | 800 | 0.00 | 17.00 | G11-Jackson-Gervais | G10-Clark-Tannery |
3 ♣ | S | −1 | | 50 | 14.50 | 2.50 | H9-St Pierre-Groner | H6-Caudill-Jewett |
3 ♣ | S | −2 | | 100 | 11.50 | 5.50 | H5-Lindsey-O'Malley | H9-Breed-Tran |
3 ♣ | S | −2 | | 100 | 11.50 | 5.50 | H6-Coats-Porter | H11-Wilson-Lindsey |
3 ♣ | S | −2 | | 100 | 11.50 | 5.50 | H7-Lake-Moore | H2-See-Bickel |
3 ♥ | W | 3 | | 140 | 7.00 | 10.00 | H4-Alix-Cheatham | H7-Makken-Halperin |
3 ♥ | E | 3 | | 140 | 7.00 | 10.00 | H10-Jones-Harley | H8-Grantham-Stieber |
4 ♥ | E | 4 | | 420 | 2.50 | 14.50 | H8-Berger-Kennedy | H4-Ohlendorf-Cleveland |
4 ♥ | E | 4 | | 420 | 2.50 | 14.50 | H11-Godfrey-Johnson | H10-Dubose-La Vigne |
3 ♣× | S | −3 | | 500 | 1.00 | 16.00 | H1-White-Capen | H1-Levit-Leibovitz |
Board 2 East Deals N-S Vul |
♠ | K Q J 7 | ♥ | A 8 | ♦ | A K 8 5 | ♣ | Q 5 4 |
|
♠ | A 9 6 2 | ♥ | 9 6 5 3 2 | ♦ | J 3 | ♣ | 8 7 |
| |
|
|
| ♠ | 5 3 | ♥ | K Q 10 7 | ♦ | Q 10 9 | ♣ | A K 10 2 |
|
|
|
♠ | 10 8 4 | ♥ | J 4 | ♦ | 7 6 4 2 | ♣ | J 9 6 3 |
|
EW 3♥; EW 1N; NS 1♠; NS 1♦; NS 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | W | −1 | 100 | | 17.00 | 0.00 | G9-Gittelman-Levy | G6-Bonham-Estes |
3 ♥ | W | 3 | | 140 | 10.00 | 7.00 | G1-Balter-Balter | G1-Brown, Jr-Brown |
3 ♥ | W | 3 | | 140 | 10.00 | 7.00 | G4-Lanier-Hearn | G7-Haley-Meyer |
3 ♥ | W | 3 | | 140 | 10.00 | 7.00 | G6-Abney-Dickinson | G11-Banks-Banks |
3 ♥ | W | 3 | | 140 | 10.00 | 7.00 | G7-Bossert-Bossert | G2-Matlock-Carr |
3 ♥ | W | 3 | | 140 | 10.00 | 7.00 | G11-Jackson-Gervais | G10-Clark-Tannery |
3 ♥ | S | −2 | | 200 | 3.50 | 13.50 | G5-Andre-Andre | G9-Brinker Schwall-Schwall |
4 ♦ | S | −2 | | 200 | 3.50 | 13.50 | G8-Nakamura-Alexanian | G4-Timko-Timko |
4 ♦ | S | −2 | | 200 | 3.50 | 13.50 | G10-Karrasch-Sandifer | G8-Fletcher-Withers |
3 ♥ | W | −1 | 50 | | 16.00 | 1.00 | H7-Lake-Moore | H2-See-Bickel |
1 NT | N | −1 | | 100 | 15.00 | 2.00 | H8-Berger-Kennedy | H4-Ohlendorf-Cleveland |
3 ♥ | W | 3 | | 140 | 10.00 | 7.00 | H1-White-Capen | H1-Levit-Leibovitz |
3 ♥ | W | 3 | | 140 | 10.00 | 7.00 | H4-Alix-Cheatham | H7-Makken-Halperin |
2 ♥ | E | 3 | | 140 | 10.00 | 7.00 | H6-Coats-Porter | H11-Wilson-Lindsey |
3 ♥ | W | 3 | | 140 | 10.00 | 7.00 | H11-Godfrey-Johnson | H10-Dubose-La Vigne |
