2015 Election Sectional
EVENT>Saturday Morn 49er Pairs |SESSION> |SECTION> L
------------------------,------ ------------,-------- --------------------------
DATE>April 25, 2015 |SANCTION>S1504015 | 04/25/2015 13:59|EVENT CODE>25N1
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>50/20/10 |CLUB>April Election
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=11/H=10/I=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Boshara Jean Beck H . . . | . . . 45.29 47.18
3 Jackie Childress Paula Hall I . . . | . . . 37.96 39.54
4 William Petersen Peggy Woods H 2 1 . | 2 1 . 59.74 62.23 1.10(OH)
5 Rebecca Hamric Janet Burroughs I . 4 1 | . 4 1 48.29 50.30 0.92(OI)
6 Arlyne Gimble Sheila Moser I . . . | . . . 41.48 43.21
7 Sylvia Levin Carol Seliger H 4 3 . | 4 3 . 51.43 53.57 0.62(OH)
8 Taylor Hicks Pam Hicks I . . . | . . . 41.50 43.23
9 Margaret Thomson Susan Silvey H . . . | . . . 40.50 42.19
10 Patricia Kay Mary Toland G 1 . . | 1 . . 63.43 66.07 1.28(OG)
11 Leon Daily Walter Hecht I . . 2 | . . 2 45.29 47.18 0.69(OI)
12 Robin Thomas Russell Thomas H 3 2 . | 3 2 . 52.72 54.92 0.83(OH)
Totals 527.63
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 3- 3- 3- - 3- 2 - - 2 -
170* ---- 50 170* -50* 50 -100 -50* ---- -170 100* -170
2> 1- 0 1- 1- 2- 2- 4 2- 1- 2-
140* ---- -300 140* 140* -140 -140 300* ---- -140 140* -140
3> 2 3 3 4 0 4 1 1 0 2
140* ---- -120 180* 630* -630 -110 120* ---- -180 110* -140
4> 3- 0 - 1- 3- - 1- 4 2- 2-
-130* ---- -200* 130 -150* -130* 130 -150* 200 150 150 ----
5> 0 3 4 1- 1- 2- 4 1 2- 0
-1110* ---- -170* 1110 -620* -620* 620 200* 170 620 -200 ----
6> 0 4 4 2 1 3 3 0 2 1
-200* ---- 100* 200 -90* -100* 100 50* -100 90 -50 ----
7> 3 1 3 0 3 1 1 4 1 3
170* ---- 120* 170* ---- -100* 170* -170 -170 100 -170 -120
8> 3 0 3 1 3 1 1 3 1 4
430* ---- -150* 430* ---- 180* 430* -430 -430 -180 -430 150
9> 1.38 0.13 3.25 3.25 0.75 0.75 2.63 3.88
100* ---- -140* NP* ---- 600* 600* -600 NP -600 -100 140
10> 2- 1- 3- - 2- 0 1- 3- 4 -
120 ---- -120* 100* -100 120 -180* -120* 100* 180 ---- -100
11> 1 - 4 2 3- - 3 2 3- 0
50 ---- -420* 100* 170 420 -420* -50* -170* 420 ---- -100
12> 0.75 3.25 3.25 0.75 3.25 0.75 3.25 0.75
140 ---- NP* -140* 170 NP -170* -140* -170* 170 ---- 140
13> 0 2 2 2 2 0 2 4 4 2
---- ---- -200* 100* 100* -100 -100 -500 100* 500* 200 -100
14> 4 2 - 3- 2 1 - 3 0 3-
---- ---- 50* -180* -400* 400 180 80 -400* -80* -50 400
15> 0 2 2 0 2 2 4 2 4 2
---- ---- -150* -130* -130* 100 130 130 -100* -130* 150 130
16> 1 2 3- - 4 - 0 3 2 3-
-50 ---- ---- PASS 100 -100* 170* -100* -170 50* PASS* 100
17> - 2 1 0 3- 3 - 3- 2 4
-50 ---- ---- 420 -490*-1310* 50* 490 -50 50* -420* 1310
18> 1 3- 4 2 - 0 3- 3 - 2
-130 ---- ---- 50 200* PASS* -50* -200 50 130* -50* PASS
19> 4 4 0 3 0 2 3 1 1 2
1310 ---- -420* 420 1010 -1310* -510* -450* 450 -----1010* 510
20> 1- 1 3 0 2- 2- 0 4 4 1-
-130 ---- 110* -110 -200 130* 130* -200* 200 ---- 200* -130
21> 0 1- 2- 2- 4 1- 1- 2- 1- 2-
50 ---- -150* 150 150 -50* -150* -150* 150 ---- -150* 150
22> 4 1- 2- 1- 1- 2- 0 2- 2- 1-
-200 ---- -650 650* -650 -650 ---- 650* 200* 650* 650* -650
23> 2 3 0 4 0 3 2 1 4 1
-140 ---- -110 -140* 140 -400 ---- 200* 140* 110* 400* -200
24> 3- 0 2- 1- 1- - - 4 2- 3-
460 ---- 130 -400* 400 400 ---- -460* -460* -130* -400* 460
Saturday Morn 49er Pairs, April 25, 2015
Board 1 North Deals None Vul |
♠ | 10 8 5 2 | ♥ | A 8 2 | ♦ | J 6 3 2 | ♣ | 10 8 |
|
♠ | K Q 6 | ♥ | Q 3 | ♦ | A Q 10 4 | ♣ | Q 7 5 4 |
| |
|
|
| ♠ | J 4 3 | ♥ | K J 10 9 6 5 | ♦ | 8 7 5 | ♣ | 6 |
|
|
|
♠ | A 9 7 | ♥ | 7 4 | ♦ | K 9 | ♣ | A K J 9 3 2 |
|
EW 3♥; NS 1N; EW 2♦; NS 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 50 | | 3.50 | 0.50 | 3-Childress-Hall | 8-Hicks-Hicks |
4 ♥ | E | −1 | 50 | | 3.50 | 0.50 | 6-Gimble-Moser | 5-Hamric-Burroughs |
3 ♣ | S | −2 | | 100 | 2.00 | 2.00 | 7-Levin-Seliger | 11-Daily-Hecht |
3 ♥ | E | 4 | | 170 | 0.50 | 3.50 | 10-Kay-Toland | 4-Petersen-Woods |
3 ♥ | E | 4 | | 170 | 0.50 | 3.50 | 12-Thomas-Thomas | 1-Boshara-Beck |
Board 2 East Deals N-S Vul |
♠ | K Q J 7 | ♥ | A 8 | ♦ | A K 8 5 | ♣ | Q 5 4 |
|
♠ | A 9 6 2 | ♥ | 9 6 5 3 2 | ♦ | J 3 | ♣ | 8 7 |
| |
|
|
| ♠ | 5 3 | ♥ | K Q 10 7 | ♦ | Q 10 9 | ♣ | A K 10 2 |
|
|
|
♠ | 10 8 4 | ♥ | J 4 | ♦ | 7 6 4 2 | ♣ | J 9 6 3 |
|
EW 3♥; EW 1N; NS 1♠; NS 1♦; NS 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | 3 | | 140 | 2.50 | 1.50 | 6-Gimble-Moser | 5-Hamric-Burroughs |
2 ♥ | W | 3 | | 140 | 2.50 | 1.50 | 7-Levin-Seliger | 11-Daily-Hecht |
2 ♥ | E | 3 | | 140 | 2.50 | 1.50 | 10-Kay-Toland | 4-Petersen-Woods |
2 ♥ | W | 3 | | 140 | 2.50 | 1.50 | 12-Thomas-Thomas | 1-Boshara-Beck |
2 NT | N | −3 | | 300 | 0.00 | 4.00 | 3-Childress-Hall | 8-Hicks-Hicks |
Board 3 South Deals E-W Vul |
♠ | A 4 3 | ♥ | 8 6 3 2 | ♦ | 7 5 | ♣ | A K 6 3 |
|
♠ | K Q 5 | ♥ | J 5 | ♦ | A K 10 6 2 | ♣ | Q 5 2 |
| |
|
|
| ♠ | J 10 8 2 | ♥ | A Q | ♦ | Q 4 3 | ♣ | 9 8 7 4 |
|
|
|
♠ | 9 7 6 | ♥ | K 10 9 7 4 | ♦ | J 9 8 | ♣ | J 10 |
|
EW 2♠; EW 2♦; NS 1♥; EW 1♣; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 2 | | 110 | 4.00 | 0.00 | 7-Levin-Seliger | 11-Daily-Hecht |
2 NT | W | 2 | | 120 | 3.00 | 1.00 | 3-Childress-Hall | 8-Hicks-Hicks |
2 ♠ | E | 3 | | 140 | 2.00 | 2.00 | 12-Thomas-Thomas | 1-Boshara-Beck |
2 NT | E | 4 | | 180 | 1.00 | 3.00 | 10-Kay-Toland | 4-Petersen-Woods |
3 NT | E | 4 | | 630 | 0.00 | 4.00 | 6-Gimble-Moser | 5-Hamric-Burroughs |
Board 4 West Deals Both Vul |
♠ | A Q 9 8 | ♥ | A 10 4 2 | ♦ | 8 7 4 3 | ♣ | 3 |
|
♠ | 6 5 3 | ♥ | J | ♦ | A J | ♣ | K 10 9 6 5 4 2 |
| |
|
|
| ♠ | K J 10 7 2 | ♥ | K 7 5 3 | ♦ | 5 2 | ♣ | J 7 |
|
|
|
♠ | 4 | ♥ | Q 9 8 6 | ♦ | K Q 10 9 6 | ♣ | A Q 8 |
|
NS 4♥; NS 5♦; NS 1N; EW 1♣; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −2 | 200 | | 4.00 | 0.00 | 9-Thomson-Silvey | 3-Childress-Hall |
3 ♦ | S | 5 | 150 | | 2.50 | 1.50 | 10-Kay-Toland | 5-Hamric-Burroughs |
3 ♦ | S | 5 | 150 | | 2.50 | 1.50 | 11-Daily-Hecht | 8-Hicks-Hicks |
3 ♦ | S | 4 | 130 | | 0.50 | 3.50 | 4-Petersen-Woods | 1-Boshara-Beck |
3 ♦ | S | 4 | 130 | | 0.50 | 3.50 | 7-Levin-Seliger | 6-Gimble-Moser |
Board 5 North Deals N-S Vul |
♠ | K 5 | ♥ | 9 8 2 | ♦ | Q 8 7 6 | ♣ | K Q 5 2 |
|
♠ | Q 9 8 4 3 | ♥ | J 6 4 3 | ♦ | K 10 4 | ♣ | J |
| |
|
|
| ♠ | A 10 6 2 | ♥ | 5 | ♦ | A J 9 5 3 2 | ♣ | 8 7 |
|
|
|
♠ | J 7 | ♥ | A K Q 10 7 | ♦ | — | ♣ | A 10 9 6 4 3 |
|
NS 6♣; E 4♠; NS 4♥; W 3♠; EW 3♦; Par +300: E 6♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣× | S | 6 | 1110 | | 4.00 | 0.00 | 4-Petersen-Woods | 1-Boshara-Beck |
4 ♥ | S | 4 | 620 | | 2.50 | 1.50 | 7-Levin-Seliger | 6-Gimble-Moser |
4 ♥ | S | 4 | 620 | | 2.50 | 1.50 | 10-Kay-Toland | 5-Hamric-Burroughs |
2 ♥ | S | 4 | 170 | | 1.00 | 3.00 | 9-Thomson-Silvey | 3-Childress-Hall |
3 ♠ | W | 5 | | 200 | 0.00 | 4.00 | 11-Daily-Hecht | 8-Hicks-Hicks |
Board 6 East Deals E-W Vul |
♠ | K J 2 | ♥ | 10 7 6 4 | ♦ | A 8 4 2 | ♣ | A K |
|
♠ | Q 10 5 3 | ♥ | K Q J | ♦ | Q 7 | ♣ | Q 10 9 7 |
| |
|
|
| ♠ | 8 7 6 | ♥ | A 5 3 2 | ♦ | K 6 5 | ♣ | J 3 2 |
|
|
|
♠ | A 9 4 | ♥ | 9 8 | ♦ | J 10 9 3 | ♣ | 8 6 5 4 |
|
NS 2N; NS 3♦; NS 1♠; NS 1♥; NS 1♣; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −2 | 200 | | 4.00 | 0.00 | 4-Petersen-Woods | 1-Boshara-Beck |
2 ♥ | E | −1 | 100 | | 3.00 | 1.00 | 7-Levin-Seliger | 6-Gimble-Moser |
2 ♦ | N | 2 | 90 | | 2.00 | 2.00 | 10-Kay-Toland | 5-Hamric-Burroughs |
1 NT | N | −1 | | 50 | 1.00 | 3.00 | 11-Daily-Hecht | 8-Hicks-Hicks |
1 NT | N | −2 | | 100 | 0.00 | 4.00 | 9-Thomson-Silvey | 3-Childress-Hall |
Board 7 South Deals Both Vul |
♠ | K 8 4 | ♥ | 10 5 | ♦ | A Q 9 5 | ♣ | Q 10 8 7 |
|
♠ | 3 2 | ♥ | A 9 3 2 | ♦ | J 7 6 | ♣ | J 9 6 2 |
| |
|
|
| ♠ | A Q J 6 | ♥ | K Q 8 7 4 | ♦ | 8 2 | ♣ | A 4 |
|
|
|
♠ | 10 9 7 5 | ♥ | J 6 | ♦ | K 10 4 3 | ♣ | K 5 3 |
|
EW 4♥; EW 3N; EW 1♠; NS 1♦; N 1♣; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 100 | | 4.00 | 0.00 | 10-Kay-Toland | 6-Gimble-Moser |
1 NT | E | 2 | | 120 | 3.00 | 1.00 | 12-Thomas-Thomas | 3-Childress-Hall |
1 ♥ | E | 4 | | 170 | 1.00 | 3.00 | 8-Hicks-Hicks | 7-Levin-Seliger |
3 ♥ | E | 4 | | 170 | 1.00 | 3.00 | 9-Thomson-Silvey | 4-Petersen-Woods |
3 ♥ | E | 4 | | 170 | 1.00 | 3.00 | 11-Daily-Hecht | 1-Boshara-Beck |
Board 8 West Deals None Vul |
♠ | — | ♥ | A 9 6 3 | ♦ | 9 8 4 3 | ♣ | A K 8 4 3 |
|
♠ | A K J 10 | ♥ | Q J 7 5 | ♦ | 2 | ♣ | Q 10 7 5 |
| |
|
|
| ♠ | 6 5 4 | ♥ | K 10 | ♦ | A K Q 7 6 | ♣ | 9 6 2 |
|
|
|
♠ | Q 9 8 7 3 2 | ♥ | 8 4 2 | ♦ | J 10 5 | ♣ | J |
|
EW 4N; EW 2♠; EW 2♣; W 1♥; W 1♦; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | W | −3 | 150 | | 4.00 | 0.00 | 12-Thomas-Thomas | 3-Childress-Hall |
2 NT | W | 4 | | 180 | 3.00 | 1.00 | 10-Kay-Toland | 6-Gimble-Moser |
3 NT | W | 4 | | 430 | 1.00 | 3.00 | 8-Hicks-Hicks | 7-Levin-Seliger |
3 NT | W | 4 | | 430 | 1.00 | 3.00 | 9-Thomson-Silvey | 4-Petersen-Woods |
3 NT | E | 4 | | 430 | 1.00 | 3.00 | 11-Daily-Hecht | 1-Boshara-Beck |
Board 9 North Deals E-W Vul |
♠ | K Q 9 7 6 3 | ♥ | J 7 2 | ♦ | A | ♣ | 7 5 3 |
|
♠ | 4 | ♥ | A K 9 | ♦ | 9 8 5 | ♣ | A K Q 10 9 2 |
| |
|
|
| ♠ | J 2 | ♥ | 8 5 | ♦ | K Q 10 6 4 3 2 | ♣ | 8 4 |
|
|
|
♠ | A 10 8 5 | ♥ | Q 10 6 4 3 | ♦ | J 7 | ♣ | J 6 |
|
EW 5♦; NS 3♥; EW 4♣; NS 2♠; Par −300: NS 5♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 3.88 | 0.13 | 12-Thomas-Thomas | 3-Childress-Hall |
4 ♠ | N | −2 | | 100 | 2.63 | 1.38 | 11-Daily-Hecht | 1-Boshara-Beck |
5 ♦ | E | 5 | | 600 | 0.75 | 3.25 | 8-Hicks-Hicks | 7-Levin-Seliger |
5 ♣ | W | 5 | | 600 | 0.75 | 3.25 | 10-Kay-Toland | 6-Gimble-Moser |
Board 10 East Deals Both Vul |
♠ | A K Q | ♥ | Q 10 7 | ♦ | Q 6 4 | ♣ | Q 8 7 2 |
|
♠ | 10 7 | ♥ | A 9 8 6 5 | ♦ | A 8 7 2 | ♣ | J 10 |
| |
|
|
| ♠ | J 9 6 5 3 | ♥ | K 2 | ♦ | 10 5 | ♣ | K 5 4 3 |
|
|
|
♠ | 8 4 2 | ♥ | J 4 3 | ♦ | K J 9 3 | ♣ | A 9 6 |
|
NS 2N; NS 1♠; NS 1♥; NS 1♦; NS 1♣; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 4 | 180 | | 4.00 | 0.00 | 10-Kay-Toland | 7-Levin-Seliger |
1 NT | S | 2 | 120 | | 2.50 | 1.50 | 1-Boshara-Beck | 8-Hicks-Hicks |
2 NT | N | 2 | 120 | | 2.50 | 1.50 | 6-Gimble-Moser | 3-Childress-Hall |
2 NT | N | −1 | | 100 | 0.50 | 3.50 | 5-Hamric-Burroughs | 9-Thomson-Silvey |
2 NT | N | −1 | | 100 | 0.50 | 3.50 | 12-Thomas-Thomas | 4-Petersen-Woods |
Board 11 South Deals None Vul |
♠ | A 10 7 6 4 2 | ♥ | K 9 3 | ♦ | — | ♣ | A 6 5 4 |
|
♠ | J 9 | ♥ | J 8 7 | ♦ | A K 7 6 4 | ♣ | 9 8 7 |
| |
|
|
| ♠ | K Q 5 3 | ♥ | Q 10 5 2 | ♦ | Q 10 9 5 3 | ♣ | — |
|
|
|
♠ | 8 | ♥ | A 6 4 | ♦ | J 8 2 | ♣ | K Q J 10 3 2 |
|
NS 7♣; NS 3♠; NS 2N; EW 3♦; Par +800: EW 7♦×−4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | S | 6 | 420 | | 3.50 | 0.50 | 6-Gimble-Moser | 3-Childress-Hall |
5 ♣ | S | 6 | 420 | | 3.50 | 0.50 | 10-Kay-Toland | 7-Levin-Seliger |
3 ♣ | S | 6 | 170 | | 2.00 | 2.00 | 5-Hamric-Burroughs | 9-Thomson-Silvey |
4 ♦ | W | −1 | 50 | | 1.00 | 3.00 | 1-Boshara-Beck | 8-Hicks-Hicks |
3 ♠ | N | −2 | | 100 | 0.00 | 4.00 | 12-Thomas-Thomas | 4-Petersen-Woods |
Board 12 West Deals N-S Vul |
♠ | A 3 | ♥ | Q 10 6 4 | ♦ | K 9 8 3 | ♣ | 9 8 2 |
|
♠ | K 6 4 | ♥ | 8 | ♦ | A J 10 7 2 | ♣ | A J 7 4 |
| |
|
|
| ♠ | Q J 10 8 2 | ♥ | 7 3 2 | ♦ | 6 5 4 | ♣ | 6 5 |
|
|
|
♠ | 9 7 5 | ♥ | A K J 9 5 | ♦ | Q | ♣ | K Q 10 3 |
|
NS 3♥; NS 1N; NS 2♣; EW 1♠; EW 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | 170 | | 3.25 | 0.75 | 5-Hamric-Burroughs | 9-Thomson-Silvey |
2 ♥ | S | 4 | 170 | | 3.25 | 0.75 | 10-Kay-Toland | 7-Levin-Seliger |
2 ♥ | S | 3 | 140 | | 0.75 | 3.25 | 1-Boshara-Beck | 8-Hicks-Hicks |
3 ♥ | S | 3 | 140 | | 0.75 | 3.25 | 12-Thomas-Thomas | 4-Petersen-Woods |
Board 13 North Deals Both Vul |
♠ | J 5 | ♥ | Q 8 5 4 2 | ♦ | K Q 10 | ♣ | K 10 2 |
|
♠ | K 10 | ♥ | 9 3 | ♦ | 9 6 4 3 2 | ♣ | 9 7 6 3 |
| |
|
|
| ♠ | 9 6 | ♥ | A K 10 | ♦ | A 7 5 | ♣ | A Q J 8 4 |
|
|
|
♠ | A Q 8 7 4 3 2 | ♥ | J 7 6 | ♦ | J 8 | ♣ | 5 |
|
EW 4♦; EW 4♣; NS 2♠; N 1♥; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −2 | 200 | | 4.00 | 0.00 | 11-Daily-Hecht | 3-Childress-Hall |
3 ♠ | S | −1 | | 100 | 2.00 | 2.00 | 6-Gimble-Moser | 9-Thomson-Silvey |
3 ♥ | N | −1 | | 100 | 2.00 | 2.00 | 7-Levin-Seliger | 4-Petersen-Woods |
3 ♠ | S | −1 | | 100 | 2.00 | 2.00 | 12-Thomas-Thomas | 5-Hamric-Burroughs |
4 ♠× | S | −2 | | 500 | 0.00 | 4.00 | 8-Hicks-Hicks | 10-Kay-Toland |
Board 14 East Deals None Vul |
♠ | J 9 5 3 | ♥ | K Q 8 6 | ♦ | 4 | ♣ | A K J 4 |
|
♠ | 10 | ♥ | A J 9 7 4 | ♦ | K Q 10 8 6 3 | ♣ | 5 |
| |
|
|
| ♠ | K Q 7 4 2 | ♥ | 10 3 | ♦ | 9 7 2 | ♣ | 10 7 6 |
|
|
|
♠ | A 8 6 | ♥ | 5 2 | ♦ | A J 5 | ♣ | Q 9 8 3 2 |
|
S 4N; NS 4♠; NS 5♣; N 1N; EW 2♦; S 1♥; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 3.50 | 0.50 | 6-Gimble-Moser | 9-Thomson-Silvey |
3 NT | N | 3 | 400 | | 3.50 | 0.50 | 12-Thomas-Thomas | 5-Hamric-Burroughs |
1 NT | N | 4 | 180 | | 2.00 | 2.00 | 7-Levin-Seliger | 4-Petersen-Woods |
1 ♥ | N | 1 | 80 | | 1.00 | 3.00 | 8-Hicks-Hicks | 10-Kay-Toland |
4 ♥ | N | −1 | | 50 | 0.00 | 4.00 | 11-Daily-Hecht | 3-Childress-Hall |
Board 15 South Deals N-S Vul |
♠ | A K Q 5 | ♥ | J 10 6 3 | ♦ | Q 7 4 | ♣ | K 4 |
|
♠ | J 9 7 6 3 | ♥ | Q 8 5 2 | ♦ | A | ♣ | Q 10 7 |
| |
|
|
| ♠ | 10 8 | ♥ | A 7 | ♦ | 10 9 8 6 3 | ♣ | 8 5 3 2 |
|
|
|
♠ | 4 2 | ♥ | K 9 4 | ♦ | K J 5 2 | ♣ | A J 9 6 |
|
NS 4N; NS 3♥; NS 4♦; NS 2♠; NS 2♣; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −3 | 150 | | 4.00 | 0.00 | 11-Daily-Hecht | 3-Childress-Hall |
4 ♣ | S | 4 | 130 | | 2.00 | 2.00 | 7-Levin-Seliger | 4-Petersen-Woods |
4 ♣ | N | 4 | 130 | | 2.00 | 2.00 | 8-Hicks-Hicks | 10-Kay-Toland |
3 ♣ | S | 4 | 130 | | 2.00 | 2.00 | 12-Thomas-Thomas | 5-Hamric-Burroughs |
4 ♦ | W | −2 | 100 | | 0.00 | 4.00 | 6-Gimble-Moser | 9-Thomson-Silvey |
Board 16 West Deals E-W Vul |
♠ | Q 6 3 2 | ♥ | 8 5 | ♦ | A K J 10 6 | ♣ | J 3 |
|
♠ | 8 5 4 | ♥ | Q 10 9 2 | ♦ | 8 5 | ♣ | A K 9 5 |
| |
|
|
| ♠ | A 10 | ♥ | A K 4 3 | ♦ | Q 9 2 | ♣ | 10 8 7 2 |
|
|
|
♠ | K J 9 7 | ♥ | J 7 6 | ♦ | 7 4 3 | ♣ | Q 6 4 |
|
EW 3♥; EW 2N; EW 3♣; NS 1♠; NS 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 100 | | 3.50 | 0.50 | 5-Hamric-Burroughs | 8-Hicks-Hicks |
4 ♥ | W | −1 | 100 | | 3.50 | 0.50 | 12-Thomas-Thomas | 6-Gimble-Moser |
Pass | | | Pass | | 2.00 | 2.00 | 4-Petersen-Woods | 11-Daily-Hecht |
2 ♠ | S | −1 | | 50 | 1.00 | 3.00 | 1-Boshara-Beck | 10-Kay-Toland |
2 ♥ | W | 4 | | 170 | 0.00 | 4.00 | 9-Thomson-Silvey | 7-Levin-Seliger |
Board 17 North Deals None Vul |
♠ | A J 4 | ♥ | 2 | ♦ | K J 7 6 2 | ♣ | A Q 3 2 |
|
♠ | K 9 3 | ♥ | Q 8 6 5 3 | ♦ | 9 8 4 3 | ♣ | 5 |
| |
|
|
| ♠ | 7 6 2 | ♥ | J 9 7 4 | ♦ | 5 | ♣ | 10 9 8 7 4 |
|
|
|
♠ | Q 10 8 5 | ♥ | A K 10 | ♦ | A Q 10 | ♣ | K J 6 |
|
NS 7N; NS 7♠; NS 7♦; NS 6♣; NS 3♥; Par +1520
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠× | S | 7 | 1310 | | 4.00 | 0.00 | 12-Thomas-Thomas | 6-Gimble-Moser |
3 NT | S | 6 | 490 | | 3.00 | 1.00 | 8-Hicks-Hicks | 5-Hamric-Burroughs |
5 ♦ | N | 6 | 420 | | 2.00 | 2.00 | 4-Petersen-Woods | 11-Daily-Hecht |
6 ♠ | S | −1 | | 50 | 0.50 | 3.50 | 1-Boshara-Beck | 10-Kay-Toland |
5 ♦ | N | −1 | | 50 | 0.50 | 3.50 | 9-Thomson-Silvey | 7-Levin-Seliger |
Board 18 East Deals N-S Vul |
♠ | Q 10 5 4 3 | ♥ | 9 8 7 4 | ♦ | A 6 3 | ♣ | J |
|
♠ | K 7 2 | ♥ | 10 6 | ♦ | J 8 7 5 | ♣ | A 7 5 4 |
| |
|
|
| ♠ | A 9 | ♥ | K 3 2 | ♦ | Q 4 | ♣ | K Q 10 9 6 2 |
|
|
|
♠ | J 8 6 | ♥ | A Q J 5 | ♦ | K 10 9 2 | ♣ | 8 3 |
|
NS 3♠; NS 3♥; E 2N; EW 3♣; W 1N; NS 1♦; Par +100: E 3N×−1; EW 4♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | E | −1 | 50 | | 3.50 | 0.50 | 4-Petersen-Woods | 11-Daily-Hecht |
5 ♣ | E | −1 | 50 | | 3.50 | 0.50 | 9-Thomson-Silvey | 7-Levin-Seliger |
Pass | | | Pass | | 2.00 | 2.00 | 12-Thomas-Thomas | 6-Gimble-Moser |
3 ♣ | E | 4 | | 130 | 1.00 | 3.00 | 1-Boshara-Beck | 10-Kay-Toland |
4 ♥ | S | −2 | | 200 | 0.00 | 4.00 | 8-Hicks-Hicks | 5-Hamric-Burroughs |
Board 19 South Deals E-W Vul |
♠ | A Q J 10 7 5 2 | ♥ | A 2 | ♦ | J | ♣ | A J 9 |
|
♠ | 9 6 3 | ♥ | 4 3 | ♦ | 7 | ♣ | K Q 10 8 7 5 4 |
| |
|
|
| ♠ | 4 | ♥ | Q J 10 9 7 6 5 | ♦ | K 9 3 | ♣ | 6 3 |
|
|
|
♠ | K 8 | ♥ | K 8 | ♦ | A Q 10 8 6 5 4 2 | ♣ | 2 |
|
NS 7♠; NS 6N; NS 6♦; NS 1♥; NS 1♣; Par +1510
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠× | N | 7 | 1310 | | 4.00 | 0.00 | 1-Boshara-Beck | 6-Gimble-Moser |
6 ♠ | N | 7 | 1010 | | 3.00 | 1.00 | 5-Hamric-Burroughs | 11-Daily-Hecht |
5 ♠ | N | 7 | 510 | | 2.00 | 2.00 | 12-Thomas-Thomas | 7-Levin-Seliger |
4 ♠ | N | 5 | 450 | | 1.00 | 3.00 | 9-Thomson-Silvey | 8-Hicks-Hicks |
5 ♦ | S | 6 | 420 | | 0.00 | 4.00 | 4-Petersen-Woods | 3-Childress-Hall |
Board 20 West Deals Both Vul |
♠ | K 10 3 | ♥ | A Q J 8 6 2 | ♦ | 10 | ♣ | J 10 6 |
|
♠ | A Q J 5 | ♥ | 7 5 | ♦ | A J 8 7 3 | ♣ | A Q |
| |
|
|
