2015 Election Sectional
EVENT>Saturday Open Pairs |SESSION>Aft 2 Of 2 |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 25, 2015 |SANCTION>S1504015 | 04/25/2015 18:55|EVENT CODE>25O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 23 |MP LIMITS>None/2000/750 |CLUB>April Election
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=2 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Nelson Brown, Jr Dana Brown A . . . 472.38 242.14 . . . 230.24 50.16 1.69(SA)
2 Bob Matlock Troy Carr C . . 3 455.07 222.24 . 2 1 232.83 50.73 1.90(SB)
3 Mary Watters Joan Pleason A . . . 427.30 181.91 4 . . 245.39 53.46 0.88(SA)
4 Carolyn Lanier Karen Hearn B . . . 380.27 210.27 . . . 170.00 37.04
5 Eric Snow Toni Snow A . . . 442.05 225.48 . . . 216.57 47.18
6 Evelyn Berger Kay Kennedy C . . . 423.46 201.35 . . . 222.11 48.39 0.78(SC)
7 Michael Bossert Sara Bossert A . . . 457.85 218.00 . . . 239.85 52.25
8 Lourdes Fletcher Sherry Withers B . 3 . 467.70 194.59 1 1 . 273.11 59.50 2.52(SA)
9 Ann Brinker Schwall Stephen Schwall A . . . 468.32 217.02 3 . . 251.30 54.75 1.26(SA)
10 Sandra Clark Michael Tannery A 10 . . 495.17 252.00 5 . . 243.17 52.98 3.50(OA)
11 Debi Balter Jack Balter A 4 . . 523.28 257.56 2 . . 265.72 57.89 8.12(OA)
12 Jean Beck Robert Arnett B . . . 163.35 0.00 . . . 163.35 35.59
Totals 5176.20 2422.56 2753.64
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 13 4 1 7- 7- 13 1 19- 7- 3 19- 7-
170 110 -50 140 140 170 -50 230 140 50 230 140
2> 11- 11- 21- 3 20 11- 23 21- 11- 19 11- -
600 600 690 -100 660 600 1100 690 600 650 600 -200
3> 11- 19- 19- 11- 3 11- 3 3 23 11- 19- 3
-630 -600 -600 -630 -660 -630 -660 -660 100 -630 -600 -660
4> 4 12 20 20 4 4 12 20 12 12 4 0
170 200 620 620 170 170 200 620 200 200 170 140
5> 13- 13- 7 13- 7 7 2- 13- 21 18 21 2-
100 100 50 100 50 50 -90 100 150 110 150 -90
6> 6 13 13 6 22 1 13 19- 13 19- 19- 0
200 450 450 200 800 -170 450 500 450 500 500 -620
7> 6 12 12 19 15- 6 12 19 0 19 12 6
-200 -150 -150 -100 -130 -200 -150 -100 -800 -100 -150 -200
8> 13- 13- 13- 13- 13- 13- 1 5 13- 3- 13- 13-
460 460 460 460 460 460 -50 430 460 420 460 460
9> 21- 6- 17 21- 6- 12 6- 14 6- 14 6- 19-
430 -50 130 430 -50 90 -50 110 -50 110 -50 150
10> 17 4 5 2- - 17 21- 17 2- 17 9 17
200 -80 90 -110 -170 200 300 200 -110 200 100 200
11> 11- 17- 17- 3- 11- 3- 22- 15 22- 11- 3- 15
130 180 180 110 130 110 430 150 430 130 110 150
12> 10 10 16- 10 2- 10 10 10 22 2- 14 6
-520 -520 -490 -520 -1020 -520 -520 -520 -200 -1020 -500 -920
13> 3 12- - 5 12- 19 12- 6 12- 19 19 7-
-200 -100 -500 -140 -100 110 -100 -130 -100 110 110 -110
14> 10 19- 22 - 10 23 10 10 10 10 19- 10
-510 -480 50 -1010 -510 100 -510 -510 -510 -510 -480 -510
15> 21- 3 12 0 12 12 12 12 12 21- 20 2
50 -450 -400 -920 -400 -400 -400 -400 -400 50 -100 -460
16> 18 22 9 9 22 9 2 22 9 9 20 -
-500 -170 -620 -620 -170 -620 -1100 -170 -620 -620 -300 -1370
17> 19- 11 19- 19- 19- 11 11 3 0 3 3 6
140 110 140 140 140 110 110 -50 -90 -50 -50 50
18> 17 17 17 4 4 17 17 8 17 10- 17 17
600 600 600 -100 -100 600 600 120 600 150 600 600
19> 7 7 7 7 14- 7 7 23 19 19 7 7
-680 -680 -680 -680 -660 -680 -680 -210 -650 -650 -680 -680
20> 4- 11 13 8- 13 8- 1 19 4- 4- 15- 0
-300 -180 -150 -200 -150 -200 -800 -90 -300 -300 -120 -1100
21> 6 1 6 6 6 6 16 22 6 16 16 6
-430 -460 -430 -430 -430 -430 -400 50 -430 -400 -400 -430
22> 10 20- 20- 2- 10 10 2- 10 20- 0 16- 20-
420 450 450 -50 420 420 -50 420 450 -100 430 450
23> 6- 22- 6- 6- 20- 16- 22- 6- 16- 6- 6- 6-
-650 -170 -650 -650 -200 -620 -170 -650 -620 -650 -650 -650
24> 13- 4 13- 13- 2 22 23 4 13- 13- - 13-
450 420 450 450 -50 480 800 420 450 450 -100 450
25> 4 22 4 4 12 20 21 17- 17- 12 12 12
-50 530 -50 -50 140 300 420 170 170 140 140 140
26> 23 2- 9 12- 12- 7 17 12- 10 17 12- 5
400 -150 -100 100 100 -110 110 100 -90 110 100 -130
27> 9 2- 9 0 9 2- 22 17 17 17 21 17
-100 -150 -100 -200 -100 -150 110 -50 -50 -50 90 -50
EVENT>Saturday Open Pairs |SESSION>Aft 2 Of 2 |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 25, 2015 |SANCTION>S1504015 | 04/25/2015 18:55|EVENT CODE>25O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 23 |MP LIMITS>None/2000/750 |CLUB>April Election
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=2 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Donald White Clif Capen A . . . 460.87 221.76 . . . 239.11 52.09 0.84(SA)
2 William Bonham Carl Estes C . . . 396.13 213.20 . . 1 182.93 39.85 1.50(SC)
3 Georgiana Gates Daniel Suty A 6 . . 509.30 242.47 3 . . 266.83 58.13 5.50(OA)
4 Anna Alix Beverley Cheatham B . . . 451.37 219.65 . 2 . 231.72 50.48 1.90(SB)
5 Daniel Jackson Bill Gervais A 7 . . 503.90 235.23 2 . . 268.67 58.53 4.81(OA)
6 Dee Coats Norma Porter C . . . 340.01 169.64 . . . 170.37 37.12
7 Randall Lake Oren Moore A . . . 434.34 194.86 5 . . 239.48 52.17 0.50(SA)
8 Carl Hogan Shyam Bhatia B . . . 387.85 216.74 . . . 171.11 37.28 0.78(SB)
9 Tom Breed Vinh Tran A 2 . . 566.17 277.17 1 . . 289.00 62.96 14.44(OA)
10 Betsy Dubose Barbara La Vigne A . . . 439.62 238.21 . . . 201.41 43.88
11 Richard Wilson John Lindsey A . . . 466.56 231.52 . . . 235.04 51.21
12 James Winfield Lewie Travis Jr B . . . 258.70 0.00 4 1 . 258.70 56.36 1.12(SB)
Totals 5214.82 2460.45 2754.37
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 10 10 22 15- 3- 19 15- 22 20 15- 3- 15-
-170 -170 50 -140 -230 -110 -140 50 -50 -140 -230 -140
2> 11- 11- 0 22- 1- 11- 11- 1- 4 20 11- 3
-600 -600 -1100 200 -690 -600 -600 -690 -650 100 -600 -660
3> 11- 11- 20 20 20 3- 0 3- 11- 11- 3- 20
630 630 660 660 660 600 -100 600 630 630 600 660
4> 19 11 19 11 23 3 3 11 3 11 19 19
-170 -200 -170 -200 -140 -620 -620 -200 -620 -200 -170 -170
5> 16 9- 2 20- 20- 9- 16 2 9- 5 16 9-
-50 -100 -150 90 90 -100 -50 -150 -100 -110 -50 -100
6> 22 10 3- 10 23 3- 10 10 17 3- 1 17
170 -450 -500 -450 620 -500 -450 -450 -200 -500 -800 -200
7> 11 4 11 11 11 17 4 4 23 7- 17 17
150 100 150 150 150 200 100 100 800 130 200 200
8> 9- 19- 9- 9- 22 9- 18 9- 9- 9- 9- 9-
-460 -420 -460 -460 50 -460 -430 -460 -460 -460 -460 -460
9> 16- 9 6 16- 16- 3- 9 1- 16- 16- 1- 11
50 -110 -130 50 50 -150 -110 -430 50 50 -430 -90
10> 20- 18 6 20- 14 1- 6 6 22- 6 6 19
110 -90 -200 110 -100 -300 -200 -200 170 -200 -200 80
11> - 5- 11- 19- 19- - 8 8 11- 11- 19- 5-
-430 -180 -130 -110 -110 -430 -150 -150 -130 -130 -110 -180
12> 1 6- 20- 13 9 13 17 13 20- 13 13 13
200 490 1020 520 500 520 920 520 1020 520 520 520
13> 22- 10- 18 4 10- 4 10- 15- 20 4 10- 17
500 100 140 -110 100 -110 100 110 200 -110 100 130
14> 1 13 22- 13 13 3- 13 13 13 0 3- 13
-50 510 1010 510 510 480 510 510 510 -100 480 510
15> 11 11 23 1- 11 3 11 21 1- 11 20 11
400 400 920 -50 400 100 400 460 -50 400 450 400
16> 1 14 14 1 14 14 3 5 22- 1 21 14
170 620 620 170 620 620 300 500 1370 170 1100 620
17> 20 3- 23 3- 20 12 20 3- 17 12 12 3-
50 -140 90 -140 50 -110 50 -140 -50 -110 -110 -140
18> 15 19 6 19 12- 6 6 6 6 6 6 6
-120 100 -600 100 -150 -600 -600 -600 -600 -600 -600 -600
19> 16 0 8- 4 16 4 16 16 16 16 16 16
680 210 660 650 680 650 680 680 680 680 680 680
20> 14- 4 10 18- 14- 18- 18- 7- 12 23 10 22
200 90 150 300 200 300 300 120 180 1100 150 800
21> 17 1 17 17 17 7 17 7 22 17 17 7
430 -50 430 430 430 400 430 400 460 430 430 400
22> 20- 13 13 13 2- 13 23 2- 6- 2- 2- 20-
50 -420 -420 -420 -450 -420 100 -450 -430 -450 -450 50
23> - 2- 16- 6- 6- 16- 16- - 16- 16- 16- 16-
170 200 650 620 620 650 650 170 650 650 650 650
24> 0 21 19 1 9- 9- 9- 19 22- 9- 9- 9-
-800 50 -420 -480 -450 -450 -450 -420 100 -450 -450 -450
25> 11 2 3 5- 19 5- 1 11 19 11 19 11
-140 -420 -300 -170 50 -170 -530 -140 50 -140 50 -140
26> 10- 6 16 10- 0 13 20- 6 14 10- 10- 18
-100 -110 110 -100 -400 90 150 -110 100 -100 -100 130
27> 14 1 20- 6 14 6 20- 6 14 2 23 6
100 -110 150 50 100 50 150 50 100 -90 200 50
EVENT>Saturday Open Pairs |SESSION>Aft 2 Of 2 |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 25, 2015 |SANCTION>S1504015 | 04/25/2015 18:55|EVENT CODE>25O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 23 |MP LIMITS>None/2000/750 |CLUB>April Election
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Max Levit Ariel Leibovitz A . . . 484.70 243.74 5 . . 240.96 52.50 1.34(SA)
2 Gary See Stephen Bickel C . 5 2 458.22 192.50 2 1 1 265.72 57.89 2.03(OC)
3 Stephen Reichek Shawn Quinn A 1 . . 627.85 331.46 1 . . 296.39 64.57 19.25(OA)
4 Gerhard Ohlendorf Rose Marie Cleveland B . . . 439.29 238.62 . . . 200.67 43.72 0.78(SB)
5 Theron Lindsey Jo Ann O'Malley A . . . 445.32 242.06 . . . 203.26 44.28 1.69(SA)
6 John Caudill Carol Jewett C . . 4 432.87 237.74 . . . 195.13 42.51 1.14(OC)
7 Amaidas Makken Julie Halperin A . . . 478.28 220.32 4 . . 257.96 56.20 0.88(SA)
8 Barbara Grantham Glenda Stieber B . . . 450.76 223.11 . 2 . 227.65 49.60 0.83(SB)
9 Ralda St Pierre Edward Groner A 9 . . 499.05 239.62 3 . . 259.43 56.52 3.85(OA)
10 Karen Jones MJ Patricia Harley C . . . 409.33 196.83 . . 2 212.50 46.30 0.59(SC)
11 Kerr Godfrey Kay Johnson A . . . 404.25 218.36 . . . 185.89 40.50
12 Cheryl Smith Charles Dalton C . . . 208.80 0.00 . . . 208.80 45.49
Totals 5338.72 2584.36 2754.36
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 17 22 23 13 7- 17 13 21 1 7- 13 17
200 420 510 170 140 200 170 300 -50 140 170 200
2> - 11- 11- 11- 11- 11- 18 3 11- 11- 3 5
-200 600 600 600 600 600 630 -100 600 600 -100 150
3> 11- 11- 19- 3 11- 11- 19- 3 11- 11- 3 19-
-630 -630 -600 -660 -630 -630 -600 -660 -630 -630 -660 -600
4> 12 20 12 12 4 17 12 4 23 4 12 20
200 620 200 200 170 230 200 170 650 170 200 620
5> 0 21 13- 7 21 2- 13- 7 13- 13- 2- 21
-100 150 100 50 150 -90 100 50 100 100 -90 150
6> 6 16- 19- 6 16- 2 23 10 6 13 6 6
200 480 500 200 480 100 1100 400 200 450 200 200
7> 6 12 1 2 6 6 15- 22- 22- 19 6 19
-200 -150 -750 -620 -200 -200 -130 100 100 -100 -200 -100
8> 13- 13- 22- 1 13- 13- 22- 1 13- 13- 13- 3-
460 460 490 -50 460 460 490 -50 460 460 460 420
9> 6- 17 23 1 14 6- 0 6- 17 6- 6- 19-
-50 130 450 -100 110 -50 -150 -50 130 -50 -50 150
10> 9 9 17 9 9 21- 13 9 23 9 17 -
100 100 200 100 100 300 110 100 670 100 200 -170
11> 20 3- 20 15 3- 3- 20 3- 11- 3- 8- 8-
400 110 400 150 110 110 400 110 130 110 120 120
12> 16- 23 19- 21 10 2- 2- 16- 2- 16- 2- 19-
-490 100 -460 -450 -520 -1020 -1020 -490 -1020 -490 -1020 -460
13> - 22 12- 23 12- 21 12- 3 17 12- 7- 3
-500 200 -100 730 -100 140 -100 -200 100 -100 -110 -200
14> 10 10 19- - 2 10 10 19- 10 10 10 10
-510 -510 -480 -1010 -980 -510 -510 -480 -510 -510 -510 -510
15> 23 1 4 12 5- 12 12 5- 12 19 18 12
100 -500 -430 -400 -420 -400 -400 -420 -400 -130 -150 -400
16> 9 9 9 9 15- 9 15- 18 18 3 9 -
-620 -620 -620 -620 -600 -620 -600 -500 -500 -630 -620 -1370
17> 19- 11 11 19- 3 11 19- 19- 11 3 11 11
140 110 110 140 -50 110 140 140 110 -50 110 110
18> 23 0 17 17 4 4 10- 17 4 9 4 4
660 -300 600 600 -100 -100 150 600 -100 130 -100 -100
19> 19 19 19 7 7 7 7 19 7 0 14- 19
-650 -650 -650 -680 -680 -680 -680 -650 -680 -690 -660 -650
20> 8- 13 17 8- 19 19 4- 21- 21- 15- 23 2
-200 -150 -110 -200 -90 -90 -300 100 100 -120 300 -400
21> 23 16 16 0 16 6 16 6 16 16 16 16
100 -400 -400 -490 -400 -430 -400 -430 -400 -400 -400 -400
22> 10 10 10 20- 10 10 16- 20- 10 2- 10 2-
420 420 420 450 420 420 430 450 420 -50 420 -50
23> 6- 16- 16- 6- 20- 6- 6- 6- 16- 16- 6- 6-
-650 -620 -620 -650 -200 -650 -650 -650 -620 -620 -650 -650
24> 13- 13- 13- 13- 13- 13- 4 13- 13- 13- - 13-
450 450 450 450 450 450 420 450 450 450 -100 450
25> 19 0 4 23 12 4 12 12 12 4 12 4
200 -100 -50 600 140 -50 140 140 140 -50 140 -50
26> 0 21 21 1 4 7 21 17 17 17 7 2-
-200 200 200 -170 -140 -110 200 110 110 110 -110 -150
27> 23 17 9 9 2- 9 9 2- 9 17 9 17
150 -50 -100 -100 -150 -100 -100 -150 -100 -50 -100 -50
EVENT>Saturday Open Pairs |SESSION>Aft 2 Of 2 |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 25, 2015 |SANCTION>S1504015 | 04/25/2015 18:55|EVENT CODE>25O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 23 |MP LIMITS>None/2000/750 |CLUB>April Election
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Vic Sowers J Evans A 11 . . 490.40 239.47 3 . . 250.93 54.67 3.21(OA)
2 David King Tera Boyd C . . . 384.42 228.46 . . . 155.96 33.98 0.73(SB)
3 Dianna Gittelman Lew Levy A 5 . . 519.00 294.67 . . . 224.33 48.87 6.42(OA)
4 Phyllis Timko Donald Timko B . . . 394.47 180.12 . . . 214.35 46.70
5 Lily Andre James Andre A 3 . . 525.89 280.50 4 . . 245.39 53.46 10.83(OA)
6 Barbara Abney Saundra Dickinson C . 4 1 460.62 225.21 . 3 . 235.41 51.29 2.71(OC)
7 Sharon Haley Wanda Meyer A . . . 442.77 210.68 . . . 232.09 50.56
8 Atsuko Nakamura Raymond Alexanian B . 2 . 469.57 260.03 . . . 209.54 45.65 3.19(OB)
9 Audley Karrasch Brigitte Sandifer A 8 . . 503.02 250.24 2 . . 252.78 55.07 4.28(OA)
10 Patricia McGee Cullen Peggy Geiler B . 1 . 484.84 251.27 . . . 233.57 50.89 4.25(OB)
11 Ronald Schulman Dianne Segerstrom C . . . 237.26 0.00 5 2 2 237.26 51.69 0.89(SB)
12 George Dabney Barbara Dabney C . . . 262.02 0.00 1 1 1 262.02 57.08 2.52(SA)
Totals 5174.28 2420.65 2753.63
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 6 6 10 6 2 1 22 0 15- 10 10 15-
-200 -200 -170 -200 -300 -420 50 -510 -140 -170 -170 -140
2> 22- 11- 5 18 20 11- 11- 11- 11- 11- 20 11-
200 -600 -630 -150 100 -600 -600 -600 -600 -600 100 -600
3> 11- 11- 3- 3- 20 11- 11- 3- 11- 20 20 11-
630 630 600 600 660 630 630 600 630 660 660 630
4> 6 3 11 11 3 19 11 0 11 19 19 11
-230 -620 -200 -200 -620 -170 -200 -650 -200 -170 -170 -200
5> 20- 2 20- 9- 2 16 9- 9- 16 9- 2 23
90 -150 90 -100 -150 -50 -100 -100 -50 -100 -150 100
6> 21 6- 17 0 17 13 3- 17 17 10 6- 17
-100 -480 -200 -1100 -200 -400 -500 -200 -200 -450 -480 -200
7> 11 4 22 17 7- 4 - 21 - 17 17 17
150 100 750 200 130 100 -100 620 -100 200 200 200
8> 9- 9- - 9- - 19- 22 22 9- 9- 9- 9-
-460 -460 -490 -460 -490 -420 50 50 -460 -460 -460 -460
9> 6 16- 0 16- 23 3- 16- 22 6 9 16- 16-
-130 50 -450 50 150 -150 50 100 -130 -110 50 50
10> 0 6 14 14 6 10 22- 14 14 14 1- 14
-670 -200 -100 -100 -200 -110 170 -100 -100 -100 -300 -100
11> 11- 3 19- 8 14- 3 14- 19- 19- 3 19- 19-
-130 -400 -110 -150 -120 -400 -120 -110 -110 -400 -110 -110
12> 20- 3- 6- 2 20- 20- 3- 6- 13 6- 20- 0
1020 460 490 450 1020 1020 460 490 520 490 1020 -100
13> 10- 6 0 10- 10- 15- 10- 20 22- 2 1 20
100 -100 -730 100 100 110 100 200 500 -140 -200 200
14> 3- 13 22- 13 21 13 13 13 13 13 13 3-
480 510 1010 510 980 510 510 510 510 510 510 480
15> 19 11 11 4 17- 5 11 11 0 11 22 17-
430 400 400 130 420 150 400 400 -100 400 500 420
16> 5 14 5 7- 20 14 14 14 22- 14 7- 14
500 620 500 600 630 620 620 620 1370 620 600 620
17> 3- 3- 12 20 20 12 12 3- 12 12 3- 12
-140 -140 -110 50 50 -110 -110 -140 -110 -110 -140 -110
18> 6 6 19 19 14 19 19 0 19 23 12- 6
-600 -600 100 100 -130 100 100 -660 100 300 -150 -600
19> 16 4 16 16 16 23 4 8- 4 4 4 16
680 650 680 680 680 690 650 660 650 650 650 680
20> 14- 1- 4 1- 4 7- 14- 0 10 21 6 18-
200 -100 90 -100 90 120 200 -300 150 400 110 300
21> 23 17 7 7 17 7 0 7 7 7 7 7
490 430 400 400 430 400 -100 400 400 400 400 400
22> 6- 13 2- 13 13 13 20- 13 13 13 20- 2-
-430 -420 -450 -420 -420 -420 50 -420 -420 -420 50 -450
23> 16- 2- 16- 16- 6- 16- 6- 6- 16- 6- 16- 16-
650 200 650 650 620 650 620 620 650 620 650 650
24> 19 9- 9- 9- 9- 9- 9- 9- 22- 9- 9- 9-
-420 -450 -450 -450 -450 -450 -450 -450 100 -450 -450 -450
25> 11 11 19 11 4 11 23 19 19 11 0 19
-140 -140 50 -140 -200 -140 100 50 50 -140 -600 50
26> 19 2 16 6 23 6 2 6 2 16 22 20-
140 -200 110 -110 200 -110 -200 -110 -200 110 170 150
27> 20- 14 14 20- 0 14 6 6 14 14 14 6
150 100 100 150 -150 100 50 50 100 100 100 50
Saturday Open Pairs, Aft 2 Of 2, April 25, 2015
Board 1 North Deals None Vul |
♠ | A 9 5 | ♥ | Q 7 6 5 4 | ♦ | A 7 4 | ♣ | 8 2 |
|
♠ | J | ♥ | J 3 2 | ♦ | Q 10 6 2 | ♣ | A Q 6 4 3 |
| |
|
|
| ♠ | Q 7 3 | ♥ | 10 9 | ♦ | K 9 5 3 | ♣ | K J 9 7 |
|
|
|
♠ | K 10 8 6 4 2 | ♥ | A K 8 | ♦ | J 8 | ♣ | 10 5 |
|
NS 5♠; NS 5♥; NS 2N; EW 3♦; EW 3♣; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 6 | 230 | | 19.50 | 3.50 | G8-Fletcher-Withers | G5-Jackson-Gervais |
2 ♠ | S | 6 | 230 | | 19.50 | 3.50 | G11-Balter-Balter | G11-Wilson-Lindsey |
3 ♠ | S | 4 | 170 | | 13.00 | 10.00 | G1-Brown, Jr-Brown | G1-White-Capen |
2 ♠ | S | 4 | 170 | | 13.00 | 10.00 | G6-Berger-Kennedy | G2-Bonham-Estes |
2 ♠ | S | 3 | 140 | | 7.50 | 15.50 | G4-Lanier-Hearn | G10-Dubose-La Vigne |
2 ♠ | S | 3 | 140 | | 7.50 | 15.50 | G5-Snow-Snow | G12-Winfield-Travis Jr |
3 ♠ | S | 3 | 140 | | 7.50 | 15.50 | G9-Brinker Schwall-Schwall | G7-Lake-Moore |
3 ♠ | S | 3 | 140 | | 7.50 | 15.50 | G12-Beck-Arnett | G4-Alix-Cheatham |
2 ♥ | N | 2 | 110 | | 4.00 | 19.00 | G2-Matlock-Carr | G6-Coats-Porter |
4 ♣ | W | −1 | 50 | | 3.00 | 20.00 | G10-Clark-Tannery | G9-Breed-Tran |
4 ♠ | S | −1 | | 50 | 1.00 | 22.00 | G3-Watters-Pleason | G8-Hogan-Bhatia |
4 ♠ | S | −1 | | 50 | 1.00 | 22.00 | G7-Bossert-Bossert | G3-Gates-Suty |
4 ♠ | S | 7 | 510 | | 23.00 | 0.00 | H3-Reichek-Quinn | H8-Nakamura-Alexanian |
4 ♠ | S | 4 | 420 | | 22.00 | 1.00 | H2-See-Bickel | H6-Abney-Dickinson |
5 ♣× | W | −2 | 300 | | 21.00 | 2.00 | H8-Grantham-Stieber | H5-Andre-Andre |
3 ♠ | S | 5 | 200 | | 17.00 | 6.00 | H1-Levit-Leibovitz | H1-Sowers-Evans |
3 ♠ | S | 5 | 200 | | 17.00 | 6.00 | H6-Caudill-Jewett | H2-King-Boyd |
2 ♠ | S | 5 | 200 | | 17.00 | 6.00 | H12-Smith-Dalton | H4-Timko-Timko |
2 ♠ | S | 4 | 170 | | 13.00 | 10.00 | H4-Ohlendorf-Cleveland | H10-McGee Cullen-Geiler |
3 ♠ | S | 4 | 170 | | 13.00 | 10.00 | H7-Makken-Halperin | H3-Gittelman-Levy |
2 ♠ | N | 4 | 170 | | 13.00 | 10.00 | H11-Godfrey-Johnson | H11-Schulman-Segerstrom |
3 ♠ | S | 3 | 140 | | 7.50 | 15.50 | H5-Lindsey-O'Malley | H12-Dabney-Dabney |
3 ♠ | S | 3 | 140 | | 7.50 | 15.50 | H10-Jones-Harley | H9-Karrasch-Sandifer |
4 ♠ | S | −1 | | 50 | 1.00 | 22.00 | H9-St Pierre-Groner | H7-Haley-Meyer |
Board 2 East Deals N-S Vul |
♠ | Q 9 6 3 | ♥ | 8 7 6 3 | ♦ | 10 2 | ♣ | 9 5 2 |
|
♠ | J 10 2 | ♥ | J 9 5 4 | ♦ | Q 9 8 7 6 | ♣ | 4 |
| |
|
|
| ♠ | 8 7 5 | ♥ | K 10 | ♦ | A J 4 3 | ♣ | J 10 8 7 |
|
|
|
♠ | A K 4 | ♥ | A Q 2 | ♦ | K 5 | ♣ | A K Q 6 3 |
|
NS 5♠; NS 4N; NS 4♥; NS 4♣; NS 1♦; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | W | −5 | 1100 | | 23.00 | 0.00 | G7-Bossert-Bossert | G3-Gates-Suty |
3 NT | S | 6 | 690 | | 21.50 | 1.50 | G3-Watters-Pleason | G8-Hogan-Bhatia |
3 NT | S | 6 | 690 | | 21.50 | 1.50 | G8-Fletcher-Withers | G5-Jackson-Gervais |
3 NT | S | 5 | 660 | | 20.00 | 3.00 | G5-Snow-Snow | G12-Winfield-Travis Jr |
4 ♠ | N | 5 | 650 | | 19.00 | 4.00 | G10-Clark-Tannery | G9-Breed-Tran |
3 NT | S | 3 | 600 | | 11.50 | 11.50 | G1-Brown, Jr-Brown | G1-White-Capen |
3 NT | S | 3 | 600 | | 11.50 | 11.50 | G2-Matlock-Carr | G6-Coats-Porter |
3 NT | S | 3 | 600 | | 11.50 | 11.50 | G6-Berger-Kennedy | G2-Bonham-Estes |
3 NT | S | 3 | 600 | | 11.50 | 11.50 | G9-Brinker Schwall-Schwall | G7-Lake-Moore |
