2015 Election Sectional
EVENT>Friday Open Pairs |SESSION>1 Of 2 Aft |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2015 |SANCTION>S1504015 | 04/24/2015 17:06|EVENT CODE>24O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Election Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Yin Choo Gordon Yee B 2 2 . 269.50 58.71 1.53(A) H - 1 - E-W
2 Jack Rawitscher Arlene Rawitscher C . . 1 211.00 45.97 0.72(C) H - 2 - E-W
3 Debi Balter Joan Sitton B 1 1 . 278.50 60.68 2.18(A) G - 8 - N-S
4 Raj Pruthi Susan Theiss B . . . 180.50 39.32 H - 4 - E-W
5 Curtis Polk William Baker A . . . 184.50 40.20 G - 5 - N-S
6 Gary Hercules Sonia Bryant B 4 . . 242.00 52.72 0.76(A) G - 6 - N-S
7 Randall Lake Marsha Bernstein A 3 . . 255.50 55.66 1.09(A) H - 7 - E-W
8 Ben Landers Lenna Landers C . . . 202.00 44.01 H - 8 - E-W
9 Mimi Hagedorn Jolie Hess A . . . 231.50 50.44 G - 9 - N-S
Totals 2055.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 7 2- 11 0 7 15 2- 2- 7
-50 -100 50 -110 -50 130 -100 -100 -50
2> 12- 12- 12- 1- 5 12- 12- 12- 5
50 50 50 -110 -90 50 50 50 -90
3> 13- 7 13- - - 13- 13- 2- 7
140 110 140 -100 -100 140 140 -50 110
4> 10- 4- 15- 7 8 4- 1 10- 4-
120 -100 150 70 90 -100 -200 120 -100
5> 11- 17 6- 9 1 1 3 6- 11-
-120 150 -150 -130 -400 -400 -200 -150 -120
6> 14- 8 16- 8 8 1 8 16- 8
490 480 980 480 480 170 480 980 480
7> 16 3 14 0 12 14 17 6- 3
630 -100 600 -200 500 600 660 100 -100
8> 7 10- 16 13- 13- 17 10- 0 7
430 450 480 460 460 800 450 180 430
9> 4 12 7 0 1 7 12 16- 7
-150 -100 -130 -630 -620 -130 -100 110 -130
10> 7- 16- 7- 7- 16- 7- 7- 7- 7-
650 680 650 650 680 650 650 650 650
11> 10 2 16 2 10 10 10 2 10
-480 -980 -400 -980 -480 -480 -480 -980 -480
12> 11- 6 16 6 11- 1 16 3 11-
630 620 650 620 630 -200 650 600 630
13> 8 12- 1- 8 1- 12- 12- 10 15
-140 -110 -200 -140 -200 -110 -110 -120 100
14> 6 6 14- 6 6 6 14- 1- 6
-130 -130 -90 -130 -130 -130 -90 -150 -130
15> 6- 9 12- 1 16 16 9 3- 9
-300 -170 -140 -500 50 50 -170 -420 -170
16> 6- 13 - 13 6- 2- 13 6- 13
110 140 -140 140 110 -50 140 110 140
17> 8- 3 13 13 1 17 5- 8- 0
-100 -130 50 50 -150 200 -110 -100 -420
18> 0 7- 3- 12- 12- 1 12- 17 3-
-140 110 50 130 130 PASS 130 180 50
19> 13- 5 5 5 5 13- 5 13- 5
200 100 100 100 100 200 100 200 100
20> 5- 13- 8 1- 0 9 13- 5- 13-
-150 200 -130 -600 -800 100 200 -150 200
21> 13 3- 13 15 0 13 7- 10 3-
50 -110 50 110 -130 50 -100 -90 -110
22> 9 2 16 9 0 9 9 9 9
450 420 480 450 -650 450 450 450 450
23> 8- - 15- 15- 8- 8- 8- 8- 8-
680 650 690 690 680 680 680 680 680
24> 14- 1- 14- 0 14- 7- 7- 7- 14-
480 420 480 140 480 450 450 450 480
25> 15- 10- 6 10- 10- 2- 17 2- 15-
300 90 -50 90 90 -110 400 -110 300
26> 12 12 0 5- 5- 5- 1 2 12
100 100 -620 -140 -140 -140 -200 -170 100
27> 17 10 3 10 3 14- 6 10 14-
120 70 -100 70 -100 90 -50 70 90
EVENT>Friday Open Pairs |SESSION>1 Of 2 Aft |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2015 |SANCTION>S1504015 | 04/24/2015 17:06|EVENT CODE>24O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Election Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Phyllis Timko Donald Timko B . . . 227.50 49.56 G - 1 - N-S
2 Charles Dalton Cheryl Smith C . . . 166.50 36.27 G - 2 - N-S
3 Georgiana Gates Virginia Zilic A 1 . . 284.50 61.98 2.18(A) G - 3 - N-S
4 Daniel Jackson Michael Miedema B . . . 214.00 46.62 G - 4 - N-S
5 Betsy Dubose Thomas Jahnke A 3 . . 244.00 53.16 1.09(A) H - 5 - E-W
6 Brett Elliott Harry Elliott B 2 1 . 265.50 57.84 1.53(A) H - 6 - E-W
7 Mark Leighton Paul Stereff A . . . 233.00 50.76 G - 7 - N-S
8 Peggy Geiler Patricia McGee Cullen B 4 2 . 242.00 52.72 0.78(B) H - 3 - E-W
9 Daniel Suty Jack Balter A . . . 199.00 43.36 H - 9 - E-W
Totals 2076.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 10 2 14- 14- 6 14- 17 10 10
50 -130 100 100 -50 100 110 50 50
2> 4- 4- 4- 4- 4- 4- 15- 12 12
-50 -50 -50 -50 -50 -50 110 90 90
3> 3- 3- 10 3- 3- 14- 16- 10 16-
-140 -140 -110 -140 -140 50 100 -110 100
4> 12- 12- 16 1- 6- 10 12- 9 6-
100 100 200 -150 -120 -70 100 -90 -120
5> 16 0 14 10- 10- 8 5- 16 5-
400 -150 200 150 150 130 120 400 120
6> 16 9 9 - - 9 9 9 2-
-170 -480 -480 -980 -980 -480 -480 -480 -490
7> 14 0 3 10- 17 14 5 1 3
100 -660 -600 -100 200 100 -500 -630 -600
8> 6- 6- 1 17 3- 10 3- 10 0
-450 -450 -480 -180 -460 -430 -460 -430 -800
9> 5 5 10 - 17 10 16 13 10
100 100 130 -110 630 130 620 150 130
10> 9- 9- 9- 9- 9- - 9- 9- -
-650 -650 -650 -650 -650 -680 -650 -650 -680
11> 7 1 15 15 7 7 7 7 15
480 400 980 980 480 480 480 480 980
12> 1 1 14 11 5- 5- 5- 16 11
-650 -650 -600 -620 -630 -630 -630 200 -620
13> 15- 7 9 2 15- 9 4- 4- 4-
200 120 140 -100 200 140 110 110 110
14> 2- 15- 11 11 11 11 11 11 2-
90 150 130 130 130 130 130 130 90
15> 4- 13- 16 8 1 10- 1 8 8
140 420 500 170 -50 300 -50 170 170
16> 10- 4 4 10- 10- 14- 4 4 16-
-110 -140 -140 -110 -110 50 -140 -140 140
17> 8- 4 17 16 8- 0 14 11- 4
100 -50 420 150 100 -200 130 110 -50
18> 0 4- 13- 4- 17 16 9- 4- 13-
-180 -130 -50 -130 140 PASS -110 -130 -50
19> 12 12 12 3- 3- 12 12 12 3-
-100 -100 -100 -200 -200 -100 -100 -100 -200
20> 15- 3- 17 11- 8 3- 3- 9 11-
600 -200 800 150 -100 -200 -200 130 150
21> 2 13- 17 4 4 13- 9- 4 7
-110 110 130 -50 -50 110 100 -50 90
22> 8 17 8 8 15 8 1 8 8
-450 650 -450 -450 -420 -450 -480 -450 -450
23> 8- 8- 8- 8- 16- 8- 1- 8- 1-
-680 -680 -680 -680 -650 -680 -690 -680 -690
24> 2- 2- 2- 9- 15- 9- 2- 9- 17
-480 -480 -480 -450 -420 -450 -480 -450 -140
25> 6- 1- 14- 6- 0 11 14- 6- 1-
-90 -300 110 -90 -400 50 110 -90 -300
26> 11- 5 11- 5 16 17 15 11- 5
140 -100 140 -100 200 620 170 140 -100
27> 14 0 2- 7 11 14 7 7 2-
100 -120 -90 -70 50 100 -70 -70 -90
EVENT>Friday Open Pairs |SESSION>1 Of 2 Aft |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2015 |SANCTION>S1504015 | 04/24/2015 17:06|EVENT CODE>24O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Election Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Eric Watson Daniel Leightman C 2 1 1 251.00 54.68 1.53(A) G - 1 - E-W
2 Hugh Humphries Jeffery Parker C . . . 212.00 46.19 G - 2 - E-W
3 Edward Groner Victor Sitton A . . . 221.50 48.26 H - 3 - N-S
4 Tzvetomira Haigh Sheryl Thomas C . . . 188.50 41.07 H - 4 - N-S
5 Anna Marlatt Brigitte Sandifer A 1 . . 272.50 59.37 2.18(A) H - 5 - N-S
6 Oren Moore Ralda St Pierre A 3 . . 248.00 54.03 1.09(A) G - 6 - E-W
7 Sandra Parker Toni Snow A . . . 221.50 48.26 H - 7 - N-S
8 Audrey Thompson Wanda Meyer A . . . 214.00 46.62 H - 8 - N-S
9 Jack Stone Kay Humphries A 4 . . 247.00 53.81 0.76(A) H - 6 - N-S
Totals 2076.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 11 7 17 15 11 15 2- 13 7
50 -50 140 130 50 130 -100 100 -50
2> 12- 12- 12- 1- 5 12- 5 5 0
50 50 50 -110 -90 50 -90 -90 -120
3> 13- 7 13- 13- 13- 4 7 7 2-
140 110 140 140 140 100 110 110 -50
4> 4- 15- 1 12- 12- 15- 9 15- 1
-100 150 -200 140 140 150 110 150 -200
5> 4 14 16 1 11- 6- 6- 15 11-
-180 -110 50 -400 -120 -150 -150 -90 -120
6> 8 8 8 2 14- 0 8 8 8
480 480 480 230 490 -680 480 480 480
7> 3 8- 10 11 3 14 3 6- 8-
-100 130 170 200 -100 600 -100 100 130
8> 7 13- 2 7 13- 7 4 2 2
430 460 400 430 460 430 420 400 400
9> 3 16- 7 12 14- 7 2 14- 10
-170 110 -130 -100 -50 -130 -600 -50 -110
10> 7- 7- 7- 7- 7- 7- 7- 7- 7-
650 650 650 650 650 650 650 650 650
11> 10 10 17 10 10 2 10 2 10
-480 -480 -200 -480 -480 -980 -480 -980 -480
12> 11- 1 6 1 11- 6 6 16 11-
630 -200 620 -200 630 620 620 650 630
13> 16- 4- 4- 8 4- 4- 12- 0 16-
200 -150 -150 -140 -150 -150 -110 -500 200
14> 17 6 11- 1- 11- 11- 11- 0 16
50 -130 -120 -150 -120 -120 -120 -400 -50
15> 3- 3- 12- 0 3- 6- 12- 12- 16
-420 -420 -140 -1100 -420 -300 -140 -140 50
16> 2- 13 6- 13 13 13 - 4 13
-50 140 110 140 140 140 -140 100 140
17> 15- 8- 3 5- 8- 11 13 3 15-
100 -100 -130 -110 -100 -50 50 -130 100
18> 7- 3- 6 12- 12- 12- 3- 12- 12-
110 50 100 130 130 130 50 130 130
19> 13- 5 0 13- 5 13- 13- 13- 5
200 100 -620 200 100 200 200 200 100
20> 13- 13- 13- 3 5- 5- 1- 13- 13-
200 200 200 -200 -150 -150 -600 200 200
21> 16- 7- 3- 10 3- 3- 16- 10 3-
140 -100 -110 -90 -110 -110 140 -90 -110
22> 9 2 9 9 16 16 9 2 9
450 420 450 450 480 480 450 420 450
23> 8- 8- 2 - 8- 8- 17 8- 8-
680 680 660 650 680 680 1430 680 680
24> 7- 1- 14- 3 7- 14- 7- 7- 7-
450 420 480 430 450 480 450 450 450
25> 2- 8 6 0 14 10- 6 2- 13
-110 PASS -50 -200 110 90 -50 -110 100
26> 12 5- 5- 12 16- 5- 16- 12 12
100 -140 -140 100 200 -140 200 100 100
27> 10 - 6 3 14- 14- 10 - 6
70 -150 -50 -100 90 90 70 -150 -50
EVENT>Friday Open Pairs |SESSION>1 Of 2 Aft |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2015 |SANCTION>S1504015 | 04/24/2015 17:06|EVENT CODE>24O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Election Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Karla Riddick Joe Everette B . . . 193.50 42.16 H - 1 - N-S
2 Chie Yen Meng-Chr Tsai C . 1 1 228.50 49.78 1.04(B) H - 2 - N-S
3 David Henke Pat Levy A 2 . . 244.50 53.27 1.53(A) G - 3 - E-W
4 Norma Callender Donald Bell C . . . 199.00 43.36 One Session
5 Linda Sutton Karen Nimmons A . . . 206.50 44.99 G - 5 - E-W
6 Julia Ann Sullivan James Simmons C . 2 . 218.50 47.60 0.73(B) G - 4 - E-W
7 Catherine Miller Hugh Miller A 4 . . 229.00 49.89 0.76(A) G - 7 - E-W
8 Vic Sowers George Fox A 1 . . 301.50 65.69 2.18(A) G - 8 - E-W
9 Gabriel Perry Youssef Youssef A 3 . . 234.00 50.98 1.09(A) H - 9 - N-S
Totals 2055.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 6 2 10 14- 0 4 2 10 6
-50 -130 50 100 -140 -100 -130 50 -50
2> 4- 4- 4- 12 4- 12 15- 17 12
-50 -50 -50 90 -50 90 110 120 90
3> 3- 13 10 10 3- 10 3- 14- 3-
-140 -100 -110 -110 -140 -110 -140 50 -140
4> 1- 1- 8 16 1- 4- 16 4- 12-
-150 -150 -110 200 -150 -140 200 -140 100
5> 10- 3 10- 1 2 16 5- 5- 13
150 110 150 -50 90 400 120 120 180
6> 17 9 9 9 9 15 9 2- 9
680 -480 -480 -480 -480 -230 -480 -490 -480
7> 8- 14 7 10- 6 8- 14 14 3
-130 100 -170 -100 -200 -130 100 100 -600
8> 3- 13 15 15 10 15 3- 10 10
-460 -420 -400 -400 -430 -400 -460 -430 -430
9> - 15 10 2- 5 7 2- 14 10
-110 600 130 50 100 110 50 170 130
10> 9- 9- 9- 9- 9- 9- 9- 9- 9-
-650 -650 -650 -650 -650 -650 -650 -650 -650
11> 7 0 15 7 7 7 7 15 7
480 200 980 480 480 480 480 980 480
12> 11 11 1 16 5- 5- 5- 11 16
-620 -620 -650 200 -630 -630 -630 -620 200
13> 12- 17 9 - 12- - 12- 12- 4-
150 500 140 -200 150 -200 150 150 110
14> 5- 17 15- 1 5- 0 5- 11 5-
120 400 150 50 120 -50 120 130 120
15> 4- 4- 17 1 13- 13- 10- 13- 4-
140 140 1100 -50 420 420 300 420 140
16> 13 4 4 4 14- 4 4 16- 10-
-100 -140 -140 -140 50 -140 -140 140 -110
17> 14 11- 1- 8- 1- 6 8- 4 14
130 110 -100 100 -100 50 100 -50 130
18> 4- 4- 4- 4- 9- 4- 13- 13- 11
-130 -130 -130 -130 -110 -130 -50 -50 -100
19> 3- 12 12 3- 3- 12 3- 17 3-
-200 -100 -100 -200 -200 -100 -200 620 -200
20> 14 3- 11- 3- 11- 3- 15- 3- 3-
200 -200 150 -200 150 -200 600 -200 -200
21> 7 13- 13- - 13- 9- - 13- 7
90 110 110 -140 110 100 -140 110 90
22> 8 1 8 1 15 8 8 15 8
-450 -480 -450 -480 -420 -450 -450 -420 -450
23> 8- 8- 8- 8- 8- 0 15 8- 16-
-680 -680 -680 -680 -680 -1430 -660 -680 -650
24> 9- 9- 9- 2- 15- 9- 2- 9- 14
-450 -450 -450 -480 -420 -450 -480 -450 -430
25> 3 14- 6- 9 11 11 14- 17 4
-110 110 -90 PASS 50 50 110 200 -100
26> - 5 11- 11- - 11- 5 5 5
-200 -100 140 140 -200 140 -100 -100 -100
27> 2- 7 2- 16- 7 11 16- 14 11
-90 -70 -90 150 -70 50 150 100 50
Friday Open Pairs, 1 Of 2 Aft, April 24, 2015
Board 1 North Deals None Vul |
♠ | Q 5 3 | ♥ | 3 2 | ♦ | A Q 10 7 6 | ♣ | 10 9 5 |
|
♠ | K 6 | ♥ | Q 7 6 | ♦ | 8 2 | ♣ | A K J 8 6 2 |
| |
|
|
| ♠ | 10 9 8 7 | ♥ | J 10 8 4 | ♦ | 9 4 3 | ♣ | Q 4 |
|
|
|
♠ | A J 4 2 | ♥ | A K 9 5 | ♦ | K J 5 | ♣ | 7 3 |
|
NS 3♠; NS 4♦; NS 1N; NS 1♥; EW 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 4 | 130 | | 15.00 | 2.00 | G6-Hercules-Bryant | G2-Dalton-Smith |
4 ♦ | N | 4 | 50 | | 11.00 | 6.00 | G3-Balter-Sitton | G5-Dubose-Jahnke |
2 ♥ | S | −1 | | 50 | 7.00 | 10.00 | G1-Choo-Yee | G1-Timko-Timko |
1 NT | S | −1 | | 50 | 7.00 | 10.00 | G5-Polk-Baker | G9-Suty-Balter |
1 NT | S | −1 | | 50 | 7.00 | 10.00 | G9-Hagedorn-Hess | G8-Geiler-McGee Cullen |
3 ♥ | S | −2 | | 100 | 2.50 | 14.50 | G2-Rawitscher-Rawitscher | G3-Gates-Zilic |
3 NT | S | −2 | | 100 | 2.50 | 14.50 | G7-Lake-Bernstein | G4-Jackson-Miedema |
3 NT | S | −2 | | 100 | 2.50 | 14.50 | G8-Landers-Landers | G6-Elliott-Elliott |
2 ♣ | W | 3 | | 110 | 0.00 | 17.00 | G4-Pruthi-Theiss | G7-Leighton-Stereff |
3 ♠ | S | 3 | 140 | | 17.00 | 0.00 | H3-Groner-Sitton | H5-Sutton-Nimmons |
4 ♦ | N | 4 | 130 | | 15.00 | 2.00 | H4-Haigh-Thomas | H7-Miller-Miller |
2 ♦ | N | 4 | 130 | | 15.00 | 2.00 | H6-Moore-St Pierre | H2-Yen-Tsai |
3 ♣ | W | −2 | 100 | | 13.00 | 4.00 | H8-Thompson-Meyer | H6-Sullivan-Simmons |
3 ♣ | W | −1 | 50 | | 11.00 | 6.00 | H1-Watson-Leightman | H1-Riddick-Everette |
3 ♣ | W | −1 | 50 | | 11.00 | 6.00 | H5-Marlatt-Sandifer | H9-Perry-Youssef |
3 ♠ | S | −1 | | 50 | 7.00 | 10.00 | H2-Humphries-Parker | H3-Henke-Levy |
5 ♦ | N | −1 | | 50 | 7.00 | 10.00 | H9-Stone-Humphries | H8-Sowers-Fox |
3 NT | S | −2 | | 100 | 2.50 | 14.50 | H7-Parker-Snow | H4-Callender-Bell |
Board 2 East Deals N-S Vul |
♠ | J 2 | ♥ | A 7 3 | ♦ | J 10 6 5 4 | ♣ | Q J 4 |
|
♠ | 10 8 7 4 3 | ♥ | 10 4 2 | ♦ | 9 3 | ♣ | A K 3 |
| |
|
|
| ♠ | A 9 | ♥ | K Q 9 5 | ♦ | K Q 7 2 | ♣ | 7 6 5 |
|
|
|
♠ | K Q 6 5 | ♥ | J 8 6 | ♦ | A 8 | ♣ | 10 9 8 2 |
|
EW 2♠; EW 2♥; EW 1N; EW 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −1 | 50 | | 12.50 | 4.50 | G1-Choo-Yee | G1-Timko-Timko |
1 NT | E | −1 | 50 | | 12.50 | 4.50 | G2-Rawitscher-Rawitscher | G3-Gates-Zilic |
1 NT | E | −2 | 50 | | 12.50 | 4.50 | G3-Balter-Sitton | G5-Dubose-Jahnke |
2 ♥ | E | −1 | 50 | | 12.50 | 4.50 | G6-Hercules-Bryant | G2-Dalton-Smith |
1 NT | E | −1 | 50 | | 12.50 | 4.50 | G7-Lake-Bernstein | G4-Jackson-Miedema |
1 NT | E | −1 | 50 | | 12.50 | 4.50 | G8-Landers-Landers | G6-Elliott-Elliott |
1 NT | E | 1 | | 90 | 5.00 | 12.00 | G5-Polk-Baker | G9-Suty-Balter |
1 NT | E | 1 | | 90 | 5.00 | 12.00 | G9-Hagedorn-Hess | G8-Geiler-McGee Cullen |
2 ♠ | W | 2 | | 110 | 1.50 | 15.50 | G4-Pruthi-Theiss | G7-Leighton-Stereff |
1 NT | E | −1 | 50 | | 12.50 | 4.50 | H1-Watson-Leightman | H1-Riddick-Everette |
2 ♠ | E | −1 | 50 | | 12.50 | 4.50 | H2-Humphries-Parker | H3-Henke-Levy |
1 NT | E | −1 | 50 | | 12.50 | 4.50 | H3-Groner-Sitton | H5-Sutton-Nimmons |
2 ♠ | W | −1 | 50 | | 12.50 | 4.50 | H6-Moore-St Pierre | H2-Yen-Tsai |
1 NT | E | 1 | | 90 | 5.00 | 12.00 | H5-Marlatt-Sandifer | H9-Perry-Youssef |
1 NT | E | 1 | | 90 | 5.00 | 12.00 | H7-Parker-Snow | H4-Callender-Bell |
1 NT | E | 1 | | 90 | 5.00 | 12.00 | H8-Thompson-Meyer | H6-Sullivan-Simmons |
2 ♠ | E | 2 | | 110 | 1.50 | 15.50 | H4-Haigh-Thomas | H7-Miller-Miller |
1 NT | E | 2 | | 120 | 0.00 | 17.00 | H9-Stone-Humphries | H8-Sowers-Fox |
Board 3 South Deals E-W Vul |
♠ | K 8 7 | ♥ | 10 9 8 6 4 | ♦ | 10 | ♣ | 9 8 3 2 |
|
♠ | 10 6 5 3 | ♥ | J 3 | ♦ | 9 3 | ♣ | A K J 7 4 |
| |
|
|
| ♠ | A J 4 | ♥ | A 7 | ♦ | Q J 8 7 4 2 | ♣ | 10 6 |
|
|
|
♠ | Q 9 2 | ♥ | K Q 5 2 | ♦ | A K 6 5 | ♣ | Q 5 |
|
NS 2♥; EW 2♦; EW 1♠; EW 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | 140 | | 13.50 | 3.50 | G1-Choo-Yee | G1-Timko-Timko |
2 ♥ | S | 2 | 140 | | 13.50 | 3.50 | G3-Balter-Sitton | G5-Dubose-Jahnke |
2 ♥ | S | 3 | 140 | | 13.50 | 3.50 | G6-Hercules-Bryant | G2-Dalton-Smith |
3 ♥ | S | 3 | 140 | | 13.50 | 3.50 | G7-Lake-Bernstein | G4-Jackson-Miedema |
2 ♥ | N | 2 | 110 | | 7.00 | 10.00 | G2-Rawitscher-Rawitscher | G3-Gates-Zilic |
2 ♥ | S | 2 | 110 | | 7.00 | 10.00 | G9-Hagedorn-Hess | G8-Geiler-McGee Cullen |
3 ♥ | S | −1 | | 50 | 2.50 | 14.50 | G8-Landers-Landers | G6-Elliott-Elliott |
3 ♥ | S | −2 | | 100 | 0.50 | 16.50 | G4-Pruthi-Theiss | G7-Leighton-Stereff |
4 ♥× | S | −1 | | 100 | 0.50 | 16.50 | G5-Polk-Baker | G9-Suty-Balter |
3 ♥ | S | 3 | 140 | | 13.50 | 3.50 | H1-Watson-Leightman | H1-Riddick-Everette |
2 ♥ | S | 3 | 140 | | 13.50 | 3.50 | H3-Groner-Sitton | H5-Sutton-Nimmons |
3 ♥ | S | 3 | 140 | | 13.50 | 3.50 | H4-Haigh-Thomas | H7-Miller-Miller |
3 ♥ | S | 3 | 140 | | 13.50 | 3.50 | H5-Marlatt-Sandifer | H9-Perry-Youssef |
2 ♥ | S | 2 | 110 | | 7.00 | 10.00 | H2-Humphries-Parker | H3-Henke-Levy |
2 ♥ | S | 2 | 110 | | 7.00 | 10.00 | H7-Parker-Snow | H4-Callender-Bell |
2 ♥ | S | 2 | 110 | | 7.00 | 10.00 | H8-Thompson-Meyer | H6-Sullivan-Simmons |
3 ♠ | W | −1 | 100 | | 4.00 | 13.00 | H6-Moore-St Pierre | H2-Yen-Tsai |
3 ♥ | S | −1 | | 50 | 2.50 | 14.50 | H9-Stone-Humphries | H8-Sowers-Fox |
Board 4 West Deals Both Vul |
♠ | 10 7 6 5 2 | ♥ | A 6 3 | ♦ | 6 4 3 | ♣ | 6 2 |
|
♠ | Q 9 8 | ♥ | 10 9 8 | ♦ | K 8 | ♣ | K 9 8 7 3 |
| |
|
|
| ♠ | A K 4 | ♥ | J 7 4 | ♦ | 9 7 5 2 | ♣ | J 10 5 |
|
|
|
♠ | J 3 | ♥ | K Q 5 2 | ♦ | A Q J 10 | ♣ | A Q 4 |
|
S 3♥; NS 2♠; N 2♥; NS 2♦; EW 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♦ | S | 4 | 150 | | 15.50 | 1.50 | G3-Balter-Sitton | G4-Jackson-Miedema |
2 NT | S | 2 | 120 | | 10.50 | 6.50 | G1-Choo-Yee | G9-Suty-Balter |
2 NT | S | 2 | 120 | | 10.50 | 6.50 | G8-Landers-Landers | G5-Dubose-Jahnke |
1 ♦ | S | 2 | 90 | | 8.00 | 9.00 | G5-Polk-Baker | G8-Geiler-McGee Cullen |
1 ♦ | S | 1 | 70 | | 7.00 | 10.00 | G4-Pruthi-Theiss | G6-Elliott-Elliott |
3 ♥ | S | −1 | | 100 | 4.50 | 12.50 | G2-Rawitscher-Rawitscher | G2-Dalton-Smith |
3 ♠ | S | −1 | | 100 | 4.50 | 12.50 | G6-Hercules-Bryant | G1-Timko-Timko |
3 NT | S | −1 | | 100 | 4.50 | 12.50 | G9-Hagedorn-Hess | G7-Leighton-Stereff |
3 ♠ | S | −2 | | 200 | 1.00 | 16.00 | G7-Lake-Bernstein | G3-Gates-Zilic |
2 NT | S | 3 | 150 | | 15.50 | 1.50 | H2-Humphries-Parker | H2-Yen-Tsai |
2 NT | S | 3 | 150 | | 15.50 | 1.50 | H6-Moore-St Pierre | H1-Riddick-Everette |
1 NT | S | 3 | 150 | | 15.50 | 1.50 | H8-Thompson-Meyer | H5-Sutton-Nimmons |
