2015 Election Sectional
EVENT>Fri Aft 49er Pairs |SESSION> |SECTION> L N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2015 |SANCTION>S1504015 | 04/24/2015 18:57|EVENT CODE>24N1
---------------------,-- ------------------- -------------,---------------------
DIR> Houston TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 55.0 |TOP> 5 |MP LIMITS>50/20/5 |CLUB>Election Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=7/H=6/I=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sherrilyn Phelps Harriet Brown G 2 . . | 1 . . 66.15 60.14 1.02(OG)
2 Peggy Payne Karen Burnley I 3 2 1 | 2 1 1 65.55 59.59 0.91(OI)
3 Pam Hicks Taylor Hicks I . . . | . . . 39.30 35.73
4 Brenda Stover Patricia Wood H . . . | . . . 60.50 55.00
5 Jackie Childress Paula Hall I . . . | . . . 38.35 34.86
6 Leon Daily Walter Hecht I . . . | . . 2 50.05 45.50 0.34(SI)
7 Rebecca Hamric Janet Burroughs H 4 3 . | 3 2 . 64.55 58.68 0.66(OH)
Totals 384.45
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 3- 5 3- - 2 -
130 ---- 150 130 -50 110 -50
2> 4- 2 2 4- 0 2
100 ---- 50 50 100 -300 50
3> 2- 3.70 0.70 0.70 4.90
-50 ---- NP 110 -150 -150 140
4> 0.10 4.90 1.30 2- 3.70
-300 ---- NP 140 PASS 90 100
5> 2- 0 2- 1 4 5
-90 -300 ---- -90 -110 PASS 150
6> 4 0 5 2- 1 2-
480 -100 ---- 490 450 200 450
7> 3.70 2- 0.10 1.30 4.90
120 -140 ---- NP -400 -200 600
8> 4.75 3.25 1.95 0.25 1.75
490 450 ---- NP AVE- -50 400
9> - 2- 2- - 4 5
-130 -50 -50 ---- -130 90 110
10> 4- 4- 1 0 2- 2-
680 680 620 ---- 90 650 650
11> 1.30 4.30 1.30 4.30 1.30
-480 -200 -480 ---- NP -200 -480
12> 2- 4.30 4.30 0.10 1.30
170 620 620 ---- NP -200 90
13> 2 0 3 5 1 4
-110 -150 -100 200 ---- -120 100
14> 1 4- 3 2 0 4-
-130 -90 -110 -120 ---- -150 -90
15> 3.70 4.90 2- 0.10 1.30
-170 110 -200 -450 ---- NP -420
16> 4.90 0.70 0.70 3.10 3.10
170 110 110 140 ---- NP 140
17> 2 3- 0 1 5 3-
-100 -50 -140 -110 100 ---- -50
18> 4 5 2 2 0 2
120 130 110 110 -140 ---- 110
19> 3.70 3.70 0.10 3.70 1.30
100 100 -620 100 -140 ---- NP
20> 2- 4.90 0.10 3.70 1.30
80 300 -170 100 -130 ---- NP
21> 4 2 2 5 2 0
-90 -100 -100 80 -100 -200 ----
22> 4 1- 0 4 1- 4
450 420 170 450 420 450 ----
23> 1.30 3.70 1.30 1.30 4.90
NP 650 680 650 650 1430 ----
24> 3.70 1.30 0.10 3.70 3.70
NP 450 430 400 450 450 ----
25> 5 2- 0 1 2- 4
---- 110 PASS -120 -50 PASS 100
26> 3- 1- 3- 5 1- 0
---- -110 -140 -110 100 -140 -170
27> 0.70 3.10 0.70 4.90 3.10
---- NP -150 -50 -150 150 -50
28> 0.10 1.30 2- 4.90 3.70
---- NP -100 PASS 50 200 150
EVENT>Fri Aft 49er Pairs |SESSION> |SECTION> L E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2015 |SANCTION>S1504015 | 04/24/2015 18:57|EVENT CODE>24N1
---------------------,-- ------------------- -------------,---------------------
DIR> Houston TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 55.0 |TOP> 5 |MP LIMITS>50/20/5 |CLUB>Election Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=7/H=5/I=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Boshara Jean Beck H 1 1 . | 1 1 . 67.15 61.05 1.36(OG)
2 Frances Burford Frances Edwards I 5 4 2 | 2 2 . 61.25 55.68 0.68(OI)
3 Arlyne Gimble Sheila Moser H . . . | . . . 53.85 48.95
4 Margaret Thomson Susan Silvey H . . . | 3 . . 55.30 50.27 0.34(SG)
5 James Harriss Nell Oppenheim G . . . | . . . 47.35 43.05
6 Peggy Woods William Petersen H . . . | . . . 48.10 43.73
7 Mary Toland Patricia Kay G . . . | . . . 52.55 47.77
Totals 385.55
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 1- 4- 3 0 4- 1-
-130 50 ---- -110 -150 50 -130
2> - - 5 3 3 3
-100 -100 ---- 300 -50 -50 -50
3> 2- 4.30 4.30 0.10 1.30
50 150 ---- 150 NP -140 -110
4> 4.90 3.70 2- 1.30 0.10
300 PASS ---- -90 NP -100 -140
5> 4 5 1 0 2- 2-
110 300 PASS ---- -150 90 90
6> 2- 5 4 2- 0 1
-450 100 -200 ---- -450 -490 -480
7> 4.90 2- 3.70 0.10 1.30
400 140 200 ---- -600 NP -120
8> 3.05 1.75 4.75 3.25 0.25
AVE+ -450 50 ---- -400 NP -490
9> 2- 1 2- 0 4- 4-
50 -90 50 -110 ---- 130 130
10> - 2- 4 2- - 5
-680 -650 -620 -650 ---- -680 -90
11> 0.70 0.70 3.70 3.70 3.70
200 200 480 480 ---- 480 NP
12> 0.70 4.90 0.70 3.70 2-
-620 200 -620 -90 ---- -170 NP
13> 4 2 1 0 3 5
120 100 -100 -200 110 ---- 150
14> 5 2 - 3 4 -
150 110 90 120 130 ---- 90
15> 2- 3.70 4.90 1.30 0.10
NP 200 420 450 170 ---- -110
16> 4.30 1.90 1.90 0.10 4.30
NP -110 -140 -140 -170 ---- -110
17> 5 1- 4 3 0 1-
140 50 110 100 -100 50 ----
18> 3 3 3 1 5 0
-110 -110 -110 -120 140 -130 ----
19> 4.90 1.30 1.30 3.70 1.30
620 NP -100 -100 140 -100 ----
20> 4.90 1.30 2- 3.70 0.10
170 NP -100 -80 130 -300 ----
21> 0 1 3 3 5 3
---- -80 90 100 100 200 100
22> 1 1 3- 3- 1 5
---- -450 -450 -420 -420 -450 -170
23> 3.70 3.70 3.70 0.10 1.30
---- -650 NP -650 -650 -1430 -680
24> 4.90 1.30 1.30 1.30 3.70
---- -400 NP -450 -450 -450 -430
25> 5 4 0 2- 2- 1
120 ---- 50 -110 PASS PASS -100
26> 1- 0 1- 3- 3- 5
110 ---- -100 110 140 140 170
27> 1.90 4.30 0.10 4.30 1.90
50 ---- 150 NP -150 150 50
28> 3.70 2- 0.10 4.90 1.30
PASS ---- -50 NP -200 100 -150
Fri Aft 49er Pairs, April 24, 2015
Board 1 North Deals None Vul |
♠ | Q 5 3 | ♥ | 3 2 | ♦ | A Q 10 7 6 | ♣ | 10 9 5 |
|
♠ | K 6 | ♥ | Q 7 6 | ♦ | 8 2 | ♣ | A K J 8 6 2 |
| |
|
|
| ♠ | 10 9 8 7 | ♥ | J 10 8 4 | ♦ | 9 4 3 | ♣ | Q 4 |
|
|
|
♠ | A J 4 2 | ♥ | A K 9 5 | ♦ | K J 5 | ♣ | 7 3 |
|
NS 3♠; NS 4♦; NS 1N; NS 1♥; EW 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −3 | 150 | | 5.00 | 0.00 | 3-Hicks-Hicks | 5-Harriss-Oppenheim |
2 ♦ | S | 4 | 130 | | 3.50 | 1.50 | 1-Phelps-Brown | 1-Boshara-Beck |
3 ♦ | N | 4 | 130 | | 3.50 | 1.50 | 4-Stover-Wood | 7-Toland-Kay |
2 ♠ | S | 2 | 110 | | 2.00 | 3.00 | 6-Daily-Hecht | 4-Thomson-Silvey |
2 NT | S | −1 | | 50 | 0.50 | 4.50 | 5-Childress-Hall | 2-Burford-Edwards |
2 NT | S | −1 | | 50 | 0.50 | 4.50 | 7-Hamric-Burroughs | 6-Woods-Petersen |
Board 2 East Deals N-S Vul |
♠ | J 2 | ♥ | A 7 3 | ♦ | J 10 6 5 4 | ♣ | Q J 4 |
|
♠ | 10 8 7 4 3 | ♥ | 10 4 2 | ♦ | 9 3 | ♣ | A K 3 |
| |
|
|
| ♠ | A 9 | ♥ | K Q 9 5 | ♦ | K Q 7 2 | ♣ | 7 6 5 |
|
|
|
♠ | K Q 6 5 | ♥ | J 8 6 | ♦ | A 8 | ♣ | 10 9 8 2 |
|
EW 2♠; EW 2♥; EW 1N; EW 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −2 | 100 | | 4.50 | 0.50 | 1-Phelps-Brown | 1-Boshara-Beck |
3 ♥ | E | −2 | 100 | | 4.50 | 0.50 | 5-Childress-Hall | 2-Burford-Edwards |
1 NT | E | −1 | 50 | | 2.00 | 3.00 | 3-Hicks-Hicks | 5-Harriss-Oppenheim |
2 ♥ | E | −1 | 50 | | 2.00 | 3.00 | 4-Stover-Wood | 7-Toland-Kay |
1 NT | W | −1 | 50 | | 2.00 | 3.00 | 7-Hamric-Burroughs | 6-Woods-Petersen |
1 ♠ | N | −3 | | 300 | 0.00 | 5.00 | 6-Daily-Hecht | 4-Thomson-Silvey |
Board 3 South Deals E-W Vul |
♠ | K 8 7 | ♥ | 10 9 8 6 4 | ♦ | 10 | ♣ | 9 8 3 2 |
|
♠ | 10 6 5 3 | ♥ | J 3 | ♦ | 9 3 | ♣ | A K J 7 4 |
| |
|
|
| ♠ | A J 4 | ♥ | A 7 | ♦ | Q J 8 7 4 2 | ♣ | 10 6 |
|
|
|
♠ | Q 9 2 | ♥ | K Q 5 2 | ♦ | A K 6 5 | ♣ | Q 5 |
|
NS 2♥; EW 2♦; EW 1♠; EW 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | 140 | | 4.90 | 0.10 | 7-Hamric-Burroughs | 6-Woods-Petersen |
2 ♥ | N | 2 | 110 | | 3.70 | 1.30 | 4-Stover-Wood | 7-Toland-Kay |
1 NT | S | −1 | | 50 | 2.50 | 2.50 | 1-Phelps-Brown | 1-Boshara-Beck |
1 ♦ | S | −3 | | 150 | 0.70 | 4.30 | 5-Childress-Hall | 2-Burford-Edwards |
3 NT | S | −3 | | 150 | 0.70 | 4.30 | 6-Daily-Hecht | 4-Thomson-Silvey |
Board 4 West Deals Both Vul |
♠ | 10 7 6 5 2 | ♥ | A 6 3 | ♦ | 6 4 3 | ♣ | 6 2 |
|
♠ | Q 9 8 | ♥ | 10 9 8 | ♦ | K 8 | ♣ | K 9 8 7 3 |
| |
|
|
| ♠ | A K 4 | ♥ | J 7 4 | ♦ | 9 7 5 2 | ♣ | J 10 5 |
|
|
|
♠ | J 3 | ♥ | K Q 5 2 | ♦ | A Q J 10 | ♣ | A Q 4 |
|
S 3♥; NS 2♠; N 2♥; NS 2♦; EW 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 4.90 | 0.10 | 4-Stover-Wood | 7-Toland-Kay |
2 ♣ | W | −1 | 100 | | 3.70 | 1.30 | 7-Hamric-Burroughs | 6-Woods-Petersen |
1 ♣ | S | 2 | 90 | | 2.50 | 2.50 | 6-Daily-Hecht | 4-Thomson-Silvey |
Pass | | | Pass | | 1.30 | 3.70 | 5-Childress-Hall | 2-Burford-Edwards |
4 ♠ | N | −3 | | 300 | 0.10 | 4.90 | 1-Phelps-Brown | 1-Boshara-Beck |
Board 5 North Deals N-S Vul |
♠ | 10 9 7 6 4 | ♥ | 8 5 2 | ♦ | K 10 | ♣ | Q 6 4 |
|
♠ | Q 2 | ♥ | A 9 | ♦ | 9 7 5 4 | ♣ | A 7 5 3 2 |
| |
|
|
| ♠ | A K 5 3 | ♥ | J 7 4 3 | ♦ | J 3 2 | ♣ | K J |
|
|
|
♠ | J 8 | ♥ | K Q 10 6 | ♦ | A Q 8 6 | ♣ | 10 9 8 |
|
EW 3N; EW 3♣; EW 2♦; EW 1♠; EW 1♥; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −3 | 150 | | 5.00 | 0.00 | 7-Hamric-Burroughs | 5-Harriss-Oppenheim |
Pass | | | Pass | | 4.00 | 1.00 | 6-Daily-Hecht | 3-Gimble-Moser |
2 ♣ | E | 2 | | 90 | 2.50 | 2.50 | 1-Phelps-Brown | 7-Toland-Kay |
1 NT | W | 1 | | 90 | 2.50 | 2.50 | 4-Stover-Wood | 6-Woods-Petersen |
2 ♠ | E | 2 | | 110 | 1.00 | 4.00 | 5-Childress-Hall | 1-Boshara-Beck |
2 ♠ | N | −3 | | 300 | 0.00 | 5.00 | 2-Payne-Burnley | 2-Burford-Edwards |
Board 6 East Deals E-W Vul |
♠ | A J | ♥ | Q 10 8 | ♦ | A J 5 2 | ♣ | K J 9 4 |
|
♠ | Q 6 5 4 2 | ♥ | 6 2 | ♦ | K 10 8 7 6 3 | ♣ | — |
| |
|
|
| ♠ | 10 8 7 3 | ♥ | K 5 3 | ♦ | 9 4 | ♣ | A 7 5 3 |
|
|
|
♠ | K 9 | ♥ | A J 9 7 4 | ♦ | Q | ♣ | Q 10 8 6 2 |
|
NS 6N; S 6♥; NS 6♣; N 5♥; S 2♦; N 1♦; Par +990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 490 | | 5.00 | 0.00 | 4-Stover-Wood | 6-Woods-Petersen |
5 ♥ | S | 6 | 480 | | 4.00 | 1.00 | 1-Phelps-Brown | 7-Toland-Kay |
4 ♥ | S | 5 | 450 | | 2.50 | 2.50 | 5-Childress-Hall | 1-Boshara-Beck |
4 ♥ | S | 5 | 450 | | 2.50 | 2.50 | 7-Hamric-Burroughs | 5-Harriss-Oppenheim |
3 ♥ | S | 5 | 200 | | 1.00 | 4.00 | 6-Daily-Hecht | 3-Gimble-Moser |
5 ♥ | S | −2 | | 100 | 0.00 | 5.00 | 2-Payne-Burnley | 2-Burford-Edwards |
Board 7 South Deals Both Vul |
♠ | 9 5 4 | ♥ | Q 7 | ♦ | Q 9 7 | ♣ | A K 7 5 3 |
|
♠ | Q | ♥ | 10 6 5 3 | ♦ | J 4 3 2 | ♣ | 9 8 6 4 |
| |
|
|
| ♠ | K J 10 6 3 | ♥ | A K 9 4 2 | ♦ | 8 | ♣ | 10 2 |
|
|
|
♠ | A 8 7 2 | ♥ | J 8 | ♦ | A K 10 6 5 | ♣ | Q J |
|
NS 5♣; NS 4♦; NS 2N; EW 2♥; Par +600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 600 | | 4.90 | 0.10 | 7-Hamric-Burroughs | 5-Harriss-Oppenheim |
2 NT | N | 2 | 120 | | 3.70 | 1.30 | 1-Phelps-Brown | 7-Toland-Kay |
3 ♥ | E | 3 | | 140 | 2.50 | 2.50 | 2-Payne-Burnley | 2-Burford-Edwards |
4 ♦ | S | −2 | | 200 | 1.30 | 3.70 | 6-Daily-Hecht | 3-Gimble-Moser |
3 NT | S | −4 | | 400 | 0.10 | 4.90 | 5-Childress-Hall | 1-Boshara-Beck |
Board 8 West Deals None Vul |
♠ | 4 3 | ♥ | A K J 4 2 | ♦ | A 10 6 2 | ♣ | Q 2 |
|
♠ | 10 9 8 | ♥ | Q 10 7 3 | ♦ | Q 8 5 4 | ♣ | 9 8 |
| |
|
|
| ♠ | Q J 7 6 5 | ♥ | 6 5 | ♦ | J | ♣ | K 10 7 6 5 |
|
|
|
♠ | A K 2 | ♥ | 9 8 | ♦ | K 9 7 3 | ♣ | A J 4 3 |
|
NS 7♦; NS 6N; NS 6♥; NS 4♣; NS 2♠; Par +1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 490 | | 4.75 | 0.25 | 1-Phelps-Brown | 7-Toland-Kay |
4 ♥ | N | 5 | 450 | | 3.25 | 1.75 | 2-Payne-Burnley | 2-Burford-Edwards |
NP | | | Ave- | Ave+ | 1.95 | 3.05 | 5-Childress-Hall | 1-Boshara-Beck |
3 NT | S | 3 | 400 | | 1.75 | 3.25 | 7-Hamric-Burroughs | 5-Harriss-Oppenheim |
5 ♦ | N | −1 | | 50 | 0.25 | 4.75 | 6-Daily-Hecht | 3-Gimble-Moser |
Board 9 North Deals E-W Vul |
♠ | Q 5 2 | ♥ | K Q J | ♦ | A K Q 8 5 | ♣ | 9 7 |
|
♠ | K 9 3 | ♥ | A 7 4 | ♦ | 10 9 7 6 | ♣ | A 4 2 |
| |
|
|
| ♠ | A 8 | ♥ | 10 6 5 3 | ♦ | J | ♣ | K Q J 10 8 3 |
|
|
|
♠ | J 10 7 6 4 | ♥ | 9 8 2 | ♦ | 4 3 2 | ♣ | 6 5 |
|
EW 4♥; EW 3N; EW 4♣; NS 1♠; Par −500: NS 4♠×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 5.00 | 0.00 | 7-Hamric-Burroughs | 4-Thomson-Silvey |
2 ♦ | N | 2 | 90 | | 4.00 | 1.00 | 6-Daily-Hecht | 2-Burford-Edwards |
2 ♠ | N | −1 | | 50 | 2.50 | 2.50 | 2-Payne-Burnley | 1-Boshara-Beck |
2 ♦ | N | −1 | | 50 | 2.50 | 2.50 | 3-Hicks-Hicks | 3-Gimble-Moser |
3 ♣ | E | 4 | | 130 | 0.50 | 4.50 | 1-Phelps-Brown | 6-Woods-Petersen |
2 ♣ | E | 4 | | 130 | 0.50 | 4.50 | 5-Childress-Hall | 7-Toland-Kay |
Board 10 East Deals Both Vul |
♠ | Q 7 6 4 3 | ♥ | 7 6 5 | ♦ | 6 | ♣ | K Q 8 4 |
|
♠ | 8 2 | ♥ | A K Q 8 4 | ♦ | K J 8 5 4 | ♣ | 6 |
| |
|
|
| ♠ | J 5 | ♥ | J 10 3 | ♦ | 9 7 2 | ♣ | 10 7 5 3 2 |
|
|
|
♠ | A K 10 9 | ♥ | 9 2 | ♦ | A Q 10 3 | ♣ | A J 9 |
|
NS 5♠; NS 2N; NS 3♣; EW 1♥; EW 1♦; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 680 | | 4.50 | 0.50 | 1-Phelps-Brown | 6-Woods-Petersen |
4 ♠ | N | 6 | 680 | | 4.50 | 0.50 | 2-Payne-Burnley | 1-Boshara-Beck |
4 ♠ | N | 5 | 650 | | 2.50 | 2.50 | 6-Daily-Hecht | 2-Burford-Edwards |
4 ♠ | N | 5 | 650 | | 2.50 | 2.50 | 7-Hamric-Burroughs | 4-Thomson-Silvey |
4 ♠ | N | 4 | 620 | | 1.00 | 4.00 | 3-Hicks-Hicks | 3-Gimble-Moser |
1 NT | S | 1 | 90 | | 0.00 | 5.00 | 5-Childress-Hall | 7-Toland-Kay |
Board 11 South Deals None Vul |
♠ | A 9 6 | ♥ | 3 2 | ♦ | 6 3 2 | ♣ | Q J 7 4 3 |
|
♠ | 7 2 | ♥ | K Q 10 7 6 4 | ♦ | 10 9 8 5 | ♣ | 10 |
| |
|
|
| ♠ | K Q 10 8 5 3 | ♥ | A 8 5 | ♦ | A K | ♣ | A 5 |
|
|
|
♠ | J 4 | ♥ | J 9 | ♦ | Q J 7 4 | ♣ | K 9 8 6 2 |
|
EW 6♠; EW 6♥; EW 3N; EW 3♦; EW 1♣; Par −980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 5 | | 200 | 4.30 | 0.70 | 2-Payne-Burnley | 1-Boshara-Beck |
1 ♠ | E | 5 | | 200 | 4.30 | 0.70 | 6-Daily-Hecht | 2-Burford-Edwards |
4 ♥ | W | 6 | | 480 | 1.30 | 3.70 | 1-Phelps-Brown | 6-Woods-Petersen |
4 ♥ | W | 6 | | 480 | 1.30 | 3.70 | 3-Hicks-Hicks | 3-Gimble-Moser |
4 ♥ | E | 6 | | 480 | 1.30 | 3.70 | 7-Hamric-Burroughs | 4-Thomson-Silvey |
Board 12 West Deals N-S Vul |
♠ | K 10 9 8 5 | ♥ | A 5 2 | ♦ | K 4 3 | ♣ | K 8 |
|
♠ | 7 6 | ♥ | Q 9 7 | ♦ | J 10 9 | ♣ | J 9 6 4 2 |
| |
|
|
| ♠ | A J 4 | ♥ | K 8 3 | ♦ | 8 7 6 5 | ♣ | 10 5 3 |
|
|
|
♠ | Q 3 2 | ♥ | J 10 6 4 | ♦ | A Q 2 | ♣ | A Q 7 |
|
NS 5N; NS 5♠; NS 4♥; NS 4♦; NS 2♣; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 4.30 | 0.70 | 2-Payne-Burnley | 1-Boshara-Beck |
4 ♠ | N | 4 | 620 | | 4.30 | 0.70 | 3-Hicks-Hicks | 3-Gimble-Moser |
3 ♠ | N | 4 | 170 | | 2.50 | 2.50 | 1-Phelps-Brown | 6-Woods-Petersen |
2 ♣ | S | 2 | 90 | | 1.30 | 3.70 | 7-Hamric-Burroughs | 4-Thomson-Silvey |
5 NT | S | −2 | | 200 | 0.10 | 4.90 | 6-Daily-Hecht | 2-Burford-Edwards |
Board 13 North Deals Both Vul |
♠ | 9 3 | ♥ | Q 5 3 | ♦ | 9 8 5 | ♣ | K 10 9 4 2 |
|
♠ | K 10 8 6 | ♥ | 8 2 | ♦ | K 7 4 | ♣ | Q J 6 3 |
| |
|
|
| ♠ | A 7 5 | ♥ | A K 10 9 4 | ♦ | Q 10 3 | ♣ | 7 5 |
|
|
|
♠ | Q J 4 2 | ♥ | J 7 6 | ♦ | A J 6 2 | ♣ | A 8 |
|
E 3♠; E 3♥; EW 2N; W 2♠; W 2♥; EW 1♦; EW 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 5.00 | 0.00 | 4-Stover-Wood | 4-Thomson-Silvey |
2 NT | W | −1 | 100 | | 4.00 | 1.00 | 7-Hamric-Burroughs | 3-Gimble-Moser |
2 ♣ | S | −1 | | 100 | 3.00 | 2.00 | 3-Hicks-Hicks | 2-Burford-Edwards |
2 ♠ | W | 2 | | 110 | 2.00 | 3.00 | 1-Phelps-Brown | 5-Harriss-Oppenheim |
1 NT | E | 2 | | 120 | 1.00 | 4.00 | 6-Daily-Hecht | 1-Boshara-Beck |
2 NT | W | 3 | | 150 | 0.00 | 5.00 | 2-Payne-Burnley | 7-Toland-Kay |
Board 14 East Deals None Vul |
♠ | K 10 8 5 4 | ♥ | A 10 9 6 | ♦ | 5 3 | ♣ | K 10 |
|
♠ | Q J 7 3 | ♥ | 8 2 | ♦ | K 4 2 | ♣ | J 4 3 2 |
| |
|
|
| ♠ | A | ♥ | K 5 3 | ♦ | A 8 7 6 | ♣ | A 9 7 6 5 |
|
|
|
♠ | 9 6 2 | ♥ | Q J 7 4 | ♦ | Q J 10 9 | ♣ | Q 8 |
|
EW 4♣; EW 2N; EW 2♦; EW 1♠; N 1♥; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 1 | | 90 | 4.50 | 0.50 | 2-Payne-Burnley | 7-Toland-Kay |
2 ♦ | E | 2 | | 90 | 4.50 | 0.50 | 7-Hamric-Burroughs | 3-Gimble-Moser |
2 ♣ | E | 3 | | 110 | 3.00 | 2.00 | 3-Hicks-Hicks | 2-Burford-Edwards |
2 NT | W | 2 | | 120 | 2.00 | 3.00 | 4-Stover-Wood | 4-Thomson-Silvey |
2 ♣ | E | 4 | | 130 | 1.00 | 4.00 | 1-Phelps-Brown | 5-Harriss-Oppenheim |
1 NT | E | 3 | | 150 | 0.00 | 5.00 | 6-Daily-Hecht | 1-Boshara-Beck |
Board 15 South Deals N-S Vul |
♠ | Q J 7 | ♥ | 9 8 7 6 | ♦ | K 6 3 2 | ♣ | 8 4 |
|
♠ | K 8 5 | ♥ | K 10 4 3 | ♦ | Q 10 7 | ♣ | 9 7 2 |
| |
|
|
| ♠ | A 10 9 6 3 2 | ♥ | J | ♦ | A 8 5 4 | ♣ | A 10 |
|
|
|
♠ | 4 | ♥ | A Q 5 2 | ♦ | J 9 | ♣ | K Q J 6 5 3 |
|
EW 3♠; EW 2♦; NS 1♥; NS 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | S | 3 | 110 | | 4.90 | 0.10 | 2-Payne-Burnley | 7-Toland-Kay |
3 ♠ | E | 4 | | 170 | 3.70 | 1.30 | 1-Phelps-Brown | 5-Harriss-Oppenheim |
4 ♣ | S | −2 | | 200 | 2.50 | 2.50 | 3-Hicks-Hicks | 2-Burford-Edwards |
4 ♠ | E | 4 | | 420 | 1.30 | 3.70 | 7-Hamric-Burroughs | 3-Gimble-Moser |
4 ♠ | E | 5 | | 450 | 0.10 | 4.90 | 4-Stover-Wood | 4-Thomson-Silvey |
Board 16 West Deals E-W Vul |
♠ | K J 5 2 | ♥ | J 4 3 | ♦ | 10 8 2 | ♣ | K J 8 |
|
♠ | Q 9 6 | ♥ | A 9 7 6 | ♦ | K 9 7 4 | ♣ | 10 7 |
| |
|
|
| ♠ | 7 4 | ♥ | K Q 5 2 | ♦ | A J 3 | ♣ | 6 4 3 2 |
|
|
|
♠ | A 10 8 3 | ♥ | 10 8 | ♦ | Q 6 5 | ♣ | A Q 9 5 |
|
NS 3♠; EW 2♥; NS 1N; NS 2♣; EW 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | N | 4 | 170 | | 4.90 | 0.10 | 1-Phelps-Brown | 5-Harriss-Oppenheim |
2 ♠ | N | 3 | 140 | | 3.10 | 1.90 | 4-Stover-Wood | 4-Thomson-Silvey |
2 ♠ | N | 3 | 140 | | 3.10 | 1.90 | 7-Hamric-Burroughs | 3-Gimble-Moser |
2 ♠ | N | 2 | 110 | | 0.70 | 4.30 | 2-Payne-Burnley | 7-Toland-Kay |
2 ♠ | N | 2 | 110 | | 0.70 | 4.30 | 3-Hicks-Hicks | 2-Burford-Edwards |
