2014 Election Sectional
EVENT>Sun Open Pairs |SESSION> |SECTION> E
------------------------,------ ------------,-------- --------------------------
DATE>April 6, 2014 |SANCTION>S1404018 | 04/06/2014 17:30|EVENT CODE>06O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 3 |MP LIMITS>None/2000/300 |CLUB>D16 Flight A & C Final
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=2 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Carl Hogan Raj Pruthi B 2 2 . 186.33 93.00 3 3 . 93.33 55.55 2.44(OA)
2 Deborah Reed Pamela Whitney C . . . 79.33 0.00 . . 1 79.33 47.22 0.61(SC)
3 Giovanna Spiker Krysia Walker B . . . 157.17 75.50 . . . 81.67 48.61
4 Michael Fagan Arjune Bose B 1 1 . 209.50 108.00 2 2 . 101.50 60.42 3.25(OA)
5 James Ochsner Allison Ochsner B . . . 161.67 90.50 . . . 71.17 42.36
6 Marilyn Leiman Goldie Rose B . . . 152.33 76.50 . . . 75.83 45.14
7 Dale Crumbaugh Beverley Cheatham B . . . 105.00 0.00 1 1 . 105.00 62.50 1.50(SA)
8 Robert Lee Carolyn Ohmart C . . . 64.17 0.00 . . . 64.17 38.20
Totals 1115.50 443.50 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 3 2 1 1 0 2 3 0
100* 460 -460* 450 -480* -450* 480 -100
2> 3 2 1 1 0 2 3 0
100* 170 -170* 100 -620* -100* 620 -100
3> 2 0 3 3 1 0 2 1
-400* 150 -150* 460 -450* -460* 450 400
4> 3 1 2 2- - - 2- 0
-180* 600 -600* 630 -630* -630* 630 180
5> - 3 1 2 2- - 2- 0
-620* 100* 170 -170* 620 -620* 620 -100
6> 1 2 0 3 2 0 3 1
-400* 50* -100 100* 400 -430* 430 -50
7> 1- 3 1- 1- 1- 0 3 0
-680* -660* 680 -680* 680 -1430* 1430 660
8> - 2 2- - 2- 3 0 1
-1020* -980* 1020 -1020* 1020 -520* 520 980
9> 2- 1 2- 3 0 2 - -
170* 50* 170* 140 -140* -50 -170 -170
10> - 2- 2- 2- - - 2- -
620* 650* 650* -620 620* -650 -620 -650
11> 1- 1- 0 0 3 1- 1- 3
140* 140* -50* -430 430* -140 -140 50
12> 2 0 3 2 1 3 1 0
-200*-1100* 100* 230 -230* 1100 200 -100
13> - - 2- - 2- - 2- 2-
-100 -100 100* -140* 140 -140* 100* 140
14> 3 1 0 3 2 1 2 0
100 -140 -100* 150* -120 120* 140* -150
15> 1- 1- 1- 1- 1- 1- 1- 1-
130 130 -130* -130* 130 -130* -130* 130
16> 2- 2- - 2- - 2- - -
980 980 -980* -480* 480 -480* -980* 480
17> 0 2 0 1 2 3 3 1
-100* -110 -200 110* 150* 100 200* -150
18> 1 0 1 3 0 2 2 3
90* -130 -100 130* -50* -90 100* 50
19> 1 0 2 3 1 2 1 2
170* -200 -170 200* 170* -170 170* -170
20> 3 1 2 2 0 0 1 3
100* 170 650 -170* -690* -100 -650* 690
21> 1- 1- 1- 3 1- 3 0 0
-400 400* -400 200 400* 800* -200* -800
22> 3 0 2 0 1 2 3 1
200 -200* -130 -300 130* 150* 300* -150
23> 1- 1- 0 1- 3 0 1- 3
-620 620* -650 -620 650* -100* 620* 100
24> - 2- 2 - 1 0 2- 3
-150 150* -140 -150 140* 100* 150* -100
Sun Open Pairs, April 6, 2014
Board 1 North Deals None Vul |
♠ | A K 9 4 | ♥ | A 8 7 | ♦ | 6 3 2 | ♣ | A K J |
|
♠ | Q J 7 5 2 | ♥ | 3 | ♦ | Q 5 | ♣ | 10 9 8 7 2 |
| |
|
|
| ♠ | 10 3 | ♥ | Q 9 6 5 | ♦ | A 8 7 | ♣ | Q 6 5 3 |
|
|
|
♠ | 8 6 | ♥ | K J 10 4 2 | ♦ | K J 10 9 4 | ♣ | 4 |
|
N 5N; NS 5♥; S 4N; NS 5♦; NS 2♠; N 1♣; Par +460
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 6 | 480 | | 3.00 | 0.00 | 7-Crumbaugh-Cheatham vs 5-Ochsner-Ochsner |
3 NT | N | 5 | 460 | | 2.00 | 1.00 | 2-Reed-Whitney vs 3-Spiker-Walker |
5 ♥ | S | 5 | 450 | | 1.00 | 2.00 | 4-Fagan-Bose vs 6-Leiman-Rose |
4 ♥ | S | −2 | | 100 | 0.00 | 3.00 | 8-Lee-Ohmart vs 1-Hogan-Pruthi |
Board 2 East Deals N-S Vul |
♠ | A 10 8 | ♥ | A K 10 8 7 4 | ♦ | A 8 | ♣ | 7 4 |
|
♠ | 7 6 5 | ♥ | 9 6 5 | ♦ | J 6 | ♣ | A K Q J 3 |
| |
|
|
| ♠ | Q J 2 | ♥ | Q J | ♦ | 10 7 5 3 2 | ♣ | 10 9 8 |
|
|
|
♠ | K 9 4 3 | ♥ | 3 2 | ♦ | K Q 9 4 | ♣ | 6 5 2 |
|
NS 5♥; NS 4♠; NS 2N; N 3♦; S 2♦; NS 1♣; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 4 | 620 | | 3.00 | 0.00 | 7-Crumbaugh-Cheatham vs 5-Ochsner-Ochsner |
3 ♥ | N | 4 | 170 | | 2.00 | 1.00 | 2-Reed-Whitney vs 3-Spiker-Walker |
3 ♣ | W | −2 | 100 | | 1.00 | 2.00 | 4-Fagan-Bose vs 6-Leiman-Rose |
3 ♠ | S | −1 | | 100 | 0.00 | 3.00 | 8-Lee-Ohmart vs 1-Hogan-Pruthi |
Board 3 South Deals E-W Vul |
♠ | A K 7 | ♥ | Q 7 6 4 | ♦ | A 8 2 | ♣ | K Q 7 |
|
♠ | 8 4 | ♥ | A 8 3 | ♦ | K J 7 | ♣ | J 10 8 5 4 |
| |
|
|
| ♠ | 9 6 3 2 | ♥ | J 10 | ♦ | Q 10 9 6 5 | ♣ | 3 2 |
|
|
|
♠ | Q J 10 5 | ♥ | K 9 5 2 | ♦ | 4 3 | ♣ | A 9 6 |
|
NS 5♥; NS 4N; NS 4♠; NS 2♦; NS 2♣; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 460 | | 3.00 | 0.00 | 4-Fagan-Bose vs 6-Leiman-Rose |
4 ♥ | S | 5 | 450 | | 2.00 | 1.00 | 7-Crumbaugh-Cheatham vs 5-Ochsner-Ochsner |
3 NT | N | 3 | 400 | | 1.00 | 2.00 | 8-Lee-Ohmart vs 1-Hogan-Pruthi |
2 NT | N | 3 | 150 | | 0.00 | 3.00 | 2-Reed-Whitney vs 3-Spiker-Walker |
Board 4 West Deals Both Vul |
♠ | A Q 8 7 | ♥ | J | ♦ | K J 9 | ♣ | J 8 7 5 4 |
|
♠ | 3 2 | ♥ | K Q 8 5 3 | ♦ | 10 6 4 2 | ♣ | 10 9 |
| |
|
|
| ♠ | 10 9 6 4 | ♥ | 10 7 6 2 | ♦ | 5 3 | ♣ | A K 3 |
|
|
|
♠ | K J 5 | ♥ | A 9 4 | ♦ | A Q 8 7 | ♣ | Q 6 2 |
|
NS 3N; NS 5♣; NS 3♠; NS 4♦; EW 1♥; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 630 | | 2.50 | 0.50 | 4-Fagan-Bose vs 6-Leiman-Rose |
3 NT | S | 4 | 630 | | 2.50 | 0.50 | 7-Crumbaugh-Cheatham vs 5-Ochsner-Ochsner |
3 NT | S | 3 | 600 | | 1.00 | 2.00 | 2-Reed-Whitney vs 3-Spiker-Walker |
2 NT | S | 4 | 180 | | 0.00 | 3.00 | 8-Lee-Ohmart vs 1-Hogan-Pruthi |
Board 5 North Deals N-S Vul |
♠ | Q 10 9 8 5 4 | ♥ | A 5 | ♦ | Q J 4 | ♣ | A 5 |
|
♠ | A J | ♥ | 10 9 8 6 | ♦ | A 8 7 | ♣ | J 9 7 6 |
| |
|
|
| ♠ | K 3 | ♥ | Q 2 | ♦ | K 10 9 6 5 2 | ♣ | Q 8 4 |
|
|
|
♠ | 7 6 2 | ♥ | K J 7 4 3 | ♦ | 3 | ♣ | K 10 3 2 |
|
NS 4♠; NS 2♥; EW 1N; EW 2♦; EW 1♣; Par +500: EW 4N×−3; EW 5♦×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 4 | 620 | | 2.50 | 0.50 | 5-Ochsner-Ochsner vs 1-Hogan-Pruthi |
4 ♠ | N | 4 | 620 | | 2.50 | 0.50 | 7-Crumbaugh-Cheatham vs 6-Leiman-Rose |
3 ♠ | N | 4 | 170 | | 1.00 | 2.00 | 3-Spiker-Walker vs 4-Fagan-Bose |
3 ♥ | S | −1 | | 100 | 0.00 | 3.00 | 8-Lee-Ohmart vs 2-Reed-Whitney |
Board 6 East Deals E-W Vul |
♠ | K Q 10 | ♥ | 6 5 4 | ♦ | K 8 5 3 2 | ♣ | 5 3 |
|
♠ | A J 9 8 6 3 2 | ♥ | K J 9 | ♦ | 7 4 | ♣ | 2 |
| |
|
|
| ♠ | 5 4 | ♥ | A 8 7 3 | ♦ | J 10 9 | ♣ | J 9 8 6 |
|
|
|
♠ | 7 | ♥ | Q 10 2 | ♦ | A Q 6 | ♣ | A K Q 10 7 4 |
|
S 3N; N 2N; EW 2♠; NS 3♦; NS 3♣; NS 1♥; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 430 | | 3.00 | 0.00 | 7-Crumbaugh-Cheatham vs 6-Leiman-Rose |
3 NT | N | 3 | 400 | | 2.00 | 1.00 | 5-Ochsner-Ochsner vs 1-Hogan-Pruthi |
4 ♣ | S | −1 | | 50 | 1.00 | 2.00 | 8-Lee-Ohmart vs 2-Reed-Whitney |
5 ♦ | N | −2 | | 100 | 0.00 | 3.00 | 3-Spiker-Walker vs 4-Fagan-Bose |
Board 7 South Deals Both Vul |
♠ | K 9 2 | ♥ | A K J 7 | ♦ | 10 8 | ♣ | A Q 7 2 |
|
♠ | 7 3 | ♥ | Q 10 2 | ♦ | 9 6 4 3 | ♣ | J 9 8 5 |
| |
|
|
| ♠ | A 10 8 6 4 | ♥ | 8 6 | ♦ | Q 2 | ♣ | K 10 6 4 |
|
|
|
♠ | Q J 5 | ♥ | 9 5 4 3 | ♦ | A K J 7 5 | ♣ | 3 |
|
NS 6♥; N 5N; S 4N; NS 5♦; NS 3♠; NS 1♣; Par +1430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♥ | N | 6 | 1430 | | 3.00 | 0.00 | 7-Crumbaugh-Cheatham vs 6-Leiman-Rose |
4 ♥ | S | 6 | 680 | | 1.50 | 1.50 | 3-Spiker-Walker vs 4-Fagan-Bose |
4 ♥ | N | 6 | 680 | | 1.50 | 1.50 | 5-Ochsner-Ochsner vs 1-Hogan-Pruthi |
3 NT | N | 5 | 660 | | 0.00 | 3.00 | 8-Lee-Ohmart vs 2-Reed-Whitney |
Board 8 West Deals None Vul |
♠ | Q 6 5 | ♥ | A K 9 7 6 | ♦ | A K 6 | ♣ | Q 6 |
|
♠ | 9 | ♥ | 4 3 2 | ♦ | J 9 8 4 3 2 | ♣ | J 8 5 |
| |
|
|
| ♠ | J 8 7 4 2 | ♥ | 10 8 5 | ♦ | Q 7 5 | ♣ | 4 3 |
|
|
|
♠ | A K 10 3 | ♥ | Q J | ♦ | 10 | ♣ | A K 10 9 7 2 |
|
NS 7N; NS 7♥; NS 7♣; NS 6♠; NS 3♦; Par +1520
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 NT | N | 7 | 1020 | | 2.50 | 0.50 | 3-Spiker-Walker vs 4-Fagan-Bose |
6 NT | N | 7 | 1020 | | 2.50 | 0.50 | 5-Ochsner-Ochsner vs 1-Hogan-Pruthi |
6 ♠ | S | 6 | 980 | | 1.00 | 2.00 | 8-Lee-Ohmart vs 2-Reed-Whitney |
5 NT | N | 7 | 520 | | 0.00 | 3.00 | 7-Crumbaugh-Cheatham vs 6-Leiman-Rose |
Board 9 North Deals E-W Vul |
♠ | K J 9 | ♥ | K 10 9 8 4 | ♦ | A Q 8 | ♣ | 6 4 |
|
♠ | Q 10 7 6 5 | ♥ | A Q 2 | ♦ | 5 4 | ♣ | A Q 2 |
| |
|
|
| ♠ | A 8 3 | ♥ | 6 5 | ♦ | J 10 9 7 | ♣ | K 9 8 3 |
|
|
|
♠ | 4 2 | ♥ | J 7 3 | ♦ | K 6 3 2 | ♣ | J 10 7 5 |
|
EW 2♠; NS 2♥; W 2♣; W 1♦; E 1♣; Par −100: NS 3♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | N | 3 | 140 | | 3.00 | 0.00 | 4-Fagan-Bose vs 5-Ochsner-Ochsner |
3 ♥ | N | −1 | | 50 | 2.00 | 1.00 | 6-Leiman-Rose vs 2-Reed-Whitney |
2 ♠ | W | 4 | | 170 | 0.50 | 2.50 | 7-Crumbaugh-Cheatham vs 1-Hogan-Pruthi |
2 ♠ | W | 4 | | 170 | 0.50 | 2.50 | 8-Lee-Ohmart vs 3-Spiker-Walker |
Board 10 East Deals Both Vul |
♠ | J 3 | ♥ | A K 2 | ♦ | J 10 8 4 | ♣ | J 10 7 4 |
|
♠ | K 9 7 2 | ♥ | J 10 6 3 | ♦ | A Q 6 | ♣ | A Q |
| |
|
|
| ♠ | A 10 8 6 5 | ♥ | Q 7 5 4 | ♦ | K 9 7 | ♣ | K |
|
|
|
♠ | Q 4 | ♥ | 9 8 | ♦ | 5 3 2 | ♣ | 9 8 6 5 3 2 |
|
EW 5♥; EW 4N; EW 4♠; EW 2♦; EW 1♣; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | 4 | | 620 | 2.50 | 0.50 | 4-Fagan-Bose vs 5-Ochsner-Ochsner |
4 ♠ | E | 4 | | 620 | 2.50 | 0.50 | 7-Crumbaugh-Cheatham vs 1-Hogan-Pruthi |
4 ♠ | E | 5 | | 650 | 0.50 | 2.50 | 6-Leiman-Rose vs 2-Reed-Whitney |
4 ♠ | E | 5 | | 650 | 0.50 | 2.50 | 8-Lee-Ohmart vs 3-Spiker-Walker |
Board 11 South Deals None Vul |
♠ | J 6 5 2 | ♥ | J 7 6 3 | ♦ | 5 4 3 | ♣ | A Q |
|
♠ | K Q 10 9 8 4 | ♥ | A 5 4 2 | ♦ | K | ♣ | J 9 |
| |
|
|
| ♠ | 3 | ♥ | K 8 | ♦ | A 10 7 2 | ♣ | K 10 7 6 4 3 |
|
|
|
♠ | A 7 | ♥ | Q 10 9 | ♦ | Q J 9 8 6 | ♣ | 8 5 2 |
|
EW 4♠; EW 3N; EW 4♣; EW 2♥; EW 1♦; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −1 | 50 | | 3.00 | 0.00 | 8-Lee-Ohmart vs 3-Spiker-Walker |
3 ♠ | W | 3 | | 140 | 1.50 | 1.50 | 6-Leiman-Rose vs 2-Reed-Whitney |
2 ♠ | W | 3 | | 140 | 1.50 | 1.50 | 7-Crumbaugh-Cheatham vs 1-Hogan-Pruthi |
3 NT | E | 4 | | 430 | 0.00 | 3.00 | 4-Fagan-Bose vs 5-Ochsner-Ochsner |
Board 12 West Deals N-S Vul |
♠ | A 10 3 | ♥ | 10 7 | ♦ | 7 5 3 | ♣ | K J 6 4 2 |
|
♠ | Q J 9 | ♥ | 8 5 4 | ♦ | K J 9 8 | ♣ | A 8 5 |
| |
|
|
| ♠ | 6 5 | ♥ | K 3 | ♦ | Q 6 4 2 | ♣ | Q 10 9 7 3 |
|
|
|
♠ | K 8 7 4 2 | ♥ | A Q J 9 6 2 | ♦ | A 10 | ♣ | — |
|
NS 6♠; NS 5♥; NS 3N; E 1♦; NS 1♣; Par +1400: E 7♦×−6
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣× | E | −5 | 1100 | | 3.00 | 0.00 | 6-Leiman-Rose vs 2-Reed-Whitney |
3 ♥ | S | 6 | 230 | | 2.00 | 1.00 | 4-Fagan-Bose vs 5-Ochsner-Ochsner |
2 ♥ | S | 5 | 200 | | 1.00 | 2.00 | 7-Crumbaugh-Cheatham vs 1-Hogan-Pruthi |
4 ♠ | S | −1 | | 100 | 0.00 | 3.00 | 8-Lee-Ohmart vs 3-Spiker-Walker |
Board 13 North Deals Both Vul |
♠ | 9 7 | ♥ | A 5 4 3 2 | ♦ | K | ♣ | A Q 8 7 6 |
|
♠ | A Q 8 3 2 | ♥ | 10 9 7 | ♦ | 9 7 6 3 | ♣ | 9 |
| |
|
|
| ♠ | J 5 4 | ♥ | J 8 | ♦ | A Q 10 8 5 | ♣ | K 5 2 |
|
|
|
♠ | K 10 6 | ♥ | K Q 6 | ♦ | J 4 2 | ♣ | J 10 4 3 |
|
NS 3♥; EW 2♠; NS 3♣; NS 1N; EW 2♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | N | 3 | 140 | | 2.50 | 0.50 | 5-Ochsner-Ochsner vs 6-Leiman-Rose |
3 ♥ | N | 3 | 140 | | 2.50 | 0.50 | 8-Lee-Ohmart vs 4-Fagan-Bose |
4 ♥ | N | −1 | | 100 | 0.50 | 2.50 | 1-Hogan-Pruthi vs 3-Spiker-Walker |
4 ♥ | N | −1 | | 100 | 0.50 | 2.50 | 2-Reed-Whitney vs 7-Crumbaugh-Cheatham |
Board 14 East Deals None Vul |
♠ | K 10 8 | ♥ | J 9 2 | ♦ | 9 8 | ♣ | K Q 10 9 8 |
|
♠ | A 9 7 3 | ♥ | 7 5 3 | ♦ | A J 6 | ♣ | A 7 4 |
| |
|
|
| ♠ | 6 5 2 | ♥ | A K 10 8 | ♦ | K 7 5 4 | ♣ | 6 5 |
|
|
|
♠ | Q J 4 | ♥ | Q 6 4 | ♦ | Q 10 3 2 | ♣ | J 3 2 |
|
EW 3♠; EW 3♥; EW 2N; EW 2♦; NS 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | E | −2 | 100 | | 3.00 | 0.00 | 1-Hogan-Pruthi vs 3-Spiker-Walker |
1 NT | E | 2 | | 120 | 2.00 | 1.00 | 5-Ochsner-Ochsner vs 6-Leiman-Rose |
2 ♠ | W | 3 | | 140 | 1.00 | 2.00 | 2-Reed-Whitney vs 7-Crumbaugh-Cheatham |
2 NT | E | 3 | | 150 | 0.00 | 3.00 | 8-Lee-Ohmart vs 4-Fagan-Bose |
Board 15 South Deals N-S Vul |
♠ | 6 4 | ♥ | K Q 8 | ♦ | A K J 8 6 3 | ♣ | 10 2 |
|
♠ | 10 9 3 | ♥ | A 10 9 5 | ♦ | 7 4 | ♣ | K Q 5 4 |
| |
|
|
| ♠ | Q J 8 5 | ♥ | J 7 6 4 | ♦ | 9 2 | ♣ | A J 6 |
|
|
|
♠ | A K 7 2 | ♥ | 3 2 | ♦ | Q 10 5 | ♣ | 9 8 7 3 |
|
NS 4♦; NS 2N; W 1♠; EW 1♥; NS 1♣; Par +130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♦ | N | 4 | 130 | | 1.50 | 1.50 | 1-Hogan-Pruthi vs 3-Spiker-Walker |
3 ♦ | N | 4 | 130 | | 1.50 | 1.50 | 2-Reed-Whitney vs 7-Crumbaugh-Cheatham |
3 ♦ | N | 4 | 130 | | 1.50 | 1.50 | 5-Ochsner-Ochsner vs 6-Leiman-Rose |
3 ♦ | N | 4 | 130 | | 1.50 | 1.50 | 8-Lee-Ohmart vs 4-Fagan-Bose |
Board 16 West Deals E-W Vul |
♠ | A 10 7 4 2 | ♥ | K Q 10 5 | ♦ | J | ♣ | A 10 9 |
|
♠ | K | ♥ | 9 6 4 3 | ♦ | Q 9 8 7 4 3 | ♣ | J 2 |
| |
|
|
| ♠ | Q J | ♥ | J 8 7 2 | ♦ | 5 2 | ♣ | K 7 6 4 3 |
|
|
|
♠ | 9 8 6 5 3 | ♥ | A | ♦ | A K 10 6 | ♣ | Q 8 5 |
|
NS 6♠; NS 5N; N 4♥; S 3♥; NS 4♣; NS 3♦; Par +980
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♠ | N | 6 | 980 | | 2.50 | 0.50 | 1-Hogan-Pruthi vs 3-Spiker-Walker |
6 ♠ | N | 6 | 980 | | 2.50 | 0.50 | 2-Reed-Whitney vs 7-Crumbaugh-Cheatham |
4 ♠ | N | 6 | 480 | | 0.50 | 2.50 | 5-Ochsner-Ochsner vs 6-Leiman-Rose |
4 ♠ | N | 6 | 480 | | 0.50 | 2.50 | 8-Lee-Ohmart vs 4-Fagan-Bose |
Board 17 North Deals None Vul |
♠ | Q 3 2 | ♥ | A 10 | ♦ | 10 9 4 3 | ♣ | A 8 4 3 |
|
♠ | K 7 4 | ♥ | 5 | ♦ | K Q J 8 6 5 2 | ♣ | J 2 |
| |
|
|
| ♠ | A 10 8 | ♥ | Q 9 7 4 3 | ♦ | 7 | ♣ | Q 9 7 6 |
|
|
|
♠ | J 9 6 5 | ♥ | K J 8 6 2 | ♦ | A | ♣ | K 10 5 |
|
NS 3♠; NS 3♥; NS 3♣; EW 1N; EW 2♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦× | W | −1 | 100 | | 3.00 | 0.00 | 6-Leiman-Rose vs 1-Hogan-Pruthi |
3 ♦ | W | 3 | | 110 | 2.00 | 1.00 | 2-Reed-Whitney vs 4-Fagan-Bose |
3 NT | N | −3 | | 150 | 1.00 | 2.00 | 8-Lee-Ohmart vs 5-Ochsner-Ochsner |
4 ♦ | N | −4 | | 200 | 0.00 | 3.00 | 3-Spiker-Walker vs 7-Crumbaugh-Cheatham |
Board 18 East Deals N-S Vul |
♠ | J 10 | ♥ | K Q 10 7 | ♦ | Q 6 3 2 | ♣ | Q J 5 |
|
♠ | K 8 3 | ♥ | A J 5 4 | ♦ | 10 5 4 | ♣ | 10 7 4 |
| |
|
|
| ♠ | 6 4 | ♥ | 8 2 | ♦ | A K 9 7 | ♣ | A K 9 6 2 |
|
|
|
♠ | A Q 9 7 5 2 | ♥ | 9 6 3 | ♦ | J 8 | ♣ | 8 3 |
|
EW 3N; EW 4♣; EW 3♦; NS 1♠; EW 1♥; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣ | E | −1 | 50 | | 3.00 | 0.00 | 8-Lee-Ohmart vs 5-Ochsner-Ochsner |
2 ♦ | E | 2 | | 90 | 2.00 | 1.00 | 6-Leiman-Rose vs 1-Hogan-Pruthi |
2 ♠ | S | −1 | | 100 | 1.00 | 2.00 | 3-Spiker-Walker vs 7-Crumbaugh-Cheatham |
3 ♣ | E | 4 | | 130 | 0.00 | 3.00 | 2-Reed-Whitney vs 4-Fagan-Bose |
Board 19 South Deals E-W Vul |
♠ | Q 2 | ♥ | Q 10 8 4 | ♦ | K 9 3 2 | ♣ | K 5 4 |
|
♠ | 9 5 4 | ♥ | J 3 2 | ♦ | Q | ♣ | A Q 9 7 6 3 |
| |
|
|
| ♠ | A K 10 6 3 | ♥ | 9 5 | ♦ | A J 10 7 6 | ♣ | 10 |
|
|
|
♠ | J 8 7 | ♥ | A K 7 6 | ♦ | 8 5 4 | ♣ | J 8 2 |
|
EW 4♠; EW 1N; EW 2♦; EW 2♣; Par −620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | E | 4 | | 170 | 2.00 | 1.00 | 3-Spiker-Walker vs 7-Crumbaugh-Cheatham |
2 ♠ | E | 4 | | 170 | 2.00 | 1.00 | 6-Leiman-Rose vs 1-Hogan-Pruthi |
2 ♠ | E | 4 | | 170 | 2.00 | 1.00 | 8-Lee-Ohmart vs 5-Ochsner-Ochsner |
3 ♥ | N | −4 | | 200 | 0.00 | 3.00 | 2-Reed-Whitney vs 4-Fagan-Bose |
Board 20 West Deals Both Vul |
♠ | K Q J 9 2 | ♥ | 6 4 | ♦ | Q J 8 6 3 | ♣ | 8 |
|
♠ | 7 | ♥ | Q J 10 8 3 | ♦ | A 5 4 | ♣ | K 10 6 5 |
| |
|
|
| ♠ | 8 6 5 4 3 | ♥ | 7 2 | ♦ | 10 | ♣ | Q J 9 7 3 |
|
|
|
♠ | A 10 | ♥ | A K 9 5 | ♦ | K 9 7 2 | ♣ | A 4 2 |
|
NS 6♦; NS 4♠; NS 2N; EW 3♣; NS 1♥; Par +1100: EW 7♣×−4
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 6 | 690 | | 3.00 | 0.00 | 8-Lee-Ohmart vs 5-Ochsner-Ochsner |
4 ♠ | N | 5 | 650 | | 2.00 | 1.00 | 3-Spiker-Walker vs 7-Crumbaugh-Cheatham |
3 ♦ | N | 6 | 170 | | 1.00 | 2.00 | 2-Reed-Whitney vs 4-Fagan-Bose |
3 NT | S | −1 | | 100 | 0.00 | 3.00 | 6-Leiman-Rose vs 1-Hogan-Pruthi |
Board 21 North Deals N-S Vul |
♠ | 5 4 3 2 | ♥ | K Q J 8 7 3 2 | ♦ | — | ♣ | 8 3 |
|
♠ | Q 9 7 | ♥ | — | ♦ | A K Q J 4 | ♣ | A K 9 7 2 |
| |
|
|
| ♠ | A J 8 | ♥ | A 10 6 | ♦ | 8 7 5 2 | ♣ | J 6 5 |
|
|
|
♠ | K 10 6 | ♥ | 9 5 4 | ♦ | 10 9 6 3 | ♣ | Q 10 4 |
|
EW 6N; EW 6♦; EW 4♠; EW 5♣; NS 2♥; Par −990
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♠ | E | −4 | 200 | | 3.00 | 0.00 | 4-Fagan-Bose vs 7-Crumbaugh-Cheatham |
5 ♦ | W | 5 | | 400 | 1.50 | 1.50 | 1-Hogan-Pruthi vs 2-Reed-Whitney |
3 NT | E | 3 | | 400 | 1.50 | 1.50 | 3-Spiker-Walker vs 5-Ochsner-Ochsner |
4 ♥× | N | −3 | | 800 | 0.00 | 3.00 | 8-Lee-Ohmart vs 6-Leiman-Rose |
Board 22 East Deals E-W Vul |
♠ | A J 10 6 2 | ♥ | 10 9 7 | ♦ | 8 7 6 | ♣ | K 8 |
|
♠ | 8 5 4 3 | ♥ | Q 4 | ♦ | A K 10 4 2 | ♣ | Q J |
| |
|
|
| ♠ | K 7 | ♥ | K 8 6 3 | ♦ | Q | ♣ | A 7 6 4 3 2 |
|
|
|
♠ | Q 9 | ♥ | A J 5 2 | ♦ | J 9 5 3 | ♣ | 10 9 5 |
|
EW 2♥; EW 3♦; EW 3♣; EW 1N; EW 1♠; Par −110
