2014 Election Sectional
EVENT>Saturday Open Pairs |SESSION>Morning |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 5, 2014 |SANCTION>S1404018 | 04/05/2014 17:27|EVENT CODE>05O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Karla Riddick William Daniel III B . 3 . 305.39 46.98 0.60(B) H - 1 - E-W
2 Larry Peterson Ronald Kautz C . . 1 278.87 42.90 0.77(C) H - 2 - E-W
3 Georgiana Gates Daniel Suty A . . . 333.52 51.31 H - 3 - E-W
4 Susan Kaplan Alfred Fortier III B 6 2 . 349.48 53.77 0.83(B) H - 4 - E-W
5 Youssef Youssef Sherry Withers A 1 . . 401.66 61.79 2.00(A) H - 5 - E-W
6 Jeanne Linzel Terry Currie A . . . 329.12 50.63 G - 6 - N-S
7 Hillel Weinbaum Renata Frutiger C . . . 258.63 39.79 H - 7 - E-W
8 Ariel Leibovitz Brenda Solovitz A 3 . . 371.20 57.11 1.00(A) G - 8 - N-S
9 Eric Watson M Slomka B . . . 274.51 42.23 G - 9 - N-S
10 Anna Marlatt Shirley McKee A . . . 338.38 52.06 G -10 - N-S
11 Sherry Greisen Charlotte Coon B 5 1 . 352.94 54.30 1.19(B) H -11 - E-W
12 Ralda St Pierre W Lease A 4 . . 370.03 56.93 0.70(A) H -12 - E-W
13 Bobbi Kauffman Kerr Godfrey A 2 . . 396.12 60.94 1.40(A) H -13 - E-W
14 Arjune Bose Michael Fagan C . . . 277.68 42.72 H -14 - E-W
Totals 4637.53
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 4.18 4.18 1.06 24.46 9.38 20.82 6.26 14.58 14.58 18.74 20.82 20.82
-550 ---- -550 -650 100 -400 -100 ---- -500 -150 -150 -130 -100 -100
2> 4.70 1.58 20.30 11.98 11.98 1.58 23.42 20.30 4.70 11.98 11.98 4.70
-130 ---- -200 50 -110 -110 -200 ---- 100 50 -130 -110 -110 -130
3> 20.82 7.30 23.94 7.30 23.94 7.30 17.18 7.30 7.30 7.30 17.18 7.30
---- -140 ---- -620 100 -620 100 -620 -170 -620 -620 -620 -170 -620
4> 6.26 6.26 6.26 17.18 17.18 6.26 6.26 23.42 6.26 6.26 23.42 23.42
---- 600 ---- 600 600 630 630 600 600 660 600 600 660 660
5> 17.70 17.70 3.14 17.70 17.70 17.70 7.82 4.18 17.70 17.70 0.54 7.82
100 100 -460 ---- 100 100 100 50 ---- -170 100 100 -920 50
6> 22.90 6.78 18.22 6.78 18.22 1.06 24.46 11.46 18.22 18.22 18.22 6.78
-50 -620 -170 ---- -620 -170 -650 100 ---- -500 -170 -170 -170 -620
7> 10.42 10.42 10.42 21.86 10.42 10.42 21.86 10.42 10.42 10.42 10.42 10.42
-650 ---- -650 -650 ---- -620 -650 -650 -620 -650 -650 -650 -650 -650
8> 11.46 11.46 24.46 11.46 11.46 11.46 11.46 11.46 11.46 24.46 11.46 11.46
-420 ---- -420 100 ---- -420 -420 -420 -420 -420 -420 100 -420 -420
9> 0.54 16.66 21.34 16.66 21.34 5.22 21.34 3.66 13.02 8.34 21.34 13.02
140 430 450 430 450 ---- 200 450 180 ---- 420 400 450 420
10> 11.98 20.82 2.10 20.82 11.98 4.18 16.66 15.10 20.82 7.82 0.02 24.98
-150 100 -620 100 -150 ---- -600 -110 -140 ---- 100 -170 -650 200
11> 7.30 7.30 7.30 19.78 7.30 19.78 7.30 7.30 19.78 19.78 7.30 0.02
450 450 ---- 450 480 450 ---- 480 450 450 480 480 450 400
12> 16.14 0.02 16.14 16.14 16.14 16.14 4.18 16.14 16.14 2.62 16.14 1.06
650 -100 ---- 650 650 650 ---- 650 350 650 650 300 650 130
13> 0.02 4.18 17.18 7.82 11.98 24.98 4.18 11.98 19.78 4.18 17.18 7.82
-600 -400 -100 -300 -200 1100 -400 ---- -200 90 ---- -400 -100 -300
14> 15.62 0.02 15.62 15.62 5.22 1.06 5.22 15.62 15.62 23.42 15.62 5.22
-450 -1100 -450 -450 -480 -980 -480 ---- -450 -450 ---- -420 -450 -480
15> 18.74 18.74 3.14 13.02 9.38 18.74 3.14 18.74 18.74 18.74 24.98 0.02
50 50 -400 ---- -100 -130 50 -400 ---- 50 50 50 620 -430
16> 23.42 7.82 4.70 13.02 7.82 2.10 16.66 13.02 20.82 23.42 13.02 7.82
200 100 90 ---- 130 100 -90 140 ---- 130 170 200 130 100
17> 6.26 2.10 2.10 18.22 18.22 2.10 10.42 18.22 18.22 18.22 24.46 10.42
-50 -100 -100 110 110 -100 90 110 110 ---- 110 ---- 120 90
18> 6.26 15.10 24.98 23.94 20.82 0.02 6.26 6.26 15.10 10.94 15.10 1.58
50 130 910 800 150 -140 50 50 130 ---- 100 ---- 130 -100
19> 2.10 20.82 20.82 11.46 23.94 11.46 20.82 2.10 11.46 11.46 20.82 11.46
-50 170 170 140 ---- 200 140 170 -50 140 ---- 140 170 140
20> 20.30 11.46 15.62 7.30 15.62 15.62 20.30 2.62 20.30 20.30 24.46 11.46
500 100 200 -100 ---- 200 200 500 -200 500 ---- 500 620 100
21> 21.34 5.22 21.34 21.34 11.46 21.34 2.10 24.98 9.38 5.22 0.54 14.58
170 -100 170 170 120 170 -200 800 110 -100 -300 ---- ---- 140
22> 15.62 15.62 15.62 15.62 15.62 8.86 3.66 24.98 3.66 8.86 3.66 22.38
120 120 120 120 120 90 -50 200 -50 90 -50 ---- ---- 150
23> 20.82 16.66 7.30 7.30 23.94 7.30 20.82 7.30 13.54 7.30 20.82 23.94
-650 -680 -1430 -1430 100 -----1430 -650 -1430 -690 -1430 -650 ---- 100
24> 1.58 7.82 12- 19.26 23.94 4.18 12- 7.82 1.58 19.26 19.26 7.82
-150 -50 100 140 170 ---- -100 100 -50 -150 140 140 ---- -50
25> 10- 3- 18 22 10- 16 16 3- 3- 10- 22 3- 10-
230 200 460 480 230 450 450 200 200 230 480 200 230 ----
26> 12 20 25 10 2- 20 15 6 2- 13- 13- 20 20
-150 100 200 -170 -620 100 -120 -600 -620 -140 -140 100 100 ----
27> 9.25 9.25 9.25 20.08 0.58 9.25 9.25 23.33 9.25 23.33 9.25 17.92
---- -110 -110 -110 -50 -200 -110 -110 50 -110 50 -110 -100 ----
28> 2.75 22.25 2.75 20.08 13.58 13.58 13.58 13.58 24.42 7.08 13.58 2.75
---- -100 140 -100 120 110 110 110 110 150 80 110 -100 ----
EVENT>Saturday Open Pairs |SESSION>Morning |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 5, 2014 |SANCTION>S1404018 | 04/05/2014 17:27|EVENT CODE>05O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Lourdes Fletcher Marion Collins B . . . 269.08 41.40 G - 1 - N-S
2 Gary See Stephen Bickel C . . . 301.59 46.40 G - 2 - N-S
3 Stephen Reichek Eddie Wold A 1 . . 387.30 59.58 2.00(A) G - 3 - N-S
4 Phyllis Carter Virginia Schafer B . . . 306.79 47.20 G - 4 - N-S
5 Steve Tuggle Linda Rensi A . . . 323.98 49.84 G - 5 - N-S
6 Lotte Optekamp Bobby Maynard A 5 . . 332.13 51.10 0.40(A) H - 6 - E-W
7 Christiane Deane Judy Gibson C 4 2 1 332.76 51.19 0.78(B) G - 7 - N-S
8 Richard Wilson John Lindsey A 2 . . 375.51 57.77 1.40(A) H - 8 - E-W
9 Joseph Cunningham Gladys Ulrich B . . . 278.54 42.85 H - 9 - E-W
10 Betsy Dubose Barbara La Vigne A . . . 300.69 46.26 H -10 - E-W
11 Daniel Jackson Bill McCarty B 3 1 . 362.82 55.82 1.12(B) G -11 - N-S
12 Stephen Boothe Karin Kelsey A 6 . . 328.73 50.57 0.33(A) G -12 - N-S
13 Bert Onstott III Katherine Onstott A . . . 249.39 38.37 G -13 - N-S
Totals 4149.31
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 20.82 18.74 20.82 10.42 23.94 10.42 0.54 6.26 15.62 4.18 4.18 4.18
550 ---- 500 550 150 650 150 -100 130 400 100 100 100 ----
2> 20.30 1.58 23.42 4.70 4.70 20.30 13.02 13.02 13.02 13.02 23.42 20.30
130 ---- -100 200 -50 -50 130 110 110 110 110 200 130 ----
3> 7.82 4.18 17.70 17.70 17.70 1.06 17.70 17.70 7.82 1.06 17.70 17.70
170 140 ---- 620 620 620 -100 620 620 170 -100 620 620 ----
4> 18.74 18.74 1.58 18.74 18.74 18.74 18.74 7.82 1.58 7.82 1.58 18.74
-600 -600 ---- -660 -600 -600 -600 -600 -630 -660 -630 -660 -600 ----
5> 7.30 20.82 21.86 7.30 7.30 7.30 7.30 24.46 7.30 17.18 17.18 7.30
-100 170 460 ---- -100 -100 -100 -100 920 -100 -50 -50 -100 ----
6> 18.22 13.54 6.78 6.78 18.22 6.78 6.78 6.78 23.94 18.22 0.54 2.10
620 500 170 ---- 170 620 170 170 170 650 620 -100 50 ----
7> 14.58 14.58 14.58 14.58 14.58 3.14 14.58 14.58 14.58 14.58 14.58 3.14
650 650 650 650 ---- 650 620 650 650 650 650 650 620 ----
8> 13.54 13.54 13.54 0.54 0.54 13.54 13.54 13.54 13.54 13.54 13.54 13.54
420 420 420 -100 ---- -100 420 420 420 420 420 420 420 ----
9> 3.66 11.98 8.34 16.66 3.66 3.66 19.78 11.98 3.66 24.46 21.34 8.34
-450 -420 -430 -400 -450 ---- -450 -200 -420 -450 -140 -180 -430 ----
10> 22.90 4.18 4.18 17.18 13.02 24.98 20.82 0.02 8.34 13.02 9.90 4.18
620 -100 -100 170 150 ---- 650 600 -200 110 150 140 -100 ----
11> 5.22 17.70 5.22 5.22 17.70 17.70 24.98 5.22 17.70 17.70 17.70 17.70
-480 -450 -480 -480 -450 -450 ---- -400 -480 -450 -450 -450 -450 ----
12> 8.86 8.86 22.38 8.86 8.86 8.86 23.94 8.86 8.86 20.82 24.98 8.86
-650 -650 -300 -650 -650 -650 ---- -130 -650 -650 -350 100 -650 ----
13> 17.18 20.82 13.02 7.82 0.02 17.18 20.82 24.98 13.02 20.82 5.22 7.82
300 400 200 100 -1100 300 400 ---- 600 200 400 -90 100 ----
14> 9.38 1.58 19.78 9.38 23.94 19.78 19.78 9.38 9.38 24.98 9.38 9.38
450 420 480 450 980 480 480 ---- 450 450 1100 450 450 ----
15> 6.26 11.98 0.02 15.62 24.98 6.26 6.26 21.86 6.26 6.26 21.86 6.26
-50 100 -620 130 430 -50 -50 400 ---- -50 -50 400 -50 ----
16> 1.58 11.98 11.98 17.18 17.18 22.90 1.58 8.34 17.18 11.98 20.30 4.18
-200 -130 -130 -100 -100 90 -200 -140 ---- -100 -130 -90 -170 ----
17> 6.78 0.54 22.90 14.58 14.58 18.74 6.78 22.90 6.78 22.90 6.78 6.78
-110 -120 100 -90 -90 50 -110 100 -110 ---- 100 -110 -110 ----
18> 4.18 9.90 24.98 23.42 18.74 18.74 18.74 9.90 9.90 0.02 14.06 1.06
-150 -130 140 100 -50 -50 -50 -130 -130 ---- -910 -100 -800 ----
19> 4.18 1.06 13.54 13.54 22.90 4.18 4.18 22.90 4.18 13.54 13.54 13.54
-170 -200 -140 -140 50 -170 -170 50 -170 -140 ---- -140 -140 ----
20> 0.54 9.38 13.54 9.38 4.70 4.70 13.54 22.38 9.38 4.70 17.70 4.70
-620 -200 -100 -200 -500 -500 -100 200 -200 -500 ---- 100 -500 ----
21> 3.66 10.42 22.90 3.66 0.02 19.78 15.62 3.66 19.78 3.66 24.46 13.54
-170 -140 200 -170 -800 100 -110 -170 100 -170 300 ---- -120 ----
22> 16.14 2.62 21.34 9.38 0.02 9.38 21.34 9.38 16.14 9.38 21.34 9.38
-90 -150 50 -120 -200 -120 50 -120 -90 -120 50 ---- -120 ----
23> 1.06 17.70 4.18 4.18 8.34 17.70 17.70 11.46 17.70 17.70 1.06 4.18
-100 1430 650 650 680 1430 1430 690 1430 1430 -100 650 ---- ----
24> 17.18 20.82 23.42 12- 17.18 17.18 12- 23.42 5.74 5.74 1.06 5.74
50 100 150 -100 50 50 -100 150 -140 -140 -170 -140 ---- ----
25> 9 14- 21- 21- 21- 7 14- 3 3 14- 21- 9 14-
-450 -230 -200 -200 -200 -460 -230 -480 -480 -230 -200 -450 -230 ----
26> 10 13 19 5 22- 0 11- 15 11- 22- 5 5 5
120 150 600 -100 620 -200 140 170 140 620 -100 -100 -100 ----
27> 15.75 15.75 1.67 15.75 15.75 15.75 1.67 4.92 15.75 24.42 7.08 15.75
---- 110 110 -50 110 110 110 -50 50 110 200 100 110 ----
28> 11.42 22.25 11.42 2.75 0.58 22.25 17.92 4.92 11.42 11.42 22.25 11.42
---- -110 100 -110 -140 -150 100 -80 -120 -110 -110 100 -110 ----
EVENT>Saturday Open Pairs |SESSION>Morning |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 5, 2014 |SANCTION>S1404018 | 04/05/2014 17:27|EVENT CODE>05O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Debi Balter Jack Balter A 4 . . 361.18 55.57 0.67(A) H - 1 - N-S
2 Jack Roth Sandy Roth C . . . 255.86 39.36 G - 2 - E-W
3 Edward Groner Vinh Tran A 1 . . 389.32 59.90 1.92(A) H - 3 - N-S
4 Carl Hogan Shyam Bhatia B . 2 . 326.12 50.17 0.74(B) G - 4 - E-W
5 Audley Karrasch Mimi Hagedorn A 2 . . 385.92 59.37 1.34(A) G - 5 - E-W
6 Norma Porter William Baker A . . . 275.42 42.37 H - 6 - N-S
7 Tim Halligan Michele Halligan C . . 1 322.06 49.55 0.71(C) G - 7 - E-W
8 Jo Ann O'Malley Theron Lindsey A 3 . . 366.10 56.32 0.96(A) G - 8 - E-W
9 Millicent Wear Susan McMahan B . . . 275.32 42.36 G - 9 - E-W
10 Clif Capen Donald White A . . . 283.52 43.62 G -10 - E-W
11 John Hurwitz Raj Pruthi B 5 1 . 339.44 52.22 1.05(B) G -11 - E-W
12 Nelson Brown, Jr Dana Brown A . . . 256.66 39.49 G -12 - E-W
13 J Gittelman Lew Levy A . . . 312.36 48.06 G -13 - E-W
Totals 4149.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 14.58 0.02 24.46 22.90 7.30 14.58 14.58 14.58 4.18 9.38 14.58 2.10 9.38
-150 -800 100 -50 -420 -150 -150 -150 -550 -400 -150 -610 -400
2> 4.70 20.30 0.02 20.30 24.98 11.98 11.98 11.98 11.98 17.70 11.98 11.98 23.42
-130 50 -400 50 620 -110 -110 -110 -110 -100 -110 -110 100
3> 7.30 7.30 7.30 20.82 17.18 7.30 17.18 7.30 7.30 7.30 20.82 23.94 7.30
-620 -620 -620 -140 -170 -620 -170 -620 -620 -620 -140 100 -620
4> 6.26 6.26 6.26 17.18 17.18 6.26 17.18 17.18 23.42 6.26 17.18 17.18 6.26
600 600 600 630 630 600 630 630 660 600 630 630 600
5> 17.70 17.70 17.70 17.70 5.22 17.70 17.70 17.70 2.10 0.54 7.82 7.82 17.70
100 100 100 100 -150 100 100 100 -800 -920 50 50 100
6> 1.06 6.78 13.54 6.78 24.46 6.78 18.22 12- 6.78 6.78 1.06 18.22 18.22
-650 -620 -200 -620 100 -620 -170 -300 -620 -620 -650 -170 -170
7> 24.98 10.42 10.42 10.42 10.42 21.86 10.42 10.42 10.42 10.42 23.94 0.02 10.42
100 -650 -650 -650 -650 -620 -650 -650 -650 -650 -200 -680 -650
8> 11.46 0.54 11.46 22.38 22.38 11.46 11.46 11.46 11.46 0.54 11.46 11.46 11.46
-420 -450 -420 50 50 -420 -420 -420 -420 -450 -420 -420 -420
9> 21.34 0.54 21.34 13.02 16.66 2.10 8.34 24.98 13.02 8.34 8.34 8.34 3.66
450 140 450 420 430 150 400 460 420 400 400 400 180
10> 20.82 5.22 2.10 11.98 7.82 20.82 20.82 15.10 2.10 20.82 11.98 7.82 7.82
100 -200 -620 -150 -170 100 100 -140 -620 100 -150 -170 -170
11> 7.30 19.78 19.78 19.78 7.30 7.30 7.30 19.78 7.30 7.30 19.78 19.78 19.78
450 480 480 480 450 450 450 480 450 450 480 480 480
12> 16.14 7.30 16.14 5.74 16.14 16.14 5.74 24.98 16.14 16.14 16.14 2.62 16.14
650 620 650 500 650 650 500 680 650 650 650 300 650
13> 23.94 4.18 17.18 22.38 22.38 20.82 11.98 17.18 11.98 1.06 4.18 11.98 11.98
500 -400 -100 200 200 140 -200 -100 -200 -500 -400 -200 -200
14> 15.62 15.62 24.98 5.22 5.22 23.42 5.22 15.62 5.22 15.62 15.62 15.62 15.62
-450 -450 50 -480 -480 -420 -480 -450 -480 -450 -450 -450 -450
15> 9.38 18.74 23.94 9.38 13.02 9.38 3.14 9.38 3.14 18.74 18.74 6.26 3.14
-130 50 170 -130 -100 -130 -400 -130 -400 50 50 -200 -400
16> 20.82 18.22 13.02 2.10 24.98 2.10 18.22 13.02 13.02 4.70 20.82 7.82 0.02
170 150 130 -90 420 -90 150 130 130 90 170 100 -110
17> 2.10 18.22 18.22 18.22 10.42 5.22 18.22 24.46 10.42 2.10 7.30 18.22 10.42
-100 110 110 110 90 -80 110 120 90 -100 50 110 90
18> 15.10 1.58 20.82 15.10 15.10 6.26 6.26 20.82 20.82 20.82 10.94 6.26 6.26
130 -100 150 130 130 50 50 150 150 150 100 50 50
19> 11.46 11.46 2.10 20.82 11.46 2.10 11.46 11.46 24.98 11.46 11.46 2.10 11.46
140 140 -50 170 140 -50 140 140 420 140 140 -50 140
20> 13.54 7.30 7.30 24.46 20.30 2.62 0.02 2.62 11.46 2.62 7.30 7.30 20.30
170 -100 -100 620 500 -200 -670 -200 100 -200 -100 -100 500
21> 21.34 5.22 17.70 5.22 14.58 9.38 14.58 5.22 14.58 21.34 14.58 0.54 9.38
170 -100 150 -100 140 110 140 -100 140 170 140 -300 110
22> 15.62 0.02 22.38 3.66 8.86 15.62 15.62 22.38 22.38 15.62 8.86 3.66 3.66
120 -150 150 -50 90 120 120 150 150 120 90 -50 -50
23> 23.94 16.66 16.66 0.54 7.30 7.30 16.66 7.30 7.30 16.66 7.30 0.54 7.30
100 -680 -680 -1440 -1430 -1430 -680 -1430 -1430 -680 -1430 -1440 -1430
24> 4.18 24.98 12- 0.02 19.26 10.42 19.26 4.18 7.82 19.26 19.26 14.58 19.26
-100 420 100 -200 140 50 140 -100 -50 140 140 110 140
25> 10- 3- 22 0 16 10- 10- 22 3- 22 22 10- 22
230 200 480 170 450 230 230 480 200 480 480 230 480
26> 20 8 20 10 20 6 10 2- 2- 0 6 20 20
100 -200 100 -170 100 -600 -170 -620 -620 -690 -600 100 100
EVENT>Saturday Open Pairs |SESSION>Morning |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 5, 2014 |SANCTION>S1404018 | 04/05/2014 17:27|EVENT CODE>05O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Joe Everette Janelle Frusha B . . . 338.86 52.13 G - 1 - E-W
2 Robert Watkins Ronald Mangels C 4 2 1 357.98 55.07 0.78(B) H - 2 - N-S
3 Eric Snow Toni Snow A . . . 328.10 50.48 G - 3 - E-W
4 Birendra BK Singh James Frick B 1 1 . 409.22 62.96 1.92(A) H - 4 - N-S
5 Carolyne Fox Mildred Breed A . . . 333.08 51.24 H - 5 - N-S
6 Pat McMullin Nancy Boothe A 3 . . 361.04 55.54 0.96(A) G - 6 - E-W
7 Bente Davies Kris Sankaran C . . . 269.24 41.42 H - 7 - N-S
8 Ed Harper Daniel Schomer A . . . 301.00 46.31 H - 8 - N-S
9 Saeed Shah Shahnaz Shah B . . . 301.72 46.42 H - 9 - N-S
10 Barbara Phillips Charles Collins A . . . 317.12 48.79 H -10 - N-S
11 Mack Guderian Tera Boyd C . . . 267.50 41.15 H -11 - N-S
12 Curtis Polk Thomas Jahnke A 5 . . 340.26 52.35 0.38(A) H -12 - N-S
13 Joan Sitton Victor Sitton A 2 . . 375.60 57.78 1.34(A) H -13 - N-S
Totals 4300.72
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 10.42 10.42 24.98 20.82 0.54 15.62 2.10 10.42 17.70 22.90 10.42 15.62 10.42
150 150 800 550 -100 400 50 150 420 610 150 400 150
2> 20.30 13.02 4.70 13.02 24.98 7.30 4.70 13.02 0.02 13.02 13.02 1.58 13.02
130 110 -50 110 400 100 -50 110 -620 110 110 -100 110
3> 17.70 17.70 17.70 17.70 17.70 4.18 4.18 7.82 1.06 17.70 17.70 7.82 17.70
620 620 620 620 620 140 140 170 -100 620 620 170 620
4> 7.82 18.74 1.58 18.74 18.74 7.82 7.82 7.82 7.82 18.74 18.74 7.82 18.74
-630 -600 -660 -600 -600 -630 -630 -630 -630 -600 -600 -630 -600
5> 7.30 22.90 7.30 24.46 7.30 17.18 19.78 17.18 7.30 7.30 7.30 7.30 7.30
-100 800 -100 920 -100 -50 150 -50 -100 -100 -100 -100 -100
6> 18.22 18.22 11.46 18.22 18.22 23.94 0.54 6.78 18.22 6.78 6.78 23.94 12-
620 620 200 620 620 650 -100 170 620 170 170 650 300
7> 14.58 14.58 14.58 14.58 1.06 14.58 24.98 3.14 14.58 14.58 0.02 14.58 14.58
650 650 650 650 200 650 680 620 650 650 -100 650 650
8> 13.54 13.54 24.46 2.62 13.54 2.62 13.54 13.54 13.54 13.54 13.54 13.54 24.46
420 420 450 -50 420 -50 420 420 420 420 420 420 450
9> 3.66 16.66 11.98 16.66 8.34 16.66 22.90 21.34 16.66 3.66 0.02 24.46 11.98
-450 -400 -420 -400 -430 -400 -150 -180 -400 -450 -460 -140 -420
10> 22.90 4.18 13.02 13.02 17.18 17.18 4.18 17.18 4.18 4.18 9.90 19.78 22.90
620 -100 150 150 170 170 -100 170 -100 -100 140 200 620
11> 17.70 5.22 5.22 17.70 5.22 17.70 5.22 17.70 17.70 5.22 5.22 17.70 5.22
-450 -480 -480 -450 -480 -450 -480 -450 -450 -480 -480 -450 -480
12> 8.86 19.26 8.86 8.86 22.38 8.86 8.86 19.26 8.86 0.02 17.70 8.86 8.86
-650 -500 -650 -650 -300 -650 -650 -500 -650 -680 -620 -650 -650
13> 2.62 20.82 2.62 13.02 4.18 13.02 13.02 1.06 7.82 20.82 13.02 7.82 23.94
-200 400 -200 200 -140 200 200 -500 100 400 200 100 500
14> 19.78 9.38 19.78 9.38 1.58 9.38 19.78 9.38 9.38 9.38 19.78 0.02 9.38
480 450 480 450 420 450 480 450 450 450 480 -50 450
15> 6.26 11.98 18.74 15.62 21.86 21.86 15.62 15.62 6.26 21.86 1.06 6.26 15.62
-50 100 200 130 400 400 130 130 -50 400 -170 -50 130
16> 4.18 0.02 17.18 22.90 24.98 6.78 4.18 11.98 6.78 11.98 11.98 20.30 22.90
-170 -420 -100 90 110 -150 -170 -130 -150 -130 -130 -90 90
17> 14.58 6.78 19.78 14.58 6.78 22.90 0.54 6.78 14.58 6.78 22.90 6.78 17.70
-90 -110 80 -90 -110 100 -120 -110 -90 -110 100 -110 -50
18> 9.90 18.74 18.74 18.74 18.74 9.90 4.18 23.42 4.18 4.18 4.18 9.90 14.06
-130 -50 -50 -50 -50 -130 -150 100 -150 -150 -150 -130 -100
19> 22.90 22.90 13.54 13.54 13.54 13.54 13.54 0.02 22.90 13.54 4.18 13.54 13.54
50 50 -140 -140 -140 -140 -140 -420 50 -140 -170 -140 -140
20> 17.70 22.38 4.70 24.98 11.46 22.38 17.70 13.54 17.70 22.38 0.54 17.70 4.70
100 200 -500 670 -170 200 100 -100 100 200 -620 100 -500
21> 15.62 15.62 10.42 3.66 19.78 19.78 10.42 7.30 3.66 19.78 10.42 10.42 24.46
-110 -110 -140 -170 100 100 -140 -150 -170 100 -140 -140 300
22> 9.38 21.34 9.38 9.38 2.62 24.98 2.62 2.62 9.38 21.34 16.14 16.14 21.34
-120 50 -120 -120 -150 150 -150 -150 -120 50 -90 -90 50
23> 17.70 8.34 1.06 17.70 8.34 17.70 8.34 8.34 24.46 17.70 17.70 24.46 17.70
1430 680 -100 1430 680 1430 680 680 1440 1430 1430 1440 1430
24> 5.74 5.74 20.82 20.82 0.02 17.18 12- 5.74 24.98 5.74 5.74 10.42 14.58
-140 -140 100 100 -420 50 -100 -140 200 -140 -140 -110 -50
25> 14- 14- 3 21- 21- 3 3 25 3 9 14- 14- 3
-230 -230 -480 -200 -200 -480 -480 -170 -480 -450 -230 -230 -480
26> 15 5 22- 17 22- 5 25 15 19 5 5 19 5
