2014 Election Sectional
EVENT>Saturday Morn 49er Pairs |SESSION> |SECTION> L N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 5, 2014 |SANCTION>S1404018 | 04/05/2014 13:49|EVENT CODE>05NM
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>50/20/5 |CLUB>Unit 174 Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=7/H=6/I=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jesse Allen Walter Johns Jr H . . . | . . . 47.40 39.50
2 Art Jacikas Marcie Jacikas I . . . | 3 . 1 59.28 49.40 0.32(SG)
3 Sheila Odell Annette Ehrhardt G . . . | . . . 51.48 42.90
4 Andrew Dumit Laurel Darragh I . . . | . . . 48.96 40.80
5 Rebecca Hamric Janet Burroughs I . . . | . . . 57.60 48.00
6 Patricia Dunnell Carla Burns H 2 2 . | 2 2 . 72.00 60.00 0.96(OG)
7 Barbara Hoyt Alan Adams H 1 1 . | 1 1 . 80.88 67.40 1.28(OG)
Totals 417.60
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 0.10 3.70 4.90 1.30 2-
-130 ---- 130 ---- 140 -100 -50
2> 0.10 2- 1.30 4.90 3.70
-150 ---- -110 ---- -130 670 100
3> 1.30 1.30 1.30 4.90 3.70
-620 ---- -620 ---- -620 200 100
4> 1.90 1.90 1.90 1.90 4.90
-100 ---- -100 ---- -100 -100 600
5> 2- 4.90 3.70 0.70 0.70
---- -420 ---- 200 50 -430 -430
6> 0.10 3.70 1.90 4.90 1.90
---- -650 ---- -170 -200 200 -200
7> 4.30 1.30 1.30 1.30 4.30
---- -620 ---- -650 -650 -650 -620
8> 2- 2- 2- 2- 2-
---- -420 ---- -420 -420 -420 -420
9> 1.30 4.90 0.10 2- 3.70
120 480 -100 ---- ---- 170 400
10> 0.70 4.90 0.70 2- 3.70
-170 200 -170 ---- ---- -130 -110
11> 1.30 4.30 1.30 1.30 4.30
450 480 450 ---- ---- 450 480
12> 0.10 3.70 1.30 3.70 3.70
100 650 620 ---- ---- 650 650
13> 4.90 2- 0.10 1.30 3.70
500 ---- 100 -200 ---- -100 300
14> 3.70 2- 0.10 1.30 4.90
-170 ---- -420 -460 ---- -450 150
15> 2- 1.30 0.10 4.30 4.30
50 ---- -130 -200 ---- 140 140
16> 4.90 1.90 0.10 3.70 1.90
130 ---- PASS -50 ---- 110 PASS
17> 4 1 4 2 0 4
90 -50 90 50 -110 ---- 90
18> 0 1 2- 5 4 2-
50 100 110 150 130 ---- 110
19> 2- 5 0 2- 2- 2-
170 200 140 170 170 ---- 170
20> 5 0 3 1- 1- 4
200 -110 100 -100 -100 ---- 170
21> 1.30 0.10 2- 4.90 3.70
-200 -300 ---- 90 120 110 ----
22> 0.70 0.70 2- 4.30 4.30
90 90 ---- 110 150 150 ----
23> 1.30 1.30 1.30 3.70 4.90
-680 -680 ---- -680 -650 -230 ----
24> 1.90 1.90 1.90 1.90 4.90
-50 -50 ---- -50 -50 100 ----
25> 4.30 1.30 1.30 1.30 4.30
---- 200 170 170 170 200 ----
26> 1.30 4.90 3.70 0.10 2-
---- -170 200 -110 -620 -150 ----
27> 3.70 1.30 0.10 4.90 2-
---- 110 -110 -150 150 100 ----
28> 1.90 4.90 3.70 0.10 1.90
---- -100 300 90 -200 -100 ----
EVENT>Saturday Morn 49er Pairs |SESSION> |SECTION> L E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 5, 2014 |SANCTION>S1404018 | 04/05/2014 13:49|EVENT CODE>05NM
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>50/20/5 |CLUB>Unit 174 Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=7/H=4/I=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Harriet Brown Sherry Gee H . . . | . . . 60.50 50.42
2 James Smelley Mary Anne Goodearle I 5 4 2 | 3 2 . 61.80 51.50 0.41(OG)
3 Cathy Jo D'Antoni Scherry Sprague G 3 . . | 1 . . 69.80 58.17 0.72(OG)
4 Pamela Kissiah Sandra Erickson I . . . | . . . 53.70 44.75
5 Russell Thomas Robin Thomas I 4 3 1 | 2 1 1 62.00 51.67 0.54(OG)
6 Nand Kuloor Rony Klein G . . . | . . . 52.20 43.50
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 4.90 0.10 3.70 1.30 2-
130 -140 ---- 100 -130 50 ----
2> 4.90 3.70 0.10 2- 1.30
150 130 ---- -670 110 -100 ----
3> 3.70 3.70 0.10 3.70 1.30
620 620 ---- -200 620 -100 ----
4> 3.10 3.10 3.10 3.10 0.10
100 100 ---- 100 100 -600 ----
5> 1.30 2- 4.30 4.30 0.10
-50 420 430 ---- 430 -200 ----
6> 3.10 4.90 0.10 3.10 1.30
200 650 -200 ---- 200 170 ----
7> 3.70 0.70 3.70 0.70 3.70
650 620 650 ---- 620 650 ----
8> 2- 2- 2- 2- 2-
420 420 420 ---- 420 420 ----
9> 0.10 2- 4.90 1.30 3.70
-480 -170 100 -400 ---- -120 ----
10> 0.10 2- 4.30 1.30 4.30
-200 130 170 110 ---- 170 ----
11> 0.70 3.70 3.70 0.70 3.70
-480 -450 -450 -480 ---- -450 ----
12> 1.30 1.30 3.70 1.30 4.90
-650 -650 -620 -650 ---- -100 ----
13> 3.70 2- 1.30 4.90 0.10
100 -100 -300 200 -500 ---- ----
14> 3.70 2- 0.10 4.90 1.30
450 420 -150 460 170 ---- ----
15> 0.70 3.70 0.70 4.90 2-
-140 130 -140 200 -50 ---- ----
16> 1.30 3.10 3.10 4.90 0.10
-110 PASS PASS 50 -130 ---- ----
17> 1 1 3 1 5 4
-90 -90 -50 -90 110 50 ----
18> 2- 2- 0 5 1 4
-110 -110 -150 -50 -130 -100 ----
19> 5 2- 2- 2- 2- 0
-140 -170 -170 -170 -170 -200 ----
20> 2 1 3- 0 3- 5
-100 -170 100 -200 100 110 ----
21> 2- 3.70 0.10 4.90 1.30
---- -90 200 -120 300 -110 ----
22> 2- 4.30 0.70 4.30 0.70
---- -110 -90 -150 -90 -150 ----
23> 3.70 3.70 1.30 3.70 0.10
---- 680 680 650 680 230 ----
24> 3.10 3.10 3.10 3.10 0.10
---- 50 50 50 50 -100 ----
25> 3.70 3.70 0.70 0.70 3.70
-170 ---- -170 -200 -200 -170 ----
26> 1.30 4.90 3.70 2- 0.10
110 ---- 620 170 150 -200 ----
27> 4.90 0.10 1.30 2- 3.70
150 ---- -150 -110 -100 110 ----
28> 1.30 4.90 3.10 3.10 0.10
-90 ---- 200 100 100 -300 ----
Saturday Morn 49er Pairs, April 5, 2014
Board 1 North Deals None Vul |
♠ | K J 4 2 | ♥ | A J 9 4 | ♦ | Q 10 9 7 4 | ♣ | — |
|
♠ | A 10 8 5 | ♥ | 8 7 3 2 | ♦ | — | ♣ | 10 6 5 4 2 |
| |
|
|
| ♠ | Q | ♥ | 6 5 | ♦ | A 8 5 3 | ♣ | A K Q 8 7 3 |
|
|
|
♠ | 9 7 6 3 | ♥ | K Q 10 | ♦ | K J 6 2 | ♣ | J 9 |
|
EW 5♣; NS 3♠; NS 4♦; EW 2N; S 1♥; Par −100: NS 5♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | N | 3 | 140 | | 4.90 | 0.10 | 5-Hamric-Burroughs vs 2-Smelley-Goodearle |
3 ♦ | N | 4 | 130 | | 3.70 | 1.30 | 3-Odell-Ehrhardt vs 5-Thomas-Thomas |
3 ♠ | S | −1 | | 50 | 2.50 | 2.50 | 7-Hoyt-Adams vs 6-Kuloor-Klein |
5 ♦× | N | −1 | | 100 | 1.30 | 3.70 | 6-Dunnell-Burns vs 4-Kissiah-Erickson |
4 ♣ | E | 4 | | 130 | 0.10 | 4.90 | 1-Allen-Johns Jr vs 1-Brown-Gee |
Board 2 East Deals N-S Vul |
♠ | K 10 9 7 2 | ♥ | 10 4 | ♦ | 9 8 2 | ♣ | K J 9 |
|
♠ | A 5 4 | ♥ | Q | ♦ | A K Q J 7 4 | ♣ | 10 7 2 |
| |
|
|
| ♠ | J 6 | ♥ | A 8 6 3 | ♦ | 10 6 5 3 | ♣ | Q 6 4 |
|
|
|
♠ | Q 8 3 | ♥ | K J 9 7 5 2 | ♦ | — | ♣ | A 8 5 3 |
|
NS 4♥; NS 3♠; EW 2N; EW 3♦; NS 3♣; Par +300: EW 4N×−2; EW 5♦×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥× | S | 2 | 670 | | 4.90 | 0.10 | 6-Dunnell-Burns vs 4-Kissiah-Erickson |
5 ♦ | W | −2 | 100 | | 3.70 | 1.30 | 7-Hoyt-Adams vs 6-Kuloor-Klein |
3 ♦ | W | 3 | | 110 | 2.50 | 2.50 | 3-Odell-Ehrhardt vs 5-Thomas-Thomas |
2 ♦ | W | 4 | | 130 | 1.30 | 3.70 | 5-Hamric-Burroughs vs 2-Smelley-Goodearle |
4 ♦ | E | 5 | | 150 | 0.10 | 4.90 | 1-Allen-Johns Jr vs 1-Brown-Gee |
Board 3 South Deals E-W Vul |
♠ | J 8 5 3 2 | ♥ | 7 | ♦ | K 10 5 3 | ♣ | J 4 3 |
|
♠ | Q 10 9 | ♥ | A Q J 9 6 | ♦ | Q 7 6 2 | ♣ | Q |
| |
|
|
| ♠ | A 7 | ♥ | K 10 5 2 | ♦ | A 9 4 | ♣ | 10 9 7 2 |
|
|
|
♠ | K 6 4 | ♥ | 8 4 3 | ♦ | J 8 | ♣ | A K 8 6 5 |
|
EW 4♥; EW 2N; NS 2♠; EW 2♦; NS 1♣; Par −300: NS 4♠×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −2 | 200 | | 4.90 | 0.10 | 6-Dunnell-Burns vs 4-Kissiah-Erickson |
4 ♥ | W | −1 | 100 | | 3.70 | 1.30 | 7-Hoyt-Adams vs 6-Kuloor-Klein |
4 ♥ | E | 4 | | 620 | 1.30 | 3.70 | 1-Allen-Johns Jr vs 1-Brown-Gee |
4 ♥ | W | 4 | | 620 | 1.30 | 3.70 | 3-Odell-Ehrhardt vs 5-Thomas-Thomas |
4 ♥ | W | 4 | | 620 | 1.30 | 3.70 | 5-Hamric-Burroughs vs 2-Smelley-Goodearle |
Board 4 West Deals Both Vul |
♠ | 6 4 | ♥ | A 4 2 | ♦ | A Q 10 9 6 | ♣ | K Q 8 |
|
♠ | K 9 3 2 | ♥ | Q | ♦ | J 7 5 2 | ♣ | J 7 5 3 |
| |
|
|
| ♠ | 8 7 5 | ♥ | K J 8 5 3 | ♦ | K 8 | ♣ | 6 4 2 |
|
|
|
♠ | A Q J 10 | ♥ | 10 9 7 6 | ♦ | 4 3 | ♣ | A 10 9 |
|
NS 4N; NS 3♠; NS 4♦; NS 2♥; NS 3♣; Par +630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 3 | 600 | | 4.90 | 0.10 | 7-Hoyt-Adams vs 6-Kuloor-Klein |
3 NT | N | −1 | | 100 | 1.90 | 3.10 | 1-Allen-Johns Jr vs 1-Brown-Gee |
3 NT | N | −1 | | 100 | 1.90 | 3.10 | 3-Odell-Ehrhardt vs 5-Thomas-Thomas |
3 NT | N | −1 | | 100 | 1.90 | 3.10 | 5-Hamric-Burroughs vs 2-Smelley-Goodearle |
3 ♥ | N | −1 | | 100 | 1.90 | 3.10 | 6-Dunnell-Burns vs 4-Kissiah-Erickson |
Board 5 North Deals N-S Vul |
♠ | Q 10 5 4 | ♥ | J | ♦ | J 10 8 6 5 2 | ♣ | 10 5 |
|
♠ | A K 9 7 3 | ♥ | A K 10 | ♦ | 4 | ♣ | A J 6 2 |
| |
|
|
| ♠ | J 8 6 | ♥ | Q 9 | ♦ | K Q 9 3 | ♣ | K Q 7 4 |
|
|
|
♠ | 2 | ♥ | 8 7 6 5 4 3 2 | ♦ | A 7 | ♣ | 9 8 3 |
|
EW 6♣; EW 5N; EW 4♠; EW 2♥; EW 3♦; Par −920
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 NT | W | −4 | 200 | | 4.90 | 0.10 | 4-Dumit-Darragh vs 6-Kuloor-Klein |
5 ♠ | W | −1 | 50 | | 3.70 | 1.30 | 5-Hamric-Burroughs vs 1-Brown-Gee |
4 ♠ | W | 4 | | 420 | 2.50 | 2.50 | 2-Jacikas-Jacikas vs 2-Smelley-Goodearle |
3 NT | E | 4 | | 430 | 0.70 | 4.30 | 6-Dunnell-Burns vs 3-D'Antoni-Sprague |
3 NT | W | 4 | | 430 | 0.70 | 4.30 | 7-Hoyt-Adams vs 5-Thomas-Thomas |
Board 6 East Deals E-W Vul |
♠ | K J 5 | ♥ | 10 7 | ♦ | 7 6 4 | ♣ | A K 10 8 5 |
|
♠ | A Q 10 | ♥ | A K 8 2 | ♦ | K 3 | ♣ | 9 7 4 2 |
| |
|
|
| ♠ | 8 6 4 | ♥ | Q 9 6 5 4 3 | ♦ | Q 8 5 2 | ♣ | — |
|
|
|
♠ | 9 7 3 2 | ♥ | J | ♦ | A J 10 9 | ♣ | Q J 6 3 |
|
EW 4♥; NS 3♣; EW 1N; NS 1♠; NS 1♦; Par −300: NS 5♣×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♣ | W | −2 | 200 | | 4.90 | 0.10 | 6-Dunnell-Burns vs 3-D'Antoni-Sprague |
1 ♥ | E | 4 | | 170 | 3.70 | 1.30 | 4-Dumit-Darragh vs 6-Kuloor-Klein |
2 ♥ | W | 5 | | 200 | 1.90 | 3.10 | 5-Hamric-Burroughs vs 1-Brown-Gee |
2 ♥ | W | 5 | | 200 | 1.90 | 3.10 | 7-Hoyt-Adams vs 5-Thomas-Thomas |
4 ♥ | W | 5 | | 650 | 0.10 | 4.90 | 2-Jacikas-Jacikas vs 2-Smelley-Goodearle |
Board 7 South Deals Both Vul |
♠ | J 7 | ♥ | J 6 4 3 2 | ♦ | K 4 | ♣ | J 5 3 2 |
|
♠ | Q 4 3 2 | ♥ | A 9 5 | ♦ | 5 3 2 | ♣ | K Q 8 |
| |
|
|
| ♠ | A K 10 9 8 5 | ♥ | K | ♦ | A J 9 8 | ♣ | 9 7 |
|
|
|
♠ | 6 | ♥ | Q 10 8 7 | ♦ | Q 10 7 6 | ♣ | A 10 6 4 |
|
EW 5N; EW 5♠; EW 3♦; NS 1♥; EW 1♣; Par −660
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | 4 | | 620 | 4.30 | 0.70 | 2-Jacikas-Jacikas vs 2-Smelley-Goodearle |
4 ♠ | E | 4 | | 620 | 4.30 | 0.70 | 7-Hoyt-Adams vs 5-Thomas-Thomas |
4 ♠ | E | 5 | | 650 | 1.30 | 3.70 | 4-Dumit-Darragh vs 6-Kuloor-Klein |
4 ♠ | E | 5 | | 650 | 1.30 | 3.70 | 5-Hamric-Burroughs vs 1-Brown-Gee |
4 ♠ | E | 5 | | 650 | 1.30 | 3.70 | 6-Dunnell-Burns vs 3-D'Antoni-Sprague |
Board 8 West Deals None Vul |
♠ | 10 3 2 | ♥ | 5 | ♦ | J 8 7 6 3 | ♣ | K Q 4 3 |
|
♠ | K | ♥ | 10 8 4 3 2 | ♦ | A 2 | ♣ | A 10 9 5 2 |
| |
|
|
| ♠ | Q J 9 7 | ♥ | A Q J 7 6 | ♦ | K Q | ♣ | J 8 |
|
|
|
♠ | A 8 6 5 4 | ♥ | K 9 | ♦ | 10 9 5 4 | ♣ | 7 6 |
|
EW 4♥; EW 2N; EW 3♣; EW 1♠; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | 4 | | 420 | 2.50 | 2.50 | 2-Jacikas-Jacikas vs 2-Smelley-Goodearle |
4 ♥ | E | 4 | | 420 | 2.50 | 2.50 | 4-Dumit-Darragh vs 6-Kuloor-Klein |
4 ♥ | E | 4 | | 420 | 2.50 | 2.50 | 5-Hamric-Burroughs vs 1-Brown-Gee |
4 ♥ | E | 4 | | 420 | 2.50 | 2.50 | 6-Dunnell-Burns vs 3-D'Antoni-Sprague |
4 ♥ | E | 4 | | 420 | 2.50 | 2.50 | 7-Hoyt-Adams vs 5-Thomas-Thomas |
Board 9 North Deals E-W Vul |
♠ | Q 3 | ♥ | K 8 7 4 3 | ♦ | Q 10 9 | ♣ | 5 4 2 |
|
♠ | 10 7 5 | ♥ | J 5 2 | ♦ | K 8 6 3 | ♣ | 9 8 6 |
| |
|
|
| ♠ | K J 4 2 | ♥ | Q 9 | ♦ | J 5 4 2 | ♣ | K J 7 |
|
|
|
♠ | A 9 8 6 | ♥ | A 10 6 | ♦ | A 7 | ♣ | A Q 10 3 |
|
S 5♥; NS 4N; S 4♠; N 4♥; NS 5♣; N 3♠; S 3♦; N 2♦; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 6 | 480 | | 4.90 | 0.10 | 2-Jacikas-Jacikas vs 1-Brown-Gee |
3 NT | S | 3 | 400 | | 3.70 | 1.30 | 7-Hoyt-Adams vs 4-Kissiah-Erickson |
2 ♥ | N | 4 | 170 | | 2.50 | 2.50 | 6-Dunnell-Burns vs 2-Smelley-Goodearle |
2 NT | N | 2 | 120 | | 1.30 | 3.70 | 1-Allen-Johns Jr vs 6-Kuloor-Klein |
3 NT | N | −2 | | 100 | 0.10 | 4.90 | 3-Odell-Ehrhardt vs 3-D'Antoni-Sprague |
Board 10 East Deals Both Vul |
♠ | Q 7 6 | ♥ | K Q 7 3 | ♦ | J 10 7 6 3 | ♣ | 4 |
|
♠ | J 4 | ♥ | 8 4 | ♦ | Q 5 4 2 | ♣ | Q J 7 6 3 |
| |
|
|
| ♠ | A 10 9 8 5 | ♥ | A J 10 6 | ♦ | — | ♣ | A K 10 5 |
|
|
|
♠ | K 3 2 | ♥ | 9 5 2 | ♦ | A K 9 8 | ♣ | 9 8 2 |
|
EW 5♣; EW 3♠; EW 2N; EW 2♥; NS 1♦; Par −600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣ | W | −2 | 200 | | 4.90 | 0.10 | 2-Jacikas-Jacikas vs 1-Brown-Gee |
2 ♥ | E | 2 | | 110 | 3.70 | 1.30 | 7-Hoyt-Adams vs 4-Kissiah-Erickson |
4 ♣ | W | 4 | | 130 | 2.50 | 2.50 | 6-Dunnell-Burns vs 2-Smelley-Goodearle |
3 ♠ | E | 4 | | 170 | 0.70 | 4.30 | 1-Allen-Johns Jr vs 6-Kuloor-Klein |
1 ♠ | E | 4 | | 170 | 0.70 | 4.30 | 3-Odell-Ehrhardt vs 3-D'Antoni-Sprague |
Board 11 South Deals None Vul |
♠ | K Q J 7 6 3 | ♥ | J 6 | ♦ | A K 5 | ♣ | A J |
|
♠ | A 10 2 | ♥ | 10 8 3 | ♦ | J 9 2 | ♣ | K 10 7 6 |
| |
|
|
| ♠ | 8 | ♥ | Q 7 5 4 | ♦ | 10 8 7 3 | ♣ | Q 8 4 2 |
|
|
|
♠ | 9 5 4 | ♥ | A K 9 2 | ♦ | Q 6 4 | ♣ | 9 5 3 |
|
NS 5♠; NS 3N; NS 3♥; NS 2♦; NS 1♣; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 6 | 480 | | 4.30 | 0.70 | 2-Jacikas-Jacikas vs 1-Brown-Gee |
4 ♠ | N | 6 | 480 | | 4.30 | 0.70 | 7-Hoyt-Adams vs 4-Kissiah-Erickson |
4 ♠ | N | 5 | 450 | | 1.30 | 3.70 | 1-Allen-Johns Jr vs 6-Kuloor-Klein |
4 ♠ | N | 5 | 450 | | 1.30 | 3.70 | 3-Odell-Ehrhardt vs 3-D'Antoni-Sprague |
4 ♠ | N | 5 | 450 | | 1.30 | 3.70 | 6-Dunnell-Burns vs 2-Smelley-Goodearle |
Board 12 West Deals N-S Vul |
♠ | 7 | ♥ | K 10 | ♦ | K J 9 2 | ♣ | A K 6 5 4 2 |
|
♠ | J 10 9 8 2 | ♥ | J | ♦ | A 8 7 4 | ♣ | 8 7 3 |
| |
|
|
| ♠ | Q 6 5 4 3 | ♥ | A 8 2 | ♦ | 10 5 3 | ♣ | Q J |
|
|
|
♠ | A K | ♥ | Q 9 7 6 5 4 3 | ♦ | Q 6 | ♣ | 10 9 |
|
NS 5♥; NS 4N; NS 4♣; NS 3♦; EW 1♠; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 5 | 650 | | 3.70 | 1.30 | 2-Jacikas-Jacikas vs 1-Brown-Gee |
4 ♥ | S | 5 | 650 | | 3.70 | 1.30 | 6-Dunnell-Burns vs 2-Smelley-Goodearle |
5 ♥ | S | 5 | 650 | | 3.70 | 1.30 | 7-Hoyt-Adams vs 4-Kissiah-Erickson |
4 ♥ | S | 4 | 620 | | 1.30 | 3.70 | 3-Odell-Ehrhardt vs 3-D'Antoni-Sprague |
4 ♠× | E | −1 | 100 | | 0.10 | 4.90 | 1-Allen-Johns Jr vs 6-Kuloor-Klein |
Board 13 North Deals Both Vul |
♠ | Q 10 9 5 2 | ♥ | K 7 5 | ♦ | 5 3 | ♣ | A Q 4 |
|
♠ | A K 8 4 3 | ♥ | 6 | ♦ | K Q 10 7 | ♣ | 8 7 5 |
| |
|
|
| ♠ | J 7 6 | ♥ | Q J 10 2 | ♦ | 6 | ♣ | K J 9 6 2 |
|
|
|
♠ | — | ♥ | A 9 8 4 3 | ♦ | A J 9 8 4 2 | ♣ | 10 3 |
|
E 2N; EW 2♠; NS 2♥; E 3♣; W 1N; NS 2♦; W 2♣; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠× | E | −2 | 500 | | 4.90 | 0.10 | 1-Allen-Johns Jr vs 5-Thomas-Thomas |
4 ♠ | W | −3 | 300 | | 3.70 | 1.30 | 7-Hoyt-Adams vs 3-D'Antoni-Sprague |
2 ♠ | W | −1 | 100 | | 2.50 | 2.50 | 3-Odell-Ehrhardt vs 2-Smelley-Goodearle |
3 ♥ | S | −1 | | 100 | 1.30 | 3.70 | 6-Dunnell-Burns vs 1-Brown-Gee |
2 NT | N | −2 | | 200 | 0.10 | 4.90 | 4-Dumit-Darragh vs 4-Kissiah-Erickson |
Board 14 East Deals None Vul |
♠ | K Q 8 5 4 3 | ♥ | 4 | ♦ | 8 6 5 | ♣ | A 10 8 |
|
♠ | A 6 | ♥ | K Q J 7 6 5 2 | ♦ | 2 | ♣ | Q J 5 |
| |
|
|
| ♠ | J 9 | ♥ | A | ♦ | A Q J 9 7 3 | ♣ | K 6 3 2 |
|
|
|
♠ | 10 7 2 | ♥ | 10 9 8 3 | ♦ | K 10 4 | ♣ | 9 7 4 |
|
EW 6♥; EW 5♣; EW 4♦; EW 1N; EW 1♠; Par −980
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −3 | 150 | | 4.90 | 0.10 | 7-Hoyt-Adams vs 3-D'Antoni-Sprague |
3 ♥ | E | 4 | | 170 | 3.70 | 1.30 | 1-Allen-Johns Jr vs 5-Thomas-Thomas |
4 ♥ | W | 4 | | 420 | 2.50 | 2.50 | 3-Odell-Ehrhardt vs 2-Smelley-Goodearle |
4 ♥ | W | 5 | | 450 | 1.30 | 3.70 | 6-Dunnell-Burns vs 1-Brown-Gee |
3 NT | W | 5 | | 460 | 0.10 | 4.90 | 4-Dumit-Darragh vs 4-Kissiah-Erickson |
Board 15 South Deals N-S Vul |
♠ | Q J 10 8 7 6 5 | ♥ | 10 9 | ♦ | A Q 7 | ♣ | J |
|
♠ | 4 | ♥ | A Q 7 3 | ♦ | K 6 | ♣ | K 10 8 6 5 3 |
| |
|
|
| ♠ | K 3 | ♥ | J 2 | ♦ | J 9 8 4 3 | ♣ | A Q 9 7 |
|
|
|
♠ | A 9 2 | ♥ | K 8 6 5 4 | ♦ | 10 5 2 | ♣ | 4 2 |
|
NS 3♠; EW 4♣; EW 2♦; S 1♥; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 3 | 140 | | 4.30 | 0.70 | 6-Dunnell-Burns vs 1-Brown-Gee |
3 ♠ | N | 3 | 140 | | 4.30 | 0.70 | 7-Hoyt-Adams vs 3-D'Antoni-Sprague |
5 ♣ | E | −1 | 50 | | 2.50 | 2.50 | 1-Allen-Johns Jr vs 5-Thomas-Thomas |
4 ♣ | W | 4 | | 130 | 1.30 | 3.70 | 3-Odell-Ehrhardt vs 2-Smelley-Goodearle |
3 ♠ | N | −2 | | 200 | 0.10 | 4.90 | 4-Dumit-Darragh vs 4-Kissiah-Erickson |
Board 16 West Deals E-W Vul |
♠ | A J 8 7 | ♥ | K 3 | ♦ | 5 4 | ♣ | K 10 7 6 5 |
|
♠ | K 5 2 | ♥ | Q J 9 2 | ♦ | Q 10 9 7 3 | ♣ | 3 |
| |
|
|
| ♠ | 9 4 3 | ♥ | 8 7 5 | ♦ | A K J 8 | ♣ | A 8 4 |
|
|
|
♠ | Q 10 6 | ♥ | A 10 6 4 | ♦ | 6 2 | ♣ | Q J 9 2 |
|
NS 4♣; NS 2♠; NS 1N; W 2♦; NS 1♥; E 1♦; Par +130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | N | 4 | 130 | | 4.90 | 0.10 | 1-Allen-Johns Jr vs 5-Thomas-Thomas |
2 ♣ | N | 3 | 110 | | 3.70 | 1.30 | 6-Dunnell-Burns vs 1-Brown-Gee |
Pass | | | Pass | | 1.90 | 3.10 | 3-Odell-Ehrhardt vs 2-Smelley-Goodearle |
Pass | | | Pass | | 1.90 | 3.10 | 7-Hoyt-Adams vs 3-D'Antoni-Sprague |
