2014 Election Sectional
EVENT>Saturday Open Pairs |SESSION>Second |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 5, 2014 |SANCTION>S1404018 | 04/05/2014 19:02|EVENT CODE>05O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=2 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Lourdes Fletcher Marion Collins B . . . 542.86 269.08 . . . 273.78 42.12
2 Gary See Stephen Bickel C . . . 601.91 301.59 . 2 1 300.32 46.20 0.78(SB)
3 Stephen Reichek Eddie Wold A 1 . . 773.12 387.30 1 . . 385.82 59.36 9.25(OA)
4 Phyllis Carter Virginia Schafer B . . . 568.27 306.79 . . . 261.48 40.23
5 Steve Tuggle Linda Rensi A . . . 630.76 323.98 . . . 306.78 47.20
6 Jeanne Linzel Terry Currie A . . . 673.90 329.12 5 . . 344.78 53.04 0.38(SA)
7 Christiane Deane Judy Gibson C . . 4 610.38 332.76 . . . 277.62 42.71 1.12(OC)
8 Ariel Leibovitz Brenda Solovitz A 5 . . 748.82 371.20 3 . . 377.62 58.10 3.08(OA)
9 Eric Watson M Slomka B . . . 508.09 274.51 . . . 233.58 35.94
10 Anna Marlatt Shirley McKee A . . . 653.70 338.38 . . . 315.32 48.51
11 Daniel Jackson Bill McCarty B 6 1 . 743.30 362.82 2 1 . 380.48 58.54 4.64(OB)
12 Stephen Boothe Karin Kelsey A . . . 643.51 328.73 . . . 314.78 48.43 0.33(SA)
13 Bert Onstott III Katherine Onstott A . . . 604.87 249.39 4 . . 355.48 54.69 0.67(SA)
Totals 8303.49 4175.65 4127.84
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> - 15 3 9- 22 19 6 3 19 24- 9- 24- 9-
-100 420 -50 400 460 430 170 -50 430 920 400 920 400
2> 2 10 10 20 10 - 10 3 10 20 20 20 10
-400 50 50 100 50 -420 50 -140 50 100 100 100 50
3> 24 2- 25 9- 9- 14 2- 22- 9- 9- 9- 22- 2-
400 -100 430 -50 -50 110 -100 170 -50 -50 -50 170 -100
4> 13- 13- 22 5- 10 8 13- 24- 2- 10 19- 10 2-
100 100 140 -110 -90 -100 100 200 -130 -90 130 -90 -130
5> 7 7 21 7 7 24- 7 7 16 21 21 21 7
650 650 680 650 650 690 650 650 660 680 680 680 650
6> 7 7 17- 17- 24 7 11 17- - 7 17- 17- 17-
-140 -140 100 100 110 -140 -50 100 -620 -140 100 100 100
7> 13 13 25 1 13 13 13 13 13 13 13 13 13
-680 -680 -230 -1430 -680 -680 -680 -680 -680 -680 -680 -680 -680
8> 10 5 25 10 5 13- 12 18 5 0 18 10 23
-170 -420 300 -170 -420 50 -130 100 -420 -1100 100 -170 150
9> 1 10- 10- 3 10- 25 10- 21 1 10- 10- 10- 1
170 420 420 200 420 480 420 450 170 420 420 420 170
10> 5 12- 20 0 7 17 12- 24 5 25 12- 8- 20
-120 -90 100 -300 -110 90 -90 200 -120 800 -90 -100 100
11> 19- 5- 13 19- 5- 19- 19- 5- 5- 19- 5- 5- 5-
140 -50 100 140 -50 140 140 -50 -50 140 -50 -50 -50
12> 10 10 2- 10 23- 2- 10 25 10 22 10 23- 17
-430 -430 -460 -430 -150 -460 -430 -130 -430 -180 -430 -150 -400
13> 22- 0 22- 7 15- 15- 22- 9- 15- 4 1- 15- 15-
200 -300 200 100 140 140 200 110 140 -100 -140 140 140
14> 6.78 20.82 20.82 11.98 6.78 6.78 15.62 15.62 1.58 20.82 24.98 6.78 11.98
-100 100 100 -50 -100 -100 50 50 -140 100 300 -100 -50
15> 8 24 21- 21- 19 8 8 24 8 15 24 1 19
-140 100 90 90 50 -140 -140 100 -140 -120 100 -200 50
16> 15- 6 25 1- 21 18 10 21 0 12 21 6 15-
100 -140 500 -170 130 110 -120 130 -650 -100 130 -140 100
17> 11- 11- 11- 11- 11- 11- 0 11- 23 11- 11- 11- 11-
480 480 480 480 480 480 -480 480 500 480 480 480 480
18> 19 10 0 13- 1 3 3 19 19 5 13- 7- 11
50 -170 -500 -130 -450 -430 -430 50 50 -420 -130 -200 -140
19> 7 18- 12- 2- 8- 18- 18- 10 18- 18- - - 18-
90 200 140 -90 100 200 200 110 200 200 -100 -100 200
20> 21- 8- 2- 11- 5- 5- 1 5- 25 15- 11- 21- 18-
200 -110 -170 -90 -140 -140 -200 -140 950 110 -90 200 130
21> 1 24- 11 11 11 19 11 22 1 11 11 4 24-
-100 710 150 150 150 300 150 600 -100 150 150 110 710
22> 6- 12- 12- 2 6- 17- 6- 17- 6- 1 17- 12- 23
200 230 230 170 200 450 200 450 200 150 450 230 480
23> 9- 9- 9- 18 1 9- 9- 18 9- 9- 18 1 23
-100 -100 -100 110 -200 -100 -100 110 -100 -100 110 -200 140
24> 4- 4- 11- 11- 11- 18 11- 11- 4- - 18 22 18
-100 -100 -50 -50 -50 50 -50 -50 -100 -420 50 140 50
25> 23- 21 13 4 23- 17- 9 4 0 9 23- 9 4
490 480 450 420 490 460 430 420 -50 430 490 430 420
26> 4- 17- 17- 21- 17- 13 24 4- 4- 0 17- 9- 13
-100 110 110 200 110 100 300 -100 -100 -200 110 -90 100
EVENT>Saturday Open Pairs |SESSION>Second |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 5, 2014 |SANCTION>S1404018 | 04/05/2014 19:02|EVENT CODE>05O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=2 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Joe Everette Janelle Frusha B . . . 626.38 338.86 . . . 287.52 44.23
2 Jack Roth Sandy Roth C . . . 546.38 255.86 . . . 290.52 44.70
3 Eric Snow Toni Snow A 4 . . 750.32 328.10 1 . . 422.22 64.96 3.90(OA)
4 Carl Hogan Shyam Bhatia B . . . 643.34 326.12 . 2 . 317.22 48.80 1.52(SB)
5 Audley Karrasch Mimi Hagedorn A 3 . . 755.14 385.92 4 . . 369.22 56.80 5.20(OA)
6 Pat McMullin Nancy Boothe A . . . 681.06 361.04 . . . 320.02 49.23 0.96(SA)
7 Tim Halligan Michele Halligan C . . 2 638.44 322.06 . . 1 316.38 48.67 1.99(OC)
8 Jo Ann O'Malley Theron Lindsey A . . . 653.32 366.10 . . . 287.22 44.19 0.96(SA)
9 Millicent Wear Susan McMahan B . . . 546.20 275.32 . . . 270.88 41.67
10 Clif Capen Donald White A . . . 616.70 283.52 . . . 333.18 51.26
11 John Hurwitz Raj Pruthi B . 3 . 709.86 339.44 3 1 . 370.42 56.99 2.61(OB)
12 Nelson Brown, Jr Dana Brown A . . . 609.34 256.66 5 . . 352.68 54.26 0.38(SA)
13 J Gittelman Lew Levy A . . . 697.04 312.36 2 . . 384.68 59.18 1.34(SA)
Totals 8473.52 4151.36 4322.16
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 24- 22 10 6 22 - 15- 15- 3 - 6 15- 19
100 50 -420 -430 50 -920 -400 -400 -460 -920 -430 -400 -170
2> 23 22 15 15 15 5 5 5 15 5 24- 15 15
400 140 -50 -50 -50 -100 -100 -100 -50 -100 420 -50 -50
3> 2- 22- 15- 0 15- 15- 15- 15- 2- 11 22- 22- 1
-170 100 50 -430 50 50 50 50 -170 -110 100 100 -400
4> - 11- 22- 3 15 19- 5- 15 15 17 22- 11- 11-
-200 -100 130 -140 90 110 -130 90 90 100 130 -100 -100
5> 18 9 4 4 18 4 18 4 - 18 18 18 18
-650 -660 -680 -680 -650 -680 -650 -680 -690 -650 -650 -650 -650
6> 18 24- 7- 18 7- 7- 1 7- 18 7- 14 18 7-
140 620 -100 140 -100 -100 -110 -100 140 -100 50 140 -100
7> 12 0 12 24 12 12 12 12 12 12 12 12 12
680 230 680 1430 680 680 680 680 680 680 680 680 680
8> 20 0 25 15 7 20 15 11- 2 13 15 7 20
420 -300 1100 170 -100 420 170 -50 -150 130 170 -100 420
9> 14- 14- 22 14- 14- 14- 0 24 14- 24 4 14- 24
-420 -420 -200 -420 -420 -420 -480 -170 -420 -170 -450 -420 -170
10> 5 0 25 12- 18 16- 8 5 12- 20 1 12- 20
-100 -800 300 90 110 100 -90 -100 90 120 -200 90 120
11> 5- 5- 19- 19- 19- 5- 19- 5- 5- 19- 19- 19- 12
-140 -140 50 50 50 -140 50 -140 -140 50 50 50 -100
12> 3 15 15 1- 1- 22- 8 15 15 0 15 15 22-
180 430 430 150 150 460 400 430 430 130 430 430 460
13> 18 23- 9- 9- 9- 9- 2- 2- 15- 25 9- 2- 21
-100 140 -140 -140 -140 -140 -200 -200 -110 300 -140 -200 100
14> 13.02 0.02 18.22 18.22 18.22 13.02 9.38 18.22 9.38 4.18 23.42 4.18 4.18
50 -300 100 100 100 50 -50 100 -50 -100 140 -100 -100
15> 1 6 24 17 6 17 17 1 1 17 3- 10 3-
-100 -50 200 140 -50 140 140 -100 -100 140 -90 120 -90
16> 4 4 19 7 9- 15 9- 4 19 25 0 13 23-
-130 -130 140 -110 -100 120 -100 -130 140 650 -500 100 170
17> 13- 13- 13- 13- 25 13- 13- 13- 2 13- 13- 13- 13-
-480 -480 -480 -480 480 -480 -480 -480 -500 -480 -480 -480 -480
18> 24 17- 22 14 22 6 6 15 6 25 20 11- 11-
450 200 430 140 430 -50 -50 170 -50 500 420 130 130
19> 24- 6- 6- 6- 18 15 6- 6- 12- 6- 22- 24- 16-
100 -200 -200 -200 -90 -110 -200 -200 -140 -200 90 100 -100
20> 3- 19- 6- 24 3- 19- 16- 0 22- 9- 13- 13- 19-
-200 140 -130 200 -200 140 110 -950 170 -110 90 90 140
21> 6 - 14 24 3 - 24 14 14 14 14 14 21
-300 -710 -150 100 -600 -710 100 -150 -150 -150 -150 -150 -110
22> 7- 2 18- 18- 7- 12- 18- 12- 24 23 7- 18- 12-
-450 -480 -200 -200 -450 -230 -200 -230 -150 -170 -450 -200 -230
23> 2 15- 15- 7 15- 15- 15- 15- 7 7 24 24 15-
-140 100 100 -110 100 100 100 100 -110 -110 200 200 100
24> 7 13- 20- 13- 20- 20- 13- 24- 13- 7 13- 3 7
-50 50 100 50 100 100 50 420 50 -50 50 -140 -50
25> 16 1- 21 4 25 12 16 21 1- 1- 16 7- 21
-430 -490 -420 -480 50 -450 -430 -420 -490 -490 -430 -460 -420
26> 1 20- 20- 7- 20- 7- 25 3- 7- 7- 15- 12 12
-300 100 100 -110 100 -110 200 -200 -110 -110 90 -100 -100
EVENT>Saturday Open Pairs |SESSION>Second |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 5, 2014 |SANCTION>S1404018 | 04/05/2014 19:02|EVENT CODE>05O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=5/C=3 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Debi Balter Jack Balter A . . . 722.30 361.18 5 . . 361.12 55.56 1.07(SA)
2 Robert Watkins Ronald Mangels C . 6 1 656.76 357.98 . . . 298.78 45.97 2.65(OC)
3 Edward Groner Vinh Tran A 7 . . 739.80 389.32 . . . 350.48 53.92 2.31(OA)
4 Birendra BK Singh James Frick B 8 2 . 739.30 409.22 . 2 . 330.08 50.78 3.48(OB)
5 Carolyne Fox Mildred Breed A . . . 685.06 333.08 . . . 351.98 54.15
6 Norma Porter William Baker A . . . 595.24 275.42 . . . 319.82 49.20
7 Bente Davies Kris Sankaran C . . . 479.26 269.24 . . . 210.02 32.31
8 Ed Harper Daniel Schomer A . . . 681.50 301.00 2 . . 380.50 58.54 1.40(SA)
9 Saeed Shah Shahnaz Shah B . 5 . 662.86 301.72 4 1 . 361.14 55.56 1.55(OB)
10 Barbara Phillips Charles Collins A . . . 581.90 317.12 . . . 264.78 40.74
11 Mack Guderian Tera Boyd C . . . 580.02 267.50 . . 1 312.52 48.08 0.77(SC)
12 Curtis Polk Thomas Jahnke A . . . 711.08 340.26 3 . . 370.82 57.05 1.38(SA)
13 Joan Sitton Victor Sitton A 2 . . 757.42 375.60 1 . . 381.82 58.74 6.94(OA)
14 C G Bell Stephen Bruce A . . . 352.82 0.00 6 . . 352.82 54.28 0.33(SA)
Totals 8945.32 4298.64 4646.68
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 15 23 - 19 5 9- 15 9- 15 21 3 15 9-
420 ---- 480 -100 430 150 400 420 400 420 440 -50 420 400
2> 10 25 10 20 10 10 20 20 10 - 4 20 20
50 ---- 150 50 100 50 50 100 100 50 -420 -110 100 100
3> 9- 9- 2- 18 18 2- 18 18 2- 18 18 9- 18
-50 -50 ---- -100 140 140 -100 140 140 -100 140 140 -50 140
4> 17 5- 19- 22 24- 17 1 5- 13- 0 5- 22 17
110 -110 ---- 130 140 200 110 -200 -110 100 -500 -110 140 110
5> 16 7 16 7 7 0 7 7 7 16 21 24- 16
660 650 660 ---- 650 650 -100 650 650 650 660 680 690 660
6> 25 17- 7 7 2 - 17- 3 17- 17- 17- 17- 7
200 100 -140 ---- -140 -180 -620 100 -170 100 100 100 100 -140
7> 24 13 13 1 23 13 13 13 1 13 13 3 13
-620 -680 -680 -1430 ---- -660 -680 -680 -680 -1430 -680 -680 -690 -680
8> 5 23 18 18 1 18 18 23 5 13- 5 18 5
-420 150 100 100 ---- -920 100 100 150 -420 50 -420 100 -420
9> 21 10- 10- 10- 21 10- 21 10- 10- 21 21 21 10-
450 420 420 420 450 ---- 420 450 420 420 450 450 450 420
10> 12- 22- 12- 20 2 12- 17 5 2 17 22- 2 8-
-90 120 -90 100 -200 ---- -90 90 -120 -200 90 120 -200 -100
11> 5- 19- 5- 5- 19- 19- 5- 13 19- 5- 13 19- 25
-50 140 -50 -50 140 140 ---- -50 100 140 -50 100 140 300
12> 17 10 2- 10 10 17 20- 17 2- 2- 20- 2- 17
-400 -430 -460 -430 -430 -400 ---- -210 -400 -460 -460 -210 -460 -400
13> 4 7 15- 15- 22- 4 1- 15- 15- 9- 15- 25 7
-100 100 140 140 200 -100 -140 ---- 140 140 110 140 620 100
14> 15.62 6.78 11.98 1.58 11.98 20.82 0.02 3.14 6.78 20.82 20.82 20.82
50 -100 -50 -140 -50 100 -170 ---- -110 -100 NP 100 100 100
15> 16 8 8 17 8 0 19 8 8 2 14 8 8
-110 -140 -140 -100 -140 -300 50 -140 ---- -140 -150 -130 -140 -140
16> 24 6 15- 11 13 6 6 21 1- 6 15- 21 6
200 -140 100 -110 -50 -140 -140 130 ---- -170 -140 100 130 -140
17> 11- 11- 11- 11- 25 11- 1 11- 11- 11- 23 23 11-
480 480 480 480 980 480 230 480 480 ---- 480 500 500 480
18> 19 7- 23- 23- 7- 3 23- 13- 16 23- 7- 13- 19
50 -200 100 100 -200 -430 100 -130 -110 ---- 100 -200 -130 50
19> 23- 23- 14 18- 5 11 2- 18- 25 5 5 12- 8-
300 300 170 200 -50 120 -90 200 400 -50 ---- -50 140 100
20> 11- 8- 14 15- 0 18- 2- 5- 23 18- 18- 24 11-
-90 -110 100 110 -620 130 -170 -140 380 130 ---- 130 710 -90
21> 11 11 1 3 11 11 11 22 20 11 22 11 18
150 150 -100 100 150 150 150 600 350 150 600 ---- 150 250
22> 6- 23 6- 17- 12- 0 6- 17- 23 17- 23 23 6-
200 480 200 450 230 PASS 200 450 480 450 480 ---- 480 200
23> 23 1 9- 18 23 9- 3 23 9- 9- 9- 18 23
140 -200 -100 110 140 -100 -170 140 -100 -100 -100 110 ---- 140
24> 4- - 24 11- 11- 22 4- 25 22 18 18 4- 11-
-100 -420 150 -50 -50 140 -100 170 140 50 50 -100 ---- -50
25> 9 17- 17- 4 13 17- 1 4 17- 13 17- 23- 9
430 460 460 420 450 460 200 420 460 450 460 490 430 ----
26> 4- 1 24 21- 9- 24 17- 9- 9- 17- 4- 13 4-
-100 -120 300 200 -90 300 110 -90 -90 110 -100 100 -100 ----
27> 20- 20- 20- 14- 9- 9- 9- 2- 9- - 20- 4- 20-
---- 400 400 400 170 150 150 150 -50 150 -100 400 120 400
28> 7- - 22- 18- 24- 7- 18- 18- 7- 7- 7- 7- 14-
-----1010 -1510 -480 -510 50 -1010 -510 -510 -1010 -1010 -1010 -1010 -520
EVENT>Saturday Open Pairs |SESSION>Second |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 5, 2014 |SANCTION>S1404018 | 04/05/2014 19:02|EVENT CODE>05O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Karla Riddick William Daniel III B . 4 . 665.81 305.39 2 1 . 360.42 55.45 2.00(SA)
2 Larry Peterson Ronald Kautz C . . . 608.05 278.87 5 3 . 329.18 50.64 1.37(SB)
3 Georgiana Gates Daniel Suty A . . . 656.04 333.52 . . . 322.52 49.62
4 Susan Kaplan Alfred Fortier III B . . . 651.16 349.48 . . . 301.68 46.41 0.83(SB)
5 Youssef Youssef Sherry Withers A . . . 738.84 401.66 3 . . 337.18 51.87 3.00(SA)
6 Lotte Optekamp Bobby Maynard A . . . 653.81 332.13 . . . 321.68 49.49 0.40(SA)
7 Hillel Weinbaum Renata Frutiger C . . . 513.11 258.63 . . . 254.48 39.15
8 Richard Wilson John Lindsey A . . . 703.51 375.51 6 . . 328.00 50.46 1.73(SA)
9 Joseph Cunningham Gladys Ulrich B . . . 572.92 278.54 . . . 294.38 45.29
10 Betsy Dubose Barbara La Vigne A . . . 670.55 300.69 1 . . 369.86 56.90 2.00(SA)
11 Sherry Greisen Charlotte Coon B . . . 622.66 352.94 . . . 269.72 41.50 1.19(SB)
12 Ralda St Pierre W Lease A . . . 676.25 370.03 . . . 306.22 47.11 0.70(SA)
13 Bobbi Kauffman Kerr Godfrey A . . . 717.64 396.12 . . . 321.52 49.46 1.40(SA)
14 Arjune Bose Michael Fagan C . . 3 614.12 277.68 4 2 1 336.44 51.76 1.49(OC)
Totals 9064.47 4611.19 4453.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 10 15- 2 10 24- 4 6 22 20 10 15- 15- 10
-420 ---- -400 -480 -420 100 -440 -430 50 -150 -420 -400 -400 -420
2> 15 5 0 15 15 24- 5 21 15 5 15 5 5
-50 ---- -100 -150 -50 -50 420 -100 110 -50 -100 -50 -100 -100
3> 7 15- 22- 22- 7 7 7 7 15- 22- 7 7 15-
-140 50 ---- 100 100 -140 -140 -140 -140 50 100 -140 -140 50
4> 19- 19- 11- 5- 25 3 19- - 3 8 8 24 8
110 110 ---- -100 -130 500 -140 110 -200 -140 -110 -110 200 -110
5> 18 18 9 9 18 4 18 - 25 9 18 9 18
-650 -650 -660 ---- -660 -650 -680 -650 -690 100 -660 -650 -660 -650
6> 7- 7- 18 7- 18 7- 23 7- 24- 18 7- 0 22
-100 -100 140 ---- -100 140 -100 180 -100 620 140 -100 -200 170
7> 24 12 12 24 12 2 22 12 12 12 1 12 12
1430 680 680 1430 ---- 680 660 690 680 680 680 620 680 680
8> 20 7 11- 7 20 24 7 7 20 7 20 2 2
420 -100 -50 -100 ---- 420 920 -100 -100 420 -100 420 -150 -150
9> 14- 4 14- 4 4 4 14- 14- 4 4 14- 14- 14-
-420 -450 -420 -450 -450 ---- -450 -420 -420 -450 -450 -420 -420 -420
10> 12- 8 5 2- 23 23 12- 16- 8 12- 20 2- 23
90 -90 -100 -120 200 ---- 200 90 100 -90 90 120 -120 200
11> 19- 19- 12 5- 5- 5- 0 19- 19- 12 5- 5- 19-
50 50 -100 -140 -140 -140 ---- -300 50 50 -100 -140 -140 50
12> 22- 15 4- 15 22- 8 8 4- 8 8 15 22- 22-
460 430 210 430 460 400 ---- 400 210 400 400 430 460 460
13> 9- 9- 2- 0 21 18 23- 21 9- 18 9- 9- 15-
-140 -140 -200 -620 100 -100 140 ---- 100 -140 -100 -140 -140 -110
14> 23.42 4.18 13.02 4.18 4.18 4.18 24.98 9.38 21.86 18.22 18.22 13.02
140 -100 50 -100 -100 -100 170 ---- -50 110 100 100 50 NP
15> 11 17 17 25 17 6 9 17 17 17 17 23 8
130 140 140 300 140 -50 110 140 ---- 140 140 140 150 100
16> 9- 12 4 19 19 19 1 4 19 23- 9- 19 14
-100 50 -130 140 140 140 -200 -130 ---- 140 170 -100 140 110
17> 0 2 13- 13- 24 13- 13- 13- 13- 13- 13- 13- 2
-980 -500 -480 -480 -230 -480 -480 -480 -480 ---- -480 -480 -480 -500
18> 17- 11- 22 6 1- 6 11- 17- 9 1- 1- 1- 17-
200 130 430 -50 -100 -50 130 200 110 ---- -100 -100 -100 200
19> 12- 14 16- 22- 1- 6- 1- 0 11 20 6- 20 20
-140 -120 -100 90 -300 -200 -300 -400 -170 50 ---- -200 50 50
20> 1 6- 13- 22- 13- 19- 16- 2 11 6- 9- 6- 25
-710 -130 90 170 90 140 110 -380 -100 -130 ---- -110 -130 620
21> 14 7 14 14 3 14 5 24 14 22 3 14 14
-150 -250 -150 -150 -600 -150 -350 100 -150 -100 -600 ---- -150 -150
22> 25 18- 18- 18- 7- 2 2 18- 7- 7- 2 12- 2
PASS -200 -200 -200 -450 -480 -480 -200 -450 -450 -480 ---- -230 -480
23> 2 22 2 2 24 15- 15- 15- 7 15- 2 7 15-
-140 170 -140 -140 200 100 100 100 -110 100 -140 -110 ---- 100
24> 13- 20- 20- 0 24- 3 1 7 13- 7 13- 20- 3
50 100 100 -170 420 -140 -150 -50 50 -50 50 100 ---- -140
25> 24 16 21 7- 7- 7- 12 21 7- 12 1- 7- 16
-200 -430 -420 -460 -460 -460 -450 -420 -460 -450 -490 -460 -430 ----
26> 7- 20- 15- 24 15- 1 7- 3- 20- 15- 12 1 20-
-110 100 90 120 90 -300 -110 -200 100 90 -100 -300 100 ----
27> 15- 4- 22- 4- 15- 4- 24- 10- 4- 15- 20- 15- 4-
---- -150 -400 50 -400 -150 -400 100 -170 -400 -150 -120 -150 -400
28> 6- 17- 6- 24- 17- 2- 17- 6- 17- - 17- 17- 10-
---- 510 1010 510 1510 1010 480 1010 510 1010 -50 1010 1010 520
Saturday Open Pairs, Second, April 5, 2014
Board 1 North Deals None Vul |
♠ | 5 3 | ♥ | A K J 9 5 | ♦ | A K 9 8 5 2 | ♣ | — |
|
♠ | K 8 6 4 | ♥ | 10 8 7 4 | ♦ | 6 4 | ♣ | Q 10 9 |
| |
|
|
| ♠ | A J 2 | ♥ | Q 6 3 2 | ♦ | J 10 7 | ♣ | J 8 4 |
|
|
|
♠ | Q 10 9 7 | ♥ | — | ♦ | Q 3 | ♣ | A K 7 6 5 3 2 |
|
NS 4N; NS 4♠; NS 5♦; NS 3♥; NS 4♣; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♦ | N | 6 | 920 | | 24.50 | 0.50 | G10-Marlatt-McKee vs G6-McMullin-Boothe |
6 ♦ | N | 6 | 920 | | 24.50 | 0.50 | G12-Boothe-Kelsey vs G10-Capen-White |
3 NT | S | 5 | 460 | | 22.00 | 3.00 | G5-Tuggle-Rensi vs G9-Wear-McMahan |
3 NT | S | 4 | 430 | | 19.00 | 6.00 | G6-Linzel-Currie vs G11-Hurwitz-Pruthi |
3 NT | S | 4 | 430 | | 19.00 | 6.00 | G9-Watson-Slomka vs G4-Hogan-Bhatia |
5 ♦ | N | 6 | 420 | | 15.00 | 10.00 | G2-See-Bickel vs G3-Snow-Snow |
5 ♦ | N | 5 | 400 | | 9.50 | 15.50 | G4-Carter-Schafer vs G7-Halligan-Halligan |
5 ♦ | N | 5 | 400 | | 9.50 | 15.50 | G11-Jackson-McCarty vs G8-O'Malley-Lindsey |
5 ♣ | S | 5 | 400 | | 9.50 | 15.50 | G13-Onstott III-Onstott vs G12-Brown, Jr-Brown |
4 ♣ | S | 6 | 170 | | 6.00 | 19.00 | G7-Deane-Gibson vs G13-Gittelman-Levy |
6 ♦ | N | −1 | | 50 | 3.00 | 22.00 | G3-Reichek-Wold vs G5-Karrasch-Hagedorn |
6 NT | N | −1 | | 50 | 3.00 | 22.00 | G8-Leibovitz-Solovitz vs G2-Roth-Roth |
6 ♦ | N | −2 | | 100 | 0.50 | 24.50 | G1-Fletcher-Collins vs G1-Everette-Frusha |
5 ♥ | N | 6 | 480 | | 23.00 | 2.00 | H3-Groner-Tran vs H4-Kaplan-Fortier III |
5 ♦ | N | 7 | 440 | | 21.00 | 4.00 | H11-Guderian-Boyd vs H7-Weinbaum-Frutiger |
4 NT | S | 4 | 430 | | 19.00 | 6.00 | H5-Fox-Breed vs H8-Wilson-Lindsey |
