2014 Election Sectional
EVENT>Friday Open Pairs |SESSION>Fri Eve 2of2 |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 4, 2014 |SANCTION>S1404018 | 04/04/2014 22:24|EVENT CODE>04O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Andrew Farnum Bob Whitmarsh C . . 2 401.50 239.00 . . . 162.50 35.40 1.73(OC)
2 Susan Morrison Kathleen Hurst C . . . 319.00 144.00 . . 1 175.00 38.13 0.71(SC)
3 Sandra Clark Jolie Hess A . . . 405.50 215.50 . . . 190.00 41.39
4 Melva Keil Irene Baker B . 5/6 . 471.00 231.00 2 1 . 240.00 52.29 1.25(OB)
5 Anna Marlatt Joyce Park A . . . 436.00 237.50 . . . 198.50 43.25
6 Brenda Solovitz Jack Stone A 8 . . 515.00 257.50 1 . . 257.50 56.10 2.69(SA)
7 Joan Sitton Paula Hradecky B . 4 . 484.00 255.50 3 2 . 228.50 49.78 1.84(SA)
8 Russell Joyner Marilyn Joyner B . . . 398.50 187.00 4 . . 211.50 46.08 0.55(SA)
9 M Slomka Jeane Crumpler B . . . 347.00 178.50 . . . 168.50 36.71
Totals 3777.50 1945.50 1832.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 2- 2- 7 7 13- 11 0 2- 7
-140 -140 -100 -100 110 -50 -150 -140 -100
2> 3- 14 8 17 11 8 8 14 -
-140 90 -110 300 -100 -110 -110 90 -170
3> 2- 8- 6 6 13 15 11- 2- 2-
-100 110 -50 -50 140 450 130 -100 -100
4> 11 4- 11 11 11 11 11 11 11
100 -100 100 100 100 100 100 100 100
5> 1- 6 6 13 6 6 0 13 13
-200 -100 -100 600 -100 -100 -400 600 600
6> 0 2 5- 17 9 9 4 12 2
-50 420 480 1020 510 510 450 790 420
7> 6 6 6 - 6 6 6 17 11-
-100 -100 -100 -200 -100 -100 -100 630 600
8> 5 13- 5 0 5 17 11- 5 1-
100 200 100 -100 100 500 150 100 -50
9> 9 3 3 13 3 13 7- 13 3
-90 -620 -620 100 -620 100 -170 100 -620
10> 4 4 15 4 11 8- 4 4 8-
100 100 600 100 200 150 100 100 150
11> 1 3- 7- 10- 3- 16 7- 3- 0
-150 -110 -50 50 -110 140 -50 -110 -170
12> 6- 0 6- 12- 1 3- 12- 12- 9-
-430 -1400 -430 -150 -800 -460 -150 -150 -400
13> 15 8 5 3 8 11- 3 15 15
100 -140 -170 -300 -140 -100 -300 100 100
14> 7 0 10- 10- 14- 14- 14- 14- 7
200 -50 420 420 450 450 450 450 200
15> 17 4 - 10 7- 7- 13- 10 -
670 -200 -800 -140 -170 -170 -100 -140 -800
16> 5 2- 11 11 2- 11 11 11 2-
170 150 460 460 150 460 460 460 150
17> - 9- 4- 9- 13 9- 9- 2 -
-490 -420 -430 -420 -230 -420 -420 -480 -490
18> 5 1 2 10 5 17 5 5 0
620 150 170 630 620 800 620 620 -100
19> 0 6 12 12 1 6 12 6 2
-140 140 170 170 -110 140 170 140 -50
20> 15- 8- 8- 8- 8- 2- 8- 15- 1
1430 680 680 680 680 650 680 1430 620
21> 12- 7 7 7 11 7 7 1 17
110 -100 -100 -100 80 -100 -100 -200 680
22> 3- 11- 11- 0 3- 3- 11- 1 11-
200 450 450 -50 200 200 450 170 450
23> 3 2 14 11- 9 14 16- - 4
-720 -1370 200 100 -130 200 300 -1390 -640
24> 5- 5- 0 11- 5- 5- 5- 5- 14-
-420 -420 -430 -300 -420 -420 -420 -420 50
25> 9- 16 1 5 9- 9- 9- 5 13-
-50 140 -150 -100 -50 -50 -50 -100 110
26> 4 11 1 16 0 7- 17 7- 2-
110 620 -200 790 -670 200 990 200 -100
27> 7 15 15 3 7 7 1 2 7
-400 50 50 -420 -400 -400 -460 -430 -400
EVENT>Friday Open Pairs |SESSION>Fri Eve 2of2 |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 4, 2014 |SANCTION>S1404018 | 04/04/2014 22:24|EVENT CODE>04O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=1 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Susan Kaplan Alfred Fortier III B . 3 . 485.00 215.00 3 1 . 270.00 58.82 2.26(OB)
2 Judy Gibson Christiane Deane C . . . 400.00 170.00 . . . 230.00 50.11
3 Carolyne Fox Mildred Breed A 2 . . 540.00 238.00 1 . . 302.00 65.80 9.00(OA)
4 Raj Pruthi Julian Silverblatt B . . . 432.50 213.50 . . . 219.00 47.71 0.69(SB)
5 Daniel Suty Jack Balter A 1 . . 549.50 281.50 4 . . 268.00 58.39 12.00(OA)
6 Bert Onstott III Katherine Onstott A . . . 453.00 234.00 . . . 219.00 47.71 0.55(SA)
7 Lewie Travis Jr James Winfield B . . . 453.00 189.50 . 2 . 263.50 57.41 0.69(SB)
8 Ralda St Pierre Bill McCarty A 5 . . 524.00 245.00 2 . . 279.00 60.78 4.00(OA)
9 Phyllis Timko Mimi Hagedorn A . . . 498.00 249.50 . . . 248.50 54.14 1.11(SA)
Totals 4335.00 2036.00 2299.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 14- 6 14- 17 10 14- 10 10 3-
140 50 140 150 100 140 100 100 -110
2> 13- 9 3 9 9 3 0 16- 6
140 110 -90 110 110 -90 -300 170 100
3> 14- 2 8- 5- 11 14- 11 14- 4
100 -450 -110 -130 50 100 50 100 -140
4> 6 12- 6 6 6 6 6 6 6
-100 100 -100 -100 -100 -100 -100 -100 -100
5> 11 11 17 11 4 4 4 11 15-
100 100 400 100 -600 -600 -600 100 200
6> 8 15 13 11- 5 0 15 8 17
-510 -420 -450 -480 -790 -1020 -420 -510 50
7> 11 11 11 0 16- 5- 11 11 11
100 100 100 -630 200 -600 100 100 100
8> 3- 5- 12 12 17 15- 12 12 0
-200 -150 -100 -100 100 50 -100 -100 -500
9> 14 9- 14 4 4 14 14 8 4
620 170 620 -100 -100 620 620 90 -100
10> 13 2 13 13 8- 6 13 8- 13
-100 -600 -100 -100 -150 -200 -100 -150 -100
11> 9- 9- 13- 6- 17 13- 16 1 13-
50 50 110 -50 170 110 150 -140 110
12> 4- 10- 4- 4- 7- 16 10- 13- 17
150 430 150 150 400 800 430 460 1400
13> 12 2 14 2 9 2 5- 9 14
170 -100 300 -100 140 -100 100 140 300
14> 6- 2- 6- 10 2- 10 2- 17 2-
-420 -450 -420 -200 -450 -200 -450 50 -450
15> 16- 7 7 16- 9- 0 9- 13 3-
800 140 140 800 170 -670 170 200 100
16> 6 6 14- 14- 12 6 14- 6 6
-460 -460 -150 -150 -170 -460 -150 -460 -460
17> 15 7- 16- 4 16- 7- 7- 7- 12-
480 420 490 230 490 420 420 420 430
18> 12 7 17 12 12 0 16 12 15
-620 -630 100 -620 -620 -800 -150 -620 -170
19> 5 15 16 17 11 11 5 5 11
-170 50 110 140 -140 -140 -170 -170 -140
20> 8- 16 8- 1- 14- 8- 8- 8- 1-
-680 -620 -680 -1430 -650 -680 -680 -680 -1430
21> 10 0 6 4- 10 10 10 10 16
100 -680 -80 -110 100 100 100 100 200
22> 5- 13- 13- 13- 5- 5- 5- 16 17
-450 -200 -200 -200 -450 -450 -450 -170 50
23> 13 8 14 3 15 - 3 16- 5-
640 130 720 -200 1370 -300 -200 1390 -100
24> 2- 11- 11- 11- 11- 11- 17 11- 5-
-50 420 420 420 420 420 430 420 300
25> 7- 7- 7- 1 7- 16 12 12 3-
50 50 50 -140 50 150 100 100 -110
26> 17 13 9- 6 0 16 9- 1 14-
670 -110 -200 -620 -990 200 -200 -790 100
27> 10 10 10 2 16 2 15 14 10
400 400 400 -50 460 -50 430 420 400
EVENT>Friday Open Pairs |SESSION>Fri Eve 2of2 |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 4, 2014 |SANCTION>S1404018 | 04/04/2014 22:24|EVENT CODE>04O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=1 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Julia Miller Michael Miedema B 3 1 . 529.00 272.50 . 1 . 256.50 55.88 6.75(OA)
2 Cecilia Tse Frank Crabtree C . . . 326.00 160.00 . . . 166.00 36.17
3 Eddie Wold Sam Dodson A 6 . . 518.50 241.00 3 . . 277.50 60.46 3.43(OA)
4 Saeed Shah Shahnaz Shah B 11 2 . 508.50 261.50 . 2 . 247.00 53.81 3.01(OB)
5 Audley Karrasch Robert Morris A 10 . . 512.50 237.50 4 . . 275.00 59.91 2.18(OA)
6 Oren Moore Randall Lake A 4 . . 524.50 258.00 . . . 266.50 58.06 5.06(OA)
7 Ellen Greenfield Marvin Greenfield B . . . 445.00 224.50 . . . 220.50 48.04
8 Jeanne Linzel John Du Bose Jr A 9 . . 513.00 215.50 1 . . 297.50 64.81 2.40(OA)
9 Edward Groner Victor Sitton A 7 . . 517.00 224.50 2 . . 292.50 63.73 3.00(OA)
Totals 4394.00 2095.00 2299.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 15 2- 7 16 11 11 13- 7 17
120 -140 -100 150 -50 -50 110 -100 470
2> 8 - 16 3- 14 3- 12 8 3-
-110 -170 120 -140 90 -140 -90 -110 -140
3> 11- 16 0 14 6 2- 8- 10 17
130 590 -150 420 -50 -100 110 120 800
4> 4- 0 1- 1- 11 11 3 11 17
-100 -800 -200 -200 100 100 -140 100 200
5> 13 6 13 1- 6 13 6 13 17
600 -100 600 -200 -100 600 -100 600 630
6> 14- 2 14- 14- 9 14- 5- 9 9
980 420 980 980 510 980 480 510 510
7> 14- - 6 11- 14- 14- 6 14- 6
620 -200 -100 600 620 620 -100 620 -100
8> 13- 1- 8- 5 10 15- 11- 15- 8-
200 -50 110 100 140 300 150 300 110
9> 13 3 13 3 7- 13 13 17 3
100 -620 100 -620 -170 100 100 200 -620
10> 17 11 4 16 11 0 13 14 4
1700 200 100 750 200 -110 400 500 100
11> 3- 17 12- 14- 14- 10- 6 9 12-
-110 170 100 110 110 50 -100 PASS 100
12> 2 12- 6- 17 6- 16 3- 15 9-
-490 -150 -430 100 -430 50 -460 -130 -400
13> - 8 11- - 10 15 3 15 6
-500 -140 -100 -500 -110 100 -300 100 -150
14> 7 3 14- 7 14- 7 3 1 3
200 170 450 200 450 200 170 140 170
15> 4 4 13- 13- 4 13- 4 16 10
-200 -200 -100 -100 -200 -100 -200 100 -140
16> 11 0 11 6 11 16- 2- 11 16-
460 PASS 460 430 460 490 150 460 490
17> 16 4- 16 14 16 9- 4- 9- 4-
-170 -430 -170 -180 -170 -420 -430 -420 -430
18> 10 10 16 14 14 10 5 14 10
630 630 690 660 660 630 620 660 630
19> 6 6 17 15 12 16 6 12 6
140 140 800 300 170 500 140 170 140
20> 8- 8- 2- 0 8- 8- 15- 8- 15-
680 680 650 -100 680 680 1430 680 1430
21> 7 1 1 3 12- 7 15- 14 15-
-100 -200 -200 -110 110 -100 150 140 150
22> 11- 3- 11- 11- 11- 11- 11- 11- 11-
450 200 450 450 450 450 450 450 450
23> 14 6 6 10 8 6 11- - 16-
200 -600 -600 -110 -170 -600 100 -1390 300
24> 5- 5- 16- 5- 16- 5- 11- 14- 13
-420 -420 100 -420 100 -420 -300 50 -170
25> 3 5 9- 9- 1 1 16 13- 16
-110 -100 -50 -50 -150 -150 140 110 140
26> 7- 13- 13- 7- 7- 7- 2- 13- 13-
200 650 650 200 200 200 -100 650 650
27> 15 15 15 12 7 7 7 0 11
50 50 50 -100 -400 -400 -400 -500 -130
EVENT>Friday Open Pairs |SESSION>Fri Eve 2of2 |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 4, 2014 |SANCTION>S1404018 | 04/04/2014 22:24|EVENT CODE>04O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=1 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Karla Riddick Joe Everette B . . . 455.00 245.00 . 2 . 210.00 45.75 1.48(SB)
2 Eric Watson Michael Fagan C . 5/6 1 471.00 255.00 . 1 . 216.00 47.06 2.30(OC)
3 Chuck Gillis Eric Snow A . . . 474.00 245.50 2 . . 228.50 49.78 1.66(SA)
4 Mary Ann Polk Jessie Schoppe B . . . 381.00 217.50 . . . 163.50 35.62
5 Hugh Miller Catherine Miller A . . . 482.50 262.50 4 . . 220.00 47.93 2.13(SA)
6 Vinh Tran Ann Brinker Schwall A . . . 465.00 233.50 1 . . 231.50 50.44 1.58(SA)
7 Norma Becker Genie Hayden B . . . 468.00 288.00 . . . 180.00 39.22 1.58(SA)
8 Sanford Lobliner Youssef Youssef A . . . 465.50 240.50 3 . . 225.00 49.02 1.34(SA)
9 Elizabeth Ghrist Wanda Meyer A . . . 355.50 198.00 . . . 157.50 34.31
Totals 4017.50 2185.50 1832.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 2 6 14- 3- 10 10 1 0 6
-120 50 140 -110 100 100 -150 -470 50
2> 9 13- 16- 5 1 9 13- 13- 3
110 140 170 90 -120 110 140 140 -90
3> 5- 14- 1 8- 17 7 3 0 11
-130 100 -590 -110 150 -120 -420 -800 50
4> 6 17 14 15- 6 15- 0 6 12-
-100 800 140 200 -100 200 -200 -100 100
5> 4 11 11 4 4 15- 0 11 4
-600 100 100 -600 -600 200 -630 100 -600
6> 2- 15 11- 2- 8 2- 8 8 2-
-980 -420 -480 -980 -510 -980 -510 -510 -980
7> 16- 11 11 2- 5- 11 2- 2- 2-
200 100 100 -620 -600 100 -620 -620 -620
8> 15- 5- 8- 1- 12 8- 7 3- 1-
50 -150 -110 -300 -100 -110 -140 -200 -300
9> 14 4 4 0 14 14 9- 4 4
620 -100 -100 -200 620 620 170 -100 -100
10> 4 13 3 1 13 6 0 17 6
-400 -100 -500 -750 -100 -200 -1700 110 -200
11> 11 4- 8 2- 4- 2- 13- 6- 0
100 -100 PASS -110 -100 -110 110 -50 -170
12> 13- 10- 2 0 7- 10- 15 1 4-
460 430 130 -100 400 430 490 -50 150
13> 5- 2 16- 11 7 16- 2 9 14
100 -100 500 150 110 500 -100 140 300
14> 2- 16 10 14 2- 10 10 14 14
-450 -140 -200 -170 -450 -200 -200 -170 -170
15> 3- 1 3- 7 13 13 3- 13 13
100 -100 100 140 200 200 100 200 200
16> 6 11 - 6 6 - 17 14- 6
-460 -430 -490 -460 -460 -490 PASS -150 -460
17> 7- 3 12- 1 1 7- 12- 12- 1
420 180 430 170 170 420 430 430 170
18> 3 3 7 3 7 7 7 12 1
-660 -660 -630 -660 -630 -630 -630 -620 -690
19> 2 11 5 11 1 11 11 0 5
-300 -140 -170 -140 -500 -140 -140 -800 -170
20> 17 1- 8- 8- 8- 8- 1- 14- 8-
100 -1430 -680 -680 -680 -680 -1430 -650 -680
21> 14 1- 4- 10 10 16 1- 16 3
110 -150 -110 100 100 200 -150 200 -140
22> 5- 5- 5- 5- 13- 5- 5- 5- 5-
-450 -450 -450 -450 -200 -450 -450 -450 -450
23> - 9 3 11 11 5- 11 16- 7
-300 170 -200 600 600 -100 600 1390 110
24> 4 - 11- 11- 11- 5- - 2- 11-
170 -100 420 420 420 300 -100 -50 420
25> 16 14 16 12 1 7- 3- 7- 1
150 110 150 100 -140 50 -110 50 -140
26> 9- 9- 9- 3- 14- 3- 3- 9- 3-
-200 -200 -200 -650 100 -650 -650 -200 -650
27> 10 2 10 2 10 2 17 5 6
400 -50 400 -50 400 -50 500 100 130
Friday Open Pairs, Fri Eve 2of2, April 4, 2014
Board 1 North Deals None Vul |
♠ | Q 10 2 | ♥ | Q J 5 3 | ♦ | K 6 2 | ♣ | K Q 10 |
|
♠ | A K 9 | ♥ | 6 2 | ♦ | 10 8 5 3 | ♣ | A 8 5 3 |
| |
|
|
| ♠ | J 8 3 | ♥ | A K 10 9 8 4 | ♦ | 9 7 4 | ♣ | 6 |
|
|
|
♠ | 7 6 5 4 | ♥ | 7 | ♦ | A Q J | ♣ | J 9 7 4 2 |
|
EW 2♥; NS 3♣; NS 1N; EW 1♦; Par +100: EW 3♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | N | 3 | 110 | | 13.50 | 3.50 | G5-Marlatt-Park vs G9-Timko-Hagedorn |
3 NT | N | −1 | | 50 | 11.00 | 6.00 | G6-Solovitz-Stone vs G2-Gibson-Deane |
3 ♣× | N | −1 | | 100 | 7.00 | 10.00 | G3-Clark-Hess vs G5-Suty-Balter |
4 ♣ | N | −2 | | 100 | 7.00 | 10.00 | G4-Keil-Baker vs G7-Travis Jr-Winfield |
3 ♣ | N | −2 | | 100 | 7.00 | 10.00 | G9-Slomka-Crumpler vs G8-St Pierre-McCarty |
2 ♥ | E | 3 | | 140 | 2.50 | 14.50 | G1-Farnum-Whitmarsh vs G1-Kaplan-Fortier III |
2 ♥ | E | 3 | | 140 | 2.50 | 14.50 | G2-Morrison-Hurst vs G3-Fox-Breed |
3 ♥ | E | 3 | | 140 | 2.50 | 14.50 | G8-Joyner-Joyner vs G6-Onstott III-Onstott |
3 ♠ | S | −3 | | 150 | 0.00 | 17.00 | G7-Sitton-Hradecky vs G4-Pruthi-Silverblatt |
3 ♣× | N | 3 | 470 | | 17.00 | 0.00 | H9-Groner-Sitton vs H8-Lobliner-Youssef |
1 NT | N | 3 | 150 | | 16.00 | 1.00 | H4-Shah-Shah vs H7-Becker-Hayden |
2 NT | N | 2 | 120 | | 15.00 | 2.00 | H1-Miller-Miedema vs H1-Riddick-Everette |
3 ♣ | N | 3 | 110 | | 13.50 | 3.50 | H7-Greenfield-Greenfield vs H4-Polk-Schoppe |
3 NT | N | −1 | | 50 | 11.00 | 6.00 | H5-Karrasch-Morris vs H9-Ghrist-Meyer |
3 NT | N | −1 | | 50 | 11.00 | 6.00 | H6-Moore-Lake vs H2-Watson-Fagan |
3 ♠ | N | −2 | | 100 | 7.00 | 10.00 | H3-Wold-Dodson vs H5-Miller-Miller |
3 ♣ | N | −2 | | 100 | 7.00 | 10.00 | H8-Linzel-Du Bose Jr vs H6-Tran-Brinker Schwall |
3 ♥ | E | 3 | | 140 | 2.50 | 14.50 | H2-Tse-Crabtree vs H3-Gillis-Snow |
Board 2 East Deals N-S Vul |
♠ | 10 9 8 | ♥ | 8 5 3 2 | ♦ | 10 4 2 | ♣ | K 10 2 |
|
♠ | 3 | ♥ | A K 9 4 | ♦ | 7 6 | ♣ | 9 8 7 6 4 3 |
| |
|
|
| ♠ | K Q 7 6 4 2 | ♥ | Q 10 | ♦ | A J 8 3 | ♣ | J |
|
|
|
♠ | A J 5 | ♥ | J 7 6 | ♦ | K Q 9 5 | ♣ | A Q 5 |
|
EW 2♠; NS 1N; EW 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣× | W | −2 | 300 | | 17.00 | 0.00 | G4-Keil-Baker vs G7-Travis Jr-Winfield |
1 NT | S | 1 | 90 | | 14.00 | 3.00 | G2-Morrison-Hurst vs G3-Fox-Breed |
1 NT | S | 1 | 90 | | 14.00 | 3.00 | G8-Joyner-Joyner vs G6-Onstott III-Onstott |
1 NT | S | −1 | | 100 | 11.00 | 6.00 | G5-Marlatt-Park vs G9-Timko-Hagedorn |
2 ♠ | E | 2 | | 110 | 8.00 | 9.00 | G3-Clark-Hess vs G5-Suty-Balter |
2 ♠ | E | 2 | | 110 | 8.00 | 9.00 | G6-Solovitz-Stone vs G2-Gibson-Deane |
2 ♠ | E | 2 | | 110 | 8.00 | 9.00 | G7-Sitton-Hradecky vs G4-Pruthi-Silverblatt |
2 ♠ | E | 3 | | 140 | 3.50 | 13.50 | G1-Farnum-Whitmarsh vs G1-Kaplan-Fortier III |
2 ♠ | E | 4 | | 170 | 0.50 | 16.50 | G9-Slomka-Crumpler vs G8-St Pierre-McCarty |
1 NT | N | 2 | 120 | | 16.00 | 1.00 | H3-Wold-Dodson vs H5-Miller-Miller |
1 NT | S | 1 | 90 | | 14.00 | 3.00 | H5-Karrasch-Morris vs H9-Ghrist-Meyer |
2 ♦ | E | 2 | | 90 | 12.00 | 5.00 | H7-Greenfield-Greenfield vs H4-Polk-Schoppe |
2 ♠ | E | 2 | | 110 | 8.00 | 9.00 | H1-Miller-Miedema vs H1-Riddick-Everette |
2 ♠ | E | 2 | | 110 | 8.00 | 9.00 | H8-Linzel-Du Bose Jr vs H6-Tran-Brinker Schwall |
2 ♠ | E | 3 | | 140 | 3.50 | 13.50 | H4-Shah-Shah vs H7-Becker-Hayden |
2 ♠ | E | 3 | | 140 | 3.50 | 13.50 | H6-Moore-Lake vs H2-Watson-Fagan |
2 ♠ | E | 3 | | 140 | 3.50 | 13.50 | H9-Groner-Sitton vs H8-Lobliner-Youssef |
3 ♠ | E | 4 | | 170 | 0.50 | 16.50 | H2-Tse-Crabtree vs H3-Gillis-Snow |
Board 3 South Deals E-W Vul |
♠ | 9 6 5 3 | ♥ | Q J 10 7 4 | ♦ | Q 8 3 | ♣ | J |
|
♠ | K Q 10 8 4 2 | ♥ | — | ♦ | J 10 6 4 | ♣ | K 5 4 |
| |
|
|
| ♠ | — | ♥ | 9 8 6 3 2 | ♦ | A K 9 7 2 | ♣ | 9 8 6 |
|
|
|
♠ | A J 7 | ♥ | A K 5 | ♦ | 5 | ♣ | A Q 10 7 3 2 |
|
N 4♥; S 3♥; EW 4♦; NS 1N; EW 1♠; Par +200: EW 5♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 5 | 450 | | 15.00 | 2.00 | G6-Solovitz-Stone vs G2-Gibson-Deane |
3 ♥ | N | 3 | 140 | | 13.00 | 4.00 | G5-Marlatt-Park vs G9-Timko-Hagedorn |
3 ♣ | S | 4 | 130 | | 11.50 | 5.50 | G7-Sitton-Hradecky vs G4-Pruthi-Silverblatt |
3 ♣ | S | 3 | 110 | | 8.50 | 8.50 | G2-Morrison-Hurst vs G3-Fox-Breed |
2 NT | S | −1 | | 50 | 6.00 | 11.00 | G3-Clark-Hess vs G5-Suty-Balter |
2 NT | S | −1 | | 50 | 6.00 | 11.00 | G4-Keil-Baker vs G7-Travis Jr-Winfield |
3 ♣ | S | −2 | | 100 | 2.50 | 14.50 | G1-Farnum-Whitmarsh vs G1-Kaplan-Fortier III |
4 ♠ | N | −2 | | 100 | 2.50 | 14.50 | G8-Joyner-Joyner vs G6-Onstott III-Onstott |
3 ♣ | S | −2 | | 100 | 2.50 | 14.50 | G9-Slomka-Crumpler vs G8-St Pierre-McCarty |
3 ♠× | W | −3 | 800 | | 17.00 | 0.00 | H9-Groner-Sitton vs H8-Lobliner-Youssef |
4 ♥× | N | 4 | 590 | | 16.00 | 1.00 | H2-Tse-Crabtree vs H3-Gillis-Snow |
4 ♥ | N | 4 | 420 | | 14.00 | 3.00 | H4-Shah-Shah vs H7-Becker-Hayden |
3 ♣ | S | 4 | 130 | | 11.50 | 5.50 | H1-Miller-Miedema vs H1-Riddick-Everette |
2 NT | S | 2 | 120 | | 10.00 | 7.00 | H8-Linzel-Du Bose Jr vs H6-Tran-Brinker Schwall |
3 ♣ | S | 3 | 110 | | 8.50 | 8.50 | H7-Greenfield-Greenfield vs H4-Polk-Schoppe |
2 NT | S | −1 | | 50 | 6.00 | 11.00 | H5-Karrasch-Morris vs H9-Ghrist-Meyer |
3 NT | S | −2 | | 100 | 2.50 | 14.50 | H6-Moore-Lake vs H2-Watson-Fagan |
3 ♣ | N | −3 | | 150 | 0.00 | 17.00 | H3-Wold-Dodson vs H5-Miller-Miller |
Board 4 West Deals Both Vul |
♠ | A 5 4 | ♥ | Q 10 8 7 4 3 | ♦ | Q 9 | ♣ | 8 5 |
|
♠ | K Q J 8 7 6 | ♥ | A J | ♦ | 10 | ♣ | J 9 6 2 |
| |
|
|
| ♠ | 10 9 3 2 | ♥ | K 6 | ♦ | K 7 3 | ♣ | A 7 4 3 |
|
|
|
♠ | — | ♥ | 9 5 2 | ♦ | A J 8 6 5 4 2 | ♣ | K Q 10 |
|
EW 3♠; NS 3♥; NS 2N; NS 3♦; EW 3♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −1 | 100 | | 11.00 | 6.00 | G1-Farnum-Whitmarsh vs G9-Timko-Hagedorn |
4 ♠ | W | −1 | 100 | | 11.00 | 6.00 | G3-Clark-Hess vs G4-Pruthi-Silverblatt |
4 ♠ | W | −1 | 100 | | 11.00 | 6.00 | G4-Keil-Baker vs G6-Onstott III-Onstott |
