2014 Election Sectional
EVENT>Friday Aft Side Pairs |SESSION>Fri Aft 1of1 |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 4, 2014 |SANCTION>S1404018 | 04/04/2014 16:50|EVENT CODE>04SA
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Fred Feigley Jo Graves B . . . | . 3 . 240.00 52.29 0.46(SB)
2 Cheryl Smith Charles Dalton C . . . | . . . 202.00 44.01
3 Billie Shotwell June Ardoin A 6 . . | 3 . . 266.00 57.95 0.77(OA)
4 Susan Belding Carolyn Campbell B . . . | . . . 202.50 44.12
5 Jo Ann O'Malley John Lindsey A 3 . . | 1 . . 286.00 62.31 1.83(OA)
6 Thomas Martinsen Linda Martinsen C . . . | . . 2 221.00 48.15 0.53(SC)
7 Dennis Kadlec Susan Munn B . 5 . | 4 2 . 256.00 55.77 0.86(OB)
8 Dorothy Roper Virginia Hillegeist C . . . | . . . 194.50 42.37
9 Rose Calvin Richard Wilson A . . . | . . . 205.00 44.66
10 David Durand Jere Kemp C 5 3 2 | 2 1 1 271.50 59.15 1.55(OC)
Totals 2344.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 7 14 16- 11- 9- 9- 7 14 3-
90 ---- 150 180 120 110 110 90 150 -50
2> 12 7 7 7 12 7 1- 14 12
-400 ---- -430 -430 -430 -400 -430 -460 -150 -400
3> 16 2- 8 16 13 2- 0 5- 10-
-100 ---- -630 -180 -100 -120 -630 -660 -600 -150
4> 15- 15- 6- 6- 1- 3 6- 15- 10
600 600 ---- 110 110 -100 100 110 600 130
5> 12 - 5- 5- 5- 12 12 5- 12
660 600 ---- 630 630 630 660 660 630 660
6> 3- 3- 3- 10 10 15- 10 10 10
-630 -630 ---- -630 -600 -600 100 -600 -600 -600
7> 14 17 3 11- 14 16 6- 6- 10
90 200 -170 ---- -100 90 100 -140 -140 -110
8> 12 12 12 17 12 12 - 5 8
-50 -50 -50 ---- 140 -50 -50 -140 -100 -90
9> 2- 17 0 9- 13- 9- 2- 2- 5
-620 100 -650 ---- -170 -150 -170 -620 -620 -300
10> 13 1 13 0 2- 13 6 13 13
720 630 720 600 ---- 660 720 690 720 720
11> 0 14- 7 7 7 7 7 7 7
-450 -400 -420 -420 ---- -420 -420 -420 -420 -420
12> 8 5- 15- 12- 15- 10 3 0 5-
-100 -110 110 50 ---- 110 -90 -200 -500 -110
13> 4 0 4 15- 10- 1- 6- 4 15-
-100 -400 -100 150 120 ---- -200 110 -100 150
14> 8 13- 16 8 8 3 8 16 8
420 450 480 420 420 ---- 200 420 480 420
15> 12 4 8- 12 16- 12 4 0 4
140 PASS 110 140 170 ---- 140 PASS -100 PASS
16> 16 8- 17 3 8- 8- 13- 3 3
200 -50 400 -100 -50 -50 ---- 110 -100 -100
17> 6- 0 15- 1- 10- 1- 15- 10- 15-
90 -170 150 -50 110 -50 ---- 150 110 150
18> 13- 5- 10 5- 13- 5- - 2- 16
150 -140 50 -140 150 -140 ---- -420 -200 650
19> 10- 7 13 7 2- 7 16 2- 13
110 -50 140 -50 -100 -50 400 ---- -100 140
20> 4 16 4 12 2 12 14- 9 17
110 600 110 300 90 300 400 ---- 170 660
21> 10 10 10 1 10 10 10 10 10
680 680 680 630 680 680 680 ---- 680 680
22> 4 4 9- 13- 13- 13- 4 17 13-
-140 -140 -120 100 100 100 -140 200 ---- 100
23> 5 - 16- 5 12 2 9 14- 14-
120 90 630 120 180 100 150 600 ---- 600
24> 11- 11- 2- 15- 17 0 11- 2- 7
50 50 -140 100 280 -170 50 -140 ---- -100
25> 1- 12 15 12 3 5 5 8 0
-300 200 300 200 -150 -100 -100 100 -990 ----
26> 13 6- 15 0 15 1- 15 9- 9-
200 -110 300 -600 300 -170 300 100 100 ----
27> 5 11- 7- 11- 15- 5 11- 2 -
-100 100 -50 100 400 -100 100 -450 -480 ----
28> 1- 11 6- 16- 4 14- 11 11 14-
---- -200 140 -100 620 -110 170 140 140 170
29> 3- 3- 3- 3- 16 8- 12 14- 10-
---- -650 -650 -650 -650 110 -620 -100 100 -140
30> 0 13- 3 13- 13- 3 7- 13- 3
---- -100 140 -50 140 140 -50 110 140 -50
EVENT>Friday Aft Side Pairs |SESSION>Fri Aft 1of1 |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 4, 2014 |SANCTION>S1404018 | 04/04/2014 16:50|EVENT CODE>04SA
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sally Avery Susan McMahan B . . . | . . . 198.50 43.25
2 Shou Chao Shih-Ming Yang C . . . | . 3 1 229.00 49.89 0.76(SC)
3 Elton Lipnick Bobby Maynard A 4 . . | 1 . . 283.50 61.76 1.37(OA)
4 Robin Ladin Stephen Reichek A . . . | 4 . . 231.50 50.44 0.38(SA)
5 Robert Curl Shengliang Zhu B . . . | 2 1 . 245.50 53.49 0.92(SB)
6 Barbara Nystrom Yoli Herrmann C . . . | . . . 192.00 41.83
7 Ann McDougal Laura Jones B . . . | . 2 . 230.00 50.11 0.64(SB)
8 Paul Olstad Sue Olstad C . . . | . . 2 205.00 44.66 0.53(SC)
9 Pat McMullin Charles Markowitz A . . . | 3 . . 240.00 52.29 0.54(SA)
10 Andree Herz Alice Heckeroth C . . . | . . . 190.50 41.50
Totals 2245.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 10 7- 3 10 - 3 5- 13- 7-
-90 ---- -110 -150 -90 -180 -150 -120 50 -110
2> 5 10 10 15- 10 3 10 5 5
400 ---- 430 430 460 430 150 430 400 400
3> 1 14- 14- 17 9 11- 1 6- 4
100 ---- 630 630 660 180 600 100 150 120
4> 14 1- 10- 10- 1- 10- 7 15- 1-
-100 -600 ---- -110 -110 -600 -110 -130 100 -600
5> 5 16- 5 11- 11- 11- 5 11- 5
-660 -600 ---- -660 -630 -630 -630 -660 -630 -660
6> 1- 13- 7 13- 7 7 7 7 13-
-100 630 ---- 600 630 600 600 600 600 630
7> 0 10- 14 10- 5- 7 3 3 1
-200 140 170 ---- 140 100 110 -90 -90 -100
8> 5 16- 5 12 0 9 5 5 5
50 140 50 ---- 100 -140 90 50 50 50
9> 0 14- 17 14- 7- 12 3- 14- 7-
-100 620 650 ---- 620 170 300 150 620 170
10> 11 4 4 17 4 14- 4 4 16
-690 -720 -720 -600 ---- -720 -660 -720 -720 -630
11> 10 10 10 10 10 10 17 10 2-
420 420 420 420 ---- 420 420 450 420 400
12> 14 1- 17 4- 11- 1- 9 7 11-
200 -110 500 -50 ---- 110 -110 100 90 110
13> 13 13 1- 1- 6- 13 15- 17 10-
100 100 -150 -150 -120 ---- 100 200 400 -110
14> 1 1 9 9 9 9 14 3- 9
-480 -480 -420 -420 -420 ---- -420 -200 -450 -420
15> 8- 17 5 13 - 5 5 13 13
-110 100 -140 PASS -170 ---- -140 -140 PASS PASS
16> 14 14 14 8- 1 8- 8- 3- 0
100 100 100 50 -200 50 ---- 50 -110 -400
17> 6- 15- 1- 6- 10- 15- 17 1- 1-
-110 50 -150 -110 -90 50 ---- 170 -150 -150
18> 14- 11- 1 3- 3- 11- 11- 16- 7
200 140 -650 -150 -150 140 ---- 140 420 -50
19> 10 4 14- 6- 10 10 1 4 14-
50 -140 100 -110 50 50 -400 ---- -140 100
20> 5 0 15 13 5 1 2- 13 8
-300 -660 -90 -110 -300 -600 -400 ---- -110 -170
21> 16 7 7 7 7 7 7 7 7
-630 -680 -680 -680 -680 -680 -680 ---- -680 -680
22> 3- 3- 13 3- 13 13 7- 0 3-
-100 -100 140 -100 140 140 120 -200 ---- -100
23> 2- 5 12 15 16- 8 - 2- 12
-600 -180 -120 -100 -90 -150 -630 -600 ---- -120
24> 10 0 5- 17 5- 5- 14- 14- 1-
100 -280 -50 170 -50 -50 140 140 ---- -100
25> 14 15- 12 5 12 2 9 5 17
150 300 100 -200 100 -300 -100 -200 990 ----
26> 2 4 15- 10- 2 2 7- 17 7-
-300 -200 170 110 -300 -300 -100 600 -100 ----
27> 1- 12 12 5- 5- 9- 15 5- 16-
-400 100 100 -100 -100 50 450 -100 480 ----
28> 13 15- 2- 6 6 10- 6 - 2-
---- 110 200 -170 -140 -140 100 -140 -620 -170
29> 1 13- 8- 13- 5 13- 2- 13- 6-
---- -110 650 620 650 100 650 -100 650 140
30> 3- 17 14 3- 9- 14 3- 3- 14
---- -140 100 50 -140 -110 50 -140 -140 50
EVENT>Friday Aft Side Pairs |SESSION>Fri Aft 1of1 |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 4, 2014 |SANCTION>S1404018 | 04/04/2014 16:50|EVENT CODE>04SA
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joyce Gore Yvonne Strangmeyer B . . . | . . . 224.00 48.80
2 Barbara Gadea Leora Nowitz C . . . | . . . 222.50 48.47
3 Robert Armstrong Marsha Bernstein A . . . | 3 . . 238.00 51.85 0.54(SA)
4 Jay Karkowsky Sid Weiss C . . . | . . . 221.00 48.15
5 James Stech Norman Moore Jr C . . . | . . . 175.50 38.24
6 Shirley Hooks RaeDonna Jones B . . . | . . . 178.50 38.89
7 Shirley McKee Anne Gorry A . . . | . . . 201.00 43.79
8 Judith Busby Sheila Harrison C . . 5 | 4 3 2 229.50 50.00 0.65(OC)
9 William Griffith Bill Joplin B 1 1 . | 1 1 . 302.00 65.80 3.25(OA)
10 Martyn Cooper Art Desmond C . 6 4 | 2 2 1 253.50 55.23 0.87(OC)
Totals 2245.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 14 3- 11- 3- 0 7 1 16- 3-
150 ---- -50 120 -50 -150 90 -100 180 -50
2> 1- 17 1- 1- 7 7 15- 15- 7
-460 ---- 100 -460 -460 -430 -430 50 50 -430
3> 14 16 2- 8 10- 2- 8 5- 12
-110 ---- -100 -630 -180 -150 -630 -180 -600 -130
4> 6- 1- 15- 13 0 6- 12 11 6-
110 -100 ---- 600 400 -140 110 300 150 110
5> 16 5- 12 5- - 5- 5- 16 16
690 630 ---- 660 630 600 630 630 690 690
6> 15- 3- 10 3- 0 3- 10 15- 15-
100 -630 ---- -600 -630 -660 -630 -600 100 100
7> 11- 3 14 9 1 6- 3 0 6-
-100 -170 90 ---- -120 -200 -140 -170 -620 -140
8> 5 2 16 - 5 12 5 5 12
-100 -110 50 ---- -140 -100 -50 -100 -100 -50
9> 9- 13- 15- 9- 9- 6 2- 15- 9-
-170 -150 -140 ---- -170 -170 -200 -620 -140 -170
10> 13 13 6 6 2- 6 13 13 6
720 720 690 690 ---- 660 690 720 720 690
11> 7 16 7 17 7 14- 7 7 7
-420 PASS -420 50 ---- -420 -400 -420 -420 -420
12> 1 3 3 8 12- 12- 17 8 12-
-300 -200 -200 -100 ---- 50 50 120 -100 50
13> 6- 10- 10- 10- 15- 10- 1- 10- 15-
110 120 120 120 150 ---- 120 -200 120 150
14> 4 12 13- 1 1 1 16 8 8
400 430 450 -50 -50 ---- -50 480 420 420
15> 4 12 15 4 1 8- 16- 7 12
PASS 140 150 PASS -90 ---- 110 170 50 140
16> 8- 13- 3 3 13- 11 3 3 13-
-50 110 -100 -100 110 90 ---- -100 -100 110
17> 6- 3- 12- 9 6- 12- 3- 15- 6-
90 50 130 100 90 130 ---- 50 150 90
18> 10 - 8 5- 15 2- 17 10 12
50 -420 -100 -140 200 -200 ---- 990 50 100
19> 0 13 2- 2- 7 10- 7 17 15
-150 140 -100 -100 -50 110 -50 ---- 420 170
20> 14- 12 7 - 6 - 9 4 9
400 300 150 -100 140 -100 170 ---- 110 170
21> 10 10 10 10 2 10 10 10 0
680 680 680 680 650 680 680 ---- 680 -100
22> 4 4 13- 4 4 13- 4 4 9-
-140 -140 100 -140 -140 100 -140 -140 ---- -120
23> - 9 5 12 5 16- 9 12 5
90 150 120 180 120 630 150 180 ---- 120
24> 5- 8- 2- 8- 5- 15- 11- 2- 14
-110 -50 -140 -50 -110 100 50 -140 ---- 90
25> 17 12 9 12 7 1- 5 12 16
800 200 110 200 -50 -300 -100 200 500 ----
26> 3 9- 4- 17 9- 4- 1- 12 6-
-140 100 -130 400 100 -130 -170 110 -110 ----
27> 15- 9 5 15- 3 11- 7- - 15-
400 50 -100 400 -420 100 -50 -480 400 ----
28> 11 1- 11 6- 6- 6- 1- 16- 1-
---- 140 -200 140 -100 -100 -100 -200 620 -200
29> 8- 3- 3- 3- 3- 13 14- 17 10-
---- -620 -650 -650 -650 -650 80 100 300 -140
30> 3 13- 7- 10 3 7- 13- 17 7-
---- -50 140 110 120 -50 110 140 170 110
EVENT>Friday Aft Side Pairs |SESSION>Fri Aft 1of1 |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 4, 2014 |SANCTION>S1404018 | 04/04/2014 16:50|EVENT CODE>04SA
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donald Timko Katherine McClure B . . . | . . . 230.00 50.11
2 Marilyn Leiman Katherine Wiener C 2 2 1 | 1 1 1 292.00 63.62 2.44(OA)
3 Rick Burton Kerr Godfrey A . . . | 3 . . 256.50 55.88 0.54(SA)
4 Bente Davies Kris Sankaran C . . . | . . . 166.00 36.17
5 Kyle Lueders Kitty Wong C . 4 3 | 2 2 2 259.00 56.43 1.16(OC)
6 Lynn Shapiro Phyllis Hink B . . . | . . . 223.00 48.58
7 Doris Blumenthal Ed Harper A . . . | 4/5 . . 241.50 52.61 0.30(SA)
8 Ben Ball Carol Ehrman C . . . | . . . 220.50 48.04
9 Daad Rodgers Raymond Alexanian B . . . | 4/5 3 . 241.50 52.61 0.49(SB)
10 Joyce Eveld James Steehler B . . . | . . . 214.50 46.73
Totals 2344.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 3 10 13- 16 5- - 13- 13- 17
-150 ---- -90 50 100 -120 -180 50 50 150
2> 15- 10 0 1- 15- 1- 15- 10 10
460 ---- 430 -100 -50 460 -50 460 430 430
3> 3 14- 1 9 14- 11- 9 5 6-
110 ---- 630 100 180 630 600 180 130 150
4> 10- 15- 5 1- 6 4 10- 17 10-
-110 100 ---- -300 -600 -150 -400 -110 140 -110
5> 11- 11- 11- 5 1 11- 1 16- 1
-630 -630 ---- -630 -660 -690 -630 -690 -600 -690
6> 13- 13- 7 7 1- 13- 1- 17 1-
630 630 ---- 600 600 -100 630 -100 660 -100
7> 14 14 3 17 8 10- 16 5- 10-
170 170 -90 ---- 620 120 140 200 100 140
8> 15 12 1 12 16- 5 12 12 5
110 100 -50 ---- 100 140 50 100 100 50
9> 3- 14- 1- 1- 7- 7- 7- 7- 11
150 620 140 ---- 140 170 170 170 170 200
10> 4 11 4 11 11 14- 4 11 4
-720 -690 -720 -690 ---- -690 -660 -720 -690 -720
11> 10 10 10 0 10 10 10 2- 1
420 420 420 -50 ---- 420 420 420 400 PASS
12> 0 14 9 9 4- 4- 16 4- 14
-120 200 100 100 ---- -50 -50 300 -50 200
13> 6- 6- 6- 1- 1- 10- 6- 6- 15-
-120 -120 -120 -150 -150 ---- -110 -120 -120 200
14> 3- 9 16 9 16 13 16 5 1
-450 -420 50 -420 50 ---- -400 50 -430 -480
15> 2 10 13 5 16 13 8- 5 -
-150 -50 PASS -140 90 ---- PASS -110 -140 -170
16> 14 14 3- 3- 8- 6 3- 14 14
100 100 -110 -110 50 -90 ---- -110 100 100
17> 1- 8 10- 10- 10- 4- 13- 13- 4-
-150 -100 -90 -90 -90 -130 ---- -50 -50 -130
18> 7 11- 5 2 7 14- 16- 0 9
-50 140 -100 -200 -50 200 ---- 420 -990 100
19> 14- 2 10 17 6- 4 10 14- 0
100 -170 50 150 -110 -140 50 ---- 100 -420
20> 16- 8 11 2- 16- 5 8 10 13
100 -170 -140 -400 100 -300 -170 ---- -150 -110
21> 7 17 15 7 7 7 7 7 7
-680 100 -650 -680 -680 -680 -680 ---- -680 -680
22> 7- 13 13 3- 13 13 3- 13 13
120 140 140 -100 140 140 -100 140 ---- 140
23> 12 12 16- - 8 8 12 5 5
-120 -120 -90 -630 -150 -150 -120 -180 ---- -180
24> 3 11- 11- 1- 8- 5- 14- 14- 8-
-90 110 110 -100 50 -50 140 140 ---- 50
25> 10 0 15- 5 12 8 5 5 1
50 -800 300 -200 100 -110 -200 -200 -500 ----
26> 7- 14 12- 7- 15- 12- 5 0 10-
-100 140 130 -100 170 130 -110 -400 110 ----
27> 14 1- 5- 8 9- 12 16- 1- 1-
420 -400 -100 -50 50 100 480 -400 -400 ----
28> 10- 6 10- 15- 15- 6 - 10- 15-
---- 100 -140 100 200 200 -140 -620 100 200
29> 13- 8- 4 13- 2- 13- 0 13- 6-
---- 650 620 -80 650 -100 650 -300 650 140
30> 14 14 9- 3- 3- 9- 0 7 9-
---- 50 50 -110 -140 -140 -110 -170 -120 -110
Friday Aft Side Pairs, Fri Aft 1of1, April 4, 2014
Board 1 North Deals None Vul |
♠ | K Q 10 5 | ♥ | Q 10 2 | ♦ | K 7 2 | ♣ | 10 7 4 |
|
♠ | J 9 8 4 | ♥ | J 9 7 | ♦ | Q J 9 8 5 | ♣ | K |
| |
|
|
| ♠ | 7 3 | ♥ | A 6 5 3 | ♦ | 10 4 | ♣ | A J 9 8 3 |
|
|
|
♠ | A 6 2 | ♥ | K 8 4 | ♦ | A 6 3 | ♣ | Q 6 5 2 |
|
NS 3N; NS 2♠; NS 2♣; NS 1♥; NS 1♦; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 4 | 180 | | 16.50 | 0.50 | I4-Belding-Campbell vs I6-Nystrom-Herrmann |
2 NT | S | 3 | 150 | | 14.00 | 3.00 | I3-Shotwell-Ardoin vs I4-Ladin-Reichek |
1 NT | S | 3 | 150 | | 14.00 | 3.00 | I9-Calvin-Wilson vs I7-McDougal-Jones |
1 NT | S | 2 | 120 | | 11.50 | 5.50 | I5-O'Malley-Lindsey vs I8-Olstad-Olstad |
2 ♠ | N | 2 | 110 | | 9.50 | 7.50 | I6-Martinsen-Martinsen vs I10-Herz-Heckeroth |
1 ♠ | N | 2 | 110 | | 9.50 | 7.50 | I7-Kadlec-Munn vs I3-Lipnick-Maynard |
1 NT | S | 1 | 90 | | 7.00 | 10.00 | I1-Feigley-Graves vs I1-Avery-McMahan |
1 NT | N | 1 | 90 | | 7.00 | 10.00 | I8-Roper-Hillegeist vs I5-Curl-Zhu |
1 NT | S | −1 | | 50 | 3.50 | 13.50 | I10-Durand-Kemp vs I9-McMullin-Markowitz |
1 NT | N | 4 | 180 | | 16.50 | 0.50 | J9-Griffith-Joplin vs J7-Blumenthal-Harper |
1 NT | N | 3 | 150 | | 14.00 | 3.00 | J1-Gore-Strangmeyer vs J1-Timko-McClure |
1 NT | S | 2 | 120 | | 11.50 | 5.50 | J4-Karkowsky-Weiss vs J6-Shapiro-Hink |
1 NT | S | 1 | 90 | | 7.00 | 10.00 | J7-McKee-Gorry vs J3-Burton-Godfrey |
2 NT | S | −1 | | 50 | 3.50 | 13.50 | J3-Armstrong-Bernstein vs J4-Davies-Sankaran |
3 ♣ | S | −1 | | 50 | 3.50 | 13.50 | J5-Stech-Moore Jr vs J8-Ball-Ehrman |
2 NT | S | −1 | | 50 | 3.50 | 13.50 | J10-Cooper-Desmond vs J9-Rodgers-Alexanian |
2 NT | S | −2 | | 100 | 1.00 | 16.00 | J8-Busby-Harrison vs J5-Lueders-Wong |
1 NT | S | 4 | | 150 | 0.00 | 17.00 | J6-Hooks-Jones vs J10-Eveld-Steehler |
Board 2 East Deals N-S Vul |
♠ | J 9 8 7 5 | ♥ | Q J 8 3 | ♦ | 10 2 | ♣ | 8 3 |
|
♠ | 6 4 2 | ♥ | 10 6 | ♦ | K Q 7 | ♣ | A J 10 7 6 |
| |
|
|
| ♠ | A Q 10 3 | ♥ | A K 7 2 | ♦ | A J 9 | ♣ | 4 2 |
|
|
|
♠ | K | ♥ | 9 5 4 | ♦ | 8 6 5 4 3 | ♣ | K Q 9 5 |
|
EW 5N; EW 4♠; EW 4♥; EW 5♣; EW 4♦; Par −460
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | W | 3 | | 150 | 14.00 | 3.00 | I9-Calvin-Wilson vs I7-McDougal-Jones |
3 NT | W | 3 | | 400 | 12.00 | 5.00 | I1-Feigley-Graves vs I1-Avery-McMahan |
3 NT | W | 3 | | 400 | 12.00 | 5.00 | I6-Martinsen-Martinsen vs I10-Herz-Heckeroth |
3 NT | W | 3 | | 400 | 12.00 | 5.00 | I10-Durand-Kemp vs I9-McMullin-Markowitz |
3 NT | W | 4 | | 430 | 7.00 | 10.00 | I3-Shotwell-Ardoin vs I4-Ladin-Reichek |
3 NT | E | 4 | | 430 | 7.00 | 10.00 | I4-Belding-Campbell vs I6-Nystrom-Herrmann |
3 NT | E | 4 | | 430 | 7.00 | 10.00 | I5-O'Malley-Lindsey vs I8-Olstad-Olstad |
3 NT | W | 4 | | 430 | 7.00 | 10.00 | I7-Kadlec-Munn vs I3-Lipnick-Maynard |
3 NT | W | 5 | | 460 | 1.50 | 15.50 | I8-Roper-Hillegeist vs I5-Curl-Zhu |
3 NT | E | −2 | 100 | | 17.00 | 0.00 | J3-Armstrong-Bernstein vs J4-Davies-Sankaran |
3 NT | E | −1 | 50 | | 15.50 | 1.50 | J8-Busby-Harrison vs J5-Lueders-Wong |
3 NT | E | −1 | 50 | | 15.50 | 1.50 | J9-Griffith-Joplin vs J7-Blumenthal-Harper |
3 NT | E | 4 | | 430 | 7.00 | 10.00 | J6-Hooks-Jones vs J10-Eveld-Steehler |
3 NT | W | 4 | | 430 | 7.00 | 10.00 | J7-McKee-Gorry vs J3-Burton-Godfrey |
3 NT | W | 4 | | 430 | 7.00 | 10.00 | J10-Cooper-Desmond vs J9-Rodgers-Alexanian |
3 NT | E | 5 | | 460 | 1.50 | 15.50 | J1-Gore-Strangmeyer vs J1-Timko-McClure |
3 NT | W | 5 | | 460 | 1.50 | 15.50 | J4-Karkowsky-Weiss vs J6-Shapiro-Hink |
3 NT | W | 5 | | 460 | 1.50 | 15.50 | J5-Stech-Moore Jr vs J8-Ball-Ehrman |
Board 3 South Deals E-W Vul |
♠ | Q 8 7 5 3 | ♥ | 5 2 | ♦ | 9 2 | ♣ | A Q 9 7 |
|
♠ | A J 9 6 4 | ♥ | A J 9 | ♦ | A J 8 | ♣ | J 5 |
| |
|
|
| ♠ | 10 | ♥ | 7 6 3 | ♦ | K Q 10 6 | ♣ | K 10 8 6 4 |
|
|
|
♠ | K 2 | ♥ | K Q 10 8 4 | ♦ | 7 5 4 3 | ♣ | 3 2 |
|
EW 4N; EW 3♥; EW 4♦; EW 4♣; EW 2♠; Par −630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | S | −2 | | 100 | 16.00 | 1.00 | I1-Feigley-Graves vs I1-Avery-McMahan |
2 ♥ | S | −2 | | 100 | 16.00 | 1.00 | I5-O'Malley-Lindsey vs I8-Olstad-Olstad |
1 NT | E | 2 | | 120 | 13.00 | 4.00 | I6-Martinsen-Martinsen vs I10-Herz-Heckeroth |
1 NT | W | 3 | | 150 | 10.50 | 6.50 | I10-Durand-Kemp vs I9-McMullin-Markowitz |
1 NT | E | 4 | | 180 | 8.00 | 9.00 | I4-Belding-Campbell vs I6-Nystrom-Herrmann |
3 NT | W | 3 | | 600 | 5.50 | 11.50 | I9-Calvin-Wilson vs I7-McDougal-Jones |
3 NT | W | 4 | | 630 | 2.50 | 14.50 | I3-Shotwell-Ardoin vs I4-Ladin-Reichek |
3 NT | W | 4 | | 630 | 2.50 | 14.50 | I7-Kadlec-Munn vs I3-Lipnick-Maynard |
3 NT | W | 5 | | 660 | 0.00 | 17.00 | I8-Roper-Hillegeist vs I5-Curl-Zhu |
2 ♠ | N | −2 | | 100 | 16.00 | 1.00 | J3-Armstrong-Bernstein vs J4-Davies-Sankaran |
3 ♦ | E | 3 | | 110 | 14.00 | 3.00 | J1-Gore-Strangmeyer vs J1-Timko-McClure |
3 ♦ | W | 4 | | 130 | 12.00 | 5.00 | J10-Cooper-Desmond vs J9-Rodgers-Alexanian |
2 NT | W | 3 | | 150 | 10.50 | 6.50 | J6-Hooks-Jones vs J10-Eveld-Steehler |
2 NT | W | 4 | | 180 | 8.00 | 9.00 | J5-Stech-Moore Jr vs J8-Ball-Ehrman |
