EVENT>Saturday Morn Side Pairs |SESSION>Sat Morn 1of1|SECTION> K N-S ------------------------,------ ------------,-------- -------------------------- DATE>April 6, 2013 |SANCTION>S1304026 | 04/06/2013 19:30|EVENT CODE>06SM ---------------------,-- ------------------- -------------,--------------------- DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=8/B=6/C=4 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 James Bettis Paul Kroening B . . . | . . . 84.50 50.30 2 Carl Hogan Marilyn Adams C 3 2 1 | 1 1 1 97.00 57.74 1.52(OC) 3 Nancy Caldwell Michelle Johnson C . . . | . . . 64.50 38.39 4 Margaret Stultz Helen Schaps C . . . | . . . 75.50 44.94 5 Bobbie Newman Donna Miller C . 4 2 | . 2 2 89.00 52.98 1.14(OC) 6 Richard Duble Karen Bachman A 5 . . | 3 . . 93.00 55.36 0.62(OA) 7 Janice Henderson Joan Pleason A 4 . . | 2 . . 94.00 55.95 0.82(OA) 8 Cheri Staples Barbara Gadea B . . . | . . . 74.50 44.35 Totals 672.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 / 1> 4 5- 2 2 5- 0 2 ---- 510 1010 480 480 1010 450 480 2> 3- 3- 2 6 5 1 0 ---- 170 170 100 790 620 -200 -550 3> 6 5 1 2 4 3 0 ---- 180 100 -170 -120 90 -110 -200 4> 4- 1- 4- 0 1- 4- 4- ---- 100 -140 100 -170 -140 100 100 5> 2- 2- - - 6 4 5 -140 ---- -140 -170 -170 50 -120 -110 6> 5- 5- 3 3 3 0 1 450 ---- 450 420 420 420 -750 170 7> 3 6 3 - - 5 3 600 ---- 960 600 -100 -100 660 600 8> 6 3 1 4 1 5 1 100 ---- -110 -140 50 -140 90 -140 9> 2 0 5- 4 2 5- 2 90 -110 ---- 120 100 90 120 90 10> 1 6 4 5 2- 2- 0 -120 140 ---- -100 100 -110 -110 -150 11> 4 4 0 4 1 4 4 480 480 ---- -50 480 450 480 480 12> - 6 3 4- 4- 2 - -450 150 ---- -120 50 50 -140 -450 13> 2 4 6 2 0 2 5 -110 100 300 ---- -110 -660 -110 200 14> 4- 1- 4- 1- 4- 0 4- -400 -430 -400 ---- -430 -400 -940 -400 15> 5- 0 1- 3 5- 4 1- 500 -140 -110 ---- 70 500 180 -110 16> 2 6 1 4 5 0 3 110 500 100 ---- 150 200 -100 130 17> 5 6 - - 2 3 4 120 180 -50 -50 ---- 50 90 100 18> - 3- - 3- 6 3- 3- -430 -400 -430 -400 ---- 50 -400 -400 19> 2- 4 2- 1 5 6 0 90 120 90 -50 ---- 140 150 -150 20> - 2- - 5 5 2- 5 -100 100 -100 170 ---- 170 100 170 21> 0 3- 1 3- 6 3- 3- -400 620 -100 620 650 ---- 620 620 22> - - 3 4 2 5- 5- -140 -140 200 300 100 ---- 500 500 23> 4- 2 0 2 4- 6 2 660 600 -100 600 660 ---- 1370 600 24> 1- 3 0 5 6 4 1- -100 -90 -110 140 200 ---- -50 -100 25> 5- 3- 0 5- 3- 1- 1- 200 100 -130 200 100 -110 ---- -110 26> 6 4 - - 5 2- 2- 200 -600 -650 -650 -110 -620 ---- -620 27> 3 3 3 3 0 6 3 -510 -510 -510 -510 -1010 -480 ---- -510 28> 5- 3- 0 1- 1- 3- 5- 150 100 -420 -110 -110 100 ---- 150 29> 2- 5- 2- 0 2- 2- 5- 680 1430 680 300 680 680 1430 ---- 30> 1 4- 2- 0 6 2- 4- -150 -120 -140 -430 -50 -140 -120 ---- 31> 3 - - 5 6 3 3 -170 -200 -200 -140 110 -170 -170 ---- 32> 4- 2 2 6 0 2 4- 400 130 130 800 -100 130 400 ---- EVENT>Saturday Morn Side Pairs |SESSION>Sat Morn 1of1|SECTION> K E-W ------------------------,------ ------------,-------- -------------------------- DATE>April 6, 2013 |SANCTION>S1304026 | 04/06/2013 19:30|EVENT CODE>06SM ---------------------,-- ------------------- -------------,--------------------- DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=8/B=7/C=4 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Chris Jones Lilian Jones B . 5 . | . 3 . 87.00 51.79 0.58(OB) 2 Bob Eisenschmidt Bill Land B 2 1 . | 2 1 . 98.00 58.33 1.84(OB) 3 Bernice McElwain-Hick Elaine Brill C . . . | . . . 65.00 38.69 4 Andrew Farnum Bob Whitmarsh C . . 3 | . . 1 82.00 48.81 0.86(OC) 5 Katherine McClure Lynn Gamblin C . . . | . . . 69.50 41.37 6 Stephen Boothe Nancy Boothe A 1 . . | 1 . . 105.50 62.80 1.95(OA) 7 Lee Levit Edith Reed C . . . | . . 2 72.50 43.15 0.53(SC) 8 James Breihan Jennifer Breihan B . 3 . | 3 2 . 92.50 55.06 1.04(OB) Totals 672.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 / 1> 4 2 - - 6 4 4 ---- -480 -510 -1010 -1010 -450 -480 -480 2> 0 2- 1 2- 5 4 6 ---- -790 -170 -620 -170 200 -100 550 3> 4 0 2 1 3 5 6 ---- 120 -180 -90 -100 110 170 200 4> 6 1- 4- 4- 1- 1- 1- ---- 170 -100 140 140 -100 -100 -100 5> 3- 0 3- 2 5- 1 5- 140 ---- -50 140 120 170 110 170 6> - 3 - 6 3 5 3 -450 ---- -420 -450 750 -420 -170 -420 7> 3 5- 0 1 3 3 5- -600 ---- 100 -960 -660 -600 -600 100 8> 0 5 3 1 5 5 2 -100 ---- 140 110 -90 140 140 -50 9> 4 6 - - 4 2 4 -90 110 ---- -120 -120 -90 -100 -90 10> 3- 0 3- 2 6 1 5 110 -140 ---- 110 100 150 -100 120 11> 5 2 2 6 2 2 2 -450 -480 ---- -480 50 -480 -480 -480 12> 1- 0 4 3 5- 1- 5- -50 -150 ---- 140 120 450 -50 450 13> 2 4 0 1 4 4 6 -100 110 -300 ---- -200 110 110 660 14> 4- 6 1- 1- 4- 1- 1- 430 940 400 ---- 400 430 400 400 15> 6 2 4- 4- 3 - - 140 -180 110 ---- 110 -70 -500 -500 16> 0 6 5 3 2 4 1 -500 100 -100 ---- -130 -150 -110 -200 17> 3 5- 2 5- 1 4 0 -90 50 -100 50 ---- -120 -50 -180 18> 2- 5- 2- 2- 5- 0 2- 400 430 400 400 ---- 430 -50 400 19> 0 3- 6 5 3- 1 2 -150 -90 150 50 ---- -90 -140 -120 20> 3- 5- 1 1 5- 1 3- -100 100 -170 -170 ---- 100 -170 -100 21> 5 2- 2- 6 0 2- 2- 100 -620 -620 400 -650 ---- -620 -620 22> 3 - 2 5- 4 5- - -200 -500 -300 140 -100 ---- 140 -500 23> 6 4 4 1- 1- 4 0 100 -600 -600 -660 -660 ---- -600 -1370 24> 6 4- 1 4- 0 3 2 110 100 -140 100 -200 ---- 90 50 25> 4- - - 2- 2- 4- 6 110 -200 -200 -100 -100 110 ---- 130 26> 3- 5- 0 1 2 3- 5- 620 650 -200 110 600 620 ---- 650 27> 3 3 3 6 3 0 3 510 510 510 1010 510 480 ---- 510 28> - 4- - 4- 2- 2- 6 -150 110 -150 110 -100 -100 ---- 420 29> 6 3- 3- - 3- 3- - -300 -680 -680 -1430 -680 -680 -1430 ---- 30> 6 5 0 1- 3- 3- 1- 430 150 50 120 140 140 120 ---- 31> 1 3 0 5- 3 5- 3 140 170 -110 200 170 200 170 ---- 32> 0 1- 6 4 4 4 1- -800 -400 100 -130 -130 -130 -400 ---- Saturday Morn Side Pairs, Sat Morn 1of1, April 6, 2013
Board 1 North Deals None Vul |
♠ K Q ♥ Q J 10 4 2 ♦ A 8 7 ♣ A J 6 |
||||||||||
♠ 10 9 8 7 ♥ 5 ♦ K J 9 3 ♣ 10 9 8 2 |
|
♠ J 5 ♥ K 9 ♦ Q 10 6 4 2 ♣ K 7 4 3 |
|||||||||
♠ A 6 4 3 2 ♥ A 8 7 6 3 ♦ 5 ♣ Q 5 |
NS 7♥; NS 5♠; NS 4N; EW 1♦; N 1♣; Par +1510
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
6 ♥ N | 7 | 1010 | 5.50 | 0.50 | 3-Caldwell-Johnson vs 5-McClure-Gamblin | ||
6 ♥ N | 7 | 1010 | 5.50 | 0.50 | 6-Duble-Bachman vs 4-Farnum-Whitmarsh | ||
4 ♥ N | 7 | 510 | 4.00 | 2.00 | 2-Hogan-Adams vs 3-McElwain-Hick-Brill | ||
4 ♥ N | 6 | 480 | 2.00 | 4.00 | 4-Stultz-Schaps vs 7-Levit-Reed | ||
4 ♥ N | 6 | 480 | 2.00 | 4.00 | 5-Newman-Miller vs 2-Eisenschmidt-Land | ||
4 ♥ N | 6 | 480 | 2.00 | 4.00 | 8-Staples-Gadea vs 8-Breihan-Breihan | ||
4 ♥ S | 5 | 450 | 0.00 | 6.00 | 7-Henderson-Pleason vs 6-Boothe-Boothe |
Board 2 East Deals N-S Vul |
♠ K J 9 7 6 4 ♥ K 10 8 7 6 5 ♦ 9 ♣ — |
||||||||||
♠ 5 ♥ J 9 4 ♦ A J 8 5 3 ♣ K J 10 2 |
|
♠ 10 2 ♥ A Q ♦ Q 7 4 2 ♣ A 8 7 5 4 |
|||||||||
♠ A Q 8 3 ♥ 3 2 ♦ K 10 6 ♣ Q 9 6 3 |
NS 4♠; EW 5♦; EW 5♣; NS 3♥; EW 1N; Par −200: NS 5♠x-1
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ x N | 4 | 790 | 6.00 | 0.00 | 5-Newman-Miller vs 2-Eisenschmidt-Land | ||
4 ♠ N | 4 | 620 | 5.00 | 1.00 | 6-Duble-Bachman vs 4-Farnum-Whitmarsh | ||
3 ♠ N | 4 | 170 | 3.50 | 2.50 | 2-Hogan-Adams vs 3-McElwain-Hick-Brill | ||
3 ♠ S | 4 | 170 | 3.50 | 2.50 | 3-Caldwell-Johnson vs 5-McClure-Gamblin | ||
5 ♦ x W | -1 | 100 | 2.00 | 4.00 | 4-Stultz-Schaps vs 7-Levit-Reed | ||
5 ♠ x S | -1 | 200 | 1.00 | 5.00 | 7-Henderson-Pleason vs 6-Boothe-Boothe | ||
5 ♣ x E | 5 | 550 | 0.00 | 6.00 | 8-Staples-Gadea vs 8-Breihan-Breihan |
Board 3 South Deals E-W Vul |
♠ 9 3 ♥ J 9 7 3 ♦ K J ♣ K Q 9 7 3 |
||||||||||
♠ K J 10 6 ♥ K 6 4 2 ♦ Q 9 5 4 2 ♣ — |
|
♠ A Q 5 2 ♥ Q 8 ♦ A 8 ♣ 10 8 6 5 4 |
|||||||||
♠ 8 7 4 ♥ A 10 5 ♦ 10 7 6 3 ♣ A J 2 |
EW 4♠; W 3♦; E 2♦; EW 1♥; NS 1♣; Par −620
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 NT x S | 1 | 180 | 6.00 | 0.00 | 2-Hogan-Adams vs 3-McElwain-Hick-Brill | ||
4 ♠ E | -1 | 100 | 5.00 | 1.00 | 3-Caldwell-Johnson vs 5-McClure-Gamblin | ||
2 ♣ N | 2 | 90 | 4.00 | 2.00 | 6-Duble-Bachman vs 4-Farnum-Whitmarsh | ||
2 ♠ E | 2 | 110 | 3.00 | 3.00 | 7-Henderson-Pleason vs 6-Boothe-Boothe | ||
1 NT E | 2 | 120 | 2.00 | 4.00 | 5-Newman-Miller vs 2-Eisenschmidt-Land | ||
1 ♠ W | 4 | 170 | 1.00 | 5.00 | 4-Stultz-Schaps vs 7-Levit-Reed | ||
3 ♠ E | 5 | 200 | 0.00 | 6.00 | 8-Staples-Gadea vs 8-Breihan-Breihan |
Board 4 West Deals Both Vul |
♠ J 10 7 5 ♥ J 7 5 ♦ 5 ♣ K 10 9 8 6 |
||||||||||
♠ 3 ♥ Q 4 ♦ K 9 8 7 6 3 ♣ A Q 7 4 |
|
♠ K Q 8 ♥ A K 10 9 6 2 ♦ 10 2 ♣ 3 2 |
|||||||||
♠ A 9 6 4 2 ♥ 8 3 ♦ A Q J 4 ♣ J 5 |
E 3N; NS 3♠; EW 3♥; W 2N; EW 2♦; NS 1♣; Par −200: NS 4♠x-1
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♥ E | -1 | 100 | 4.50 | 1.50 | 2-Hogan-Adams vs 3-McElwain-Hick-Brill | ||
4 ♥ E | -1 | 100 | 4.50 | 1.50 | 4-Stultz-Schaps vs 7-Levit-Reed | ||
3 ♦ W | -1 | 100 | 4.50 | 1.50 | 7-Henderson-Pleason vs 6-Boothe-Boothe | ||
4 ♥ E | -1 | 100 | 4.50 | 1.50 | 8-Staples-Gadea vs 8-Breihan-Breihan | ||
3 ♥ E | 3 | 140 | 1.50 | 4.50 | 3-Caldwell-Johnson vs 5-McClure-Gamblin | ||
3 ♥ E | 3 | 140 | 1.50 | 4.50 | 6-Duble-Bachman vs 4-Farnum-Whitmarsh | ||
3 ♥ E | 4 | 170 | 0.00 | 6.00 | 5-Newman-Miller vs 2-Eisenschmidt-Land |
Board 5 North Deals N-S Vul |
♠ K Q 4 ♥ K 8 4 ♦ 10 9 7 4 2 ♣ 7 5 |
||||||||||
♠ J 10 9 2 ♥ J 9 7 6 ♦ Q 8 5 ♣ A Q |
|
♠ A 7 5 3 ♥ A 5 ♦ K J 6 ♣ 10 8 6 3 |
|||||||||
♠ 8 6 ♥ Q 10 3 2 ♦ A 3 ♣ K J 9 4 2 |
EW 3♠; EW 2N; EW 1♦; Par −140
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT E | -1 | 50 | 6.00 | 0.00 | 6-Duble-Bachman vs 3-McElwain-Hick-Brill | ||
2 ♠ E | 2 | 110 | 5.00 | 1.00 | 8-Staples-Gadea vs 7-Levit-Reed | ||
1 NT E | 2 | 120 | 4.00 | 2.00 | 7-Henderson-Pleason vs 5-McClure-Gamblin | ||
2 ♠ W | 3 | 140 | 2.50 | 3.50 | 1-Bettis-Kroening vs 1-Jones-Jones | ||
2 ♠ E | 3 | 140 | 2.50 | 3.50 | 3-Caldwell-Johnson vs 4-Farnum-Whitmarsh | ||
3 ♠ E | 4 | 170 | 0.50 | 5.50 | 4-Stultz-Schaps vs 6-Boothe-Boothe | ||
3 ♠ E | 4 | 170 | 0.50 | 5.50 | 5-Newman-Miller vs 8-Breihan-Breihan |
Board 6 East Deals E-W Vul |
♠ K Q J 7 5 2 ♥ A 8 2 ♦ Q J ♣ 6 5 |
||||||||||
♠ 9 8 ♥ 10 9 4 3 ♦ — ♣ A K 10 8 7 4 2 |
|
♠ A 4 ♥ J 7 ♦ K 10 8 4 3 2 ♣ Q J 9 |
|||||||||
♠ 10 6 3 ♥ K Q 6 5 ♦ A 9 7 6 5 ♣ 3 |
S 4♠; N 3♠; EW 4♣; EW 2N; NS 2♥; NS 1♦; Par +200: EW 5♣x-1
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ N | 5 | 450 | 5.50 | 0.50 | 1-Bettis-Kroening vs 1-Jones-Jones | ||
4 ♠ N | 5 | 450 | 5.50 | 0.50 | 3-Caldwell-Johnson vs 4-Farnum-Whitmarsh | ||
4 ♠ N | 4 | 420 | 3.00 | 3.00 | 4-Stultz-Schaps vs 6-Boothe-Boothe | ||
4 ♠ N | 4 | 420 | 3.00 | 3.00 | 5-Newman-Miller vs 8-Breihan-Breihan | ||
4 ♠ N | 4 | 420 | 3.00 | 3.00 | 6-Duble-Bachman vs 3-McElwain-Hick-Brill | ||
3 ♠ N | 4 | 170 | 1.00 | 5.00 | 8-Staples-Gadea vs 7-Levit-Reed | ||
5 ♣ x E | 5 | 750 | 0.00 | 6.00 | 7-Henderson-Pleason vs 5-McClure-Gamblin |
Board 7 South Deals Both Vul |
♠ A K 6 ♥ A K 8 ♦ 10 6 4 ♣ K 7 5 4 |
||||||||||
♠ J 3 2 ♥ 10 9 7 2 ♦ Q J 8 ♣ A 10 6 |
|
♠ 8 7 4 ♥ 6 5 4 ♦ K 9 5 3 2 ♣ J 2 |
|||||||||
♠ Q 10 9 5 ♥ Q J 3 ♦ A 7 ♣ Q 9 8 3 |
NS 4♠; NS 3♥; NS 4♣; NS 2N; NS 2♦; Par +620
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 ♠ x S | 5 | 960 | 6.00 | 0.00 | 3-Caldwell-Johnson vs 4-Farnum-Whitmarsh | ||
3 NT N | 5 | 660 | 5.00 | 1.00 | 7-Henderson-Pleason vs 5-McClure-Gamblin | ||
3 NT N | 3 | 600 | 3.00 | 3.00 | 1-Bettis-Kroening vs 1-Jones-Jones | ||
3 NT N | 3 | 600 | 3.00 | 3.00 | 4-Stultz-Schaps vs 6-Boothe-Boothe | ||
3 NT N | 3 | 600 | 3.00 | 3.00 | 8-Staples-Gadea vs 7-Levit-Reed | ||
3 NT N | -1 | 100 | 0.50 | 5.50 | 5-Newman-Miller vs 8-Breihan-Breihan | ||
3 NT N | -1 | 100 | 0.50 | 5.50 | 6-Duble-Bachman vs 3-McElwain-Hick-Brill |
Board 8 West Deals None Vul |
♠ A 5 3 ♥ A 8 5 4 ♦ 7 2 ♣ K J 8 6 |
||||||||||
♠ J 9 8 6 2 ♥ K Q 10 2 ♦ K 6 ♣ 9 2 |
|
♠ K Q 7 4 ♥ 7 3 ♦ Q 4 3 ♣ A 10 5 4 |
|||||||||
♠ 10 ♥ J 9 6 ♦ A J 10 9 8 5 ♣ Q 7 3 |
EW 3♠; NS 2♥; NS 3♦; S 2♣; N 1♣; Par −100: NS 4♦x-1
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ E | -2 | 100 | 6.00 | 0.00 | 1-Bettis-Kroening vs 1-Jones-Jones | ||
1 NT S | 1 | 90 | 5.00 | 1.00 | 7-Henderson-Pleason vs 5-McClure-Gamblin | ||
4 ♠ E | -1 | 50 | 4.00 | 2.00 | 5-Newman-Miller vs 8-Breihan-Breihan | ||
2 ♠ W | 2 | 110 | 3.00 | 3.00 | 3-Caldwell-Johnson vs 4-Farnum-Whitmarsh | ||
3 ♠ E | 3 | 140 | 1.00 | 5.00 | 4-Stultz-Schaps vs 6-Boothe-Boothe | ||
3 ♠ W | 3 | 140 | 1.00 | 5.00 | 6-Duble-Bachman vs 3-McElwain-Hick-Brill | ||
3 ♠ E | 3 | 140 | 1.00 | 5.00 | 8-Staples-Gadea vs 7-Levit-Reed |
Board 9 North Deals E-W Vul |
♠ 9 7 6 ♥ K J ♦ Q 10 9 2 ♣ A 10 8 6 |
||||||||||
♠ K Q J 8 ♥ 10 6 3 2 ♦ 8 6 3 ♣ K J |
|
♠ 10 5 ♥ 9 8 7 5 ♦ A K J 5 ♣ 7 3 2 |
|||||||||
♠ A 4 3 2 ♥ A Q 4 ♦ 7 4 ♣ Q 9 5 4 |
EW 2♥; NS 3♣; EW 1♦; Par +110
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 NT N | 2 | 120 | 5.50 | 0.50 | 4-Stultz-Schaps vs 5-McClure-Gamblin | ||
1 NT N | 2 | 120 | 5.50 | 0.50 | 7-Henderson-Pleason vs 4-Farnum-Whitmarsh | ||
2 ♦ E | -1 | 100 | 4.00 | 2.00 | 5-Newman-Miller vs 7-Levit-Reed | ||
1 NT N | 1 | 90 | 2.00 | 4.00 | 1-Bettis-Kroening vs 8-Breihan-Breihan | ||
1 NT N | 1 | 90 | 2.00 | 4.00 | 6-Duble-Bachman vs 1-Jones-Jones | ||
1 NT N | 1 | 90 | 2.00 | 4.00 | 8-Staples-Gadea vs 6-Boothe-Boothe | ||
2 ♥ E | 2 | 110 | 0.00 | 6.00 | 2-Hogan-Adams vs 2-Eisenschmidt-Land |
Board 10 East Deals Both Vul |
♠ 10 9 6 4 2 ♥ Q J 10 2 ♦ J 8 7 ♣ 6 |
||||||||||
♠ Q 3 ♥ A 9 5 ♦ A 9 6 5 4 3 ♣ K 8 |
|
♠ A K 5 ♥ 7 4 ♦ Q 10 ♣ J 7 5 4 3 2 |
|||||||||
♠ J 8 7 ♥ K 8 6 3 ♦ K 2 ♣ A Q 10 9 |
EW 2N; NS 2♥; EW 3♦; EW 2♣; NS 1♠; Par −120
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠ N | 3 | 140 | 6.00 | 0.00 | 2-Hogan-Adams vs 2-Eisenschmidt-Land | ||
3 NT W | -1 | 100 | 5.00 | 1.00 | 5-Newman-Miller vs 7-Levit-Reed | ||
2 ♥ S | -1 | 100 | 4.00 | 2.00 | 4-Stultz-Schaps vs 5-McClure-Gamblin | ||
3 ♦ W | 3 | 110 | 2.50 | 3.50 | 6-Duble-Bachman vs 1-Jones-Jones | ||
3 ♦ W | 3 | 110 | 2.50 | 3.50 | 7-Henderson-Pleason vs 4-Farnum-Whitmarsh | ||
1 NT E | 2 | 120 | 1.00 | 5.00 | 1-Bettis-Kroening vs 8-Breihan-Breihan | ||
1 NT E | 3 | 150 | 0.00 | 6.00 | 8-Staples-Gadea vs 6-Boothe-Boothe |
Board 11 South Deals None Vul |
♠ K Q 5 4 ♥ K 8 4 3 ♦ A Q 7 ♣ J 8 |
||||||||||
♠ 7 6 3 2 ♥ Q 5 ♦ 9 2 ♣ Q 6 5 4 3 |
|
♠ J 10 ♥ 10 9 2 ♦ J 6 5 ♣ A 10 9 7 2 |
|||||||||
♠ A 9 8 ♥ A J 7 6 ♦ K 10 8 4 3 ♣ K |
NS 6♥; NS 6♦; NS 5♠; NS 2N; EW 1♣; Par +980
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♥ N | 6 | 480 | 4.00 | 2.00 | 1-Bettis-Kroening vs 8-Breihan-Breihan | ||
4 ♥ N | 6 | 480 | 4.00 | 2.00 | 2-Hogan-Adams vs 2-Eisenschmidt-Land | ||
4 ♥ N | 6 | 480 | 4.00 | 2.00 | 5-Newman-Miller vs 7-Levit-Reed | ||
4 ♥ N | 6 | 480 | 4.00 | 2.00 | 7-Henderson-Pleason vs 4-Farnum-Whitmarsh | ||
4 ♥ N | 6 | 480 | 4.00 | 2.00 | 8-Staples-Gadea vs 6-Boothe-Boothe | ||
4 ♥ N | 5 | 450 | 1.00 | 5.00 | 6-Duble-Bachman vs 1-Jones-Jones | ||
6 ♥ S | -1 | 50 | 0.00 | 6.00 | 4-Stultz-Schaps vs 5-McClure-Gamblin |
Board 12 West Deals N-S Vul |
♠ 10 9 7 4 ♥ 9 ♦ Q 10 7 6 4 3 ♣ J 10 |
||||||||||
♠ K Q 8 6 3 ♥ Q J 10 5 4 ♦ — ♣ Q 7 4 |
|
♠ J 5 2 ♥ A 6 2 ♦ A 9 5 2 ♣ A 8 5 |
|||||||||
♠ A ♥ K 8 7 3 ♦ K J 8 ♣ K 9 6 3 2 |
EW 4♥; EW 3♠; EW 2N; NS 2♦; S 1♣; Par −420
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
6 ♠ W | -3 | 150 | 6.00 | 0.00 | 2-Hogan-Adams vs 2-Eisenschmidt-Land | ||
4 ♠ W | -1 | 50 | 4.50 | 1.50 | 5-Newman-Miller vs 7-Levit-Reed | ||
4 ♠ W | -1 | 50 | 4.50 | 1.50 | 6-Duble-Bachman vs 1-Jones-Jones | ||
2 NT E | 2 | 120 | 3.00 | 3.00 | 4-Stultz-Schaps vs 5-McClure-Gamblin | ||
3 ♠ W | 3 | 140 | 2.00 | 4.00 | 7-Henderson-Pleason vs 4-Farnum-Whitmarsh | ||
4 ♥ E | 5 | 450 | 0.50 | 5.50 | 1-Bettis-Kroening vs 8-Breihan-Breihan | ||
4 ♥ E | 5 | 450 | 0.50 | 5.50 | 8-Staples-Gadea vs 6-Boothe-Boothe |
Board 13 North Deals Both Vul |
♠ K J 9 6 5 3 ♥ Q J 10 4 ♦ K ♣ K 9 |
||||||||||
♠ 8 7 4 ♥ A 9 7 6 ♦ 10 7 ♣ A 10 7 6 |
|
♠ A Q ♥ K 8 2 ♦ A Q 8 4 3 2 ♣ 4 3 |
|||||||||
♠ 10 2 ♥ 5 3 ♦ J 9 6 5 ♣ Q J 8 5 2 |
EW 4♥; W 3N; E 2N; EW 3♦; EW 3♣; EW 1♠; Par −620
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ W | -3 | 300 | 6.00 | 0.00 | 3-Caldwell-Johnson vs 3-McElwain-Hick-Brill | ||
3 ♥ W | -2 | 200 | 5.00 | 1.00 | 8-Staples-Gadea vs 5-McClure-Gamblin | ||
3 ♦ E | -1 | 100 | 4.00 | 2.00 | 2-Hogan-Adams vs 1-Jones-Jones | ||
3 ♦ E | 3 | 110 | 2.00 | 4.00 | 1-Bettis-Kroening vs 7-Levit-Reed | ||
3 ♦ E | 3 | 110 | 2.00 | 4.00 | 5-Newman-Miller vs 6-Boothe-Boothe | ||
3 ♦ E | 3 | 110 | 2.00 | 4.00 | 7-Henderson-Pleason vs 2-Eisenschmidt-Land | ||
3 NT E | 5 | 660 | 0.00 | 6.00 | 6-Duble-Bachman vs 8-Breihan-Breihan |
Board 14 East Deals None Vul |
♠ Q 6 ♥ Q 8 3 ♦ 9 8 5 3 ♣ Q J 8 3 |
||||||||||
♠ A K 9 2 ♥ 7 ♦ A Q J 4 ♣ A K 7 5 |
|
♠ 7 5 ♥ A 10 6 4 2 ♦ K 10 7 2 ♣ 9 6 |
|||||||||
♠ J 10 8 4 3 ♥ K J 9 5 ♦ 6 ♣ 10 4 2 |
EW 6♦; EW 4♥; EW 3N; EW 3♠; EW 4♣; Par −920
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
