EVENT>Saturday Morn 49er Pairs |SESSION>Sat Morn 1of1|SECTION> L N-S ------------------------,------ ------------,-------- -------------------------- DATE>April 6, 2013 |SANCTION>S1304026 | 04/06/2013 19:30|EVENT CODE>06NM ---------------------,-- ------------------- -------------,--------------------- DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>50/20/5 |CLUB>Unit 174 Election Section ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT G=9/H=6/I=3 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Bonnie Halkett C Draper Stephens I . . . | . . . 79.50 47.32 2 Marcia Lindsey Pamela Barksdale I . . . | . . . 69.50 41.37 3 Jo Anne Knodel Ian Sachs G 5 . . | 3 . . 88.50 52.68 0.45(OG) 4 Jane Vansanten Elizabeth Pennock H . . . | . . . 81.50 48.51 5 Carmen Prelle Polly Davis-Schmitz I . 4 . | . . 1 83.00 49.40 0.42(OH) 6 Elizabeth Grubb Patricia Hall H 4 1 . | 2 1 . 95.50 56.85 0.99(OH) 7 Kenneth Sever Mike Hofmann G . . . | . . . 77.50 46.13 8 Robert Lee Yuklin Weatherhead H . 2 . | 4 2 . 85.00 50.60 0.74(OH) 9 Jeanette Coon Rosalind Kokolis G 3 . . | 1 . . 96.00 57.14 0.80(OG) Totals 756.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 / 1> 4 4 1 4 4 7 0 4 ---- 480 480 450 480 480 510 -150 480 2> 4 1- 1- 0 5 6- 3 6- ---- -100 -130 -130 -300 170 620 -110 620 3> 2- 5- 5- 2- 4 1 0 7 ---- -110 100 100 -110 -50 -140 -170 200 4> 7 4 4 - 2 - 4 6 730 ---- 100 100 -620 -170 -620 100 110 5> 3 5- 3 3 5- - 7 - PASS ---- 50 PASS PASS 50 -140 70 -140 6> - 4- 2- 6- - 6- 4- 2- -130 ---- 170 100 450 -130 450 170 100 7> 6- 5 1 0 3 6- 3 3 630 620 ---- -100 -200 600 630 600 600 8> 6 3 1 1 4 6 6 1 110 -150 ---- -170 -170 90 110 110 -170 9> 2 2 0 4 7 2 6 5 -50 -50 ---- -100 PASS 110 -50 100 90 10> 4- 0 1- 6 4- 1- 7 3 110 -110 -100 ---- 140 110 -100 500 -90 11> 3 3 7 - 6 5 - 3 450 450 510 ---- 420 490 480 420 450 12> 1 0 3- 7 3- 2 5- 5- -170 -750 50 ---- 150 50 -140 100 100 13> 3 0 7 3 3 3 3 6 -100 -110 100 -100 ---- -100 -100 -100 -90 14> 3- 3- 3- 3- 3- 7 0 3- -400 -400 -400 -400 ---- -400 100 -430 -400 15> 1 0 2 6 7 4 5 3 -110 -400 50 180 ---- 580 90 120 70 16> 7 2 5- 2 2 2 5- 2 400 130 150 130 130 ---- 130 150 130 17> 0 4 5 6- 2 2 6- 2 -100 50 90 120 -50 ---- -50 120 -50 18> 0 6 6 3- 1- 6 1- 3- -400 50 50 -90 -110 ---- 50 -110 -90 19> 3- 7 1- 6 3- 0 1- 5 PASS 400 -100 200 PASS -150 ---- -100 110 20> 2 7 4 2 2 0 6 5 100 620 110 100 100 -110 ---- 200 140 21> 2 5 - 5 5 5 - 5 600 620 -100 620 620 620 ---- -100 620 22> 4- 4- - 4- 7 - 4- 2 100 100 -140 100 110 -140 100 ---- -50 23> 5 - - 3 7 4 2 6 -90 -300 -300 -110 110 -100 -200 ---- 100 24> 4 1- 3 6 1- 6 0 6 400 150 200 490 150 490 -50 ---- 490 25> 2- 1 5- 5- 5- 5- 0 2- 100 -50 200 200 200 200 -130 100 ---- 26> 4 0 3 1- 7 5 1- 6 -170 -990 -620 -650 100 -150 -650 -140 ---- 27> 4 4 4 4 4 7 - - -510 -510 -510 -510 -510 -480 -1010 -1010 ---- EVENT>Saturday Morn 49er Pairs |SESSION>Sat Morn 1of1|SECTION> L E-W ------------------------,------ ------------,-------- -------------------------- DATE>April 6, 2013 |SANCTION>S1304026 | 04/06/2013 19:30|EVENT CODE>06NM ---------------------,-- ------------------- -------------,--------------------- DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>50/20/5 |CLUB>Unit 174 Election Section ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT G=9/H=5/I=1 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Rony Klein Harry Trainer H . . . | . . . 72.00 42.86 2 Patricia Dunnell Carla Burns I . . . | . . . 67.50 40.18 3 Ruth Sherman Kathleen Pflueger H . . . | . . . 75.50 44.94 4 Dena Bright Tonya McNabb H . 3 . | 4 1 . 83.50 49.70 0.56(OH) 5 Judith Britton Linda Wukasch G 1 . . | 1 . . 107.50 63.99 1.43(OG) 6 Nancy Guthrie Mary Ellen Vail G . . . | 3 . . 87.50 52.08 0.36(SG) 7 Jane Boozalis Naomi Hewitt G 2 . . | 2 . . 99.00 58.93 1.07(OG) 8 Annette Ehrhardt Sheila Odell H . . . | . 2 . 81.50 48.51 0.32(SH) 9 W Clingo B Clingo G . . . | . . . 82.00 48.81 Totals 756.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 / 1> 3 3 0 3 7 6 3 3 ---- -480 -480 -510 -480 150 -450 -480 -480 2> 2 3 - 5- 4 5- - 7 ---- -170 100 -620 130 110 130 -620 300 3> 3 4- 6 1- 7 1- 0 4- ---- 50 110 140 -100 170 -100 -200 110 4> 5 6- 3 3 3 1 6- 0 170 ---- 620 -100 -100 -100 -110 620 -730 5> 1- 6- 1- 0 4 6- 4 4 -50 ---- 140 -50 -70 PASS 140 PASS PASS 6> 6- - 2- 2- 4- 4- - 6- 130 ---- -450 -170 -170 -100 -100 -450 130 7> 2 - 4 6 4 7 - 4 -620 -630 ---- -600 100 -600 200 -630 -600 8> 4 1 1 6 6 6 1 3 150 -110 ---- -110 170 170 170 -110 -90 9> 5 5 1 7 2 3 5 0 50 50 ---- -100 100 -90 PASS 50 -110 10> 5- 5- 0 4 1 2- 2- 7 100 100 -500 ---- 90 -140 -110 -110 110 11> 2 0 6- 4 6- 4 1 4 -480 -510 -420 ---- -450 -420 -450 -490 -450 12> 5 3- 1- 1- 0 6 3- 7 140 -50 -100 ---- -100 -150 170 -50 750 13> 0 4 4 1 4 4 7 4 -100 100 100 90 ---- 100 100 110 100 14> 3- 7 3- 3- 3- 3- 3- 0 400 430 400 400 ---- 400 400 400 -100 15> 5 2 1 4 6 0 7 3 -50 -120 -180 -70 ---- 110 -580 400 -90 16> 1- 5 5 5 0 5 5 1- -150 -130 -130 -130 -400 ---- -130 -130 -150 17> - - 5 5 7 3 5 2 -120 -120 50 50 100 ---- -50 50 -90 18> 5- 3- 3- 5- 7 1 1 1 110 90 90 110 400 ---- -50 -50 -50 19> 1 2 3- 3- 7 0 5- 5- -200 -110 PASS PASS 150 -400 ---- 100 100 20> 5 2 5 5 7 0 3 1 -100 -140 -100 -100 110 -620 ---- -110 -200 21> 2 2 2 5 2 2 6- 6- -620 -620 -620 -600 -620 -620 ---- 100 100 22> 5 0 2- 6- 2- 2- 6- 2- 50 -110 -100 140 -100 -100 140 ---- -100 23> 1 0 2 3 6- 5 6- 4 -100 -110 90 100 300 200 300 ---- 110 24> 1 5- 3 1 5- 7 4 1 -490 -150 -400 -490 -150 50 -200 ---- -490 25> 1- 4- 1- 6 7 1- 4- 1- -200 -100 -200 50 130 -200 -100 -200 ---- 26> 0 3 2 7 5- 4 1 5- -100 170 150 990 650 620 140 650 ---- 27> 3 3 0 3 6- 3 6- 3 510 510 480 510 1010 510 1010 510 ---- Saturday Morn 49er Pairs, Sat Morn 1of1, April 6, 2013
Board 1 North Deals None Vul |
♠ K Q ♥ Q J 10 4 2 ♦ A 8 7 ♣ A J 6 |
||||||||||
♠ 10 9 8 7 ♥ 5 ♦ K J 9 3 ♣ 10 9 8 2 |
|
♠ J 5 ♥ K 9 ♦ Q 10 6 4 2 ♣ K 7 4 3 |
|||||||||
♠ A 6 4 3 2 ♥ A 8 7 6 3 ♦ 5 ♣ Q 5 |
NS 7♥; NS 5♠; NS 4N; EW 1♦; N 1♣; Par +1510
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ S | 7 | 510 | 7.00 | 0.00 | 7-Sever-Hofmann vs 4-Bright-McNabb | ||
4 ♥ S | 6 | 480 | 4.00 | 3.00 | 2-Lindsey-Barksdale vs 3-Sherman-Pflueger | ||
4 ♥ N | 6 | 480 | 4.00 | 3.00 | 3-Knodel-Sachs vs 5-Britton-Wukasch | ||
4 ♥ N | 6 | 480 | 4.00 | 3.00 | 5-Prelle-Davis-Schmitz vs 9-Clingo-Clingo | ||
4 ♥ N | 6 | 480 | 4.00 | 3.00 | 6-Grubb-Hall vs 2-Dunnell-Burns | ||
4 ♥ N | 6 | 480 | 4.00 | 3.00 | 9-Coon-Kokolis vs 8-Ehrhardt-Odell | ||
5 ♥ N | 5 | 450 | 1.00 | 6.00 | 4-Vansanten-Pennock vs 7-Boozalis-Hewitt | ||
3 NT N | -3 | 150 | 0.00 | 7.00 | 8-Lee-Weatherhead vs 6-Guthrie-Vail |
Board 2 East Deals N-S Vul |
♠ K J 9 7 6 4 ♥ K 10 8 7 6 5 ♦ 9 ♣ — |
||||||||||
♠ 5 ♥ J 9 4 ♦ A J 8 5 3 ♣ K J 10 2 |
|
♠ 10 2 ♥ A Q ♦ Q 7 4 2 ♣ A 8 7 5 4 |
|||||||||
♠ A Q 8 3 ♥ 3 2 ♦ K 10 6 ♣ Q 9 6 3 |
NS 4♠; EW 5♦; EW 5♣; NS 3♥; EW 1N; Par −200: NS 5♠x-1
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ N | 4 | 620 | 6.50 | 0.50 | 7-Sever-Hofmann vs 4-Bright-McNabb | ||
4 ♠ N | 4 | 620 | 6.50 | 0.50 | 9-Coon-Kokolis vs 8-Ehrhardt-Odell | ||
3 ♠ S | 4 | 170 | 5.00 | 2.00 | 6-Grubb-Hall vs 2-Dunnell-Burns | ||
4 ♠ N | -1 | 100 | 4.00 | 3.00 | 2-Lindsey-Barksdale vs 3-Sherman-Pflueger | ||
2 ♣ E | 3 | 110 | 3.00 | 4.00 | 8-Lee-Weatherhead vs 6-Guthrie-Vail | ||
4 ♦ W | 4 | 130 | 1.50 | 5.50 | 3-Knodel-Sachs vs 5-Britton-Wukasch | ||
4 ♣ E | 4 | 130 | 1.50 | 5.50 | 4-Vansanten-Pennock vs 7-Boozalis-Hewitt | ||
2 ♥ N | -3 | 300 | 0.00 | 7.00 | 5-Prelle-Davis-Schmitz vs 9-Clingo-Clingo |
Board 3 South Deals E-W Vul |
♠ 9 3 ♥ J 9 7 3 ♦ K J ♣ K Q 9 7 3 |
||||||||||
♠ K J 10 6 ♥ K 6 4 2 ♦ Q 9 5 4 2 ♣ — |
|
♠ A Q 5 2 ♥ Q 8 ♦ A 8 ♣ 10 8 6 5 4 |
|||||||||
♠ 8 7 4 ♥ A 10 5 ♦ 10 7 6 3 ♣ A J 2 |
EW 4♠; W 3♦; E 2♦; EW 1♥; NS 1♣; Par −620
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♠ E | -2 | 200 | 7.00 | 0.00 | 9-Coon-Kokolis vs 8-Ehrhardt-Odell | ||
4 ♠ E | -1 | 100 | 5.50 | 1.50 | 3-Knodel-Sachs vs 5-Britton-Wukasch | ||
2 ♠ E | -1 | 100 | 5.50 | 1.50 | 4-Vansanten-Pennock vs 7-Boozalis-Hewitt | ||
2 ♣ N | -1 | 50 | 4.00 | 3.00 | 6-Grubb-Hall vs 2-Dunnell-Burns | ||
2 ♠ W | 2 | 110 | 2.50 | 4.50 | 2-Lindsey-Barksdale vs 3-Sherman-Pflueger | ||
2 ♠ E | 2 | 110 | 2.50 | 4.50 | 5-Prelle-Davis-Schmitz vs 9-Clingo-Clingo | ||
3 ♠ W | 3 | 140 | 1.00 | 6.00 | 7-Sever-Hofmann vs 4-Bright-McNabb | ||
3 ♠ E | 4 | 170 | 0.00 | 7.00 | 8-Lee-Weatherhead vs 6-Guthrie-Vail |
Board 4 West Deals Both Vul |
♠ J 10 7 5 ♥ J 7 5 ♦ 5 ♣ K 10 9 8 6 |
||||||||||
♠ 3 ♥ Q 4 ♦ K 9 8 7 6 3 ♣ A Q 7 4 |
|
♠ K Q 8 ♥ A K 10 9 6 2 ♦ 10 2 ♣ 3 2 |
|||||||||
♠ A 9 6 4 2 ♥ 8 3 ♦ A Q J 4 ♣ J 5 |
E 3N; NS 3♠; EW 3♥; W 2N; EW 2♦; NS 1♣; Par −200: NS 4♠x-1
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♠ x S | 3 | 730 | 7.00 | 0.00 | 1-Halkett-Stephens vs 9-Clingo-Clingo | ||
2 ♠ S | 2 | 110 | 6.00 | 1.00 | 9-Coon-Kokolis vs 7-Boozalis-Hewitt | ||
4 ♥ E | -1 | 100 | 4.00 | 3.00 | 3-Knodel-Sachs vs 4-Bright-McNabb | ||
4 ♥ E | -1 | 100 | 4.00 | 3.00 | 4-Vansanten-Pennock vs 6-Guthrie-Vail | ||
4 ♥ E | -1 | 100 | 4.00 | 3.00 | 8-Lee-Weatherhead vs 5-Britton-Wukasch | ||
3 ♥ E | 4 | 170 | 2.00 | 5.00 | 6-Grubb-Hall vs 1-Klein-Trainer | ||
4 ♥ E | 4 | 620 | 0.50 | 6.50 | 5-Prelle-Davis-Schmitz vs 8-Ehrhardt-Odell | ||
4 ♥ E | 4 | 620 | 0.50 | 6.50 | 7-Sever-Hofmann vs 3-Sherman-Pflueger |
Board 5 North Deals N-S Vul |
♠ K Q 4 ♥ K 8 4 ♦ 10 9 7 4 2 ♣ 7 5 |
||||||||||
♠ J 10 9 2 ♥ J 9 7 6 ♦ Q 8 5 ♣ A Q |
|
♠ A 7 5 3 ♥ A 5 ♦ K J 6 ♣ 10 8 6 3 |
|||||||||
♠ 8 6 ♥ Q 10 3 2 ♦ A 3 ♣ K J 9 4 2 |
EW 3♠; EW 2N; EW 1♦; Par −140
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 ♦ N | 1 | 70 | 7.00 | 0.00 | 8-Lee-Weatherhead vs 5-Britton-Wukasch | ||
2 ♠ E | -1 | 50 | 5.50 | 1.50 | 3-Knodel-Sachs vs 4-Bright-McNabb | ||
3 ♠ E | -1 | 50 | 5.50 | 1.50 | 6-Grubb-Hall vs 1-Klein-Trainer | ||
Pass | Pass | 3.00 | 4.00 | 1-Halkett-Stephens vs 9-Clingo-Clingo | |||
Pass | Pass | 3.00 | 4.00 | 4-Vansanten-Pennock vs 6-Guthrie-Vail | |||
Pass | Pass | 3.00 | 4.00 | 5-Prelle-Davis-Schmitz vs 8-Ehrhardt-Odell | |||
2 ♠ E | 3 | 140 | 0.50 | 6.50 | 7-Sever-Hofmann vs 3-Sherman-Pflueger | ||
3 ♠ E | 3 | 140 | 0.50 | 6.50 | 9-Coon-Kokolis vs 7-Boozalis-Hewitt |
Board 6 East Deals E-W Vul |
♠ K Q J 7 5 2 ♥ A 8 2 ♦ Q J ♣ 6 5 |
||||||||||
♠ 9 8 ♥ 10 9 4 3 ♦ — ♣ A K 10 8 7 4 2 |
|
♠ A 4 ♥ J 7 ♦ K 10 8 4 3 2 ♣ Q J 9 |
|||||||||
♠ 10 6 3 ♥ K Q 6 5 ♦ A 9 7 6 5 ♣ 3 |
S 4♠; N 3♠; EW 4♣; EW 2N; NS 2♥; NS 1♦; Par +200: EW 5♣x-1
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ N | 5 | 450 | 6.50 | 0.50 | 5-Prelle-Davis-Schmitz vs 8-Ehrhardt-Odell | ||
4 ♠ N | 5 | 450 | 6.50 | 0.50 | 7-Sever-Hofmann vs 3-Sherman-Pflueger | ||
2 ♠ N | 4 | 170 | 4.50 | 2.50 | 3-Knodel-Sachs vs 4-Bright-McNabb | ||
3 ♠ N | 4 | 170 | 4.50 | 2.50 | 8-Lee-Weatherhead vs 5-Britton-Wukasch | ||
4 ♣ E | -1 | 100 | 2.50 | 4.50 | 4-Vansanten-Pennock vs 6-Guthrie-Vail | ||
5 ♣ W | -1 | 100 | 2.50 | 4.50 | 9-Coon-Kokolis vs 7-Boozalis-Hewitt | ||
4 ♣ W | 4 | 130 | 0.50 | 6.50 | 1-Halkett-Stephens vs 9-Clingo-Clingo | ||
4 ♣ E | 4 | 130 | 0.50 | 6.50 | 6-Grubb-Hall vs 1-Klein-Trainer |
Board 7 South Deals Both Vul |
♠ A K 6 ♥ A K 8 ♦ 10 6 4 ♣ K 7 5 4 |
||||||||||
♠ J 3 2 ♥ 10 9 7 2 ♦ Q J 8 ♣ A 10 6 |
|
♠ 8 7 4 ♥ 6 5 4 ♦ K 9 5 3 2 ♣ J 2 |
|||||||||
♠ Q 10 9 5 ♥ Q J 3 ♦ A 7 ♣ Q 9 8 3 |
NS 4♠; NS 3♥; NS 4♣; NS 2N; NS 2♦; Par +620
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT S | 4 | 630 | 6.50 | 0.50 | 1-Halkett-Stephens vs 8-Ehrhardt-Odell | ||
3 NT N | 4 | 630 | 6.50 | 0.50 | 7-Sever-Hofmann vs 2-Dunnell-Burns | ||
4 ♠ N | 4 | 620 | 5.00 | 2.00 | 2-Lindsey-Barksdale vs 1-Klein-Trainer | ||
3 NT N | 3 | 600 | 3.00 | 4.00 | 6-Grubb-Hall vs 9-Clingo-Clingo | ||
3 NT S | 3 | 600 | 3.00 | 4.00 | 8-Lee-Weatherhead vs 4-Bright-McNabb | ||
3 NT N | 3 | 600 | 3.00 | 4.00 | 9-Coon-Kokolis vs 6-Guthrie-Vail | ||
3 NT N | -1 | 100 | 1.00 | 6.00 | 4-Vansanten-Pennock vs 5-Britton-Wukasch | ||
3 NT N | -2 | 200 | 0.00 | 7.00 | 5-Prelle-Davis-Schmitz vs 7-Boozalis-Hewitt |
Board 8 West Deals None Vul |
♠ A 5 3 ♥ A 8 5 4 ♦ 7 2 ♣ K J 8 6 |
||||||||||
♠ J 9 8 6 2 ♥ K Q 10 2 ♦ K 6 ♣ 9 2 |
|
♠ K Q 7 4 ♥ 7 3 ♦ Q 4 3 ♣ A 10 5 4 |
|||||||||
♠ 10 ♥ J 9 6 ♦ A J 10 9 8 5 ♣ Q 7 3 |
EW 3♠; NS 2♥; NS 3♦; S 2♣; N 1♣; Par −100: NS 4♦x-1
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♦ S | 3 | 110 | 6.00 | 1.00 | 1-Halkett-Stephens vs 8-Ehrhardt-Odell | ||
2 ♦ S | 3 | 110 | 6.00 | 1.00 | 7-Sever-Hofmann vs 2-Dunnell-Burns | ||
2 ♦ S | 3 | 110 | 6.00 | 1.00 | 8-Lee-Weatherhead vs 4-Bright-McNabb | ||
2 ♦ S | 2 | 90 | 4.00 | 3.00 | 6-Grubb-Hall vs 9-Clingo-Clingo | ||
3 NT N | -3 | 150 | 3.00 | 4.00 | 2-Lindsey-Barksdale vs 1-Klein-Trainer | ||
2 ♠ W | 4 | 170 | 1.00 | 6.00 | 4-Vansanten-Pennock vs 5-Britton-Wukasch | ||
2 ♠ E | 4 | 170 | 1.00 | 6.00 | 5-Prelle-Davis-Schmitz vs 7-Boozalis-Hewitt | ||
3 ♠ W | 4 | 170 | 1.00 | 6.00 | 9-Coon-Kokolis vs 6-Guthrie-Vail |
Board 9 North Deals E-W Vul |
♠ 9 7 6 ♥ K J ♦ Q 10 9 2 ♣ A 10 8 6 |
||||||||||
♠ K Q J 8 ♥ 10 6 3 2 ♦ 8 6 3 ♣ K J |
|
♠ 10 5 ♥ 9 8 7 5 ♦ A K J 5 ♣ 7 3 2 |
|||||||||
♠ A 4 3 2 ♥ A Q 4 ♦ 7 4 ♣ Q 9 5 4 |
EW 2♥; NS 3♣; EW 1♦; Par +110
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♣ S | 3 | 110 | 7.00 | 0.00 | 6-Grubb-Hall vs 9-Clingo-Clingo | ||
1 NT E | -1 | 100 | 6.00 | 1.00 | 8-Lee-Weatherhead vs 4-Bright-McNabb | ||
2 ♣ S | 2 | 90 | 5.00 | 2.00 | 9-Coon-Kokolis vs 6-Guthrie-Vail | ||
Pass | Pass | 4.00 | 3.00 | 5-Prelle-Davis-Schmitz vs 7-Boozalis-Hewitt | |||
2 NT S | -1 | 50 | 2.00 | 5.00 | 1-Halkett-Stephens vs 8-Ehrhardt-Odell | ||
3 ♣ S | -1 | 50 | 2.00 | 5.00 | 2-Lindsey-Barksdale vs 1-Klein-Trainer | ||
1 ♠ S | -1 | 50 | 2.00 | 5.00 | 7-Sever-Hofmann vs 2-Dunnell-Burns | ||
1 ♠ S | -2 | 100 | 0.00 | 7.00 | 4-Vansanten-Pennock vs 5-Britton-Wukasch |
Board 10 East Deals Both Vul |
♠ 10 9 6 4 2 ♥ Q J 10 2 ♦ J 8 7 ♣ 6 |
||||||||||
♠ Q 3 ♥ A 9 5 ♦ A 9 6 5 4 3 ♣ K 8 |
|
♠ A K 5 ♥ 7 4 ♦ Q 10 ♣ J 7 5 4 3 2 |
|||||||||
♠ J 8 7 ♥ K 8 6 3 ♦ K 2 ♣ A Q 10 9 |
EW 2N; NS 2♥; EW 3♦; EW 2♣; NS 1♠; Par −120
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♣ x E | -2 | 500 | 7.00 | 0.00 | 8-Lee-Weatherhead vs 3-Sherman-Pflueger | ||
2 ♠ N | 3 | 140 | 6.00 | 1.00 | 5-Prelle-Davis-Schmitz vs 6-Guthrie-Vail | ||
2 ♠ N | 2 | 110 | 4.50 | 2.50 | 1-Halkett-Stephens vs 7-Boozalis-Hewitt | ||
2 ♥ S | 2 | 110 | 4.50 | 2.50 | 6-Grubb-Hall vs 8-Ehrhardt-Odell | ||
1 NT E | 1 | 90 | 3.00 | 4.00 | 9-Coon-Kokolis vs 5-Britton-Wukasch | ||
2 ♥ S | -1 | 100 | 1.50 | 5.50 | 3-Knodel-Sachs vs 2-Dunnell-Burns | ||
3 ♠ N | -1 | 100 | 1.50 | 5.50 | 7-Sever-Hofmann vs 1-Klein-Trainer | ||
2 ♦ W | 3 | 110 | 0.00 | 7.00 | 2-Lindsey-Barksdale vs 9-Clingo-Clingo |
Board 11 South Deals None Vul |
♠ K Q 5 4 ♥ K 8 4 3 ♦ A Q 7 ♣ J 8 |
||||||||||
♠ 7 6 3 2 ♥ Q 5 ♦ 9 2 ♣ Q 6 5 4 3 |
|
♠ J 10 ♥ 10 9 2 ♦ J 6 5 ♣ A 10 9 7 2 |
|||||||||
♠ A 9 8 ♥ A J 7 6 ♦ K 10 8 4 3 ♣ K |
NS 6♥; NS 6♦; NS 5♠; NS 2N; EW 1♣; Par +980
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ N | 7 | 510 | 7.00 | 0.00 | 3-Knodel-Sachs vs 2-Dunnell-Burns | ||
3 NT N | 6 | 490 | 6.00 | 1.00 | 6-Grubb-Hall vs 8-Ehrhardt-Odell | ||
4 ♥ S | 6 | 480 | 5.00 | 2.00 | 7-Sever-Hofmann vs 1-Klein-Trainer | ||
4 ♥ S | 5 | 450 | 3.00 | 4.00 | 1-Halkett-Stephens vs 7-Boozalis-Hewitt | ||
4 ♥ S | 5 | 450 | 3.00 | 4.00 | 2-Lindsey-Barksdale vs 9-Clingo-Clingo | ||
4 ♥ N | 5 | 450 | 3.00 | 4.00 | 9-Coon-Kokolis vs 5-Britton-Wukasch | ||
4 ♠ N | 4 | 420 | 0.50 | 6.50 | 5-Prelle-Davis-Schmitz vs 6-Guthrie-Vail | ||
4 ♥ S | 4 | 420 | 0.50 | 6.50 | 8-Lee-Weatherhead vs 3-Sherman-Pflueger |
Board 12 West Deals N-S Vul |
♠ 10 9 7 4 ♥ 9 ♦ Q 10 7 6 4 3 ♣ J 10 |
||||||||||
♠ K Q 8 6 3 ♥ Q J 10 5 4 ♦ — ♣ Q 7 4 |
|
♠ J 5 2 ♥ A 6 2 ♦ A 9 5 2 ♣ A 8 5 |
|||||||||
♠ A ♥ K 8 7 3 ♦ K J 8 ♣ K 9 6 3 2 |
EW 4♥; EW 3♠; EW 2N; NS 2♦; S 1♣; Par −420
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ W | -3 | 150 | 7.00 | 0.00 | 5-Prelle-Davis-Schmitz vs 6-Guthrie-Vail | ||
4 ♠ W | -2 | 100 | 5.50 | 1.50 | 8-Lee-Weatherhead vs 3-Sherman-Pflueger | ||
4 ♠ W | -2 | 100 | 5.50 | 1.50 | 9-Coon-Kokolis vs 5-Britton-Wukasch | ||
3 ♠ W | -1 | 50 | 3.50 | 3.50 | 3-Knodel-Sachs vs 2-Dunnell-Burns | ||
3 ♠ W | -1 | 50 | 3.50 | 3.50 | 6-Grubb-Hall vs 8-Ehrhardt-Odell | ||
2 ♠ W | 3 | 140 | 2.00 | 5.00 | 7-Sever-Hofmann vs 1-Klein-Trainer | ||
2 ♥ W | 4 | 170 | 1.00 | 6.00 | 1-Halkett-Stephens vs 7-Boozalis-Hewitt | ||
3 NT x W | 5 | 750 | 0.00 | 7.00 | 2-Lindsey-Barksdale vs 9-Clingo-Clingo |
Board 13 North Deals Both Vul |
♠ K J 9 6 5 3 ♥ Q J 10 4 ♦ K ♣ K 9 |
||||||||||
♠ 8 7 4 ♥ A 9 7 6 ♦ 10 7 ♣ A 10 7 6 |
|
♠ A Q ♥ K 8 2 ♦ A Q 8 4 3 2 ♣ 4 3 |
|||||||||
♠ 10 2 ♥ 5 3 ♦ J 9 6 5 ♣ Q J 8 5 2 |
