EVENT>Saturday Aft 299er Pairs |SESSION> |SECTION> M N-S ------------------------,------ ------------,-------- -------------------------- DATE>April 6, 2013 |SANCTION>S1304026 | 04/06/2013 19:31|EVENT CODE>06LA ---------------------,-- ------------------- -------------,--------------------- DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |CLUB>Unit 174 Election Section ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT D=15/E=14/F=11 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Barbara Sharp Gail McCullah E . . . | 3 3 . 147.21 55.76 0.63(SD) 2 Carolyn Wedel Suzanne Noerager F . . . | . . . 107.71 40.80 3 Sybil Stephens Leigh Primerano E . . . | 5 4 . 135.32 51.26 0.40(SE) 4 Lorita Tipton Helen Oliver F . . . | . . . 127.82 48.42 5 Mary Love Timmerman Sue Kerlin E . . . | . . . 118.81 45.00 6 Helen Hollis Sara Owen-Gemoets F . . . | . . . 118.95 45.06 7 B J Renshaw Betty Ryan F . . . | . . . 123.45 46.76 8 Robert Babb Laurie Hartline-Babb F . . . | . 6 4 129.12 48.91 0.31(SF) 9 Rhonda McMullen Ed McMullen D . . . | 4 . . 147.13 55.73 0.44(SD) 10 Linda Windham Michael Windham F . . . | . . . 126.48 47.91 11 Otilia Magee Judith Boyce F . . . | . . . 121.57 46.05 12 Ned Earle Judith Earle F 1 1 1 | 1 1 1 161.53 61.19 2.52(OD) 13 Stephanie Slattery Penny Barroso F 4 4 2 | 2 2 2 151.27 57.30 1.28(OF) 14 Theresa Devereux Harold Condara Sr F . . . | . . . 128.44 48.65 15 Janet Pickell Kathryn Kent F . . . | 6 5 3 130.94 49.60 0.45(SF) Totals 1975.75 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 / 1> 10.95 5- 0.59 6.59 3.86 0.59 8.77 2.23 9.86 3.86 7.68 ---- ---- 800 200 -50 340 ---- 130 -50 550 110 650 130 430 ---- 2> 7.14 2.77 7.14 4.41 9.86 1.14 7.14 10.95 2.77 0.05 7.14 ---- ---- 140 -100 140 50 ---- 170 -140 140 200 -100 -300 140 ---- 3> 2.77 9.32 4.41 0.05 9.32 6.05 1.14 9.32 9.32 2.77 6.05 ---- ---- ---- -150 100 -120 -630 100 -110 -600 100 100 -150 -110 ---- 4> 8.23 2.77 8.23 4.41 8.23 8.23 2.77 0.59 8.23 8.23 0.59 ---- ---- ---- 680 650 680 660 680 680 650 620 680 680 620 ---- 5> 9.86 3.86 6.59 2.23 9.86 6.59 0.59 0.59 6.59 3.86 9.86 660 ---- ---- ---- 600 630 170 ---- 660 630 -100 -100 630 600 660 6> 6.05 1.68 6.05 1.68 9.86 6.05 8.77 10.95 6.05 1.68 1.68 -50 ---- ---- ---- -100 -50 -100 ---- 420 -50 100 430 -50 -100 -100 7> 10.41 4.41 4.41 4.41 4.41 10.41 4.41 4.41 4.41 4.41 4.41 ---- 140 ---- ---- ---- -100 -100 -100 -100 140 -100 -100 -100 -100 -100 8> 7.68 5- 2.77 5- 10.95 0.59 0.59 8.77 5- 9.86 2.77 ---- -400 ---- ---- ---- -420 -430 -420 -110 -460 -460 -180 -420 -150 -430 9> 4.41 8.77 8.77 1.68 8.77 1.68 5- 8.77 8.77 1.68 1.68 -100 100 100 ---- ---- ---- -140 100 ---- -140 -90 100 100 -140 -140 10> 2.77 7.14 8.77 10.95 0.59 0.59 2.77 7.14 9.86 4.95 4.95 -100 200 300 ---- ---- ---- 1400 -110 ---- -110 -100 200 600 100 100 11> 8.77 6.05 2.77 8.77 1.14 10.95 8.77 4.41 6.05 0.05 2.77 130 ---- 120 PASS ---- ---- ---- 130 -50 180 130 90 120 -100 PASS 12> 4.95 4.95 0.05 10.41 10.41 4.95 4.95 4.95 4.95 4.95 4.95 50 ---- 50 -110 ---- ---- ---- 100 100 50 50 50 50 50 50 13> 6.05 2.23 8.77 3.86 0.05 10.95 3.86 8.77 6.05 1.14 8.77 100 -90 110 90 -200 ---- ---- ---- 200 ---- 90 110 100 -100 110 14> 7.14 3.32 3.32 0.05 7.14 7.14 1.14 3.32 10.41 10.41 7.14 450 400 400 -100 450 ---- ---- ---- 450 ---- 110 400 480 480 450 15> 10.95 9.86 0.59 6.05 7.68 0.59 2.23 3.86 3.86 8.77 6.05 250 180 ---- -100 120 130 ---- ---- ---- -100 -90 110 110 150 120 16> 7.68 2.77 10.95 2.77 2.77 2.77 6.59 9.32 9.32 5- 0.05 100 -620 ---- 300 -620 -620 ---- ---- ---- -620 -90 200 200 -130 -650 17> 5- 5- 1.68 10.95 1.68 8.77 1.68 8.77 8.77 5- 1.68 -120 -120 -150 50 -150 -110 -150 ---- ---- ---- ---- -110 -110 -120 -150 18> 4.95 1.68 6.59 8.77 1.68 1.68 4.95 9.86 1.68 10.95 7.68 -400 -460 -170 -110 -460 -460 -400 ---- ---- ---- ---- 50 -460 100 -130 19> 2.23 0.05 7.14 7.14 7.14 7.14 1.14 7.14 7.14 7.14 7.14 110 -50 130 ---- 130 130 130 100 ---- ---- ---- 130 130 130 130 20> 9.86 4.95 0.05 4.95 4.95 4.95 10.95 4.95 4.95 4.95 4.95 630 620 170 ---- 620 620 620 650 ---- ---- ---- 620 620 620 620 21> 3 2 5 8- 11 8- 8- 1 8- 0 5 5 650 620 680 690 1430 690 690 -100 690 ---- ---- ---- -200 680 680 22> 8 3 3 8 10- 3 3 3 3 10- 3 8 -600 -660 -660 -600 -150 -660 -660 -660 -660 ---- ---- ---- -150 -660 -600 23> 0.05 7.14 2.23 10.41 4.41 10.41 8.77 2.23 5- 2.23 7.14 -790 -170 -620 140 ---- -400 140 -100 -620 -200 ---- ---- ---- -620 -170 24> 4.95 4.95 4.95 4.95 4.95 4.95 0.05 4.95 4.95 10.95 9.86 -450 -450 -450 -450 ---- -450 -450 -500 -450 -450 ---- ---- ---- -420 -430 25> 9 5- 5- 3 11 - - 2 10 5- 8 5- -50 -110 -110 -150 110 -630 -630 -300 100 -110 -90 ---- ---- ---- -110 26> 10- 1- 8 4 4 0 8 1- 4 10- 6 8 180 90 150 120 120 -110 150 90 120 180 140 ---- ---- ---- 150 27> 2.77 0.05 9.32 9.32 4.95 4.95 6.59 9.32 2.77 9.32 1.14 400 170 460 460 430 ---- 430 450 460 400 460 210 ---- ---- ---- 28> 5- 8.23 3.86 8.23 1.14 10.95 1.14 1.14 8.23 3.86 8.23 170 620 140 620 -100 ---- 650 -100 -100 620 140 620 ---- ---- ---- 29> 0 1- 1- 3 8- 8- 10- 4- 7 4- 6 10- ---- -800 -200 -200 -120 140 140 200 -100 100 -100 -90 200 ---- ---- 30> 2 6- 2 6- 0 6- 2 6- 6- 6- 10 11 ---- -100 -50 -100 -50 -250 -50 -100 -50 -50 -50 120 150 ---- ---- EVENT>Saturday Aft 299er Pairs |SESSION> |SECTION> M E-W ------------------------,------ ------------,-------- -------------------------- DATE>April 6, 2013 |SANCTION>S1304026 | 04/06/2013 19:31|EVENT CODE>06LA ---------------------,-- ------------------- -------------,--------------------- DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |CLUB>Unit 174 Election Section ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT D=15/E=13/F=9 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Marie O'Neal Marion McKernan E . . . | . . . 93.65 35.47 2 Jerry Hoffman Jerry McNeely F . . . | . . . 116.18 44.01 3 Robert Shanley Suzanne Shanley E . . . | . . . 129.24 48.95 4 Barbara Giddens Jackie Fakhouri F 5 5 3 | 3 3 1 150.50 57.01 0.96(OF) 5 Courtney Coffman David Morris E 3 3 . | 2 2 . 151.55 57.41 1.42(OD) 6 Mark Incerto Douglas Lilly F . . . | . . . 113.59 43.03 7 Betty Daily Jean Evans D . . . | . . . 134.05 50.78 8 Carol Jewett Sharon Gerson F . . . | . . . 132.47 50.18 9 Larry Cossey Louis Bockman F . . 6 | 6 . 4 135.77 51.43 0.40(OF) 10 Bernard Feldman Robert Komorn, M.D F . . 5 | 5 5 3 138.11 52.31 0.54(OF) 11 Bharat Shrestha Baijanti Shrestha F . . . | . . . 119.65 45.32 12 Vicky Martinez Margie Patterson E 2 2 . | 1 1 . 154.68 58.59 1.89(OD) 13 Bill Frank Herbert Krog F . . . | . . . 131.33 49.75 14 Sheryl Roper Barbara Wood F 6 6 4 | 4 4 2 147.36 55.82 0.72(OF) Totals 1848.13 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 / 1> 7.14 10.41 2.23 0.05 8.77 5- 1.14 10.41 7.14 4.41 3.32 ---- -130 ---- 50 ---- -550 -800 -110 -200 -650 50 -130 -340 -430 ---- 2> 1.14 9.86 3.86 3.86 0.05 8.23 8.23 3.86 10.95 6.59 3.86 ---- -170 ---- 140 ---- -140 -140 -200 100 100 -140 300 -50 -140 ---- 3> 1.68 4.95 9.86 1.68 8.23 1.68 1.68 8.23 6.59 4.95 10.95 -100 ---- 110 ---- 600 ---- -100 150 -100 -100 150 120 110 630 ---- 4> 2.77 2.77 8.23 10.41 2.77 2.77 8.23 2.77 2.77 10.41 6.59 -680 ---- -680 ---- -650 ---- -620 -680 -680 -650 -680 -680 -620 -660 ---- 5> 1.14 1.14 4.41 10.41 10.41 7.14 4.41 4.41 7.14 8.77 1.14 -660 -660 ---- -630 ---- 100 ---- 100 -600 -630 -630 -600 -170 -660 ---- 6> 4.95 1.14 4.95 2.23 0.05 9.32 4.95 4.95 9.32 9.32 9.32 50 -420 ---- 50 ---- -100 ---- -430 100 50 50 100 100 100 ---- 7> 6.59 0.59 0.59 6.59 6.59 6.59 6.59 6.59 6.59 6.59 6.59 100 -140 -140 ---- 100 ---- 100 ---- 100 100 100 100 100 100 ---- 8> 0.05 3.32 10.41 10.41 2.23 5- 5- 1.14 8.23 8.23 5- 110 400 460 ---- 460 ---- 180 ---- 420 420 150 430 430 420 ---- 9> 2.23 9.32 2.23 5- 2.23 2.23 9.32 9.32 9.32 2.23 6.59 -100 140 -100 90 ---- -100 ---- -100 ---- 140 140 140 -100 100 ---- 10> 3.86 10.41 2.23 8.23 3.86 1.14 6.05 0.05 6.05 10.41 8.23 -200 110 -300 100 ---- -200 ---- -600 ---- -100 -1400 -100 110 100 ---- 11> 0.05 4.95 2.23 8.23 6.59 4.95 10.95 8.23 2.23 2.23 9.86 -180 -120 -130 PASS -90 ---- -120 ---- 100 ---- PASS -130 -130 50 ---- 12> 6.05 6.05 6.05 10.95 6.05 6.05 6.05 6.05 0.59 6.05 0.59 -50 -50 -50 110 -50 ---- -50 ---- -50 ---- -50 -100 -50 -100 ---- 13> 2.23 7.14 7.14 2.23 10.95 4.95 9.86 2.23 4.95 0.05 8.77 -110 -90 -90 -110 200 -100 ---- 100 ---- -110 ---- -100 -200 90 ---- 14> 7.68 9.86 10.95 7.68 3.86 0.59 0.59 3.86 3.86 3.86 7.68 -400 -110 100 -400 -450 -480 ---- -480 ---- -450 ---- -450 -450 -400 ---- 15> 8.77 10.41 7.14 4.95 7.14 3.32 2.23 4.95 0.05 1.14 10.41 90 100 -110 -120 -110 -130 -150 ---- -120 ---- -250 ---- -180 100 ---- 16> 4.41 0.05 1.68 8.23 1.68 8.23 5- 10.95 3.32 8.23 8.23 90 -300 -200 620 -200 620 130 ---- 650 ---- -100 ---- 620 620 ---- 17> 0.05 2.23 9.32 2.23 2.23 5- 9.32 9.32 5- 5- 9.32 -50 110 150 110 110 120 150 150 ---- 120 ---- 120 ---- 150 ---- 18> 2.23 1.14 9.32 9.32 9.32 0.05 6.05 3.32 6.05 9.32 4.41 110 -50 460 460 460 -100 400 130 ---- 400 ---- 460 ---- 170 ---- 19> 3.86 3.86 3.86 3.86 3.86 3.86 3.86 9.86 8.77 10.95 3.86 -130 -130 -130 -130 -130 -130 -130 -100 -110 ---- 50 ---- -130 ---- ---- 20> 6.05 6.05 6.05 6.05 6.05 6.05 6.05 0.05 1.14 6.05 10.95 -620 -620 -620 -620 -620 -620 -620 -650 -630 ---- -620 ---- -170 ---- ---- 21> 0 11 2- 6 2- 6 10 8 2- 9 6 2- -1430 200 -690 -680 -690 -680 100 -650 -690 -620 ---- -680 ---- -690 ---- 22> - - 8 8 8 3 8 3 8 8 8 3 150 150 660 660 660 600 660 600 660 660 ---- 660 ---- 600 ---- 23> 6.59 8.77 0.59 3.86 2.23 10.95 8.77 3.86 5- 8.77 0.59 ---- 400 620 -140 170 100 790 620 170 200 620 ---- -140 ---- ---- 24> 6.05 0.05 6.05 1.14 10.95 6.05 6.05 6.05 6.05 6.05 6.05 ---- 450 420 450 430 500 450 450 450 450 450 ---- 450 ---- ---- 25> 10- 10- 5- 9 2 1 5- 5- 5- 3 8 0 630 ---- 630 110 300 50 -100 110 110 110 90 150 ---- -110 ---- 26> 11 3 3 9- - 7 9- - 3 5 7 7 110 ---- -150 -150 -90 -180 -120 -90 -180 -150 -140 -120 ---- -120 ---- 27> 6.05 4.41 8.23 1.68 10.95 8.23 1.68 1.68 1.68 9.86 6.05 ---- -430 ---- -450 -400 -460 -170 -400 -460 -460 -460 -210 -430 ---- ---- 28> 0.05 9.86 5- 9.86 2.77 2.77 7.14 7.14 2.77 2.77 9.86 ---- -650 ---- 100 -170 100 -620 -620 -140 -140 -620 -620 100 ---- ---- 29> 2- - 6- 11 4 9- 6- 9- 5 8 - 2- -140 ---- -200 ---- 100 800 -100 200 100 200 90 120 -200 -140 ---- 30> 4- 9 4- 9 4- 4- 4- 9 1 4- 0 11 50 ---- 100 ---- 50 100 50 50 50 100 -120 50 -150 250 ---- Saturday Aft 299er Pairs, April 6, 2013
Board 1 North Deals None Vul |
♠ A Q ♥ K J 3 ♦ K Q J 9 4 3 ♣ A 5 |
||||||||||
♠ 8 4 2 ♥ 10 7 6 4 ♦ 10 2 ♣ 8 7 6 3 |
|
♠ J 10 9 5 ♥ A Q 9 ♦ A 7 5 ♣ K J 2 |
|||||||||
♠ K 7 6 3 ♥ 8 5 2 ♦ 8 6 ♣ Q 10 9 4 |
NS 3N; N 2♠; NS 3♦; N 2♣; S 1♠; NS 1♥; S 1♣; Par +400
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♠ x E | -4 | 800 | 10.95 | 0.05 | 3-Stephens-Primerano vs 7-Daily-Evans | ||
3 NT x N | 4 | 650 | 9.86 | 1.14 | 12-Earle-Earle vs 10-Feldman-Komorn, M.D | ||
3 NT x S | 3 | 550 | 8.77 | 2.23 | 10-Windham-Windham vs 6-Incerto-Lilly | ||
3 NT S | 4 | 430 | 7.68 | 3.32 | 14-Devereux-Condara Sr vs 14-Roper-Wood | ||
1 ♦ x N | 3 | 340 | 6.59 | 4.41 | 6-Hollis-Owen-Gemoets vs 13-Frank-Krog | ||
3 ♥ W | -4 | 200 | 5.50 | 5.50 | 4-Tipton-Oliver vs 9-Cossey-Bockman | ||
3 ♦ N | 4 | 130 | 3.86 | 7.14 | 8-Babb-Hartline-Babb vs 2-Hoffman-McNeely | ||
3 ♦ N | 4 | 130 | 3.86 | 7.14 | 13-Slattery-Barroso vs 12-Martinez-Patterson | ||
2 ♦ N | 3 | 110 | 2.23 | 8.77 | 11-Magee-Boyce vs 8-Jewett-Gerson | ||
4 ♦ N | -1 | 50 | 0.59 | 10.41 | 5-Timmerman-Kerlin vs 11-Shrestha-Shrestha | ||
3 ♠ S | -1 | 50 | 0.59 | 10.41 | 9-McMullen-McMullen vs 4-Giddens-Fakhouri |
Board 2 East Deals N-S Vul |
♠ A 7 4 3 2 ♥ 8 ♦ A Q 2 ♣ A Q 5 2 |
||||||||||
♠ 6 5 ♥ Q 10 6 3 ♦ 10 5 ♣ 10 7 6 4 3 |
|
♠ K Q 10 ♥ A K 9 7 4 ♦ 9 8 6 ♣ K 8 |
|||||||||
♠ J 9 8 ♥ J 5 2 ♦ K J 7 4 3 ♣ J 9 |
NS 3♠; EW 3♥; NS 3♦; NS 1N; EW 1♣; Par +100: EW 4♥x-1
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠ N | 5 | 200 | 10.95 | 0.05 | 11-Magee-Boyce vs 8-Jewett-Gerson | ||
2 ♠ N | 4 | 170 | 9.86 | 1.14 | 8-Babb-Hartline-Babb vs 2-Hoffman-McNeely | ||
2 ♠ N | 3 | 140 | 7.14 | 3.86 | 3-Stephens-Primerano vs 7-Daily-Evans | ||
2 ♠ N | 3 | 140 | 7.14 | 3.86 | 5-Timmerman-Kerlin vs 11-Shrestha-Shrestha | ||
3 ♠ N | 3 | 140 | 7.14 | 3.86 | 10-Windham-Windham vs 6-Incerto-Lilly | ||
3 ♠ N | 3 | 140 | 7.14 | 3.86 | 14-Devereux-Condara Sr vs 14-Roper-Wood | ||
3 ♥ E | -1 | 50 | 4.41 | 6.59 | 6-Hollis-Owen-Gemoets vs 13-Frank-Krog | ||
2 ♠ N | -1 | 100 | 2.77 | 8.23 | 4-Tipton-Oliver vs 9-Cossey-Bockman | ||
4 ♦ S | -1 | 100 | 2.77 | 8.23 | 12-Earle-Earle vs 10-Feldman-Komorn, M.D | ||
3 ♥ E | 3 | 140 | 1.14 | 9.86 | 9-McMullen-McMullen vs 4-Giddens-Fakhouri | ||
5 ♦ S | -3 | 300 | 0.05 | 10.95 | 13-Slattery-Barroso vs 12-Martinez-Patterson |
Board 3 South Deals E-W Vul |
♠ K 8 ♥ 8 5 4 ♦ A J 10 ♣ Q 9 8 5 4 |
||||||||||
♠ A 10 7 5 ♥ A 10 ♦ Q 7 6 5 ♣ 10 7 2 |
|
♠ Q 2 ♥ K Q J 9 2 ♦ 9 8 2 ♣ A K 3 |
|||||||||
♠ J 9 6 4 3 ♥ 7 6 3 ♦ K 4 3 ♣ J 6 |
EW 3N; W 3♥; EW 2♠; E 2♥; EW 2♦; W 1♣; Par −600
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT W | -1 | 100 | 9.32 | 1.68 | 5-Timmerman-Kerlin vs 10-Feldman-Komorn, M.D | ||
3 ♥ E | -1 | 100 | 9.32 | 1.68 | 8-Babb-Hartline-Babb vs 1-O'Neal-McKernan | ||
3 NT W | -1 | 100 | 9.32 | 1.68 | 11-Magee-Boyce vs 7-Daily-Evans | ||
3 ♥ E | -1 | 100 | 9.32 | 1.68 | 12-Earle-Earle vs 9-Cossey-Bockman | ||
2 ♠ W | 2 | 110 | 6.05 | 4.95 | 9-McMullen-McMullen vs 3-Shanley-Shanley | ||
2 ♥ E | 2 | 110 | 6.05 | 4.95 | 14-Devereux-Condara Sr vs 13-Frank-Krog | ||
1 NT W | 2 | 120 | 4.41 | 6.59 | 6-Hollis-Owen-Gemoets vs 12-Martinez-Patterson | ||
2 NT W | 3 | 150 | 2.77 | 8.23 | 4-Tipton-Oliver vs 8-Jewett-Gerson | ||
2 NT E | 3 | 150 | 2.77 | 8.23 | 13-Slattery-Barroso vs 11-Shrestha-Shrestha | ||
3 NT E | 3 | 600 | 1.14 | 9.86 | 10-Windham-Windham vs 5-Coffman-Morris | ||
3 NT E | 4 | 630 | 0.05 | 10.95 | 7-Renshaw-Ryan vs 14-Roper-Wood |
Board 4 West Deals Both Vul |
♠ K 9 7 2 ♥ A Q 10 3 2 ♦ A K 4 ♣ A |
||||||||||
♠ J 5 3 ♥ 9 7 6 ♦ J 6 3 ♣ J 7 3 2 |
|
♠ Q 8 4 ♥ J 8 ♦ Q 9 7 ♣ K 10 9 6 4 |
|||||||||
♠ A 10 6 ♥ K 5 4 ♦ 10 8 5 2 ♣ Q 8 5 |
NS 5N; NS 5♠; NS 5♥; NS 5♦; NS 2♣; Par +660
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ N | 6 | 680 | 8.23 | 2.77 | 4-Tipton-Oliver vs 8-Jewett-Gerson | ||
4 ♥ N | 6 | 680 | 8.23 | 2.77 | 6-Hollis-Owen-Gemoets vs 12-Martinez-Patterson | ||
4 ♥ N | 6 | 680 | 8.23 | 2.77 | 8-Babb-Hartline-Babb vs 1-O'Neal-McKernan | ||
4 ♥ N | 6 | 680 | 8.23 | 2.77 | 9-McMullen-McMullen vs 3-Shanley-Shanley | ||
4 ♥ N | 6 | 680 | 8.23 | 2.77 | 12-Earle-Earle vs 9-Cossey-Bockman | ||
4 ♥ N | 6 | 680 | 8.23 | 2.77 | 13-Slattery-Barroso vs 11-Shrestha-Shrestha | ||
3 NT N | 5 | 660 | 4.41 | 6.59 | 7-Renshaw-Ryan vs 14-Roper-Wood | ||
4 ♥ N | 5 | 650 | 2.77 | 8.23 | 5-Timmerman-Kerlin vs 10-Feldman-Komorn, M.D | ||
4 ♥ N | 5 | 650 | 2.77 | 8.23 | 10-Windham-Windham vs 5-Coffman-Morris | ||
4 ♥ N | 4 | 620 | 0.59 | 10.41 | 11-Magee-Boyce vs 7-Daily-Evans | ||
4 ♥ N | 4 | 620 | 0.59 | 10.41 | 14-Devereux-Condara Sr vs 13-Frank-Krog |
Board 5 North Deals N-S Vul |
♠ K 9 ♥ A J 8 3 ♦ K 9 4 ♣ A K 10 6 |
||||||||||
♠ Q J 5 4 3 ♥ 9 6 5 ♦ Q 10 2 ♣ J 2 |
|
♠ 7 6 2 ♥ K 10 7 ♦ J 8 6 5 ♣ Q 7 3 |
|||||||||
♠ A 10 8 ♥ Q 4 2 ♦ A 7 3 ♣ 9 8 5 4 |
NS 4♥; NS 3N; NS 5♣; NS 2♠; NS 3♦; Par +620
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT S | 5 | 660 | 9.86 | 1.14 | 1-Sharp-McCullah vs 1-O'Neal-McKernan | ||
3 NT S | 5 | 660 | 9.86 | 1.14 | 9-McMullen-McMullen vs 2-Hoffman-McNeely | ||
3 NT S | 5 | 660 | 9.86 | 1.14 | 15-Pickell-Kent vs 14-Roper-Wood | ||
3 NT S | 4 | 630 | 6.59 | 4.41 | 6-Hollis-Owen-Gemoets vs 11-Shrestha-Shrestha | ||
3 NT S | 4 | 630 | 6.59 | 4.41 | 10-Windham-Windham vs 4-Giddens-Fakhouri | ||
3 NT S | 4 | 630 | 6.59 | 4.41 | 13-Slattery-Barroso vs 10-Feldman-Komorn, M.D | ||
3 NT N | 3 | 600 | 3.86 | 7.14 | 5-Timmerman-Kerlin vs 9-Cossey-Bockman | ||
3 NT N | 3 | 600 | 3.86 | 7.14 | 14-Devereux-Condara Sr vs 12-Martinez-Patterson | ||
1 ♥ N | 4 | 170 | 2.23 | 8.77 | 7-Renshaw-Ryan vs 13-Frank-Krog | ||
3 NT S | -1 | 100 | 0.59 | 10.41 | 11-Magee-Boyce vs 6-Incerto-Lilly | ||
3 NT S | -1 | 100 | 0.59 | 10.41 | 12-Earle-Earle vs 8-Jewett-Gerson |
Board 6 East Deals E-W Vul |
♠ 7 6 ♥ K Q 10 7 3 2 ♦ Q ♣ A K Q J |
||||||||||
♠ 9 ♥ A 9 6 5 4 ♦ 9 5 4 ♣ 10 8 5 4 |
|
♠ K Q 8 5 4 3 2 ♥ J 8 ♦ A 6 2 ♣ 3 |
|||||||||
♠ A J 10 ♥ — ♦ K J 10 8 7 3 ♣ 9 7 6 2 |
NS 3N; NS 4♦; NS 4♣; NS 2♥; EW 1♠; Par +400
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT S | 4 | 430 | 10.95 | 0.05 | 12-Earle-Earle vs 8-Jewett-Gerson | ||
5 ♦ S | 6 | 420 | 9.86 | 1.14 | 9-McMullen-McMullen vs 2-Hoffman-McNeely | ||
3 ♠ E | -1 | 100 | 8.77 | 2.23 | 11-Magee-Boyce vs 6-Incerto-Lilly | ||
5 ♣ N | -1 | 50 | 6.05 | 4.95 | 1-Sharp-McCullah vs 1-O'Neal-McKernan | ||
4 ♥ N | -1 | 50 | 6.05 | 4.95 | 6-Hollis-Owen-Gemoets vs 11-Shrestha-Shrestha | ||
4 ♥ N | -1 | 50 | 6.05 | 4.95 | 10-Windham-Windham vs 4-Giddens-Fakhouri | ||
5 ♦ S | -1 | 50 | 6.05 | 4.95 | 13-Slattery-Barroso vs 10-Feldman-Komorn, M.D | ||
4 ♥ N | -2 | 100 | 1.68 | 9.32 | 5-Timmerman-Kerlin vs 9-Cossey-Bockman | ||
4 ♥ N | -2 | 100 | 1.68 | 9.32 | 7-Renshaw-Ryan vs 13-Frank-Krog | ||
5 ♦ x S | -1 | 100 | 1.68 | 9.32 | 14-Devereux-Condara Sr vs 12-Martinez-Patterson | ||
4 ♥ N | -2 | 100 | 1.68 | 9.32 | 15-Pickell-Kent vs 14-Roper-Wood |
Board 7 South Deals Both Vul |
♠ Q 4 ♥ A Q J 10 4 ♦ A Q 5 4 ♣ 9 5 |
||||||||||
♠ A K 9 7 5 3 ♥ 2 ♦ 9 7 6 3 ♣ A 7 |
|
♠ 8 6 ♥ 8 5 3 ♦ 10 8 2 ♣ K J 6 4 3 |
|||||||||
♠ J 10 2 ♥ K 9 7 6 ♦ K J ♣ Q 10 8 2 |
NS 3N; NS 3♥; EW 1♠; NS 1♦; Par +600
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♥ N | 3 | 140 | 10.41 | 0.59 | 2-Wedel-Noerager vs 2-Hoffman-McNeely | ||
3 ♥ N | 3 | 140 | 10.41 | 0.59 | 10-Windham-Windham vs 3-Shanley-Shanley | ||
4 ♥ N | -1 | 100 | 4.41 | 6.59 | 6-Hollis-Owen-Gemoets vs 10-Feldman-Komorn, M.D | ||
4 ♥ N | -1 | 100 | 4.41 | 6.59 | 7-Renshaw-Ryan vs 12-Martinez-Patterson | ||
4 ♥ N | -1 | 100 | 4.41 | 6.59 | 8-Babb-Hartline-Babb vs 14-Roper-Wood | ||
4 ♥ N | -1 | 100 | 4.41 | 6.59 | 9-McMullen-McMullen vs 1-O'Neal-McKernan | ||
