EVENT>Friday Aft Side Pairs |SESSION>Fri Aft 1of1 |SECTION> K N-S ------------------------,------ ------------,-------- -------------------------- DATE>April 5, 2013 |SANCTION>S1304026 | 04/05/2013 22:56|EVENT CODE>05SA ---------------------,-- ------------------- -------------,--------------------- DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=16/B=11/C=6 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Ariel Leibovitz Brenda Solovitz A 4 . . | 2 . . 180.00 57.69 1.19(OA) 2 Helene Baskir Germaine Welch C . . . | . . . 143.00 45.83 3 V Abercrombie John Abercrombie B . . . | . 3 . 163.00 52.24 0.57(SB) 4 Lenny Roberts Max Levit A . . . | 4 . . 168.50 54.01 0.49(SA) 5 Norma Porter Virginia Adams C . . . | . . . 150.00 48.08 6 June Ardoin Billie Shotwell A 5 . . | 3 . . 178.50 57.21 0.89(OA) 7 Richard Wilson Rose Calvin A 2 . . | 1 . . 187.50 60.10 2.12(OA) 8 Eleanor Lipscomb Patti Mullendore B . 4/5 . | 5 1 . 164.50 52.72 1.14(SB) 9 Joan Palma Keith Ritter C . . 5/6 | . 4 2 150.50 48.24 0.61(SC) 10 Joan Sitton Paula Hradecky B . . . | . . . 138.50 44.39 11 John Lindsey Jo Ann O'Malley A . . . | . . . 158.00 50.64 12 Chris Whitelonis Bathsheba Perry C . . . | . . . 132.00 42.31 13 Lana Guise Dianne Segerstrom C . . . | . . . 130.50 41.83 14 Lynnda Paukune Victoria Castleberry B . . . | . . . 149.00 47.76 15 Cherry Schwarz Rosalie Schwarz C . 6 2 | 6 2 1 163.50 52.40 1.38(OC) 16 Lynn Shapiro Phyllis Hink B . . . | . . . 139.00 44.55 Totals 2496.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 / 1> 6- 10 6- 2- 6- 2- 12 2- 0 2- 10 6- 10 ---- ---- -420 50 -420 -450 -420 -450 100 -450 -480 -450 50 -420 50 ---- 2> 7- 2- 7- 7- 0 12 2- 7- 2- 2- 7- 7- 11 ---- ---- 50 -420 50 50 -450 150 -420 50 -420 -420 50 50 100 ---- 3> 8 5 10 10 5 12 2 0 10 2 2 5 7 ---- ---- ---- 140 -50 500 500 -50 1100 -100 -150 500 -100 -100 -50 110 4> 1- 8- 8- 8- 3- 1- 3- 8- 0 8- 8- 8- 8- ---- ---- ---- 200 650 650 650 620 200 620 650 170 650 650 650 650 5> 10- 1 7 2 5 5 5 12 3 8- 0 8- 10- 690 ---- ---- ---- 300 630 500 620 620 620 1370 600 660 100 660 690 6> 12 1 0 2- 5 8 8 8 5 10- 2- 5 10- 100 ---- ---- ---- -620 -630 -600 -170 -150 -150 -150 -170 -100 -600 -170 -100 7> 3- 1- 11- 11- 10 6- 6- 1- 0 6- 6- 9 3- -130 -150 ---- ---- ---- -90 -90 -100 -120 -120 -150 -200 -120 -120 -110 -130 8> 8- 8- 2- 8- 8- 8- 8- 8- - 2- 8- 4 - 420 420 ---- ---- ---- -50 420 420 420 420 420 -100 -50 420 400 -100 9> 7- 2 3- 11- 9 11- 3- 7- 5- 0 10 5- 1 130 -50 100 ---- ---- ---- 500 200 500 100 130 110 -140 300 110 -110 10> 12 0 6- 9 3- 3- 6- 1- 6- 10- 1- 6- 10- 300 -300 -110 ---- ---- ---- -80 -140 -140 -110 -200 -110 100 -200 -110 100 11> 9 1- 12 4- 9 9 4- 1- 4- 0 9 9 4- 460 400 490 430 ---- ---- ---- 460 460 430 400 430 -50 460 460 430 12> 11 4 9 7 4 1- 7 11 7 4 1- 11 0 50 -140 -100 -110 ---- ---- ---- -140 -170 -110 50 -110 -140 -170 50 -200 13> 9- 5 11 4 9- 12 7- 7- 1- 3 6 0 1- 200 -140 300 -200 200 ---- ---- ---- 930 100 100 -620 -500 -100 -730 -620 14> 6- 5 8- 8- 11 11 1 3 0 3 3 11 6- -90 -100 50 50 110 ---- ---- ---- 110 -170 -120 -400 -120 -120 110 -90 15> 6- 6- 1 6- 10 10 2- 10 4 6- 12 0 2- 110 110 -100 110 140 140 ---- ---- ---- 50 140 100 110 150 -200 50 16> 1 7- 1 7- 7- 7- 7- 7- 7- 7- 7- 1 7- 400 430 400 430 430 430 ---- ---- ---- 430 430 430 430 430 400 430 17> 7 4- 4- 4- 0 1- 10- 10- 4- 8 1- 10- 10- -120 -140 -140 -140 -170 -150 50 ---- ---- ---- 50 -140 -110 -150 50 50 18> 10 4- 10 4- 4- 4- 4- 0 4- 10 12 4- 4- -400 -460 -400 -460 -460 -460 -460 ---- ---- ---- -490 -460 -400 50 -460 -460 19> 6 6 8 6 12 10 10 10 1- 1- 1- 1- 4 -100 -100 -50 -100 110 100 100 100 ---- ---- ---- -500 -500 -500 -500 -120 20> 7 5 - 9- 2- 12 9- 8 11 5 - 2- 5 PASS -100 -300 110 -200 140 110 100 ---- ---- ---- 120 -100 -300 -200 -100 21> 5- 10 - 10 2 5- 10 5- - 5- 12 5- 5- 600 630 -100 630 110 600 630 600 -100 ---- ---- ---- 600 660 600 600 22> 0 3 12 9 5- 9 9 9 5- 3 9 3 1 -50 420 490 450 430 450 450 450 430 ---- ---- ---- 420 450 420 200 23> 3- 6- 10 10 - 10 3- 6- 2 10 - 10 5 -110 140 170 170 -200 170 -110 140 -130 170 ---- ---- ---- -200 170 100 24> 7- 7- 7- 10- 5 12 1- 3- 1- 3- 0 7- 10- 130 130 130 150 100 430 -50 50 -50 50 ---- ---- ---- -110 130 150 25> 8- 11 5 8- 8- - 12 2- 2- 8- - 5 5 150 400 120 150 150 -50 1100 110 110 150 -50 ---- ---- ---- 120 120 26> 2 11 5- 5- 3 10 1 12 0 5- 5- 8- 8- -200 200 -100 -100 -110 110 -400 300 -500 -100 -100 ---- ---- ---- 100 100 27> 9- 7 4 7 4 4 11 9- 7 0 1 12 2 -50 -100 -130 -100 -130 -130 100 -50 -100 -510 -300 130 ---- ---- ---- -150 28> 5 7- 10- 1 10- 1 9 1 5 5 12 7- 3 -100 50 150 -200 150 -200 140 -200 -100 -100 300 50 ---- ---- ---- -140 29> 2 10- 10- 10- 6 7 - 10- 3 4- 8 4- - -100 630 630 630 170 200 -200 630 110 150 620 150 -200 ---- ---- ---- 30> 9 1 3 3 9 9 9 3 9 9 9 5 0 460 150 400 400 460 460 460 400 460 460 460 430 -50 ---- ---- ---- 31> 2 5 2 5 7- 12 5 0 7- 11 9- 2 9- ---- -400 -300 -400 -300 -100 630 -300 -800 -100 620 100 -400 100 ---- ---- 32> 4- 0 7 4- 8 4- 1- 10 1- 10 12 4- 10 ---- 420 -100 450 420 480 420 -50 500 -50 500 650 420 500 ---- ---- EVENT>Friday Aft Side Pairs |SESSION>Fri Aft 1of1 |SECTION> K E-W ------------------------,------ ------------,-------- -------------------------- DATE>April 5, 2013 |SANCTION>S1304026 | 04/05/2013 22:56|EVENT CODE>05SA ---------------------,-- ------------------- -------------,--------------------- DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Unit 174 Election Section ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=16/B=13/C=7 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Atsuko Nakamura Bob Lester A 6 . . | 3 . . 172.00 55.13 0.71(SA) 2 Nancy Hassay Jeanette Coon C . . . | . . . 128.00 41.03 3 Robin Ladin Stephen Reichek B . 3 . | 4 3 . 169.50 54.33 1.34(OB) 4 Arlene Weingarten Bill Joplin A . . . | 6 . . 165.50 53.04 0.24(SA) 5 Melba Limbach Jane Rice C . . . | . . . 146.00 46.79 6 Daniel Schomer Ralph Herz A . . . | 5 . . 168.50 54.01 0.28(SA) 7 Robert Sandfield Kathleen Malcolmson B 1 1 . | 1 1 . 195.50 62.66 2.82(OA) 8 Glenda Stieber John Stieber B . 4/5 . | . 4 . 164.50 52.72 0.88(OB) 9 Paul Wear Frank Ingraham C . . 5/6 | . . . 150.50 48.24 0.51(OC) 10 Sharon Haley Mary McManus B . . . | . . . 130.00 41.67 11 Melinda Simmen Connie Montgomery C . . 4 | . . 3 153.00 49.04 0.78(OC) 12 Michele Halligan Tim Halligan C . . 3 | . 5 2 160.50 51.44 1.04(OC) 13 Raymond Alexanian Lois Alexanian B . . . | . . . 147.50 47.28 14 Sue Kimbrell Susan McMahan B . . . | . . . 145.50 46.63 15 George Bruce Carole Samuels C . . . | . . . 114.00 36.54 16 Sally Avery Barbara Webber C 3 2 1 | 2 2 1 185.50 59.46 1.84(OC) Totals 2496.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 / 1> 0 9- 5- 12 2 9- 5- 2 9- 5- 5- 2 9- ---- ---- -100 ---- 450 420 480 -50 450 420 -50 450 420 420 -50 450 2> 9- 4- 4- 9- 9- 9- 4- 4- 4- 4- 12 1 0 ---- ---- 420 ---- -50 -50 420 420 420 -50 -50 -50 -50 450 -100 -150 3> 0 10 12 4 2 7 10 2 10 2 7 7 5 -1100 ---- ---- 100 ---- 150 -140 -500 50 100 -500 100 -500 50 50 -110 4> 10- 8- 3- 10- 12 3- 3- 3- 3- 3- 3- 8- 3- -200 ---- ---- -620 ---- -650 -200 -170 -650 -650 -650 -650 -650 -650 -620 -650 5> 1- 7 0 9 11 3- 5 12 10 3- 7 1- 7 -690 -620 ---- -----1370 ---- -600 -300 -660 -630 -100 -500 -660 -620 -690 -620 6> 0 4 4 7 11 1- 12 9- 9- 7 7 1- 4 -100 150 ---- ---- 150 ---- 170 620 100 630 600 600 170 170 100 150 7> 5- 10- 10- 12 5- - 5- - 3 2 8- 5- 8- 120 150 150 ---- ---- 200 ---- 120 90 120 90 110 100 130 120 130 8> 3- 3- 3- 11- 9- 9- 3- 3- 8 3- 11- 3- 3- -420 -420 -420 ---- ---- 100 ---- 50 50 -420 -420 -400 -420 100 -420 -420 9> 10 4- 8- 6- 12 2 - 6- 3 11 - 4- 8- 50 -130 -100 -110 ---- ---- 140 ---- -300 -500 -110 -200 110 -500 -130 -100 10> 12 10- 5- 5- 1- 10- 3 5- 8- 1- 8- 0 5- 300 200 110 110 ---- ---- -100 ---- 200 80 110 140 -100 140 -300 110 11> 10- 0 7- 7- 12 3 3 3 7- 3 3 7- 10- -400 -490 -430 -430 50 ---- ---- -460 ---- -460 -460 -430 -460 -460 -430 -400 12> 1 3 5 5 8 10- 1 8 12 10- 1 5 8 -50 100 110 110 140 ---- ---- 170 ---- -50 140 200 170 -50 110 140 13> 1 10- 8 9 2- 6 12 10- 0 2- 4- 7 4- -300 620 200 500 -200 100 ---- ---- 730 ---- 620 -930 -200 -100 140 -100 14> 3- 12 3- 9 1 9 1 5- 1 5- 11 7 9 -50 400 -50 120 -110 120 ---- ---- -110 ---- 90 -110 90 170 100 120 15> 8 5- 5- 2 0 2 12 9- 5- 9- 5- 2 11 -100 -110 -110 -140 -150 -140 200 ---- ---- -50 ---- -110 -50 -110 -140 100 16> 4- 4- 4- 4- 4- 4- 11 4- 11 4- 4- 4- 11 -430 -430 -430 -430 -430 -430 -400 ---- ---- -430 ---- -400 -430 -430 -430 -400 17> 7- 4 12 10- 10- 1- 1- 1- 5 7- 1- 7- 7- 140 110 170 150 150 -50 -50 -50 ---- ---- 120 ---- 140 -50 140 140 18> 7- 2 7- 0 7- 7- 7- 7- 2 7- 12 2 7- 460 400 460 -50 460 460 460 460 ---- ---- 400 ---- 460 490 400 460 19> 10- 0 10- 2 10- 2 8 2 6 6 4 10- 6 500 -110 500 -100 500 -100 120 -100 100 ---- ---- 100 ---- 50 500 100 20> 7 9- 11- 0 9- 2- 7 4 5 7 11- 1 2- 100 200 300 -140 200 -110 100 -100 PASS ---- ---- 100 ---- 300 -120 -110 21> 10 0 6- 6- 2 6- 6- 6- 11- 2 11- 2 6- -110 -660 -600 -600 -630 -600 -600 -600 100 -630 ---- ---- 100 ---- -630 -600 22> 6- 3 3 9 3 11 3 12 6- 9 0 3 9 -430 -450 -450 -420 -450 -200 -450 50 -430 -420 ---- ---- -490 ---- -450 -420 23> 11- 2 2 8- 7 5- 8- 10 5- 2 2 2 11- 200 -170 -170 110 -100 -140 110 130 -140 -170 -170 ---- ---- -170 ---- 200 24> 12 0 4- 10- 1- 8- 4- 10- 4- 8- 4- 1- 7 110 -430 -130 50 -150 -50 -130 50 -130 -50 -130 ---- ---- -150 ---- -100 25> 11- 7 0 7 9- 3- 9- 1 3- 7 11- 3- 3- 50 -120 -1100 -120 -110 -150 -110 -400 -150 -120 50 -150 ---- ---- -150 ---- 26> 2 3- 11 3- 0 10 12 1 6- 6- 6- 6- 9 -110 -100 400 -100 -300 200 500 -200 100 100 100 100 ---- ---- 110 ---- 27> 1 10 2- 2- 5 5 12 8 11 5 0 8 8 ---- -100 150 50 50 100 100 510 130 300 100 -130 130 ---- ---- 130 28> 3 9 11 7 7 4- 7 1- 0 11 4- 1- 11 ---- -140 140 200 100 100 -50 100 -150 -300 200 -50 -150 ---- ---- 200 29> 11- 1- 10 9 1- 7- 1- 4 1- 7- 6 11- 5 200 ---- -630 100 -110 -630 -150 -630 -620 -630 -150 -170 200 -200 ---- ---- 30> 3 9 3 3 11 3 9 3 9 7 3 12 3 -460 ---- -400 -460 -460 -150 -460 -400 -460 -400 -430 -460 50 -460 ---- ---- 31> 7 12 10 4- 7 1 10 2- 7 10 4- 2- 0 ---- 300 ---- 800 400 100 300 -620 400 -100 300 400 100 -100 -630 ---- 32> 10- 2 7- 10- 12 2 5 0 7- 7- 4 2 7- ---- 50 ---- -500 -420 50 100 -500 -450 -650 -420 -420 -480 -500 -420 ---- Friday Aft Side Pairs, Fri Aft 1of1, April 5, 2013
Board 1 North Deals None Vul |
♠ 8 7 3 ♥ 10 9 ♦ 10 9 8 6 ♣ K J 7 5 |
||||||||||
♠ Q 6 5 ♥ K 8 6 ♦ Q J 7 ♣ Q 10 8 2 |
|
♠ A K J 9 4 2 ♥ A 7 5 2 ♦ — ♣ A 9 3 |
|||||||||
♠ 10 ♥ Q J 4 3 ♦ A K 5 4 3 2 ♣ 6 4 |
EW 5♠; EW 4N; EW 3♥; EW 4♣; NS 2♦; Par −450
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
6 ♠ E | -2 | 100 | 12.00 | 0.00 | 9-Palma-Ritter vs 3-Ladin-Reichek | ||
4 ♠ E | -1 | 50 | 10.00 | 2.00 | 4-Roberts-Levit vs 8-Stieber-Stieber | ||
4 ♠ E | -1 | 50 | 10.00 | 2.00 | 13-Guise-Segerstrom vs 11-Simmen-Montgomery | ||
4 ♠ E | -1 | 50 | 10.00 | 2.00 | 15-Schwarz-Schwarz vs 15-Bruce-Samuels | ||
4 ♠ E | 4 | 420 | 6.50 | 5.50 | 3-Abercrombie-Abercrombie vs 6-Schomer-Herz | ||
4 ♠ E | 4 | 420 | 6.50 | 5.50 | 5-Porter-Adams vs 10-Haley-McManus | ||
4 ♠ E | 4 | 420 | 6.50 | 5.50 | 7-Wilson-Calvin vs 14-Kimbrell-McMahan | ||
4 ♠ E | 4 | 420 | 6.50 | 5.50 | 14-Paukune-Castleberry vs 13-Alexanian-Alexanian | ||
4 ♠ E | 5 | 450 | 2.50 | 9.50 | 6-Ardoin-Shotwell vs 12-Halligan-Halligan | ||
4 ♠ E | 5 | 450 | 2.50 | 9.50 | 8-Lipscomb-Mullendore vs 16-Avery-Webber | ||
4 ♠ E | 5 | 450 | 2.50 | 9.50 | 10-Sitton-Hradecky vs 5-Limbach-Rice | ||
4 ♠ E | 5 | 450 | 2.50 | 9.50 | 12-Whitelonis-Perry vs 9-Wear-Ingraham | ||
4 ♠ E | 6 | 480 | 0.00 | 12.00 | 11-Lindsey-O'Malley vs 7-Sandfield-Malcolmson |
Board 2 East Deals N-S Vul |
♠ 10 5 ♥ Q 9 7 ♦ J 4 ♣ A 8 6 5 4 3 |
||||||||||
♠ 9 7 6 4 3 ♥ A J 10 2 ♦ 6 5 3 ♣ J |
|
♠ A J ♥ K 8 5 4 ♦ A K 8 7 ♣ K Q 2 |
|||||||||
♠ K Q 8 2 ♥ 6 3 ♦ Q 10 9 2 ♣ 10 9 7 |
EW 4♥; EW 3N; EW 3♠; EW 3♦; EW 2♣; Par −420
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♦ E | -3 | 150 | 12.00 | 0.00 | 8-Lipscomb-Mullendore vs 16-Avery-Webber | ||
5 ♥ W | -2 | 100 | 11.00 | 1.00 | 15-Schwarz-Schwarz vs 15-Bruce-Samuels | ||
3 NT E | -1 | 50 | 7.50 | 4.50 | 3-Abercrombie-Abercrombie vs 6-Schomer-Herz | ||
3 NT E | -1 | 50 | 7.50 | 4.50 | 5-Porter-Adams vs 10-Haley-McManus | ||
4 ♥ E | -1 | 50 | 7.50 | 4.50 | 6-Ardoin-Shotwell vs 12-Halligan-Halligan | ||
4 ♥ E | -1 | 50 | 7.50 | 4.50 | 10-Sitton-Hradecky vs 5-Limbach-Rice | ||
4 ♥ E | -1 | 50 | 7.50 | 4.50 | 13-Guise-Segerstrom vs 11-Simmen-Montgomery | ||
3 ♠ E | -1 | 50 | 7.50 | 4.50 | 14-Paukune-Castleberry vs 13-Alexanian-Alexanian | ||
4 ♥ W | 4 | 420 | 2.50 | 9.50 | 4-Roberts-Levit vs 8-Stieber-Stieber | ||
4 ♥ E | 4 | 420 | 2.50 | 9.50 | 9-Palma-Ritter vs 3-Ladin-Reichek | ||
4 ♥ E | 4 | 420 | 2.50 | 9.50 | 11-Lindsey-O'Malley vs 7-Sandfield-Malcolmson | ||
4 ♥ E | 4 | 420 | 2.50 | 9.50 | 12-Whitelonis-Perry vs 9-Wear-Ingraham | ||
4 ♥ E | 5 | 450 | 0.00 | 12.00 | 7-Wilson-Calvin vs 14-Kimbrell-McMahan |
Board 3 South Deals E-W Vul |
♠ 8 7 ♥ 10 7 6 3 ♦ 7 5 3 ♣ Q 10 5 4 |
||||||||||
♠ 10 2 ♥ J ♦ K Q J 9 8 ♣ A J 8 7 2 |
|
♠ K Q 6 5 3 ♥ K 8 5 2 ♦ 6 2 ♣ 9 6 |
|||||||||
♠ A J 9 4 ♥ A Q 9 4 ♦ A 10 4 ♣ K 3 |
NS 1♥; EW 1♦; EW 1♣; Par +80
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♦ x W | -4 | 1100 | 12.00 | 0.00 | 9-Palma-Ritter vs 1-Nakamura-Lester | ||
3 ♣ x E | -2 | 500 | 10.00 | 2.00 | 6-Ardoin-Shotwell vs 11-Simmen-Montgomery | ||
3 ♣ x W | -2 | 500 | 10.00 | 2.00 | 7-Wilson-Calvin vs 13-Alexanian-Alexanian | ||
3 ♣ x E | -2 | 500 | 10.00 | 2.00 | 12-Whitelonis-Perry vs 8-Stieber-Stieber | ||
2 ♥ N | 3 | 140 | 8.00 | 4.00 | 4-Roberts-Levit vs 7-Sandfield-Malcolmson | ||
2 ♥ N | 2 | 110 | 7.00 | 5.00 | 16-Shapiro-Hink vs 16-Avery-Webber | ||
1 NT S | -1 | 50 | 5.00 | 7.00 | 5-Porter-Adams vs 9-Wear-Ingraham | ||
1 ♦ S | -1 | 50 | 5.00 | 7.00 | 8-Lipscomb-Mullendore vs 15-Bruce-Samuels | ||
2 ♥ N | -1 | 50 | 5.00 | 7.00 | 15-Schwarz-Schwarz vs 14-Kimbrell-McMahan | ||
3 ♥ N | -2 | 100 | 2.00 | 10.00 | 10-Sitton-Hradecky vs 4-Weingarten-Joplin | ||
3 NT S | -2 | 100 | 2.00 | 10.00 | 13-Guise-Segerstrom vs 10-Haley-McManus | ||
2 NT S | -2 | 100 | 2.00 | 10.00 | 14-Paukune-Castleberry vs 12-Halligan-Halligan | ||
3 ♦ S | -3 | 150 | 0.00 | 12.00 | 11-Lindsey-O'Malley vs 6-Schomer-Herz |
Board 4 West Deals Both Vul |
♠ 9 7 2 ♥ A K J 10 4 ♦ 9 5 ♣ A Q 3 |
||||||||||
♠ A J 5 3 ♥ 9 5 ♦ J 7 6 2 ♣ J 5 2 |
|
♠ K Q 6 4 ♥ 8 7 6 ♦ K 10 ♣ 10 9 7 6 |
|||||||||
♠ 10 8 ♥ Q 3 2 ♦ A Q 8 4 3 ♣ K 8 4 |
NS 5♥; NS 3N; NS 3♦; NS 2♣; NS 1♠; Par +650
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ N | 5 | 650 | 8.50 | 3.50 | 5-Porter-Adams vs 9-Wear-Ingraham | ||
4 ♥ N | 5 | 650 | 8.50 | 3.50 | 6-Ardoin-Shotwell vs 11-Simmen-Montgomery | ||
4 ♥ N | 5 | 650 | 8.50 | 3.50 | 7-Wilson-Calvin vs 13-Alexanian-Alexanian | ||
4 ♥ N | 5 | 650 | 8.50 | 3.50 | 11-Lindsey-O'Malley vs 6-Schomer-Herz | ||
4 ♥ N | 5 | 650 | 8.50 | 3.50 | 13-Guise-Segerstrom vs 10-Haley-McManus | ||
4 ♥ N | 5 | 650 | 8.50 | 3.50 | 14-Paukune-Castleberry vs 12-Halligan-Halligan | ||
4 ♥ N | 5 | 650 | 8.50 | 3.50 | 15-Schwarz-Schwarz vs 14-Kimbrell-McMahan | ||
4 ♥ N | 5 | 650 | 8.50 | 3.50 | 16-Shapiro-Hink vs 16-Avery-Webber | ||
4 ♥ N | 4 | 620 | 3.50 | 8.50 | 8-Lipscomb-Mullendore vs 15-Bruce-Samuels | ||
4 ♥ N | 4 | 620 | 3.50 | 8.50 | 10-Sitton-Hradecky vs 4-Weingarten-Joplin | ||
3 ♥ N | 5 | 200 | 1.50 | 10.50 | 4-Roberts-Levit vs 7-Sandfield-Malcolmson | ||
3 ♥ N | 5 | 200 | 1.50 | 10.50 | 9-Palma-Ritter vs 1-Nakamura-Lester | ||
2 ♥ N | 4 | 170 | 0.00 | 12.00 | 12-Whitelonis-Perry vs 8-Stieber-Stieber |
Board 5 North Deals N-S Vul |
♠ K Q 8 6 ♥ A J 3 ♦ A 4 ♣ A 8 3 2 |
||||||||||
♠ 5 ♥ K Q 10 9 6 5 2 ♦ Q 8 7 2 ♣ 7 |
|
♠ A 10 9 7 4 2 ♥ 8 ♦ J 9 6 5 ♣ 9 6 |
|||||||||
♠ J 3 ♥ 7 4 ♦ K 10 3 ♣ K Q J 10 5 4 |
NS 5N; NS 5♣; NS 2♠; EW 2♥; Par +660
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
6 ♣ N | 6 | 1370 | 12.00 | 0.00 | 11-Lindsey-O'Malley vs 5-Limbach-Rice | ||
3 NT N | 6 | 690 | 10.50 | 1.50 | 1-Leibovitz-Solovitz vs 1-Nakamura-Lester | ||
3 NT N | 6 | 690 | 10.50 | 1.50 | 16-Shapiro-Hink vs 15-Bruce-Samuels | ||
3 NT N | 5 | 660 | 8.50 | 3.50 | 13-Guise-Segerstrom vs 9-Wear-Ingraham | ||
3 NT N | 5 | 660 | 8.50 | 3.50 | 15-Schwarz-Schwarz vs 13-Alexanian-Alexanian | ||
3 NT N | 4 | 630 | 7.00 | 5.00 | 6-Ardoin-Shotwell vs 10-Haley-McManus | ||
5 ♣ N | 6 | 620 | 5.00 | 7.00 | 8-Lipscomb-Mullendore vs 14-Kimbrell-McMahan | ||
5 ♣ N | 6 | 620 | 5.00 | 7.00 | 9-Palma-Ritter vs 16-Avery-Webber | ||
5 ♣ N | 6 | 620 | 5.00 | 7.00 | 10-Sitton-Hradecky vs 2-Hassay-Coon | ||
3 NT N | 3 | 600 | 3.00 | 9.00 | 12-Whitelonis-Perry vs 7-Sandfield-Malcolmson | ||
4 ♥ x W | -3 | 500 | 2.00 | 10.00 | 7-Wilson-Calvin vs 12-Halligan-Halligan | ||
4 ♥ x W | -2 | 300 | 1.00 | 11.00 | 5-Porter-Adams vs 8-Stieber-Stieber | ||
3 ♥ x W | -1 | 100 | 0.00 | 12.00 | 14-Paukune-Castleberry vs 11-Simmen-Montgomery |
Board 6 East Deals E-W Vul |
♠ Q 8 6 ♥ K 8 6 3 2 ♦ 9 8 7 ♣ J 9 |
||||||||||
♠ 10 ♥ Q J 7 4 ♦ A K J 2 ♣ A K Q 4 |
|
♠ J 4 3 ♥ A 10 ♦ Q 6 5 4 ♣ 6 5 3 2 |
|||||||||
♠ A K 9 7 5 2 ♥ 9 5 ♦ 10 3 ♣ 10 8 7 |
EW 6♦; EW 6♣; EW 3♥; EW 1N; NS 1♠; Par −1100: NS 6♠x-5
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♦ W | -1 | 100 | 12.00 | 0.00 | 1-Leibovitz-Solovitz vs 1-Nakamura-Lester | ||
3 ♠ S | -2 | 100 | 10.50 | 1.50 | 13-Guise-Segerstrom vs 9-Wear-Ingraham | ||
3 ♠ S | -2 | 100 | 10.50 | 1.50 | 16-Shapiro-Hink vs 15-Bruce-Samuels | ||
4 ♦ E | 5 | 150 | 8.00 | 4.00 | 9-Palma-Ritter vs 16-Avery-Webber | ||
4 ♠ S | -3 | 150 | 8.00 | 4.00 | 10-Sitton-Hradecky vs 2-Hassay-Coon | ||
4 ♦ E | 5 | 150 | 8.00 | 4.00 | 11-Lindsey-O'Malley vs 5-Limbach-Rice | ||
4 ♦ W | 6 | 170 | 5.00 | 7.00 | 8-Lipscomb-Mullendore vs 14-Kimbrell-McMahan | ||
4 ♣ E | 6 | 170 | 5.00 | 7.00 | 12-Whitelonis-Perry vs 7-Sandfield-Malcolmson | ||
3 ♦ E | 6 | 170 | 5.00 | 7.00 | 15-Schwarz-Schwarz vs 13-Alexanian-Alexanian | ||
5 ♦ E | 5 | 600 | 2.50 | 9.50 | 7-Wilson-Calvin vs 12-Halligan-Halligan | ||
5 ♦ E | 5 | 600 | 2.50 | 9.50 | 14-Paukune-Castleberry vs 11-Simmen-Montgomery | ||
