EVENT>Friday Aft 49er Pairs |SESSION>Fri Aft 1of1 |SECTION> L N-S ------------------------,------ ------------,-------- -------------------------- DATE>April 5, 2013 |SANCTION>S1304026 | 04/05/2013 22:56|EVENT CODE>05NA ---------------------,-- ------------------- -------------,--------------------- DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>50/20/5 |CLUB>Unit 174 Election Section ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT G=10/H=7/I=2 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Tonya McNabb Dena Bright H . . . | . . . 80.50 47.92 2 Polly Davis-Schmitz Carmen Prelle I . . . | 4 3 1 88.50 52.68 0.26(SG) 3 Shirley Kingsley Elizabeth Grubb H 1/2 1/2 . | 1 1 . 100.50 59.82 1.32(OG) 4 Bonnie Halkett C Draper Stephens I . . . | . . . 79.50 47.32 5 Robert Lee Yuklin Weatherhead H . 4 . | 3 2 . 90.00 53.57 0.42(OH) 6 Paul Shack Joan Shack G 4 . . | 2 . . 92.00 54.76 0.63(OG) 7 Kyle Nolan Marsha Belk G . . . | . . . 84.50 50.30 8 Marcia Lindsey Susan Baum H . . . | . . . 72.00 42.86 9 Jo Anne Knodel Jane Boozalis G . . . | . . . 71.50 42.56 10 Karen Jennings Odis Nolte H . . . | . . . 81.00 48.21 Totals 840.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 / 1> 5 5 7 2 0 2 5 2 ---- ---- -420 -420 50 -450 -480 -450 -420 -450 2> 7 5 2 2 5 0 2 5 ---- ---- 150 100 50 50 100 -150 50 100 3> 3 3 1 6- 3 6- 0 5 ---- ---- 100 100 -50 300 100 300 -110 110 4> 0 3 3 6 6 1 3 6 110 ---- ---- 620 620 650 650 200 620 650 5> 3 6- 6- 4- 4- 0 1 2 630 ---- ---- 690 690 660 660 170 600 620 6> 4- 7 0 2 6 2 2 4- -130 ---- ---- 100 -170 -150 -100 -150 -150 -130 7> 3- 1 5- 5- 7 0 3- 2 -100 -120 ---- ---- -90 -90 100 -150 -100 -110 8> 1- 3- 1- 6 3- 5 0 7 -50 140 ---- ---- -50 420 140 170 -100 430 9> 4 - 5 3 7 2 6 - -100 -620 ---- ---- 90 -140 500 -170 100 -620 10> 7 6 2 4 0 2 5 2 110 90 -100 ---- ---- -80 -300 -100 70 -100 11> - 5 2 3- - 6- 3- 6- 180 450 420 ---- ---- 430 180 460 430 460 12> 6 2 3- 6 3- 1 6 0 100 -100 50 ---- ---- 100 50 -140 100 -200 13> 3 6 6 - 3 3 6 - 100 200 200 -620 ---- ---- 100 100 200 -620 14> 4 1- 5 6- 1- 6- 0 3 90 -110 100 110 ---- ---- -110 110 -180 -90 15> 1- 4 6 6 1- 3 0 6 -100 110 140 140 ---- ---- -100 50 -130 140 16> 3- 6- 3- 1 3- 6- 3- 0 400 430 400 130 400 ---- ---- 430 400 -100 17> 1- 7 6 3 1- 5 4 0 -400 150 70 -140 -400 ---- ---- 50 -110 -420 18> 5 3- 7 1- 6 0 1- 3- -400 -430 -120 -460 -150 ---- ---- -490 -460 -430 19> 3- 6 1 0 7 5 2 3- -100 -70 -140 -500 200 -90 ---- ---- -110 -100 20> 2- 0 4 5- 5- 2- 7 1 90 -100 110 120 120 90 ---- ---- 200 80 21> 5- - 5- - 5- 3 2 5- 600 -300 600 -300 600 150 ---- ---- 130 600 22> 3 6- 0 3 3 3 3 6- 430 460 170 430 430 430 430 ---- ---- 460 23> 1 2- 6- 2- 0 6- 5 4 -130 -110 200 -110 -200 200 110 ---- ---- 100 24> 1 6 0 3 4 7 2 5 -50 150 -420 100 110 250 50 ---- ---- 130 25> 3- 7 1 1 5 1 6 3- 120 430 110 110 180 110 400 120 ---- ---- 26> 6 1 7 3- 0 3- 2 5 200 -600 630 -100 -700 -100 -200 100 ---- ---- 27> 6 4 2 5 2 0 2 7 170 -110 -130 100 -130 -150 -130 420 ---- ---- 28> 1- 6- 4- 4- 6- 0 1- 3 ---- -200 100 50 50 100 -300 -200 -110 ---- 29> 4- 7 2 4- - 6 3 - ---- 170 600 140 170 -100 300 150 -100 ---- 30> 2- 4 1 6- 2- 6- 0 5 ---- 130 400 110 460 130 460 -100 430 ---- EVENT>Friday Aft 49er Pairs |SESSION>Fri Aft 1of1 |SECTION> L E-W ------------------------,------ ------------,-------- -------------------------- DATE>April 5, 2013 |SANCTION>S1304026 | 04/05/2013 22:56|EVENT CODE>05NA ---------------------,-- ------------------- -------------,--------------------- DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>50/20/5 |CLUB>Unit 174 Election Section ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT G=10/H=4/I=0 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Rony Klein Harry Trainer H . . . | . . . 66.00 39.29 2 W Clingo B Clingo G . . . | . . . 88.50 52.68 3 Iris Chester Ruby Muller G 5/6 . . | 3/4 . . 90.50 53.87 0.42(OG) 4 Shehnaz Vadgama Bobbie Bresky H 1/2 1/2 . | 1 1 . 100.50 59.82 1.32(OG) 5 Kathleen Pflueger Carol Tuttle H . . . | . . . 72.00 42.86 6 Priscilla Browne Bonnie Brunskill G . . . | . . . 71.00 42.26 7 Mary Ellen Vail Nancy Guthrie G 3 . . | 2 . . 94.00 55.95 0.84(OG) 8 Ruth Sherman Pushpa Bharani H 5/6 3 . | 3/4 2 . 90.50 53.87 0.56(OH) 9 Sharon Gerson Jeanie Connell G . . . | . . . 79.50 47.32 10 Julia Thompson Linda Wukasch G . . . | . . . 87.50 52.08 Totals 840.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 / 1> 5 7 2 5 2 2 0 5 ---- 450 ---- 480 420 450 420 420 -50 450 2> 5 2 0 7 2 5 5 2 ---- -50 ---- -100 -150 150 -100 -50 -50 -100 3> - 4 4 - 4 7 6 2 ---- -300 ---- -100 -100 -300 -100 110 50 -110 4> 7 1 6 4 4 4 1 1 -110 ---- -650 ---- -200 -620 -620 -620 -650 -650 5> 4 2- 7 - 6 - 5 2- -630 ---- -660 ---- -170 -690 -600 -690 -620 -660 6> 2- 1 5 0 5 7 2- 5 130 ---- 100 ---- 150 -100 150 170 130 150 7> 0 6 7 3- 1- 5 1- 3- -100 120 ---- 150 ---- 100 90 110 90 100 8> 3- 3- 2 7 5- 0 1 5- -140 -140 ---- -170 ---- 100 50 -430 -420 50 9> 0 6- 5 1 2 6- 4 3 -500 620 ---- 170 ---- -100 -90 620 140 100 10> 1 5 5 2 5 3 0 7 -90 100 100 ---- -70 ---- 100 80 -110 300 11> 2 - 5 3- - 3- 6- 6- -450 -460 -420 ---- -430 ---- -460 -430 -180 -180 12> 5 6 3- 1 7 1 1 3- 100 140 -50 ---- -100 ---- 200 -100 -100 -50 13> 4 1 1 6- 6- 4 4 1 -100 -200 -200 620 ---- 620 ---- -100 -100 -200 14> - 2 7 - 4 3 5- 5- -110 -100 180 -110 ---- 90 ---- -90 110 110 15> 4 1 7 1 1 5- 5- 3 -50 -140 130 -140 ---- -140 ---- 100 100 -110 16> 3- 3- 6 7 3- 3- - - -400 -400 -130 100 -400 ---- -400 ---- -430 -430 17> 1 3 4 7 5- 5- 0 2 -70 110 140 420 400 ---- 400 ---- -150 -50 18> 0 5- 5- 3- 1 2 3- 7 120 460 460 430 150 ---- 400 ---- 430 490 19> 5 7 3- 0 3- 2 1 6 110 500 100 -200 100 90 ---- 70 ---- 140 20> 0 1- 6 1- 4- 4- 7 3 -200 -120 -80 -120 -90 -90 ---- 100 ---- -110 21> 5 6- 1- 1- 1- 4 6- 1- -130 300 -600 -600 -600 -150 ---- 300 ---- -600 22> 4 - 4 4 4 - 4 7 -430 -460 -430 -430 -430 -460 -430 ---- -170 ---- 23> 4- 3 7 6 - 4- 2 - 110 -100 200 130 -200 110 -110 ---- -200 ---- 24> 4 2 3 6 0 1 5 7 -100 -130 -110 50 -250 -150 -50 ---- 420 ---- 25> 2 3- 6 0 1 6 3- 6 ---- -180 -120 -110 -430 -400 -110 -120 ---- -110 26> 7 1 3- 6 5 0 2 3- ---- 700 -200 100 600 200 -630 -100 ---- 100 27> 5 1 7 3 5 5 0 2 ---- 130 -170 150 110 130 130 -420 ---- -100 28> 2- - 5- 7 - 5- 2- 4 -50 ---- -100 200 300 -100 200 -50 110 ---- 29> 2- 6- 2- 1 0 4 5 6- -170 ---- 100 -170 -300 -600 -150 -140 100 ---- 30> - 4- 4- - 3 7 6 2 -460 ---- -130 -130 -460 -400 100 -110 -430 ---- Friday Aft 49er Pairs, Fri Aft 1of1, April 5, 2013
Board 1 North Deals None Vul |
♠ 8 7 3 ♥ 10 9 ♦ 10 9 8 6 ♣ K J 7 5 |
||||||||||
♠ Q 6 5 ♥ K 8 6 ♦ Q J 7 ♣ Q 10 8 2 |
|
♠ A K J 9 4 2 ♥ A 7 5 2 ♦ — ♣ A 9 3 |
|||||||||
♠ 10 ♥ Q J 4 3 ♦ A K 5 4 3 2 ♣ 6 4 |
EW 5♠; EW 4N; EW 3♥; EW 4♣; NS 2♦; Par −450
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ E | -1 | 50 | 7.00 | 0.00 | 5-Lee-Weatherhead vs 9-Gerson-Connell | ||
4 ♠ E | 4 | 420 | 5.00 | 2.00 | 3-Kingsley-Grubb vs 5-Pflueger-Tuttle | ||
4 ♠ E | 4 | 420 | 5.00 | 2.00 | 4-Halkett-Stephens vs 7-Vail-Guthrie | ||
4 ♠ E | 4 | 420 | 5.00 | 2.00 | 9-Knodel-Boozalis vs 8-Sherman-Bharani | ||
4 ♠ E | 5 | 450 | 2.00 | 5.00 | 6-Shack-Shack vs 2-Clingo-Clingo | ||
4 ♠ E | 5 | 450 | 2.00 | 5.00 | 8-Lindsey-Baum vs 6-Browne-Brunskill | ||
4 ♠ E | 5 | 450 | 2.00 | 5.00 | 10-Jennings-Nolte vs 10-Thompson-Wukasch | ||
4 ♠ E | 6 | 480 | 0.00 | 7.00 | 7-Nolan-Belk vs 4-Vadgama-Bresky |
Board 2 East Deals N-S Vul |
♠ 10 5 ♥ Q 9 7 ♦ J 4 ♣ A 8 6 5 4 3 |
||||||||||
♠ 9 7 6 4 3 ♥ A J 10 2 ♦ 6 5 3 ♣ J |
|
♠ A J ♥ K 8 5 4 ♦ A K 8 7 ♣ K Q 2 |
|||||||||
♠ K Q 8 2 ♥ 6 3 ♦ Q 10 9 2 ♣ 10 9 7 |
EW 4♥; EW 3N; EW 3♠; EW 3♦; EW 2♣; Par −420
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ E | -3 | 150 | 7.00 | 0.00 | 3-Kingsley-Grubb vs 5-Pflueger-Tuttle | ||
4 ♠ E | -2 | 100 | 5.00 | 2.00 | 4-Halkett-Stephens vs 7-Vail-Guthrie | ||
4 ♠ E | -2 | 100 | 5.00 | 2.00 | 7-Nolan-Belk vs 4-Vadgama-Bresky | ||
4 NT E | -2 | 100 | 5.00 | 2.00 | 10-Jennings-Nolte vs 10-Thompson-Wukasch | ||
5 ♥ E | -1 | 50 | 2.00 | 5.00 | 5-Lee-Weatherhead vs 9-Gerson-Connell | ||
4 ♥ E | -1 | 50 | 2.00 | 5.00 | 6-Shack-Shack vs 2-Clingo-Clingo | ||
4 ♥ E | -1 | 50 | 2.00 | 5.00 | 9-Knodel-Boozalis vs 8-Sherman-Bharani | ||
2 NT E | 3 | 150 | 0.00 | 7.00 | 8-Lindsey-Baum vs 6-Browne-Brunskill |
Board 3 South Deals E-W Vul |
♠ 8 7 ♥ 10 7 6 3 ♦ 7 5 3 ♣ Q 10 5 4 |
||||||||||
♠ 10 2 ♥ J ♦ K Q J 9 8 ♣ A J 8 7 2 |
|
♠ K Q 6 5 3 ♥ K 8 5 2 ♦ 6 2 ♣ 9 6 |
|||||||||
♠ A J 9 4 ♥ A Q 9 4 ♦ A 10 4 ♣ K 3 |
NS 1♥; EW 1♦; EW 1♣; Par +80
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♠ E | -3 | 300 | 6.50 | 0.50 | 6-Shack-Shack vs 2-Clingo-Clingo | ||
3 ♦ W | -3 | 300 | 6.50 | 0.50 | 8-Lindsey-Baum vs 6-Browne-Brunskill | ||
2 ♥ S | 2 | 110 | 5.00 | 2.00 | 10-Jennings-Nolte vs 10-Thompson-Wukasch | ||
2 ♠ E | -1 | 100 | 3.00 | 4.00 | 3-Kingsley-Grubb vs 5-Pflueger-Tuttle | ||
2 ♠ E | -1 | 100 | 3.00 | 4.00 | 4-Halkett-Stephens vs 7-Vail-Guthrie | ||
2 ♣ W | -1 | 100 | 3.00 | 4.00 | 7-Nolan-Belk vs 4-Vadgama-Bresky | ||
1 NT S | -1 | 50 | 1.00 | 6.00 | 5-Lee-Weatherhead vs 9-Gerson-Connell | ||
2 ♦ W | 3 | 110 | 0.00 | 7.00 | 9-Knodel-Boozalis vs 8-Sherman-Bharani |
Board 4 West Deals Both Vul |
♠ 9 7 2 ♥ A K J 10 4 ♦ 9 5 ♣ A Q 3 |
||||||||||
♠ A J 5 3 ♥ 9 5 ♦ J 7 6 2 ♣ J 5 2 |
|
♠ K Q 6 4 ♥ 8 7 6 ♦ K 10 ♣ 10 9 7 6 |
|||||||||
♠ 10 8 ♥ Q 3 2 ♦ A Q 8 4 3 ♣ K 8 4 |
NS 5♥; NS 3N; NS 3♦; NS 2♣; NS 1♠; Par +650
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ N | 5 | 650 | 6.00 | 1.00 | 6-Shack-Shack vs 10-Thompson-Wukasch | ||
4 ♥ N | 5 | 650 | 6.00 | 1.00 | 7-Nolan-Belk vs 3-Chester-Muller | ||
4 ♥ N | 5 | 650 | 6.00 | 1.00 | 10-Jennings-Nolte vs 9-Gerson-Connell | ||
4 ♥ N | 4 | 620 | 3.00 | 4.00 | 4-Halkett-Stephens vs 6-Browne-Brunskill | ||
4 ♥ N | 4 | 620 | 3.00 | 4.00 | 5-Lee-Weatherhead vs 8-Sherman-Bharani | ||
4 ♥ N | 4 | 620 | 3.00 | 4.00 | 9-Knodel-Boozalis vs 7-Vail-Guthrie | ||
3 ♥ N | 5 | 200 | 1.00 | 6.00 | 8-Lindsey-Baum vs 5-Pflueger-Tuttle | ||
2 ♦ S | 3 | 110 | 0.00 | 7.00 | 1-McNabb-Bright vs 1-Klein-Trainer |
Board 5 North Deals N-S Vul |
♠ K Q 8 6 ♥ A J 3 ♦ A 4 ♣ A 8 3 2 |
||||||||||
♠ 5 ♥ K Q 10 9 6 5 2 ♦ Q 8 7 2 ♣ 7 |
|
♠ A 10 9 7 4 2 ♥ 8 ♦ J 9 6 5 ♣ 9 6 |
|||||||||
♠ J 3 ♥ 7 4 ♦ K 10 3 ♣ K Q J 10 5 4 |
NS 5N; NS 5♣; NS 2♠; EW 2♥; Par +660
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT N | 6 | 690 | 6.50 | 0.50 | 4-Halkett-Stephens vs 6-Browne-Brunskill | ||
3 NT N | 6 | 690 | 6.50 | 0.50 | 5-Lee-Weatherhead vs 8-Sherman-Bharani | ||
3 NT N | 5 | 660 | 4.50 | 2.50 | 6-Shack-Shack vs 10-Thompson-Wukasch | ||
3 NT N | 5 | 660 | 4.50 | 2.50 | 7-Nolan-Belk vs 3-Chester-Muller | ||
3 NT N | 4 | 630 | 3.00 | 4.00 | 1-McNabb-Bright vs 1-Klein-Trainer | ||
5 ♣ N | 6 | 620 | 2.00 | 5.00 | 10-Jennings-Nolte vs 9-Gerson-Connell | ||
3 NT N | 3 | 600 | 1.00 | 6.00 | 9-Knodel-Boozalis vs 7-Vail-Guthrie | ||
4 ♣ N | 6 | 170 | 0.00 | 7.00 | 8-Lindsey-Baum vs 5-Pflueger-Tuttle |
Board 6 East Deals E-W Vul |
♠ Q 8 6 ♥ K 8 6 3 2 ♦ 9 8 7 ♣ J 9 |
||||||||||
♠ 10 ♥ Q J 7 4 ♦ A K J 2 ♣ A K Q 4 |
|
♠ J 4 3 ♥ A 10 ♦ Q 6 5 4 ♣ 6 5 3 2 |
|||||||||
♠ A K 9 7 5 2 ♥ 9 5 ♦ 10 3 ♣ 10 8 7 |
EW 6♦; EW 6♣; EW 3♥; EW 1N; NS 1♠; Par −1100: NS 6♠x-5
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♣ W | -1 | 100 | 7.00 | 0.00 | 4-Halkett-Stephens vs 6-Browne-Brunskill | ||
3 ♠ S | -2 | 100 | 6.00 | 1.00 | 7-Nolan-Belk vs 3-Chester-Muller | ||
3 ♣ W | 4 | 130 | 4.50 | 2.50 | 1-McNabb-Bright vs 1-Klein-Trainer | ||
4 ♦ W | 4 | 130 | 4.50 | 2.50 | 10-Jennings-Nolte vs 9-Gerson-Connell | ||
2 ♦ W | 5 | 150 | 2.00 | 5.00 | 6-Shack-Shack vs 10-Thompson-Wukasch | ||
3 ♦ W | 5 | 150 | 2.00 | 5.00 | 8-Lindsey-Baum vs 5-Pflueger-Tuttle | ||
3 ♣ W | 5 | 150 | 2.00 | 5.00 | 9-Knodel-Boozalis vs 7-Vail-Guthrie | ||
3 ♦ E | 6 | 170 | 0.00 | 7.00 | 5-Lee-Weatherhead vs 8-Sherman-Bharani |
Board 7 South Deals Both Vul |
♠ J 9 8 ♥ A J 8 4 ♦ 8 3 ♣ A J 8 5 |
||||||||||
♠ Q 3 ♥ 5 3 2 ♦ Q 9 6 5 ♣ 10 9 4 3 |
|
♠ A K 7 4 ♥ K 10 6 ♦ A J 4 2 ♣ K 7 |
|||||||||
♠ 10 6 5 2 ♥ Q 9 7 ♦ K 10 7 ♣ Q 6 2 |
E 4♦; EW 2N; W 3♦; EW 1♠; EW 1♣; Par −130
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♦ E | -1 | 100 | 7.00 | 0.00 | 7-Nolan-Belk vs 1-Klein-Trainer | ||
1 NT E | 1 | 90 | 5.50 | 1.50 | 5-Lee-Weatherhead vs 7-Vail-Guthrie | ||
1 ♦ E | 2 | 90 | 5.50 | 1.50 | 6-Shack-Shack vs 9-Gerson-Connell | ||
2 ♣ N | -1 | 100 | 3.50 | 3.50 | 1-McNabb-Bright vs 10-Thompson-Wukasch | ||
2 ♣ N | -1 | 100 | 3.50 | 3.50 | 9-Knodel-Boozalis vs 6-Browne-Brunskill | ||
1 ♦ E | 3 | 110 | 2.00 | 5.00 | 10-Jennings-Nolte vs 8-Sherman-Bharani | ||
1 NT E | 2 | 120 | 1.00 | 6.00 | 2-Davis-Schmitz-Prelle vs 2-Clingo-Clingo | ||
1 NT E | 3 | 150 | 0.00 | 7.00 | 8-Lindsey-Baum vs 4-Vadgama-Bresky |
Board 8 West Deals None Vul |
♠ Q 10 6 ♥ Q 7 ♦ Q 4 2 ♣ A J 8 6 4 |
||||||||||
♠ J 9 8 2 ♥ J 6 5 4 ♦ K 7 3 ♣ K 3 |
|
♠ 5 ♥ K 10 8 3 2 ♦ J 9 6 ♣ 10 9 7 5 |
|||||||||
♠ A K 7 4 3 ♥ A 9 ♦ A 10 8 5 ♣ Q 2 |
N 5N; NS 5♠; S 3N; NS 5♦; N 4♣; S 3♣; EW 1♥; Par +460
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT S | 4 | 430 | 7.00 | 0.00 | 10-Jennings-Nolte vs 8-Sherman-Bharani | ||
4 ♠ S | 4 | 420 | 6.00 | 1.00 | 6-Shack-Shack vs 9-Gerson-Connell | ||
3 ♠ S | 4 | 170 | 5.00 | 2.00 | 8-Lindsey-Baum vs 4-Vadgama-Bresky | ||
2 ♠ S | 3 | 140 | 3.50 | 3.50 | 2-Davis-Schmitz-Prelle vs 2-Clingo-Clingo | ||
2 ♠ S | 3 | 140 | 3.50 | 3.50 | 7-Nolan-Belk vs 1-Klein-Trainer | ||
3 NT S | -1 | 50 | 1.50 | 5.50 | 1-McNabb-Bright vs 10-Thompson-Wukasch | ||
3 NT S | -1 | 50 | 1.50 | 5.50 | 5-Lee-Weatherhead vs 7-Vail-Guthrie | ||
4 ♠ S | -2 | 100 | 0.00 | 7.00 | 9-Knodel-Boozalis vs 6-Browne-Brunskill |
Board 9 North Deals E-W Vul |
♠ A J 6 3 ♥ 4 ♦ K J 9 2 ♣ J 4 3 2 |
||||||||||
♠ 5 2 ♥ Q 9 7 6 5 3 ♦ A 7 4 ♣ 9 6 |
|
♠ K 10 9 8 7 4 ♥ A 8 2 ♦ — ♣ A Q 8 7 |
|||||||||
♠ Q ♥ K J 10 ♦ Q 10 8 6 5 3 ♣ K 10 5 |
E 4♥; W 3♥; EW 2♠; NS 3♦; NS 1♣; Par −300: NS 5♦x-2
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♠ x E | -2 | 500 | 7.00 | 0.00 | 7-Nolan-Belk vs 1-Klein-Trainer | ||
3 ♠ E | -1 | 100 | 6.00 | 1.00 | 9-Knodel-Boozalis vs 6-Browne-Brunskill | ||
2 ♦ S | 2 | 90 | 5.00 | 2.00 | 5-Lee-Weatherhead vs 7-Vail-Guthrie | ||
5 ♦ S | -2 | 100 | 4.00 | 3.00 | 1-McNabb-Bright vs 10-Thompson-Wukasch | ||
3 ♥ W | 3 | 140 | 3.00 | 4.00 | 6-Shack-Shack vs 9-Gerson-Connell | ||
2 ♠ E | 4 | 170 | 2.00 | 5.00 | 8-Lindsey-Baum vs 4-Vadgama-Bresky | ||
4 ♠ E | 4 | 620 | 0.50 | 6.50 | 2-Davis-Schmitz-Prelle vs 2-Clingo-Clingo | ||
4 ♥ W | 4 | 620 | 0.50 | 6.50 | 10-Jennings-Nolte vs 8-Sherman-Bharani |
Board 10 East Deals Both Vul |
♠ 9 7 5 4 3 ♥ 9 2 ♦ 9 5 ♣ Q J 4 2 |
||||||||||
♠ Q 6 2 ♥ 7 6 5 4 ♦ A 10 7 ♣ A K 10 |
|
♠ A J 10 8 ♥ Q 10 8 3 ♦ Q 3 2 ♣ 6 5 |
|||||||||
♠ K ♥ A K J ♦ K J 8 6 4 ♣ 9 8 7 3 |
E 3♥; EW 2N; E 2♠; W 2♥; W 1♠; E 1♦; NS 1♣; Par −140
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 ♦ S | 3 | 110 | 7.00 | 0.00 | 1-McNabb-Bright vs 9-Gerson-Connell | ||
1 NT S | 1 | 90 | 6.00 | 1.00 | 2-Davis-Schmitz-Prelle vs 1-Klein-Trainer | ||
1 ♦ S | 1 | 70 | 5.00 | 2.00 | 9-Knodel-Boozalis vs 5-Pflueger-Tuttle | ||
1 ♠ E | 1 | 80 | 4.00 | 3.00 | 6-Shack-Shack vs 8-Sherman-Bharani | ||
2 ♦ S | -1 | 100 | 2.00 | 5.00 | 3-Kingsley-Grubb vs 3-Chester-Muller | ||
1 ♦ S | -1 | 100 | 2.00 | 5.00 | 8-Lindsey-Baum vs 2-Clingo-Clingo | ||
2 ♦ S | -1 | 100 | 2.00 | 5.00 | 10-Jennings-Nolte vs 7-Vail-Guthrie | ||
2 ♦ S | -3 | 300 | 0.00 | 7.00 | 7-Nolan-Belk vs 10-Thompson-Wukasch |
Board 11 South Deals None Vul |
♠ A 3 ♥ Q 4 3 2 ♦ A K 10 2 ♣ A Q 4 |
||||||||||
♠ 8 4 ♥ K 10 9 7 6 ♦ 7 5 3 ♣ 10 7 3 |
|
♠ 9 7 5 2 ♥ J 8 ♦ Q J 6 4 ♣ K J 6 |
|||||||||
♠ K Q J 10 6 ♥ A 5 ♦ 9 8 ♣ 9 8 5 2 |
NS 4N; NS 4♠; N 4♦; NS 4♣; NS 2♥; S 3♦; Par +430
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT N | 5 | 460 | 6.50 | 0.50 | 8-Lindsey-Baum vs 2-Clingo-Clingo | ||
4 NT N | 5 | 460 | 6.50 | 0.50 | 10-Jennings-Nolte vs 7-Vail-Guthrie | ||
4 ♠ S | 5 | 450 | 5.00 | 2.00 | 2-Davis-Schmitz-Prelle vs 1-Klein-Trainer | ||
3 NT N | 4 | 430 | 3.50 | 3.50 | 6-Shack-Shack vs 8-Sherman-Bharani | ||
3 NT N | 4 | 430 | 3.50 | 3.50 | 9-Knodel-Boozalis vs 5-Pflueger-Tuttle | ||
4 ♠ S | 4 | 420 | 2.00 | 5.00 | 3-Kingsley-Grubb vs 3-Chester-Muller | ||
2 NT N | 4 | 180 | 0.50 | 6.50 | 1-McNabb-Bright vs 9-Gerson-Connell | ||
2 NT N | 4 | 180 | 0.50 | 6.50 | 7-Nolan-Belk vs 10-Thompson-Wukasch |
Board 12 West Deals N-S Vul |
♠ 10 8 6 ♥ K J 6 4 ♦ 9 8 5 3 ♣ K 3 |
||||||||||
♠ A 9 5 4 ♥ 9 7 5 2 ♦ A 4 ♣ J 5 2 |
|
♠ J 3 ♥ A Q 8 3 ♦ K Q J 7 ♣ 7 6 4 |
|||||||||
♠ K Q 7 2 ♥ 10 ♦ 10 6 2 ♣ A Q 10 9 8 |
EW 2♥; EW 1N; EW 1♦; NS 1♣; Par −110
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ W | -2 | 100 | 6.00 | 1.00 | 1-McNabb-Bright vs 9-Gerson-Connell | ||
2 ♠ W | -2 | 100 | 6.00 | 1.00 | 6-Shack-Shack vs 8-Sherman-Bharani | ||
3 NT E | -2 | 100 | 6.00 | 1.00 | 9-Knodel-Boozalis vs 5-Pflueger-Tuttle | ||
2 ♠ W | -1 | 50 | 3.50 | 3.50 | 3-Kingsley-Grubb vs 3-Chester-Muller | ||
