EVENT>Sun Open Pairs |SESSION>First |SECTION> M N-S ------------------------,------ ------------,-------- -------------------------- DATE>April 15, 2012 |SANCTION>S1204057 | 04/15/2012 17:19|EVENT CODE>15O ---------------------,-- ------------------- -------------,--------------------- DIR> Houston |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Houston Election Sect ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=9/B=8/C=6 ,---,-------------------------,------,---------,--------------, -------------------------------------------------| | Section | |Section | Next Session | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir| ------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 1 Clif Rice Jane Rice B 2 1 . 104.50 62.20 1.27(B) N - 1 - E-W 2 Tera Boyd Mack Guderian C . . 2 75.50 44.94 0.66(C) N - 2 - E-W 3 Geoff Booth Robert Sandfield A 1 . . 128.00 76.19 1.58(A) N - 4 - E-W 4 Kathleen Malcolmson Wilma Booth C . . . 74.00 44.05 N - 5 - E-W 5 Larry Washburn Wayne Christensen, Jr B 3 2 . 95.00 56.55 0.89(B) N - 1 - N-S 6 Phyllis Grant Cheryl Mathias C . . . 60.00 35.71 One Session 7 Ronald Pare Ann Pare C 4 3 1 80.50 47.92 0.94(C) N - 6 - N-S 8 Jeanette Coon Carolyn Keebler C . . . 71.00 42.26 One Session 9 Sybil Stephens Joyce Davis C . . . 67.50 40.18 One Session Totals 756.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 / 1> 2- 7 2- 5 6 2- 2- 0 ---- -130 -50 -130 -110 -100 -130 -130 -150 2> 2 6- - 3- - 3- 5 6- ---- 100 630 -200 110 -200 110 130 630 3> 4 5- - 5- - 3 7 2 ---- -110 100 -600 100 -600 -150 200 -180 4> 0 7 5 2 2 5 2 5 -620 ---- 140 -140 -170 -170 -140 -170 -140 5> - 7 5 5 2 3 5 - -100 ---- 620 600 600 130 150 600 -100 6> 6- 6- 1- 4- 1- 0 3 4- 100 ---- 100 -150 -50 -150 -380 -90 -50 7> 5 3 3 6- - 3 - 6- 100 -600 ---- -600 200 -630 -600 -630 200 8> 5 4 1- 7 1- 1- 1- 6 50 -50 ---- -140 130 -140 -140 -140 110 9> 6- 2 6- 4- 3 4- 0 1 200 -50 ---- 200 140 100 140 -120 -100 10> 6- 4 3 6- 5 2 - - 200 -140 -170 ---- 200 100 -200 -650 -650 11> 7 6 5 2 2 2 2 2 510 480 450 ---- 420 420 420 420 420 12> 7 2 2 2 2 2 5- 5- 50 -140 -140 ---- -140 -140 -140 -110 -110 13> 3 0 7 5- 3 5- 1 3 110 -200 150 140 ---- 110 140 100 110 14> 7 3 3 6 3 5 - - 80 -110 -110 -50 ---- -110 -90 -130 -130 15> 7 1 5 5 3 1 5 1 650 -100 620 620 ---- 130 -100 620 -100 16> 3 3 7 3 3 3 3 3 450 450 480 450 450 ---- 450 450 450 17> 5- 7 4 1 0 2- 5- 2- 50 100 -50 -140 -170 ---- -110 50 -110 18> 7 2- 1 4 6 5 2- 0 1100 -100 -200 50 150 ---- 130 -100 -300 19> 6- 4 6- 4 0 1- 1- 4 170 100 170 100 -100 -50 ---- -50 100 20> 1- 1- 5 1- 7 5 5 1- -300 -300 -200 -300 -100 -200 ---- -200 -300 21> 0 3 7 3 3 3 6 3 -200 -100 150 -100 -100 -100 ---- 50 -100 22> 3 5- 7 3 - - 5- 3 -1440 -690 100 -1440 -1470 -1470 -690 -----1440 23> 0 4 7 2 5- 2 5- 2 -300 200 650 -100 620 -100 620 ---- -100 24> 7 0 4 4 4 4 1 4 920 -50 420 420 420 420 400 ---- 420 25> 6 6 6 2 3 1 4 0 400 400 400 100 150 -50 200 -170 ---- 26> - 2 5- - 5- 4 7 3 -200 -170 -100 -200 -100 -110 100 -140 ---- 27> 3- 3- 3- 3- 3- 3- 3- 3- 400 400 400 400 400 400 400 400 ---- EVENT>Sun Open Pairs |SESSION>First |SECTION> M E-W ------------------------,------ ------------,-------- -------------------------- DATE>April 15, 2012 |SANCTION>S1204057 | 04/15/2012 17:19|EVENT CODE>15O ---------------------,-- ------------------- -------------,--------------------- DIR> Houston |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>Houston Election Sect ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=9/B=8/C=7 ,---,-------------------------,------,---------,--------------, -------------------------------------------------| | Section | |Section | Next Session | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir| ------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 1 Paul Olstad Sue Olstad C . . 3 85.00 50.60 0.50(C) One Session 2 Don Lycette Doug Spencer C 4 3 2 92.00 54.76 0.70(C) N - 5 - N-S 3 Carolyn Labouliere Robert Morris A 1 . . 99.00 58.93 1.58(A) N - 4 - N-S 4 Jack Roth Sandy Roth C 3 2 1 93.00 55.36 1.00(C) N - 2 - N-S 5 Barbara Grantham Chuck Duran B 2 1 . 97.00 57.74 1.27(B) One Session 6 Diane Kaminsky Barbara Frankel C . . . 71.00 42.26 One Session 7 Ann Trammell Dale Miller C . . . 65.50 38.99 One Session 8 Barbara Chappell Richard Chappell C . . . 70.00 41.67 One Session 9 Janet Pickell Kathryn Kent C . . . 83.50 49.70 One Session Totals 756.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 / 1> 2 1 4- 4- 0 4- 4- 7 110 ---- 100 130 130 50 130 130 150 2> 3- 6- 5 3- - 2 6- - -110 ---- 200 -100 -110 -630 -130 200 -630 3> 1- 6- 3 4 1- 0 6- 5 -100 ---- 600 110 150 -100 -200 600 180 4> 7 5 2 0 5 2 2 5 620 170 ---- 140 -140 170 140 140 170 5> 6- 5 4 0 2 2 6- 2 100 -130 ---- -150 -620 -600 -600 100 -600 6> - 5- 7 - 4 5- 2- 2- -100 150 ---- 380 -100 90 150 50 50 7> 6- 4 4 6- 4 - - 2 630 600 600 ---- 630 600 -200 -200 -100 8> 5- 3 5- 5- 5- 1 0 2 140 50 140 ---- 140 140 -110 -130 -50 9> 4 5 2- 7 - 6 2- - -100 50 -140 ---- 120 -200 100 -140 -200 10> 3 5 4 6- 6- - - 2 140 200 170 650 ---- 650 -200 -200 -100 11> 1 5 2 5 5 5 0 5 -480 -420 -450 -420 ---- -420 -420 -510 -420 12> 5 5 5 1- 1- 5 0 5 140 140 140 110 ---- 110 140 -50 140 13> 1- 0 6 1- 4 4 4 7 -140 -150 -100 -140 -110 ---- -110 -110 200 14> 2 4 6- 1 6- 0 4 4 90 110 130 50 130 ---- -80 110 110 15> 6 2 2 2 6 0 4 6 100 -620 -620 -620 100 ---- -650 -130 100 16> 0 4 4 4 4 4 4 4 -480 -450 -450 -450 -450 -450 ---- -450 -450 17> 3 1- 6 4- 7 1- 0 4- 50 -50 140 110 170 -50 ---- -100 110 18> 6 4- 3 7 1 0 4- 2 200 100 -50 300 -150 -1100 ---- 100 -130 19> 5- 3 3 7 - 5- 3 - 50 -100 -100 100 -170 50 -100 ---- -170 20> 2 5- 5- 0 5- 2 5- 2 200 300 300 100 300 200 300 ---- 200 21> 1 4 4 4 7 4 4 0 -50 100 100 100 200 100 100 ---- -150 22> 4 4 6- 4 6- 1- 1- 0 1440 1440 1470 1440 1470 690 690 -100 ---- 23> 5 5 1- 7 5 3 1- 0 100 100 -620 300 100 -200 -620 -650 ---- 24> 3 3 3 0 3 7 6 3 -420 -420 -420 -920 -420 50 -400 -420 ---- 25> 4 1 6 1 3 1 7 5 ---- -150 -400 50 -400 -200 -400 170 -100 26> 1- 6- 3 5 0 1- 4 6- ---- 100 200 110 170 -100 100 140 200 27> 3- 3- 3- 3- 3- 3- 3- 3- ---- -400 -400 -400 -400 -400 -400 -400 -400 Sun Open Pairs, First, April 15, 2012
Board 1 North Deals None Vul |
♠ A 10 8 4 ♥ 9 4 3 ♦ K Q J 4 ♣ J 10 |
||||||||||
♠ K J 5 3 ♥ K Q 7 ♦ 8 5 2 ♣ A 6 4 |
|
♠ 9 6 2 ♥ 8 2 ♦ A 6 ♣ K Q 7 5 3 2 |
|||||||||
♠ Q 7 ♥ A J 10 6 5 ♦ 10 9 7 3 ♣ 9 8 |
EW 4♣; EW 2N; EW 2♠; NS 1♥; NS 1♦; Par −130
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♥ S | -1 | 50 | 7.00 | 0.00 | 3-Booth-Sandfield vs 6-Kaminsky-Frankel | ||
3 ♥ S | -2 | 100 | 6.00 | 1.00 | 6-Grant-Mathias vs 3-Labouliere-Morris | ||
3 ♣ W | 3 | 110 | 5.00 | 2.00 | 5-Washburn-Christensen, Jr vs 1-Olstad-Olstad | ||
3 ♣ E | 4 | 130 | 2.50 | 4.50 | 2-Boyd-Guderian vs 4-Roth-Roth | ||
3 ♣ W | 4 | 130 | 2.50 | 4.50 | 4-Malcolmson-Booth vs 8-Chappell-Chappell | ||
3 ♣ W | 4 | 130 | 2.50 | 4.50 | 7-Pare-Pare vs 5-Grantham-Duran | ||
3 ♣ E | 4 | 130 | 2.50 | 4.50 | 8-Coon-Keebler vs 7-Trammell-Miller | ||
3 ♣ W | 5 | 150 | 0.00 | 7.00 | 9-Stephens-Davis vs 9-Pickell-Kent |
Board 2 East Deals N-S Vul |
♠ 4 ♥ K J ♦ A J 8 5 ♣ A J 9 8 5 3 |
||||||||||
♠ 8 5 2 ♥ 8 3 2 ♦ K 9 7 2 ♣ K 7 6 |
|
♠ A Q 10 9 6 ♥ 10 7 5 ♦ Q 3 ♣ Q 10 2 |
|||||||||
♠ K J 7 3 ♥ A Q 9 6 4 ♦ 10 6 4 ♣ 4 |
NS 5♥; NS 3N; NS 4♦; NS 2♠; NS 3♣; Par +650
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT N | 4 | 630 | 6.50 | 0.50 | 3-Booth-Sandfield vs 6-Kaminsky-Frankel | ||
3 NT S | 4 | 630 | 6.50 | 0.50 | 9-Stephens-Davis vs 9-Pickell-Kent | ||
3 ♣ N | 4 | 130 | 5.00 | 2.00 | 8-Coon-Keebler vs 7-Trammell-Miller | ||
3 ♣ N | 3 | 110 | 3.50 | 3.50 | 5-Washburn-Christensen, Jr vs 1-Olstad-Olstad | ||
3 ♣ N | 3 | 110 | 3.50 | 3.50 | 7-Pare-Pare vs 5-Grantham-Duran | ||
2 ♠ E | -2 | 100 | 2.00 | 5.00 | 2-Boyd-Guderian vs 4-Roth-Roth | ||
4 ♥ S | -2 | 200 | 0.50 | 6.50 | 4-Malcolmson-Booth vs 8-Chappell-Chappell | ||
3 ♥ S | -2 | 200 | 0.50 | 6.50 | 6-Grant-Mathias vs 3-Labouliere-Morris |
Board 3 South Deals E-W Vul |
♠ 4 ♥ A K 6 3 ♦ Q 8 7 4 ♣ 9 6 5 4 |
||||||||||
♠ A K Q ♥ 9 8 7 4 ♦ A J 9 3 ♣ J 10 |
|
♠ 7 5 3 2 ♥ Q 5 ♦ K 6 5 2 ♣ A K 2 |
|||||||||
♠ J 10 9 8 6 ♥ J 10 2 ♦ 10 ♣ Q 8 7 3 |
EW 4♦; EW 2N; EW 2♠; EW 2♥; NS 1♣; Par −130
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ E | -2 | 200 | 7.00 | 0.00 | 8-Coon-Keebler vs 7-Trammell-Miller | ||
3 ♦ W | -1 | 100 | 5.50 | 1.50 | 3-Booth-Sandfield vs 6-Kaminsky-Frankel | ||
3 NT W | -1 | 100 | 5.50 | 1.50 | 5-Washburn-Christensen, Jr vs 1-Olstad-Olstad | ||
3 ♦ W | 3 | 110 | 4.00 | 3.00 | 2-Boyd-Guderian vs 4-Roth-Roth | ||
1 NT W | 3 | 150 | 3.00 | 4.00 | 7-Pare-Pare vs 5-Grantham-Duran | ||
2 NT W | 4 | 180 | 2.00 | 5.00 | 9-Stephens-Davis vs 9-Pickell-Kent | ||
3 NT W | 3 | 600 | 0.50 | 6.50 | 4-Malcolmson-Booth vs 8-Chappell-Chappell | ||
3 NT W | 3 | 600 | 0.50 | 6.50 | 6-Grant-Mathias vs 3-Labouliere-Morris |
Board 4 West Deals Both Vul |
♠ J 10 7 ♥ A 9 3 ♦ K 6 3 2 ♣ A 7 3 |
||||||||||
♠ A 9 5 2 ♥ 8 6 5 2 ♦ A Q ♣ K 4 2 |
|
♠ K Q 8 6 3 ♥ 10 4 ♦ 10 9 ♣ Q J 10 5 |
|||||||||
♠ 4 ♥ K Q J 7 ♦ J 8 7 5 4 ♣ 9 8 6 |
EW 3♠; NS 3♦; NS 1♥; EW 1♣; Par −140
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♥ S | 3 | 140 | 7.00 | 0.00 | 3-Booth-Sandfield vs 5-Grantham-Duran | ||
3 ♠ E | 3 | 140 | 5.00 | 2.00 | 4-Malcolmson-Booth vs 7-Trammell-Miller | ||
2 ♠ E | 3 | 140 | 5.00 | 2.00 | 7-Pare-Pare vs 4-Roth-Roth | ||
3 ♠ E | 3 | 140 | 5.00 | 2.00 | 9-Stephens-Davis vs 8-Chappell-Chappell | ||
2 ♠ E | 4 | 170 | 2.00 | 5.00 | 5-Washburn-Christensen, Jr vs 9-Pickell-Kent | ||
3 ♠ E | 4 | 170 | 2.00 | 5.00 | 6-Grant-Mathias vs 2-Lycette-Spencer | ||
2 ♠ E | 4 | 170 | 2.00 | 5.00 | 8-Coon-Keebler vs 6-Kaminsky-Frankel | ||
4 ♠ E | 4 | 620 | 0.00 | 7.00 | 1-Rice-Rice vs 1-Olstad-Olstad |
Board 5 North Deals N-S Vul |
♠ 6 ♥ K 10 6 4 ♦ A K Q 9 4 ♣ Q 5 3 |
||||||||||
♠ A 10 9 8 7 ♥ J 8 7 5 ♦ 3 2 ♣ 9 7 |
|
♠ K Q 5 4 ♥ 9 3 ♦ 10 8 7 5 ♣ A 10 4 |
|||||||||
♠ J 3 2 ♥ A Q 2 ♦ J 6 ♣ K J 8 6 2 |
NS 4♥; NS 5♣; NS 4♦; NS 1N; EW 1♠; Par +600
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♣ S | 6 | 620 | 7.00 | 0.00 | 3-Booth-Sandfield vs 5-Grantham-Duran | ||
5 ♦ N | 5 | 600 | 5.00 | 2.00 | 4-Malcolmson-Booth vs 7-Trammell-Miller | ||
5 ♣ S | 5 | 600 | 5.00 | 2.00 | 5-Washburn-Christensen, Jr vs 9-Pickell-Kent | ||
5 ♣ S | 5 | 600 | 5.00 | 2.00 | 8-Coon-Keebler vs 6-Kaminsky-Frankel | ||
2 ♦ N | 5 | 150 | 3.00 | 4.00 | 7-Pare-Pare vs 4-Roth-Roth | ||
4 ♣ S | 4 | 130 | 2.00 | 5.00 | 6-Grant-Mathias vs 2-Lycette-Spencer | ||
5 ♣ N | -1 | 100 | 0.50 | 6.50 | 1-Rice-Rice vs 1-Olstad-Olstad | ||
2 NT S | -1 | 100 | 0.50 | 6.50 | 9-Stephens-Davis vs 8-Chappell-Chappell |
Board 6 East Deals E-W Vul |
♠ A Q J 2 ♥ 7 5 ♦ Q 9 7 6 4 3 ♣ 5 |
||||||||||
♠ 10 6 5 ♥ Q 9 4 ♦ A 10 2 ♣ A K J 8 |
|
♠ 9 8 4 ♥ A K 3 ♦ K J 5 ♣ 9 4 3 2 |
|||||||||
♠ K 7 3 ♥ J 10 8 6 2 ♦ 8 ♣ Q 10 7 6 |
EW 3N; EW 4♣; EW 2♥; NS 1♦; Par −500: NS 4♦x-3
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♣ W | -1 | 100 | 6.50 | 0.50 | 1-Rice-Rice vs 1-Olstad-Olstad | ||
3 ♣ W | -1 | 100 | 6.50 | 0.50 | 3-Booth-Sandfield vs 5-Grantham-Duran | ||
2 ♠ N | -1 | 50 | 4.50 | 2.50 | 5-Washburn-Christensen, Jr vs 9-Pickell-Kent | ||
2 ♠ N | -1 | 50 | 4.50 | 2.50 | 9-Stephens-Davis vs 8-Chappell-Chappell | ||
1 NT E | 1 | 90 | 3.00 | 4.00 | 8-Coon-Keebler vs 6-Kaminsky-Frankel | ||
1 NT E | 3 | 150 | 1.50 | 5.50 | 4-Malcolmson-Booth vs 7-Trammell-Miller | ||
2 NT E | 3 | 150 | 1.50 | 5.50 | 6-Grant-Mathias vs 2-Lycette-Spencer | ||
1 NT x E | 2 | 380 | 0.00 | 7.00 | 7-Pare-Pare vs 4-Roth-Roth |
Board 7 South Deals Both Vul |
♠ 9 8 ♥ Q 5 2 ♦ Q 9 6 3 ♣ Q J 8 4 |
||||||||||
♠ Q 4 ♥ A 8 4 3 ♦ A K 7 2 ♣ 7 6 3 |
|
♠ A J 6 2 ♥ J 9 ♦ 10 4 ♣ A K 10 5 2 |
|||||||||
♠ K 10 7 5 3 ♥ K 10 7 6 ♦ J 8 5 ♣ 9 |
EW 3N; EW 4♣; EW 2♠; EW 2♥; EW 2♦; Par −600
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT W | -2 | 200 | 6.50 | 0.50 | 5-Washburn-Christensen, Jr vs 8-Chappell-Chappell | ||
4 ♠ E | -2 | 200 | 6.50 | 0.50 | 9-Stephens-Davis vs 7-Trammell-Miller | ||
3 NT E | -1 | 100 | 5.00 | 2.00 | 1-Rice-Rice vs 9-Pickell-Kent | ||
3 NT W | 3 | 600 | 3.00 | 4.00 | 2-Boyd-Guderian vs 2-Lycette-Spencer | ||
3 NT W | 3 | 600 | 3.00 | 4.00 | 4-Malcolmson-Booth vs 6-Kaminsky-Frankel | ||
3 NT W | 3 | 600 | 3.00 | 4.00 | 7-Pare-Pare vs 3-Labouliere-Morris | ||
3 NT W | 4 | 630 | 0.50 | 6.50 | 6-Grant-Mathias vs 1-Olstad-Olstad | ||
3 NT W | 4 | 630 | 0.50 | 6.50 | 8-Coon-Keebler vs 5-Grantham-Duran |
Board 8 West Deals None Vul |
♠ 8 ♥ K 7 6 ♦ A K 10 3 2 ♣ J 6 5 2 |
||||||||||
♠ A K 3 ♥ 10 9 8 4 3 ♦ 8 6 4 ♣ Q 8 |
|
♠ J 7 6 5 2 ♥ A Q J 5 ♦ 9 ♣ K 7 4 |
|||||||||
♠ Q 10 9 4 ♥ 2 ♦ Q J 7 5 ♣ A 10 9 3 |
EW 3♠; EW 3♥; NS 4♦; NS 3♣; EW 1N; Par +100: EW 4♥x-1; EW 4♠x-1
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♦ N | 4 | 130 | 7.00 | 0.00 | 5-Washburn-Christensen, Jr vs 8-Chappell-Chappell | ||
3 ♣ S | 3 | 110 | 6.00 | 1.00 | 9-Stephens-Davis vs 7-Trammell-Miller | ||
3 ♠ E | -1 | 50 | 5.00 | 2.00 | 1-Rice-Rice vs 9-Pickell-Kent | ||
4 ♣ N | -1 | 50 | 4.00 | 3.00 | 2-Boyd-Guderian vs 2-Lycette-Spencer | ||
2 ♠ E | 3 | 140 | 1.50 | 5.50 | 4-Malcolmson-Booth vs 6-Kaminsky-Frankel | ||
3 ♠ E | 3 | 140 | 1.50 | 5.50 | 6-Grant-Mathias vs 1-Olstad-Olstad | ||
2 ♠ E | 3 | 140 | 1.50 | 5.50 | 7-Pare-Pare vs 3-Labouliere-Morris | ||
3 ♥ W | 3 | 140 | 1.50 | 5.50 | 8-Coon-Keebler vs 5-Grantham-Duran |
Board 9 North Deals E-W Vul |
♠ A J ♥ J 10 9 3 ♦ K 9 8 2 ♣ K Q 10 |
||||||||||
♠ 8 7 6 4 ♥ 6 2 ♦ Q 3 ♣ 8 7 4 3 2 |
|
♠ K 3 2 ♥ A K 7 ♦ J 7 6 5 4 ♣ A 5 |
|||||||||
♠ Q 10 9 5 ♥ Q 8 5 4 ♦ A 10 ♣ J 9 6 |
NS 3♥; NS 2N; NS 1♠; NS 1♣; Par +140
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 NT x E | -1 | 200 | 6.50 | 0.50 | 1-Rice-Rice vs 9-Pickell-Kent | ||
1 NT E | -2 | 200 | 6.50 | 0.50 | 4-Malcolmson-Booth vs 6-Kaminsky-Frankel | ||
3 ♥ S | 3 | 140 | 4.50 | 2.50 | 5-Washburn-Christensen, Jr vs 8-Chappell-Chappell | ||
2 ♥ N | 3 | 140 | 4.50 | 2.50 | 7-Pare-Pare vs 3-Labouliere-Morris | ||
1 NT E | -1 | 100 | 3.00 | 4.00 | 6-Grant-Mathias vs 1-Olstad-Olstad | ||
4 ♥ N | -1 | 50 | 2.00 | 5.00 | 2-Boyd-Guderian vs 2-Lycette-Spencer | ||
2 ♠ S | -2 | 100 | 1.00 | 6.00 | 9-Stephens-Davis vs 7-Trammell-Miller | ||
1 NT E | 2 | 120 | 0.00 | 7.00 | 8-Coon-Keebler vs 5-Grantham-Duran |
Board 10 East Deals Both Vul |
♠ 10 9 ♥ 10 6 4 ♦ J 10 9 5 ♣ J 10 4 2 |
||||||||||
♠ K J 6 2 ♥ Q J 5 3 2 ♦ 7 ♣ 8 5 3 |
|
♠ Q 8 7 5 ♥ K 7 ♦ A 4 3 ♣ A K 7 6 |
|||||||||
♠ A 4 3 ♥ A 9 8 ♦ K Q 8 6 2 ♣ Q 9 |
EW 5♠; EW 3♥; EW 3♣; EW 1N; NS 1♦; Par −650
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT E | -2 | 200 | 6.50 | 0.50 | 1-Rice-Rice vs 8-Chappell-Chappell | ||
4 ♥ E | -2 | 200 | 6.50 | 0.50 | 5-Washburn-Christensen, Jr vs 7-Trammell-Miller | ||
4 ♥ E | -1 | 100 | 5.00 | 2.00 | 6-Grant-Mathias vs 9-Pickell-Kent | ||
3 ♠ W | 3 | 140 | 4.00 | 3.00 | 2-Boyd-Guderian vs 1-Olstad-Olstad | ||
2 ♥ E | 4 | 170 | 3.00 | 4.00 | 3-Booth-Sandfield vs 3-Labouliere-Morris | ||
3 ♦ S | -2 | 200 | 2.00 | 5.00 | 7-Pare-Pare vs 2-Lycette-Spencer | ||
4 ♠ E | 5 | 650 | 0.50 | 6.50 | 8-Coon-Keebler vs 4-Roth-Roth | ||
4 ♠ E | 5 | 650 | 0.50 | 6.50 | 9-Stephens-Davis vs 6-Kaminsky-Frankel |
Board 11 South Deals None Vul |
♠ K 9 7 ♥ A K J 10 9 ♦ 10 3 ♣ A Q J |
||||||||||
♠ Q J 10 6 3 ♥ Q 5 3 ♦ J 8 7 5 4 ♣ — |
|
♠ 8 4 2 ♥ 7 ♦ A Q 6 2 ♣ 8 7 6 5 2 |
|||||||||
♠ A 5 ♥ 8 6 4 2 ♦ K 9 ♣ K 10 9 4 3 |
NS 6N; NS 6♣; S 5♥; N 4♥; EW 2♦; Par +990
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ N | 7 | 510 | 7.00 | 0.00 | 1-Rice-Rice vs 8-Chappell-Chappell | ||
4 ♥ N | 6 | 480 | 6.00 | 1.00 | 2-Boyd-Guderian vs 1-Olstad-Olstad | ||
4 ♥ N | 5 | 450 | 5.00 | 2.00 | 3-Booth-Sandfield vs 3-Labouliere-Morris | ||
4 ♥ N | 4 | 420 | 2.00 | 5.00 | 5-Washburn-Christensen, Jr vs 7-Trammell-Miller | ||
4 ♥ N | 4 | 420 | 2.00 | 5.00 | 6-Grant-Mathias vs 9-Pickell-Kent | ||
4 ♥ N | 4 | 420 | 2.00 | 5.00 | 7-Pare-Pare vs 2-Lycette-Spencer | ||
4 ♥ N | 4 | 420 | 2.00 | 5.00 | 8-Coon-Keebler vs 4-Roth-Roth | ||
4 ♥ N | 4 | 420 | 2.00 | 5.00 | 9-Stephens-Davis vs 6-Kaminsky-Frankel |
Board 12 West Deals N-S Vul |
♠ 8 7 6 4 3 ♥ 6 2 ♦ K 9 5 ♣ Q 6 4 |
||||||||||
♠ Q J 5 ♥ 8 7 ♦ Q J 3 ♣ A J 10 5 2 |
|
♠ A K ♥ K J 10 9 4 3 ♦ 8 6 2 ♣ 9 8 |
|||||||||
♠ 10 9 2 ♥ A Q 5 ♦ A 10 7 4 ♣ K 7 3 |
EW 2♥; EW 1N; NS 1♠; NS 1♦; EW 1♣; Par −110
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ E | -1 | 50 | 7.00 | 0.00 | 1-Rice-Rice vs 8-Chappell-Chappell | ||
2 ♥ E | 2 | 110 | 5.50 | 1.50 | 8-Coon-Keebler vs 4-Roth-Roth | ||
2 ♥ E | 2 | 110 | 5.50 | 1.50 | 9-Stephens-Davis vs 6-Kaminsky-Frankel | ||
3 ♥ E | 3 | 140 | 2.00 | 5.00 | 2-Boyd-Guderian vs 1-Olstad-Olstad | ||
2 ♥ E | 3 | 140 | 2.00 | 5.00 | 3-Booth-Sandfield vs 3-Labouliere-Morris | ||
3 ♥ E | 3 | 140 | 2.00 | 5.00 | 5-Washburn-Christensen, Jr vs 7-Trammell-Miller | ||
2 ♥ E | 3 | 140 | 2.00 | 5.00 | 6-Grant-Mathias vs 9-Pickell-Kent | ||
2 ♥ E | 3 | 140 | 2.00 | 5.00 | 7-Pare-Pare vs 2-Lycette-Spencer |
Board 13 North Deals Both Vul |
♠ Q J 10 2 ♥ J 8 7 2 ♦ A 8 3 ♣ A 10 |
||||||||||
♠ K 7 6 4 ♥ 9 4 ♦ K J 10 ♣ K J 5 2 |
|
♠ A 3 ♥ 6 5 3 ♦ Q 7 6 4 2 ♣ Q 4 3 |
|||||||||
♠ 9 8 5 ♥ A K Q 10 ♦ 9 5 ♣ 9 8 7 6 |
NS 3♥; EW 2♦; NS 1♠; EW 1♣; Par +140
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 NT N | 3 | 150 | 7.00 | 0.00 | 3-Booth-Sandfield vs 2-Lycette-Spencer | ||
2 ♥ S | 3 | 140 | 5.50 | 1.50 | 4-Malcolmson-Booth vs 4-Roth-Roth | ||
