2012 Election Sectional
EVENT>Friday Evening Swiss Team |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 13, 2012 |SANCTION>S1204057 | 04/13/2012 22:35|EVENT CODE>13TE
---------------------,-- --------------------- -----------,---------------------
DIR> Houston |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/750/500 |CLUB>U174 Election Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=13/C=9
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
3863840 Kyle Nolan 0.23 |J243969 Charles Collins 0.23 | |
| Shenandoah TX | |
1 2155613 Diane Kern 0.23 |1102354 Michael Kern 0.23 | C 1 | 45.00 . . .
The Woodlands TX | The Woodlands TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2131412 Martin Gastrell 4.67(A)|6844367 Richard Crosby 4.67(A)| |
Kingwood TX | Kingwood TX | |
2 R223118 John Switzer Jr 4.67(A)|R223126 N Switzer 4.67(A)| C 4 | 99.00 1 1 1
Kingwood TX | Kingwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M421493 Janet Williams 0.87(C)|4820452 Susan Theiss 0.87(C)| |
Houston TX | Houston TX | |
3 N479568 Evelyn James 0.87(C)|5483662 Virginia Cunningham 0.87(C)| C 2 | 59.00 . . 4
Houston TX | Bellaire TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R168982 James Simmons 1.73(A)|K212749 Frances Simmons 1.73(A)| |
Kingwood TX | Kingwood TX | |
4 Q750602 Richard Burkhart 1.73(A)|N156092 Bonnie Burkhart 1.73(A)| B 3 | 75.00 4/5 3 .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q465584 Margaret Stultz 0.23 |2642530 Helen Schaps 0.23 | |
Houston TX | Houston TX | |
5 L387844 Dee Coats 0.23 |P302576 Norma Porter 0.23 | C 1 | 40.00 . . .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L708861 Carol Wilson 1.14(B)|3162753 Robert Armstrong 1.14(B)| |
Houston TX | Sugar Land TX | |
6 R673512 Patti Mullendore 1.14(B)|L219593 Maureen Wittels 1.14(B)| B 2.50| 69.00 . 4 .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9576460 Joseph Cunningham 0.23 |4857763 Nancy Caldwell 0.23 | |
Conroe TX | The Woodlands TX | |
7 8856435 Jan Guthrie 0.23 |5130875 John Manderscheid 0.23 | C 1 | 35.00 . . .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M607309 Chloe Ella Fackenthall 3.50(A)|K976552 Jim Greaves 3.50(A)| |
Houston TX | Pearland TX | |
8 5552478 Dale Grady 3.50(A)|5552524 Juanita Val Grady 3.50(A)| B 3 | 88.00 2 2 .
Pearland TX | Pearland TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L779807 Judy Brown 1.36(C)|9324143 Ron Brown 1.36(C)| |
Houston TX | Houston TX | |
9 7314914 Roxanne King 1.36(C)|K386666 Jeffrey Kroll 1.36(C)| C 2.50| 67.00 . 5/6 2/3
Houston TX | Conroe TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q933138 Anne Knott |P252714 Patsy Howell | |
Houston TX | Houston TX | |
10 K170477 Yvonne Pierce |K130580 Mary Janak | B 0 | 23.00 . . .
Houston TX | Webster TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q164525 Bert Sheldon 0.46 |6775586 Thomas Romz 0.46 | |
Houston TX | Houston TX | |
11 K611775 Jim Middleton 0.46 |M987241 Byron Fackenthall 0.46 | C 2 | 53.00 . . .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L574997 David Goldfarb 0.46 |M690265 Harry Elliott 0.46 | |
Houston TX | Houston TX | |
12 P870213 Eleanor Sherwyn 0.46 |K902710 Donald Varvel 0.46 | A 2 | 68.00 . . .
Corpus Christi TX | Corpus Christi TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6275745 Jenelle Rae McGinnis 0.23 |8881987 Lynne Andress 0.23 | |
Houston TX | Houston TX | |
13 3248631 Katherine McClure 0.23 |4705653 Troy Carr 0.23 | C 1 | 58.00 . . .
Houston TX | Cypress TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J791869 Sandra Stevens 1.73(A)|M895533 Betsy Dubose 1.73(A)| |
Katy TX | Bellaire TX | |
14 K645130 Kay Johnson 1.73(A)|L130002 Bobbi Kauffman 1.73(A)| A 3 | 75.00 4/5 . .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R766197 Nancy Strohmer 0.12 |R765158 Charles Ensor 0.12 | |
Houston TX | Seabrook TX | |
15 Q791244 Birendra BK Singh 0.12 |R768394 Hans Strohmer 0.12 | A 0.50| 35.00 . . .
Seabrook TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N942306 Vern Schmidt 2.63(A)|P424906 Julia Blancet 2.63(A)| |
Dickinson TX | League City TX | |
16 J281682 Phyllis Kuchta 2.63(A)|N603773 Kenneth McAllister 2.63(A)| A 2.50| 77.00 3 . .
Pearland TX | Pearland TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R673601 Nancy Reader 0.46 |O848990 Sue Kimbrell 0.46 | |
Houston TX | Houston TX | |
17 M659465 David Dyer 0.46 |M781074 Ann Mc Dougal 0.46 | A 2 | 47.00 . . .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5130883 Milton Bryant 1.36(C)|9324151 Gary Cheatham 1.36(C)| |
Spring TX | Houston TX | |
18 K236001 Marilyn Jordan 1.36(C)|R554351 Carol Krug 1.36(C)| C 3 | 67.00 . 5/6 2/3
Kingwood TX | Kingwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 36.00 1080.00
Friday Evening Swiss Team
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -7 v10 10 v18 -1 v14 -21
7 24 12 2
2> v1 7 v8 4 v14 14 v4 25
23 21 26 29
3> v4 -18 v6 -18 v7 14 v5 18
3 3 26 27
4> v3 18 v5 6 v9 12 v2 -25
27 22 25 1
5> v6 21 v4 -6 v8 -26 v3 -18
28 8 1 3
6> v5 -21 v3 18 v11 12 v9 0
2 27 25 15
7> v8 -9 v18 -12 v3 -14 v10 3
6 5 4 20
8> v7 9 v2 -4 v5 26 v12 15
24 9 29 26
9> v10 7 v11 10 v4 -12 v6 0
23 24 5 15
10> v9 -7 v1 -10 v16 -28 v7 -3
7 6 0 10
11> v12 2 v9 -10 v6 -12 v15 8
19 6 5 23
12> v11 -2 v17 28 v13 8 v8 -15
11 30 23 4
13> v14 -1 v16 22 v12 -8 v18 -2
12 28 7 11
14> v13 1 v15 12 v2 -14 v1 21
18 25 4 28
15> v16 0 v14 -12 v17 -5 v11 -8
15 5 8 7
16> v15 0 v13 -22 v10 28 v17 28
15 2 30 30
17> v18 12 v12 -28 v15 5 v16 -28
25 0 22 0
18> v17 -12 v7 12 v1 1 v13 2
5 25 18 19