EVENT>Friday Aft 299er Pairs |SESSION>Only |SECTION> K N-S ------------------------,------ ------------,-------- -------------------------- DATE>April 13, 2012 |SANCTION>S1204080 | 04/13/2012 17:06|EVENT CODE>13LA ---------------------,-- ------------------- -------------,--------------------- DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>300/100/50 |CLUB>Houston Election Sectiona ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT D=11/E=8/F=2 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Tomi Porterfield Evelyn Brennan D . . . | . . . 82.00 48.81 2 Barbara Giddens Charlotte Cohn E 4 2 . | 1 1 . 108.00 64.29 1.60(OE) 3 Joni Smith Charo Barnette D . . . | 4 . . 92.50 55.06 0.37(SD) 4 Judith Boyce Mark Nemitz E . . . | . 3 . 85.50 50.89 0.39(SE) 5 Linda Windham Michael Windham F . . . | . . . 73.00 43.45 6 Ellen Valentine Janice Kruse E . . . | . . . 75.00 44.64 7 Julialee O'Shea Roslyn Wallace E . . . | . . . 59.50 35.42 8 Carolyn Wedel Aureliane Wise F . . 4 | . . 1 81.50 48.51 0.54(OF) 9 Marc Beardsley Joe Moseley D . . . | 2 . . 98.00 58.33 0.74(SD) 10 Susann Wager Joyce Eveld E . . . | . . . 76.00 45.24 11 Mary McDonald Anita Rothfuss E . 5 . | 3 2 . 93.00 55.36 0.67(OE) Totals 924.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 / 1> 7 - 5 5 3 - 5 2 ---- ---- 150 -100 140 140 110 -100 140 50 ---- 2> 7 2- 5 2- 2- 0 6 2- ---- ---- 100 -140 -110 -140 -140 -170 -100 -140 ---- 3> 7 3 3 3 3 3 3 3 ---- ---- 480 450 450 450 450 450 450 450 ---- 4> 2 4 6- 1 4 4 0 6- ---- ---- ---- 660 680 1430 650 680 680 -100 1430 5> 4- 4- 1- 0 4- 7 1- 4- ---- ---- ---- 680 680 100 -100 680 1370 100 680 6> 5- 2 - 3- 5- - 3- 7 ---- ---- ---- 300 100 -110 200 300 -110 200 400 7> 5- 0 3 5- 1- 5- 1- 5- 100 ---- ---- ---- -680 -620 100 -650 100 -650 100 8> 6 4 3 1 1 6 6 1 100 ---- ---- ---- 50 -140 -420 -420 100 100 -420 9> 5 2 6 0 2 4 7 2 460 ---- ---- ---- 400 490 130 400 450 990 400 10> 0 5 3 2 6 7 4 1 -630 100 ---- ---- ---- -170 -600 200 1100 -110 -620 11> 5 6- 0 2- 1 6- 4 2- -50 110 ---- ---- ---- -200 -130 -150 110 -110 -130 12> 1 5 1 1 5 5 3 7 680 1430 ---- ---- ---- 680 680 1430 1430 710 1460 13> 6- 3 1 3 3 0 5 6- 620 200 140 ---- ---- ---- 200 200 -150 230 620 14> 1 5 5 5 5 5 1 1 -420 50 50 ---- ---- ---- 50 50 50 -420 -420 15> 6- 1- 4 0 6- 1- 4 4 50 -430 -400 ---- ---- ---- -460 50 -430 -400 -400 16> 2 7 5 5 2 2 5 0 110 200 140 140 ---- ---- ---- 110 110 140 -50 17> 0 2- 7 2- 6 2- 2- 5 -100 -50 400 -50 ---- ---- ---- 300 -50 -50 180 18> 5- 5- 2 1 0 3- 3- 7 -120 -120 -150 -170 ---- ---- ---- -420 -140 -140 50 19> 5- 7 - 4 2- 2- - 5- 100 200 -650 -170 -620 ---- ---- ---- -620 -650 100 20> 5 - 2 5 7 3 - 5 130 -140 -110 130 200 ---- ---- ---- 100 -140 130 21> 2- 6 0 2- 7 5 2- 2- -480 -180 -980 -480 50 ---- ---- ---- -200 -480 -480 22> - 2 - 3- 3- 6 6 6 -50 90 -50 110 110 400 ---- ---- ---- 400 400 23> 1- 4 4 7 0 6 4 1- -100 620 620 680 -200 630 ---- ---- ---- 620 -100 24> 1 7 3- 2 0 5 3- 6 -110 550 120 100 -200 150 ---- ---- ---- 120 200 25> 5 5 5 5 - 2 - 5 400 400 400 400 -100 -50 -100 ---- ---- ---- 400 26> 4- 0 3 2 7 4- 6 1 -130 -950 -150 -620 110 -130 100 ---- ---- ---- -690 27> 2- 2- 6 6 2- 2- 6 0 -150 -150 -130 -130 -150 -150 -130 ---- ---- ---- -400 28> 1 7 5 3- 3- 1 1 6 -140 100 -100 -110 -110 -140 -140 50 ---- ---- ---- 29> 4- 6- - - 2 3 6- 4- 150 240 -100 -100 110 130 240 150 ---- ---- ---- 30> 4- 4- 7 0 2 6 2 2 -110 -110 100 -170 -140 50 -140 -140 ---- ---- ---- 31> 6- 4- 6- 4- 1 0 2- 2- ---- 140 100 140 100 -130 -200 50 50 ---- ---- 32> 1- 4- 6 1- 0 3 4- 7 ---- -650 -150 -140 -650 -660 -170 -150 -120 ---- ---- 33> 7 1- 5- 0 3 1- 5- 4 ---- 150 -420 50 -450 -200 -420 50 -170 ---- ---- EVENT>Friday Aft 299er Pairs |SESSION>Only |SECTION> K E-W ------------------------,------ ------------,-------- -------------------------- DATE>April 13, 2012 |SANCTION>S1204080 | 04/13/2012 17:06|EVENT CODE>13LA ---------------------,-- ------------------- -------------,--------------------- DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>300/100/50 |CLUB>Houston Election Sectiona ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT D=11/E=8/F=4 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Kathleen Stuart Raymond Prizler D . . . | 2 . . 98.50 58.63 0.74(SD) 2 Marilyn Slaughter Laveta Christian E . . . | . . . 75.50 44.94 3 Judith Busby Melinda Simmen D . . . | 3 . . 94.50 56.25 0.53(SD) 4 Robert Shanley Suzanne Shanley D 2 . . | 1 . . 117.00 69.64 2.42(OD) 5 Barbara Squires Shirley Bloom F . . . | . . . 71.00 42.26 6 Janet Pickell Kathryn Kent E . . . | . . . 72.50 43.15 7 La Vonne Hebert Marjorie Rhodes E . . . | . . . 66.50 39.58 8 Van Valentine Jim O'Shea F . . . | . . . 72.50 43.15 9 Susan Fenton B J Renshaw F . 4 2 | 4 1 1 94.00 55.95 0.96(OF) 10 Dale Miller Ann Trammell F . . . | . 3 2 78.00 46.43 0.39(SE) 11 Betty Ryan D Jill Spence E . . . | . 2 . 84.00 50.00 0.54(SE) Totals 924.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 / 1> 2 4 6- 0 2 6- 5 2 ---- -140 ---- -110 ---- 100 -150 -140 100 -50 -140 2> 4- 4- 7 0 1 4- 4- 2 ---- 140 ---- 140 ---- 170 -100 100 140 140 110 3> 4 4 4 0 4 4 4 4 ---- -450 ---- -450 ---- -450 -480 -450 -450 -450 -450 4> - 6 3 3 5 7 3 - -1430 ---- -650 ---- -680 ---- -680 -660 100 -680 -1430 5> 5- 7 2- 0 2- 5- 2- 2- -100 ---- 100 ---- -680 -----1370 -680 -100 -680 -680 6> 6- 3- 1- 6- 1- 3- 5 0 110 ---- -200 ---- -300 ---- 110 -300 -200 -100 -400 7> 1- 1- 5- 1- 5- 7 1- 4 -100 -100 ---- 650 ---- -100 ---- 650 680 -100 620 8> 1 6 6 1 1 3 6 4 -100 420 ---- 420 ---- -100 ---- -100 -50 420 140 9> 2 7 5 3 0 5 5 1 -460 -130 ---- -400 ---- -450 ---- -990 -400 -400 -490 10> 5 2 1 0 3 6 4 7 600 -100 -200 -----1100 ---- 110 ---- 620 170 630 11> 4- - 6 - 3 4- 7 2 130 -110 150 ---- -110 ---- 110 ---- 130 200 50 12> 6 2 2 2 4 0 6 6 -680 -1430 -1430 -----1430 ---- -710 -----1460 -680 -680 13> 4 4 6 7 2 - - 4 -200 -200 -140 150 ---- -230 ---- -620 ---- -620 -200 14> 2 2 2 2 6 6 6 2 -50 -50 -50 -50 ---- 420 ---- 420 ---- 420 -50 15> 5- - 3 5- 3 3 - 7 430 -50 400 430 ---- 400 ---- 400 ---- -50 460 16> 5 2 5 2 2 7 5 0 -110 -140 -110 -140 -140 ---- 50 ---- -110 ---- -200 17> 1 0 4- 4- 4- 2 7 4- -300 -400 50 50 50 ---- -180 ---- 100 ---- 50 18> 7 5 3- 6 3- 0 1- 1- 420 150 140 170 140 ---- -50 ---- 120 ---- 120 19> 6- 4- 3 6- 4- 1- 1- 0 650 620 170 650 620 -100 ---- -100 ---- -200 ---- 20> 5 4 2 6- 0 2 2 6- 110 -100 -130 140 -200 -130 ---- -130 ---- 140 ---- 21> 7 2 4- 4- 0 4- 4- 1 980 200 480 480 -50 480 ---- 480 ---- 180 ---- 22> 3- 1 3- 1 1 6- 5 6- ---- -110 -400 -110 -400 -400 50 ---- -90 ---- 50 23> 0 3 7 5- 1 5- 3 3 ---- -680 -620 200 100 -630 100 ---- -620 ---- -620 24> 5 3- 7 1 2 6 0 3- ---- -100 -120 200 -200 -150 110 ---- -550 ---- -120 25> 2 6- 2 5 2 6- 2 2 -400 ---- 100 -400 50 -400 100 -400 ---- -400 ---- 26> 5 0 6 2- 2- 1 7 4 620 ---- -110 690 130 130 -100 950 ---- 150 ---- 27> 1 4- 7 4- 4- 1 4- 1 130 ---- 150 400 150 150 130 150 ---- 130 ---- 28> 3- 6 6 6 0 1 2 3- ---- 110 ---- 140 140 140 -100 -50 100 ---- 110 29> 5 4 2- - - 2- 6- 6- ---- -110 ---- -130 -150 -240 -240 -150 100 ---- 100 30> 5 1 2- 5 2- 5 0 7 ---- 140 ---- -50 110 140 110 140 -100 ---- 170 31> 2- 6 7 - 4- 2- 4- - -100 ---- 130 ---- 200 -140 -50 -100 -50 -140 ---- 32> 5- 7 4 5- 2- 2- 0 1 650 ---- 660 ---- 170 650 150 150 120 140 ---- 33> 7 4 5- 0 1- 5- 3 1- 450 ---- 200 ---- 420 -150 -50 420 170 -50 ---- Friday Aft 299er Pairs, Only, April 13, 2012 EVENT>Friday Aft 299er Pairs |SESSION>Only |SECTION> M N-S ------------------------,------ ------------,-------- -------------------------- DATE>April 13, 2012 |SANCTION>S1204080 | 04/13/2012 17:06|EVENT CODE>13LA ---------------------,-- ------------------- -------------,--------------------- DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>300/100/50 |CLUB>Houston Election Sectiona ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT D=11/E=5/F=2 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Bob Matlock Bill Chamberlain D 1 . . | 1 . . 123.00 73.21 3.23(OD) 2 Barbara Jean Walker Joyce Davis E . . . | . 2 . 81.71 48.64 0.45(SE) 3 Tim Halligan Michele Halligan D 5 . . | 2 . . 99.43 59.18 1.02(OD) 4 Vesna Jurick June Bradford E . . . | . . . 77.00 45.83 5 James Soller Bharat Shrestha F 6 3 1 | 3 1 1 98.61 58.70 1.28(OF) 6 Kathryn Phillips Suzie Wilson D . . . | . . . 79.07 47.07 7 Mary Watters Margot Cater D . . . | 4 . . 83.79 49.88 0.37(SD) 8 Sara Hundley Wilda Montgomery F . . . | . . . 74.21 44.17 9 Vicky Martinez Sybil Stephens D . . . | . . . 72.29 43.03 10 Milton Bryant Gary Cheatham E . . . | . . . 66.50 39.58 11 Elizabeth Moore Shirley Dee Vlaun D . . . | . . . 69.00 41.07 Totals 924.61 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 / 1> 6 - 2- 6 6 4 2- - ---- ---- 140 -100 -50 140 140 110 -50 -100 ---- 2> 4- 6- 6- 2 0 2 2 4- ---- ---- -140 50 50 -170 -200 -170 -170 -140 ---- 3> 3 3 3 3 3 3 3 7 ---- ---- 450 450 450 450 450 450 450 480 ---- 4> 0 7 5- 3 1 5- 3 3 ---- ---- ---- -100 1460 1430 680 650 1430 680 680 5> 0 5 5 5 2 5 1 5 ---- ---- ---- 300 680 680 680 650 680 600 680 6> 3 5 7 5 1- 0 1- 5 ---- ---- ---- 130 200 300 200 110 100 110 200 7> 4- 4- 4- 4- - - 4- 4- 100 ---- ---- ---- 100 100 100 -650 -650 100 100 8> 6 4 0 3 2 5 1 7 100 ---- ---- ---- -140 -430 -170 -300 50 -420 150 9> 3- 3- 1- 7 1- 0 5 6 150 ---- ---- ---- 150 -50 490 -50 -100 400 420 10> 6 6 4 6 3 1 0 2 200 200 ---- ---- ---- 140 200 -110 -200 -620 -120 11> 7 5- 0 2 2 5- 2 4 50 -50 ---- ---- ---- -150 -130 -130 -50 -130 -110 12> 7 2- 5- 5- 0 4 1 2- 1440 680 ---- ---- ---- 1430 1430 -200 690 650 680 13> 7 - 4 4 4 4 - 4 400 170 200 ---- ---- ---- 200 200 200 170 200 14> 7 - - 2 4- 4- 4- 4- 90 -450 -450 ---- ---- ---- -150 50 50 50 50 15> 4 1 7 4 6 1 1 4 -400 -430 50 ---- ---- ---- -400 -150 -430 -430 -400 16> 4 4 7 6 - 4 2 - -100 -100 140 -50 ---- ---- ---- -250 -100 -200 -250 17> 6- 2 6- 3- 3- 0 5 1 430 110 430 120 ---- ---- ---- 120 -100 130 -50 18> 7 6 4 1- 1- 5 1- 1- 50 -170 -400 -420 ---- ---- ---- -420 -200 -420 -420 19> 5 2- 7 1 6 4 2- 0 -140 -600 300 -620 200 ---- ---- ---- -170 -600 -650 20> 5- 1 1 3- 7 5- 3- 1 200 100 100 130 620 ---- ---- ---- 200 130 100 21> 5 5 7 0 2 5 2 2 -230 -230 50 -980 -480 ---- ---- ---- -230 -480 -480 22> 6- - 3 5 6- - 4 2 430 -100 90 400 430 -100 ---- ---- ---- 130 -50 23> 1 6- 4 4 1 1 4 6- 620 660 650 650 620 620 ---- ---- ---- 650 660 24> 5 5 2 3 1 7 5 0 150 150 50 120 -50 200 ---- ---- ---- 150 -150 25> 5 4 7 2 2 6 2 0 150 120 430 -50 -50 400 -50 ---- ---- ---- -100 26> 5- - 2 5- 3 5- 5- - 100 -150 -140 100 -130 100 100 ---- ---- ---- -150 27> 5- 2- 2- 2- 5- 7 0 2- -130 -150 -150 -150 -130 -110 -460 ---- ---- ---- -150 28> 2 5 2 5 5 2 0 7 -140 -110 -140 -110 -110 -140 -170 50 ---- ---- ---- 29> 5 2 0 3- 6 1 3- 7 150 110 -140 130 210 90 130 240 ---- ---- ---- 30> 2- 5 2- 7 5 0 5 1 -110 50 -110 100 50 -170 50 -140 ---- ---- ---- 31> 2- 6- 1 2- 4 5 6- 0 ---- -200 50 -500 -200 -150 -110 50 -510 ---- ---- 32> 6- 3- 6- 1 1 1 5 3- ---- 200 -130 200 -650 -650 -650 100 -130 ---- ---- 33> 5.21 6.93 3- 0.07 1.79 5.21 1.79 ---- 100 150 -140 NP -450 -420 100 -420 ---- ---- EVENT>Friday Aft 299er Pairs |SESSION>Only |SECTION> M E-W ------------------------,------ ------------,-------- -------------------------- DATE>April 13, 2012 |SANCTION>S1204080 | 04/13/2012 17:06|EVENT CODE>13LA ---------------------,-- ------------------- -------------,--------------------- DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>300/100/50 |CLUB>Houston Election Sectiona ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT D=11/E=8/F=5 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Anne Gorry Carol Winograd D . . . | . . . 83.48 49.69 2 Douglas Robertson Karen Cullar F . . . | . . . 54.00 32.14 3 Troy Carr Paul De Marsh D . . . | 3 . . 96.43 57.40 0.53(SD) 4 Katherine McClure Lynne Andress E 3 1 . | 1 1 . 112.00 66.67 2.13(OE) 5 Janet Lipnick Terry Woskow F . . 3 | . . 1 85.21 50.72 0.72(OF) 6 Margie Patterson Mary Willis D . . . | 2 . . 97.29 57.91 0.74(SD) 7 Stephanie Slattery Charlene Bolten E . . . | . 3 . 89.29 53.15 0.39(SE) 8 Doris Meeks Sandi McMahon F . . 5 | . . 2 80.07 47.66 0.41(OF) 9 Richard Chappell Barbara Chappell E . 6 . | 4 2 . 92.71 55.18 0.54(SE) 10 Janie Turner Otilia Magee F . . . | . . . 63.00 37.50 11 Larry Holloway Theresa Devereux F . . . | . . . 70.50 41.96 Totals 923.98 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 / 1> 1 1 3 1 4- 6- 6- 4- ---- -140 ---- -140 ---- -110 -140 50 100 100 50 2> 5 7 5 2- 5 - 2- - ---- 170 ---- 200 ---- 170 140 170 -50 140 -50 3> 4 4 4 4 4 4 0 4 ---- -450 ---- -450 ---- -450 -450 -450 -450 -480 -450 4> 1- 4 6 1- 7 4 0 4 -1430 ---- -680 ---- -650 -----1430 100 -680 -1460 -680 5> 2 2 5 2 7 6 2 2 -680 ---- -680 ---- -650 ---- -680 -300 -600 -680 -680 6> 0 2 5- 7 4 5- 2 2 -300 ---- -200 ---- -110 ---- -100 -130 -110 -200 -200 7> 2- 2- 6- 6- 2- 2- 2- 2- -100 -100 ---- 650 ---- 650 ---- -100 -100 -100 -100 8> 1 4 5 2 6 3 0 7 -100 170 ---- 300 ---- -50 ---- 420 140 -150 430 9> 3- 0 5- 7 2 3- 1 5- -150 -490 ---- 50 ---- 100 ---- -400 -150 -420 50 10> 1 1 4 6 7 5 3 1 -200 -200 110 ---- 200 ---- 620 ---- 120 -140 -200 11> 5 1- 5 1- 5 3 7 0 130 50 130 ---- 50 ---- 130 ---- 110 150 -50 12> 1- 4- 7 3 6 4- 1- 0 -1430 -680 200 ---- -690 ---- -650 ---- -680 -1430 -1440 13> 6- 3 3 3 6- 3 0 3 -170 -200 -200 -200 ---- -170 ---- -200 ---- -400 -200 14> 6- 2- 6- 2- 2- 2- 0 5 450 -50 450 -50 ---- -50 ---- -50 ---- -90 150 15> 6 1 0 6 6 3 3 3 430 150 -50 430 ---- 430 ---- 400 ---- 400 400 16> 6- 0 3 1 5 6- 3 3 250 -140 100 50 200 ---- 250 ---- 100 ---- 100 17> 3- - 7 3- 2 6 - 5 -120 -430 100 -120 -130 ---- 50 ---- -430 ---- -110 18> 5- 3 2 5- 5- 5- 0 1 420 400 200 420 420 ---- 420 ---- -50 ---- 170 19> 0 3 6 4- 1 7 2 4- -300 170 620 600 -200 650 ---- 140 ---- 600 ---- 20> 6 1- 3- 3- 0 6 1- 6 -100 -200 -130 -130 -620 -100 ---- -200 ---- -100 ---- 21> 0 2 7 5 5 5 2 2 -50 230 980 480 480 480 ---- 230 ---- 230 ---- 22> 2 3 - 5 6- - 6- 4 ---- -400 -130 -430 50 100 -430 ---- 100 ---- -90 23> 3 3 6 - 6 6 - 3 ---- -650 -650 -620 -660 -620 -620 ---- -660 ---- -650 24> 4 2 6 7 0 2 2 5 ---- -120 -150 50 150 -200 -150 ---- -150 ---- -50 25> 5 5 7 1 2 5 3 0 50 ---- 50 100 -400 -150 50 -120 ---- -430 ---- 26> 1- 4 6- 1- 1- 1- 6- 5 -100 ---- 130 150 -100 -100 -100 150 ---- 140 ---- 27> 4- 1- 4- 0 1- 7 4- 4- 150 ---- 130 150 110 130 460 150 ---- 150 ---- 28> 2 5 5 7 2 0 5 2 ---- 110 ---- 140 140 170 110 -50 140 ---- 110 29> 1 6 2 3- 5 0 7 3- ---- -210 ---- -90 -150 -130 -110 -240 140 ---- -130 30> 2 7 4- 2 2 6 4- 0 ---- -50 ---- 170 110 -50 -50 140 110 ---- -100 31> 4- 3 2 4- - - 7 6 200 ---- 150 ---- 110 200 -50 -50 510 500 ---- 32> 6 6 6 - 2 3- 3- - 650 ---- 650 ---- 650 -200 -100 130 130 -200 ---- 33> 6.93 5.21 1.79 1.79 0.07 5.21 3- NP ---- 450 ---- 420 -100 -100 -150 420 140 ---- Friday Aft 299er Pairs, Only, April 13, 2012
Board 1 North Deals None Vul |
♠ A K 6 ♥ A K 10 9 6 4 ♦ 9 8 3 ♣ Q |
||||||||||
♠ 7 5 3 ♥ 5 ♦ K 6 ♣ K J 9 6 5 4 2 |
|
♠ 10 4 2 ♥ Q J 8 7 ♦ A Q 10 7 5 4 ♣ — |
|||||||||
♠ Q J 9 8 ♥ 3 2 ♦ J 2 ♣ A 10 8 7 3 |
NS 2♠; NS 2♥; NS 1N; EW 1♦; NS 1♣; Par +110
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♦ E | -3 | 150 | 7.00 | 0.00 | K3-Smith-Barnette vs K7-Hebert-Rhodes | ||
2 ♥ N | 3 | 140 | 5.00 | 2.00 | K5-Windham-Windham vs K11-Ryan-Spence | ||
3 ♥ N | 3 | 140 | 5.00 | 2.00 | K6-Valentine-Kruse vs K2-Slaughter-Christian | ||
3 ♥ N | 3 | 140 | 5.00 | 2.00 | K9-Beardsley-Moseley vs K8-Valentine-O'Shea | ||
2 ♥ N | 2 | 110 | 3.00 | 4.00 | K7-O'Shea-Wallace vs K4-Shanley-Shanley | ||
3 ♦ E | -1 | 50 | 2.00 | 5.00 | K10-Wager-Eveld vs K10-Miller-Trammell | ||
4 ♥ x N | -1 | 100 | 0.50 | 6.50 | K4-Boyce-Nemitz vs K9-Fenton-Renshaw | ||
4 ♥ N | -2 | 100 | 0.50 | 6.50 | K8-Wedel-Wise vs K6-Pickell-Kent | ||
3 ♥ N | 3 | 140 | 6.00 | 1.00 | M3-Halligan-Halligan vs M7-Slattery-Bolten | ||
3 ♥ N | 3 | 140 | 6.00 | 1.00 | M6-Phillips-Wilson vs M2-Robertson-Cullar | ||
3 ♥ N | 3 | 140 | 6.00 | 1.00 | M7-Watters-Cater vs M4-McClure-Andress | ||
2 ♥ N | 2 | 110 | 4.00 | 3.00 | M8-Hundley-Montgomery vs M6-Patterson-Willis | ||
4 ♥ N | -1 | 50 | 2.50 | 4.50 | M5-Soller-Shrestha vs M11-Holloway-Devereux | ||
4 ♥ N | -1 | 50 | 2.50 | 4.50 | M9-Martinez-Stephens vs M8-Meeks-McMahon | ||
4 ♠ S | -2 | 100 | 0.50 | 6.50 | M4-Jurick-Bradford vs M9-Chappell-Chappell | ||
4 ♥ N | -2 | 100 | 0.50 | 6.50 | M10-Bryant-Cheatham vs M10-Turner-Magee |
Board 2 East Deals N-S Vul |
♠ 4 3 ♥ 10 9 2 ♦ Q J 9 4 2 ♣ K 9 3 |
||||||||||
♠ A K 10 7 6 2 ♥ K 6 3 ♦ 7 ♣ A 7 5 |
|
♠ J 9 ♥ A J 8 5 ♦ 10 8 6 ♣ J 10 6 4 |
|||||||||
♠ Q 8 5 ♥ Q 7 4 ♦ A K 5 3 ♣ Q 8 2 |
EW 4♠; EW 4♥; EW 2N; EW 3♣; NS 1♦; Par −420
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ W | -2 | 100 | 7.00 | 0.00 | K3-Smith-Barnette vs K7-Hebert-Rhodes | ||
3 ♦ S | -1 | 100 | 6.00 | 1.00 | K9-Beardsley-Moseley vs K8-Valentine-O'Shea | ||
2 ♠ W | 2 | 110 | 5.00 | 2.00 | K5-Windham-Windham vs K11-Ryan-Spence | ||
3 ♠ W | 3 | 140 | 2.50 | 4.50 | K4-Boyce-Nemitz vs K9-Fenton-Renshaw | ||
2 ♠ W | 3 | 140 | 2.50 | 4.50 | K6-Valentine-Kruse vs K2-Slaughter-Christian | ||
3 ♠ W | 3 | 140 | 2.50 | 4.50 | K7-O'Shea-Wallace vs K4-Shanley-Shanley | ||
1 ♠ W | 3 | 140 | 2.50 | 4.50 | K10-Wager-Eveld vs K10-Miller-Trammell | ||
2 ♠ W | 4 | 170 | 0.00 | 7.00 | K8-Wedel-Wise vs K6-Pickell-Kent | ||
3 ♠ W | -1 | 50 | 6.50 | 0.50 | M4-Jurick-Bradford vs M9-Chappell-Chappell | ||
3 ♠ W | -1 | 50 | 6.50 | 0.50 | M5-Soller-Shrestha vs M11-Holloway-Devereux | ||
2 ♠ W | 3 | 140 | 4.50 | 2.50 | M3-Halligan-Halligan vs M7-Slattery-Bolten | ||
3 ♠ E | 3 | 140 | 4.50 | 2.50 | M10-Bryant-Cheatham vs M10-Turner-Magee | ||
2 ♠ E | 4 | 170 | 2.00 | 5.00 | M6-Phillips-Wilson vs M2-Robertson-Cullar | ||
3 ♠ W | 4 | 170 | 2.00 | 5.00 | M8-Hundley-Montgomery vs M6-Patterson-Willis | ||
2 ♠ W | 4 | 170 | 2.00 | 5.00 | M9-Martinez-Stephens vs M8-Meeks-McMahon | ||
2 ♠ W | 5 | 200 | 0.00 | 7.00 | M7-Watters-Cater vs M4-McClure-Andress |
Board 3 South Deals E-W Vul |
♠ A J 9 4 ♥ A K J 7 4 2 ♦ J 6 ♣ 4 |
||||||||||
♠ 10 8 5 2 ♥ Q 5 ♦ A 8 7 5 ♣ 9 6 3 |
|
♠ K 3 ♥ 3 ♦ K Q 10 9 3 2 ♣ K 10 5 2 |
|||||||||
♠ Q 7 6 ♥ 10 9 8 6 ♦ 4 ♣ A Q J 8 7 |
NS 5♥; NS 4♠; NS 1N; EW 2♦; NS 2♣; Par +450
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ N | 6 | 480 | 7.00 | 0.00 | K3-Smith-Barnette vs K7-Hebert-Rhodes | ||
4 ♥ N | 5 | 450 | 3.00 | 4.00 | K4-Boyce-Nemitz vs K9-Fenton-Renshaw | ||
4 ♥ N | 5 | 450 | 3.00 | 4.00 | K5-Windham-Windham vs K11-Ryan-Spence | ||
