EVENT>Saturday Morn 299er Pairs|SESSION>Sat Morn 1of1|SECTION> L N-S ------------------------,------ ------------,-------- -------------------------- DATE>April 2, 2011 |SANCTION>S1104088 | 04/02/2011 14:06|EVENT CODE>02ML ---------------------,-- ------------------- -------------,--------------------- DIR> Houston,TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |CLUB>Houston Election Section. ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT D=16/E=11/F=7 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 David Durand J Davis E . . . | . . . 123.50 46.78 2 Barbara Giddens Charlotte Cohn F . . 3 | 6 4 3 134.50 50.95 0.82(OF) 3 Martin Gastrell Kim O'Hara D 4 . . | 2 . . 168.50 63.83 1.11(OD) 4 Doug Spencer Robert Lee F . . . | . . . 93.50 35.42 5 Helen Hollis Gaylene Jewell E . . . | . . . 107.00 40.53 6 Julialee O'Shea Alice Heckeroth F . . . | . . . 122.50 46.40 7 Vesna Jurick June Bradford E . . . | . . . 126.50 47.92 8 Kathleen Hurst Joyce Eveld D . . . | . . . 105.50 39.96 9 Tomi Porterfield Juanita Val Grady D 6 . . | 4 . . 154.00 58.33 0.62(OD) 10 Eugene Goldgar Debbie Goldgar F . . . | . . . 125.50 47.54 11 Stephanie Slattery Penny Barroso F 5 3 2 | 3 2 2 162.50 61.55 1.18(OE) 12 Lenna Landers Ben Landers F 2 1 1 | 1 1 1 171.00 64.77 2.09(OE) 13 Jean Evans Betty Daily D . . . | . . . 130.00 49.24 14 Stephen Banks Carol Banks E . 4 . | 5 3 . 146.50 55.49 0.88(OE) 15 Harry Espey Carolyn Espey D . . . | . . . 128.00 48.48 16 Kari Smith Karen Cullar F . . . | . . . 113.00 42.80 Totals 2112.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 / 1> 10- 8 4- 4- 2 8 - - 8 4- 4- 10- ---- ---- ---- 150 130 110 110 -50 130 -140 -140 130 110 110 150 ---- 2> 0 5 5 5 5 5 5 10 9 11 5 1 ---- ---- ---- -670 -430 -430 -430 -430 -430 -430 -180 -400 -150 -430 -460 ---- 3> 2 5 0 2 8- 7 10- 2 10- 8- 5 5 ---- ---- ---- ---- -100 -50 -500 -100 110 100 140 -100 140 110 -50 -50 4> 2- 7 2- 9 6 4- 9 9 4- - - 11 ---- ---- ---- ---- -180 -90 -180 100 -140 -150 100 100 -150 -210 -210 200 5> 6- 6- 1- 1- 11 6- 6- 6- 6- 6- 6- 0 -420 ---- ---- ---- ---- -420 -450 -450 50 -420 -420 -420 -420 -420 -420 -480 6> 5- 9- 7 1 3- 3- 9- 1 9- 5- 1 9- -150 ---- ---- ---- ---- 100 -50 -620 -170 -170 100 -620 100 -150 -620 100 7> 3 6 8 0 4- 11 8 8 2 1 10 4- 170 300 ---- ---- ---- ---- 620 -130 200 650 620 620 100 -110 630 200 8> 0 11 1- 7 1- 4 4 4 9 10 8 6 -110 300 ---- ---- ---- ---- -50 110 -50 50 50 50 140 150 130 90 9> 3 9 10- 1 6- 3 3 10- 6- 6- 6- 0 130 150 420 ---- ---- ---- ---- -50 140 130 130 420 140 140 140 -100 10> 3 3 9 3 9 3 9 3 3 9 9 3 600 600 630 ---- ---- ---- ---- 600 630 600 630 600 600 630 630 600 11> 4 9 4 11 9 1 0 7 4 4 4 9 -170 -100 -170 -50 ---- ---- ---- ---- -100 -300 -420 -140 -170 -170 -170 -100 12> 6 2- 8 0 2- 10 6 10 10 6 2- 2- 50 -110 110 -200 ---- ---- ---- ---- -110 150 50 150 150 50 -110 -110 13> 8- 0 8- 2 4- 4- 10 7 4- 11 4- 1 690 150 690 600 620 ---- ---- ---- ---- 620 720 640 620 1370 620 170 14> 4- 1 11 0 4- 9- 9- 6- 3 6- 8 2 -100 -150 140 -170 -100 ---- ---- ---- ---- 110 110 -50 -110 -50 90 -140 15> 7 4 10- 4 4 1- 0 10- 9 7 1- 7 -130 -170 90 -170 -170 -200 ---- ---- ---- ---- -690 90 50 -130 -200 -130 16> 4- 9- 9- 2- 2- 9- 7 9- 4- 6 0 1 PASS 140 140 -50 -50 140 ---- ---- ---- ---- 110 140 PASS 90 -110 -100 17> 7 3 8 3 5- 11 - 3 - 10 5- 9 -420 -480 -230 -480 -450 400 -750 ---- ---- ---- ---- -480 -750 170 -450 -100 18> 3- 2 8 1 0 8 10 8 11 6 5 3- -150 -170 -90 -180 -430 -90 50 ---- ---- ---- ---- -90 150 -100 -130 -150 19> 6- 10 6- 0 2 6- 6- 1 3 11 6- 6- 150 180 150 90 110 150 150 100 ---- ---- ---- ---- 120 300 150 150 20> 0 10 10 2 10 7 8 6 2 4- 2 4- -100 1460 1460 230 1460 720 1430 710 ---- ---- ---- ---- 230 680 230 680 21> 5 5 5 1 1 5 10 8 10 1 10 5 -100 -100 -100 -200 -200 -100 110 100 110 ---- ---- ---- ---- -200 110 -100 22> 5 10- 5 - 5 - 5 10- 5 5 5 9 110 130 110 90 110 90 110 130 110 ---- ---- ---- ---- 110 110 120 23> 8- 5 3 1- 8- 1- 8- 5 0 11 8- 5 200 100 -140 -620 200 -620 200 100 -630 300 ---- ---- ---- ---- 200 100 24> 7 0 3- 11 3- 9- 5 1- 9- 7 7 1- 120 -100 90 170 90 140 110 -50 140 120 ---- ---- ---- ---- 120 -50 25> 1- 8 8 1- 1- 4- 8 4- 6 10 11 1- -650 -170 -170 -650 -650 -620 -170 -620 -200 -120 130 ---- ---- ---- ---- -650 26> 10 6 2 8- 4 6 2 8- 2 0 11 6 170 110 -100 140 -90 110 -100 140 -100 -200 200 ---- ---- ---- ---- 110 27> 10 1 6- 8- 1 3- 11 3- 8- 1 5 6- 150 -120 -90 100 -120 -110 250 -110 100 -120 -100 -90 ---- ---- ---- ---- 28> 4 4 - 8- 6- - 6- 2 10 8- 4 11 620 620 170 650 630 170 630 200 660 650 620 680 ---- ---- ---- ---- 29> 7 3- 3- 7 1 1 7 7 7 11 10 1 -----1460 -2210 -2210 -1460 -2220 -2220 -1460 -1460 -1460 100 -710 -2220 ---- ---- ---- 30> 8 10 3 3 3 6 3 8 0 8 11 3 ---- 50 100 -420 -420 -420 -400 -420 50 -590 50 300 -420 ---- ---- ---- 31> 8 8 10 4- - 2- 11 6 4- 8 - 2- ---- ---- 200 200 600 170 -100 150 630 180 170 200 -100 150 ---- ---- 32> 10 2 5- 2 8 11 2 2 5- 2 7 9 ---- ---- 180 -100 -50 -100 110 400 -100 -100 -50 -100 90 130 ---- ---- EVENT>Saturday Morn 299er Pairs|SESSION>Sat Morn 1of1|SECTION> L E-W ------------------------,------ ------------,-------- -------------------------- DATE>April 2, 2011 |SANCTION>S1104088 | 04/02/2011 14:06|EVENT CODE>02ML ---------------------,-- ------------------- -------------,--------------------- DIR> Houston,TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |CLUB>Houston Election Section. ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT D=16/E=12/F=7 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Gloria Melton Phyllis Ogden F . . 4 | . 5 1 132.50 50.19 0.72(SF) 2 Doris Meeks Sandi McMahon F . . . | . . . 121.50 46.02 3 Melba Limbach Virginia Adams D . . . | . . . 125.00 47.35 4 Janet Pickell Kathryn Kent F . . 5 | . . 2 130.00 49.24 0.50(SF) 5 Harold Condara Sr Barbara Sharp E . . . | . . . 115.50 43.75 6 Lois Frankel Molly Ann Kaplan F . . . | . . . 105.50 39.96 7 Geri Noel Mary Jennings E . 5 . | 3 2 . 141.50 53.60 0.74(SE) 8 Michele Halligan Tim Halligan E . . . | 6 4 . 135.50 51.33 0.37(SE) 9 Norma Callender Evelyn Brennan D . . . | . . . 126.00 47.73 10 Stella Gallaher Pearl Younger F . . . | . . . 125.50 47.54 11 Gary Cheatham Milton Bryant F . . . | . . . 104.00 39.39 12 Calvin Beard Janet Beard F . . . | . . 3 127.00 48.11 0.36(SF) 13 Cherry Schwarz Rosalie Schwarz D 1 . . | 1 . . 177.00 67.05 2.62(OD) 14 Joni Smith Jim Goodale E . 6 . | 4 3 . 138.50 52.46 0.53(SE) 15 Gayle Longmire Titia Smulders E 3 2 . | 2 1 . 169.50 64.20 1.57(OE) 16 Linda Aaron Rhonda Bryant D . . . | 5 . . 137.50 52.08 0.26(SD) Totals 2112.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 / 1> 3 10- 10- - 3 3 6- 6- 6- 6- - 9 ---- ---- -130 ---- 140 ---- 140 -150 -130 -130 -110 -110 -110 -110 -150 50 2> 6 6 1 11 2 6 0 6 6 6 10 6 ---- ---- 430 ---- 430 ---- 180 670 400 430 150 430 430 430 460 430 3> 2- 4 - 9 9 - 6 2- 11 6 9 6 -110 ---- ---- -100 ---- -140 ---- 100 100 -140 50 -110 500 50 100 50 4> 5 6- 2 2 8- 6- 4 10- 8- 10- 2 0 140 ---- ---- 150 ---- -100 ---- -100 180 150 90 210 180 210 -100 -200 5> 4- 4- 4- 4- 4- 4- 4- 9- 4- 9- 11 0 420 420 ---- ---- 420 ---- 420 ---- 420 420 420 450 420 450 480 -50 6> 5- 7- 1- 10 1- 1- 5- 4 10 10 1- 7- 150 170 ---- ---- -100 ---- 620 ---- -100 -100 150 50 620 620 -100 170 7> 0 5 3 3 9 10 3 1 11 6- 6- 8 -650 -300 -620 ---- ---- -620 ---- -100 ---- 110 -620 -630 130 -200 -200 -170 8> 7 0 7 7 2 1 9- 3 4 5 9- 11 -50 -300 -50 ---- ---- -50 ---- -140 ---- -150 50 -130 -110 -90 50 110 9> 2 8 - - 4- 4- 4- 10 11 4- 8 8 -150 -130 -420 -420 ---- ---- -140 ---- -140 ---- -140 50 100 -140 -130 -130 10> 8 2 2 8 8 2 2 8 8 2 8 8 -600 -630 -630 -600 ---- ---- -600 ---- -630 ---- -630 -600 -600 -630 -600 -600 11> 11 7 4 0 7 7 7 2 2 7 10 2 420 170 140 50 170 ---- ---- 170 ---- 170 ---- 100 100 170 300 100 12> 5 3 1 11 1 5 8- 8- 8- 5 1 8- -50 -110 -150 200 -150 ---- ---- -50 ---- 110 ---- 110 110 -50 -150 110 13> 2- 4 9 6- 6- 0 6- 10 2- 6- 11 1 -690 -640 -600 -620 -620 -1370 ---- ---- -620 ---- -170 ---- -690 -620 -150 -720 14> 0 4- 11 8 6- 4- 3 9 6- 1- 10 1- -140 50 170 110 100 50 ---- ---- -90 ---- 140 ---- 100 -110 150 -110 15> - 7 2 7 4 9- 9- 4 4 7 11 - -90 170 -50 170 130 200 200 ---- ---- 130 ---- 130 ---- 170 690 -90 16> 1- 8- 6- 8- 5 1- 11 10 6- 1- 4 1- -140 50 PASS 50 -90 -140 110 ---- ---- 100 ---- PASS ---- -140 -110 -140 17> 8 10- 5- 1 0 5- 10- 2 4 8 3 8 480 750 450 -170 -400 450 750 100 ---- ---- 420 ---- 480 ---- 230 480 18> 10 0 11 5 3 6 1 7- 7- 9 3 3 180 -150 430 100 90 130 -50 150 ---- ---- 150 ---- 170 ---- 90 90 19> 8 9 0 4- 4- 4- 4- 10 4- 1 4- 11 -120 -110 -300 -150 -150 -150 -150 -100 -150 ---- ---- -180 ---- -150 ---- -90 20> 9 1 6- 4 9 3 6- 5 11 1 1 9 -230 -1460 -680 -720 -230 -1430 -680 -710 100 ---- -----1460 -----1460 ---- -230 21> 10 10 6 1 1 6 3 6 1 6 6 10 200 200 100 -110 -110 100 -100 100 -110 100 ---- ---- 100 ---- 200 ---- 22> 6 6 10- 6 6 2 - 6 6 - 6 10- -110 -110 -90 -110 -110 -120 -130 -110 -110 -130 ---- ---- -110 ---- -90 ---- 23> 9- 2- 2- 6 6 2- 11 6 0 8 9- 2- ---- 620 -200 -200 -100 -100 -200 630 -100 -300 140 ---- ---- 620 ---- -200 24> 1- 4 6 9- 9- 4 1- 11 4 7- 0 7- ---- -140 -120 -110 50 50 -120 -140 100 -120 -90 ---- ---- -170 ---- -90 25> 6- 3 9- 6- 9- 5 3 1 3 0 9- 9- 620 ---- 170 650 620 650 200 170 120 170 -130 650 ---- ---- 650 ---- 26> 5 9 5 2- 1 9 5 11 9 0 2- 7 -110 ---- 100 -110 -140 -170 100 -110 200 100 -200 -140 ---- ---- 90 ---- 27> 0 7- 1 2- 10 10 4- 6 2- 4- 10 7- ---- -250 ---- 110 -150 -100 120 120 90 100 -100 90 120 ---- ---- 110 28> 4- 9 7 1 7 2- 10- 7 2- 0 4- 10- ---- -630 ---- -200 -620 -660 -620 -650 -170 -620 -650 -680 -630 ---- ---- -170 29> 10 4 4 4 4 7- 0 7- 1 4 10 10 2220 ---- 1460 ---- 1460 1460 1460 2210 -100 2210 710 1460 2220 2220 ---- ---- 30> 5 8 3 3 11 1 3 8 0 8 8 8 400 ---- 420 ---- -50 -50 590 -100 -50 420 -300 420 420 420 ---- ---- 31> 8- 0 5 3 6- 3 3 1 10- 6- 8- 10- ---- -150 ---- -630 ---- -180 -200 -170 -200 -200 -600 100 -170 -150 100 ---- 32> 0 9 9 1 5- 9 9 5- 4 9 2 3 ---- -400 ---- 100 ---- 100 -180 50 100 100 50 -90 100 -130 -110 ---- Saturday Morn 299er Pairs, Sat Morn 1of1, April 2, 2011
Board 1 North Deals None Vul |
♠ Q 9 ♥ J 4 ♦ A K 6 ♣ K J 9 7 6 2 |
||||||||||
♠ A K 8 4 ♥ Q 9 5 3 2 ♦ J 4 ♣ A 3 |
|
♠ J 5 2 ♥ K 10 7 6 ♦ 10 9 3 ♣ 8 5 4 |
|||||||||
♠ 10 7 6 3 ♥ A 8 ♦ Q 8 7 5 2 ♣ Q 10 |
EW 3♥; NS 3♦; NS 3♣; EW 1♠
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
2 ♣ N | 150 | 10.50 | 0.50 | 4-Spencer-Lee vs 8-Halligan-Halligan | ||
3 ♣ N | 150 | 10.50 | 0.50 | 15-Espey-Espey vs 15-Longmire-Smulders | ||
4 ♦ S | 130 | 8.00 | 3.00 | 5-Hollis-Jewell vs 10-Gallaher-Younger | ||
3 ♣ N | 130 | 8.00 | 3.00 | 9-Porterfield-Grady vs 3-Limbach-Adams | ||
3 ♣ N | 130 | 8.00 | 3.00 | 12-Landers-Landers vs 9-Callender-Brennan | ||
3 ♣ N | 110 | 4.50 | 6.50 | 6-O'Shea-Heckeroth vs 12-Beard-Beard | ||
3 ♣ N | 110 | 4.50 | 6.50 | 7-Jurick-Bradford vs 14-Smith-Goodale | ||
3 ♣ N | 110 | 4.50 | 6.50 | 13-Evans-Daily vs 11-Cheatham-Bryant | ||
3 ♣ N | 110 | 4.50 | 6.50 | 14-Banks-Banks vs 13-Schwarz-Schwarz | ||
4 ♣ N | 50 | 2.00 | 9.00 | 8-Hurst-Eveld vs 16-Aaron-Bryant | ||
3 ♥ W | 140 | 0.50 | 10.50 | 10-Goldgar-Goldgar vs 5-Condara Sr-Sharp | ||
3 ♥ W | 140 | 0.50 | 10.50 | 11-Slattery-Barroso vs 7-Noel-Jennings |
Board 2 East Deals N-S Vul |
♠ K 8 3 2 ♥ A 9 2 ♦ 8 4 ♣ K Q 6 2 |
||||||||||
♠ J 10 6 ♥ 5 4 ♦ A K J 9 2 ♣ 10 8 3 |
|
♠ A Q 5 ♥ K 10 3 ♦ Q 10 6 5 ♣ A J 4 |
|||||||||
♠ 9 7 4 ♥ Q J 8 7 6 ♦ 7 3 ♣ 9 7 5 |
EW 4N; EW 5♦; EW 3♠; EW 2♥; EW 3♣
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
2 NT E | 150 | 11.00 | 0.00 | 13-Evans-Daily vs 11-Cheatham-Bryant | ||
2 NT E | 180 | 10.00 | 1.00 | 11-Slattery-Barroso vs 7-Noel-Jennings | ||
3 NT E | 400 | 9.00 | 2.00 | 12-Landers-Landers vs 9-Callender-Brennan | ||
3 NT E | 430 | 5.00 | 6.00 | 5-Hollis-Jewell vs 10-Gallaher-Younger | ||
3 NT E | 430 | 5.00 | 6.00 | 6-O'Shea-Heckeroth vs 12-Beard-Beard | ||
3 NT E | 430 | 5.00 | 6.00 | 7-Jurick-Bradford vs 14-Smith-Goodale | ||
3 NT E | 430 | 5.00 | 6.00 | 8-Hurst-Eveld vs 16-Aaron-Bryant | ||
3 NT E | 430 | 5.00 | 6.00 | 9-Porterfield-Grady vs 3-Limbach-Adams | ||
3 NT E | 430 | 5.00 | 6.00 | 10-Goldgar-Goldgar vs 5-Condara Sr-Sharp | ||
3 NT E | 430 | 5.00 | 6.00 | 14-Banks-Banks vs 13-Schwarz-Schwarz | ||
3 NT E | 460 | 1.00 | 10.00 | 15-Espey-Espey vs 15-Longmire-Smulders | ||
3 ♦ x E | 670 | 0.00 | 11.00 | 4-Spencer-Lee vs 8-Halligan-Halligan |
Board 3 South Deals E-W Vul |
♠ K Q 10 7 2 ♥ A ♦ Q J 4 2 ♣ K 9 6 |
||||||||||
♠ A 9 8 6 ♥ Q 8 7 6 ♦ A 3 ♣ J 10 8 |
|
♠ — ♥ K J 9 2 ♦ K 10 6 5 ♣ Q 5 4 3 2 |
|||||||||
♠ J 5 4 3 ♥ 10 5 4 3 ♦ 9 8 7 ♣ A 7 |
NS 3♠; EW 3♥; EW 3♣; NS 1N; NS 1♦
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 ♠ N | 140 | 10.50 | 0.50 | 11-Slattery-Barroso vs 6-Frankel-Kaplan | ||
1 ♠ N | 140 | 10.50 | 0.50 | 13-Evans-Daily vs 10-Gallaher-Younger | ||
2 ♠ N | 110 | 8.50 | 2.50 | 9-Porterfield-Grady vs 1-Melton-Ogden | ||
2 ♠ N | 110 | 8.50 | 2.50 | 14-Banks-Banks vs 12-Beard-Beard | ||
3 ♥ E | 100 | 7.00 | 4.00 | 10-Goldgar-Goldgar vs 4-Pickell-Kent | ||
4 ♠ N | 50 | 5.00 | 6.00 | 6-O'Shea-Heckeroth vs 11-Cheatham-Bryant | ||
3 ♠ N | 50 | 5.00 | 6.00 | 15-Espey-Espey vs 14-Smith-Goodale | ||
3 ♠ N | 50 | 5.00 | 6.00 | 16-Smith-Cullar vs 16-Aaron-Bryant | ||
4 ♠ N | 100 | 2.00 | 9.00 | 5-Hollis-Jewell vs 9-Callender-Brennan | ||
3 ♠ x N | 100 | 2.00 | 9.00 | 8-Hurst-Eveld vs 15-Longmire-Smulders | ||
4 ♠ N | 100 | 2.00 | 9.00 | 12-Landers-Landers vs 8-Halligan-Halligan | ||
4 ♠ x N | 500 | 0.00 | 11.00 | 7-Jurick-Bradford vs 13-Schwarz-Schwarz |
Board 4 West Deals Both Vul |
♠ Q J 6 2 ♥ A 4 2 ♦ J 6 4 ♣ K 7 3 |
||||||||||
♠ 8 7 4 3 ♥ 8 6 ♦ A 5 ♣ Q J 10 9 4 |
|
♠ A 9 5 ♥ K Q 7 3 ♦ K 10 8 2 ♣ A 8 |
|||||||||
♠ K 10 ♥ J 10 9 5 ♦ Q 9 7 3 ♣ 6 5 2 |
EW 3♥; EW 2N; EW 2♠; EW 3♣; EW 1♦
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 NT E | 200 | 11.00 | 0.00 | 16-Smith-Cullar vs 16-Aaron-Bryant | ||
3 NT E | 100 | 9.00 | 2.00 | 8-Hurst-Eveld vs 15-Longmire-Smulders | ||
3 ♣ E | 100 | 9.00 | 2.00 | 11-Slattery-Barroso vs 6-Frankel-Kaplan | ||
1 NT E | 100 | 9.00 | 2.00 | 12-Landers-Landers vs 8-Halligan-Halligan | ||
1 NT E | 90 | 7.00 | 4.00 | 6-O'Shea-Heckeroth vs 11-Cheatham-Bryant | ||
1 ♥ E | 140 | 6.00 | 5.00 | 9-Porterfield-Grady vs 1-Melton-Ogden | ||
1 NT E | 150 | 4.50 | 6.50 | 10-Goldgar-Goldgar vs 4-Pickell-Kent | ||
2 NT E | 150 | 4.50 | 6.50 | 13-Evans-Daily vs 10-Gallaher-Younger | ||
1 NT E | 180 | 2.50 | 8.50 | 5-Hollis-Jewell vs 9-Callender-Brennan | ||
1 NT E | 180 | 2.50 | 8.50 | 7-Jurick-Bradford vs 13-Schwarz-Schwarz | ||
1 NT E | 210 | 0.50 | 10.50 | 14-Banks-Banks vs 12-Beard-Beard | ||
2 NT E | 210 | 0.50 | 10.50 | 15-Espey-Espey vs 14-Smith-Goodale |
Board 5 North Deals N-S Vul |
♠ J 10 8 2 ♥ 10 9 ♦ 5 2 ♣ K Q 8 3 2 |
||||||||||
♠ A 9 ♥ A 6 5 4 ♦ K 9 8 7 ♣ A 10 6 |
|
♠ K 7 ♥ K J 8 7 3 2 ♦ J 3 ♣ J 9 4 |
|||||||||
♠ Q 6 5 4 3 ♥ Q ♦ A Q 10 6 4 ♣ 7 5 |
EW 4N; EW 4♥; NS 2♠; EW 1♦; EW 1♣
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♥ E | 50 | 11.00 | 0.00 | 9-Porterfield-Grady vs 16-Aaron-Bryant | ||
4 ♥ E | 420 | 6.50 | 4.50 | 1-Durand-Davis vs 1-Melton-Ogden | ||
4 ♥ E | 420 | 6.50 | 4.50 | 6-O'Shea-Heckeroth vs 10-Gallaher-Younger | ||
4 ♥ W | 420 | 6.50 | 4.50 | 10-Goldgar-Goldgar vs 2-Meeks-McMahon | ||
4 ♥ E | 420 | 6.50 | 4.50 | 11-Slattery-Barroso vs 5-Condara Sr-Sharp | ||
4 ♥ E | 420 | 6.50 | 4.50 | 12-Landers-Landers vs 7-Noel-Jennings | ||
4 ♥ W | 420 | 6.50 | 4.50 | 13-Evans-Daily vs 9-Callender-Brennan | ||
4 ♥ E | 420 | 6.50 | 4.50 | 14-Banks-Banks vs 11-Cheatham-Bryant | ||
4 ♥ E | 420 | 6.50 | 4.50 | 15-Espey-Espey vs 13-Schwarz-Schwarz | ||
4 ♥ W | 450 | 1.50 | 9.50 | 7-Jurick-Bradford vs 12-Beard-Beard | ||
4 ♥ W | 450 | 1.50 | 9.50 | 8-Hurst-Eveld vs 14-Smith-Goodale | ||
4 ♥ E | 480 | 0.00 | 11.00 | 16-Smith-Cullar vs 15-Longmire-Smulders |
Board 6 East Deals E-W Vul |
♠ 9 4 2 ♥ K 5 ♦ 5 3 ♣ K J 10 7 5 2 |
||||||||||
♠ Q 6 5 ♥ 8 6 2 ♦ A J 9 8 6 ♣ A 9 |
|
♠ J 10 8 7 3 ♥ A 10 4 ♦ K Q 10 7 4 ♣ — |
|||||||||
♠ A K ♥ Q J 9 7 3 ♦ 2 ♣ Q 8 6 4 3 |
EW 4♠; NS 3♥; EW 4♦; NS 4♣; EW 1N
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♠ E | 100 | 9.50 | 1.50 | 6-O'Shea-Heckeroth vs 10-Gallaher-Younger | ||
5 ♦ E | 100 | 9.50 | 1.50 | 11-Slattery-Barroso vs 5-Condara Sr-Sharp | ||
5 ♦ W | 100 | 9.50 | 1.50 | 13-Evans-Daily vs 9-Callender-Brennan | ||
4 ♠ E | 100 | 9.50 | 1.50 | 16-Smith-Cullar vs 15-Longmire-Smulders | ||
5 ♣ S | 50 | 7.00 | 4.00 | 7-Jurick-Bradford vs 12-Beard-Beard | ||
3 ♦ E | 150 | 5.50 | 5.50 | 1-Durand-Davis vs 1-Melton-Ogden | ||
3 ♦ E | 150 | 5.50 | 5.50 | 14-Banks-Banks vs 11-Cheatham-Bryant | ||
4 ♦ E | 170 | 3.50 | 7.50 | 9-Porterfield-Grady vs 16-Aaron-Bryant | ||
2 ♠ E | 170 | 3.50 | 7.50 | 10-Goldgar-Goldgar vs 2-Meeks-McMahon | ||
4 ♠ E | 620 | 1.00 | 10.00 | 8-Hurst-Eveld vs 14-Smith-Goodale | ||
4 ♠ E | 620 | 1.00 | 10.00 | 12-Landers-Landers vs 7-Noel-Jennings | ||
4 ♠ E | 620 | 1.00 | 10.00 | 15-Espey-Espey vs 13-Schwarz-Schwarz |
Board 7 South Deals Both Vul |
♠ Q 5 4 3 ♥ A K 6 3 ♦ 10 7 3 ♣ A K |
||||||||||
♠ K J 10 9 6 ♥ 7 ♦ A J 9 6 4 2 ♣ 4 |
|
♠ A ♥ J 2 ♦ 8 5 ♣ Q J 9 8 7 6 5 3 |
|||||||||
♠ 8 7 2 ♥ Q 10 9 8 5 4 ♦ K Q ♣ 10 2 |
NS 3N; NS 3♥; EW 3♦; EW 2♣; NS 1♠
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♥ S | 650 | 11.00 | 0.00 | 10-Goldgar-Goldgar vs 1-Melton-Ogden | ||
3 NT N | 630 | 10.00 | 1.00 | 15-Espey-Espey vs 12-Beard-Beard | ||
4 ♥ S | 620 | 8.00 | 3.00 | 7-Jurick-Bradford vs 11-Cheatham-Bryant | ||
4 ♥ S | 620 | 8.00 | 3.00 | 11-Slattery-Barroso vs 3-Limbach-Adams | ||
4 ♥ N | 620 | 8.00 | 3.00 | 12-Landers-Landers vs 6-Frankel-Kaplan | ||
4 ♦ W | 300 | 6.00 | 5.00 | 2-Giddens-Cohn vs 2-Meeks-McMahon | ||
5 ♣ E | 200 | 4.50 | 6.50 | 9-Porterfield-Grady vs 15-Longmire-Smulders | ||
4 ♣ E | 200 | 4.50 | 6.50 | 16-Smith-Cullar vs 14-Smith-Goodale | ||
3 ♥ N | 170 | 3.00 | 8.00 | 1-Durand-Davis vs 16-Aaron-Bryant | ||
4 ♣ E | 100 | 2.00 | 9.00 | 13-Evans-Daily vs 8-Halligan-Halligan | ||
3 ♣ E | 110 | 1.00 | 10.00 | 14-Banks-Banks vs 10-Gallaher-Younger | ||
3 ♣ E | 130 | 0.00 | 11.00 | 8-Hurst-Eveld vs 13-Schwarz-Schwarz |
Board 8 West Deals None Vul |
