April 2011 Election Sectional

EVENT>Saturday Aft Side Pairs  |SESSION>Sat Aft 1of1 |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 2, 2011      |SANCTION>S1104088  | 04/02/2011 18:23|EVENT CODE>02AS
---------------------,-- ------------------- -------------,---------------------
DIR> Houston,TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/2000/1250 |CLUB>Houston Election Section.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Billie Nicholas        Joan Wold                B   .     3     .   |   .     2     .     52.50  52.50  0.86(OB)
 2 Chris Whitelonis       Michael Whitelonis       C   .     .     .   |   .     .     .     39.50  39.50          
 3 Jane Armstrong         Betty Starzec            A   .     .     .   |   .     .     .     50.50  50.50          
 4 William Daniel III     Lorraine Coomes          B   1     1     .   |   1     1     .     57.00  57.00  1.73(OA)
 5 Joan Pleason           Janice Henderson         A   3     .     .   |   2     .     .     55.00  55.00  0.97(OA)
 6 Jean Swenson           Helene Baskir            C   .     .     .   |   .     .     1     45.50  45.50  0.65(SC)

                                          Totals                                            300.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  /
   1>     3            -    2     4      -
         420   ----  -50    50   450   -50 

   2>     1           0     4     2     3 
        -100   ---- -200   500   100   140 

   3>     2           1     3-    3-    0 
        -500   ---- -630  -100  -100  -800 

   4>     4           0     2-    1     2-
        -140   ---- -650  -200  -620  -200 

   5>     3-          2     0     1     3-
         500   ----  300  -200   100   500 

   6>     3     1-          4     0     1-
         120   -50   ----  430  -100   -50 

   7>     1     3-          3-    0     2 
        -790  -170   ---- -170  -930  -620 

   8>     2-     -          2-    4      -
        -400  -420   ---- -400    50  -420 

   9>     3-    2           0     3-    1 
         400   140   ----  110   400   120 

  10>     3     1           1     1     4 
        -170  -620   ---- -620  -620   100 

  11>     0     3     1-          4     1-
        -150  -110  -140   ----   90  -140 

  12>     1     1     1           3-    3-
        -170  -170  -170   ----  130   130 

  13>     2     3     4            -     -
         -90  PASS   110   ---- -200  -200 

  14>     4     1-    0           3     1-
         300    50  -100   ----  100    50 

  15>     1     3     3           3     0 
         620   650   650   ----  650   600 

  16>     2     0     3     1           4 
         150  -150   170   140   ----  200 

  17>     1     0     2-    4           2-
        -100  -400   -50   450   ----  -50 

  18>     0     1     2     3           4 
         100   140   170   300   ----  620 

  19>     1     2     3     4           0 
        -150  -130  -100   -50   ---- -620 

  20>     3-    1     1     3-          1 
         110  -140  -140   110   ---- -140 

  21>     3     0     4     1     2       
         500  -100   600    50   100   ----

  22>     2-    1     0     4     2-      
         200   140  -870   450   200   ----

  23>     3     1     4     2     0       
         380  -620   500  -200  -670   ----

  24>     2     4     3     1     0       
        -170  -140  -150  -300  -500   ----

  25>     0     3     3     1     3       
        -140   100   100  -100   100   ----

  26>           1     0     3     4     2 
         ---- -110  -300   110   300   100 

  27>           0     4     3     2     1 
         ---- -490  1400    50   -50  -400 

  28>            -    2-     -    4     2-
         ----  630   660   630   690   660 

  29>           4     2     2     0     2 
         ----  100  -130  -130  -150  -130 

  30>           1     3-    1     3-    1 
         ---- -110   100  -110   100  -110 



EVENT>Saturday Aft Side Pairs  |SESSION>Sat Aft 1of1 |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 2, 2011      |SANCTION>S1104088  | 04/02/2011 18:23|EVENT CODE>02AS
---------------------,-- ------------------- -------------,---------------------
DIR> Houston,TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/2000/1250 |CLUB>Houston Election Section.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marcella Thomas        Catherine Brown          B   .     .     .   |   .     .     .     41.00  41.00          
 2 Junior McKay           Peggy McKay              C   4     2     1   |   2     1     1     53.00  53.00  1.41(OC)
 3 Robert Sandfield       Kathleen Malcolmson      A   2     .     .   |   1     .     .     56.00  56.00  1.30(OA)
 4 Ann Bullard            Charles Newton Jr        C   .     .     2   |   .     2     .     49.50  49.50  1.06(OC)
 5 Bobbi Kauffman         John Link                A   .     .     .   |   .     .     .     52.00  52.00          
 6 Chris Jones            Lilian Jones             C   .     .     .   |   .     .     .     48.50  48.50          

                                          Totals                                            300.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  /
   1>     1           0     3-    3-    2 
        -420   ---- -450    50    50   -50 

   2>     3           2     4     1     0 
         100   ---- -100   200  -140  -500 

   3>     2            -    3     4      -
         500   ----  100   630   800   100 

   4>     0           3     4     1-    1-
         140   ----  620   650   200   200 

   5>      -          3     2      -    4 
        -500   ---- -100  -300  -500   200 

   6>     4     2-          2-    0     1 
         100    50   ----   50  -430  -120 

   7>     4      -          2      -    3 
         930   170   ----  620   170   790 

   8>     0     3-          3-    1-    1-
         -50   420   ----  420   400   400 

   9>      -    2           3     4      -
        -400  -140   ---- -120  -110  -400 

  10>     3     3           0     3     1 
         620   620   ---- -100   620   170 

  11>     1     2-    2-          4     0 
         110   140   140   ----  150   -90 

  12>     3      -    3           3      -
         170  -130   170   ----  170  -130 

  13>     1     3-    0           2     3-
        PASS   200  -110   ----   90   200 

  14>     2-    2-    4           0     1 
         -50   -50   100   ---- -300  -100 

  15>     1     4     1           3     1 
        -650  -600  -650   ---- -620  -650 

  16>     0     1     2     3           4 
        -200  -170  -150  -140   ----  150 

  17>     1-    1-    3     0           4 
          50    50   100  -450   ----  400 

  18>     0     2     4     1           3 
        -620  -170  -100  -300   ---- -140 

  19>     4     1     3     0           2 
         620   100   150    50   ----  130 

  20>     3     3      -     -          3 
         140   140  -110  -110   ----  140 

  21>     0     1     3     4     2       
        -600  -500   -50   100  -100   ----

  22>     4     1-    0     3     1-      
         870  -200  -450  -140  -200   ----

  23>     0     1     2     3     4       
        -500  -380   200   620   670   ----

  24>     1     2     3     0     4       
         150   170   300   140   500   ----

  25>     1     4     3     1     1       
        -100   140   100  -100  -100   ----

  26>           1     3     0     4     2 
         ---- -110   110  -300   300  -100 

  27>           1     4     2     0     3 
         ----  -50   490    50 -1400   400 

  28>           3-    3-    0     1-    1-
         ---- -630  -630  -690  -660  -660 

  29>           2     0     4     2     2 
         ----  130  -100   150   130   130 

  30>           3     3      -     -    3 
         ----  110   110  -100  -100   110 
Saturday Aft Side Pairs, Sat Aft 1of1, April 2, 2011


Board 1
North Deals
None Vul
♠ K 10 4 3 2
10 8 6 5
K Q 8 7
♣ —
♠ A
J 7 2
10 5 4 3 2
♣ A Q J 6
N
W E
S
♠ 9 7 5
A K Q 9 4 3
9 6
♣ 7 3
♠ Q J 8 6

A J
♣ K 10 9 8 5 4 2

NS 5♠; EW 4N; EW 3; NS 3♣; EW 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
4 ♠ N 450 4.00 0.00 5-Pleason-Henderson vs 3-Sandfield-Malcolmson
4 ♠ N 420 3.00 1.00 1-Nicholas-Wold vs 1-Thomas-Brown
3 E 50 2.00 2.00 4-Daniel III-Coomes vs 6-Jones-Jones
4 ♠ N 50 0.50 3.50 3-Armstrong-Starzec vs 4-Bullard-Newton Jr
3 ♣ S 50 0.50 3.50 6-Swenson-Baskir vs 5-Kauffman-Link

Board 2
East Deals
N-S Vul
♠ A 4
A K Q 6
K 10 7 4
♣ Q 6 4
♠ K 6
8 3 2
A Q J 5
♣ A K 10 7
N
W E
S
♠ Q J 10
10 5
8 6 3
♣ J 9 8 5 2
♠ 9 8 7 5 3 2
J 9 7 4
9 2
♣ 3

NS 3♠; NS 3; NS 1N; EW 2♣; W 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 x W 500 4.00 0.00 4-Daniel III-Coomes vs 6-Jones-Jones
2 ♠ S 140 3.00 1.00 6-Swenson-Baskir vs 5-Kauffman-Link
1 NT W 100 2.00 2.00 5-Pleason-Henderson vs 3-Sandfield-Malcolmson
4 S 100 1.00 3.00 1-Nicholas-Wold vs 1-Thomas-Brown
4 ♠ x S 200 0.00 4.00 3-Armstrong-Starzec vs 4-Bullard-Newton Jr

Board 3
South Deals
E-W Vul
♠ K Q 8 6 5
8 6 4 2
Q 8 3
♣ 3
♠ —
K Q 10 5
A K J 6 5
♣ 10 8 7 4
N
W E
S
♠ 10 9 7 4 3 2

7 2
♣ A K Q 6 5
♠ A J
A J 9 7 3
10 9 4
♣ J 9 2

EW 5; EW 5♣; EW 2N; EW 2♠; NS 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 S 100 3.50 0.50 4-Daniel III-Coomes vs 6-Jones-Jones
3 S 100 3.50 0.50 5-Pleason-Henderson vs 3-Sandfield-Malcolmson
4 x N 500 2.00 2.00 1-Nicholas-Wold vs 1-Thomas-Brown
3 NT W 630 1.00 3.00 3-Armstrong-Starzec vs 4-Bullard-Newton Jr
4 x S 800 0.00 4.00 6-Swenson-Baskir vs 5-Kauffman-Link

Board 4
West Deals
Both Vul
♠ 8 6 3
Q J 9 8 7
J 9
♣ A 9 5
♠ K J 10 9 2
A 5 3
Q
♣ Q J 10 3
N
W E
S
♠ A Q 7 5 4
6 2
10 6 4 3
♣ K 8
♠ —
K 10 4
A K 8 7 5 2
♣ 7 6 4 2

EW 4♠; NS 2; NS 2

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 ♠ W 140 4.00 0.00 1-Nicholas-Wold vs 1-Thomas-Brown
3 ♠ W 200 2.50 1.50 4-Daniel III-Coomes vs 6-Jones-Jones
3 ♠ W 200 2.50 1.50 6-Swenson-Baskir vs 5-Kauffman-Link
4 ♠ W 620 1.00 3.00 5-Pleason-Henderson vs 3-Sandfield-Malcolmson
4 ♠ W 650 0.00 4.00 3-Armstrong-Starzec vs 4-Bullard-Newton Jr

Board 5
North Deals
N-S Vul
♠ A Q 6 4
9 7 6

♣ Q J 9 8 7 2
♠ K 7 5
4
K Q 8 6 5 4 2
♣ A K
N
W E
S
♠ J 8 3 2
Q 8
J 10 9 7 3
♣ 6 5
♠ 10 9
A K J 10 5 3 2
A
♣ 10 4 3

NS 5; NS 4N; NS 5♣; EW 3

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
6 x W 500 3.50 0.50 1-Nicholas-Wold vs 1-Thomas-Brown
6 x W 500 3.50 0.50 6-Swenson-Baskir vs 5-Kauffman-Link
5 x W 300 2.00 2.00 3-Armstrong-Starzec vs 4-Bullard-Newton Jr
5 W 100 1.00 3.00 5-Pleason-Henderson vs 3-Sandfield-Malcolmson
6 x S 200 0.00 4.00 4-Daniel III-Coomes vs 6-Jones-Jones

Board 6
East Deals
E-W Vul
♠ J 7
Q 9
A J 6 4
♣ Q 9 5 3 2
♠ K Q 6
6 2
K 9 3
♣ J 8 7 6 4
N
W E
S
♠ A 10 9 5 3
J 7 5 3
10 7 5
♣ 10
♠ 8 4 2
A K 10 8 4
Q 8 2
♣ A K

NS 4; NS 4; NS 2N; NS 3♣; NS 1♠

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 NT S 430 4.00 0.00 4-Daniel III-Coomes vs 5-Kauffman-Link
2 NT S 120 3.00 1.00 1-Nicholas-Wold vs 6-Jones-Jones
4 S 50 1.50 2.50 2-Whitelonis-Whitelonis vs 2-McKay-McKay
3 NT S 50 1.50 2.50 6-Swenson-Baskir vs 4-Bullard-Newton Jr
3 NT S 100 0.00 4.00 5-Pleason-Henderson vs 1-Thomas-Brown

Board 7
South Deals
Both Vul
♠ 4
A K J 9 7 2
A 10 6 3
♣ 7 5
♠ Q J 10 6 5 3
10 6

♣ K Q 9 4 2
N
W E
S
♠ K 7
Q 4 3
Q J 9 7 5
♣ A 6 3
♠ A 9 8 2
8 5
K 8 4 2
♣ J 10 8

EW 4♠; NS 2; NS 3; EW 3♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 ♠ W 170 3.50 0.50 2-Whitelonis-Whitelonis vs 2-McKay-McKay
2 ♠ W 170 3.50 0.50 4-Daniel III-Coomes vs 5-Kauffman-Link
4 ♠ W 620 2.00 2.00 6-Swenson-Baskir vs 4-Bullard-Newton Jr
4 ♠ x W 790 1.00 3.00 1-Nicholas-Wold vs 6-Jones-Jones
3 ♠ x W 930 0.00 4.00 5-Pleason-Henderson vs 1-Thomas-Brown

Board 8
West Deals
None Vul
♠ 5 4
J 3 2
K J 9 7 5
♣ 10 8 2
♠ K Q 9 6 3
A 9 7
A 2
♣ 9 6 3
N
W E
S
♠ A 10 7
K 10 8 6
Q 10 6
♣ K 5 4
♠ J 8 2
Q 5 4
8 4 3
♣ A Q J 7

EW 3♠; EW 2N; EW 2; EW 1♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
4 ♠ W 50 4.00 0.00 5-Pleason-Henderson vs 1-Thomas-Brown
3 NT W 400 2.50 1.50 1-Nicholas-Wold vs 6-Jones-Jones
3 NT E 400 2.50 1.50 4-Daniel III-Coomes vs 5-Kauffman-Link
4 ♠ W 420 0.50 3.50 2-Whitelonis-Whitelonis vs 2-McKay-McKay
4 ♠ W 420 0.50 3.50 6-Swenson-Baskir vs 4-Bullard-Newton Jr

Board 9
North Deals
E-W Vul
♠ 10 8
J 8 7 5
A K J 3
♣ 8 5 4
♠ K 7 5
6 4 3 2
9 6 4
♣ J 7 3
N
W E
S
♠ J 4 3
A K Q
10 8 7
♣ Q 10 9 6
♠ A Q 9 6 2
10 9
Q 5 2
♣ A K 2

NS 4♠; NS 3N; NS 4; NS 2; NS 1♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 NT S 400 3.50 0.50 1-Nicholas-Wold vs 6-Jones-Jones
3 NT S 400 3.50 0.50 5-Pleason-Henderson vs 1-Thomas-Brown
1 ♠ S 140 2.00 2.00 2-Whitelonis-Whitelonis vs 2-McKay-McKay
1 NT N 120 1.00 3.00 6-Swenson-Baskir vs 4-Bullard-Newton Jr
1 ♠ S 110 0.00 4.00 4-Daniel III-Coomes vs 5-Kauffman-Link

Board 10
East Deals
Both Vul
♠ A 4
K 8 7 6
10 3
♣ 8 6 5 4 3
♠ K J 9 8
5 2
K 8 2
♣ A K J 7
N
W E
S
♠ Q 10 6 3 2
A J 3
Q 6 4
♣ Q 9
♠ 7 5
Q 10 9 4
A J 9 7 5
♣ 10 2

EW 4♠; EW 2N; NS 1; EW 1♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
4 ♠ W 100 4.00 0.00 6-Swenson-Baskir vs 4-Bullard-Newton Jr
2 ♠ E 170 3.00 1.00 1-Nicholas-Wold vs 6-Jones-Jones
4 ♠ W 620 1.00 3.00 2-Whitelonis-Whitelonis vs 2-McKay-McKay
4 ♠ W 620 1.00 3.00 4-Daniel III-Coomes vs 5-Kauffman-Link
4 ♠ W 620 1.00 3.00 5-Pleason-Henderson vs 1-Thomas-Brown

Board 11
South Deals
None Vul
♠ K Q
4 3
K Q 7 2
♣ K 9 8 6 3
♠ 10 4
A Q 9
J 10 8 5 4 3
♣ Q 2
N
W E
S
♠ A 9 8 7 6 5
K 10 8
9
♣ A 10 7
♠ J 3 2
J 7 6 5 2
A 6
♣ J 5 4

EW 3♠; EW 2; EW 1; NS 1♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
2 ♣ N 90 4.00 0.00 5-Pleason-Henderson vs 6-Jones-Jones
2 ♠ E 110 3.00 1.00 2-Whitelonis-Whitelonis vs 1-Thomas-Brown
2 ♠ E 140 1.50 2.50 3-Armstrong-Starzec vs 3-Sandfield-Malcolmson
3 ♠ E 140 1.50 2.50 6-Swenson-Baskir vs 2-McKay-McKay
2 NT N 150 0.00 4.00 1-Nicholas-Wold vs 5-Kauffman-Link

Board 12
West Deals
N-S Vul
♠ A K 10
A
K Q 10 4 3 2
♣ 9 8 2
♠ Q 9 7 5 4
7 3
5
♣ K Q 10 4 3
N
W E
S
♠ J 8 6
K J 10 6 2
A 8
♣ A J 6
♠ 3 2
Q 9 8 5 4
J 9 7 6
♣ 7 5

EW 4♠; NS 4; EW 2♣; EW 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
4 S 130 3.50 0.50 5-Pleason-Henderson vs 6-Jones-Jones
3 N 130 3.50 0.50 6-Swenson-Baskir vs 2-McKay-McKay
3 ♠ W 170 1.00 3.00 1-Nicholas-Wold vs 5-Kauffman-Link
2 ♠ W 170 1.00 3.00 2-Whitelonis-Whitelonis vs 1-Thomas-Brown
3 ♠ W 170 1.00 3.00 3-Armstrong-Starzec vs 3-Sandfield-Malcolmson

Board 13
North Deals
Both Vul
♠ J
K J 10
9 7 4
♣ A Q J 10 8 7
♠ A K 8 7 6
8
K 8 5
♣ 6 4 3 2
N
W E
S
♠ Q 5
A 9 7 6 5
A J 10 3
♣ 9 5
♠ 10 9 4 3 2
Q 4 3 2
Q 6 2
♣ K

EW 2♠; EW 1N; EW 2; EW 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
2 ♣ N 110 4.00 0.00 3-Armstrong-Starzec vs 3-Sandfield-Malcolmson
Pass Pass 3.00 1.00 2-Whitelonis-Whitelonis vs 1-Thomas-Brown
2 E 90 2.00 2.00 1-Nicholas-Wold vs 5-Kauffman-Link
3 S 200 0.50 3.50 5-Pleason-Henderson vs 6-Jones-Jones
3 ♣ N 200 0.50 3.50 6-Swenson-Baskir vs 2-McKay-McKay

Board 14
East Deals
None Vul
♠ A K 2

A 8 6 5 3 2
♣ A 10 8 7
♠ 9 6
A J 10 7 4
K 4
♣ Q J 9 4
N
W E
S
♠ J 8 7 5 4
K Q 9 6 3
Q 10
♣ K
♠ Q 10 3
8 5 2
J 9 7
♣ 6 5 3 2

EW 3; NS 4; NS 2♣; EW 1♠

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
5 x W 300 4.00 0.00 1-Nicholas-Wold vs 5-Kauffman-Link
4 x W 100 3.00 1.00 5-Pleason-Henderson vs 6-Jones-Jones
4 W 50 1.50 2.50 2-Whitelonis-Whitelonis vs 1-Thomas-Brown
4 W 50 1.50 2.50 6-Swenson-Baskir vs 2-McKay-McKay
5 x N 100 0.00 4.00 3-Armstrong-Starzec vs 3-Sandfield-Malcolmson

Board 15
South Deals
N-S Vul
♠ Q 6 4 3
A K 8 7 2
A 4
♣ 7 2
♠ K 8 5
Q 9 4
J 2
♣ J 10 9 8 6
N
W E
S
♠ 10 9
J 10 6 3
K 9 7 3
♣ K 5 3
♠ A J 7 2
5
Q 10 8 6 5
♣ A Q 4

NS 5♠; NS 3N; NS 3; NS 4; NS 1♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
4 ♠ S 650 3.00 1.00 2-Whitelonis-Whitelonis vs 1-Thomas-Brown
4 ♠ S 650 3.00 1.00 3-Armstrong-Starzec vs 3-Sandfield-Malcolmson
4 ♠ S 650 3.00 1.00 5-Pleason-Henderson vs 6-Jones-Jones
4 ♠ S 620 1.00 3.00 1-Nicholas-Wold vs 5-Kauffman-Link
3 NT S 600 0.00 4.00 6-Swenson-Baskir vs 2-McKay-McKay

Board 16
West Deals
E-W Vul
♠ A J 8 7
Q 10 9 8 3
A K
♣ 6 4
♠ 9 4 2
K J 5 2
10 6 5 2
♣ 8 5
N
W E
S
♠ K 10 3
A 7
Q 9 8 7 4 3
♣ A Q
♠ Q 6 5
6 4
J
♣ K J 10 9 7 3 2

NS 2♠; NS 2; NS 3♣; EW 2

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
4 E 200 4.00 0.00 6-Swenson-Baskir vs 1-Thomas-Brown
2 N 170 3.00 1.00 3-Armstrong-Starzec vs 2-McKay-McKay
4 ♣ S 150 2.00 2.00 1-Nicholas-Wold vs 3-Sandfield-Malcolmson
3 ♠ N 140 1.00 3.00 4-Daniel III-Coomes vs 4-Bullard-Newton Jr
3 NT N 150 0.00 4.00 2-Whitelonis-Whitelonis vs 6-Jones-Jones

Board 17
North Deals
None Vul
♠ Q J 3
A 10 7 5 3
9 8 5
♣ 7 5
♠ 10 9 7

A Q 6 4
♣ K Q J 4 3 2
N
W E
S
♠ 8 2
J 9 8 4 2
J 10 3 2
♣ A 8
♠ A K 6 5 4
K Q 6
K 7
♣ 10 9 6

EW 5; EW 4♣; S 2♠; N 1♠

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
4 ♠ S 450 4.00 0.00 4-Daniel III-Coomes vs 4-Bullard-Newton Jr
3 ♠ S 50 2.50 1.50 3-Armstrong-Starzec vs 2-McKay-McKay
4 ♠ S 50 2.50 1.50 6-Swenson-Baskir vs 1-Thomas-Brown
4 ♠ N 100 1.00 3.00 1-Nicholas-Wold vs 3-Sandfield-Malcolmson
5 ♣ W 400 0.00 4.00 2-Whitelonis-Whitelonis vs 6-Jones-Jones

Board 18
East Deals
N-S Vul
♠ A 5
K 10 8 7 5 3 2
10 8
♣ Q 8
♠ K 8
J 4
J 7 6 5 4
♣ J 6 5 4
N
W E
S
♠ 2
A Q 6
K Q 3 2
♣ K 10 7 3 2
♠ Q J 10 9 7 6 4 3
9
A 9
♣ A 9

NS 4N; NS 4♠; N 3; S 2; EW 3; EW 3♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
4 ♠ S 620 4.00 0.00 6-Swenson-Baskir vs 1-Thomas-Brown
5 ♣ x E 300 3.00 1.00 4-Daniel III-Coomes vs 4-Bullard-Newton Jr
3 ♠ S 170 2.00 2.00 3-Armstrong-Starzec vs 2-McKay-McKay
3 ♠ S 140 1.00 3.00 2-Whitelonis-Whitelonis vs 6-Jones-Jones
5 ♣ E 100 0.00 4.00 1-Nicholas-Wold vs 3-Sandfield-Malcolmson

Board 19
South Deals
E-W Vul
♠ 6 4 3 2
A 9 6 3
10 3
♣ J 9 3
♠ J 9
8 7 4 2
A 8 6
♣ A 7 5 2
N
W E
S
♠ A K 7 5
K J 10
2
♣ K Q 10 8 4
♠ Q 10 8
Q 5
K Q J 9 7 5 4
♣ 6

EW 6♣; EW 4; EW 3N; EW 3♠; NS 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 S 50 4.00 0.00 4-Daniel III-Coomes vs 4-Bullard-Newton Jr
3 S 100 3.00 1.00 3-Armstrong-Starzec vs 2-McKay-McKay
4 ♣ E 130 2.00 2.00 2-Whitelonis-Whitelonis vs 6-Jones-Jones
4 S 150 1.00 3.00 1-Nicholas-Wold vs 3-Sandfield-Malcolmson
4 W 620 0.00 4.00 6-Swenson-Baskir vs 1-Thomas-Brown

Board 20
West Deals
Both Vul
♠ 6 5 4
A 9 6
J 9 4 2
♣ A 7 3
♠ K Q 10 8 7
8
10 3
♣ Q J 6 5 4
N
W E
S
♠ A J 2
K 10 7 4 3
8 7 6
♣ K 10
♠ 9 3
Q J 5 2
A K Q 5
♣ 9 8 2

EW 3♠; EW 3♣; NS 2; NS 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 S 110 3.50 0.50 1-Nicholas-Wold vs 3-Sandfield-Malcolmson
3 N 110 3.50 0.50 4-Daniel III-Coomes vs 4-Bullard-Newton Jr
3 ♠ W 140 1.00 3.00 2-Whitelonis-Whitelonis vs 6-Jones-Jones
3 ♠ W 140 1.00 3.00 3-Armstrong-Starzec vs 2-McKay-McKay
3 ♠ W 140 1.00 3.00 6-Swenson-Baskir vs 1-Thomas-Brown

Board 21
North Deals
N-S Vul
♠ A 9 6 4
10 5 2
A 8 4
♣ A K J
♠ K 5
Q 6 3
K Q J 9 7 5 2
♣ 7
N
W E
S
♠ Q 10 8 7
J 9 8 7 4
3
♣ Q 8 2
♠ J 3 2
A K
10 6
♣ 10 9 6 5 4 3

NS 3N; NS 4♣; NS 2♠; EW 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 NT N 600 4.00 0.00 3-Armstrong-Starzec vs 1-Thomas-Brown
4 x W 500 3.00 1.00 1-Nicholas-Wold vs 2-McKay-McKay
3 x W 100 2.00 2.00 5-Pleason-Henderson vs 5-Kauffman-Link
3 W 50 1.00 3.00 4-Daniel III-Coomes vs 3-Sandfield-Malcolmson
4 ♣ N 100 0.00 4.00 2-Whitelonis-Whitelonis vs 4-Bullard-Newton Jr

Board 22
East Deals
E-W Vul
♠ A K J 5 3 2
2
Q 10 8
♣ J 10 8
♠ 8 6
A K 5
J 5 3 2
♣ K 6 3 2
N
W E
S
♠ 9 7 4
Q J 9 6 4
9
♣ A Q 7 4
♠ Q 10
10 8 7 3
A K 7 6 4
♣ 9 5

NS 4♠; EW 3; NS 3; EW 3♣

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
4 ♠ N 450 4.00 0.00 4-Daniel III-Coomes vs 3-Sandfield-Malcolmson
2 ♠ N 200 2.50 1.50 1-Nicholas-Wold vs 2-McKay-McKay
2 ♠ N 200 2.50 1.50 5-Pleason-Henderson vs 5-Kauffman-Link
2 ♠ N 140 1.00 3.00 2-Whitelonis-Whitelonis vs 4-Bullard-Newton Jr
2 x E 870 0.00 4.00 3-Armstrong-Starzec vs 1-Thomas-Brown

Board 23
South Deals
Both Vul
♠ K 6 5
A J
A Q J 10 5 4
♣ 5 2
♠ A J 10 9 8
K Q 4
9 8 7 6 2
♣ —
N
W E
S
♠ 4
10 9 6 5 2

♣ A K 10 8 7 4 3
♠ Q 7 3 2
8 7 3
K 3
♣ Q J 9 6

EW 3; EW 4♣; S 3; NS 1N; N 2

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
3 ♠ x W 500 4.00 0.00 3-Armstrong-Starzec vs 1-Thomas-Brown
2 x N 380 3.00 1.00 1-Nicholas-Wold vs 2-McKay-McKay
5 x N 200 2.00 2.00 4-Daniel III-Coomes vs 3-Sandfield-Malcolmson
4 W 620 1.00 3.00 2-Whitelonis-Whitelonis vs 4-Bullard-Newton Jr
2 x E 670 0.00 4.00 5-Pleason-Henderson vs 5-Kauffman-Link

Board 24
West Deals
None Vul
♠ 8 6
A 8 4 2
A J 8 6 2
♣ 6 3
♠ K Q J 9
Q J 10 7
Q
♣ K J 10 2
N
W E
S
♠ A 7 2
K 9 6 5 3
10 9 4
♣ 8 4
