April 2011 Election Sectional

EVENT>Saturday Open Pairs      |SESSION>Sat Aft 2of2 |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 2, 2011      |SANCTION>S1104088  | 04/02/2011 19:02|EVENT CODE>02O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  162.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Houston Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Paula Hradecky         Ann Blackman             B   .     .     .    249.00  121.50    .     .     .    127.50  39.35          
 2 Carl Hogan             Joyce Settle             C   .     .     5    315.00  132.00   1/2    1     1    183.00  56.48  1.42(SA)
 3 Edward Groner          Vinh Tran                A   8     .     .    369.75  201.00    .     .     .    168.75  52.08  3.22(OA)
 4 Gail Carter            Betsy Birkett            B   .     .     .    305.25  132.75    4     .     .    172.50  53.24  0.58(SA)
 5 Duane Friedrich        Mark Wallet              A   .     .     .    313.50  166.50    .     .     .    147.00  45.37          
 6 Jim McCormick          Richard Wright           C   .     .     .    311.25  147.75    .     .     .    163.50  50.46  0.74(SB)
 7 Jeanne Linzel          Jack Balter              A  10     .     .    361.50  178.50   1/2    .     .    183.00  56.48  2.64(OA)
 8 Audley Karrasch        William Baker            A   .     .     .    298.50  150.00    .     .     .    148.50  45.83          
 9 Paul Nimmons           Jolie Hess               A   .     .     .    329.25  176.25    .     .     .    153.00  47.22  0.84(SA)
10 John Abercrombie       V Abercrombie            B   .     .     .    287.25  114.00    3     2     .    173.25  53.47  0.84(SA)

                                          Totals                        3140.25 1520.25                   1620.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  /
   1>            -    7     3-     -    3-    3-    3-    8     6 
         ---- -100   450   -50  -100   -50   -50   -50   500   420 

   2>           7-    0     2-    6     4-    7-    1     2-    4-
         ----  140  -120   -90   110   100   140  -100   -90   100 

   3>           2     0     2     7     2     4     8     6     5 
         ---- -600  -800  -600   200  -600  -300   500   -50  -130 

   4>     4-          4-    4-    1     4-    7     1     1     8 
        -620   ---- -620  -620  -650  -620  -200  -650  -650  -170 

   5>     7-          5     6      -    3-     -    7-    3-    2 
         650   ----  300   500  -200   150  -200   650   150   100 

   6>     4           4     8     4     4     4     4     0     4 

         -50   ----  -50   400   -50   -50   -50   -50  -100   -50 

   7>     4-    6-          4-    2     6-    0     2     2     8 
        -200  -170   ---- -200  -620  -170  -930  -620  -620  -100 

   8>     7-    3            -    3     3     6      -    7-    5 
          50  -420   ---- -430  -420  -420  -170  -430    50  -400 

   9>     5-    3-          2     7-    0     7-    3-    5-    1 
         170   150   ----  140   400   -50   400   150   170   120 

  10>     0     8     4           4     4     4     4     4     4 
        -650  -170  -620   ---- -620  -620  -620  -620  -620  -620 

  11>     2-    4-    7-          7-    1     6     0     4-    2-
        -170  -140   -50   ----  -50  -200  -100  -300  -140  -170 

  12>     1-    6     1-          6     6     1-    8     4     1-
        -170   130  -170   ----  130   130  -170   150  -140  -170 

  13>      -    7     4-     -          3     7     4-    2     7 
        -200   110    90  -200   ---- -100   110    90  -110   110 

  14>     0     4     7     7           7     1     2     4     4 
        -800    50   100   100   ----  100  -420   -50    50    50 

  15>     5     5     5     1           5     5     5     5     0 
         650   650   650   620   ----  650   650   650   650   200 

  16>     0     4     4     6-    8           1     2     6-    4 
        -200   100   100   130   150   ----  -90   -50   130   100 

  17>     8     3     5-    1     5-          4     1     7     1 
         100  -130  -100  -150  -100   ---- -110  -150   -50  -150 

  18>     7-    2     0     2     6           2     4     7-    5 
         620  -100  -200  -100   300   ---- -100    50   620   100 

  19>     0     6     8     4     2     1           7     4     4 
        -620  -100   200  -140  -150  -600   ----  100  -140  -140 

  20>     0     2-    2-    5     6-    8           6-    2-    2-
        -170  -140  -140   -90   110   300   ----  110  -140  -140 

  21>     2     0     6     6     4     8           6     3     1 
         100  -110   300   300   150   600   ----  300   140  -100 

  22>     4     6-    1     6-    2-    2-    6-          0     6-
         170   200  -140   200   140   140   200   ---- -730   200 

  23>     6     8     3     2     1     4-    7           0     4-
         180   580  -100  -130  -200   100   200   ---- -710   100 

  24>     4-    8     4-    4-    1-    4-    0           1-    7 
        -140   130  -140  -140  -170  -140  -200   ---- -170    50 

  25>     2     2     0     2     4     6     8     6           6 
        -140  -140  -300  -140  -110   100   140   100   ----  100 

  26>      -    5-    3     8     3     3     5-     -          7 
        -300  -100  -200   200  -200  -200  -100  -300   ----  110 

  27>     0     6     4-    7     3     2     8     1           4-
        -460  -100  -150    50  -400  -420   100  -430   ---- -150 

  28>     4-    0     7-    7-    1-    1-    4-    4-    4-      
         630  -100   660   660   600   600   630   630   630   ----

  29>      -    5     5     5      -    8     5     5     2       
        -710  -130  -130  -130  -710   110  -130  -130  -180   ----

  30>     2-    6     8     6     0     2-    6     1     4       
        -170  -110   150  -110  -630  -170  -110  -470  -140   ----



EVENT>Saturday Open Pairs      |SESSION>Sat Aft 2of2 |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 2, 2011      |SANCTION>S1104088  | 04/02/2011 19:02|EVENT CODE>02O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  162.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Houston Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 James Clipson Jr       Jane Clipson             B   .     3     .    339.75  182.25    .     .     .    157.50  48.61  2.73(OB)
 2 Edith Skaggs           Henry Skaggs             C   .     .     .    280.21  140.71    .     .     .    139.50  43.06          
 3 John Erickson          Ralda St Pierre          A   1     .     .    415.96  214.96    1     .     .    201.00  62.04 14.50(OA)
 4 Lois Alexanian         Raymond Alexanian        B   .     2     .    348.06  177.06    .     2     .    171.00  52.78  3.64(OB)
 5 Marsha Bernstein       Chuck Gillis             A  11     .     .    357.35  184.85    4     .     .    172.50  53.24  2.42(OA)
 6 Diane O Neill          Dorothy Voss             C   .     .     .    227.08  137.08    .     .     .     90.00  27.78          
 7 Bill Riley             Nancy Riley              A  12     .     .    352.33  170.83    3     .     .    181.50  56.02  2.23(OA)
 8 Judith Glasco          Johnny Gills             C   .     5     1    333.06  150.06    2     1     1    183.00  56.48  3.18(OC)
 9 Victor Sitton          Joan Sitton              A   .     .     .    326.48  154.73    .     .     .    171.75  53.01          
10 Liliana Ciccarelli     Linda Adamchik           B   .     .     .    288.29  136.04    .     .     .    152.25  46.99          

                                          Totals                        3268.57 1648.57                   1620.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  /
   1>           4-    7-    4-    1     4-    4-    0     7-    2 
         ----   50   100    50  -450    50    50  -500   100  -420 

   2>           3-     -     -    8     7     5-    5-    2     3-
         ---- -100  -140  -140   120   100    90    90  -110  -100 

   3>           6     6     4     8     0     6     2     1     3 
         ----  600   600   300   800  -500   600    50  -200   130 

   4>     3-          1     3-    7     3-    7     7     0     3-
         620   ----  200   620   650   620   650   650   170   620 

   5>      -          7-    3      -    2     4-    7-    6     4-
        -650   ----  200  -300  -650  -500  -150   200  -100  -150 

   6>     4           4     4     4     0     8     4     4     4 
          50   ----   50    50    50  -400   100    50    50    50 

   7>     8     1-          6     3-    6     6     0     1-    3-
         930   170   ----  620   200   620   620   100   170   200 

   8>     2     5           7-    7-     -    5     3     5      -
         170   420   ----  430   430   -50   420   400   420   -50 

   9>      -    4-          4-    6     2-     -    7     8     2-
        -400  -150   ---- -150  -140  -170  -400  -120    50  -170 

  10>     0     4     4           4     4     4     4     8     4 
         170   620   620   ----  620   620   620   620   650   620 

  11>     3-    8      -          3-     -    5-    7     5-    2 
         140   300    50   ----  140    50   170   200   170   100 

  12>     2     0     6-          4     2     6-    2     6-    6-
        -130  -150   170   ----  140  -130   170  -130   170   170 

  13>     3-    3-    6     7-          1     5     7-    1     1 
         -90   -90   110   200   ---- -110   100   200  -110  -110 

  14>     6     1     4     1           4     1     8     7     4 
          50  -100   -50  -100   ----  -50  -100   800   420   -50 

  15>     3     3     3     7           8     3     3     3     3 
        -650  -650  -650  -620   ---- -200  -650  -650  -650  -650 

  16>     4     1-    1-    4     0           8     7     4     6 
        -100  -130  -130  -100  -150   ----  200    90  -100    50 

  17>     2-    1     7     7     2-          0     4     5     7 
         100    50   150   150   100   ---- -100   110   130   150 

  18>     8      -    6     3     2            -    6     6     4 
         200  -620   100  -100  -300   ---- -620   100   100   -50 

  19>     4     4     4     6     8     7           2     1     0 
         140   140   140   150   620   600   ----  100  -100  -200 

  20>     5-    3     5-    1-    8     0           5-    1-    5-
         140    90   140  -110   170  -300   ----  140  -110   140 

  21>     5     2     7     4     6     0           8     2     2 
        -140  -300   100  -150  -100  -600   ----  110  -300  -300 

  22>     1-    1-    5-    4     5-    1-    1-          7     8 
        -200  -200  -140  -170  -140  -200  -200   ----  140   730 

  23>     6     3-    7     2     3-    0     1           5     8 
         130  -100   200  -180  -100  -580  -200   ----  100   710 

  24>     3-    1     6-    3-    3-    0     8           3-    6-
         140   -50   170   140   140  -130   200   ----  140   170 

  25>     2     4     6     2     6     0     8     2           6 
        -100   110   140  -100   140  -140   300  -100   ----  140 

  26>     1     5     7-    5     2-    2-    5     7-          0 
        -110   200   300   200   100   100   200   300   ---- -200 

  27>     3-    5     8     6     2     0     3-    7           1 
         150   400   460   420   100  -100   150   430   ----  -50 

  28>     6-    3-    6-    8     3-     -    3-     -    3-      
        -600  -630  -600   100  -630  -660  -630  -660  -630   ----


  29>     7-    7-    0     3     3     3     3     3     6       
         710   710  -110   130   130   130   130   130   180   ----

  30>     8     5-    5-    2     2     0     7     2     4       
         630   170   170   110   110  -150   470   110   140   ----
Saturday Open Pairs, Sat Aft 2of2, April 2, 2011

EVENT>Saturday Open Pairs      |SESSION>Sat Aft 2of2 |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 2, 2011      |SANCTION>S1104088  | 04/02/2011 19:02|EVENT CODE>02O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  162.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Houston Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=5                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Charles Michalski      Ann Ankrum               B   .     .     .    319.33  150.06    6     1     .    169.27  52.24  1.27(SB)
 2 Thomas Romz            Steven Kassarjian        C   .     .     .    262.73  107.48    .     .     2    155.25  47.92  0.62(SC)
 3 Pat Levy               Mary Pat Gentry          A   5     .     .    378.00  168.75    1     .     .    209.25  64.58  4.83(OA)
 4 Russell Joyner         Marilyn Joyner           B   .     .     .    261.17  140.19    .     .     .    120.98  37.34          
 5 Debi Balter            Kay Johnson              A   9     .     .    368.65  179.13    3     .     .    189.52  58.49  2.90(OA)
 6 August Birke           Diane Boundy             C   .     .     4    315.17  148.50    .     2     1    166.67  51.44  1.34(OC)
 7 Lorna Crooks           David Crooks             A   .     .     .    336.98  190.04    .     .     .    146.94  45.35  1.46(SA)
 8 Richard Johnson        Michelle Johnson         C   .     .     .    292.85  163.56    .     .     .    129.29  39.90  0.64(SB)
 9 Anthony Bianchi        Lew Levy                 A   2     .     .    399.81  201.46    2     .     .    198.35  61.22 10.88(OA)
10 Nelson Brown, Jr       Dana Brown               B   .     .     .    331.27  167.71    .     3     .    163.56  50.48  1.53(SB)
11 Jack Stone             Brenda Solovitz          A   .     .     .    333.35  158.37    5     .     .    174.98  54.01  0.42(SA)
12 Joyce Trimble          Don Trimble              C   .     .     .    308.42  172.38    .     .     .    136.04  41.99  1.27(SB)
13 Thomas Jahnke          Curtis Polk              A   .     .     .    345.81  164.08    4     .     .    181.73  56.09  0.73(SA)
14 Margot Leonard         Ann Marie Ross           C   .     .     .    297.52  159.92    .     .     .    137.60  42.47  0.88(SC)
15 Joyce Ryan             David Henke              A   .     .     .    326.08  175.50    .     .     .    150.58  46.48  1.04(SA)

                                          Totals                        4877.14 2447.13                   2430.01       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  /
   1>           1     3-    0     3-    6     3-    7     8-   12    11     3-   10     8-      
         ---- -140  -100  -500  -100   -50  -100   100   140   450   420  -100   170   140   ----

   2>          10    10     2-    6-    0     6-    2-    5     8    10     1     4    12       
         ----  140   140  -120    50  -400    50  -120   -90   100   140  -200  -100   170   ----

   3>                 3     2     9    11-   11-    4-    4-    7     9     9     1     6     0 
         ----  ---- -620  -630  -100   100   100  -600  -600  -150  -100  -100  -660  -170  -950 

   4>                 5-    5-    5-    5-   10     5-   10    10     0     1-   12     5-    1-
         ----  ---- -620  -620  -620  -620  -170  -620  -170  -170  -800  -650   100  -620  -650 

   5>     3                  -    9     6     5    11-    9     7      -    9     3    11-    3 
         100   ----  ---- -200   650   350   150   850   650   500  -200   650   100   850   100 

   6>     8-                 -   11-    4     4     7    11-     -    4    10     4     8-    4 
         110   ----  ---- -100   490   -50   -50    90   490  -100   -50   120   -50   110   -50 

   7>     9     2-                5    10-   12     2-    7    10-    2-    2-    7     7     0 
        -130  -620   ----  ---- -200  -100   200  -620  -170  -100  -620  -620  -170  -170  -790 

   8>     6-    9                11     5    11     6-    8     2-    0     2-    2-   11     2-
        -150    50   ----  ----  100  -400   100  -150  -140  -420  -460  -420  -420   100  -420 

   9>     6-   11     6-                2-    9-    4     6-    2-    9-     -   12      -    6-
         150   400   150   ----  ----  120   180   140   150   120   180   110   430   110   150 

  10>     2-    2-    9                 9     9     2-    9     9     2-    2-    9     9     2-
        -650  -650  -620   ----  ---- -620  -620  -650  -620  -620  -650  -650  -620  -620  -650 

  11>     6    11-   11-    4-                8-    0     8-    2     4-    8-    2     2     8-
        -110   -50   -50  -140   ----  ---- -100  -300  -100  -170  -140  -100  -170  -170  -100 

  12>     3     6    10     3                 0     6     9    11-    6     8    11-    3     1 
        -170  -140   170  -170   ----  ---- -630  -140   150   710  -140   130   710  -170  -300 

  13>    10-    4    10-    7-    7-                1-   12     4     7-    0     7-    4     1-
         110  -100   110    90    90   ----  ---- -200   200  -100    90  -500    90  -100  -200 

  14>     5     5     5    12     0                 5    10    10    10     1     5     5     5 
          50    50    50   400  -530   ----  ----   50   100   100   100  -170    50    50    50 

  15>     0     8     8     8     8     8                 2     8     8     2     8     2     8 
        -200   650   650   650   650   650   ----  ---- -100   650   650  -100   650  -100   650 

  16>     2-    2-    8     0     5     8                 2-   12    11     8     8     2-    8 
         100   100   130  -200   110   130   ----  ----  100   500   150   130   130   100   130 

  17>     7     2    11-    4    10     7     0                 9     7    11-    5     1     3 
        -100  -300   140  -150   110  -100  -510   ----  ----  -50  -100   140  -130  -400  -200 

  18>    11     0    11     3-    6     8     1                 2    11     3-    8     5     8 
         650  -400   650  -100   200   620  -200   ----  ---- -130   650  -100   620   100   620 

  19>     0     6-   10-    6-    6-    3-    1-   10-               10-    1-   10-    6-    3-
        -630  -140   100  -140  -140  -600  -620   100   ----  ----  100  -620   100  -140  -600 

  20>     6    10     1     6    12     6     1     6                 6    11     1     6     6 
        -140   -90  -170  -140   200  -140  -170  -140   ----  ---- -140   110  -170  -140  -140 

  21>     3-    6    10     1     7    10     2     3-    5                 8    12     0    10 
          50   150   600  -110   300   600  -100    50   100   ----  ----  500   660  -200   600 

  22>    10     7     3    10     1     5    10     1     5                 5    10     1    10 
         200   170   -50   200  -170   140   200  -170   140   ----  ----  140   200  -170   200 

  23>     8     7     5-    5-   12     2     1     3     0     4                11     9-    9-
         180   110   100   100   580  -200  -680  -140  -870  -100   ----  ----  500   200   200 

  24>     6-    2     6-    2    11-    6-   10     6-   11-    0                 6-    2     6-
        -140  -170  -140  -170    50  -140   -50  -140    50  -800   ----  ---- -140  -170  -140 

  25>    11     6    11     6     6     6     1-    6    11     0     6                 1-    6 
         200   100   200   100   100   100  -110   100   200  -140   100   ----  ---- -110   100 

  26>     6-    9-   11-    6-    2     6-    2     6-    2     2     9-                2    11-
        -100   100   140  -100  -200  -100  -200  -100  -200  -200   100   ----  ---- -200   140 

  27>     9     1     6     0     9     9     7     4-   11     2-    4-    2-               12 
          50  -460  -130  -500    50    50   -50  -400   100  -430  -400  -430   ----  ----  150 

  28>     7     2-    7     2-    7     2-    2-    0     7    10-   10-   12                 7 
         630   600   630   600   630   600   600  -100   630   660   660  1100   ----  ----  630 

  29>     8    10-    4-   10-    4-   10-   10-    4-    4-    4-    1     0     4-            
        -120   140  -130   140  -130   140   140  -130  -130  -130  -200  -800  -130   ----  ----

  30>     6-    6-   12     6-    6-    2     1     6-   11     6-    6-    6-    0             
        -140  -140    50  -140  -140  -150  -170  -140  -110  -140  -140  -140  -470   ----  ----



EVENT>Saturday Open Pairs      |SESSION>Sat Aft 2of2 |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 2, 2011      |SANCTION>S1104088  | 04/02/2011 19:02|EVENT CODE>02O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  162.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Houston Election Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=5                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Richard Wilson         John Lindsey             A   .     .     .    342.06  192.00    .     .     .    150.06  46.31  1.17(SA)
 2 Gary See               Stephen Bickel           C   .     .     .    277.44  137.25    .     .     .    140.19  43.27          
 3 Betty Freedman         Barbara La Vigne         A   .     .     .    313.44  166.50    .     .     .    146.94  45.35          
 4 Richard Stell          Steve Vaughn             B   4     1     .    382.67  189.00    3     1     .    193.67  59.77  6.12(OA)
 5 Virginia Zilic         Wayne Brown              A   .     .     .    317.71  170.25    .     .     .    147.46  45.51          
 6 David Ticen            Robert Coffey            C   .     .     3    328.04  165.00    6     2     1    163.04  50.32  1.79(OC)
 7 Jonathan Holmes        Sandra Clark             A   3     .     .    387.52  171.00    1     .     .    216.52  66.83  8.16(OA)
 8 Robert Stell           Rodney McCullough        C   .     .     .    265.32  139.67    .     .     .    125.65  38.78          
 9 Wanda Meyer            Nicanor Prado            A   7     .     .    372.29  176.02    2     .     .    196.27  60.58  3.63(OA)
10 David Glandorf         Birendra BK Singh        B   .     4     .    333.52  171.00    .     3     .    162.52  50.16  2.05(OB)
11 Daniel Jackson         Bill Gervais             A  13     .     .    352.04  174.46    5     .     .    177.58  54.81  2.07(OA)
12 Shyam Bhatia           Bill Kiehnhoff           C   .     6     2    332.77  177.00    .     .     2    155.77  48.08  2.39(OC)
13 Atsuko Nakamura        E Lilly                  A   6     .     .    372.35  180.75    4     .     .    191.60  59.14  4.14(OA)
14 Patricia Pober         Elaine Albrecht          C   .     .     .    246.11  113.19    .     .     .    132.92  41.02          
15 Raj Pruthi             Robert Cohen             A   .     .     .    290.77  160.96    .     .     .    129.81  40.06          

                                          Totals                        4914.05 2484.05                   2430.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  /
   1>           5           3-   11     0     8-    1    12     8-    8-    2     6     3-    8-
         ---- -100   ---- -140   140  -450   100  -420   500   100   100  -170    50  -140   100 

   2>           9-          7     2     4     2     2     9-   11     5-    8    12     0     5-
         ----  120   ----   90  -140  -100  -140  -140   120   200   -50   100   400  -170   -50 

   3>     7-          7-          5     9     3    10     3     3    11      -    6      -   12 
         600   ----  600   ----  150   620   100   630   100   100   660  -100   170  -100   950 

   4>     6-          2           2     6-   12     6-   10-    6-    0     6-    6-    2    10-
         620   ----  170   ----  170   620   800   620   650   620  -100   620   620   170   650 

   5>     9     3           5          11-   11-    3     3     9     6      -    7     9      -
        -100  -650   ---- -500   ----  200   200  -650  -650  -100  -350  -850  -150  -100  -850 

   6>     3-     -         11-          8    11-    2      -    8     8     3-    8     8     5 
        -110  -490   ----  100   ----   50   100  -120  -490    50    50  -110    50    50   -90 

   7>     5     9-    1-          9-          9-    7     5     1-    5     0    12     9-    3 
         170   620   100   ----  620   ----  620   200   170   100   170  -200   790   620   130 

   8>     4     3     9-         12           9-    1     9-    7     1     1     9-    5-    5-
         140   -50   420   ----  460   ----  420  -100   420   400  -100  -100   420   150   150 

   9>     1     9-    5-    2-         11-          0     9-   11-    2-    5-    8     5-    5-
        -400  -120  -150  -180   ---- -110   ---- -430  -120  -110  -180  -150  -140  -150  -150 

  10>     9-    3     3     9-          9-          3     3     3     3     9-    9-    9-    3 
         650   620   620   650   ----  650   ----  620   620   620   620   650   650   650   620 

  11>    10      -    7-    7-    3-         10          10     3-    3-   12     6     3-     -
         170    50   140   140   100   ----  170   ----  170   100   100   300   110   100    50 

  12>      -    2     6     9     4            -          9    12    11     6     9     3     6 
        -710  -170   140   170  -130   ---- -710   ----  170   630   300   140   170  -150   140 

  13>     1-    4-    4-   12     4-    4-          8          10-   10-    1-    0     8     8 
        -110   -90   -90   500   -90   -90   ----  100   ----  200   200  -110  -200   100   100 

  14>     7     2     0    11    12     7           7           7     7     7     2     7     2 

         -50  -100  -400   170   530   -50   ----  -50   ----  -50   -50   -50  -100   -50  -100 

  15>     4     4    10     4     4     4    10           4          12    10     4     4     4 
        -650  -650   100  -650  -650  -650   100   ---- -650   ----  200   100  -650  -650  -650 

  16>     1    12     4     7     4     4     9-          4           9-    9-    9-    0     4 
        -150   200  -130  -110  -130  -130  -100   ---- -130   ---- -100  -100  -100  -500  -130 

  17>     8      -    2     7     5    11    12     9           5          10     3      -    5 
         150  -140  -110   130   100   400   510   200   ----  100   ----  300    50  -140   100 

  18>     8-    8-    6     4     4     7    11     4           1          12    10     1     1 
         100   100  -200  -620  -620  -100   200  -620   ---- -650   ----  400   130  -650  -650 

  19>    10-    5-    1-    8-    5-   10-    8-    1-   12           5-          1-    1-    5-
         620   140  -100   600   140   620   600  -100   630   ----  140   ---- -100  -100   140 

  20>     1     0    11     6     6    11     6     6     6           2          11     6     6 
        -110  -200   170   140   140   170   140   140   140   ----   90   ----  170   140   140 

  21>     5     0     2    12    10     2     8-    8-    7     6           2          11     4 
        -300  -660  -600   200   100  -600   -50   -50  -100  -150   ---- -600   ----  110  -500 

  22>    11     2     7    11     2     2    11     2     7     5           9           2     7 
         170  -200  -140   170  -200  -200   170  -200  -140  -170   ----   50   ---- -200  -140 

  23>     1    10     2-   11     2-    9     4    12     5     8     6-          6-          0 
        -500   200  -200   680  -200   140  -180   870  -110   100  -100   ---- -100   ---- -580 

  24>     5-    5-   10     2     5-    5-    5-     -   10    12     5-         10            -
         140   140   170    50   140   140   140   -50   170   800   140   ----  170   ----  -50 

  25>     6    10-   10-    6     6     1     1     6    12     1     6     6           6       
        -100   110   110  -100  -100  -200  -200  -100   140  -200  -100  -100   ---- -100   ----

  26>     5-   10    10      -    5-    5-   10     2-   10      -    2-    5-         10       
         100   200   200  -140   100   100   200  -100   200  -140  -100   100   ----  200   ----

  27>           5     0     7-    3     1    11     9-    6     7-   12     9-    3           3 
         ----   50  -150   400   -50  -100   460   430   130   400   500   430   -50   ----  -50 

  28>           9-    5    12     5     5     9-    1-    5     1-    9-    0     5           9-
         ---- -600  -630   100  -630  -630  -600  -660  -630  -660  -600 -1100  -630   ---- -600 

  29>     1-          7-    4     7-    1-    7-    7-   11     1-   12     7-    7-    1-      
        -140   ----  130   120   130  -140   130   130   200  -140   800   130   130  -140   ----

  30>    11           5-    5-    1     5-    5-    0     5-    5-    5-    5-   12    10       
         170   ----  140   140   110   140   140   -50   140   140   140   140   470   150   ----
Saturday Open Pairs, Sat Aft 2of2, April 2, 2011


Board 1
North Deals
None Vul
♠ K 10 4 3 2
10 8 6 5
K Q 8 7
♣ —
♠ A
J 7 2
10 5 4 3 2
♣ A Q J 6
N
W E
S
♠ 9 7 5
A K Q 9 4 3
9 6
♣ 7 3
♠ Q J 8 6

A J
♣ K 10 9 8 5 4 2

NS 5♠; EW 4N; EW 3; NS 3♣; EW 1

Contract Scores Matchpoints Pairs
N-S E-W N-S E-W
5 x E 500 8.00 0.00 G9-Nimmons-Hess vs G8-Glasco-Gills
4 ♠ N 450 7.00 1.00 G3-Groner-Tran vs G5-Bernstein-Gillis
4 ♠ N 420 6.00 2.00 G10-Abercrombie-Abercrombie vs G10-Ciccarelli-Adamchik
4 ♠ N 50 3.50 4.50 G4-Carter-Birkett vs G7-Riley-Riley
4 ♠ N 50 3.50 4.50 G6-McCormick-Wright vs G2-Skaggs-Skaggs
