EVENT>Friday Eve 299er Pairs |SESSION>Fri Eve 1of1 |SECTION> K N-S ------------------------,------ ------------,-------- -------------------------- DATE>April 1, 2011 |SANCTION>S1104088 | 04/02/2011 16:12|EVENT CODE>01EL ---------------------,-- ------------------- -------------,--------------------- DIR> Houston,TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |CLUB>Houston Election Section. ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT D=14/E=10/F=5 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Barbara Sharp Harold Condara Sr E . 5 . | 5 3 . 148.50 56.25 0.63(OE) 2 Gail McCullah Theresa Devereux F . . . | . . . 105.50 39.96 3 Linda Aaron Rhonda Bryant D . . . | . . . 119.00 45.08 4 Kyle Lueders David Lueders E 5 2 . | 2 1 . 152.00 57.58 1.50(OE) 5 Shirley Duble Nancy Beard E . . . | . . . 99.00 37.50 6 David Durand Molly Ann Kaplan E . . . | . . . 120.50 45.64 7 Julialee O'Shea Elaine Brill F . . 4 | 6 4 2 142.00 53.79 0.57(OF) 8 Vesna Jurick June Bradford E . . . | . . . 136.50 51.70 9 H Patricia Leavitt Maureen Viaclovsky D 4 . . | 1 . . 153.00 57.95 1.21(SD) 10 Harry Espey Carolyn Espey D . . . | 4 . . 150.00 56.82 0.42(SD) 11 Robert Ziegler Dean Lindsey D . . . | . . . 133.50 50.57 12 Marc Beardsley Joe Moseley F 6 3 1 | 3 2 1 151.50 57.39 1.36(OF) 13 Michael Windham Margie Patterson F . . . | . . . 109.00 41.29 14 Kari Smith Karen Cullar F . . . | . . . 128.00 48.48 Totals 1848.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 / 1> 2 9 2 11 6 6 4 9 6 0 2 9 ---- ---- -140 50 -140 100 -110 -110 -120 50 -110 -170 -140 50 2> 9- 9- 4 9- 0 9- 4 4 4 4 4 4 ---- ---- 650 650 620 650 -100 650 620 620 620 620 620 620 3> 2 9 0 2 9 5 9 5 9 9 2 5 130 ---- ---- 430 110 130 430 180 430 180 430 430 130 180 4> - 7- 7- 10 7- 11 - 3- 2 7- 5 3- -150 ---- ---- 100 100 160 100 200 -150 -90 -120 100 -80 -90 5> 4 1- 7- 0 5 10 11 1- 3 7- 7- 7- -100 -300 ---- ---- 100 -500 50 150 300 -300 -200 100 100 100 6> 2- 2- - 9 11 - 4- 6 4- 7 9 9 -90 -90 ---- ---- -110 300 500 -110 100 150 100 200 300 300 7> 11 1- 6- 6- 1- 6- 6- 6- 1- 6- 1- 10 140 -200 -100 ---- ---- -100 -200 -100 -100 -100 -200 -100 -200 110 8> 7 2- 2- 8 2- 5 6 10- 10- 0 2- 9 -430 -480 -480 ---- ---- -420 -480 -460 -450 50 50 -510 -480 -200 9> 11 9- 2 7- 2 6 7- 9- 2 2 5 2 400 200 -620 100 ---- ---- -620 -170 100 200 -620 -620 -600 -620 10> 6 4 2 - - 9- 11 7 9- 4 8 4 -100 -110 -600 -630 ---- ---- -630 200 300 -90 200 -110 100 -110 11> 11 4- 7 7 3 - 4- 10 9 2 - 7 200 -50 50 50 -70 ---- ---- -140 -50 110 100 -100 -140 50 12> 7- 0 9 2- 2- 5 6 7- 10 11 2- 2- 690 170 720 630 630 ---- ---- 650 660 690 1390 1460 630 630 13> 3 8 3 10 3 3 8 8 3 11 3 3 -100 90 -100 120 -100 -100 ---- ---- 90 90 -100 150 -100 -100 14> 10 5 11 5 5 - 5 5 5 5 - 9 -450 -480 -230 -480 -480 -490 ---- ---- -480 -480 -480 -480 -490 -460 15> 9 10 3 6- 1 6- 6- 11 3 3 6- 0 170 200 110 140 90 140 140 ---- ---- 800 110 110 140 -100 16> 3- 3- 10- 3- 3- 0 8 10- 8 8 3- 3- -140 -140 100 -140 -140 -150 -110 ---- ---- 100 -110 -110 -140 -140 17> 6- 6- 0 6- 6- 6- 6- 6- 1- 6- 11 1- -450 -450 -490 -450 -450 -450 -450 -450 ---- ---- -480 -450 50 -480 18> 10- 7 5 9 7 0 7 3 1- 1- 10- 4 750 660 630 690 660 50 660 170 ---- ---- 150 150 750 600 19> - 3- - 3- 11 10 7 3- 3- 9 7 7 -100 -50 -100 -50 400 200 100 -50 -50 ---- ---- 130 100 100 20> 8 1- 10- 8 4- 3 8 6 0 10- 4- 1- 100 -600 300 100 -150 -180 100 -110 -630 ---- ---- 300 -150 -600 21> 9 3- 7 7 - - 10 3- 11 5 2 7 140 -90 120 120 -200 -200 150 -90 170 90 ---- ---- -100 120 22> 3 10- 0 6- 8 9 5 10- 6- 1- 1- 4 -120 110 -150 -50 90 100 -100 110 -50 -140 ---- ---- -140 -110 23> 9- 7- - 4- 2 4- 4- - 7- 9- 11 4- -100 -110 -200 -140 -170 -140 -140 -200 -110 -100 100 ---- ---- -140 24> 7 2- 7 7 0 1 4 10- 7 2- 7 10- 110 -50 110 110 -100 -90 100 140 110 -50 110 ---- ---- 140 25> 1- 1- 8 6 9- 6 4 1- 9- 1- 6 11 150 150 450 420 490 420 400 150 490 150 420 990 ---- ---- 26> 5 5 5 5 5 0 11 1 5 9 5 10 -130 -130 -130 -130 -130 -400 110 -300 -130 -110 -130 -100 ---- ---- 27> 2 6- 6- - 11 6- 6- 6- 6- 6- 6- - ---- -50 50 50 -110 100 50 50 50 50 50 50 -110 ---- 28> 2 1 5 5 3 9 9 9 0 5 9 9 ---- 230 200 620 620 500 650 650 650 100 620 650 650 ---- EVENT>Friday Eve 299er Pairs |SESSION>Fri Eve 1of1 |SECTION> K E-W ------------------------,------ ------------,-------- -------------------------- DATE>April 1, 2011 |SANCTION>S1104088 | 04/02/2011 16:12|EVENT CODE>01EL ---------------------,-- ------------------- -------------,--------------------- DIR> Houston,TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |CLUB>Houston Election Section. ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT D=14/E=11/F=7 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Thomas Martinsen Linda Martinsen E . . . | . . . 143.50 54.36 2 Lenna Landers Ben Landers F . . . | . . . 114.00 43.18 3 Ann Sinclair Sharon Durr D . . . | . . . 128.00 48.48 4 Anik Waters Larry Peterson E 2 1 . | 2 1 . 156.50 59.28 2.00(OE) 5 Donald Snelling Richard Crosby E . 4 . | 4 2 . 151.00 57.20 0.84(OE) 6 Gloria Melton Phyllis Ogden F . 6 2 | 5 3 1 146.00 55.30 1.02(OF) 7 Mary King Donna Watkins F . . . | . . 3 128.00 48.48 0.36(SF) 8 Judith Busby Kay Kennedy E . . . | . . . 131.00 49.62 9 David Mitchell Suvabrata Biswas D 1 . . | 1 . . 159.00 60.23 2.42(OD) 10 Anne Davis Edna Kelly D 3 . . | 3 . . 155.00 58.71 1.36(OD) 11 Robert Lee Paul King F . . . | . . . 82.00 31.06 12 Carmen Zatorski Lance LeCesne F . . . | . . . 98.00 37.12 13 Donald Bell Karen Jones F . . 3 | 6 4 2 145.50 55.11 0.77(OF) 14 Harry Price Donna Price F . . . | . . . 110.50 41.86 Totals 1848.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 / 1> 5 7 9 2 2 5 9 11 0 9 5 2 ---- 110 ---- 120 140 -50 -50 110 140 170 -100 140 110 -50 2> 1- 7 1- 7 1- 7 7 7 1- 7 11 7 ---- -650 ---- -620 -650 -620 -650 -620 -620 -620 -650 -620 100 -620 3> 9 2 6 2 2 11 2 9 9 2 6 6 -130 ---- -430 ---- -180 -430 -430 -110 -430 -130 -130 -430 -180 -180 4> 10- 10- 7- 3- 9 3- 3- 1 6 3- 7- 0 150 ---- 150 ---- 90 -100 120 -100 -100 -160 80 -100 90 -200 5> 0 9- 9- 8 3- 3- 11 3- 6 3- 1 7 -300 300 ---- 300 ---- 200 -100 -100 500 -100 -50 -100 -150 100 6> 6- 8- 5 6- 10- 4 2 2 0 2 10- 8- -100 90 ---- -150 ---- -100 110 -200 -300 -300 -500 -300 110 90 7> 9- 4- 4- 9- 4- 4- 9- 9- 1 4- 0 4- 200 100 100 ---- 200 ---- 100 100 200 200 -110 100 -140 100 8> 8- - 8- - 11 3 8- 8- 2 6 4 5 480 -50 480 ---- -50 ---- 510 420 480 480 200 460 430 450 9> 1- 9 9 3- 9 6 9 9 5 0 3- 1- -200 620 620 -100 ---- 620 ---- 600 620 620 170 -400 -100 -200 10> 4 9 1- 10- 7 3 10- 7 1- 5 0 7 90 600 -200 630 ---- 110 ---- -100 630 110 -200 100 -300 110 11> 4 2 4 9 8 10- 4 10- 0 6- 6- 1 -50 -100 -50 100 70 ---- 140 ---- -50 140 -200 50 50 -110 12> 2 1 8- 0 8- 8- 8- 6 3- 5 11 3- -720 -1390 -630 -1460 -630 ---- -630 ---- -630 -650 -690 -660 -170 -690 13> 8 1 0 8 8 8 8 8 3 3 3 8 100 -120 -150 100 100 100 ---- 100 ---- 100 -90 -90 -90 100 14> 6 6 6 6 10- 10- 2 1 6 6 6 0 480 480 480 480 490 490 ---- 460 ---- 450 480 480 480 230 15> 4- 8 10 4- 4- 11 4- 2 1 0 8 8 -140 -110 -90 -140 -140 100 -140 ---- -170 ---- -200 -800 -110 -110 16> 7- 3 7- 7- 11 7- 3 7- 7- - - 3 140 110 140 140 150 140 110 ---- 140 ---- 140 -100 -100 110 17> 4- 4- 0 4- 9- 4- 4- 4- 4- 11 9- 4- 450 450 -50 450 480 450 450 450 ---- 450 ---- 490 480 450 18> 9- 4 - 11 7 4 - 8 4 6 9- 2 -150 -660 -750 -50 -600 -660 -750 -170 ---- -660 ---- -630 -150 -690 19> 0 4 1 4 4 10- 7- 7- 7- 10- 7- 2 -400 -100 -200 -100 -100 100 50 50 50 ---- 100 ---- 50 -130 20> 6- 6- 8 9- 3 3 5 9- 11 - 3 - 150 150 180 600 -100 -100 110 600 630 ---- -300 ---- -100 -300 21> 9 10- 4 1 2 7- 7- 0 4 6 4 10- 100 200 -120 -150 -140 90 90 -170 -120 -90 ---- -120 ---- 200 22> 9- 2 7 6 8 - - 4- 11 9- 4- 3 140 -100 110 100 120 -110 -110 50 150 140 ---- 50 ---- -90 23> 6- 6- 6- 1- 10- 3- 3- 10- 1- 6- 0 9 140 140 140 100 200 110 110 200 100 140 -100 ---- 170 ---- 24> 10 - 7 4 - 8- 4 4 8- 4 4 11 90 -140 -100 -110 -140 50 -110 -110 50 -110 -110 ---- 100 ---- 25> 7 9- 9- 9- 1- 3 9- 5 5 1- 0 5 ---- -400 -150 -150 -150 -490 -450 -150 -420 -420 -490 -990 ---- -420 26> 0 6 10 6 6 6 2 6 6 6 1 11 ---- -110 130 300 130 130 130 110 130 130 130 100 ---- 400 27> 4- 4- 9 4- 4- 4- 4- 4- 10- 4- 0 10- -50 ---- -50 50 -50 -50 -50 -50 -50 110 -50 -100 110 ---- 28> 2 2 9 2 10 11 6 6 6 2 8 2 -650 ---- -650 -230 -650 -200 -100 -620 -620 -620 -650 -500 -650 ---- Friday Eve 299er Pairs, Fri Eve 1of1, April 1, 2011
Board 1 North Deals None Vul |
♠ 10 8 7 ♥ Q 8 3 ♦ 9 7 4 3 2 ♣ A 5 |
||||||||||
♠ A 9 6 4 3 ♥ A 10 9 2 ♦ A J 6 ♣ J |
|
♠ K J 5 ♥ 7 6 ♦ 10 8 5 ♣ K Q 9 8 4 |
|||||||||
♠ Q 2 ♥ K J 5 4 ♦ K Q ♣ 10 7 6 3 2 |
EW 4♠; EW 3N; EW 2♥; EW 2♦; EW 2♣
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♠ W | 100 | 11.00 | 0.00 | 6-Durand-Kaplan vs 11-Lee-King | ||
3 NT E | 50 | 9.00 | 2.00 | 4-Lueders-Lueders vs 7-King-Watkins | ||
4 ♠ W | 50 | 9.00 | 2.00 | 10-Espey-Espey vs 6-Melton-Ogden | ||
3 ♠ W | 50 | 9.00 | 2.00 | 14-Smith-Cullar vs 14-Price-Price | ||
1 ♠ W | 110 | 6.00 | 5.00 | 7-O'Shea-Brill vs 13-Bell-Jones | ||
2 ♥ W | 110 | 6.00 | 5.00 | 8-Jurick-Bradford vs 2-Landers-Landers | ||
2 ♠ W | 110 | 6.00 | 5.00 | 11-Ziegler-Lindsey vs 8-Busby-Kennedy | ||
1 NT E | 120 | 4.00 | 7.00 | 9-Leavitt-Viaclovsky vs 4-Waters-Peterson | ||
2 ♠ W | 140 | 2.00 | 9.00 | 3-Aaron-Bryant vs 5-Snelling-Crosby | ||
2 ♠ E | 140 | 2.00 | 9.00 | 5-Duble-Beard vs 9-Mitchell-Biswas | ||
2 ♠ W | 140 | 2.00 | 9.00 | 13-Windham-Patterson vs 12-Zatorski-LeCesne | ||
3 ♠ W | 170 | 0.00 | 11.00 | 12-Beardsley-Moseley vs 10-Davis-Kelly |
Board 2 East Deals N-S Vul |
♠ J 10 4 ♥ K J 4 3 ♦ A K Q ♣ Q 6 5 |
||||||||||
♠ Q ♥ 10 8 ♦ 10 8 5 4 3 ♣ K 8 7 4 2 |
|
♠ 5 ♥ A Q 9 7 5 ♦ 9 7 6 ♣ A J 10 3 |
|||||||||
♠ A K 9 8 7 6 3 2 ♥ 6 2 ♦ J 2 ♣ 9 |
NS 4♠; EW 3♣; EW 2♦; EW 1♥
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
5 ♠ S | 650 | 9.50 | 1.50 | 3-Aaron-Bryant vs 5-Snelling-Crosby | ||
4 ♠ S | 650 | 9.50 | 1.50 | 4-Lueders-Lueders vs 7-King-Watkins | ||
4 ♠ S | 650 | 9.50 | 1.50 | 6-Durand-Kaplan vs 11-Lee-King | ||
4 ♠ S | 650 | 9.50 | 1.50 | 8-Jurick-Bradford vs 2-Landers-Landers | ||
4 ♠ N | 620 | 4.00 | 7.00 | 5-Duble-Beard vs 9-Mitchell-Biswas | ||
4 ♠ S | 620 | 4.00 | 7.00 | 9-Leavitt-Viaclovsky vs 4-Waters-Peterson | ||
4 ♠ S | 620 | 4.00 | 7.00 | 10-Espey-Espey vs 6-Melton-Ogden | ||
4 ♠ S | 620 | 4.00 | 7.00 | 11-Ziegler-Lindsey vs 8-Busby-Kennedy | ||
4 ♠ S | 620 | 4.00 | 7.00 | 12-Beardsley-Moseley vs 10-Davis-Kelly | ||
4 ♠ S | 620 | 4.00 | 7.00 | 13-Windham-Patterson vs 12-Zatorski-LeCesne | ||
4 ♠ S | 620 | 4.00 | 7.00 | 14-Smith-Cullar vs 14-Price-Price | ||
4 ♠ S | 100 | 0.00 | 11.00 | 7-O'Shea-Brill vs 13-Bell-Jones |
Board 3 South Deals E-W Vul |
♠ A J 10 ♥ Q 10 8 6 ♦ A 5 ♣ A 5 4 3 |
||||||||||
♠ Q 9 5 ♥ J 9 7 4 ♦ 8 6 2 ♣ Q 8 2 |
|
♠ 8 7 6 4 3 ♥ A K 5 ♦ K J ♣ J 10 7 |
|||||||||
♠ K 2 ♥ 3 2 ♦ Q 10 9 7 4 3 ♣ K 9 6 |
NS 4N; NS 3♥; NS 4♦; NS 3♣; NS 1♠
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 NT N | 430 | 9.00 | 2.00 | 4-Lueders-Lueders vs 6-Melton-Ogden | ||
3 NT N | 430 | 9.00 | 2.00 | 7-O'Shea-Brill vs 12-Zatorski-LeCesne | ||
3 NT N | 430 | 9.00 | 2.00 | 9-Leavitt-Viaclovsky vs 3-Sinclair-Durr | ||
3 NT N | 430 | 9.00 | 2.00 | 11-Ziegler-Lindsey vs 7-King-Watkins | ||
3 NT N | 430 | 9.00 | 2.00 | 12-Beardsley-Moseley vs 9-Mitchell-Biswas | ||
1 NT N | 180 | 5.00 | 6.00 | 8-Jurick-Bradford vs 14-Price-Price | ||
2 NT N | 180 | 5.00 | 6.00 | 10-Espey-Espey vs 5-Snelling-Crosby | ||
2 NT N | 180 | 5.00 | 6.00 | 14-Smith-Cullar vs 13-Bell-Jones | ||
3 ♦ S | 130 | 2.00 | 9.00 | 1-Sharp-Condara Sr vs 1-Martinsen-Martinsen | ||
3 ♦ S | 130 | 2.00 | 9.00 | 6-Durand-Kaplan vs 10-Davis-Kelly | ||
4 ♦ S | 130 | 2.00 | 9.00 | 13-Windham-Patterson vs 11-Lee-King | ||
3 ♦ N | 110 | 0.00 | 11.00 | 5-Duble-Beard vs 8-Busby-Kennedy |
Board 4 West Deals Both Vul |
♠ K 9 ♥ A 9 7 ♦ A 10 9 8 3 ♣ 6 5 4 |
||||||||||
♠ J 2 ♥ Q 10 8 5 ♦ K 6 2 ♣ Q J 9 3 |
|
♠ A Q 6 3 ♥ J 6 ♦ Q J 7 4 ♣ A 7 2 |
|||||||||
♠ 10 8 7 5 4 ♥ K 4 3 2 ♦ 5 ♣ K 10 8 |
W 2N; E 1N; EW 2♣; NS 1♠; EW 1♦
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 NT E | 200 | 11.00 | 0.00 | 8-Jurick-Bradford vs 14-Price-Price | ||
1 ♠ x S | 160 | 10.00 | 1.00 | 6-Durand-Kaplan vs 10-Davis-Kelly | ||
1 NT E | 100 | 7.50 | 3.50 | 4-Lueders-Lueders vs 6-Melton-Ogden | ||
1 NT E | 100 | 7.50 | 3.50 | 5-Duble-Beard vs 8-Busby-Kennedy | ||
3 ♠ E | 100 | 7.50 | 3.50 | 7-O'Shea-Brill vs 12-Zatorski-LeCesne | ||
1 NT E | 100 | 7.50 | 3.50 | 12-Beardsley-Moseley vs 9-Mitchell-Biswas | ||
1 ♠ E | 80 | 5.00 | 6.00 | 13-Windham-Patterson vs 11-Lee-King | ||
1 NT W | 90 | 3.50 | 7.50 | 10-Espey-Espey vs 5-Snelling-Crosby | ||
1 NT W | 90 | 3.50 | 7.50 | 14-Smith-Cullar vs 13-Bell-Jones | ||
1 NT W | 120 | 2.00 | 9.00 | 11-Ziegler-Lindsey vs 7-King-Watkins | ||
1 NT W | 150 | 0.50 | 10.50 | 1-Sharp-Condara Sr vs 1-Martinsen-Martinsen | ||
1 NT W | 150 | 0.50 | 10.50 | 9-Leavitt-Viaclovsky vs 3-Sinclair-Durr |
Board 5 North Deals N-S Vul |
♠ Q J 10 7 3 2 ♥ — ♦ A 10 4 3 2 ♣ A 3 |
||||||||||
♠ A 9 8 ♥ Q 6 3 ♦ 9 ♣ K J 10 9 8 5 |
|
♠ 4 ♥ A K 9 4 2 ♦ K Q J 7 5 ♣ 6 2 |
|||||||||
♠ K 6 5 ♥ J 10 8 7 5 ♦ 8 6 ♣ Q 7 4 |
EW 3♥; W 4♣; NS 2♠; E 3♣
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
5 ♥ x W | 300 | 11.00 | 0.00 | 9-Leavitt-Viaclovsky vs 1-Martinsen-Martinsen | ||
5 ♥ E | 150 | 10.00 | 1.00 | 8-Jurick-Bradford vs 13-Bell-Jones | ||
4 ♥ E | 100 | 7.50 | 3.50 | 5-Duble-Beard vs 7-King-Watkins | ||
4 ♥ x E | 100 | 7.50 | 3.50 | 12-Beardsley-Moseley vs 8-Busby-Kennedy | ||
5 ♥ E | 100 | 7.50 | 3.50 | 13-Windham-Patterson vs 10-Davis-Kelly | ||
4 ♥ E | 100 | 7.50 | 3.50 | 14-Smith-Cullar vs 12-Zatorski-LeCesne | ||
3 ♣ W | 50 | 5.00 | 6.00 | 7-O'Shea-Brill vs 11-Lee-King | ||
3 ♠ N | 100 | 4.00 | 7.00 | 1-Sharp-Condara Sr vs 14-Price-Price | ||
4 ♠ N | 200 | 3.00 | 8.00 | 11-Ziegler-Lindsey vs 6-Melton-Ogden | ||
4 ♠ N | 300 | 1.50 | 9.50 | 2-McCullah-Devereux vs 2-Landers-Landers | ||
4 ♠ N | 300 | 1.50 | 9.50 | 10-Espey-Espey vs 4-Waters-Peterson | ||
4 ♠ x N | 500 | 0.00 | 11.00 | 6-Durand-Kaplan vs 9-Mitchell-Biswas |
Board 6 East Deals E-W Vul |
♠ A J 9 8 ♥ J ♦ Q J 7 5 ♣ A K 9 6 |
||||||||||
♠ Q 3 2 ♥ K 10 8 7 5 ♦ 9 6 4 ♣ J 4 |
|
♠ K 10 7 4 ♥ Q 4 3 ♦ A K 10 8 3 ♣ Q |
|||||||||
♠ 6 5 ♥ A 9 6 2 ♦ 2 ♣ 10 8 7 5 3 2 |
N 5♣; S 4♣; NS 2N; EW 2♥; EW 2♦; W 1♠
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♥ x W | 500 | 11.00 | 0.00 | 7-O'Shea-Brill vs 11-Lee-King | ||
3 ♥ W | 300 | 9.00 | 2.00 | 6-Durand-Kaplan vs 9-Mitchell-Biswas | ||
2 ♦ E | 300 | 9.00 | 2.00 | 13-Windham-Patterson vs 10-Davis-Kelly | ||
2 ♦ E | 300 | 9.00 | 2.00 | 14-Smith-Cullar vs 12-Zatorski-LeCesne | ||
2 ♥ W | 200 | 7.00 | 4.00 | 12-Beardsley-Moseley vs 8-Busby-Kennedy | ||
3 ♣ S | 150 | 6.00 | 5.00 | 10-Espey-Espey vs 4-Waters-Peterson | ||
2 ♥ W | 100 | 4.50 | 6.50 | 9-Leavitt-Viaclovsky vs 1-Martinsen-Martinsen | ||
3 ♥ E | 100 | 4.50 | 6.50 | 11-Ziegler-Lindsey vs 6-Melton-Ogden | ||
2 ♦ E | 90 | 2.50 | 8.50 | 1-Sharp-Condara Sr vs 14-Price-Price | ||
2 ♦ E | 90 | 2.50 | 8.50 | 2-McCullah-Devereux vs 2-Landers-Landers | ||
2 ♥ E | 110 | 0.50 | 10.50 | 5-Duble-Beard vs 7-King-Watkins | ||
2 ♥ W | 110 | 0.50 | 10.50 | 8-Jurick-Bradford vs 13-Bell-Jones |
Board 7 South Deals Both Vul |
♠ 7 6 ♥ 9 3 2 ♦ Q J 7 ♣ A K Q 3 2 |
||||||||||
♠ 10 8 4 ♥ J 10 6 5 ♦ A 9 8 6 ♣ J 6 |
|
♠ K Q J 5 ♥ 7 ♦ K 5 4 ♣ 10 9 8 5 4 |
|||||||||
♠ A 9 3 2 ♥ A K Q 8 4 ♦ 10 3 2 ♣ 7 |
NS 3♥; NS 2N; NS 2♣; NS 1♠; NS 1♦
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 ♥ S | 140 | 11.00 | 0.00 | 1-Sharp-Condara Sr vs 13-Bell-Jones | ||
2 ♥ S | 110 | 10.00 | 1.00 | 14-Smith-Cullar vs 11-Lee-King | ||
4 ♥ S | 100 | 6.50 | 4.50 | 3-Aaron-Bryant vs 3-Sinclair-Durr | ||
4 ♥ S | 100 | 6.50 | 4.50 | 6-Durand-Kaplan vs 8-Busby-Kennedy | ||
4 ♥ S | 100 | 6.50 | 4.50 | 8-Jurick-Bradford vs 12-Zatorski-LeCesne | ||
2 NT N | 100 | 6.50 | 4.50 | 9-Leavitt-Viaclovsky vs 14-Price-Price | ||
4 ♥ S | 100 | 6.50 | 4.50 | 10-Espey-Espey vs 2-Landers-Landers | ||
4 ♥ S | 100 | 6.50 | 4.50 | 12-Beardsley-Moseley vs 7-King-Watkins | ||
3 NT N | 200 | 1.50 | 9.50 | 2-McCullah-Devereux vs 1-Martinsen-Martinsen | ||
4 ♥ S | 200 | 1.50 | 9.50 | 7-O'Shea-Brill vs 10-Davis-Kelly | ||
4 ♥ S | 200 | 1.50 | 9.50 | 11-Ziegler-Lindsey vs 5-Snelling-Crosby | ||
4 ♥ S | 200 | 1.50 | 9.50 | 13-Windham-Patterson vs 9-Mitchell-Biswas |
Board 8 West Deals None Vul |
♠ 8 7 ♥ 10 8 ♦ Q 10 6 4 ♣ Q J 9 8 3 |
||||||||||
♠ A Q 10 6 5 3 ♥ A 6 ♦ J 5 2 ♣ 4 2 |
|
♠ 9 4 ♥ K Q J 7 5 3 ♦ K 7 ♣ A K 7 |
|||||||||
♠ K J 2 ♥ 9 4 2 ♦ A 9 8 3 ♣ 10 6 5 |
EW 6N; EW 6♠; EW 6♥; EW 2♦; EW 1♣
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♠ W | 50 | 10.50 | 0.50 | 10-Espey-Espey vs 2-Landers-Landers | ||
3 ♥ W | 50 | 10.50 | 0.50 | 11-Ziegler-Lindsey vs 5-Snelling-Crosby | ||
3 ♥ E | 200 | 9.00 | 2.00 | 14-Smith-Cullar vs 11-Lee-King | ||
4 ♥ E | 420 | 8.00 | 3.00 | 6-Durand-Kaplan vs 8-Busby-Kennedy | ||
3 NT E | 430 | 7.00 | 4.00 | 1-Sharp-Condara Sr vs 13-Bell-Jones | ||
4 ♥ E | 450 | 6.00 | 5.00 | 9-Leavitt-Viaclovsky vs 14-Price-Price | ||
3 NT E | 460 | 5.00 | 6.00 | 8-Jurick-Bradford vs 12-Zatorski-LeCesne | ||
5 ♠ W | 480 | 2.50 | 8.50 | 2-McCullah-Devereux vs 1-Martinsen-Martinsen | ||
4 ♠ W | 480 | 2.50 | 8.50 | 3-Aaron-Bryant vs 3-Sinclair-Durr | ||
5 ♠ W | 480 | 2.50 | 8.50 | 7-O'Shea-Brill vs 10-Davis-Kelly | ||
4 ♠ W | 480 | 2.50 | 8.50 | 13-Windham-Patterson vs 9-Mitchell-Biswas | ||
4 ♠ W | 510 | 0.00 | 11.00 | 12-Beardsley-Moseley vs 7-King-Watkins |
Board 9 North Deals E-W Vul |
♠ 9 ♥ K Q 5 ♦ 10 9 8 6 ♣ J 10 8 7 2 |
||||||||||
♠ Q ♥ A J 10 4 3 2 ♦ K J 7 4 ♣ A 9 |
|
♠ A K J 6 3 ♥ 9 8 7 ♦ Q ♣ Q 5 4 3 |
|||||||||
♠ 10 8 7 5 4 2 ♥ 6 ♦ A 5 3 2 ♣ K 6 |
EW 4♥; EW 3N; EW 3♠; W 2♦; E 1♦; EW 1♣
Contract | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 NT W | 400 | 11.00 | 0.00 | 1-Sharp-Condara Sr vs 12-Zatorski-LeCesne | ||
