Unit 174 2015 North American Pairs
EVENT>Unit 174 Flight B NAP |SESSION>1 Of 2 |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2015 |SANCTION>U174 | 11/07/2015 13:50|EVENT CODE>OP
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>GNT / NAP |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>2500 |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS> 12 ,------------,------,---------,--------------,
-------------------------------------------------| Section | |Section | Next Session |
No Name Name | Rank|Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- --------------
1 Gerry Earnest Marguerite Crowl 3 252.91 55.10 1.00Red B - 1 - N-S
2 Jan Delery Mary Felton 212.31 46.25 A - 2 - E-W
3 Hans Strohmer Nancy Strohmer 205.80 44.84 A - 3 - E-W
4 Peter Hanson Tom Nobis 244.47 53.26 B - 4 - N-S
5 Charles Collins Michael Miedema 2 299.18 65.18 1.40Red B - 5 - N-S
6 Kathleen Hurst Beverley Linskey 172.45 37.57 A - 6 - E-W
7 Pam Sterling Patricia Dunnell 224.92 49.00 A - 7 - E-W
8 Charles Michalski Al Cupps 1 300.00 65.36 2.00G/R A - 8 - E-W
9 Patricia Bunn Owen Bunn 208.43 45.41 A - 9 - E-W
10 Harold Copeland Raleigh Williamson 4 251.36 54.76 0.70Red B -10 - N-S
11 G Thomas Rush Wes Peirce 5 247.23 53.86 0.40Red A -11 - E-W
Totals 2619.06
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 2.68 2.68 2.68 11.68 11.68 5.85 11.68 16.97
-980 ---- ---- ---- -980 -980 -480 -480 -510 -480 -300 ----
2> 7.97 15.38 12.74 7.97 15.38 3.21 15.38 3.21
-420 ---- ---- ---- 50 -120 -420 50 -450 50 -450 ----
3> 8- 8- 8- 15.38 15.38 15.38 15.38 3.21
-50 ---- ---- ---- -50 -50 420 420 420 420 -100 ----
4> 7.44 7.44 15.91 7.44 7.44 7.44 7.44 16.97
650 650 ---- ---- ---- 660 650 650 650 650 680 ----
5> 1.09 2.15 6.38 11.15 5.32 3.74 11.15 11.15
100 150 ---- ---- ---- 500 620 200 170 620 620 ----
6> 16.97 1.09 0.03 4.79 13.79 2.15 15.91 9.03
200 -690 ---- ---- -----1100 -630 -130 -660 100 -600 ----
7> 6.38 2.15 10.62 6.38 2.15 14.85 11.68 14.85
-650 -680 140 ---- ---- ---- -650 -680 620 170 620 ----
8> 12.74 8- 16.44 8- 2.15 14.32 14.32 8-
170 140 420 ---- ---- ---- 140 -50 200 200 140 ----
9> 14.32 6.91 12.74 2.68 10.09 2.68 2.68 6.91
110 -140 100 ---- ---- ---- -170 -100 -170 -170 -140 ----
10> 9.03 3.74 15.91 9.03 13.79 9.03 1.09 14.85
-120 -150 100 -120 ---- ---- ---- -110 -120 -600 -90 ----
11> 4.26 4.26 16.97 4.26 15.91 10.09 10.09 0.03
-140 -140 140 -140 ---- ---- ---- 110 -100 -100 -500 ----
12> 7.97 3.21 3.21 7.97 14.85 7.97 11.68 0.56
-200 -500 -500 -200 ---- ---- ---- 100 -200 50 -800 ----
13> 11.68 11.68 3.74 11.68 11.68 0.03 3.74 11.68
630 630 600 630 630 ---- ---- ---- -100 600 630 ----
14> 14.85 2.15 9.56 9.56 14.85 12.21 2.15 4.26
180 -100 120 120 180 ---- ---- ---- 130 -100 -50 ----
15> 0.03 5.85 5.85 14.85 1.09 5.85 16.97 5.85
-200 110 110 150 -100 ---- ---- ---- 110 170 110 ----
16> 6.91 12.74 0.03 11.68 6.91 6.91 6.91 14.32
170 300 110 200 170 170 ---- ---- ---- 170 400 ----
17> 15.38 8- 8- 11.68 4.26 15.38 4.26 4.26
140 -50 -50 50 -110 140 ---- ---- ---- -110 -110 ----
18> 13.26 2.15 4.26 2.15 2.15 7.44 16.97 13.26
680 230 620 230 230 650 ---- ---- ---- 800 680 ----
19> 14.85 6.38 6.38 6.38 12.74 6.38 11.68 1.09
400 110 110 110 200 110 150 ---- ---- ---- -50 ----
20> 2.15 15.91 7.97 4.79 7.97 12.74 13.79 11.68
-620 130 -170 -200 -170 -100 100 ---- ---- ---- -110 ----
21> 12.74 16.44 5.85 12.74 12.74 1.09 5.85 1.09
630 800 600 630 630 -100 600 ---- ---- ---- -100 ----
22> 12.74 1.09 1.09 8- 8- 1.09 13.79 16.44
-690 -1470 -1470 -1370 -1370 -1470 -640 100 ---- ---- ---- ----
23> 9.56 9.56 7.44 13.79 9.56 2.68 16.97 15.38
-110 -110 -140 90 -110 -300 120 110 ---- ---- ---- ----
24> 15.91 15.91 3.74 6.91 15.91 10.62 1.62 1.62
150 150 -150 -100 150 -50 -300 -300 ---- ---- ---- ----
25> 11- 11- 4 11- 15- 7 14 2- 7
150 150 90 150 400 120 200 -50 120 ---- ---- ----
26> 10 5 10 10 15- 0 2- 15- 2-
650 620 650 650 680 -200 -100 680 -100 ---- ---- ----
27> 2 7- 4- 12- 16- 4- 10- 16- 10-
-100 90 -50 130 400 -50 110 400 110 ---- ---- ----
28> 14 8 4- 8 4- 14 14 10 4-
---- -90 -120 -150 -120 -150 -90 -90 -110 -150 ---- ----
29> 11- 11- 11- 16 4 - 11- 11- 11-
---- -680 -680 -680 -230 -1430 -1460 -680 -680 -680 ---- ----
30> 15 9- 9- 17 2 9- 4- 15 0
---- 150 130 130 170 -50 130 100 150 -980 ---- ----
31> 0 6 12 12 3- 17 12 12 12
---- ---- -500 -100 110 110 -200 140 110 110 110 ----
32> 17 7- 13 7- 2 16 2 7- 13
---- ---- 200 -660 -630 -660 -690 -620 -690 -660 -630 ----
33> 1 10 14 5 10 10 1 16- 14
---- ---- 480 980 1010 510 980 980 480 1510 1010 ----
34> 4 4 4 4 13 13 13 13
---- ---- ---- -420 -420 -420 -420 50 50 50 50 ----
35> 13 16.38 2.88 6.25 9.63 0.63 6.25 13
---- ---- ---- -90 -50 -130 -110 -100 -200 -110 -90 ----
36> 8- 16.38 8- 8- 8- 8- 0.63 8-
---- ---- ---- -650 -620 -650 -650 -650 -650 -1430 -650 ----
EVENT>Unit 174 Flight B NAP |SESSION>1 Of 2 |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2015 |SANCTION>U174 | 11/07/2015 13:50|EVENT CODE>OP
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>GNT / NAP |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>2500 |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS> 12 ,------------,------,---------,--------------,
-------------------------------------------------| Section | |Section | Next Session |
No Name Name | Rank|Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- --------------
1 Kenneth McAllister Phyllis Kuchta 5 225.45 49.12 0.40Red A - 1 - E-W
2 Jane Boozalis Jennifer Breihan 2 254.93 55.54 1.40Red B - 2 - N-S
3 Susan Kaplan Alfred Fortier III 196.34 42.78 B - 3 - N-S
4 Bill Gemas Judy Brown 1 275.95 60.12 2.00G/R A - 4 - E-W
5 Charles Dalton Cheryl Smith 178.13 38.81 A - 5 - E-W
6 Scherry Sprague Odis Nolte 223.09 48.60 B - 6 - N-S
7 Dorothy Roper Virginia Hillegeist 195.10 42.51 B - 7 - N-S
8 David Crooks Bill Kiehnhoff 199.05 43.37 B - 8 - N-S
9 David Russell Keith Everett 201.11 43.81 B - 9 - N-S
10 Norman Gautier Joyce Gautier 4 247.61 53.95 0.70Red A -10 - E-W
11 Steve Vaughn Joseph Volanski 200.68 43.72 B -11 - N-S
12 Richard Jackson Sandra Jackson 3 248.39 54.12 1.00Red B -11 - E-W
Totals 2645.83
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 14.32 5.32 11.15 5.32 14.32 0.03 14.32 5.32
980 ---- 480 ---- 510 ---- 480 980 300 980 ---- 480
2> 9.03 1.62 13.79 1.62 1.62 13.79 4.26 9.03
420 ---- -50 ---- 450 ---- -50 -50 450 120 ---- 420
3> 8- 1.62 1.62 1.62 8- 13.79 8- 1.62
50 ---- -420 ---- -420 ---- -420 50 100 50 ---- -420
4> 9.56 9.56 9.56 9.56 0.03 1.09 9.56 9.56
-650 -650 ---- -650 ---- -650 ---- -680 -660 ---- -650 -650
5> 11.68 14.85 13.26 5.85 5.85 10.62 5.85 15.91
-200 -150 ---- -170 ---- -620 ---- -620 -500 ---- -620 -100
6> 3.21 15.91 14.85 1.09 7.97 16.97 12.21 0.03
130 690 ---- 660 ---- -100 ---- 600 1100 ---- 630 -200
7> 14.85 2.15 6.38 5.32 2.15 10.62 10.62 14.85
680 -620 -140 ---- -170 ---- -620 ---- ---- 650 650 680
8> 8- 2.68 0.56 2.68 8- 8- 4.26 14.85
-140 -200 -420 ---- -200 ---- -140 ---- ---- -140 -170 50
9> 10.09 14.32 4.26 14.32 10.09 14.32 2.68 6.91
140 170 -100 ---- 170 ---- 140 ---- ---- 170 -110 100
10> 7.97 1.09 15.91 7.97 2.15 7.97 3.21 13.26
120 -100 600 120 ---- 90 ---- ---- ---- 120 110 150
11> 6.91 0.03 6.91 12.74 16.97 12.74 1.09 12.74
100 -140 100 140 ---- 500 ---- ---- ---- 140 -110 140
12> 9.03 13.79 5.32 9.03 16.44 9.03 2.15 13.79
200 500 -50 200 ---- 800 ---- ---- ---- 200 -100 500
13> 13.26 13.26 5.32 5.32 5.32 5.32 5.32 16.97
-600 -600 -630 -630 -630 ---- ---- ---- -630 ---- -630 100
14> 7.44 14.85 7.44 12.74 2.15 2.15 14.85 4.79
-120 100 -120 50 -180 ---- ---- ---- -180 ---- 100 -130
15> 11.15 0.03 2.15 11.15 15.91 16.97 11.15 11.15
-110 -170 -150 -110 100 ---- ---- ---- 200 ---- -110 -110
16> 10.09 5.32 2.68 10.09 10.09 10.09 4.26 16.97
-170 -200 -400 -170 ---- -170 ---- -170 ---- -300 ---- -110
17> 12.74 5.32 12.74 12.74 1.62 1.62 8- 8-
110 -50 110 110 ---- -140 ---- -140 ---- 50 ---- 50
18> 0.03 14.85 3.74 14.85 9.56 3.74 14.85 12.74
-800 -230 -680 -230 ---- -650 ---- -680 ---- -230 ---- -620
19> 10.62 15.91 4.26 10.62 2.15 5.32 10.62 10.62
-110 50 -200 ---- -110 -400 -150 ---- -110 ---- -110 ----
20> 12.21 5.32 9.03 4.26 14.85 3.21 1.09 9.03
200 110 170 ---- 100 620 -100 ---- -130 ---- 170 ----
21> 4.26 15.91 4.26 15.91 4.26 11.15 0.56 11.15
-630 100 -630 ---- 100 -630 -600 ---- -800 ---- -600 ----
22> 8- 15.91 4.26 3.21 15.91 0.56 15.91 8-
---- 1370 ---- 1470 690 640 1470 -100 ---- 1470 ---- 1370
23> 7.44 14.32 7.44 0.03 7.44 1.62 9.56 3.21
---- 110 ---- 300 110 -120 110 -110 ---- 140 ---- -90
24> 1.09 6.38 1.09 15.38 1.09 15.38 13.26 10.09
---- -150 ---- 50 -150 300 -150 300 ---- 150 ---- 100
25> 1- 10 5- 3 5- 14- 13 10 5-
-400 ---- -120 -150 -200 -150 50 -90 -120 ---- -150 ----
26> 1- 17 7 14- 12 1- 7 14- 7
-680 ---- 200 -650 100 -620 -680 -650 100 ---- -650 ----
27> - 12- 15 6- 9- - 12- 6- 4-
-400 ---- 50 100 -110 -90 -400 50 -110 ---- -130 ----
28> 12- 3 3 3 9 7 12- 12- 9
---- 150 ---- 90 90 90 120 110 150 150 ---- 120
29> 13 16- 5- 5- 5- 5- 5- 5- 1
---- 1430 ---- 1460 680 680 680 680 680 680 ---- 230
30> 15 7- 2 12- 7- 2 7- 17 0
---- 50 ---- -130 -150 -100 -130 -150 -130 980 ---- -170
31> 5 13- 0 17 5 11 5 5 5
-110 ---- 200 ---- -140 500 -110 100 -110 -110 -110 ----
32> 9- 15 1 0 15 9- 9- 4 4
660 ---- 690 ---- 620 -200 690 660 660 630 630 ----
33> 12 7 7 16 16 7 - 3 3
-510 ---- -980 ---- -980 -480 -480 -980 -1510 -1010 -1010 ----
34> 13 4 4 13 4 13 4 13
---- 420 ---- -50 ---- -50 420 -50 420 -50 420 ----
35> 10.75 7.38 16.38 4 10.75 0.63 4 14.13
---- 110 ---- 100 ---- 200 90 110 50 90 130 ----
36> 8- 8- 8- 8- 16.38 0.63 8- 8-
---- 650 ---- 650 ---- 650 650 1430 620 650 650 ----
EVENT>Unit 174 Flight B NAP |SESSION>1 Of 2 |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2015 |SANCTION>U174 | 11/07/2015 13:50|EVENT CODE>OP
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>GNT / NAP |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>2500 |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS> 11 ,------------,------,---------,--------------,
-------------------------------------------------| Section | |Section | Next Session |
No Name Name | Rank|Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- --------------
1 Rosa Materson Shirley Hooks 221.58 48.27 B - 1 - E-W
2 James Ochsner Charles Ensor 3 247.82 53.99 0.96Red B - 2 - E-W
3 David Morris Courtney Coffman 2 258.60 56.34 1.34Red B - 3 - E-W
4 Alan Zane Jack Rawitscher 226.24 49.29 B - 4 - E-W
5 Errol LeCesne Alan Adams 242.33 52.80 B - 5 - E-W
6 Karen Fireman William Daniel III 217.11 47.30 B - 6 - E-W
7 Marilyn Gale Vilyus Robert Vilyus 137.71 30.00 B - 7 - E-W
8 Jack Roth Sandy Roth 180.43 39.31 B - 8 - E-W
9 Karen Baer Jeff Nuttall 4 244.18 53.20 0.67Red B - 9 - E-W
10 James Andre Lily Andre 191.41 41.70 B -10 - E-W
11 David Goldfarb Harry Elliott 1 262.61 57.21 1.91G/R A -12 - N-S
Totals 2430.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 11.68 11.68 11.68 2.68 11.68 11.68 5.85 0.03 11.68
-480 ---- ---- -480 -480 -980 -480 -480 -510 -1010 -480
2> 0.03 3.21 15.38 7.97 3.21 3.21 11.15 11.15 7.97
-1400 ---- ---- -450 50 -420 -450 -450 -400 -400 -420
3> 3.21 12.74 8- 8- 0.56 3.21 0.56 8- 8-
-100 ---- ---- 100 -50 -50 -150 -100 -150 -50 -50
4> 7.44 7.44 7.44 7.44 7.44 7.44 7.44 7.44 7.44
650 650 ---- ---- 650 650 650 650 650 650 650
5> 11.15 0.03 16.44 11.15 3.74 11.15 11.15 11.15 16.44
620 -100 ---- ---- 650 620 170 620 620 620 650
6> 11.68 4.79 9.03 4.79 4.79 9.03 13.79 13.79 9.03
-150 -630 ---- ---- -600 -630 -630 -600 -130 -130 -600
7> 9.03 14.85 6.38 14.85 2.15 2.15 9.03 14.85 2.15
-200 620 -650 ---- ---- 620 -680 -680 -200 620 -680
8> 16.44 8- 4.79 4.79 1.09 3.21 8- 0.03 11.68
420 140 100 ---- ---- 100 -100 50 140 -130 150
9> 0.03 14.32 10.09 2.68 11.68 15.91 16.97 6.91 6.91
-250 110 -100 ---- ---- -170 -50 300 400 -140 -140
10> 3.74 9.03 9.03 1.09 9.03 1.09 16.97 9.03 9.03
-150 -120 -120 -600 ---- ---- -120 -600 200 -120 -120
11> 10.09 10.09 7.44 14.85 4.26 1.09 12.74 4.26 13.79
-100 -100 -110 100 ---- ---- -140 -250 50 -140 90
12> 11.68 16.97 11.68 5.32 14.85 3.21 0.56 7.97 14.85
50 150 50 -300 ---- ---- 100 -500 -800 -200 100
13> 11.68 11.68 11.68 11.68 3.74 1.09 11.68 3.74 11.68
630 630 630 630 600 ---- ---- 210 630 600 630
14> 5.32 12.21 6.91 0.03 9.56 6.91 16.97 2.15 14.85
90 130 110 -110 120 ---- ---- 110 400 -100 180
15> 5.85 11.68 14.85 11.68 5.85 5.85 5.85 11.68 14.85
110 140 150 140 110 ---- ---- 110 110 140 150
16> 16.44 16.44 6.91 14.32 6.91 6.91 2.15 1.09 6.91
420 420 170 400 170 170 ---- ---- 140 130 170
17> 0.03 11.68 4.26 4.26 11.68 15.38 15.38 8- 1.09
-250 50 -110 -110 50 140 ---- ---- 140 -50 -130
18> 13.26 0.03 13.26 7.44 13.26 13.26 7.44 7.44 7.44
680 200 680 650 680 680 ---- ---- 650 650 650
19> 6.38 1.09 14.85 1.09 10.62 14.85 6.38 6.38 16.97
110 -50 400 -50 130 400 110 ---- ---- 110 430
20> 10.62 0.03 4.79 15.91 2.15 15.91 2.15 7.97 7.97
-140 -650 -200 130 -620 130 -620 ---- ---- -170 -170
21> 1.09 16.44 12.74 5.85 3.21 12.74 9.03 5.85 9.03
-100 800 630 600 110 630 620 ---- ---- 600 620
22> 11.15 16.44 8- 11.15 6.38 14.85 4.26 4.26 4.26
-720 100 -1370 -720 -1390 -170 -1440 -1440 ---- -----1440
23> 5.32 5.32 0.03 2.68 1.09 12.74 15.38 5.32 11.68
-200 -200 -730 -300 -500 70 110 -200 ---- ---- -100
24> 3.74 13.26 6.91 13.26 6.91 10.62 0.03 10.62 6.91
-150 130 -100 130 -100 -50 -800 -50 ---- ---- -100
25> 17 - 2- - 15- 7 7 7 11-
430 -100 -50 -100 400 120 120 120 150 ---- ----
26> 10 10 10 10 10 2- 2- 17 10
650 650 650 650 650 -100 -100 1100 650 ---- ----
27> 7- 12- 14- 14- 7- 0 2 2 7-
90 130 150 150 90 -150 -100 -100 90 ---- ----
28> 14 17 4- 11 1- 0 8 1- 14
---- -90 50 -150 -100 -180 -280 -120 -180 -90 ----
29> 4 17 11- 7 4 - 11- 4 4
-----1430 100 -680 -710 -1430 -1460 -680 -1430 -1430 ----
30> 4- 15 9- 9- 1 3 9- 9- 9-
---- 100 150 130 130 -100 50 130 130 130 ----
31> 3- 6 12 1 6 12 12 2 12
---- ---- -200 -100 110 -400 -100 110 110 -300 110
32> 7- 7- 13 13 2 2 13 2 7-
---- ---- -660 -660 -630 -630 -690 -690 -630 -690 -660
33> 16- 14 7 5 3 5 1 10 10
---- ---- 1510 1010 520 510 490 510 480 980 980
EVENT>Unit 174 Flight B NAP |SESSION>1 Of 2 |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2015 |SANCTION>U174 | 11/07/2015 13:50|EVENT CODE>OP
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>GNT / NAP |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>2500 |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS> 11 ,------------,------,---------,--------------,
-------------------------------------------------| Section | |Section | Next Session |
No Name Name | Rank|Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- --------------
1 Carolyn Lanier Carol Wilson 251.79 54.86 A - 1 - N-S
2 Birendra BK Singh James Frick 1 280.27 61.06 1.91G/R A - 2 - N-S
3 Sheila Harrison Pam Barksdale 2 280.10 61.02 1.34Red A - 3 - N-S
4 John Montgomery Carol Lombardino 225.54 49.14 A - 4 - N-S
5 Jack Manderscheid Gene Levy 4 254.06 55.35 0.67Red A - 5 - N-S
6 Rani Sachdev Kailash Sachdev 225.46 49.12 A - 6 - N-S
7 Sandra Maalouf Vicky Martinez 178.01 38.78 A - 7 - N-S
8 William Kibikas Suvabrata Biswas 3 255.56 55.68 0.96Red A - 8 - N-S
9 Jay Karkowsky Harry Selldin 230.61 50.24 A - 9 - N-S
10 Nancy Gray Terry Sucher 201.38 43.87 A -10 - N-S
11 Carol Meade James Meade 236.20 51.46 A -11 - N-S
Totals 2618.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 5.32 5.32 5.32 11.15 5.32 16.97 5.32 5.32 14.32
480 480 ---- 480 ---- 510 480 1010 480 480 980
2> 16.97 13.79 13.79 5.85 13.79 5.85 1.62 9.03 9.03
1400 450 ---- 450 ---- 400 450 400 -50 420 420
3> 13.79 16.44 13.79 16.44 4.26 8- 8- 8- 8-
100 150 ---- 100 ---- 150 -100 50 50 50 50
4> 9.56 9.56 9.56 9.56 9.56 9.56 9.56 9.56 9.56
-650 -650 -650 ---- -650 ---- -650 -650 -650 -650 -650
5> 13.26 16.97 5.85 5.85 5.85 0.56 0.56 5.85 5.85
-170 100 -620 ---- -620 ---- -620 -650 -650 -620 -620
6> 12.21 12.21 7.97 3.21 3.21 7.97 7.97 12.21 5.32
630 630 600 ---- 130 ---- 130 600 600 630 150
7> 2.15 14.85 10.62 7.97 2.15 14.85 2.15 7.97 14.85
-620 680 650 200 ---- -620 ---- 680 -620 200 680
8> 8- 13.79 12.21 8- 16.97 5.32 12.21 0.56 15.91
-140 -50 -100 -140 ---- 130 ---- -150 -100 -420 100
9> 2.68 1.09 6.91 0.03 10.09 10.09 14.32 16.97 5.32
-110 -300 100 -400 ---- 140 ---- 140 170 250 50
10> 15.91 7.97 0.03 15.91 7.97 7.97 13.26 7.97 7.97
600 120 -200 600 120 ---- 120 ---- 150 120 120
11> 15.91 9.56 4.26 2.15 12.74 3.21 6.91 12.74 6.91
250 110 -50 -100 140 ---- -90 ---- 100 140 100
12> 13.79 5.32 16.44 11.68 9.03 2.15 5.32 2.15 0.03
500 -50 800 300 200 ---- -100 ---- -50 -100 -150
13> 5.32 5.32 5.32 13.26 13.26 5.32 5.32 5.32 15.91
-630 -630 -630 -600 -600 -630 ---- -630 ---- -630 -210
14> 10.09 0.03 16.97 14.85 7.44 2.15 11.68 4.79 10.09
-110 -400 110 100 -120 -180 ---- -90 ---- -130 -110
15> 2.15 11.15 5.32 5.32 11.15 2.15 11.15 5.32 11.15
-150 -110 -140 -140 -110 -150 ---- -110 ---- -140 -110
16> 14.85 2.68 15.91 10.09 10.09 10.09 0.56 0.56 10.09
-140 -400 -130 -170 -170 -170 -420 ---- -420 ---- -170
17> 1.62 12.74 8- 5.32 15.91 1.62 16.97 5.32 12.74
-140 110 50 -50 130 -140 250 ---- -50 ---- 110
18> 9.56 9.56 9.56 3.74 9.56 3.74 3.74 16.97 3.74
-650 -650 -650 -680 -650 -680 -680 ---- -200 ---- -680
19> 15.91 10.62 6.38 0.03 2.15 10.62 10.62 15.91 2.15
50 -110 -130 -430 -400 -110 -110 50 ---- -400 ----
20> 1.09 9.03 14.85 9.03 1.09 6.38 14.85 16.97 12.21
-130 170 620 170 -130 140 620 650 ---- 200 ----
21> 11.15 11.15 13.79 7.97 4.26 15.91 7.97 0.56 4.26
-600 -600 -110 -620 -630 100 -620 -800 ---- -630 ----
22> 10.62 12.74 2.15 5.85 12.74 0.56 12.74 8- 5.85
---- 1390 1440 170 720 1440 -100 1440 1370 ---- 720
23> 15.91 5.32 4.26 11.68 1.62 11.68 11.68 16.97 14.32
---- 500 100 -70 200 -110 200 200 730 ---- 300
24> 10.09 10.09 6.38 13.26 16.97 3.74 6.38 10.09 3.74
---- 100 100 50 150 800 -130 50 100 ---- -130
25> 1- 10 0 10 16- 10 14- 5- 16-
-400 ---- -120 -430 -120 100 -120 50 -150 100 ----
26> 7 14- 7 14- 7 0 7 7 7
-650 ---- 100 -650 100 -650 -1100 -650 -650 -650 ----
27> 9- 17 9- 15 4- 15 2- 9- 2-
-90 ---- 150 -90 100 -130 100 -150 -90 -150 ----
28> 15- 17 3 9 0 15- 12- 3 6
---- 180 ---- 280 90 120 -50 180 150 90 100
29> 13 16- 13 5- 0 13 5- 13 10
---- 1430 ---- 1460 1430 680 -100 1430 680 1430 710
30> 16 14 12- 7- 2 7- 7- 7- 7-
---- 100 ---- -50 -100 -130 -150 -130 -130 -130 -130
31> 16 11 5 13- 5 11 15 5 5
400 ---- 100 ---- -110 200 -110 100 300 -110 -110
32> 4 15 15 9- 4 9- 15 4 9-
630 ---- 690 ---- 690 660 630 660 690 630 660
33> 12 14 12 - 16 3 7 10 7
-510 ---- -490 ---- -510 -1510 -480 -1010 -980 -520 -980
Unit 174 Flight B NAP, 1 Of 2, November 7, 2015
Board 1 North Deals None Vul |
♠ | 9 7 4 | ♥ | A Q 5 4 | ♦ | A Q | ♣ | 6 5 3 2 |
|
♠ | K 8 2 | ♥ | J 10 7 6 2 | ♦ | 7 4 2 | ♣ | A 10 |
| |
|
|
| ♠ | A 6 5 | ♥ | 9 3 | ♦ | J 10 9 8 5 | ♣ | K J 9 |
|
|
|
♠ | Q J 10 3 | ♥ | K 8 | ♦ | K 6 3 | ♣ | Q 8 7 4 |
|
NS 2♠; NS 1N; NS 2♣; S 1♥; EW 1♦; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | N | −2 | | | 300 | 16.97 | 0.03 | A11-Rush-Peirce | A9-Russell-Everett |
5 ♥ | E | 6 | | | 480 | 11.68 | 5.32 | A7-Sterling-Dunnell | A12-Jackson-Jackson |
5 ♠ | W | 6 | | | 480 | 11.68 | 5.32 | A8-Michalski-Cupps | A3-Kaplan-Fortier III |
4 ♠ | W | 6 | | | 480 | 11.68 | 5.32 | A10-Copeland-Williamson | A7-Roper-Hillegeist |
5 ♥ | E | 7 | | | 510 | 5.85 | 11.15 | A9-Bunn-Bunn | A5-Dalton-Smith |
6 ♠ | W | 6 | ♣ A | | 980 | 2.68 | 14.32 | A1-Earnest-Crowl | A1-McAllister-Kuchta |
6 ♠ | W | 6 | | | 980 | 2.68 | 14.32 | A5-Collins-Miedema | A8-Crooks-Kiehnhoff |
6 ♠ | W | 6 | | | 980 | 2.68 | 14.32 | A6-Hurst-Linskey | A10-Gautier-Gautier |
5 ♠ | W | 6 | ♣ A | | 480 | 11.68 | 5.32 | B1-Materson-Hooks | B1-Lanier-Wilson |
5 ♥ | W | 6 | | | 480 | 11.68 | 5.32 | B4-Zane-Rawitscher | B7-Maalouf-Martinez |
5 ♠ | W | 6 | | | 480 | 11.68 | 5.32 | B5-LeCesne-Adams | B9-Karkowsky-Selldin |
5 ♠ | W | 6 | | | 480 | 11.68 | 5.32 | B7-Vilyus-Vilyus | B2-Singh-Frick |
5 ♥ | E | 6 | | | 480 | 11.68 | 5.32 | B8-Roth-Roth | B4-Montgomery-Lombardino |
5 ♠ | W | 6 | ♣ K | | 480 | 11.68 | 5.32 | B11-Goldfarb-Elliott | B10-Gray-Sucher |
4 ♠ | E | 7 | | | 510 | 5.85 | 11.15 | B9-Baer-Nuttall | B6-Sachdev-Sachdev |
