Unit 174 2015 North American Pairs
EVENT>Unit 174 Flight B NAP |SESSION>2 Of 2 |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2015 |SANCTION>U174 | 11/07/2015 17:21|EVENT CODE>OP
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>GNT / NAP |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>2500 |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS> 12 ,----,-------------,-------,------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Qual| Rank| Total| Over | Rank|Score | Pct |Awards |
------------------------------------------------- ---- ------ ------ ------- ----- ------ ------ ---------
1 Carolyn Lanier Carol Wilson Q 458.10 251.79 206.31 44.95
2 Birendra BK Singh James Frick Q 3 548.66 280.27 1 268.39 58.47 5.07G/R
3 Sheila Harrison Pam Barksdale Q 4 529.72 280.10 3 249.62 54.38 3.81G/R
4 John Montgomery Carol Lombardino Q 452.91 225.54 227.37 49.54
5 Jack Manderscheid Gene Levy Q 454.16 254.06 200.10 43.59 0.67Red
6 Rani Sachdev Kailash Sachdev Q 478.22 225.46 2 252.76 55.07 1.40Red
7 Sandra Maalouf Vicky Martinez 390.38 178.01 212.37 46.27
8 William Kibikas Suvabrata Biswas Q 493.12 255.56 5 237.56 51.76 1.36Red
9 Jay Karkowsky Harry Selldin Q 467.43 230.61 236.82 51.59
10 Nancy Gray Terry Sucher 429.71 201.38 228.33 49.75
11 Carol Meade James Meade 423.25 236.20 187.05 40.75
12 David Goldfarb Harry Elliott Q 8 509.09 262.61 4 246.48 53.70 2.61G/R
Totals 5634.75 2881.59 2753.16
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 4.26 3.21 16.44 11.15 11.15 16.44 11.15 5.85
90 ---- ---- ---- PASS 150 ---- 120 120 150 120 100
2> 0.56 3.74 16.44 3.74 6.38 9.56 9.56 0.56
-150 ---- ---- ---- -130 620 ---- -130 -100 50 50 -150
3> 10.09 3.74 1.09 6.91 13.79 10.09 5.32 3.74
100 ---- ---- ---- -150 -630 ---- -50 200 100 -110 -150
4> 6.38 6.38 6.38 1.09 6.38 16.97 1.09 6.38
---- -170 ---- ---- ---- -170 -170 -620 -170 200 -620 -170
5> 9.56 5.32 5.32 12.74 0.56 12.74 0.56 5.32
---- -200 ---- ---- ---- -420 -420 -170 -450 -170 -450 -420
6> 0.56 8- 5.85 5.85 15.38 10.62 3.74 8-
---- 110 ---- ---- ---- 170 150 150 420 200 140 170
7> 5.85 14.85 10.09 12.21 5.85 5.85 5.85 5.85
-110 200 -80 ---- ---- ---- 100 ---- -110 -110 -110 -110
8> 12.21 16.44 12.21 8- 2.15 3.74 6.38 6.38
450 480 450 ---- ---- ---- 430 ---- 200 400 420 420
9> 9.56 5.85 3.74 14.85 14.85 16.97 14.85 9.56
100 -110 -130 ---- ---- ---- 300 ---- 300 400 300 100
10> 14.32 5.85 11.68 5.85 5.85 5.85 5.85 5.85
-200 ---- -650 -600 ---- ---- ---- -650 -650 -650 -650 -650
11> 11.68 16.97 15.91 1.62 1.62 8- 0.03 14.32
140 ---- 800 170 ---- ---- ---- -100 -100 120 -200 150
12> 0.56 9.56 5.32 6.38 9.56 2.15 3.74 13.26
-500 ---- -130 -200 ---- ---- ---- -170 -130 -430 -400 -110
13> 11.68 16.44 11.68 11.68 2.15 6.38 2.15 6.38
100 200 100 100 -650 ---- ---- ---- ---- -620 -650 -620
14> 7.44 7.44 7.44 7.44 7.44 7.44 15.91 7.44
-420 -420 -420 -420 -420 ---- ---- ---- ---- -420 -170 -420
15> 13.26 13.26 9.03 4.79 4.79 4.79 13.26 16.97
620 620 200 170 170 ---- ---- ---- ---- 170 620 650
16> 1.62 13.79 11.15 4.26 11.15 0.03 8- 15.91
-100 170 ---- 140 -50 140 ---- ---- ---- -300 110 200
17> 8- 0.03 8- 4.79 12.21 4.79 12.21 12.21
450 -50 ---- 450 200 480 ---- ---- ---- 200 480 480
18> 0.56 10.09 10.09 10.09 10.09 14.85 4.26 14.85
-490 -430 ---- -430 -430 -430 ---- ---- ---- -400 -460 -400
19> 0 6 17 9 15 9 13- 6 9
-500 -100 550 -50 150 -50 120 ---- ---- ---- -100 -50
20> 12- 12- 17 5- 5- 12- 5- 5- 12-
-650 -650 100 -680 -680 -650 -680 ---- ---- ---- -680 -650
21> 8 8 1- 8 13 8 14- 14- 8
-420 -420 -450 -420 -400 -420 50 ---- ---- ---- 50 -420
22> 12.74 1.62 5.85 15.91 12.74 1.62 10.09 5.85
120 -100 -50 ---- 140 120 -100 110 ---- ---- ---- -50
23> 9.56 15.38 5.32 15.38 12.21 1.62 0.03 16.97
-110 300 -130 ---- 300 -100 -200 -710 ---- ---- ---- 400
24> 7.44 14.32 16.97 12.74 1.62 7.44 15.91 7.44
-400 -110 50 ---- -150 -430 -400 -50 ---- ---- ---- -400
25> 14- 14- 0 14- 3- 6 1 6 10
200 200 -600 200 -120 -90 -180 -90 100 ---- ---- ----
26> 3- 10 10 15 1 10 17 16 10
-200 -100 -100 110 -300 -100 620 150 -100 ---- ---- ----
27> 3 6 8 3 14- 17 0 16 10-
-450 -420 -300 -450 -100 500 -500 100 -200 ---- ---- ----
28> 12.74 15.91 6.38 12.74 1.09 7.44 1.09 4.26
---- 140 500 -80 ---- 140 -110 50 -110 -100 ---- ----
29> 14.32 4.26 4.26 14.32 4.26 9.56 14.32 4.26
---- 100 -630 -630 ---- 100 -630 -600 100 -630 ---- ----
30> 8- 8- 2.15 8- 8- 13.79 5.32 15.91
---- -110 -110 -140 ---- -110 -110 90 -120 100 ---- ----
31> 11 5- 4 1 11 17 15 5- 1
---- ---- -480 -510 -520 -980 -480 -230 -450 -510 -980 ----
32> 14 8- 8- 8- 0 12- 17 8- 3-
---- ---- 430 150 150 150 -50 170 800 150 130 ----
33> 0 6 2- 10 13 6 6 10 10
---- ---- -100 110 -50 140 150 110 110 140 140 ----
34> 5.13 10.75 0.63 16.38 5.13 10.75 14.13 5.13
---- ---- ---- -150 -130 -400 50 -150 -130 -110 -150 ----
35> 9.63 6.25 15.25 6.25 15.25 11.88 2.88 0.63
---- ---- ---- 420 400 480 400 480 450 200 170 ----
36> 13 5.13 5.13 13 5.13 5.13 5.13 16.38
---- ---- ---- -630 -660 -660 -630 -660 -660 -660 690 ----
EVENT>Unit 174 Flight B NAP |SESSION>2 Of 2 |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2015 |SANCTION>U174 | 11/07/2015 17:21|EVENT CODE>OP
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>GNT / NAP |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>2500 |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS> 12 ,----,-------------,-------,------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Qual| Rank| Total| Over | Rank|Score | Pct |Awards |
------------------------------------------------- ---- ------ ------ ------- ----- ------ ------ ---------
1 Kenneth McAllister Phyllis Kuchta Q 486.87 225.45 2 261.42 56.95 1.80Red
2 Jan Delery Mary Felton 410.02 212.31 197.71 43.07
3 Hans Strohmer Nancy Strohmer 430.82 205.80 225.02 49.02
4 Bill Gemas Judy Brown Q 6 512.85 275.95 5 236.90 51.61 2.58G/R
5 Charles Dalton Cheryl Smith 373.60 178.13 195.47 42.59
6 Kathleen Hurst Beverley Linskey 402.84 172.45 230.39 50.19
7 Pam Sterling Patricia Dunnell 392.73 224.92 167.81 36.56
8 Charles Michalski Al Cupps Q 1 591.94 300.00 1 291.94 63.60 9.02G/R
9 Patricia Bunn Owen Bunn 451.12 208.43 4 242.69 52.87 0.70Red
10 Norman Gautier Joyce Gautier Q 476.73 247.61 229.12 49.92 0.70Red
11 G Thomas Rush Wes Peirce Q 496.43 247.23 3 249.20 54.29 1.40Red
Totals 5025.95 2498.28 2527.67
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 12.74 5.85 5.85 0.56 13.79 5.85 0.56 11.15
-90 ---- -120 ---- -120 ---- -150 PASS -120 -150 -100 ----
2> 16.44 13.26 10.62 7.44 13.26 7.44 0.56 16.44
150 ---- 130 ---- 100 ---- -50 130 -50 -620 150 ----
3> 6.91 10.09 3.21 6.91 13.26 11.68 15.91 13.26
-100 ---- 50 ---- -200 ---- -100 150 110 630 150 ----
4> 15.91 10.62 10.62 0.03 15.91 10.62 10.62 10.62
620 170 ---- 170 ---- -200 ---- 620 170 170 170 ----
5> 4.26 7.44 16.44 4.26 16.44 11.68 11.68 11.68
170 200 ---- 450 ---- 170 ---- 450 420 420 420 ----
6> 11.15 16.44 1.62 6.38 13.26 8- 8- 11.15
-150 -110 ---- -420 ---- -200 ---- -140 -170 -170 -150 ----
7> 2.15 11.15 6.91 11.15 11.15 11.15 4.79 11.15
-200 110 80 ---- 110 ---- 110 ---- 110 -100 110 ----
8> 0.56 14.85 4.79 13.26 10.62 10.62 8- 4.79
-480 -200 -450 ---- -400 ---- -420 ---- -420 -430 -450 ----
9> 11.15 2.15 13.26 0.03 2.15 7.44 2.15 7.44
110 -300 130 ---- -400 ---- -300 ---- -100 -300 -100 ----
10> 11.15 11.15 11.15 5.32 11.15 11.15 2.68 11.15
650 650 650 600 ---- 650 ---- 650 ---- 200 650 ----
11> 15.38 0.03 8- 1.09 16.97 2.68 5.32 15.38
100 -800 -120 -170 ---- 200 ---- -150 ---- -140 100 ----
12> 7.44 7.44 14.85 11.68 13.26 3.74 16.44 10.62
130 130 430 200 ---- 400 ---- 110 ---- 500 170 ----
13> 5.32 10.62 5.32 14.85 14.85 10.62 5.32 0.56
-100 620 -100 650 650 ---- 620 ---- -100 ---- -200 ----
14> 9.56 9.56 9.56 1.09 9.56 9.56 9.56 9.56
420 420 420 170 420 ---- 420 ---- 420 ---- 420 ----
15> 7.97 12.21 12.21 3.74 12.21 0.03 3.74 3.74
-200 -170 -170 -620 -170 ---- -650 ---- -620 ---- -620 ----
16> 16.97 5.85 8- 12.74 1.09 5.85 15.38 3.21
300 -140 -110 50 -200 -140 ---- 100 ---- -170 ---- ----
17> 12.21 8- 4.79 12.21 4.79 4.79 8- 16.97
-200 -450 -480 -200 -480 -480 ---- -450 ---- 50 ---- ----
18> 2.15 6.91 12.74 6.91 2.15 6.91 16.44 6.91
400 430 460 430 400 430 ---- 490 ---- 430 ---- ----
19> 8 11 2 8 8 17 3- 11 0
50 100 -150 50 50 500 -120 ---- 100 ---- -550 ----
20> 11- 11- 11- 4- 4- 4- 11- 4- 0
680 680 680 650 650 650 680 ---- 650 ---- -100 ----
21> 9 2- 4 9 9 9 2- 9 15-
420 -50 400 420 420 420 -50 ---- 420 ---- 450 ----
22> 1.09 11.15 4.26 4.26 15.38 15.38 6.91 11.15
---- -140 50 -120 -120 100 100 -110 ---- 50 ---- ----
23> 1.62 0.03 4.79 7.44 15.38 1.62 16.97 11.68
---- -300 -400 100 110 200 -300 710 ---- 130 ---- ----
24> 4.26 9.56 15.38 9.56 9.56 2.68 1.09 0.03
---- 150 400 430 400 400 110 50 ---- -50 ---- ----
25> 13- 11 2- 16 2- 11 17 7 2-
120 ---- 90 -200 180 -200 90 600 -100 ---- -200 ----
26> 16 7 13- 0 7 1 7 7 2
300 ---- 100 200 -620 100 -150 100 100 ---- -110 ----
27> 2- 0 14 17 11 1 9 6- 14
100 ---- -500 450 500 420 -100 300 200 ---- 450 ----
28> 4.26 15.91 4.26 9.56 1.09 15.91 10.62 12.74
---- -140 ---- 110 -140 -50 -500 110 80 100 ---- ----
29> 2.68 12.74 2.68 7.44 12.74 2.68 12.74 12.74
---- -100 ---- 630 -100 600 630 -100 630 630 ---- ----
30> 8- 8- 8- 3.21 8- 11.68 14.85 1.09
---- 110 ---- 110 110 -90 110 120 140 -100 ---- ----
31> 16 6 0 6 2 11- 11- 13 16
980 ---- 480 ---- 230 480 450 510 510 520 980 ----
32> 8- 17 4- 3 0 8- 8- 8- 13-
-150 ---- 50 ---- -170 -430 -800 -150 -150 -150 -130 ----
33> 7 4 11 17 11 11 7 14- 7
-140 ---- -150 ---- -110 100 -110 -110 -140 50 -140 ----
34> 0.63 11.88 6.25 11.88 2.88 6.25 11.88 16.38
---- -50 ---- 150 ---- 130 150 110 130 150 400 ----
35> 10.75 1.75 5.13 7.38 14.13 10.75 16.38 1.75
---- -400 ---- -480 ---- -450 -420 -200 -400 -170 -480 ----
36> 4 11.88 11.88 4 11.88 11.88 0.63 11.88
---- 630 ---- 660 ---- 660 630 660 660 -690 660 ----
EVENT>Unit 174 Flight B NAP |SESSION>2 Of 2 |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2015 |SANCTION>U174 | 11/07/2015 17:21|EVENT CODE>OP
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>GNT / NAP |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>2500 |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS> 11 ,----,-------------,-------,------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Qual| Rank| Total| Over | Rank|Score | Pct |Awards |
------------------------------------------------- ---- ------ ------ ------- ----- ------ ------ ---------
1 Gerry Earnest Marguerite Crowl Q 467.78 252.91 214.87 46.81 1.00Red
2 Jane Boozalis Jennifer Breihan Q 477.11 254.93 222.18 48.41 1.40Red
3 Susan Kaplan Alfred Fortier III 411.78 196.34 215.44 46.94
4 Peter Hanson Tom Nobis Q 478.46 244.47 233.99 50.98
5 Charles Collins Michael Miedema Q 2 554.80 299.18 2 255.62 55.69 6.77G/R
6 Scherry Sprague Odis Nolte 392.54 223.09 169.45 36.92
7 Dorothy Roper Virginia Hillegeist 441.56 195.10 4 246.46 53.69 0.67Red
8 David Crooks Bill Kiehnhoff Q 459.60 199.05 1 260.55 56.76 1.91G/R
9 David Russell Keith Everett 423.78 201.11 222.67 48.51
10 Harold Copeland Raleigh Williamson Q 483.16 251.36 231.80 50.50 0.70Red
11 Steve Vaughn Joseph Volanski Q 455.20 200.68 3 254.52 55.45 0.96Red
Totals 5045.77 2518.22 2527.55
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 11.15 1.62 0.03 1.62 11.15 11.15 11.15 11.15 5.85
120 ---- ---- -50 -100 -50 120 120 120 120 100
2> 3.74 16.44 9.56 14.85 9.56 13.26 3.74 9.56 13.26
-130 ---- ---- 620 50 140 50 100 -130 50 100
3> 10.09 12.74 15.38 6.91 15.38 16.97 0.03 2.15 10.09
100 ---- ---- 170 420 -50 420 480 -660 -600 100
4> 11.68 14.32 6.38 1.09 11.68 11.68 15.91 14.32 6.38
-140 -100 ---- ---- -170 -620 -140 -140 100 -100 -170
5> 5.32 12.74 12.74 5.32 15.91 12.74 5.32 16.97 5.32
-420 -170 ---- ---- -170 -420 -140 -170 -420 50 -420
6> 12.74 2.15 15.38 0.56 8- 15.38 3.74 11.68 15.38
400 120 ---- ---- 420 110 170 420 140 210 420
7> 5.85 1.62 0.03 16.97 14.85 10.09 1.62 12.21 14.85
-110 -140 -200 ---- ---- 300 200 -80 -140 100 200
8> 12.21 12.21 12.21 1.09 3.74 0.03 12.21 6.38 16.44
450 450 450 ---- ---- 170 400 -50 450 420 480
9> 1.09 2.15 9.56 3.74 0.03 9.56 12.74 9.56 5.85
-300 -150 100 ---- ---- -130 -500 100 200 100 -110
10> 14.32 5.85 5.85 16.97 14.32 5.85 0.03 5.85 14.32
-200 -650 -650 100 ---- ---- -200 -650 -680 -650 -200
11> 3.74 14.32 11.68 6.38 11.68 8- 3.74 8- 5.32
-50 150 140 110 ---- ---- 140 120 -50 120 100
12> 16.44 16.44 3.74 13.26 0.56 9.56 14.85 9.56 9.56
100 100 -400 -110 ---- ---- -500 -130 50 -130 -130
13> 11.68 2.15 6.38 11.68 11.68 2.15 11.68 16.44 2.15
100 -650 -620 100 100 ---- ---- -650 100 200 -650
14> 0.03 15.91 7.44 7.44 7.44 7.44 7.44 15.91 7.44
-450 -170 -420 -420 -420 ---- ---- -420 -420 -170 -420
15> 0.03 13.26 4.79 1.09 13.26 9.03 4.79 13.26 4.79
-90 620 170 100 620 ---- ---- 200 170 620 170
16> 15.91 4.26 4.26 11.15 1.62 6.91 15.91 11.15 6.91
200 -50 -50 140 -100 100 ---- ---- 200 140 100
17> 15.91 2.68 15.91 6.38 12.21 2.68 15.91 1.09 8-
500 150 500 400 480 150 ---- ---- 500 100 450
18> 14.85 0.56 10.09 4.26 4.26 16.97 10.09 4.26 4.26
-400 -490 -430 -460 -460 50 ---- ---- -430 -460 -460
19> 2- 16 13- 4 2- 11 6 1 12
-150 200 120 -140 -150 90 -100 ---- ---- -200 100
20> - 12- - 5- 16 5- 12- 5- 5-
-1430 -650 -1430 -680 -500 -680 -650 ---- ---- -680 -680
21> 8 8 1- 16- 1- 1- 16- 8 8
-420 -420 -450 100 -450 -450 100 ---- ---- -420 -420
22> 10.09 15.91 5.85 5.85 5.85 0.03 5.85 12.74 15.91
110 140 -50 -50 -50 -300 -50 120 ---- ---- 140
23> 9.56 9.56 5.32 5.32 12.21 5.32 5.32 13.79 1.62
-110 -110 -130 -130 -100 -130 -130 110 ---- ---- -200
24> 7.44 7.44 1.62 7.44 11.68 1.62 7.44 1.62 14.32
-400 -400 -430 -400 -300 -430 -400 -430 ---- ---- -110
25> 3- 10 10 10 17 2 6 10 14-
-120 100 100 100 500 -150 -90 100 200 ---- ----
26> 3- 0 10 10 10 10 3- 10 3-
-200 -380 -100 -100 -100 -100 -200 -100 -200 ---- ----
27> 3 3 8 12 10- 8 14- 13 3
-450 -450 -300 -170 -200 -300 -100 -150 -450 ---- ----
28> 12.74 12.74 4.26 16.97 9.56 4.26 12.74 8- 1.09
---- 140 140 -100 790 110 -100 140 100 -110 ----
29> 4.26 16.97 9.56 9.56 0.56 14.32 9.56 0.56 9.56
---- -630 400 -600 -600 -660 100 -600 -660 -600 ----
30> 2.15 8- 2.15 15.91 2.15 15.91 12.21 12.21 2.15
---- -140 -110 -140 100 -140 100 50 50 -140 ----
31> 11 7 1 16 11 3 11 11 11
---- ---- -480 -490 -980 -420 -480 -940 -480 -480 -480
32> 15- 8- 12- 1 3- 8- 3- 3- 15-
---- ---- 460 150 170 100 130 150 130 130 460
33> 2- 16- 2- 16- 2- 10 15 10 14
---- ---- -50 420 -50 420 -50 140 180 140 170
EVENT>Unit 174 Flight B NAP |SESSION>2 Of 2 |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2015 |SANCTION>U174 | 11/07/2015 17:21|EVENT CODE>OP
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>GNT / NAP |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>2500 |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS> 11 ,----,-------------,-------,------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Qual| Rank| Total| Over | Rank|Score | Pct |Awards |
------------------------------------------------- ---- ------ ------ ------- ----- ------ ------ ---------
1 Rosa Materson Shirley Hooks 422.10 221.58 200.52 43.69
2 James Ochsner Charles Ensor Q 9 498.36 247.82 250.54 54.58 1.80G/R
3 David Morris Courtney Coffman Q 7 511.82 258.60 4 253.22 55.17 2.26G/R
4 Alan Zane Jack Rawitscher 440.02 226.24 213.78 46.58
5 Errol LeCesne Alan Adams Q 490.66 242.33 248.33 54.10
6 Karen Fireman William Daniel III Q 485.98 217.11 3 268.87 58.58 0.96Red
7 Marilyn Gale Vilyus Robert Vilyus 278.45 137.71 140.74 30.66
8 Jack Roth Sandy Roth 387.27 180.43 206.84 45.06
9 Karen Baer Jeff Nuttall Q 5 513.07 244.18 2 268.89 58.58 3.01G/R
10 James Andre Lily Andre Q 460.91 191.41 1 269.50 58.71 1.91G/R
11 Richard Jackson Sandra Jackson 448.61 248.39 200.22 43.62 1.00Red
Totals 4937.25 2415.80 2521.45
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 5.85 5.85 5.85 5.85 15.38 5.85 16.97 11.15 15.38
-120 -120 ---- -120 ---- -120 50 -120 100 -100 50
2> 13.26 7.44 3.74 13.26 0.56 7.44 7.44 3.74 2.15
130 -50 ---- -100 ---- 130 -620 -50 -50 -100 -140
3> 6.91 1.62 0.03 16.97 4.26 14.85 1.62 6.91 10.09
-100 -420 ---- -480 ---- 660 -170 600 -420 -100 50
4> 5.32 2.68 5.32 1.09 2.68 10.62 10.62 15.91 5.32
140 100 140 ---- -100 ---- 100 170 170 620 140
5> 1.09 4.26 4.26 11.68 0.03 4.26 11.68 11.68 11.68
140 170 170 ---- 420 ---- -50 170 420 420 420
6> 8- 14.85 1.62 13.26 5.32 1.62 1.62 16.44 4.26
-170 -120 -420 ---- -140 ---- -210 -420 -420 -110 -400
7> 15.38 6.91 16.97 15.38 4.79 2.15 0.03 11.15 2.15
140 80 200 140 ---- -100 ---- -200 -300 110 -200
8> 4.79 16.97 4.79 4.79 10.62 0.56 15.91 4.79 13.26
-450 50 -450 -450 ---- -420 ---- -480 -170 -450 -400
9> 14.85 7.44 7.44 4.26 7.44 11.15 13.26 15.91 16.97
150 -100 -100 -200 ---- -100 ---- 110 130 300 500
10> 11.15 11.15 16.97 0.03 11.15 2.68 2.68 2.68 11.15
650 650 680 -100 650 ---- 200 ---- 200 200 650
11> 8- 5.32 13.26 10.62 8- 11.68 13.26 5.32 2.68
-120 -140 50 -110 -120 ---- -100 ---- 50 -140 -150
12> 7.44 13.26 2.15 3.74 7.44 7.44 0.56 16.44 0.56
130 400 -50 110 130 ---- 130 ---- -100 500 -100
13> 10.62 5.32 5.32 0.56 5.32 14.85 5.32 14.85 14.85
620 -100 -100 -200 -100 650 ---- -100 ---- 650 650
14> 9.56 9.56 9.56 1.09 9.56 9.56 16.97 1.09 9.56
420 420 420 170 420 420 ---- 450 ---- 170 420
15> 12.21 12.21 15.91 3.74 3.74 12.21 16.97 3.74 7.97
-170 -170 -100 -620 -620 -170 ---- 90 ---- -620 -200
16> 1.09 5.85 5.85 15.38 10.09 10.09 1.09 12.74 12.74
-200 -140 -140 100 -100 -100 -200 ---- 50 ---- 50
17> 1.09 10.62 15.91 4.79 8- 14.32 1.09 14.32 1.09
-500 -400 -100 -480 -450 -150 -500 ---- -150 ---- -500
18> 6.91 12.74 12.74 12.74 12.74 0.03 2.15 16.44 6.91
430 460 460 460 460 -50 400 ---- 490 ---- 430
19> 13 16 14- 5 6 14- 11 1 3-
140 200 150 -100 -90 150 100 -200 ---- -120 ----
20> 11- 11- 1 11- 11- 16- 4- 4- 16-
680 680 500 680 680 1430 650 650 ---- 1430 ----
21> - 9 15- 9 15- 9 - 9 15-
-100 420 450 420 450 420 -100 420 ---- 450 ----
22> 11.15 1.09 16.97 6.91 11.15 1.09 4.26 11.15 11.15
---- 50 -140 300 -110 50 -140 -120 50 ---- 50
23> 4.79 15.38 11.68 7.44 11.68 7.44 3.21 11.68 11.68
---- 100 200 130 110 130 110 -110 130 ---- 130
24> 5.32 2.68 15.38 9.56 9.56 9.56 15.38 15.38 9.56
---- 300 110 430 400 400 400 430 430 ---- 400
25> 0 15 13- 11 7 7 7 2- 7
-500 ---- 150 120 90 -100 -100 -100 -200 -100 ----
26> 7 7 13- 13- 17 7 7 13- 7
100 ---- 100 200 200 380 100 100 200 100 ----
27> 6- 9 14 2- 14 4 9 14 5
200 ---- 300 450 100 450 150 300 450 170 ----
28> 7.44 12.74 4.26 4.26 4.26 8- 12.74 15.91 0.03
---- -110 ---- 100 -140 -140 -140 -100 100 110 -790
29> 16.44 2.68 12.74 7.44 0.03 16.44 7.44 7.44 7.44
---- 660 ---- -100 630 600 -400 660 600 600 600
30> 14.85 1.09 14.85 4.79 8- 4.79 14.85 14.85 1.09
---- 140 ---- -100 140 -50 110 -50 140 140 -100
31> 1 6 14 6 6 10 6 16 6
420 ---- 480 ---- 940 480 480 490 480 980 480
32> 16 13- 8- 1- 13- 8- 13- 4- 1-
-100 ---- -130 ---- -150 -460 -130 -150 -130 -170 -460
33> - 14- 7 14- 2 - 7 14- 3
-420 ---- 50 ---- -140 50 -180 -420 -140 50 -170
Unit 174 Flight B NAP, 2 Of 2, November 7, 2015
Board 1 North Deals None Vul |
♠ | J 9 7 | ♥ | Q | ♦ | 7 3 | ♣ | A K 9 8 4 3 2 |
|
♠ | K 10 5 4 | ♥ | 10 8 7 | ♦ | A K Q 5 4 | ♣ | 5 |
| |
|
|
| ♠ | A Q 6 3 2 | ♥ | A K J 6 5 3 | ♦ | 2 | ♣ | 7 |
|
|
|
♠ | 8 | ♥ | 9 4 2 | ♦ | J 10 9 8 6 | ♣ | Q J 10 6 |
|
EW 6♠; EW 6♥; EW 4♦; NS 3♣; Par −800: NS 7♣×−4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 3 | 150 | | 16.44 | 0.56 | A6-Sachdev-Sachdev | A10-Gautier-Gautier |
1 NT | N | 3 | 150 | | 16.44 | 0.56 | A10-Gray-Sucher | A7-Sterling-Dunnell |
1 NT | N | 2 | 120 | | 11.15 | 5.85 | A8-Kibikas-Biswas | A3-Strohmer-Strohmer |
2 NT | S | 2 | 120 | | 11.15 | 5.85 | A9-Karkowsky-Selldin | A5-Dalton-Smith |
2 NT | N | 2 | 120 | | 11.15 | 5.85 | A11-Meade-Meade | A9-Bunn-Bunn |
3 ♦ | W | −2 | 100 | | 5.85 | 11.15 | A12-Goldfarb-Elliott | A11-Rush-Peirce |
1 NT | N | 1 | 90 | | 4.26 | 12.74 | A1-Lanier-Wilson | A1-McAllister-Kuchta |
Pass | | | Pass | | 3.21 | 13.79 | A5-Manderscheid-Levy | A8-Michalski-Cupps |
1 NT | N | 2 | 120 | | 11.15 | 5.85 | B1-Earnest-Crowl | B1-Materson-Hooks |
2 NT | S | 2 | 120 | | 11.15 | 5.85 | B7-Roper-Hillegeist | B2-Ochsner-Ensor |
2 NT | N | 2 | 120 | | 11.15 | 5.85 | B8-Crooks-Kiehnhoff | B4-Zane-Rawitscher |
2 NT | N | 2 | 120 | | 11.15 | 5.85 | B9-Russell-Everett | B6-Fireman-Daniel III |
2 NT | N | 2 | 120 | | 11.15 | 5.85 | B10-Copeland-Williamson | B8-Roth-Roth |
