Unit 174 2014 North American Pairs
EVENT>Unit 174 Flt A Final |SESSION>2nd Final |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 2, 2014 |SANCTION>U174 | 11/02/2014 18:12|EVENT CODE>A
---------------------,-- ------------------- -------------,---------------------
DIR> Houston |RATING>GNT / NAP |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 9 |MP LIMITS>None |CLUB>Unit 174 "C" Final
------------ --------- ------------------------- -------------------------------
PAIRS> 10 ,----,-------------,-------,------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Qual| Rank| Total| Over | Rank|Score | Pct |Awards |
------------------------------------------------- ---- ------ ------ ------- ----- ------ ------ ---------
1 John Erickson Ralda St Pierre Q 5 230.67 124.00 106.67 49.38 2.25G/R
2 Vinh Tran Georgiana Gates 203.50 103.50 100.00 46.30
3 Clif Capen Donald White Q 220.28 98.50 2 121.78 56.38 1.17Red
4 James Andre Lily Andre Q 227.33 106.00 3 121.33 56.17 0.84Red
5 Harold Copeland Raleigh Williamson 202.83 105.50 97.33 45.06
6 John Montgomery Terry Currie 185.78 96.00 89.78 41.56
7 Anna Marlatt David Crooks Q 219.61 108.50 4 111.11 51.44 1.16Red
8 Bert Onstott III Katherine Onstott 183.11 92.00 91.11 42.18
9 Mark Wallet Duane Friedrich Q 223.00 119.00 104.00 48.15 0.84Red
10 Mike Doyle Gil Micheletti, Md Q 1 267.00 127.00 1 140.00 64.81 6.75G/R
Totals 2163.11 1080.00 1083.11
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 8 8 0 1 1 8 9 3 1 6
150* 150* -170* -150 -140* 140 170 -100* -150 100
2> 2 4- 4- 6 0 8 3- 7- 3- 9
-100* 100* 100* 100 -500* 500 -100 200* -100 690
3> 2- 0 6- 6- 2- 6- 2- 2- 9 6-
650* 620* 680* -650 650* -650 -680 650* -620 -650
4> 8 4 1 7- 5 1 8 1- 1 8
200 600* -200* 660* -600 -200* 200 -660 -200* 200
5> 4- 4- 4- 9 4- 4- 4- 0 1 8
680 -680* -680* -630* 680 -680* 680 630 -690* 690
6> 8- 8 - 3 1 2 7 6 - 8-
430 50* -430* -400* -50 -420* 420 400 -430* 430
7> 4- 4- 4- 4- 4- 4- 4- 4- 4- 4-
-650* 650 -650* -650* -650* 650 -650* 650 650 650
8> 2 0 7- 9 3- 1- 3- 5- 5- 7
-300* -300 250* 300* -150* -250 -150* 150 150 300
9> 3- - 1 8- 6 8 6 3 3 5-
140* -170 100* 170* 150* -100 150* -150 -150 -140
10> 5 2 9 7 0 4 2 2 7 7
-100 -100* 200 300* -200* 100* -300 -100* 100 100
11> 2 2- 2 4- 7 7 4- - 8- 6-
-420 100* -420 170* 420* 420* -170 -130* 130 -100
12> 3- 9 7- 5- 1- 5- 3- 1- 7- 0
100 100* 650 -100* -650* -100* 100 -650* 650 -100
13> 8 5 1 8 6- 1 4 2- 1 8
600 180 -600* 600 -150* -600* -180* 150 -600* 600
14> 4- 4- 6- 7- 1- 1- 4- 7- 4- 2-
-100 -100 130* -50 50* 50* 100* -50 100* -130
15> 5 3 5 7- 9 1- 6 0 4 4
-110 -200 150* 50 800* -50* 200* -800 110* -150
16> 4 5 5 0 5 2 4 4 7 9
-100* 100 100 -470* 100 -200* -100* -100* 200 470
17> 5 4 8 5 4 0 5 1 9 4
450* -450 -200 450* -450 170* 450* 200* -170 -450
18> - 8- 1 2 5 - 4 8 8- 7
-300* 300 -140 -130* 50 -300* -50* 140* 300 130
19> 6 3 6 1 3 1 3 8 8 6
-50 50* -50 -100 50* -100 50* 100* 100* -50
20> 3- 1 8 8 4 3- 5- 5- 1 5
170 -930* 930 930 -620* 170 -170* -170* -930* 620
21> 3 0 9 2 2 1 6 8 7 7
110 -650* 650 50 -620* -100 -110* 100* -50* 620
22> 3- 5- 3- 5- 5- 3- - 3- 8- 5-
-1510* 1510 -1510* 1510 1510 -1510* 1010 -1510*-1010* 1510
23> 2 9 7 2 7 8 7 0 2 1
-200* 650 90* -90 200 100* 200 -650* -200* -100
24> 2- - 6 3 6- 6 9 8- 0 3
400* -460 430* -430 -400 430* 50 460* -50* -430
25> 5- 7 6- 2- 6- 2 0 3- 2- 9
-200* -140* 300 -300* 300 140 -530* 200 -300* 530
26> 6 0 7 6 3 9 6 3 2 3
650* 170* -630 650* -650 -170 650* -650 630* -650
27> 7 9 9 4- 4- 0 2 2 0 7
50* 100* 590 PASS* PASS -100 -110* -50 -590* 110
EVENT>Unit 174 Flt A Final |SESSION>2nd Final |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>November 2, 2014 |SANCTION>U174 | 11/02/2014 18:12|EVENT CODE>A
---------------------,-- ------------------- -------------,---------------------
DIR> Houston |RATING>GNT / NAP |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 9 |MP LIMITS>None |CLUB>Unit 174 "C" Final
------------ --------- ------------------------- -------------------------------
PAIRS> 10 ,----,-------------,-------,------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Qual| Rank| Total| Over | Rank|Score | Pct |Awards |
------------------------------------------------- ---- ------ ------ ------- ----- ------ ------ ---------
1 James Breihan Anton (Tony) Haddad Q 3 252.56 129.00 2 123.56 57.20 3.80G/R
2 John Zilic Thomas Peters Q 4 238.56 127.00 111.56 51.65 2.85G/R
3 Vic Sowers George Fox Q 212.78 111.00 101.78 47.12
4 Harry Elliott David Goldfarb Q 6 228.00 116.00 4 112.00 51.85 1.93G/R
5 William Kibikas Suvabrata Biswas 194.17 103.50 90.67 41.98
6 Sally Wheeler Buddy Hanby Q 2 258.89 130.00 1 128.89 59.67 5.06G/R
7 Karen Fireman William Daniel III 195.89 91.00 104.89 48.56
8 Betsy Dubose Barbara La Vigne Q 214.89 110.00 104.89 48.56
9 Ann Brinker Schwall Paul Nimmons 198.33 85.00 3 113.33 52.47 0.84Red
10 John Du Bose Jr Christoph Eick 162.83 77.50 85.33 39.50
Totals 2156.90 1080.00 1076.90
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 3 3 5- 6 8 1 3- 5- 6 3-
-100* -100* 100* 100 150* -150 -100 100* 100 -100
2> 1 3 7- 7 7- 1 1 7- 5 1
-130* -50* 200* 130 200* -200 -200 200* 50 -200
3> 2- 6- 6- 6- 9 0 2- 6- 2- 2-
650* 680* 680* -650 1430*-1430 -680 680* -680 -680
4> 6 7- 3 7- 1- 7- 1- 1- 5 4
100 660* -100* 660* -660 660* -660 -660 650* -650
5> 4- 8 4- 4- 1 0 9 4- 4- 4-
680 -660* -680* -680* 660 -1440* 1440 680 -680* 680
6> 4- 4- 4- 8 4- 8 1 1 6 3
170 -170* -170* 50* 170 50* -50 -50 -140* 140
7> 4- 4- 4- 4- 4- 4- 4- 4- 4- 4-
-650* 650 -650* -650* -650* 650 -650* 650 650 650
8> 5 8 0 1 7- 9 6 3 1- 4
-50* 400 -460* -400* 250* 460 110* -110 -250 50
9> 6 - 2 8- 0 7 3- 5- 9 3
150* -170 110* 170* 50* -110 140* -140 -50 -150
10> 2 7 7 7 2 7 2 7 2 2
-300 300* 100 300* -100* 300* -300 300* -300 -300
11> 6- 7 4- 9 4- 2- 0 - 8- 2
-100 420* -170 590* 170* 100* -590 -130* 130 -420
12> 6 5- 3- 0 5- 3 9 8 1 3-
620 -100* 100 -790* -100* -620* 790 -50* 50 100
13> 2- 6 6- 0 6- 9 3 2- 6- 2-
150 200 -150* -200 -150* 200* -200* 150 -150* 150
14> - 2- 1- - 1- 8- 6- 7- 8- 7-
-300 -130 50* -300 50* 300* 130* -50 300* -50
15> 7- 6 7 1 0 8 3 9 1- 2
50 -90 300* -400 -100* 400* 90* 100 -50* -300
16> 6- 2- 8 8 0 6- 9 1 2- 1
100* -100 300 140* -300 100* 300* -300* -100 -140
17> 5 4 1 2 0 5 9 8 4 7
450* -450 -480 420*-1100 450* 1100* 480* -450 -420
18> 7 2 5 4 3 9 6 4 0 5
110* -110 50 -50* -100 530* 100* -50* -530 50
19> 6 3 6 6 8 6 3 3 3 1
-50 50* -50 -50 100* -50 50* 50* 50* -100
20> 6 9 0 1- 1 1- 3 7- 7- 8
790 300* -300 140 -930* 140 -790* -140* -140* 930
21> 7 4 5 4 9 7 2 2 5 0
620 -150* 150 140 530* 620 -620* -620* -140* -530
22> 3- 5- 8- - 5- 3- 5- 3- 3- 5-
-1510* 1510 -1010* 1010 1510 -1510* 1510 -1510*-1510* 1510
23> 9 5 2 7 0 5- 3- 4 5- 3-
130* 170 -200* 200 -130 -140* 140 -170* -140* 140
24> 8- 6- 2- 6- - 2- 3 2- 6 6-
460* -400 400* -400 -460 400* -430 400* 430* -400
25> 8 2- 3- 2- 6- 6- 9 1 5- 0
-100* -300* 200 -300* 300 300 650* 100 -200* -650
26> 6 1 3 6 3 8 6 3 6 3
650* 620* -650 650* -650 -620 650* -650 650* -650
27> 4- 1 2 7 2 8 3 4- 7 6
PASS* -140* -50 50* -50 140 -50* PASS 50* 50
Unit 174 Flt A Final, 2nd Final, November 2, 2014
Board 1 North Deals None Vul |
♠ | K J 7 6 5 | ♥ | K | ♦ | J 9 3 2 | ♣ | K 4 2 |
|
♠ | 10 9 8 3 | ♥ | J 10 6 5 2 | ♦ | 4 | ♣ | Q 8 6 |
| |
|
|
| ♠ | 4 | ♥ | A Q 7 4 3 | ♦ | A K 10 6 | ♣ | J 7 5 |
|
|
|
♠ | A Q 2 | ♥ | 9 8 | ♦ | Q 8 7 5 | ♣ | A 10 9 3 |
|
EW 4♥; NS 3♦; NS 2♣; NS 1♠; Par −300: NS 5♦×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | N | 4 | 170 | | 9.00 | 0.00 | A7-Marlatt-Crooks vs A3-Capen-White |
3 ♠ | N | 3 | 140 | | 8.00 | 1.00 | A6-Montgomery-Currie vs A5-Copeland-Williamson |
5 ♥× | E | −1 | 100 | | 6.00 | 3.00 | A10-Doyle-Micheletti, Md vs A8-Onstott III-Onstott |
4 ♠ | N | −3 | | 150 | 1.00 | 8.00 | A4-Andre-Andre vs A1-Erickson-St Pierre |
4 ♠ | N | −3 | | 150 | 1.00 | 8.00 | A9-Wallet-Friedrich vs A2-Tran-Gates |
5 ♥× | E | −1 | 100 | | 6.00 | 3.00 | B4-Elliott-Goldfarb vs B1-Breihan-Haddad |
5 ♥× | E | −1 | 100 | | 6.00 | 3.00 | B9-Brinker Schwall-Nimmons vs B2-Zilic-Peters |
5 ♠× | N | −1 | | 100 | 3.50 | 5.50 | B7-Fireman-Daniel III vs B3-Sowers-Fox |
4 ♠ | N | −2 | | 100 | 3.50 | 5.50 | B10-Du Bose Jr-Eick vs B8-Dubose-La Vigne |
4 ♠ | N | −3 | | 150 | 1.00 | 8.00 | B6-Wheeler-Hanby vs B5-Kibikas-Biswas |
Board 2 East Deals N-S Vul |
♠ | 9 4 | ♥ | 6 | ♦ | A Q 8 7 6 4 | ♣ | J 10 8 6 |
|
♠ | Q 8 7 6 5 2 | ♥ | A 10 9 3 | ♦ | 9 | ♣ | A 9 |
| |
|
|
| ♠ | K J 10 | ♥ | J 8 5 2 | ♦ | 10 2 | ♣ | 7 5 3 2 |
|
|
|
♠ | A 3 | ♥ | K Q 7 4 | ♦ | K J 5 3 | ♣ | K Q 4 |
|
NS 4♦; S 4♣; EW 2♠; N 3♣; NS 1N; EW 1♥; Par +130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 6 | 690 | 200 | 9.00 | 7.50 | A10-Doyle-Micheletti, Md vs A8-Onstott III-Onstott |
4 ♥× | W | −3 | 500 | | 8.00 | 0.00 | A6-Montgomery-Currie vs A5-Copeland-Williamson |
4 ♠ | W | −2 | 100 | | 6.00 | 2.00 | A4-Andre-Andre vs A1-Erickson-St Pierre |
5 ♦ | S | −1 | | 100 | 3.50 | 4.50 | A7-Marlatt-Crooks vs A3-Capen-White |
5 ♦ | S | −1 | | 100 | 3.50 | 4.50 | A9-Wallet-Friedrich vs A2-Tran-Gates |
4 ♦ | S | 4 | 130 | | 7.00 | 1.00 | B4-Elliott-Goldfarb vs B1-Breihan-Haddad |
3 ♠ | W | −1 | 50 | | 5.00 | 3.00 | B9-Brinker Schwall-Nimmons vs B2-Zilic-Peters |
5 ♦× | S | −1 | | 200 | 1.00 | 7.50 | B6-Wheeler-Hanby vs B5-Kibikas-Biswas |
3 NT | S | −2 | | 200 | 1.00 | 7.50 | B7-Fireman-Daniel III vs B3-Sowers-Fox |
3 NT | S | −2 | | 200 | 1.00 | 7.50 | B10-Du Bose Jr-Eick vs B8-Dubose-La Vigne |
Board 3 South Deals E-W Vul |
♠ | 6 | ♥ | J 10 8 4 3 2 | ♦ | A 4 | ♣ | K 10 4 2 |
|
♠ | K Q J 9 8 5 3 2 | ♥ | A 9 | ♦ | 5 | ♣ | Q 9 |
| |
|
|
| ♠ | A 10 4 | ♥ | K Q 7 | ♦ | Q J 3 2 | ♣ | J 8 7 |
|
|
|
♠ | 7 | ♥ | 6 5 | ♦ | K 10 9 8 7 6 | ♣ | A 6 5 3 |
|
EW 4♠; EW 3N; NS 2♦; NS 2♣; NS 1♥; Par −500: NS 5♣×−3; NS 5♦×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | 4 | | 620 | 9.00 | 0.00 | A9-Wallet-Friedrich vs A2-Tran-Gates |
4 ♠ | W | 5 | | 650 | 6.50 | 2.50 | A4-Andre-Andre vs A1-Erickson-St Pierre |
4 ♠ | W | 5 | | 650 | 6.50 | 2.50 | A6-Montgomery-Currie vs A5-Copeland-Williamson |
5 ♠ | W | 5 | | 650 | 6.50 | 2.50 | A10-Doyle-Micheletti, Md vs A8-Onstott III-Onstott |
5 ♠ | W | 6 | | 680 | 2.50 | 6.50 | A7-Marlatt-Crooks vs A3-Capen-White |
4 ♠ | W | 5 | | 650 | 6.50 | 2.50 | B4-Elliott-Goldfarb vs B1-Breihan-Haddad |
4 ♠ | W | 6 | | 680 | 2.50 | 6.50 | B7-Fireman-Daniel III vs B3-Sowers-Fox |
4 ♠ | W | 6 | | 680 | 2.50 | 6.50 | B9-Brinker Schwall-Nimmons vs B2-Zilic-Peters |
5 ♠ | W | 6 | | 680 | 2.50 | 6.50 | B10-Du Bose Jr-Eick vs B8-Dubose-La Vigne |
6 ♠ | E | 6 | | 1430 | 0.00 | 9.00 | B6-Wheeler-Hanby vs B5-Kibikas-Biswas |
Board 4 West Deals Both Vul |
♠ | 7 6 5 3 | ♥ | K 6 3 | ♦ | K Q 9 8 6 | ♣ | J |
|
♠ | A Q 10 8 4 | ♥ | — | ♦ | A 5 2 | ♣ | A Q 9 5 2 |
| |
|
|
| ♠ | K 9 | ♥ | A Q 10 5 4 2 | ♦ | J 7 4 | ♣ | K 4 |
|
|
|
♠ | J 2 | ♥ | J 9 8 7 | ♦ | 10 3 | ♣ | 10 8 7 6 3 |
|
W 6N; W 6♠; E 5N; E 5♠; EW 5♣; EW 3♥; EW 4♦; Par −1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | −2 | 200 | | 8.00 | 1.00 | A1-Erickson-St Pierre vs A3-Capen-White |
6 ♠ | W | −2 | 200 | | 8.00 | 1.00 | A7-Marlatt-Crooks vs A6-Montgomery-Currie |
6 ♣ | W | −2 | 200 | | 8.00 | 1.00 | A10-Doyle-Micheletti, Md vs A9-Wallet-Friedrich |
3 NT | W | 3 | | 600 | 5.00 | 4.00 | A5-Copeland-Williamson vs A2-Tran-Gates |
3 NT | W | 5 | | 660 | 1.50 | 7.50 | A8-Onstott III-Onstott vs A4-Andre-Andre |
6 ♣ | W | −1 | 100 | | 6.00 | 3.00 | B1-Breihan-Haddad vs B3-Sowers-Fox |
4 ♠ | W | 5 | | 650 | 4.00 | 5.00 | B10-Du Bose Jr-Eick vs B9-Brinker Schwall-Nimmons |
3 NT | W | 5 | | 660 | 1.50 | 7.50 | B5-Kibikas-Biswas vs B2-Zilic-Peters |
3 NT | W | 5 | | 660 | 1.50 | 7.50 | B7-Fireman-Daniel III vs B6-Wheeler-Hanby |
3 NT | W | 5 | | 660 | 1.50 | 7.50 | B8-Dubose-La Vigne vs B4-Elliott-Goldfarb |
Board 5 North Deals N-S Vul |
♠ | A 10 9 3 | ♥ | Q 2 | ♦ | K 8 6 4 | ♣ | Q 7 2 |
|
♠ | 5 2 | ♥ | K 8 7 6 | ♦ | 10 7 5 3 | ♣ | 10 5 3 |
| |
|
|
| ♠ | J 8 7 | ♥ | 10 5 3 | ♦ | Q 9 2 | ♣ | K 9 6 4 |
|
|
|
♠ | K Q 6 4 | ♥ | A J 9 4 | ♦ | A J | ♣ | A J 8 |
|
NS 6N; NS 6♠; NS 6♥; NS 5♦; NS 4♣; Par +1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 6 | 690 | | 8.00 | 1.00 | A10-Doyle-Micheletti, Md vs A9-Wallet-Friedrich |
4 ♠ | S | 6 | 680 | | 4.50 | 4.50 | A1-Erickson-St Pierre vs A3-Capen-White |
4 ♠ | S | 6 | 680 | | 4.50 | 4.50 | A5-Copeland-Williamson vs A2-Tran-Gates |
4 ♠ | S | 6 | 680 | | 4.50 | 4.50 | A7-Marlatt-Crooks vs A6-Montgomery-Currie |
4 NT | S | 4 | 630 | | 0.00 | 9.00 | A8-Onstott III-Onstott vs A4-Andre-Andre |
6 NT | S | 6 | 1440 | | 9.00 | 0.00 | B7-Fireman-Daniel III vs B6-Wheeler-Hanby |
4 ♠ | S | 6 | 680 | | 4.50 | 4.50 | B1-Breihan-Haddad vs B3-Sowers-Fox |
4 ♠ | S | 6 | 680 | | 4.50 | 4.50 | B8-Dubose-La Vigne vs B4-Elliott-Goldfarb |
4 ♠ | N | 6 | 680 | | 4.50 | 4.50 | B10-Du Bose Jr-Eick vs B9-Brinker Schwall-Nimmons |
3 NT | N | 5 | 660 | | 1.00 | 8.00 | B5-Kibikas-Biswas vs B2-Zilic-Peters |
Board 6 East Deals E-W Vul |
♠ | A J 6 5 4 3 | ♥ | 9 6 | ♦ | A K 5 | ♣ | A 5 |
|
♠ | K 10 8 | ♥ | Q 7 4 3 | ♦ | 6 3 2 | ♣ | K Q 7 |
| |
|
|
| ♠ | Q 9 7 2 | ♥ | J 10 2 | ♦ | J 9 7 | ♣ | J 10 4 |
|
|
|
♠ | — | ♥ | A K 8 5 | ♦ | Q 10 8 4 | ♣ | 9 8 6 3 2 |
|
NS 5♦; NS 3♠; NS 3♥; NS 4♣; NS 2N; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 430 | | 8.50 | 0.50 | A1-Erickson-St Pierre vs A3-Capen-White |
3 NT | S | 4 | 430 | | 8.50 | 0.50 | A10-Doyle-Micheletti, Md vs A9-Wallet-Friedrich |
4 ♠ | N | 4 | 420 | | 7.00 | 2.00 | A7-Marlatt-Crooks vs A6-Montgomery-Currie |
3 NT | S | 3 | 400 | | 6.00 | 3.00 | A8-Onstott III-Onstott vs A4-Andre-Andre |
3 NT | N | −1 | | 50 | 1.00 | 8.00 | A5-Copeland-Williamson vs A2-Tran-Gates |
3 ♠ | N | 4 | 170 | | 4.50 | 4.50 | B1-Breihan-Haddad vs B3-Sowers-Fox |
3 ♥ | S | 4 | 170 | | 4.50 | 4.50 | B5-Kibikas-Biswas vs B2-Zilic-Peters |
3 ♠ | N | 3 | 140 | | 3.00 | 6.00 | B10-Du Bose Jr-Eick vs B9-Brinker Schwall-Nimmons |
4 ♠ | N | −1 | | 50 | 1.00 | 8.00 | B7-Fireman-Daniel III vs B6-Wheeler-Hanby |
3 NT | S | −1 | | 50 | 1.00 | 8.00 | B8-Dubose-La Vigne vs B4-Elliott-Goldfarb |
Board 7 South Deals Both Vul |
♠ | 8 | ♥ | A Q 7 6 4 3 | ♦ | K Q 6 3 | ♣ | Q 3 |
|
♠ | K J 9 7 | ♥ | 10 8 | ♦ | J 9 5 4 | ♣ | A J 8 |
| |
|
|
| ♠ | Q 10 4 3 | ♥ | J 9 | ♦ | 10 8 7 | ♣ | K 9 7 5 |
|
|
|
♠ | A 6 5 2 | ♥ | K 5 2 | ♦ | A 2 | ♣ | 10 6 4 2 |
|
NS 5♥; NS 4N; NS 3♦; NS 1♣; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 5 | 650 | | 4.50 | 4.50 | A2-Tran-Gates vs A4-Andre-Andre |
4 ♥ | N | 5 | 650 | | 4.50 | 4.50 | A6-Montgomery-Currie vs A3-Capen-White |
4 ♥ | N | 5 | 650 | | 4.50 | 4.50 | A8-Onstott III-Onstott vs A7-Marlatt-Crooks |
4 ♥ | N | 5 | 650 | | 4.50 | 4.50 | A9-Wallet-Friedrich vs A5-Copeland-Williamson |
4 ♥ | N | 5 | 650 | | 4.50 | 4.50 | A10-Doyle-Micheletti, Md vs A1-Erickson-St Pierre |
4 ♥ | N | 5 | 650 | | 4.50 | 4.50 | B2-Zilic-Peters vs B4-Elliott-Goldfarb |
4 ♥ | N | 5 | 650 | | 4.50 | 4.50 | B6-Wheeler-Hanby vs B3-Sowers-Fox |
4 ♥ | N | 5 | 650 | | 4.50 | 4.50 | B8-Dubose-La Vigne vs B7-Fireman-Daniel III |
4 ♥ | N | 5 | 650 | | 4.50 | 4.50 | B9-Brinker Schwall-Nimmons vs B5-Kibikas-Biswas |
4 ♥ | S | 5 | 650 | | 4.50 | 4.50 | B10-Du Bose Jr-Eick vs B1-Breihan-Haddad |
Board 8 West Deals None Vul |
♠ | 2 | ♥ | K 9 2 | ♦ | Q 10 7 6 3 2 | ♣ | K 8 5 |
|
♠ | K Q J 8 | ♥ | J 10 8 7 6 3 | ♦ | 8 | ♣ | J 4 |
| |
|
|
| ♠ | 7 5 4 | ♥ | 5 4 | ♦ | K 4 | ♣ | A Q 10 7 6 2 |
|
|
|
♠ | A 10 9 6 3 | ♥ | A Q | ♦ | A J 9 5 | ♣ | 9 3 |
|
N 6♦; N 3N; S 5♦; NS 2♠; S 1N; EW 1♥; EW 1♣; Par +920
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −6 | 300 | | 7.00 | 2.00 | A10-Doyle-Micheletti, Md vs A1-Erickson-St Pierre |
4 ♦ | S | 5 | 150 | | 5.50 | 3.50 | A8-Onstott III-Onstott vs A7-Marlatt-Crooks |
4 ♦ | N | 5 | 150 | | 5.50 | 3.50 | A9-Wallet-Friedrich vs A5-Copeland-Williamson |
3 NT | N | −5 | | 250 | 1.50 | 7.50 | A6-Montgomery-Currie vs A3-Capen-White |
3 NT | S | −6 | | 300 | 0.00 | 9.00 | A2-Tran-Gates vs A4-Andre-Andre |
3 NT | N | 5 | 460 | | 9.00 | 0.00 | B6-Wheeler-Hanby vs B3-Sowers-Fox |
5 ♦ | N | 5 | 400 | | 8.00 | 1.00 | B2-Zilic-Peters vs B4-Elliott-Goldfarb |
3 ♣ | E | −1 | 50 | | 4.00 | 5.00 | B10-Du Bose Jr-Eick vs B1-Breihan-Haddad |
3 ♣ | E | 3 | | 110 | 3.00 | 6.00 | B8-Dubose-La Vigne vs B7-Fireman-Daniel III |
3 NT | N | −5 | | 250 | 1.50 | 7.50 | B9-Brinker Schwall-Nimmons vs B5-Kibikas-Biswas |
Board 9 North Deals E-W Vul |
♠ | A | ♥ | J 4 2 | ♦ | K J 8 3 | ♣ | K 10 9 4 2 |
|
♠ | Q 9 7 4 | ♥ | A Q 7 3 | ♦ | Q 7 6 | ♣ | 8 3 |
| |
|
|
| ♠ | 8 6 2 | ♥ | K 9 8 6 | ♦ | A 9 4 | ♣ | A Q 6 |
|
|
|
♠ | K J 10 5 3 | ♥ | 10 5 | ♦ | 10 5 2 | ♣ | J 7 5 |
|
EW 3♥; EW 2N; EW 1♠; EW 1♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♦ | N | −2 | | 100 | 8.00 | 1.00 | A6-Montgomery-Currie vs A3-Capen-White |
3 ♥ | W | 3 | | 140 | 5.50 | 3.50 | A10-Doyle-Micheletti, Md vs A1-Erickson-St Pierre |
2 ♠ | S | −3 | | 150 | 3.00 | 6.00 | A8-Onstott III-Onstott vs A7-Marlatt-Crooks |
3 ♣ | N | −3 | | 150 | 3.00 | 6.00 | A9-Wallet-Friedrich vs A5-Copeland-Williamson |
3 ♥ | W | 4 | | 170 | 0.50 | 8.50 | A2-Tran-Gates vs A4-Andre-Andre |
2 ♣ | N | −1 | | 50 | 9.00 | 0.00 | B9-Brinker Schwall-Nimmons vs B5-Kibikas-Biswas |
2 ♥ | E | 2 | | 110 | 7.00 | 2.00 | B6-Wheeler-Hanby vs B3-Sowers-Fox |
2 ♥ | E | 3 | | 140 | 5.50 | 3.50 | B8-Dubose-La Vigne vs B7-Fireman-Daniel III |
2 ♠ | N | −3 | | 150 | 3.00 | 6.00 | B10-Du Bose Jr-Eick vs B1-Breihan-Haddad |
2 ♥ | W | 4 | | 170 | 0.50 | 8.50 | B2-Zilic-Peters vs B4-Elliott-Goldfarb |
Board 10 East Deals Both Vul |
♠ | A K Q 6 5 | ♥ | 9 | ♦ | 10 7 3 | ♣ | Q 9 7 3 |
|
♠ | J 10 4 2 | ♥ | K Q 6 4 3 | ♦ | A Q 4 | ♣ | 2 |
| |
|
|
| ♠ | 9 8 | ♥ | 8 7 5 2 | ♦ | K 9 2 | ♣ | K J 10 8 |
|
|
|
♠ | 7 3 | ♥ | A J 10 | ♦ | J 8 6 5 | ♣ | A 6 5 4 |
|
EW 2♥; NS 1♠; NS 1♦; NS 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥× | W | −1 | 200 | | 9.00 | 0.00 | A3-Capen-White vs A5-Copeland-Williamson |
3 ♥ | W | −1 | 100 | | 7.00 | 2.00 | A9-Wallet-Friedrich vs A8-Onstott III-Onstott |
3 ♥ | W | −1 | 100 | | 7.00 | 2.00 | A10-Doyle-Micheletti, Md vs A2-Tran-Gates |
2 ♠ | N | −1 | | 100 | 5.00 | 4.00 | A1-Erickson-St Pierre vs A6-Montgomery-Currie |
3 ♣ | N | −3 | | 300 | 2.00 | 7.00 | A7-Marlatt-Crooks vs A4-Andre-Andre |
3 ♥ | W | −1 | 100 | | 7.00 | 2.00 | B3-Sowers-Fox vs B5-Kibikas-Biswas |
3 NT | S | −3 | | 300 | 2.00 | 7.00 | B1-Breihan-Haddad vs B6-Wheeler-Hanby |
3 NT | S | −3 | | 300 | 2.00 | 7.00 | B7-Fireman-Daniel III vs B4-Elliott-Goldfarb |
