EVENT>U174 NAP Final Flight C |SESSION>Sunday Aft |SECTION> C N-S ------------------------,------ ------------,-------- -------------------------- DATE>November 4, 2012 |SANCTION>U174 | 11/04/2012 19:15|EVENT CODE>3174 ---------------------,-- ------------------- -------------,--------------------- DIR> Scott Humphrey |RATING>North American Pairs - Unit |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 6 |MP LIMITS>NLM |CLUB>Westside Bridge Academy ------------ --------- ------------------------- ------------------------------- PAIRS> 7 ,----,-------------,-------,------------,------,---------, -------------------------------------------------| | Overall | Carry | Section | |Final | No Name Name |Qual| Rank| Total| Over | Rank|Score | Pct |Awards | ------------------------------------------------- ---- ------ ------ ------- ----- ------ ------ --------- 1 Jenelle Rae McGinnis Lynne Andress 156.00 85.00 71.00 42.26 2 John Petersen Mark Nemitz Q 5 171.00 83.50 87.50 52.08 0.92G/R 3 John Manderscheid Mack Guderian Q 165.00 75.50 2 89.50 53.27 0.64Red 4 Jean Moritz Dianne Foussac Q 163.00 78.50 84.50 50.30 5 Chris Whitelonis Kathleen Hurst Q 167.00 78.50 3 88.50 52.68 0.46Red 6 W Courtney Coffman David Morris 152.50 76.50 76.00 45.24 7 Dale Grady Juanita Val Grady Q 1 199.50 108.50 1 91.00 54.17 2.76G/R Totals 1174.00 586.00 588.00 **PAIRS** BOARD 1 2 3 4 5 6 7 / 1> 0 2- 2- 5 2- 6 2- 90 110 110 130 110 430 110 2> 2- 1 4- 0 4- 2- 6 -100 -110 50 -300 50 -100 110 3> 4- 4- 4- 1 4- 1 1 -50 -50 -50 -100 -50 -100 -100 4> 3 - - 6 5 2 4 120 -200 -200 630 300 90 130 5> 2 4 4 4 6 0 1 -110 50 50 50 200 -400 -120 6> 3- 3- 3- 0 3- 3- 3- 100 100 100 -630 100 100 100 7> 5- 5- 3 1- 1- 4 0 100 100 -130 -140 -140 -110 -170 8> 0 1- 5- 3 4 1- 5- -140 -110 50 -100 -50 -110 50 9> 1- 1- 6 4 4 0 4 -100 -100 920 -50 -50 -150 -50 10> - 4- 4- 2- 6 - 2- -120 170 170 140 300 -120 140 11> 3- 1 0 3- 2 5 6 120 -50 -100 120 50 300 400 12> 1 5- 1 3 1 5- 4 -420 50 -420 -200 -420 50 -140 13> 0 4- 1- 6 1- 3 4- 170 620 200 650 200 230 620 14> 3 3 3 3 6 0 3 PASS PASS PASS PASS 140 -140 PASS 15> 4- 4- 2 1 0 6 3 100 100 -100 -110 -400 110 50 16> 5- 1 4 5- 3 1 1 100 -100 -50 100 -90 -100 -100 17> 0 2- 5- 1 4 5- 2- 170 420 920 400 450 920 420 18> 2- 2- 5- 0 5- 2- 2- -150 -150 -130 -430 -130 -150 -150 19> 2 4 0 5 2 2 6 -120 -50 -180 110 -120 -120 300 20> 2 1 6 3- 0 3- 5 -100 -110 200 100 -140 100 110 21> 2 0 3- 5 1 6 3- -200 -460 -150 -130 -300 -110 -150 22> 3 2 1 5- 5- 0 4 -170 -200 -230 -110 -110 -620 -140 23> 3 5- 3 - - 5- 3 -140 100 -140 -620 -620 100 -140 24> - 5 6 - 3- 3- 2 -110 PASS 110 -110 -90 -90 -100 25> 4- 4- 2 6 3 0 1 100 100 -100 300 -50 -650 -300 26> 3 3 3 3 3 3 3 -680 -680 -680 -680 -680 -680 -680 27> 5 6 4 2- 2- 0 1 140 300 -50 -100 -100 -200 -150 28> 3 3 0 3 3 3 6 -450 -450 -480 -450 -450 -450 -420 EVENT>U174 NAP Final Flight C |SESSION>Sunday Aft |SECTION> C E-W ------------------------,------ ------------,-------- -------------------------- DATE>November 4, 2012 |SANCTION>U174 | 11/04/2012 19:15|EVENT CODE>3174 ---------------------,-- ------------------- -------------,--------------------- DIR> Scott Humphrey |RATING>North American Pairs - Unit |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 6 |MP LIMITS>NLM |CLUB>Westside Bridge Academy ------------ --------- ------------------------- ------------------------------- PAIRS> 7 ,----,-------------,-------,------------,------,---------, -------------------------------------------------| | Overall | Carry | Section | |Final | No Name Name |Qual| Rank| Total| Over | Rank|Score | Pct |Awards | ------------------------------------------------- ---- ------ ------ ------- ----- ------ ------ --------- 1 Donald Snelling Martin Gastrell 157.50 81.00 76.50 45.54 2 Evelyn Brennan Tomi Porterfield 159.50 87.00 72.50 43.15 0.46Red 3 Alan Holzberg Ming Su Q 163.00 65.00 1 98.00 58.33 0.92Red 4 Ann Sinclair Rhonda Bryant 148.50 73.50 75.00 44.64 5 Suvabrata Biswas Shyam Bhatia Q 2 191.50 101.50 3 90.00 53.57 2.07G/R 6 Bob Whitmarsh Andrew Farnum Q 3 182.50 87.50 2 95.00 56.55 1.55G/R 7 Troy Carr Katherine McClure Q 4 175.50 94.50 81.00 48.21 1.16G/R Totals 1178.00 590.00 588.00 **PAIRS** BOARD 1 2 3 4 5 6 7 / 1> 6 3- 3- 0 3- 3- 1 -90 -110 -110 -430 -110 -110 -130 2> 3- 1- 5 3- 1- 0 6 100 -50 110 100 -50 -110 300 3> 1- 1- 1- 5 1- 5 5 50 50 50 100 50 100 100 4> 3 1 5- 4 5- 2 0 -120 -300 200 -90 200 -130 -630 5> 0 2 6 2 5 2 4 -200 -50 400 -50 120 -50 110 6> 2- 2- 2- 2- 2- 6 2- -100 -100 -100 -100 -100 630 -100 7> 4- - 2 3 6 4- - 140 -100 110 130 170 140 -100 8> 2 4- 4- - - 3 6 50 110 110 -50 -50 100 140 9> 4- 6 0 2 2 4- 2 100 150 -920 50 50 100 50 10> 1- 5- 1- 3- 3- 5- 0 -170 120 -170 -140 -140 120 -300 11> 5 1 6 0 2- 2- 4 50 -300 100 -400 -120 -120 -50 12> - - 5 2 3 5 5 -50 -50 420 140 200 420 420 13> 3 4- 1- 0 6 4- 1- -230 -200 -620 -650 -170 -200 -620 14> 6 3 3 3 3 0 3 140 PASS PASS PASS PASS -140 PASS 15> 0 4 3 5 1- 6 1- -110 100 -50 110 -100 400 -100 16> 5 2 5 - - 3 5 100 50 100 -100 -100 90 100 17> - 3- 5 6 2 3- - -920 -420 -400 -170 -450 -420 -920 18> - 3- 6 3- - 3- 3- 130 150 430 150 130 150 150 19> 6 0 1 4 4 2 4 180 -300 -110 120 120 50 120 20> 0 1 2- 4 6 5 2- -200 -110 -100 100 140 110 -100 21> 2- 1 4 5 6 0 2- 150 130 200 300 460 110 150 22> 2 - 3 - 4 6 5 140 110 170 110 200 620 230 23> 3 5- 3 5- - - 3 140 620 140 620 -100 -100 140 24> 4 5- 5- 2- 1 2- 0 100 110 110 90 PASS 90 -110 25> 0 1- 3 1- 6 4 5 -300 -100 50 -100 650 100 300 26> 3 3 3 3 3 3 3 680 680 680 680 680 680 680 27> 3- 1 3- 0 6 2 5 100 -140 100 -300 200 50 150 28> 3 3 3 3 3 6 0 450 450 450 450 450 480 420 U174 NAP Final Flight C, Sunday Aft, November 4, 2012
Board 1 North Deals None Vul |
♠ J 9 8 ♥ J 3 ♦ A 9 6 5 2 ♣ A 10 2 |
||||||||||
♠ K 7 4 3 ♥ Q 7 4 ♦ 8 ♣ K Q 9 7 3 |
|
♠ Q 6 5 2 ♥ K 8 6 2 ♦ Q 10 3 ♣ 5 4 |
|||||||||
♠ A 10 ♥ A 10 9 5 ♦ K J 7 4 ♣ J 8 6 |
S 4N; N 3N; NS 4♦; S 2♥; EW 1♠; N 1♥; NS 1♣; Par +430
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT N | ♥ 2 | 4 | 430 | 6.00 | 0.00 | 6-Coffman-Morris vs 4-Sinclair-Bryant | ||
3 ♦ S | ♠ K | 4 | 130 | 5.00 | 1.00 | 4-Moritz-Foussac vs 7-Carr-McClure | ||
2 ♦ S | ♣ K | 3 | 110 | 2.50 | 3.50 | 2-Petersen-Nemitz vs 3-Holzberg-Su | ||
3 ♦ S | ♣ K | 3 | 110 | 2.50 | 3.50 | 3-Manderscheid-Guderian vs 5-Biswas-Bhatia | ||
2 ♦ S | ♣ K | 3 | 110 | 2.50 | 3.50 | 5-Whitelonis-Hurst vs 2-Brennan-Porterfield | ||
3 ♦ S | ♥ 7 | 3 | 110 | 2.50 | 3.50 | 7-Grady-Grady vs 6-Whitmarsh-Farnum | ||
2 ♦ S | ♣ K | 2 | 90 | 0.00 | 6.00 | 1-McGinnis-Andress vs 1-Snelling-Gastrell |
Board 2 East Deals N-S Vul |
♠ Q J 5 ♥ A J 4 3 ♦ J 10 9 8 ♣ A 3 |
||||||||||
♠ A K 4 ♥ 7 6 5 2 ♦ A 7 2 ♣ K 10 2 |
|
♠ 10 2 ♥ Q 10 ♦ Q 6 4 ♣ Q J 8 7 5 4 |
|||||||||
♠ 9 8 7 6 3 ♥ K 9 8 ♦ K 5 3 ♣ 9 6 |
NS 3♠; NS 2♥; NS 2♦; EW 2♣; Par +140
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♦ N | ♠ 10 | 3 | 110 | 6.00 | 0.00 | 7-Grady-Grady vs 6-Whitmarsh-Farnum | ||
4 ♣ W | ♦ J | -1 | 50 | 4.50 | 1.50 | 3-Manderscheid-Guderian vs 5-Biswas-Bhatia | ||
3 ♣ W | ♠ Q | -1 | 50 | 4.50 | 1.50 | 5-Whitelonis-Hurst vs 2-Brennan-Porterfield | ||
2 ♠ S | ♣ 2 | -1 | 100 | 2.50 | 3.50 | 1-McGinnis-Andress vs 1-Snelling-Gastrell | ||
3 ♠ S | ♣ 2 | -1 | 100 | 2.50 | 3.50 | 6-Coffman-Morris vs 4-Sinclair-Bryant | ||
3 ♣ W | ♠ 5 | 3 | 110 | 1.00 | 5.00 | 2-Petersen-Nemitz vs 3-Holzberg-Su | ||
4 ♠ S | ♣ 2 | -3 | 300 | 0.00 | 6.00 | 4-Moritz-Foussac vs 7-Carr-McClure |
Board 3 South Deals E-W Vul |
♠ K Q 2 ♥ Q J 8 4 2 ♦ 7 2 ♣ A J 8 |
||||||||||
♠ 7 5 ♥ 7 ♦ K 10 9 5 ♣ K Q 10 7 5 2 |
|
♠ A 10 9 6 3 ♥ K 10 9 5 ♦ 8 6 ♣ 6 4 |
|||||||||
♠ J 8 4 ♥ A 6 3 ♦ A Q J 4 3 ♣ 9 3 |
NS 2N; NS 2♥; NS 2♦; NS 1♠; W 1♣; Par +120
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♥ N | ♣ 8 | -1 | 50 | 4.50 | 1.50 | 1-McGinnis-Andress vs 1-Snelling-Gastrell | ||
2 NT N | ♣ 6 | -1 | 50 | 4.50 | 1.50 | 2-Petersen-Nemitz vs 3-Holzberg-Su | ||
2 ♥ N | ♣ 6 | -1 | 50 | 4.50 | 1.50 | 3-Manderscheid-Guderian vs 5-Biswas-Bhatia | ||
3 ♥ N | ♠ A | -1 | 50 | 4.50 | 1.50 | 5-Whitelonis-Hurst vs 2-Brennan-Porterfield | ||
4 ♥ N | ♦ 8 | -2 | 100 | 1.00 | 5.00 | 4-Moritz-Foussac vs 7-Carr-McClure | ||
4 ♥ N | ♣ 6 | -2 | 100 | 1.00 | 5.00 | 6-Coffman-Morris vs 4-Sinclair-Bryant | ||
4 ♥ N | ♣ 6 | -2 | 100 | 1.00 | 5.00 | 7-Grady-Grady vs 6-Whitmarsh-Farnum |
Board 4 West Deals Both Vul |
♠ K 3 ♥ Q 10 8 ♦ K J 10 8 ♣ K J 3 2 |
||||||||||
♠ A 10 5 ♥ A 4 3 2 ♦ 7 6 5 ♣ A 7 4 |
|
♠ 7 4 2 ♥ J 7 5 ♦ Q 9 ♣ Q 10 8 6 5 |
|||||||||
♠ Q J 9 8 6 ♥ K 9 6 ♦ A 4 3 2 ♣ 9 |
NS 4♠; NS 3N; NS 4♦; NS 2♥; NS 1♣; Par +620
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT S | ♥ 2 | 4 | 630 | 6.00 | 0.00 | 4-Moritz-Foussac vs 7-Carr-McClure | ||
3 ♣ W | ♦ J | -3 | 300 | 5.00 | 1.00 | 5-Whitelonis-Hurst vs 2-Brennan-Porterfield | ||
2 ♦ N | ♣ 6 | 4 | 130 | 4.00 | 2.00 | 7-Grady-Grady vs 6-Whitmarsh-Farnum | ||
2 NT N | ♣ 6 | 2 | 120 | 3.00 | 3.00 | 1-McGinnis-Andress vs 1-Snelling-Gastrell | ||
1 NT N | ♣ 6 | 1 | 90 | 2.00 | 4.00 | 6-Coffman-Morris vs 4-Sinclair-Bryant | ||
3 NT N | ♣ 6 | -2 | 200 | 0.50 | 5.50 | 2-Petersen-Nemitz vs 3-Holzberg-Su | ||
3 ♦ x S | ♣ A | -1 | 200 | 0.50 | 5.50 | 3-Manderscheid-Guderian vs 5-Biswas-Bhatia |
Board 5 North Deals N-S Vul |
♠ K 10 7 4 ♥ J ♦ J 5 3 ♣ K 10 9 7 3 |
||||||||||
♠ 9 3 2 ♥ K Q 7 6 3 ♦ Q 7 ♣ A J 4 |
|
♠ Q 8 6 ♥ 10 9 ♦ A K 9 4 2 ♣ Q 6 2 |
|||||||||
♠ A J 5 ♥ A 8 5 4 2 ♦ 10 8 6 ♣ 8 5 |
EW 2♥; EW 1N; NS 1♠; EW 1♦; NS 1♣; Par −110
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT E | ♥ 4 | -4 | 200 | 6.00 | 0.00 | 5-Whitelonis-Hurst vs 1-Snelling-Gastrell | ||
2 ♥ E | ♠ 10 | -1 | 50 | 4.00 | 2.00 | 2-Petersen-Nemitz vs 2-Brennan-Porterfield | ||
3 ♥ W | ♦ 3 | -1 | 50 | 4.00 | 2.00 | 3-Manderscheid-Guderian vs 4-Sinclair-Bryant | ||
3 ♥ W | ♥ J | -1 | 50 | 4.00 | 2.00 | 4-Moritz-Foussac vs 6-Whitmarsh-Farnum | ||
2 ♦ E | ♣ 8 | 3 | 110 | 2.00 | 4.00 | 1-McGinnis-Andress vs 7-Carr-McClure | ||
2 NT E | ♣ 8 | 2 | 120 | 1.00 | 5.00 | 7-Grady-Grady vs 5-Biswas-Bhatia | ||
3 NT W | ♣ 10 | 3 | 400 | 0.00 | 6.00 | 6-Coffman-Morris vs 3-Holzberg-Su |
Board 6 East Deals E-W Vul |
♠ 10 9 7 6 ♥ A 7 6 4 ♦ 7 ♣ Q 8 7 4 |
||||||||||
♠ 8 2 ♥ K 9 8 5 2 ♦ A K 9 ♣ A 9 3 |
|
♠ A Q J 4 ♥ Q 10 ♦ Q 6 5 4 2 ♣ K 2 |
|||||||||
♠ K 5 3 ♥ J 3 ♦ J 10 8 3 ♣ J 10 6 5 |
E 6N; W 5N; EW 5♥; EW 5♦; EW 3♠; EW 1♣; Par −1440
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT W | ♣ 4 | -1 | 100 | 3.50 | 2.50 | 1-McGinnis-Andress vs 7-Carr-McClure | ||
3 NT W | ♣ 4 | -1 | 100 | 3.50 | 2.50 | 2-Petersen-Nemitz vs 2-Brennan-Porterfield | ||
4 ♥ W | ♦ 7 | -1 | 100 | 3.50 | 2.50 | 3-Manderscheid-Guderian vs 4-Sinclair-Bryant | ||
3 NT W | ♣ 4 | -1 | 100 | 3.50 | 2.50 | 5-Whitelonis-Hurst vs 1-Snelling-Gastrell | ||
3 NT W | ♣ 4 | -1 | 100 | 3.50 | 2.50 | 6-Coffman-Morris vs 3-Holzberg-Su | ||
3 NT W | ♣ 4 | -1 | 100 | 3.50 | 2.50 | 7-Grady-Grady vs 5-Biswas-Bhatia | ||
3 NT E | ♠ 3 | 4 | 630 | 0.00 | 6.00 | 4-Moritz-Foussac vs 6-Whitmarsh-Farnum |
Board 7 South Deals Both Vul |
♠ J 9 6 5 3 ♥ K J 5 ♦ 8 6 ♣ Q 9 3 |
||||||||||
♠ 10 8 7 4 ♥ 7 ♦ A Q 9 5 4 2 ♣ A 5 |
|
♠ A Q 2 ♥ A 10 8 6 4 2 ♦ J 7 ♣ 10 7 |
|||||||||
♠ K ♥ Q 9 3 ♦ K 10 3 ♣ K J 8 6 4 2 |
EW 4N; EW 5♦; EW 3♠; EW 3♥; NS 1♣; Par −630
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♥ E | ♣ 2 | -1 | 100 | 5.50 | 0.50 | 1-McGinnis-Andress vs 7-Carr-McClure | ||
2 ♥ E | ♣ 6 | -1 | 100 | 5.50 | 0.50 | 2-Petersen-Nemitz vs 2-Brennan-Porterfield | ||
2 ♥ E | ♠ K | 2 | 110 | 4.00 | 2.00 | 6-Coffman-Morris vs 3-Holzberg-Su | ||
3 ♦ W | ♣ Q | 4 | 130 | 3.00 | 3.00 | 3-Manderscheid-Guderian vs 4-Sinclair-Bryant | ||
3 ♥ E | ♠ K | 3 | 140 | 1.50 | 4.50 | 4-Moritz-Foussac vs 6-Whitmarsh-Farnum | ||
2 ♥ E | ♠ K | 3 | 140 | 1.50 | 4.50 | 5-Whitelonis-Hurst vs 1-Snelling-Gastrell | ||
3 ♥ E | ♠ K | 4 | 170 | 0.00 | 6.00 | 7-Grady-Grady vs 5-Biswas-Bhatia |
Board 8 West Deals None Vul |
♠ Q 10 2 ♥ A 8 3 ♦ Q 8 7 6 2 ♣ J 9 |
||||||||||
♠ A J 9 8 7 3 ♥ J 4 ♦ 9 ♣ A Q 7 5 |
|
♠ 6 5 ♥ 10 7 6 ♦ K J 10 4 3 ♣ K 10 8 |
|||||||||
♠ K 4 ♥ K Q 9 5 2 ♦ A 5 ♣ 6 4 3 2 |
EW 2♠; NS 2♥; NS 1N; NS 1♦; Par −100: NS 2Nx-1; NS 3♥x-1
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♠ W | ♥ A | -1 | 50 | 5.50 | 0.50 | 3-Manderscheid-Guderian vs 4-Sinclair-Bryant | ||
3 ♠ W | ♥ A | -1 | 50 | 5.50 | 0.50 | 7-Grady-Grady vs 5-Biswas-Bhatia | ||
3 ♥ S | ♦ 9 | -1 | 50 | 4.00 | 2.00 | 5-Whitelonis-Hurst vs 1-Snelling-Gastrell | ||
3 ♥ S | ♦ 9 | -2 | 100 | 3.00 | 3.00 | 4-Moritz-Foussac vs 6-Whitmarsh-Farnum | ||
2 ♠ W | ♣ J | 2 | 110 | 1.50 | 4.50 | 2-Petersen-Nemitz vs 2-Brennan-Porterfield | ||
2 ♠ W | ♣ J | 2 | 110 | 1.50 | 4.50 | 6-Coffman-Morris vs 3-Holzberg-Su | ||
3 ♠ W | ♥ 3 | 3 | 140 | 0.00 | 6.00 | 1-McGinnis-Andress vs 7-Carr-McClure |
Board 9 North Deals E-W Vul |
♠ K 9 4 2 ♥ 10 9 ♦ — ♣ A Q J 9 6 5 2 |
||||||||||
♠ A 10 7 3 ♥ J 7 6 ♦ 9 8 4 3 2 ♣ 8 |
|
♠ Q ♥ K Q 8 5 2 ♦ A 10 7 5 ♣ 10 4 3 |
|||||||||
♠ J 8 6 5 ♥ A 4 3 ♦ K Q J 6 ♣ K 7 |
NS 3♠; NS 4♣; NS 2N; EW 2♦; W 1♥; Par +140
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
6 ♣ N | ♦ A | 6 | 920 | 6.00 | 0.00 | 3-Manderscheid-Guderian vs 3-Holzberg-Su | ||
3 NT S | ♥ J | -1 | 50 | 4.00 | 2.00 | 4-Moritz-Foussac vs 5-Biswas-Bhatia | ||
4 ♠ N | ♥ K | -1 | 50 | 4.00 | 2.00 | 5-Whitelonis-Hurst vs 7-Carr-McClure | ||
3 NT S | ♠ 2 | -1 | 50 | 4.00 | 2.00 | 7-Grady-Grady vs 4-Sinclair-Bryant | ||
4 ♠ S | ♥ 7 | -2 | 100 | 1.50 | 4.50 | 1-McGinnis-Andress vs 6-Whitmarsh-Farnum | ||
4 ♠ N | ♥ K | -2 | 100 | 1.50 | 4.50 | 2-Petersen-Nemitz vs 1-Snelling-Gastrell | ||
4 ♠ N | ♥ K | -3 | 150 | 0.00 | 6.00 | 6-Coffman-Morris vs 2-Brennan-Porterfield |
Board 10 East Deals Both Vul |
♠ 10 8 7 6 4 ♥ Q 6 ♦ 8 6 ♣ J 10 4 2 |
||||||||||
♠ J 9 3 ♥ K 7 ♦ J 9 5 3 ♣ Q 9 8 5 |
|
♠ K 2 ♥ A 9 4 ♦ Q 10 7 4 ♣ A K 7 6 |
|||||||||
♠ A Q 5 ♥ J 10 8 5 3 2 ♦ A K 2 ♣ 3 |
NS 2♥; EW 3♦; EW 1N; EW 2♣; NS 1♠; Par −110
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 NT E | ♥ J | -3 | 300 | 6.00 | 0.00 | 5-Whitelonis-Hurst vs 7-Carr-McClure | ||
2 ♥ S | ♦ 3 | 4 | 170 | 4.50 | 1.50 | 2-Petersen-Nemitz vs 1-Snelling-Gastrell | ||
2 ♥ S | ♣ 5 | 4 | 170 | 4.50 | 1.50 | 3-Manderscheid-Guderian vs 3-Holzberg-Su | ||
2 ♥ S | ♣ 5 | 3 | 140 | 2.50 | 3.50 | 4-Moritz-Foussac vs 5-Biswas-Bhatia | ||
2 ♥ S | ♣ 5 | 3 | 140 | 2.50 | 3.50 | 7-Grady-Grady vs 4-Sinclair-Bryant | ||
2 NT E | ♥ J | 2 | 120 | 0.50 | 5.50 | 1-McGinnis-Andress vs 6-Whitmarsh-Farnum | ||
1 NT E | ♥ J | 2 | 120 | 0.50 | 5.50 | 6-Coffman-Morris vs 2-Brennan-Porterfield |
Board 11 South Deals None Vul |
♠ A 8 ♥ 6 5 4 2 ♦ K 7 5 2 ♣ Q 10 5 |
||||||||||
♠ 5 4 ♥ K 10 9 8 ♦ 10 8 ♣ J 6 4 3 2 |
|
♠ Q J 9 6 2 ♥ J 7 ♦ A Q J 4 3 ♣ 9 |
|||||||||
♠ K 10 7 3 ♥ A Q 3 ♦ 9 6 ♣ A K 8 7 |
NS 2N; N 2♥; NS 2♣; N 1♠; S 1♥; EW 1♦; Par +120
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT S | ♥ 8 | 3 | 400 | 6.00 | 0.00 | 7-Grady-Grady vs 4-Sinclair-Bryant | ||
3 ♠ x E | ♣ A | -2 | 300 | 5.00 | 1.00 | 6-Coffman-Morris vs 2-Brennan-Porterfield | ||
2 NT S | ♦ 10 | 2 | 120 | 3.50 | 2.50 | 1-McGinnis-Andress vs 6-Whitmarsh-Farnum | ||
2 NT S | ♦ 10 | 2 | 120 | 3.50 | 2.50 | 4-Moritz-Foussac vs 5-Biswas-Bhatia | ||
2 ♠ E | ♣ A | -1 | 50 | 2.00 | 4.00 | 5-Whitelonis-Hurst vs 7-Carr-McClure | ||
2 NT S | ♣ 3 | -1 | 50 | 1.00 | 5.00 | 2-Petersen-Nemitz vs 1-Snelling-Gastrell | ||
3 ♣ S | ♠ 5 | -2 | 100 | 0.00 | 6.00 | 3-Manderscheid-Guderian vs 3-Holzberg-Su |
Board 12 West Deals N-S Vul |
♠ Q J 6 4 ♥ 5 ♦ A Q J 6 5 ♣ Q 9 6 |
||||||||||
♠ 7 3 ♥ A 10 6 4 ♦ 7 4 3 ♣ 10 5 4 3 |
|
♠ A K 10 2 ♥ K Q J 2 ♦ K 9 2 ♣ A 2 |
|||||||||
♠ 9 8 5 ♥ 9 8 7 3 ♦ 10 8 ♣ K J 8 7 |
EW 4♥; EW 3N; EW 2♠; EW 1♣; Par −420
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ W | ♦ Q | -1 | 50 | 5.50 | 0.50 | 2-Petersen-Nemitz vs 1-Snelling-Gastrell | ||
4 ♥ W | ♠ 4 | -1 | 50 | 5.50 | 0.50 | 6-Coffman-Morris vs 2-Brennan-Porterfield | ||
3 ♥ W | ♥ 5 | 3 | 140 | 4.00 | 2.00 | 7-Grady-Grady vs 4-Sinclair-Bryant | ||
1 ♠ N | ♥ K | -2 | 200 | 3.00 | 3.00 | 4-Moritz-Foussac vs 5-Biswas-Bhatia | ||
4 ♥ W | ♠ Q | 4 | 420 | 1.00 | 5.00 | 1-McGinnis-Andress vs 6-Whitmarsh-Farnum | ||
4 ♥ W | ♠ Q | 4 | 420 | 1.00 | 5.00 | 3-Manderscheid-Guderian vs 3-Holzberg-Su | ||
4 ♥ W | ♠ Q | 4 | 420 | 1.00 | 5.00 | 5-Whitelonis-Hurst vs 7-Carr-McClure |
Board 13 North Deals Both Vul |
♠ A K 10 8 6 3 ♥ A 10 ♦ 2 ♣ A K 4 2 |
||||||||||
♠ Q 9 5 ♥ Q 9 4 ♦ 8 4 3 ♣ 9 6 5 3 |
|
♠ 4 2 ♥ K 8 6 ♦ A Q J 10 7 5 ♣ J 10 |
|||||||||
♠ J 7 ♥ J 7 5 3 2 ♦ K 9 6 ♣ Q 8 7 |
N 5N; NS 5♠; S 4N; NS 4♥; NS 4♣; N 1♦; Par +660
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ N | ♦ A | 5 | 650 | 6.00 | 0.00 | 4-Moritz-Foussac vs 4-Sinclair-Bryant | ||
4 ♠ N | ♣ J | 4 | 620 | 4.50 | 1.50 | 2-Petersen-Nemitz vs 7-Carr-McClure | ||
4 ♠ N | ♣ J | 4 | 620 | 4.50 | 1.50 | 7-Grady-Grady vs 3-Holzberg-Su | ||
3 ♠ N | ♣ J | 6 | 230 | 3.00 | 3.00 | 6-Coffman-Morris vs 1-Snelling-Gastrell | ||
2 ♠ N | ♣ J | 5 | 200 | 1.50 | 4.50 | 3-Manderscheid-Guderian vs 2-Brennan-Porterfield | ||
3 ♠ N | ♣ J | 5 | 200 | 1.50 | 4.50 | 5-Whitelonis-Hurst vs 6-Whitmarsh-Farnum | ||
3 ♠ N | ♣ 8 | 4 | 170 | 0.00 | 6.00 | 1-McGinnis-Andress vs 5-Biswas-Bhatia |
Board 14 East Deals None Vul |
♠ Q 7 6 5 ♥ A 8 7 ♦ Q J 7 2 ♣ 9 2 |
||||||||||
♠ A 9 ♥ Q J 10 3 ♦ 9 8 5 ♣ Q J 5 4 |
|
♠ 4 2 ♥ 9 6 4 2 ♦ A K 10 4 ♣ A 10 7 |
|||||||||
