EVENT>U174 NAP Final Flight A |SESSION>Sunday Aft |SECTION> A N-S ------------------------,------ ------------,-------- -------------------------- DATE>November 4, 2012 |SANCTION>U174 | 11/04/2012 19:15|EVENT CODE>1174 ---------------------,-- ------------------- -------------,--------------------- DIR> Scott Humphrey |RATING>North American Pairs - Unit |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 156.0 |TOP> 12 |MP LIMITS>None |CLUB>Westside Bridge Academy ------------ --------- ------------------------- ------------------------------- PAIRS> 15 ,----,-------------,-------,------------,------,---------, -------------------------------------------------| | Overall | Carry | Section | |Final | No Name Name |Qual| Rank| Total| Over | Rank|Score | Pct |Awards | ------------------------------------------------- ---- ------ ------ ------- ----- ------ ------ --------- 1 Joan Pleason Terry Currie 267.83 160.72 107.11 34.33 0.35Red 2 Shirley McKee Steve Tuggle 289.02 139.94 149.08 47.78 3 Kenneth Schutze Jim Hilton Q 324.03 153.56 5 170.47 54.64 0.42Red 4 Joyce Park Anna Marlatt Q 321.68 144.94 3 176.74 56.65 1.04Red 5 Mary Ann Polk Carolyn Lanier 256.44 134.92 121.52 38.95 6 Ralda St Pierre Phillip Grothus Q 3 360.05 192.70 6 167.35 53.64 4.50G/R 7 Chuck Germeyer III Chuck Gillis Q 303.03 162.08 140.95 45.18 0.42Red 8 Paul Nimmons Wolf Schroeter Q 5 344.01 178.69 165.32 52.99 2.67G/R 9 Georgiana Gates Daniel Suty Q 329.68 145.34 1 184.34 59.08 2.08Red 10 David Goldfarb Harry Elliott Q 314.22 153.64 160.58 51.47 11 Eddie Bass John Erickson 300.80 126.75 4 174.05 55.79 0.73Red 12 Jeanne Linzel Catherine Prasad 301.37 147.61 153.76 49.28 13 Sally Wheeler Buddy Hanby Q 4 360.01 176.12 2 183.89 58.94 3.38G/R 14 Vinh Tran Edward Groner Q 304.91 163.06 141.85 45.46 0.42Red 15 Jolie Hess Pat Levy 293.40 145.28 148.12 47.47 Totals 4670.48 2325.35 2345.13 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 / 1> 4.92 8.17 4.92 1.67 1.67 11.96 10.88 8.17 9.79 0.04 4.92 4.92 110 ---- ---- 130 110 50 50 300 ---- 180 130 150 -470 110 110 2> 7.63 0.58 2.75 11.96 6.54 4.38 5.46 9.25 0.58 10.88 9.25 2.75 50 ---- ---- -200 -150 150 -110 -130 ---- -120 100 -200 140 100 -150 3> 5.46 0.58 5.46 5.46 5.46 11.42 11.42 9.79 5.46 0.58 5.46 5.46 -100 ---- ---- ---- -150 -100 -100 -100 500 500 400 -100 -150 -100 -100 4> 4.92 1.67 0.04 7.08 7.08 11.96 9.25 4.92 3.29 10.88 1.67 9.25 130 ---- ---- ---- 100 -100 150 150 800 300 130 120 600 100 300 5> 3.29 9.79 10.88 7.63 7.63 1.13 0.04 7.63 3.29 5.46 11.96 3.29 -110 80 100 ---- ---- 50 50 -120 -180 ---- 50 -110 -90 110 -110 6> 7.63 9.79 11.96 9.79 2.21 2.21 9.79 6 2.21 2.21 2.21 6 -620 100 300 ---- ---- 100 -660 -660 100 ---- -630 -660 -660 -660 -630 7> 0.04 8.71 8.71 1.67 11.96 8.71 3.83 1.67 3.83 8.71 8.71 5.46 -700 -110 ---- -110 ---- ---- -170 100 -110 -140 -170 -140 -110 -110 -130 8> 3.29 6 9.25 0.04 6 9.25 3.29 3.29 11.96 1.13 9.25 9.25 -110 -100 ---- -50 ---- ---- -170 -100 -50 -110 -110 50 -140 -50 -50 9> 1.13 3.29 8.17 8.17 0.04 3.29 8.17 8.17 11.96 3.29 8.17 8.17 -150 -100 -50 -50 -300 ---- ---- -100 -50 -50 ---- 200 -100 -50 -50 10> 10.88 0.58 4.92 10.88 0.58 4.92 4.92 8.71 4.92 10.88 4.92 4.92 300 110 140 300 110 ---- ---- 140 140 200 ---- 140 300 140 140 11> 1.67 5.46 5.46 8.71 5.46 10.88 9.79 1.67 5.46 11.96 0.04 5.46 -100 -50 -50 ---- 50 -50 ---- ---- 120 100 -100 -50 150 -150 -50 12> 6 1.67 6 1.67 8.17 10.88 8.17 10.88 10.88 4.38 1.67 1.67 -170 -420 -170 ---- -420 -140 ---- ---- 50 -140 50 50 -180 -420 -420 13> 1.67 11.96 7.08 8.71 4.38 4.38 1.67 0.04 10.88 9.79 7.08 4.38 170 680 230 620 200 200 170 ---- ---- 140 660 ---- 650 230 200 14> 0.58 4.38 4.38 4.38 9.79 0.58 9.79 4.38 7.63 11.96 9.79 4.38 -100 PASS PASS PASS 140 -100 140 ---- ---- PASS 50 ---- 150 140 PASS 15> 3.29 0.04 1.13 10.33 7.63 5.46 3.29 6.54 11.96 8.71 3.29 10.33 -500 -590 -530 100 ---- -110 -420 -500 ---- ---- -140 110 50 -500 100 16> 1.13 7.63 7.63 3.29 7.63 11.96 7.63 7.63 2.21 7.63 0.04 7.63 -150 -50 -50 -100 ---- -50 140 -50 ---- ---- -50 -120 -50 -300 -50 17> 2.21 10.88 3.29 11.96 0.04 6.54 6.54 6.54 6.54 6.54 1.13 9.79 -100 650 170 920 -590 420 420 420 420 ---- ---- 420 ---- -530 500 18> 0.58 10.33 10.33 0.58 10.33 2.75 6.54 10.33 6.54 2.75 6.54 4.38 -400 -130 -130 -400 -130 -210 -150 -130 -150 ---- ---- -210 ---- -150 -180 19> 10.88 7.63 9.25 0.04 11.96 1.13 5.46 2.75 9.25 5.46 5.46 2.75 300 110 140 -210 630 ---- -130 -50 -90 140 ---- ---- -50 -50 -90 20> 7.08 1.67 0.04 4.38 7.08 8.71 10.88 10.88 1.67 10.88 4.38 4.38 -90 -110 -170 -100 -90 ---- 100 110 110 -110 ---- ---- 110 -100 -100 21> 4.92 10.33 0.58 10.33 2.21 6.54 4.92 10.33 10.33 7.63 3.29 0.58 -400 -130 -500 -130 -460 -300 -400 -130 -130 -200 -430 ---- ---- ---- -500 22> 7.08 2.21 0.04 11.96 9.79 7.08 10.88 3.83 1.13 3.83 7.08 7.08 -140 -200 -620 200 -120 -140 -110 -170 -300 -170 -140 ---- ---- ---- -140 23> 3.29 1.13 7.63 3.29 3.29 7.63 0.04 11.42 7.63 11.42 7.63 7.63 -170 -500 -140 -170 -170 -140 ---- -620 100 -140 100 -140 ---- ---- -140 24> 0.04 1.13 8.71 3.29 4.92 6.54 10.88 11.96 8.71 4.92 2.21 8.71 -500 -150 PASS -100 -90 -50 ---- 50 140 PASS -90 -110 ---- ---- PASS 25> 1- 5 1- 9 9 7 11 1- 5 5 1- 9 12 -650 -500 -650 100 100 -300 200 -650 -500 -500 -650 100 500 ---- ---- 26> 6 6 6 0 6 12 6 6 6 6 6 6 6 -680 -680 -680 -1430 -680 -650 -680 -680 -680 -680 -680 -680 -680 ---- ---- 27> 7.08 11.42 11.42 0.04 7.08 1.67 1.67 3.29 7.08 7.08 7.08 7.08 ---- -50 140 140 -170 -50 -150 ---- -150 -100 -50 -50 -50 -50 ---- 28> 4.92 11.96 4.92 4.92 4.92 0.04 4.92 10.33 4.92 4.92 10.33 4.92 ---- -450 50 -450 -450 -450 -480 ---- -450 -420 -450 -450 -420 -450 ---- 29> 8 9- 1 4 5 11 2 0 12 6- 3 6- 9- ---- ---- -100 100 -1100 -300 -200 120 -800 -1400 200 -110 -500 -110 100 30> 11 10 6- 12 6- 6- 3 1- 6- 1- 6- 6- 0 ---- ---- 170 140 50 200 50 50 -50 -130 50 -130 50 50 -300 EVENT>U174 NAP Final Flight A |SESSION>Sunday Aft |SECTION> A E-W ------------------------,------ ------------,-------- -------------------------- DATE>November 4, 2012 |SANCTION>U174 | 11/04/2012 19:15|EVENT CODE>1174 ---------------------,-- ------------------- -------------,--------------------- DIR> Scott Humphrey |RATING>North American Pairs - Unit |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 156.0 |TOP> 12 |MP LIMITS>None |CLUB>Westside Bridge Academy ------------ --------- ------------------------- ------------------------------- PAIRS> 15 ,----,-------------,-------,------------,------,---------, -------------------------------------------------| | Overall | Carry | Section | |Final | No Name Name |Qual| Rank| Total| Over | Rank|Score | Pct |Awards | ------------------------------------------------- ---- ------ ------ ------- ----- ------ ------ --------- 1 Katherine Onstott Bert Onstott III 275.78 154.10 121.68 39.00 3 Azam Khan Raj Pruthi 283.90 149.96 133.94 42.93 4 Daniel Schomer Jack Stone Q 320.65 170.96 149.69 47.98 1.04Red 5 Carolyne Fox Daniel Jackson Q 6 336.56 142.48 1 194.08 62.21 2.29G/R 6 Michael Miedema John Byrnes 258.31 140.80 117.51 37.66 7 Sandra Parker Jonathan Holmes 294.52 142.36 152.16 48.77 8 Linda Rensi John Du Bose Jr Q 333.61 158.92 5 174.69 55.99 0.77Red 9 James Andre Lily Andre Q 327.05 163.07 6 163.98 52.56 1.08Red 10 Betty Starzec Jane Armstrong Q 7 335.46 148.67 4 186.79 59.87 2.00G/R 11 Shawn Quinn Joe Quinn Q 2 376.34 188.88 3 187.46 60.08 6.00G/R 12 Errol LeCesne Jonathan LeCesne 229.54 115.71 113.83 36.48 13 Mark Wallet Duane Friedrich Q 1 387.10 193.67 2 193.43 62.00 8.00G/R 14 George Fox Vic Sowers Q 326.90 178.46 148.44 47.58 1.04Red 15 John Zilic Thomas Peters 301.28 154.68 146.60 46.99 Totals 4387.00 2202.72 2184.28 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 / 1> 7.08 1.13 3.83 3.83 2.21 7.08 11.96 10.33 7.08 10.33 7.08 0.04 -110 ---- ---- -180 ---- -130 -130 -150 -110 470 -50 -110 -50 -110 -300 2> 4.38 6.54 2.75 11.42 11.42 9.25 1.13 0.04 2.75 5.46 9.25 7.63 -50 ---- ---- 120 ---- -100 200 200 150 -140 -150 -100 110 150 130 3> 0.58 0.58 2.21 6.54 11.42 11.42 6.54 6.54 6.54 6.54 6.54 6.54 -500 ---- -500 ---- -400 ---- 100 150 150 100 100 100 100 100 100 4> 0.04 2.75 7.08 8.71 10.33 1.13 11.96 10.33 4.92 2.75 4.92 7.08 -800 ---- -300 ---- -130 ---- -120 -100 -600 100 -100 -150 -300 -150 -130 5> 2.21 1.13 4.38 8.71 6.54 4.38 0.04 4.38 8.71 10.88 8.71 11.96 -80 ---- -100 -50 ---- 110 ---- 90 -50 -110 -50 110 120 110 180 6> 2.21 0.04 6 9.79 9.79 2.21 9.79 9.79 6 9.79 4.38 2.21 -100 ---- -300 630 ---- 660 ---- 660 -100 660 660 630 660 620 -100 7> 8.17 10.33 3.29 8.17 3.29 3.29 10.33 6.54 0.04 11.96 3.29 3.29 140 ---- 170 110 140 ---- 110 ---- 110 170 130 -100 700 110 110 8> 8.71 8.71 2.75 0.04 10.88 2.75 11.96 2.75 6 8.71 2.75 6 110 ---- 110 50 -50 ---- 140 ---- 50 170 50 100 110 50 100 9> 3.83 3.83 0.04 11.96 8.71 3.83 3.83 8.71 10.88 3.83 8.71 3.83 50 ---- 50 -200 300 100 ---- 50 ---- 50 100 150 50 100 50 10> 7.08 1.13 7.08 11.42 1.13 7.08 7.08 7.08 1.13 7.08 11.42 3.29 -140 ---- -300 -140 -110 -300 ---- -140 ---- -140 -140 -300 -140 -110 -200 11> 10.33 6.54 3.29 0.04 6.54 11.96 6.54 10.33 1.13 6.54 2.21 6.54 100 ---- 50 -50 -150 50 150 ---- 50 ---- 100 -120 50 -100 50 12> 1.13 1.13 10.33 7.63 3.83 10.33 10.33 6 1.13 10.33 3.83 6 -50 ---- -50 420 180 140 420 ---- 420 ---- 170 -50 420 140 170 13> 3.29 7.63 2.21 7.63 4.92 10.33 7.63 10.33 0.04 11.96 4.92 1.13 -620 ---- -200 -650 -200 -230 -170 -200 ---- -170 ---- -680 -140 -230 -660 14> 7.63 2.21 0.04 11.42 2.21 2.21 7.63 11.42 7.63 7.63 7.63 4.38 PASS ---- -140 -150 100 -140 -140 PASS ---- 100 ---- PASS PASS PASS -50 15> 0.04 3.29 4.38 8.71 6.54 1.67 8.71 8.71 11.96 10.88 5.46 1.67 -110 ---- -50 110 500 420 -100 500 500 ---- 590 ---- 530 140 -100 16> 9.79 4.38 4.38 11.96 0.04 4.38 4.38 10.88 4.38 4.38 4.38 8.71 120 ---- 50 50 300 -140 50 50 150 ---- 50 ---- 50 50 100 17> 11.96 5.46 10.88 5.46 2.21 5.46 9.79 5.46 1.13 8.71 0.04 5.46 590 ---- -420 530 -420 -500 -420 100 -420 -650 ---- -170 ---- -920 -420 18> 1.67 9.25 5.46 5.46 7.63 1.67 11.42 5.46 1.67 1.67 11.42 9.25 130 ---- 210 150 150 180 130 400 150 130 ---- 130 ---- 400 210 19> 6.54 6.54 10.88 9.25 6.54 1.13 9.25 4.38 2.75 2.75 11.96 0.04 50 ---- 50 130 90 50 -300 90 -110 -140 -140 ---- 210 ---- -630 20> 1.13 7.63 3.29 7.63 1.13 4.92 1.13 10.33 10.33 11.96 7.63 4.92 -110 ---- 100 -100 100 -110 90 -110 110 110 170 ---- 100 ---- 90 21> 5.46 7.08 11.42 1.67 7.08 1.67 1.67 4.38 11.42 8.71 1.67 9.79 300 ---- 400 500 130 400 130 130 200 500 430 130 ---- 460 ---- 22> 4.92 1.13 4.92 8.17 4.92 10.88 9.79 8.17 11.96 4.92 0.04 2.21 140 ---- 110 140 170 140 300 200 170 620 140 -200 ---- 120 ---- 23> 4.38 11.96 8.71 0.58 10.88 4.38 4.38 0.58 8.71 4.38 8.71 4.38 ---- ---- 140 620 170 -100 500 140 140 -100 170 140 170 ---- 140 24> 3.29 1.13 11.96 0.04 10.88 3.29 3.29 7.08 8.71 9.79 7.08 5.46 ---- ---- PASS -50 500 -140 150 PASS PASS 90 100 110 90 ---- 50 25> 1 10- 10- 7 7 7 10- 10- 3 3 3 0 5 -200 ---- 650 650 500 500 500 650 650 -100 -100 -100 -500 300 ---- 26> 6 6 6 6 6 6 6 6 12 6 6 6 0 680 ---- 680 680 680 680 680 680 680 1430 680 680 680 650 ---- 27> 10.33 4.92 8.71 0.58 4.92 0.58 4.92 11.96 4.92 4.92 4.92 10.33 ---- ---- ---- 150 50 100 -140 50 -140 50 170 50 50 50 150 28> 7.08 7.08 1.67 0.04 7.08 7.08 7.08 7.08 1.67 7.08 7.08 11.96 ---- ---- ---- 450 450 420 -50 450 450 450 450 420 450 450 480 29> 1 10 12 4 0 2- 5- 11 9 8 5- 7 2- -120 ---- 800 ---- 1400 100 -200 -100 110 1100 500 300 110 200 -100 30> 5- 9 10- 1 5- 2 10- 5- 5- 0 5- 5- 12 -50 ---- 50 ---- 130 -170 -50 -140 130 -50 -50 -200 -50 -50 300 U174 NAP Final Flight A, Sunday Aft, November 4, 2012
Board 1 North Deals None Vul |
♠ J 9 8 ♥ J 3 ♦ A 9 6 5 2 ♣ A 10 2 |
||||||||||
♠ K 7 4 3 ♥ Q 7 4 ♦ 8 ♣ K Q 9 7 3 |
|
♠ Q 6 5 2 ♥ K 8 6 2 ♦ Q 10 3 ♣ 5 4 |
|||||||||
♠ A 10 ♥ A 10 9 5 ♦ K J 7 4 ♣ J 8 6 |
S 4N; N 3N; NS 4♦; S 2♥; EW 1♠; N 1♥; NS 1♣; Par +430
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♠ x W | ♦ A | -2 | 300 | 11.96 | 0.04 | 8-Nimmons-Schroeter vs 15-Zilic-Peters | ||
1 NT S | ♣ 7 | 4 | 180 | 10.88 | 1.13 | 10-Goldfarb-Elliott vs 4-Schomer-Stone | ||
2 ♦ E | ♥ A | -3 | 150 | 9.79 | 2.21 | 12-Linzel-Prasad vs 8-Rensi-Du Bose Jr | ||
3 ♦ S | ♦ 8 | 4 | 130 | 8.17 | 3.83 | 4-Park-Marlatt vs 7-Parker-Holmes | ||
3 ♦ S | ♣ K | 4 | 130 | 8.17 | 3.83 | 11-Bass-Erickson vs 6-Miedema-Byrnes | ||
3 ♦ S | ♣ K | 3 | 110 | 4.92 | 7.08 | 1-Pleason-Currie vs 1-Onstott-Onstott III | ||
3 ♦ S | ♦ 8 | 3 | 110 | 4.92 | 7.08 | 5-Polk-Lanier vs 9-Andre-Andre | ||
3 ♦ N | ♣ 4 | 3 | 110 | 4.92 | 7.08 | 14-Tran-Groner vs 12-LeCesne-LeCesne | ||
3 ♦ S | ♣ K | 3 | 110 | 4.92 | 7.08 | 15-Hess-Levy vs 14-Fox-Sowers | ||
3 ♠ W | ♦ A | -1 | 50 | 1.67 | 10.33 | 6-St Pierre-Grothus vs 11-Quinn-Quinn | ||
3 ♠ W | ♠ 8 | -1 | 50 | 1.67 | 10.33 | 7-Germeyer III-Gillis vs 13-Wallet-Friedrich | ||
2 ♠ x W | ♠ 9 | 2 | 470 | 0.04 | 11.96 | 13-Wheeler-Hanby vs 10-Starzec-Armstrong |
Board 2 East Deals N-S Vul |
♠ Q J 5 ♥ A J 4 3 ♦ J 10 9 8 ♣ A 3 |
||||||||||
♠ A K 4 ♥ 7 6 5 2 ♦ A 7 2 ♣ K 10 2 |
|
♠ 10 2 ♥ Q 10 ♦ Q 6 4 ♣ Q J 8 7 5 4 |
|||||||||
♠ 9 8 7 6 3 ♥ K 9 8 ♦ K 5 3 ♣ 9 6 |
NS 3♠; NS 2♥; NS 2♦; EW 2♣; Par +140
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
5 ♣ W | ♥ A | -3 | 150 | 11.96 | 0.04 | 6-St Pierre-Grothus vs 11-Quinn-Quinn | ||
3 ♠ S | ♣ 2 | 3 | 140 | 10.88 | 1.13 | 13-Wheeler-Hanby vs 10-Starzec-Armstrong | ||
3 NT W | ♦ J | -2 | 100 | 9.25 | 2.75 | 11-Bass-Erickson vs 6-Miedema-Byrnes | ||
2 NT W | ♦ 10 | -2 | 100 | 9.25 | 2.75 | 14-Tran-Groner vs 12-LeCesne-LeCesne | ||
3 ♣ W | ♠ Q | -1 | 50 | 7.63 | 4.38 | 1-Pleason-Currie vs 1-Onstott-Onstott III | ||
3 ♣ W | ♦ J | 3 | 110 | 6.54 | 5.46 | 7-Germeyer III-Gillis vs 13-Wallet-Friedrich | ||
1 NT E | ♠ 6 | 2 | 120 | 5.46 | 6.54 | 10-Goldfarb-Elliott vs 4-Schomer-Stone | ||
3 ♣ W | ♦ J | 4 | 130 | 4.38 | 7.63 | 8-Nimmons-Schroeter vs 15-Zilic-Peters | ||
1 NT W | ♥ 3 | 3 | 150 | 2.75 | 9.25 | 5-Polk-Lanier vs 9-Andre-Andre | ||
1 NT E | ♠ 6 | 3 | 150 | 2.75 | 9.25 | 15-Hess-Levy vs 14-Fox-Sowers | ||
3 ♠ S | ♠ K | -2 | 200 | 0.58 | 11.42 | 4-Park-Marlatt vs 7-Parker-Holmes | ||
4 ♠ x S | ♠ A | -1 | 200 | 0.58 | 11.42 | 12-Linzel-Prasad vs 8-Rensi-Du Bose Jr |
Board 3 South Deals E-W Vul |
♠ K Q 2 ♥ Q J 8 4 2 ♦ 7 2 ♣ A J 8 |
||||||||||
♠ 7 5 ♥ 7 ♦ K 10 9 5 ♣ K Q 10 7 5 2 |
|
♠ A 10 9 6 3 ♥ K 10 9 5 ♦ 8 6 ♣ 6 4 |
|||||||||
♠ J 8 4 ♥ A 6 3 ♦ A Q J 4 3 ♣ 9 3 |
NS 2N; NS 2♥; NS 2♦; NS 1♠; W 1♣; Par +120
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♣ x W | ♦ 7 | -2 | 500 | 11.42 | 0.58 | 9-Gates-Suty vs 1-Onstott-Onstott III | ||
3 ♣ x W | ♣ 8 | -2 | 500 | 11.42 | 0.58 | 10-Goldfarb-Elliott vs 3-Khan-Pruthi | ||
3 NT N | ♣ 6 | 3 | 400 | 9.79 | 2.21 | 11-Bass-Erickson vs 5-Fox-Jackson | ||
4 ♥ N | ♣ 2 | -2 | 100 | 5.46 | 6.54 | 1-Pleason-Currie vs 15-Zilic-Peters | ||
4 ♥ N | ♣ 6 | -2 | 100 | 5.46 | 6.54 | 6-St Pierre-Grothus vs 10-Starzec-Armstrong | ||
4 ♥ N | ♣ 2 | -2 | 100 | 5.46 | 6.54 | 7-Germeyer III-Gillis vs 12-LeCesne-LeCesne | ||
4 ♥ N | ♣ 6 | -2 | 100 | 5.46 | 6.54 | 8-Nimmons-Schroeter vs 14-Fox-Sowers | ||
4 ♥ N | ♣ 6 | -2 | 100 | 5.46 | 6.54 | 12-Linzel-Prasad vs 7-Parker-Holmes | ||
4 ♥ N | ♣ 6 | -2 | 100 | 5.46 | 6.54 | 14-Tran-Groner vs 11-Quinn-Quinn | ||
4 ♥ N | ♣ 6 | -2 | 100 | 5.46 | 6.54 | 15-Hess-Levy vs 13-Wallet-Friedrich | ||
4 ♥ N | ♦ 8 | -3 | 150 | 0.58 | 11.42 | 5-Polk-Lanier vs 8-Rensi-Du Bose Jr | ||
6 NT S | ♣ K | -3 | 150 | 0.58 | 11.42 | 13-Wheeler-Hanby vs 9-Andre-Andre |
Board 4 West Deals Both Vul |
♠ K 3 ♥ Q 10 8 ♦ K J 10 8 ♣ K J 3 2 |
||||||||||
♠ A 10 5 ♥ A 4 3 2 ♦ 7 6 5 ♣ A 7 4 |
|
♠ 7 4 2 ♥ J 7 5 ♦ Q 9 ♣ Q 10 8 6 5 |
|||||||||
♠ Q J 9 8 6 ♥ K 9 6 ♦ A 4 3 2 ♣ 9 |
NS 4♠; NS 3N; NS 4♦; NS 2♥; NS 1♣; Par +620
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♣ x E | ♠ K | -3 | 800 | 11.96 | 0.04 | 9-Gates-Suty vs 1-Onstott-Onstott III | ||
3 NT N | ♣ 2 | 3 | 600 | 10.88 | 1.13 | 13-Wheeler-Hanby vs 9-Andre-Andre | ||
3 ♣ W | ♦ J | -3 | 300 | 9.25 | 2.75 | 10-Goldfarb-Elliott vs 3-Khan-Pruthi | ||
3 ♣ E | ♥ 8 | -3 | 300 | 9.25 | 2.75 | 15-Hess-Levy vs 13-Wallet-Friedrich | ||
2 NT N | ♣ 8 | 3 | 150 | 7.08 | 4.92 | 7-Germeyer III-Gillis vs 12-LeCesne-LeCesne | ||
2 NT N | ♣ 6 | 3 | 150 | 7.08 | 4.92 | 8-Nimmons-Schroeter vs 14-Fox-Sowers | ||
2 ♦ N | ♥ 5 | 4 | 130 | 4.92 | 7.08 | 1-Pleason-Currie vs 15-Zilic-Peters | ||
2 ♦ N | ♣ 6 | 4 | 130 | 4.92 | 7.08 | 11-Bass-Erickson vs 5-Fox-Jackson | ||
1 NT N | ♣ 9 | 2 | 120 | 3.29 | 8.71 | 12-Linzel-Prasad vs 7-Parker-Holmes | ||
2 ♣ W | ♦ J | -1 | 100 | 1.67 | 10.33 | 5-Polk-Lanier vs 8-Rensi-Du Bose Jr | ||
2 ♣ W | ♦ 10 | -1 | 100 | 1.67 | 10.33 | 14-Tran-Groner vs 11-Quinn-Quinn | ||
3 NT N | ♣ 6 | -1 | 100 | 0.04 | 11.96 | 6-St Pierre-Grothus vs 10-Starzec-Armstrong |
Board 5 North Deals N-S Vul |
♠ K 10 7 4 ♥ J ♦ J 5 3 ♣ K 10 9 7 3 |
||||||||||
♠ 9 3 2 ♥ K Q 7 6 3 ♦ Q 7 ♣ A J 4 |
|
♠ Q 8 6 ♥ 10 9 ♦ A K 9 4 2 ♣ Q 6 2 |
|||||||||
♠ A J 5 ♥ A 8 5 4 2 ♦ 10 8 6 ♣ 8 5 |
EW 2♥; EW 1N; NS 1♠; EW 1♦; NS 1♣; Par −110
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♠ N | ♦ A | 2 | 110 | 11.96 | 0.04 | 14-Tran-Groner vs 10-Starzec-Armstrong | ||
2 ♥ E | ♠ 7 | -2 | 100 | 10.88 | 1.13 | 3-Schutze-Hilton vs 3-Khan-Pruthi | ||
1 ♠ N | ♦ A | 1 | 80 | 9.79 | 2.21 | 2-McKee-Tuggle vs 1-Onstott-Onstott III | ||
3 NT E | ♣ 8 | -1 | 50 | 7.63 | 4.38 | 6-St Pierre-Grothus vs 9-Andre-Andre | ||
3 NT E | ♣ 8 | -1 | 50 | 7.63 | 4.38 | 7-Germeyer III-Gillis vs 11-Quinn-Quinn | ||
2 NT E | ♣ 8 | -1 | 50 | 7.63 | 4.38 | 11-Bass-Erickson vs 4-Schomer-Stone | ||
2 ♦ E | ♣ 8 | 2 | 90 | 5.46 | 6.54 | 13-Wheeler-Hanby vs 8-Rensi-Du Bose Jr | ||
3 ♦ E | ♣ 2 | 3 | 110 | 3.29 | 8.71 | 1-Pleason-Currie vs 14-Fox-Sowers | ||
2 ♦ E | ♣ 8 | 3 | 110 | 3.29 | 8.71 | 12-Linzel-Prasad vs 6-Miedema-Byrnes | ||
3 ♦ E | ♦ 6 | 3 | 110 | 3.29 | 8.71 | 15-Hess-Levy vs 12-LeCesne-LeCesne | ||
2 NT E | ♦ 8 | 2 | 120 | 1.13 | 10.88 | 8-Nimmons-Schroeter vs 13-Wallet-Friedrich | ||
2 NT W | ♥ J | 4 | 180 | 0.04 | 11.96 | 9-Gates-Suty vs 15-Zilic-Peters |
Board 6 East Deals E-W Vul |
♠ 10 9 7 6 ♥ A 7 6 4 ♦ 7 ♣ Q 8 7 4 |
||||||||||
♠ 8 2 ♥ K 9 8 5 2 ♦ A K 9 ♣ A 9 3 |
|
♠ A Q J 4 ♥ Q 10 ♦ Q 6 5 4 2 ♣ K 2 |
|||||||||
♠ K 5 3 ♥ J 3 ♦ J 10 8 3 ♣ J 10 6 5 |
E 6N; W 5N; EW 5♥; EW 5♦; EW 3♠; EW 1♣; Par −1440
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
6 ♦ E | ♣ J | -3 | 300 | 11.96 | 0.04 | 3-Schutze-Hilton vs 3-Khan-Pruthi | ||
3 NT W | ♣ 3 | -1 | 100 | 9.79 | 2.21 | 2-McKee-Tuggle vs 1-Onstott-Onstott III | ||
3 NT E | ♣ 5 | -1 | 100 | 9.79 | 2.21 | 6-St Pierre-Grothus vs 9-Andre-Andre | ||
3 NT E | ♣ 3 | -1 | 100 | 9.79 | 2.21 | 9-Gates-Suty vs 15-Zilic-Peters | ||
