EVENT>Unit 174 NAP C 1st |SESSION>Sunday Morn |SECTION> C N-S ------------------------,------ ------------,-------- -------------------------- DATE>November 13, 2011 |SANCTION>U174 | 11/13/2011 14:23|EVENT CODE>0002 ---------------------,-- ------------------- -------------,--------------------- DIR> Kevin Perkins |RATING>North American Pairs - Unit |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 132.0 |TOP> 11 |MP LIMITS>NLM |CLUB>Westside Bridge Academy ------------ --------- ------------------------- ------------------------------- PAIRS> 13 ,------------,------,---------,--------------, -------------------------------------------------| Section | |Section | Next Session | No Name Name | Rank|Score | Pct |Awards |Sect Table Dir| ------------------------------------------------- ----- ------ ------ --------- -------------- 1 Katherine McClure Troy Carr 5 137.50 52.08 0.23Red C - 4 - N-S 2 Martin Gastrell Richard Crosby 127.00 48.11 C - 6 - E-W 3 John Petersen Otilia Magee 123.00 46.59 C -10 - N-S 4 Courtney Coffman David Morris 102.50 38.83 C - 2 - N-S 5 Lynn Luster Linwood Olson 130.00 49.24 C - 7 - E-W 6 Nancy Caldwell Michelle Johnson 126.50 47.92 C - 3 - E-W 7 Roxanne King Goldie Rose 4 139.00 52.65 0.41Red C - 3 - N-S 8 Jo Ann Pierce William Kibikas 1 165.00 62.50 1.16Red C - 7 - N-S 9 Carolyn Robertson Michael McKown 131.00 49.62 C - 2 - E-W 10 Nancy Reingold Molly Ann Kaplan 115.00 43.56 C -10 - E-W 11 Elisabeth Cabiness Geri McKallip 2 144.00 54.55 0.81Red C - 6 - N-S 12 Kathy Larson Suvabrata Biswas 3 139.50 52.84 0.58Red C - 4 - E-W 13 Sandra Pollard Joyce Wormser 136.00 51.52 C - 1 - E-W Totals 1716.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 / 1> 3- 3- 3- 8- 8- 0 8- 8- 8- 1 8- 3- 120 ---- 120 120 150 150 90 150 150 150 100 150 120 2> 11 4 - 4 4 - 10 4 4 8 8 8 150 ---- -140 -200 -140 -140 -200 100 -140 -140 50 50 50 3> 7- 1 7- 7- 3 7- 7- 11 1 1 4 7- 420 -50 ---- 420 420 140 420 420 450 -50 -50 170 420 4> 4 2- - 9 - 9 5- 9 9 2- 5- 9 -500 -620 ---- -650 100 -650 100 -200 100 100 -620 -200 100 5> 2 5- 2 2 5- 10 7- 10 7- 2 2 10 -200 100 -200 ---- -200 100 150 130 150 130 -200 -200 150 6> 3 8- 1 8- 1 8- 8- 8- 1 4- 8- 4- -90 200 -600 ---- 200 -600 200 200 200 -600 100 200 100 7> 1 5 5 5 9 2 11 5 9 9 5 0 -600 100 100 100 ---- 200 -140 300 100 200 200 100 -620 8> 9- 2- 2- 6- 6- 4 6- 11 0 9- 1 6- 490 430 430 460 ---- 460 450 460 1230 400 490 420 460 9> 5 5 5 11 0 5 5 9- 9- 5 1 5 -600 -600 -600 800 -660 ---- -600 -600 100 100 -600 -630 -600 10> 2 9 7 2 4- 11 2 0 9 9 4- 6 -150 -90 -100 -150 -140 ---- 200 -150 -650 -90 -90 -140 -120 11> 9 9 6 2 3- 9 3- - - 6 6 11 50 50 -50 -110 -100 50 ---- -100 -140 -140 -50 -50 150 12> 3 3 11 10 3 7 3 3 0 7 7 9 -400 -400 100 -110 -400 -300 ---- -400 -400 -1700 -300 -300 -200 13> 8 8 0 4- 8 1 8 2 3 8 11 4- 630 630 -100 620 630 170 630 ---- 200 600 630 660 620 14> 7 7 1- 1- 9 10 4 1- 11 7 5 1- -170 -170 -420 -420 -140 -110 -300 ---- -420 50 -170 -200 -420 15> 4- 9- 7- 1 4- 6 9- 1 3 11 7- 1 170 660 630 -100 170 600 660 -100 ---- 130 690 630 -100 16> 8 2- 9- 2- 5- 5- 0 11 2- 9- 2- 7 -90 -620 100 -620 -170 -170 -630 200 ---- -620 100 -620 -150 17> 11 7 9 3 9 3 3 6 0 9 3 3 110 -50 50 -110 50 -110 -110 -100 -150 ---- 50 -110 -110 18> 3 5 6 3 3 0 9- 9- 9- 9- 7 1 -450 -420 -230 -450 -450 -490 50 50 50 ---- 50 -170 -460 19> 2- 7- 4- 7- 0 4- 10 7- 2- 7- 1 11 -110 100 -100 100 -300 -100 140 100 -110 100 ---- -130 300 20> 6- 2 6- 6- 11 2 6- 6- 6- 2 10 0 90 -100 90 90 200 -100 90 90 90 -100 ---- 100 -120 21> 4- - 4- 9- 9- 9- 4- 4- 4- - 4- 9- 650 230 650 680 680 680 650 650 650 230 650 ---- 680 22> 4- 9- 1 4- 0 9- 11 8 7 6 2- 2- -620 100 -680 -620 -1050 100 400 -100 -170 -300 -650 ---- -650 23> 6- 0 9- 2 9- 2 6- 4- 2 9- 4- 9- 100 -660 200 -630 200 -630 100 -600 -630 200 -600 200 ---- 24> 11 9 6 1- 0 6 4 9 9 1- 6 3 200 170 150 100 -50 150 140 170 170 100 150 120 ---- 25> 0 8- 3 8- 5 3 10- 6- 1 3 10- 6- ---- -680 -130 -630 -130 -620 -630 300 -600 -660 -630 300 -600 26> 8- 2 4 2 8- 2 8- 0 8- 5 8- 8- ---- 620 -100 140 -100 620 -100 620 -200 620 170 620 620 EVENT>Unit 174 NAP C 1st |SESSION>Sunday Morn |SECTION> C E-W ------------------------,------ ------------,-------- -------------------------- DATE>November 13, 2011 |SANCTION>U174 | 11/13/2011 14:23|EVENT CODE>0002 ---------------------,-- ------------------- -------------,--------------------- DIR> Kevin Perkins |RATING>North American Pairs - Unit |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 132.0 |TOP> 11 |MP LIMITS>NLM |CLUB>Westside Bridge Academy ------------ --------- ------------------------- ------------------------------- PAIRS> 13 ,------------,------,---------,--------------, -------------------------------------------------| Section | |Section | Next Session | No Name Name | Rank|Score | Pct |Awards |Sect Table Dir| ------------------------------------------------- ----- ------ ------ --------- -------------- 1 Judith Boyce Karen Jones 120.50 45.64 C - 1 - N-S 2 Keith Everett Gina Russell 121.50 46.02 C -11 - E-W 3 Kathleen Hurst Susan Morrison 113.00 42.80 C - 9 - N-S 4 Alan Holzberg Ming Su 132.00 50.00 C - 5 - E-W 5 Jean Moritz Dianne Foussac 3 142.00 53.79 0.58Red C -13 - N-S 6 Gary Winston Shari Winston 4 140.50 53.22 0.41Red C - 8 - N-S 7 Mary Watters Carol Winograd 134.00 50.76 C -12 - N-S 8 Paula Goodpasture Suzie Wilson 130.00 49.24 C -12 - E-W 9 David Lueders Kyle Lueders 1 150.50 57.01 1.16Red C - 8 - E-W 10 Johnny Gills Judith Glasco 5 135.50 51.33 0.23Red C -13 - E-W 11 Leora Nowitz Barbara Gadea 117.00 44.32 C - 5 - N-S 12 Bobbie Newman Chris Whitelonis 2 147.50 55.87 0.81Red C - 9 - E-W 13 Brett Elliott David Goldfarb 132.00 50.00 C -11 - N-S Totals 1716.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 / 1> 7- 2- 2- 7- 2- 7- 10 2- 2- 2- 7- 11 -120 -150 ---- -150 -120 -150 -120 -100 -150 -150 -150 -120 -90 2> 0 1 7 7 7 10- 3 7 3 7 3 10- -150 -100 ---- 140 140 140 200 -50 140 -50 140 -50 200 3> 3- 10 0 10 3- 10 3- 7 8 3- 3- 3- -420 50 -450 ---- 50 -420 50 -420 -170 -140 -420 -420 -420 4> 5- 8- 2 2 10- 8- 2 5- 10- 2 2 7 200 620 -100 ---- -100 650 620 -100 200 650 -100 -100 500 5> 5- 1 9 3- 9 9 9 5- 1 1 9 3- -100 -150 200 -130 ---- 200 200 200 -100 -150 -150 200 -130 6> 2- 2- 10 10 6- 2- 2- 10 6- 2- 8 2- -200 -200 600 600 ---- -100 -200 -200 600 -100 -200 90 -200 7> 6 6 2 6 2 6 2 11 9 10 0 6 -100 -100 -200 -100 -200 ---- -100 -200 620 140 600 -300 -100 8> 0 8- 11 4- 1- 10 4- 4- 7 1- 4- 8- -1230 -430 -400 -460 -490 ---- -420 -460 -460 -450 -490 -460 -430 9> 6 1- 0 6 11 10 6 6 6 6 6 1- 600 -100 -800 600 660 630 ---- 600 600 600 600 600 -100 10> 4 2 9 2 6- 6- 5 0 9 9 2 11 100 90 150 90 140 140 ---- 120 -200 150 150 90 650 11> 10- 9 5 7- 5 2 0 2 7- 2 10- 5 140 110 50 100 50 -50 -150 ---- -50 100 -50 140 50 12> 11 1 4 8 4 4 2 8 8 8 8 0 1700 110 300 400 300 300 200 ---- 400 400 400 400 -100 13> 6- 3 3 0 10 6- 3 3 3 9 11 8 -620 -630 -630 -660 -170 -620 -630 -630 ---- -630 -200 100 -600 14> 9- 4 2 6 1 9- 7 4 4 9- 9- 0 420 170 140 200 110 420 300 170 ---- 170 420 420 -50 15> 0 6- 3- 5 10 1- 6- 10 1- 3- 8 10 -690 -170 -630 -600 100 -660 -170 100 -660 ---- -630 -130 100 16> 1- 5- 8- 5- 4 11 3 0 8- 1- 8- 8- -100 170 620 170 150 630 90 -200 620 ---- -100 620 620 17> 2 8 8 8 8 0 5 4 11 2 8 2 -50 110 110 110 110 -110 100 50 150 -50 ---- 110 -50 18> 8 4 11 10 1- 8 1- 6 1- 5 8 1- 450 170 490 460 -50 450 -50 420 -50 230 ---- 450 -50 19> 10 6- 0 1 8- 3- 3- 8- 6- 3- 3- 11 130 100 -300 -140 110 -100 -100 110 100 -100 -100 ---- 300 20> 1 9 11 4- 4- 4- 9 4- 4- 9 4- 0 -100 100 120 -90 -90 -90 100 -90 -90 100 -90 ---- -200 21> 1- 1- 6- 6- 6- 10- 6- 6- 10- 1- 6- 1- -680 -680 -650 -650 -650 -230 -650 -650 -230 -680 -650 -680 ---- 22> 1- 8- 0 6- 3 1- 4 10 5 6- 8- 11 -100 650 -400 620 100 -100 170 680 300 620 650 1050 ---- 23> 4- 4- 6- 11 9 1- 1- 9 6- 1- 1- 9 ---- -100 -100 600 660 630 -200 -200 630 600 -200 -200 630 24> 7 0 2 2 2 5 9- 9- 5 11 8 5 ---- -140 -200 -170 -170 -170 -150 -100 -100 -150 50 -120 -150 25> 8 - 11 4- 2- 10 8 8 2- - 6 4- 630 ---- -300 680 600 130 660 630 630 130 -300 620 600 26> 9 2- 2- 11 9 2- 7 6 9 2- 2- 2- 100 ---- -620 -620 200 100 -620 -140 -170 100 -620 -620 -620 Unit 174 NAP C 1st, Sunday Morn, November 13, 2011
Board 1 North Deals None Vul |
♠ A K 9 ♥ K 10 5 ♦ K Q J 2 ♣ 9 3 2 |
||||||||||
♠ 10 4 3 2 ♥ J 7 6 3 ♦ 3 ♣ J 8 7 4 |
|
♠ J 6 5 ♥ A 4 2 ♦ A 10 8 4 ♣ A Q 5 |
|||||||||
♠ Q 8 7 ♥ Q 9 8 ♦ 9 7 6 5 ♣ K 10 6 |
NS 2N; NS 2♦; NS 1♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 NT N | ♦ 4 | 150 | 8.50 | 2.50 | 5-Luster-Olson vs 9-Lueders-Lueders | ||
1 NT N | ♦ 4 | 150 | 8.50 | 2.50 | 6-Caldwell-Johnson vs 11-Nowitz-Gadea | ||
1 NT N | ♦ 4 | 150 | 8.50 | 2.50 | 8-Pierce-Kibikas vs 2-Everett-Russell | ||
2 ♦ E | ♠ 8 | 150 | 8.50 | 2.50 | 9-Robertson-McKown vs 4-Holzberg-Su | ||
1 NT N | ♦ 4 | 150 | 8.50 | 2.50 | 10-Reingold-Kaplan vs 6-Winston-Winston | ||
1 NT N | ♦ 4 | 150 | 8.50 | 2.50 | 12-Larson-Biswas vs 10-Gills-Glasco | ||
1 NT N | ♦ 4 | 120 | 3.50 | 7.50 | 1-McClure-Carr vs 1-Boyce-Jones | ||
1 NT N | ♦ 4 | 120 | 3.50 | 7.50 | 3-Petersen-Magee vs 5-Moritz-Foussac | ||
1 NT S | ♦ 4 | 120 | 3.50 | 7.50 | 4-Coffman-Morris vs 7-Watters-Winograd | ||
1 NT N | ♦ 4 | 120 | 3.50 | 7.50 | 13-Pollard-Wormser vs 12-Newman-Whitelonis | ||
2 ♠ E | ♣ 6 | 100 | 1.00 | 10.00 | 11-Cabiness-McKallip vs 8-Goodpasture-Wilson | ||
1 NT N | ♦ 4 | 90 | 0.00 | 11.00 | 7-King-Rose vs 13-Elliott-Goldfarb |
Board 2 East Deals N-S Vul |
♠ A 8 ♥ 8 6 4 3 2 ♦ 7 2 ♣ J 9 5 2 |
||||||||||
♠ K 9 ♥ K Q 10 ♦ A Q J 8 6 ♣ Q 10 3 |
|
♠ Q J 7 5 4 2 ♥ J ♦ 9 5 4 ♣ 7 6 4 |
|||||||||
♠ 10 6 3 ♥ A 9 7 5 ♦ K 10 3 ♣ A K 8 |
EW 3♠; S 2♥; EW 1N; EW 2♦; N 1♥; NS 1♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♠ W | ♣ 2 | 150 | 11.00 | 0.00 | 1-McClure-Carr vs 1-Boyce-Jones | ||
3 ♦ W | ♠ A | 100 | 10.00 | 1.00 | 8-Pierce-Kibikas vs 2-Everett-Russell | ||
4 ♠ E | ♣ A | 50 | 8.00 | 3.00 | 11-Cabiness-McKallip vs 8-Goodpasture-Wilson | ||
2 NT W | ♥ 2 | 50 | 8.00 | 3.00 | 12-Larson-Biswas vs 10-Gills-Glasco | ||
4 ♠ E | ♣ A | 50 | 8.00 | 3.00 | 13-Pollard-Wormser vs 12-Newman-Whitelonis | ||
2 ♠ W | ♣ 2 | 140 | 4.00 | 7.00 | 3-Petersen-Magee vs 5-Moritz-Foussac | ||
3 ♠ E | ♣ A | 140 | 4.00 | 7.00 | 5-Luster-Olson vs 9-Lueders-Lueders | ||
3 ♠ E | ♣ A | 140 | 4.00 | 7.00 | 6-Caldwell-Johnson vs 11-Nowitz-Gadea | ||
2 ♠ W | ♥ 8 | 140 | 4.00 | 7.00 | 9-Robertson-McKown vs 4-Holzberg-Su | ||
2 ♠ W | ♣ J | 140 | 4.00 | 7.00 | 10-Reingold-Kaplan vs 6-Winston-Winston | ||
2 ♠ W | ♦ 7 | 200 | 0.50 | 10.50 | 4-Coffman-Morris vs 7-Watters-Winograd | ||
3 ♥ x N | ♣ 7 | 200 | 0.50 | 10.50 | 7-King-Rose vs 13-Elliott-Goldfarb |
Board 3 South Deals E-W Vul |
♠ A J 10 8 2 ♥ K 8 5 3 ♦ J 5 ♣ 10 5 |
||||||||||
♠ K 7 6 ♥ J 9 6 ♦ A 9 8 2 ♣ K 6 3 |
|
♠ Q 9 5 3 ♥ 4 ♦ K Q 6 4 ♣ J 8 7 2 |
|||||||||
♠ 4 ♥ A Q 10 7 2 ♦ 10 7 3 ♣ A Q 9 4 |
NS 4♥; NS 1N; EW 2♦; NS 1♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ S | ♣ 3 | 450 | 11.00 | 0.00 | 9-Robertson-McKown vs 3-Hurst-Morrison | ||
4 ♥ S | ♥ 6 | 420 | 7.50 | 3.50 | 1-McClure-Carr vs 13-Elliott-Goldfarb | ||
4 ♥ S | ♠ 6 | 420 | 7.50 | 3.50 | 4-Coffman-Morris vs 6-Winston-Winston | ||
4 ♥ S | ♣ 3 | 420 | 7.50 | 3.50 | 5-Luster-Olson vs 8-Goodpasture-Wilson | ||
4 ♥ S | ♣ 3 | 420 | 7.50 | 3.50 | 7-King-Rose vs 12-Newman-Whitelonis | ||
4 ♥ S | ♠ 7 | 420 | 7.50 | 3.50 | 8-Pierce-Kibikas vs 1-Boyce-Jones | ||
4 ♥ S | ♥ 6 | 420 | 7.50 | 3.50 | 13-Pollard-Wormser vs 11-Nowitz-Gadea | ||
3 ♥ S | ♣ 3 | 170 | 4.00 | 7.00 | 12-Larson-Biswas vs 9-Lueders-Lueders | ||
2 ♥ S | ♥ 6 | 140 | 3.00 | 8.00 | 6-Caldwell-Johnson vs 10-Gills-Glasco | ||
4 ♥ S | ♠ 6 | 50 | 1.00 | 10.00 | 2-Gastrell-Crosby vs 2-Everett-Russell | ||
4 ♥ S | ♠ 7 | 50 | 1.00 | 10.00 | 10-Reingold-Kaplan vs 5-Moritz-Foussac | ||
4 ♥ S | ♥ 9 | 50 | 1.00 | 10.00 | 11-Cabiness-McKallip vs 7-Watters-Winograd |
Board 4 West Deals Both Vul |
♠ Q 9 8 7 2 ♥ 9 2 ♦ 10 6 3 ♣ A K 7 |
||||||||||
♠ — ♥ J 8 7 5 ♦ A K 9 7 5 2 ♣ Q 9 3 |
|
♠ A 3 ♥ A Q 10 6 3 ♦ J 4 ♣ J 10 8 6 |
|||||||||
♠ K J 10 6 5 4 ♥ K 4 ♦ Q 8 ♣ 5 4 2 |
EW 4♥; NS 2♠; EW 3♦; EW 3♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♥ E | ♠ 6 | 100 | 9.00 | 2.00 | 5-Luster-Olson vs 8-Goodpasture-Wilson | ||
4 ♥ E | ♠ 6 | 100 | 9.00 | 2.00 | 7-King-Rose vs 12-Newman-Whitelonis | ||
5 ♥ E | ♠ 4 | 100 | 9.00 | 2.00 | 9-Robertson-McKown vs 3-Hurst-Morrison | ||
5 ♥ E | ♠ K | 100 | 9.00 | 2.00 | 10-Reingold-Kaplan vs 5-Moritz-Foussac | ||
5 ♥ E | ♠ K | 100 | 9.00 | 2.00 | 13-Pollard-Wormser vs 11-Nowitz-Gadea | ||
4 ♠ x S | ♦ A | 200 | 5.50 | 5.50 | 8-Pierce-Kibikas vs 1-Boyce-Jones | ||
4 ♠ N | ♥ A | 200 | 5.50 | 5.50 | 12-Larson-Biswas vs 9-Lueders-Lueders | ||
4 ♠ x N | ♦ J | 500 | 4.00 | 7.00 | 1-McClure-Carr vs 13-Elliott-Goldfarb | ||
4 ♥ E | ♠ J | 620 | 2.50 | 8.50 | 2-Gastrell-Crosby vs 2-Everett-Russell | ||
4 ♥ E | ♠ 10 | 620 | 2.50 | 8.50 | 11-Cabiness-McKallip vs 7-Watters-Winograd | ||
4 ♥ E | ♦ Q | 650 | 0.50 | 10.50 | 4-Coffman-Morris vs 6-Winston-Winston | ||
5 ♥ E | ♠ 4 | 650 | 0.50 | 10.50 | 6-Caldwell-Johnson vs 10-Gills-Glasco |
Board 5 North Deals N-S Vul |
♠ K 5 4 ♥ K 9 ♦ Q 9 8 5 ♣ K J 8 5 |
||||||||||
♠ A Q 10 9 8 7 ♥ 8 7 6 ♦ J 7 3 ♣ A |
|
♠ J 6 2 ♥ J 10 5 3 ♦ K 6 2 ♣ 6 4 3 |
|||||||||
♠ 3 ♥ A Q 4 2 ♦ A 10 4 ♣ Q 10 9 7 2 |
NS 3♥; NS 4♦; NS 4♣; NS 1N; NS 1♠
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♠ W | ♣ 5 | 150 | 10.00 | 1.00 | 7-King-Rose vs 11-Nowitz-Gadea | ||
3 ♠ W | ♥ K | 150 | 10.00 | 1.00 | 9-Robertson-McKown vs 2-Everett-Russell | ||
4 ♣ S | ♦ 3 | 150 | 10.00 | 1.00 | 13-Pollard-Wormser vs 10-Gills-Glasco | ||
3 ♣ S | ♥ 9 | 130 | 7.50 | 3.50 | 8-Pierce-Kibikas vs 13-Elliott-Goldfarb | ||
4 ♣ S | ♦ 7 | 130 | 7.50 | 3.50 | 10-Reingold-Kaplan vs 4-Holzberg-Su | ||
3 ♠ W | ♣ 5 | 100 | 5.50 | 5.50 | 2-Gastrell-Crosby vs 1-Boyce-Jones | ||
2 ♠ W | ♥ K | 100 | 5.50 | 5.50 | 6-Caldwell-Johnson vs 9-Lueders-Lueders | ||
3 NT N | ♠ J | 200 | 2.00 | 9.00 | 1-McClure-Carr vs 12-Newman-Whitelonis | ||
3 NT N | ♠ 6 | 200 | 2.00 | 9.00 | 3-Petersen-Magee vs 3-Hurst-Morrison | ||
4 ♦ N | ♠ 6 | 200 | 2.00 | 9.00 | 5-Luster-Olson vs 7-Watters-Winograd | ||
3 NT N | ♠ 2 | 200 | 2.00 | 9.00 | 11-Cabiness-McKallip vs 6-Winston-Winston | ||
3 NT N | ♠ J | 200 | 2.00 | 9.00 | 12-Larson-Biswas vs 8-Goodpasture-Wilson |
Board 6 East Deals E-W Vul |
♠ A 10 7 3 ♥ K 10 5 ♦ 10 5 3 ♣ 10 7 3 |
||||||||||
♠ K Q 9 6 4 ♥ A 9 4 ♦ 8 6 ♣ K Q 8 |
|
♠ 5 ♥ 3 2 ♦ A Q 9 4 2 ♣ A J 6 5 2 |
|||||||||
♠ J 8 2 ♥ Q J 8 7 6 ♦ K J 7 ♣ 9 4 |
EW 4♣; EW 2N; EW 3♦; EW 1♠; NS 1♥
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠ W | ♣ 7 | 200 | 8.50 | 2.50 | 2-Gastrell-Crosby vs 1-Boyce-Jones | ||
3 NT W | ♥ 5 | 200 | 8.50 | 2.50 | 5-Luster-Olson vs 7-Watters-Winograd | ||
3 NT W | ♥ K | 200 | 8.50 | 2.50 | 7-King-Rose vs 11-Nowitz-Gadea | ||
3 NT W | ♥ 10 | 200 | 8.50 | 2.50 | 8-Pierce-Kibikas vs 13-Elliott-Goldfarb | ||
3 NT W | ♥ 5 | 200 | 8.50 | 2.50 | 9-Robertson-McKown vs 2-Everett-Russell | ||
3 NT W | ♥ 5 | 200 | 8.50 | 2.50 | 12-Larson-Biswas vs 8-Goodpasture-Wilson | ||
3 NT W | ♥ K | 100 | 4.50 | 6.50 | 11-Cabiness-McKallip vs 6-Winston-Winston | ||
3 NT W | ♥ 5 | 100 | 4.50 | 6.50 | 13-Pollard-Wormser vs 10-Gills-Glasco | ||
1 NT E | ♥ 7 | 90 | 3.00 | 8.00 | 1-McClure-Carr vs 12-Newman-Whitelonis | ||
3 NT W | ♣ 3 | 600 | 1.00 | 10.00 | 3-Petersen-Magee vs 3-Hurst-Morrison | ||
3 NT W | ♠ 3 | 600 | 1.00 | 10.00 | 6-Caldwell-Johnson vs 9-Lueders-Lueders | ||
3 NT W | ♥ K | 600 | 1.00 | 10.00 | 10-Reingold-Kaplan vs 4-Holzberg-Su |
Board 7 South Deals Both Vul |
♠ 8 ♥ K J 9 8 7 4 ♦ Q 9 ♣ A 9 4 3 |
||||||||||
♠ J 9 5 ♥ A 10 5 3 ♦ 7 ♣ K J 10 8 7 |
|
♠ A K 10 7 2 ♥ 2 ♦ A K 10 4 2 ♣ 6 5 |
|||||||||
♠ Q 6 4 3 ♥ Q 6 ♦ J 8 6 5 3 ♣ Q 2 |
EW 4♠; EW 2N; EW 3♦; EW 3♣; EW 1♥
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT W | ♠ 8 | 300 | 11.00 | 0.00 | 8-Pierce-Kibikas vs 12-Newman-Whitelonis | ||
4 ♠ E | ♥ Q | 200 | 9.00 | 2.00 | 6-Caldwell-Johnson vs 8-Goodpasture-Wilson | ||
4 ♠ E | ♥ Q | 200 | 9.00 | 2.00 | 10-Reingold-Kaplan vs 3-Hurst-Morrison | ||
4 ♠ E | ♥ Q | 200 | 9.00 | 2.00 | 11-Cabiness-McKallip vs 5-Moritz-Foussac | ||
4 ♠ E | ♥ Q | 100 | 5.00 | 6.00 | 2-Gastrell-Crosby vs 13-Elliott-Goldfarb | ||
4 ♠ E | ♥ 6 | 100 | 5.00 | 6.00 | 3-Petersen-Magee vs 2-Everett-Russell | ||
4 ♠ W | ♦ Q | 100 | 5.00 | 6.00 | 4-Coffman-Morris vs 4-Holzberg-Su | ||
4 ♠ E | ♥ Q | 100 | 5.00 | 6.00 | 9-Robertson-McKown vs 1-Boyce-Jones | ||
4 ♠ E | ♥ Q | 100 | 5.00 | 6.00 | 12-Larson-Biswas vs 7-Watters-Winograd | ||
2 ♠ E | ♥ Q | 140 | 2.00 | 9.00 | 7-King-Rose vs 10-Gills-Glasco | ||
3 NT W | ♥ 9 | 600 | 1.00 | 10.00 | 1-McClure-Carr vs 11-Nowitz-Gadea | ||
4 ♠ E | ♥ Q | 620 | 0.00 | 11.00 | 13-Pollard-Wormser vs 9-Lueders-Lueders |
Board 8 West Deals None Vul |
♠ A K 9 ♥ A J 3 ♦ K 5 3 ♣ A 10 4 2 |
||||||||||
♠ J 5 ♥ Q 9 8 5 2 ♦ Q 10 9 8 ♣ K Q |
|
♠ 10 6 3 2 ♥ 7 6 4 ♦ J 7 4 ♣ 7 5 3 |
|||||||||
♠ Q 8 7 4 ♥ K 10 ♦ A 6 2 ♣ J 9 8 6 |
NS 6N; NS 6♠; NS 6♣; NS 3♥; NS 3♦
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
6 NT x S | ♦ Q | 1230 | 11.00 | 0.00 | 9-Robertson-McKown vs 1-Boyce-Jones | ||
3 NT S | ♥ 5 | 490 | 9.50 | 1.50 | 1-McClure-Carr vs 11-Nowitz-Gadea | ||
3 NT N | ♥ 4 | 490 | 9.50 | 1.50 | 11-Cabiness-McKallip vs 5-Moritz-Foussac | ||
3 NT N | ♥ 6 | 460 | 6.50 | 4.50 | 4-Coffman-Morris vs 4-Holzberg-Su | ||
3 NT N | ♥ 7 | 460 | 6.50 | 4.50 | 6-Caldwell-Johnson vs 8-Goodpasture-Wilson | ||
3 NT N | ♥ 6 | 460 | 6.50 | 4.50 | 8-Pierce-Kibikas vs 12-Newman-Whitelonis | ||
3 NT N | ♥ 7 | 460 | 6.50 | 4.50 | 13-Pollard-Wormser vs 9-Lueders-Lueders | ||
4 ♠ S | ♣ K | 450 | 4.00 | 7.00 | 7-King-Rose vs 10-Gills-Glasco | ||
3 NT N | ♠ 2 | 430 | 2.50 | 8.50 | 2-Gastrell-Crosby vs 13-Elliott-Goldfarb | ||
3 NT N | ♥ 6 | 430 | 2.50 | 8.50 | 3-Petersen-Magee vs 2-Everett-Russell | ||
4 ♠ S | ♣ K | 420 | 1.00 | 10.00 | 12-Larson-Biswas vs 7-Watters-Winograd | ||
3 NT N | ♥ 6 | 400 | 0.00 | 11.00 | 10-Reingold-Kaplan vs 3-Hurst-Morrison |
Board 9 North Deals E-W Vul |
♠ 4 3 ♥ J 10 8 7 ♦ 10 9 3 ♣ Q 10 9 6 |
||||||||||
♠ Q 9 6 2 ♥ 9 4 ♦ K 7 6 ♣ 8 7 5 2 |
|
♠ K 10 ♥ K Q 6 5 3 ♦ A Q 8 ♣ A K J |
|||||||||
♠ A J 8 7 5 ♥ A 2 ♦ J 5 4 2 ♣ 4 3 |
EW 4♥; EW 3N; EW 3♠; EW 4♣; EW 3♦
Contract | Lead | Scores | Matchpoints | Pairs | |||
